2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Galloway, Rashawn .333 .988 51-51 216 47 72 23 3 10 42 131 .606 14 3 18 3 .382 0 0 1-2
33 Salas, Manny .306 .962 51-50 186 44 57 13 1 10 34 102 .548 29 6 56 3 .414 1 0 8-11
3 Park, Dawson .301 .962 48-48 186 31 56 10 1 13 52 107 .575 25 1 52 2 .387 0 1 9-11
32 Namken, Clayton .282 .862 39-35 131 20 37 7 2 5 23 63 .481 20 2 38 2 .381 2 0 1-3
24 Stewart, Jaquae .265 .942 49-49 170 39 45 2 2 14 50 93 .547 28 10 52 7 .395 2 0 0-2
21 Boles, Brady .246 .625 42-34 114 13 28 3 0 0 9 31 .272 16 3 20 0 .353 0 3 4-4
44 Cotton, Jackson .237 .879 46-46 169 43 40 10 1 12 30 88 .521 29 3 71 2 .358 0 1 11-13
2 Mora, Chase .228 .727 48-48 180 35 41 11 1 8 26 78 .433 13 4 59 3 .294 0 0 4-5
1 Vossos, Justin .357 .946 20-15 56 9 20 2 1 2 12 30 .536 4 1 9 1 .410 0 0 1-1
22 Farris, Ethan .337 1.109 25-25 89 25 30 8 1 8 26 64 .719 6 3 24 1 .390 2 0 2-2
9 Fryman, Bennett .265 .835 20-11 49 8 13 2 0 3 9 24 .490 6 0 16 0 .345 0 0 1-2
29 Carson, Tanner .258 .744 22-19 66 13 17 2 1 1 10 24 .364 9 4 22 3 .380 0 0 2-2
42 Munguia, Austin .225 .692 22-14 40 13 9 4 0 0 2 13 .325 7 2 9 0 .367 0 1 4-4
11 Gingrich, Zachary .125 .388 12-3 16 2 2 0 0 0 1 2 .125 3 0 8 0 .263 0 0 0-0
25 Beheler, Blake .100 .450 6-3 10 0 1 1 0 0 1 2 .200 0 2 3 0 .250 0 0 0-0
8 Pugh, Samson .095 .534 31-5 21 5 2 0 0 1 4 5 .238 5 1 8 1 .296 0 1 0-0
27 DeFury, Coy .000 .250 11-3 12 3 0 0 0 0 0 0 .000 4 0 7 1 .250 0 0 0-0
Totals .275 .871 51-51 1711 350 470 98 14 87 331 857 .501 218 45 472 29 .370 7 7 48-62
Opponents .266 .804 51-51 1682 294 447 101 7 57 261 733 .436 206 74 460 51 .368 14 23 51-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Smith, Cade 3.86 1.32 4-2 20-4 0 0-0 0 53.2 66 28 23 5 37 18 0 5 215 .307 1 9 0 2 6
40 Cooper, Wade 4.06 1.29 5-3 18-4 1 0-0 5 51.0 51 32 23 15 58 12 0 6 196 .260 8 4 1 5 3
43 Froehlich, Kyle 4.64 1.20 3-2 16-9 0 0-0 1 52.1 57 35 27 6 57 13 3 7 213 .268 1 6 0 1 1
13 Tovar, Jesus 5.63 1.40 6-2 12-11 0 0-0 0 54.1 48 37 34 28 52 6 0 2 192 .250 7 16 0 3 3
9 Fryman, Bennett 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 1 0 0 0 0
26 Moore, Nolan 0.53 .94 1-0 4-4 0 0-0 0 17.0 8 1 1 8 16 0 0 0 55 .145 1 4 0 0 0
18 Kerbow, Dylan 1.72 1.02 1-0 14-0 0 0-0 0 15.2 11 6 3 5 8 3 0 2 53 .208 2 4 0 1 1
15 O'Banan, Cameron 3.94 1.06 2-0 14-0 0 0-0 0 16.0 11 7 7 6 17 3 0 1 59 .186 0 3 0 0 0
12 Gutierrez, Alizaeh 4.97 1.50 2-1 16-1 0 0-0 0 25.1 19 16 14 19 28 3 0 3 92 .207 5 4 0 1 1
4 Beversdorf, Alec 5.25 1.33 0-1 13-0 0 0-0 0 24.0 26 14 14 6 26 3 0 2 96 .271 4 1 0 0 0
14 Eberly, Keller 5.59 1.86 0-0 10-0 0 0-0 0 9.2 11 6 6 7 14 2 0 0 39 .282 2 2 0 0 0
41 Targac, Titan 6.18 1.95 2-4 15-5 0 0-0 1 27.2 29 20 19 25 29 10 1 3 102 .284 3 4 0 0 5
34 Glaser, Josh 6.75 2.25 0-0 3-0 0 0-0 0 2.2 5 2 2 1 2 2 0 0 13 .385 0 0 0 0 0
35 Diaz, Colby 6.75 1.88 0-0 4-0 0 0-0 0 2.2 4 2 2 1 2 1 0 1 9 .444 1 0 0 0 1
23 Markwardt, Ryan 6.89 1.79 1-2 8-3 0 0-0 0 15.2 18 12 12 10 19 3 0 5 61 .295 1 3 0 0 0
36 Hall, Sam 7.20 1.87 1-1 15-8 0 0-0 1 30.0 37 25 24 19 36 11 1 8 120 .308 6 3 0 1 2
31 Connell, Shane 8.10 2.10 1-0 12-0 0 0-0 1 10.0 10 9 9 11 14 1 0 3 37 .270 3 4 0 0 0
10 Yearwood, Alex 9.45 1.65 1-0 11-0 0 0-0 0 13.1 15 14 14 7 23 3 1 4 54 .278 6 1 0 0 0
6 Canalichio, Will 11.57 1.97 0-1 9-2 0 0-0 0 11.2 10 16 15 13 9 4 0 1 42 .238 2 2 0 0 0
17 Timmins, Braylen 12.60 3.20 0-1 8-0 0 0-0 0 5.0 5 7 7 11 12 1 1 3 19 .263 1 3 0 0 0
46 Walton, Tyler 13.50 2.50 0-0 2-0 0 0-0 0 2.0 4 3 3 1 1 1 0 1 10 .400 0 1 0 0 0
3 Park, Dawson 99.00 .00 0-1 1-0 0 0-0 0 0.0 2 2 2 1 0 1 0 0 2 1.000 1 0 0 0 0
Totals 5.33 1.48 30-21 226-51 1 6 9 440.2 447 294 261 206 460 101 7 57 1682 .266 56 74 1 14 23
Opponents 6.83 1.60 21-30 225-51 2 0 5 429.2 470 350 326 218 472 98 14 87 1711 .275 40 45 6 7 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Farris, Ethan 193 182 11 0 1.000 23 0 0 0 0
1 Vossos, Justin 55 17 38 0 1.000 10 0 0 0 0
27 DeFury, Coy 34 30 4 0 1.000 4 0 0 0 0
8 Pugh, Samson 22 22 0 0 1.000 0 0 0 0 0
43 Froehlich, Kyle 9 3 6 0 1.000 0 4 1 0 0
40 Cooper, Wade 8 3 5 0 1.000 3 1 0 0 0
11 Gingrich, Zachary 7 7 0 0 1.000 0 0 0 0 0
12 Gutierrez, Alizaeh 6 1 5 0 1.000 0 2 0 0 0
26 Moore, Nolan 5 3 2 0 1.000 0 3 1 0 0
4 Beversdorf, Alec 5 4 1 0 1.000 2 0 0 0 0
23 Markwardt, Ryan 4 1 3 0 1.000 0 3 0 0 0
41 Targac, Titan 4 0 4 0 1.000 0 2 0 0 0
18 Kerbow, Dylan 3 2 1 0 1.000 1 4 0 0 0
15 O'Banan, Cameron 2 0 2 0 1.000 0 1 0 0 0
35 Diaz, Colby 1 0 1 0 1.000 0 0 0 0 0
6 Canalichio, Will 1 0 1 0 1.000 0 3 0 0 0
42 Munguia, Austin 136 125 10 1 .993 2 18 4 3 0
32 Namken, Clayton 341 309 29 3 .991 0 33 5 9 0
24 Stewart, Jaquae 103 93 8 2 .981 8 0 0 0 0
7 Galloway, Rashawn 91 83 6 2 .978 0 0 0 1 0
21 Boles, Brady 155 52 99 4 .974 25 0 0 0 0
29 Carson, Tanner 39 24 14 1 .974 2 0 0 0 0
33 Salas, Manny 166 151 9 6 .964 19 0 0 0 0
3 Park, Dawson 232 75 147 10 .957 33 0 0 0 0
13 Tovar, Jesus 17 0 16 1 .941 2 2 3 0 0
2 Mora, Chase 120 34 78 8 .933 16 0 0 0 0
9 Fryman, Bennett 26 22 2 2 .923 1 0 0 0 0
44 Cotton, Jackson 85 74 3 8 .906 1 0 0 0 0
16 Smith, Cade 15 3 10 2 .867 0 3 0 0 0
36 Hall, Sam 14 1 9 4 .714 1 4 1 0 0
31 Connell, Shane 2 1 0 1 .500 0 2 1 0 0
10 Yearwood, Alex 0 0 0 0 .000 0 0 0 0 0
14 Eberly, Keller 0 0 0 0 .000 0 4 1 0 0
17 Timmins, Braylen 0 0 0 0 .000 0 1 1 0 0
25 Beheler, Blake 0 0 0 0 .000 0 0 0 0 0
34 Glaser, Josh 0 0 0 0 .000 0 0 0 0 0
46 Walton, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 1901 1322 524 55 .971 56 90 18 13 0
Opponents 1755 1289 426 40 .977 33 92 23 8 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Galloway, Rashawn .337 1.025 24-24 101 22 34 8 2 6 17 64 .634 6 3 7 1 .391 0 0 0-0
3 Park, Dawson .330 1.063 23-23 88 13 29 6 0 7 25 56 .636 15 0 22 0 .427 0 1 4-4
22 Farris, Ethan .323 1.122 18-18 65 21 21 4 1 7 18 48 .738 6 1 20 1 .384 1 0 2-2
1 Vossos, Justin .317 .796 10-10 41 6 13 1 1 1 6 19 .463 1 0 6 0 .333 0 0 0-0
42 Munguia, Austin .313 .827 8-5 16 6 5 2 0 0 0 7 .438 2 0 2 0 .389 0 0 1-1
9 Fryman, Bennett .308 .819 13-5 26 4 8 1 0 1 3 12 .462 2 0 9 0 .357 0 0 1-2
8 Pugh, Samson .286 1.000 9-1 7 2 2 0 0 1 1 5 .714 0 0 2 0 .286 0 0 0-0
33 Salas, Manny .275 .845 24-24 91 20 25 5 0 4 15 42 .462 12 4 27 2 .383 0 0 5-5
29 Carson, Tanner .250 .558 4-3 12 2 3 0 0 0 0 3 .250 1 0 3 1 .308 0 0 0-0
44 Cotton, Jackson .247 .844 23-23 89 20 22 5 1 6 16 47 .528 9 0 41 0 .316 0 1 1-2
32 Namken, Clayton .239 .800 19-19 71 11 17 4 1 3 9 32 .451 10 2 20 0 .349 0 0 0-1
24 Stewart, Jaquae .235 .951 24-24 85 20 20 0 0 10 32 50 .588 12 5 26 4 .363 0 0 0-0
2 Mora, Chase .192 .712 21-21 78 13 15 4 1 5 13 36 .462 5 1 22 2 .250 0 0 0-0
21 Boles, Brady .188 .492 18-15 48 3 9 0 0 0 2 9 .188 5 3 9 0 .304 0 1 0-0
27 DeFury, Coy .000 .000 3-1 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
25 Beheler, Blake .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Gingrich, Zachary .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .270 .873 24-24 826 164 223 40 7 51 157 430 .521 86 19 220 11 .352 1 3 14-17
Opponents .288 .834 24-24 800 150 230 53 4 25 135 366 .458 94 26 193 24 .376 11 17 14-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Connell, Shane 0.00 4.55 0-0 3-0 0 0-0 0 1.1 0 0 0 5 1 0 0 0 3 .000 1 0 0 0 0
9 Fryman, Bennett 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 1 0 0 0 0
18 Kerbow, Dylan 2.84 .82 1-0 7-0 0 0-0 0 6.1 4 2 2 1 1 1 0 0 18 .222 0 2 0 0 1
23 Markwardt, Ryan 3.00 1.67 0-1 3-1 0 0-0 0 6.0 7 2 2 3 9 1 0 1 24 .292 0 1 0 0 0
16 Smith, Cade 3.86 1.27 3-2 11-4 0 0-0 0 37.1 43 18 16 4 27 12 0 2 146 .295 1 7 0 2 6
43 Froehlich, Kyle 4.55 1.21 1-1 8-4 0 0-0 0 27.2 28 15 14 5 30 5 2 3 110 .255 0 0 0 1 1
4 Beversdorf, Alec 4.66 1.20 0-1 4-0 0 0-0 0 9.2 8 5 5 3 8 1 0 1 36 .222 3 0 0 0 0
12 Gutierrez, Alizaeh 5.06 1.67 0-1 6-0 0 0-0 0 10.2 9 7 6 8 12 2 0 0 39 .231 2 2 0 1 1
40 Cooper, Wade 5.23 1.48 3-3 8-3 0 0-0 0 31.0 35 23 18 11 29 9 0 3 121 .289 5 1 1 3 3
15 O'Banan, Cameron 6.48 1.48 1-0 6-0 0 0-0 0 8.1 8 6 6 4 10 2 0 1 34 .235 0 1 0 0 0
14 Eberly, Keller 6.75 2.25 0-0 3-0 0 0-0 0 4.0 6 3 3 3 4 0 0 0 16 .375 1 1 0 0 0
17 Timmins, Braylen 6.75 .91 0-0 2-0 0 0-0 0 1.1 1 1 1 0 3 0 0 1 5 .200 0 0 0 0 0
36 Hall, Sam 7.36 1.91 0-1 8-5 0 0-0 0 22.0 27 19 18 15 24 7 1 8 90 .300 6 2 0 1 1
41 Targac, Titan 7.71 3.81 0-0 3-0 0 0-0 0 2.1 3 2 2 5 0 2 0 0 9 .333 0 1 0 0 1
13 Tovar, Jesus 10.13 1.99 2-2 8-7 0 0-0 0 29.1 38 36 33 20 26 6 0 2 115 .330 5 8 0 3 2
35 Diaz, Colby 10.80 2.50 0-0 3-0 0 0-0 0 1.2 3 2 2 0 1 1 0 1 6 .500 0 0 0 0 1
10 Yearwood, Alex 13.50 3.10 0-0 6-0 0 0-0 0 4.2 8 7 7 5 8 3 1 2 23 .348 2 0 0 0 0
3 Park, Dawson 99.00 ∞ 0-1 1-0 0 0-0 0 0.0 2 2 2 1 0 1 0 0 2 1.000 1 0 0 0 0
Totals 6.02 1.59 11-13 91-24 0 1 0 204.2 230 150 137 94 193 53 4 25 800 .288 28 26 1 11 17
Opponents 6.76 1.51 13-11 90-24 2 0 2 205.0 223 164 154 86 220 40 7 51 826 .270 16 19 6 1 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Farris, Ethan 143 135 8 0 1.000 14 0 0 0 0
1 Vossos, Justin 35 11 24 0 1.000 6 0 0 0 0
27 DeFury, Coy 13 12 1 0 1.000 2 0 0 0 0
29 Carson, Tanner 7 2 5 0 1.000 0 0 0 0 0
43 Froehlich, Kyle 7 3 4 0 1.000 0 1 1 0 0
40 Cooper, Wade 6 3 3 0 1.000 3 1 0 0 0
8 Pugh, Samson 6 6 0 0 1.000 0 0 0 0 0
4 Beversdorf, Alec 4 3 1 0 1.000 2 0 0 0 0
12 Gutierrez, Alizaeh 3 0 3 0 1.000 0 0 0 0 0
15 O'Banan, Cameron 2 0 2 0 1.000 0 0 0 0 0
18 Kerbow, Dylan 1 1 0 0 1.000 0 1 0 0 0
23 Markwardt, Ryan 1 1 0 0 1.000 0 0 0 0 0
31 Connell, Shane 1 1 0 0 1.000 0 0 0 0 0
35 Diaz, Colby 1 0 1 0 1.000 0 0 0 0 0
41 Targac, Titan 1 0 1 0 1.000 0 0 0 0 0
32 Namken, Clayton 165 150 14 1 .994 0 10 3 5 0
42 Munguia, Austin 42 38 3 1 .976 0 4 1 1 0
7 Galloway, Rashawn 37 34 2 1 .973 0 0 0 0 0
21 Boles, Brady 57 17 38 2 .965 9 0 0 0 0
24 Stewart, Jaquae 57 49 6 2 .965 5 0 0 0 0
33 Salas, Manny 36 32 2 2 .944 7 0 0 0 0
9 Fryman, Bennett 17 15 1 1 .941 0 0 0 0 0
2 Mora, Chase 50 16 31 3 .940 3 0 0 0 0
3 Park, Dawson 115 37 70 8 .930 17 0 0 0 0
16 Smith, Cade 11 3 7 1 .909 0 1 0 0 0
13 Tovar, Jesus 10 0 9 1 .900 1 1 0 0 0
44 Cotton, Jackson 51 45 0 6 .882 0 0 0 0 0
36 Hall, Sam 10 0 7 3 .700 0 3 1 0 0
10 Yearwood, Alex 0 0 0 0 .000 0 0 0 0 0
11 Gingrich, Zachary 0 0 0 0 .000 0 0 0 0 0
14 Eberly, Keller 0 0 0 0 .000 0 1 1 0 0
17 Timmins, Braylen 0 0 0 0 .000 0 0 0 0 0
25 Beheler, Blake 0 0 0 0 .000 0 0 0 0 0
Totals 889 614 243 32 .964 69 23 7 6 0
Opponents 840 615 206 19 .977 32 26 6 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Niagara W 13-0 37 13 15 12 5 0 3 3 0 1 0 1 0 0 0 7 27 10 0 .405
2/14/2026 Niagara W 11-3 33 11 11 8 0 3 0 6 0 1 1 3 0 0 0 10 27 10 0 .333
2/15/2026 Niagara W 11-0 32 11 11 10 2 3 1 8 0 2 0 2 0 0 1 9 24 10 0 .344
02/17/2026 at Baylor L 4-14 35 4 8 4 1 1 2 2 0 0 0 0 0 0 1 11 24 12 0 .229
2/20/2026 Gonzaga W 8-6 33 8 10 8 3 0 1 11 1 1 0 1 0 0 1 10 27 7 4 .303
2/21/2026 Gonzaga L 1-5 30 1 3 1 0 0 0 4 0 2 0 0 1 0 0 9 27 15 0 .100
2/22/2026 Gonzaga W 5-0 26 5 4 4 0 0 1 7 0 5 0 1 2 0 0 9 27 16 0 .154
2/24/2026 UTSA W 7-2 32 7 11 7 2 0 2 4 0 1 1 0 0 1 1 10 27 11 1 .344
2/27/2026 vs Abilene Christian W 5-4 36 5 9 4 3 0 0 5 0 5 2 1 0 0 0 12 27 6 0 .250
2/28/2026 vs Tarleton St. W 9-3 39 9 14 9 4 0 1 5 0 0 0 1 0 1 1 14 27 10 0 .359
3/1/2026 vs Abilene Christian W 3-0 27 3 6 3 0 0 1 5 0 4 1 1 0 0 2 12 27 12 1 .222
3/5/2026 Washington State W 13-11 35 13 13 11 2 0 2 10 0 2 0 1 0 1 2 9 27 15 0 .371
3/6/2026 Washington State L 7-9 36 7 11 7 4 0 1 6 0 2 1 0 0 0 1 13 27 12 1 .306
3/6/2026 Washington State W 10-4 31 10 9 10 2 0 3 6 0 0 0 1 0 1 1 6 27 10 0 .290
3/8/2026 Washington State W 4-3 30 4 8 4 1 0 1 7 0 1 2 0 0 0 0 10 27 12 0 .267
3/10/2026 Texas L 4-15 31 4 5 4 2 0 1 5 0 0 0 2 0 0 0 9 27 11 2 .161
03/13/2026 at ULM L 6-12 38 6 11 6 2 0 0 4 0 1 0 1 0 0 0 11 24 8 2 .289
03/14/2026 at ULM L 5-8 33 5 9 5 1 0 1 2 0 0 0 1 0 0 2 5 24 13 3 .273
03/15/2026 at ULM L 5-16 31 5 11 5 3 0 1 0 0 0 0 1 0 0 1 6 20 9 1 .355
3/17/2026 at Texas A&M L 6-9 34 6 7 6 1 0 0 5 0 0 0 0 0 0 0 9 24 11 0 .206
3/20/2026 Louisiana W 4-1 29 4 6 4 2 0 1 3 0 0 0 1 0 0 0 8 27 6 0 .207
3/21/2026 Louisiana W 11-4 37 11 12 10 1 0 3 2 0 2 0 1 0 0 1 9 27 16 3 .324
3/22/2026 Louisiana W 16-6 34 16 16 16 1 1 8 5 0 0 0 1 0 0 0 5 21 8 0 .471
3/24/2026 UT Rio Grande Valley W 8-7 32 8 8 8 3 0 2 0 0 1 0 3 1 0 1 13 27 16 4 .250
3/27/2026 at Georgia St. W 18-6 37 18 16 18 2 1 8 6 0 0 0 2 0 0 0 7 21 6 1 .432
3/28/2026 at Georgia St. W 1-0 29 1 3 1 0 0 1 6 0 0 0 0 0 0 1 11 27 11 2 .103
3/29/2026 at Georgia St. W 12-3 41 12 15 11 3 0 2 6 0 3 0 0 1 0 0 10 27 13 1 .366
3/31/2026 at Texas L 8-10 38 8 11 8 4 0 3 0 0 0 1 1 0 0 0 9 24 10 1 .289
4/2/2026 Ga. Southern W 8-5 33 8 9 7 0 1 4 2 0 0 0 2 0 0 0 9 27 8 0 .273
4/3/2026 Ga. Southern W 15-5 36 15 15 15 4 1 6 3 1 3 0 1 0 1 0 7 24 11 2 .417
4/3/2026 Ga. Southern L 8-9 36 8 10 8 3 1 3 3 0 0 0 1 0 0 1 6 27 8 1 .278
4/7/2026 Texas A&M W 9-8 34 9 13 9 4 0 2 3 0 0 1 1 0 1 1 10 27 5 2 .382
4/8/2026 Stephen F. Austin W 10-0 30 10 12 8 4 0 1 2 0 1 0 1 0 1 0 5 21 4 0 .400
4/10/2026 Troy W 8-5 35 8 8 8 0 0 2 4 0 0 0 0 0 0 0 10 27 11 2 .229
4/11/2026 Troy L 2-15 24 2 4 2 1 0 0 1 0 1 0 0 0 0 1 8 21 6 0 .167
4/11/2026 Troy L 11-12 46 11 13 11 3 1 3 8 0 0 0 0 0 0 0 11 33 14 3 .283
4/14/2026 Houston Christian W 4-3 29 4 5 4 2 0 2 5 0 2 0 1 0 0 0 9 27 12 0 .172
04/17/2026 at Southern Miss L 2-8 34 2 8 2 0 1 0 2 0 0 0 0 0 0 1 10 24 6 0 .235
4/18/2026 at Southern Miss. L 3-6 32 3 6 2 1 0 1 6 0 1 1 2 0 0 0 12 24 12 0 .188
4/19/2026 at Southern Miss L 4-5 39 4 9 4 3 0 0 2 0 0 0 0 0 0 0 17 28 12 3 .231
4/21/2026 Incarnate Word W 3-1 27 3 4 3 1 0 2 4 0 1 1 0 0 0 0 6 27 7 3 .148
04/24/2026 at Coastal Carolina L 2-6 32 2 6 2 2 0 2 3 0 0 0 0 0 0 2 11 24 11 1 .188
04/25/2026 at Coastal Carolina L 1-2 32 1 4 1 3 0 0 3 0 0 0 0 0 0 0 7 26 11 1 .125
4/26/2026 at Coastal Carolina W 10-6 37 10 11 8 3 0 2 6 0 1 1 2 0 0 1 13 27 8 2 .297
4/28/2026 Texas A&M-Corpus Christi L 2-7 28 2 4 2 1 0 1 8 0 0 0 0 0 0 2 4 27 8 1 .143
5/1/2026 South Ala. L 2-6 37 2 10 2 0 0 0 4 0 0 0 1 1 0 0 11 27 15 3 .270
5/2/2026 South Ala. L 4-6 34 4 8 4 1 0 1 2 0 0 1 1 0 0 0 9 27 8 3 .235
5/3/2026 South Ala. L 4-7 33 4 6 4 0 0 1 4 0 1 0 1 1 0 0 11 27 8 0 .182
5/5/2026 Baylor W 9-6 35 9 12 8 3 0 3 3 0 0 0 2 0 0 2 7 27 10 1 .343
05/08/2026 at Arkansas State W 6-2 37 6 12 6 2 0 0 4 0 1 0 1 0 0 1 9 27 11 0 .324
05/09/2026 at Arkansas State W 8-3 35 8 8 7 3 0 1 3 0 2 0 1 0 0 0 7 27 12 0 .229
Total 350-294 1711 350 470 331 98 14 87 218 2 48 14 45 7 7 29 472 1322 524 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Niagara W 13-0 9.0 3 0 0 1 15 2 0 0 0 0 0 0 1 0 0 0.00
2/14/2026 Niagara W 11-3 9.0 8 3 3 3 11 1 0 1 0 0 1 0 2 0 0 3.00
2/15/2026 Niagara W 11-0 8.0 6 0 0 3 9 0 0 0 0 0 0 0 3 0 0 0.00
02/17/2026 at Baylor L 4-14 8.0 17 14 14 12 7 3 2 0 5 0 1 0 3 1 1 15.75
2/20/2026 Gonzaga W 8-6 9.0 12 6 3 0 8 2 0 1 0 0 0 0 4 1 1 3.00
2/21/2026 Gonzaga L 1-5 9.0 6 5 5 6 4 2 0 0 1 0 4 0 4 2 0 5.00
2/22/2026 Gonzaga W 5-0 9.0 4 0 0 1 6 0 0 0 1 0 3 0 5 2 0 0.00
2/24/2026 UTSA W 7-2 9.0 7 2 2 1 14 2 0 1 1 0 1 0 6 2 0 2.00
2/27/2026 vs Abilene Christian W 5-4 9.0 7 4 4 5 13 0 0 2 0 0 2 0 7 2 0 4.00
2/28/2026 vs Tarleton St. W 9-3 9.0 9 3 3 5 13 2 0 0 0 0 2 0 8 2 0 3.00
3/1/2026 vs Abilene Christian W 3-0 9.0 2 0 0 3 11 0 0 0 0 0 3 0 9 2 0 0.00
3/5/2026 Washington State W 13-11 9.0 14 11 11 3 12 4 0 4 1 0 1 0 10 2 0 11.00
3/6/2026 Washington State L 7-9 9.0 8 9 9 4 8 3 1 2 2 0 4 0 10 3 0 9.00
3/6/2026 Washington State W 10-4 9.0 6 4 4 4 12 1 0 2 1 0 2 0 11 3 0 4.00
3/8/2026 Washington State W 4-3 9.0 8 3 3 3 10 0 0 0 1 0 4 0 12 3 0 3.00
3/10/2026 Texas L 4-15 9.0 15 15 12 11 15 4 0 4 3 0 3 0 12 4 0 12.00
03/13/2026 at ULM L 6-12 8.0 13 12 9 4 7 3 0 2 2 0 0 0 12 5 1 10.13
03/14/2026 at ULM L 5-8 8.0 10 8 8 4 9 5 0 2 5 0 0 1 12 6 1 9.00
03/15/2026 at ULM L 5-16 6.2 18 16 15 4 5 9 0 1 3 0 0 0 12 7 1 20.25
3/17/2026 at Texas A&M L 6-9 8.0 8 9 9 4 3 0 0 3 0 0 1 0 12 8 0 10.13
3/20/2026 Louisiana W 4-1 9.0 5 1 1 1 11 1 1 0 1 0 0 0 13 8 0 1.00
3/21/2026 Louisiana W 11-4 9.0 9 4 3 1 8 4 0 1 1 0 2 0 14 8 0 3.00
3/22/2026 Louisiana W 16-6 7.0 8 6 6 2 7 1 1 1 2 0 2 0 15 8 0 7.71
3/24/2026 UT Rio Grande Valley W 8-7 9.0 8 7 3 6 6 3 0 1 1 0 4 0 16 8 0 3.00
3/27/2026 at Georgia St. W 18-6 7.0 12 6 6 0 7 2 1 0 0 0 1 0 17 8 0 7.71
3/28/2026 at Georgia St. W 1-0 9.0 3 0 0 4 11 0 1 0 2 0 0 0 18 8 0 0.00
3/29/2026 at Georgia St. W 12-3 9.0 6 3 3 7 13 0 0 0 1 0 0 0 19 8 0 3.00
3/31/2026 at Texas L 8-10 8.0 11 10 9 5 9 3 0 3 1 0 0 0 19 9 0 10.13
4/2/2026 Ga. Southern W 8-5 9.0 12 5 5 3 9 3 0 1 0 0 1 0 20 9 0 5.00
4/3/2026 Ga. Southern W 15-5 8.0 7 5 5 8 5 2 0 2 1 0 1 0 21 9 0 5.63
4/3/2026 Ga. Southern L 8-9 9.0 10 9 9 7 9 3 0 0 3 0 1 1 21 10 0 9.00
4/7/2026 Texas A&M W 9-8 9.0 10 8 4 7 10 4 0 2 3 0 2 0 22 10 0 4.00
4/8/2026 Stephen F. Austin W 10-0 7.0 1 0 0 4 12 0 0 0 1 0 1 0 23 10 0 0.00
4/10/2026 Troy W 8-5 9.0 7 5 3 5 5 2 0 0 0 0 2 0 24 10 0 3.00
4/11/2026 Troy L 2-15 7.0 13 15 15 5 10 2 0 3 0 0 2 0 24 11 0 19.29
4/11/2026 Troy L 11-12 11.0 19 12 10 9 6 5 0 3 1 0 1 1 24 12 0 8.18
4/14/2026 Houston Christian W 4-3 9.0 5 3 3 4 8 0 0 1 0 0 1 0 25 12 0 3.00
04/17/2026 at Southern Miss L 2-8 8.0 12 8 8 1 9 1 0 2 0 0 1 0 25 13 1 9.00
4/18/2026 at Southern Miss. L 3-6 8.0 12 6 6 1 4 2 0 2 0 0 0 0 25 14 0 6.75
4/19/2026 at Southern Miss L 4-5 9.1 9 5 4 6 9 1 0 1 2 0 1 1 25 15 0 3.86
4/21/2026 Incarnate Word W 3-1 9.0 5 1 0 2 12 1 0 0 0 0 1 0 26 15 0 0.00
04/24/2026 at Coastal Carolina L 2-6 8.0 10 6 3 2 11 2 0 1 0 1 1 0 26 16 1 3.38
