2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Galloway, Rashawn 7 Galloway, Rashawn .394 1.070 24-24 99 24 39 12 1 3 25 62 .626 8 1 9 2 .444 0 0 0-1
33 Salas, Manny 33 Salas, Manny .349 1.087 24-23 86 22 30 6 1 6 21 56 .651 11 3 25 2 .436 1 0 3-4
3 Park, Dawson 3 Park, Dawson .295 .957 24-24 95 18 28 5 1 7 31 56 .589 10 1 28 2 .368 0 0 5-6
21 Boles, Brady 21 Boles, Brady .290 .714 24-21 69 11 20 2 0 0 9 22 .319 12 0 11 0 .395 0 2 4-4
44 Cotton, Jackson 44 Cotton, Jackson .266 1.026 22-22 79 22 21 5 0 7 18 47 .595 20 3 30 1 .431 0 0 8-9
2 Mora, Chase 2 Mora, Chase .264 .766 24-24 91 20 24 4 1 3 10 39 .429 7 3 32 1 .337 0 0 4-5
24 Stewart, Jaquae 24 Stewart, Jaquae .263 .865 23-23 76 18 20 1 2 3 14 34 .447 15 6 25 3 .418 1 0 0-2
9 Fryman, Bennett 9 Fryman, Bennett .500 2.100 1-1 4 2 2 1 0 1 3 6 1.500 1 0 2 0 .600 0 0 0-0
1 Vossos, Justin 1 Vossos, Justin .500 1.000 4-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
22 Farris, Ethan 22 Farris, Ethan .333 1.201 6-6 21 7 7 1 0 3 7 17 .810 2 0 4 1 .391 0 0 1-1
42 Munguia, Austin 42 Munguia, Austin .280 .840 12-8 25 9 7 4 0 0 1 11 .440 3 2 5 0 .400 0 1 4-4
32 Namken, Clayton 32 Namken, Clayton .269 .852 17-14 52 7 14 2 1 3 13 27 .519 6 0 17 2 .333 2 0 0-1
29 Carson, Tanner 29 Carson, Tanner .255 .705 15-14 47 10 12 1 1 0 9 15 .319 8 2 17 1 .386 0 0 2-2
11 Gingrich, Zachary 11 Gingrich, Zachary .125 .388 9-3 16 1 2 0 0 0 1 2 .125 3 0 8 0 .263 0 0 0-0
25 Beheler, Blake 25 Beheler, Blake .125 .550 4-3 8 0 1 1 0 0 1 2 .250 0 2 2 0 .300 0 0 0-0
8 Pugh, Samson 8 Pugh, Samson .000 .333 19-3 12 2 0 0 0 0 3 0 .000 5 1 6 0 .333 0 1 0-0
27 DeFury, Coy 27 DeFury, Coy .000 .308 9-3 9 3 0 0 0 0 0 0 .000 4 0 4 1 .308 0 0 0-0
Totals .288 .895 24-24 791 176 228 45 8 36 166 397 .502 115 24 226 16 .393 4 4 31-39
Opponents .265 .816 24-24 796 142 211 52 5 28 128 357 .448 91 40 224 24 .368 2 6 27-34

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Tovar, Jesus 13Tovar, Jesus 2.97 .99 5-1 6-6 0 0-0 0 30.1 19 11 10 11 29 2 0 0 102 .186 3 10 0 0 1
43 Froehlich, Kyle 43Froehlich, Kyle 4.08 1.05 2-1 6-6 0 0-0 0 28.2 28 19 13 2 34 9 2 4 114 .246 0 4 0 0 0
14 Eberly, Keller 14Eberly, Keller 0.00 1.50 0-0 2-0 0 0-0 0 1.1 1 0 0 1 2 0 0 0 5 .200 1 1 0 0 0
26 Moore, Nolan 26Moore, Nolan 0.53 .94 1-0 4-4 0 0-0 0 17.0 8 1 1 8 16 0 0 0 55 .145 1 4 0 0 0
40 Cooper, Wade 40Cooper, Wade 2.51 1.26 2-0 9-0 0 0-0 4 14.1 15 7 4 3 19 4 0 1 57 .263 4 3 0 1 1
12 Gutierrez, Alizaeh 12Gutierrez, Alizaeh 3.37 1.22 1-0 7-0 0 0-0 0 10.2 5 4 4 8 11 0 0 1 35 .143 2 1 0 0 0
15 O'Banan, Cameron 15O'Banan, Cameron 3.37 1.88 0-0 4-0 0 0-0 0 2.2 3 1 1 2 1 1 0 0 10 .300 0 1 0 0 0
16 Smith, Cade 16Smith, Cade 3.54 1.03 1-0 10-0 0 0-0 0 20.1 21 8 8 0 14 7 0 3 78 .269 1 3 0 0 1
4 Beversdorf, Alec 4Beversdorf, Alec 6.23 1.44 0-1 9-0 0 0-0 0 17.1 21 12 12 4 22 3 0 2 73 .288 4 1 0 0 0
36 Hall, Sam 36Hall, Sam 6.57 2.03 1-0 5-5 0 0-0 0 12.1 20 10 9 5 12 8 0 2 54 .370 3 1 0 1 1
34 Glaser, Josh 34Glaser, Josh 6.75 2.25 0-0 3-0 0 0-0 0 2.2 5 2 2 1 2 2 0 0 13 .385 0 0 0 0 0
41 Targac, Titan 41Targac, Titan 9.00 2.27 1-3 8-1 0 0-0 1 11.0 15 11 11 10 14 5 1 1 45 .333 1 1 0 0 2
10 Yearwood, Alex 10Yearwood, Alex 10.12 1.59 1-0 7-0 0 0-0 0 10.2 12 12 12 5 19 1 1 3 43 .279 6 1 0 0 0
17 Timmins, Braylen 17Timmins, Braylen 10.12 3.75 0-0 4-0 0 0-0 0 2.2 3 3 3 7 6 1 1 1 10 .300 0 2 0 0 0
18 Kerbow, Dylan 18Kerbow, Dylan 10.80 3.00 0-0 2-0 0 0-0 0 1.2 4 5 2 1 1 2 0 1 9 .444 1 0 0 0 0
31 Connell, Shane 31Connell, Shane 11.05 2.18 1-0 7-0 0 0-0 1 7.1 10 9 9 6 11 1 0 3 30 .333 2 4 0 0 0
6 Canalichio, Will 6Canalichio, Will 11.57 1.97 0-1 9-2 0 0-0 0 11.2 10 16 15 13 9 4 0 1 42 .238 2 2 0 0 0
46 Walton, Tyler 46Walton, Tyler 13.50 2.50 0-0 2-0 0 0-0 0 2.0 4 3 3 1 1 1 0 1 10 .400 0 1 0 0 0
35 Diaz, Colby 35Diaz, Colby 27.00 3.00 0-0 1-0 0 0-0 0 0.1 1 1 1 0 0 0 0 1 2 .500 0 0 0 0 0
23 Markwardt, Ryan 23Markwardt, Ryan 37.80 5.40 0-1 2-0 0 0-0 0 1.2 6 7 7 3 1 1 0 3 9 .667 0 0 0 0 0
Totals 5.53 1.46 16-8 107-24 0 4 6 206.2 211 142 127 91 224 52 5 28 796 .265 31 40 0 2 6
Opponents 7.51 1.74 8-16 102-24 1 0 2 197.2 228 176 165 115 226 45 8 36 791 .288 25 24 2 4 4

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Farris, Ethan 22 Farris, Ethan 65 61 4 0 1.000 9 0 0 0 0
7 Galloway, Rashawn 7 Galloway, Rashawn 39 37 2 0 1.000 0 0 0 1 0
27 DeFury, Coy 27 DeFury, Coy 27 23 4 0 1.000 3 0 0 0 0
24 Stewart, Jaquae 24 Stewart, Jaquae 22 20 2 0 1.000 1 0 0 0 0
8 Pugh, Samson 8 Pugh, Samson 16 16 0 0 1.000 0 0 0 0 0
11 Gingrich, Zachary 11 Gingrich, Zachary 7 7 0 0 1.000 0 0 0 0 0
13 Tovar, Jesus 13 Tovar, Jesus 7 0 7 0 1.000 1 1 3 0 0
26 Moore, Nolan 26 Moore, Nolan 5 3 2 0 1.000 0 3 1 0 0
12 Gutierrez, Alizaeh 12 Gutierrez, Alizaeh 3 1 2 0 1.000 0 2 0 0 0
41 Targac, Titan 41 Targac, Titan 3 0 3 0 1.000 0 1 0 0 0
43 Froehlich, Kyle 43 Froehlich, Kyle 3 1 2 0 1.000 0 1 0 0 0
23 Markwardt, Ryan 23 Markwardt, Ryan 2 0 2 0 1.000 0 0 0 0 0
40 Cooper, Wade 40 Cooper, Wade 2 0 2 0 1.000 1 0 0 0 0
1 Vossos, Justin 1 Vossos, Justin 1 0 1 0 1.000 1 0 0 0 0
4 Beversdorf, Alec 4 Beversdorf, Alec 1 1 0 0 1.000 0 0 0 0 0
6 Canalichio, Will 6 Canalichio, Will 1 0 1 0 1.000 0 3 0 0 0
9 Fryman, Bennett 9 Fryman, Bennett 1 1 0 0 1.000 0 0 0 0 0
32 Namken, Clayton 32 Namken, Clayton 149 136 12 1 .993 0 18 2 3 0
42 Munguia, Austin 42 Munguia, Austin 74 68 5 1 .986 1 9 3 1 0
3 Park, Dawson 3 Park, Dawson 112 31 79 2 .982 16 0 0 0 0
21 Boles, Brady 21 Boles, Brady 104 38 63 3 .971 16 0 0 0 0
33 Salas, Manny 33 Salas, Manny 126 115 7 4 .968 12 0 0 0 0
2 Mora, Chase 2 Mora, Chase 65 18 44 3 .954 10 0 0 0 0
44 Cotton, Jackson 44 Cotton, Jackson 37 32 3 2 .946 1 0 0 0 0
29 Carson, Tanner 29 Carson, Tanner 17 9 7 1 .941 1 0 0 0 0
16 Smith, Cade 16 Smith, Cade 7 1 5 1 .857 0 2 0 0 0
36 Hall, Sam 36 Hall, Sam 11 1 7 3 .727 1 2 0 0 0
31 Connell, Shane 31 Connell, Shane 1 0 0 1 .000 0 2 1 0 0
10 Yearwood, Alex 10 Yearwood, Alex 0 0 0 0 .000 0 0 0 0 0
14 Eberly, Keller 14 Eberly, Keller 0 0 0 0 .000 0 0 0 0 0
15 O'Banan, Cameron 15 O'Banan, Cameron 0 0 0 0 .000 0 1 0 0 0
17 Timmins, Braylen 17 Timmins, Braylen 0 0 0 0 .000 0 0 1 0 0
18 Kerbow, Dylan 18 Kerbow, Dylan 0 0 0 0 .000 0 0 0 0 0
25 Beheler, Blake 25 Beheler, Blake 0 0 0 0 .000 0 0 0 0 0
34 Glaser, Josh 34 Glaser, Josh 0 0 0 0 .000 0 0 0 0 0
35 Diaz, Colby 35 Diaz, Colby 0 0 0 0 .000 0 0 0 0 0
46 Walton, Tyler 46 Walton, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 908 620 266 22 .976 27 45 11 5 0
Opponents 815 593 201 21 .974 19 61 12 4 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Carson, Tanner 29Carson, Tanner 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
7 Galloway, Rashawn 7Galloway, Rashawn .611 1.667 5-5 18 7 11 1 0 2 6 18 1.000 2 1 1 0 .667 0 0 0-0
42 Munguia, Austin 42Munguia, Austin .571 1.428 2-2 7 4 4 2 0 0 0 6 .857 0 0 0 0 .571 0 0 1-1
33 Salas, Manny 33Salas, Manny .400 1.179 5-5 20 5 8 1 0 2 7 15 .750 0 1 4 1 .429 0 0 0-0
22 Farris, Ethan 22Farris, Ethan .385 1.544 4-4 13 6 5 0 0 3 5 14 1.077 2 0 1 1 .467 0 0 1-1
3 Park, Dawson 3Park, Dawson .368 1.244 5-5 19 3 7 2 0 2 8 15 .789 3 0 3 0 .455 0 0 0-0
44 Cotton, Jackson 44Cotton, Jackson .316 1.093 5-5 19 5 6 1 0 2 6 13 .684 3 0 8 0 .409 0 0 0-0
2 Mora, Chase 2Mora, Chase .235 .866 5-5 17 3 4 1 1 1 1 10 .588 0 1 4 1 .278 0 0 0-0
21 Boles, Brady 21Boles, Brady .235 .513 5-5 17 2 4 0 0 0 2 4 .235 1 0 2 0 .278 0 0 0-0
32 Namken, Clayton 32Namken, Clayton .182 .705 3-3 11 1 2 0 0 1 1 5 .455 1 0 4 0 .250 0 0 0-0
24 Stewart, Jaquae 24Stewart, Jaquae .111 .478 5-5 18 4 2 0 0 1 4 5 .278 0 2 6 1 .200 0 0 0-0
27 DeFury, Coy 27DeFury, Coy .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Pugh, Samson 8Pugh, Samson .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .329 1.038 5-5 164 41 54 8 1 14 40 106 .646 12 5 33 4 .392 0 0 2-2
Opponents .301 .897 5-5 166 35 50 20 2 5 32 89 .536 12 4 40 4 .361 1 3 3-3

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
43 Froehlich, Kyle 43Froehlich, Kyle 1.29 .57 0-0 1-1 0 0-0 0 7.0 3 1 1 1 10 1 1 0 24 .125 0 0 0 0 0
40 Cooper, Wade 40Cooper, Wade 3.18 1.54 1-0 2-0 0 0-0 0 5.2 7 2 2 1 6 3 0 0 22 .318 2 0 0 0 1
16 Smith, Cade 16Smith, Cade 3.68 .85 1-0 3-0 0 0-0 0 7.1 6 3 3 0 7 4 0 0 27 .222 1 1 0 0 1
36 Hall, Sam 36Hall, Sam 7.36 1.97 0-0 2-2 0 0-0 0 7.1 12 7 6 2 5 5 0 2 34 .353 3 1 0 1 0
4 Beversdorf, Alec 4Beversdorf, Alec 8.10 1.29 0-1 1-0 0 0-0 0 3.1 3 3 3 1 5 1 0 1 14 .214 3 0 0 0 0
13 Tovar, Jesus 13Tovar, Jesus 15.19 2.35 1-1 2-2 0 0-0 0 5.1 9 10 9 3 3 2 0 0 25 .360 1 2 0 0 0
18 Kerbow, Dylan 18Kerbow, Dylan 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 0 1 0 0 4 .500 0 0 0 0 0
10 Yearwood, Alex 10Yearwood, Alex 22.50 4.00 0-0 2-0 0 0-0 0 2.0 5 5 5 3 4 1 1 1 12 .417 2 0 0 0 0
35 Diaz, Colby 35Diaz, Colby 27.00 10.00 0-0 1-0 0 0-0 0 0.1 1 1 1 0 0 0 0 1 2 .500 0 0 0 0 0
41 Targac, Titan 41Targac, Titan 27.00 30.00 0-0 1-0 0 0-0 0 0.1 2 1 1 1 0 2 0 0 2 1.000 0 0 0 0 1
Totals 7.49 1.58 3-2 16-5 0 0 0 39.2 50 35 33 12 40 20 2 5 166 .301 12 4 0 1 3
Opponents 8.76 1.74 2-3 16-5 1 0 0 38.0 54 41 37 12 33 8 1 14 164 .329 4 5 2 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Farris, Ethan 22 Farris, Ethan 45 43 2 0 1.000 4 0 0 0 0
32 Namken, Clayton 32 Namken, Clayton 27 25 2 0 1.000 0 1 0 0 0
2 Mora, Chase 2 Mora, Chase 13 3 10 0 1.000 0 0 0 0 0
27 DeFury, Coy 27 DeFury, Coy 6 5 1 0 1.000 1 0 0 0 0
7 Galloway, Rashawn 7 Galloway, Rashawn 6 6 0 0 1.000 0 0 0 0 0
16 Smith, Cade 16 Smith, Cade 4 1 3 0 1.000 0 0 0 0 0
24 Stewart, Jaquae 24 Stewart, Jaquae 2 2 0 0 1.000 0 0 0 0 0
40 Cooper, Wade 40 Cooper, Wade 1 0 1 0 1.000 1 0 0 0 0
41 Targac, Titan 41 Targac, Titan 1 0 1 0 1.000 0 0 0 0 0
43 Froehlich, Kyle 43 Froehlich, Kyle 1 1 0 0 1.000 0 0 0 0 0
8 Pugh, Samson 8 Pugh, Samson 1 1 0 0 1.000 0 0 0 0 0
3 Park, Dawson 3 Park, Dawson 22 7 14 1 .955 3 0 0 0 0
42 Munguia, Austin 42 Munguia, Austin 13 12 0 1 .923 0 2 0 1 0
44 Cotton, Jackson 44 Cotton, Jackson 10 9 0 1 .900 0 0 0 0 0
21 Boles, Brady 21 Boles, Brady 19 4 13 2 .895 2 0 0 0 0
36 Hall, Sam 36 Hall, Sam 7 0 5 2 .714 0 1 0 0 0
10 Yearwood, Alex 10 Yearwood, Alex 0 0 0 0 .000 0 0 0 0 0
13 Tovar, Jesus 13 Tovar, Jesus 0 0 0 0 .000 0 0 0 0 0
18 Kerbow, Dylan 18 Kerbow, Dylan 0 0 0 0 .000 0 0 0 0 0
29 Carson, Tanner 29 Carson, Tanner 0 0 0 0 .000 0 0 0 0 0
33 Salas, Manny 33 Salas, Manny 0 0 0 0 .000 0 0 0 0 0
35 Diaz, Colby 35 Diaz, Colby 0 0 0 0 .000 0 0 0 0 0
4 Beversdorf, Alec 4 Beversdorf, Alec 0 0 0 0 .000 0 0 0 0 0
Totals 178 119 52 7 .961 11 4 0 1 0
Opponents 166 114 47 5 .970 10 4 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Niagara W 13-0 37 13 15 12 5 0 3 3 0 1 0 1 0 0 0 7 27 10 0 .405
2/14/2026 Niagara W 11-3 33 11 11 8 0 3 0 6 0 1 1 3 0 0 0 10 27 10 0 .333
2/15/2026 Niagara W 11-0 32 11 11 10 2 3 1 8 0 2 0 2 0 0 1 9 24 10 0 .344
02/17/2026 at Baylor L 4-14 35 4 8 4 1 1 2 2 0 0 0 0 0 0 1 11 24 12 0 .229
2/20/2026 Gonzaga W 8-6 33 8 10 8 3 0 1 11 1 1 0 1 0 0 1 10 27 7 4 .303
2/21/2026 Gonzaga L 1-5 30 1 3 1 0 0 0 4 0 2 0 0 1 0 0 9 27 15 0 .100
2/22/2026 Gonzaga W 5-0 26 5 4 4 0 0 1 7 0 5 0 1 2 0 0 9 27 16 0 .154
2/24/2026 UTSA W 7-2 32 7 11 7 2 0 2 4 0 1 1 0 0 1 1 10 27 11 1 .344
2/27/2026 vs Abilene Christian W 5-4 36 5 9 4 3 0 0 5 0 5 2 1 0 0 0 12 27 6 0 .250
2/28/2026 vs Tarleton St. W 9-3 39 9 14 9 4 0 1 5 0 0 0 1 0 1 1 14 27 10 0 .359
3/1/2026 vs Abilene Christian W 3-0 27 3 6 3 0 0 1 5 0 4 1 1 0 0 2 12 27 12 1 .222
3/5/2026 Washington State W 13-11 35 13 13 11 2 0 2 10 0 2 0 1 0 1 2 9 27 15 0 .371
3/6/2026 Washington State L 7-9 36 7 11 7 4 0 1 6 0 2 1 0 0 0 1 13 27 12 1 .306
3/6/2026 Washington State W 10-4 31 10 9 10 2 0 3 6 0 0 0 1 0 1 1 6 27 10 0 .290
3/8/2026 Washington State W 4-3 30 4 8 4 1 0 1 7 0 1 2 0 0 0 0 10 27 12 0 .267
3/10/2026 Texas L 4-15 31 4 5 4 2 0 1 5 0 0 0 2 0 0 0 9 27 11 2 .161
03/13/2026 at ULM L 6-12 38 6 11 6 2 0 0 4 0 1 0 1 0 0 0 11 24 8 2 .289
03/14/2026 at ULM L 5-8 33 5 9 5 1 0 1 2 0 0 0 1 0 0 2 5 24 13 3 .273
03/15/2026 at ULM L 5-16 31 5 11 5 3 0 1 0 0 0 0 1 0 0 1 6 20 9 1 .355
3/17/2026 at Texas A&M L 6-9 34 6 7 6 1 0 0 5 0 0 0 0 0 0 0 9 24 11 0 .206
3/20/2026 Louisiana W 4-1 29 4 6 4 2 0 1 3 0 0 0 1 0 0 0 8 27 6 0 .207
3/21/2026 Louisiana W 11-4 37 11 12 10 1 0 3 2 0 2 0 1 0 0 1 9 27 16 3 .324
3/22/2026 Louisiana W 16-6 34 16 16 16 1 1 8 5 0 0 0 1 0 0 0 5 21 8 0 .471
3/24/2026 UT Rio Grande Valley W 8-7 32 8 8 8 3 0 2 0 0 1 0 3 1 0 1 13 27 16 4 .250
Total 176-142 791 176 228 166 45 8 36 115 1 31 8 24 4 4 16 226 620 266 22

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Niagara W 13-0 9.0 3 0 0 1 15 2 0 0 0 0 0 0 1 0 0 0.00
2/14/2026 Niagara W 11-3 9.0 8 3 3 3 11 1 0 1 0 0 1 0 2 0 0 3.00
2/15/2026 Niagara W 11-0 8.0 6 0 0 3 9 0 0 0 0 0 0 0 3 0 0 0.00
02/17/2026 at Baylor L 4-14 8.0 17 14 14 12 7 3 2 0 5 0 1 0 3 1 1 15.75
2/20/2026 Gonzaga W 8-6 9.0 12 6 3 0 8 2 0 1 0 0 0 0 4 1 1 3.00
2/21/2026 Gonzaga L 1-5 9.0 6 5 5 6 4 2 0 0 1 0 4 0 4 2 0 5.00
2/22/2026 Gonzaga W 5-0 9.0 4 0 0 1 6 0 0 0 1 0 3 0 5 2 0 0.00
2/24/2026 UTSA W 7-2 9.0 7 2 2 1 14 2 0 1 1 0 1 0 6 2 0 2.00
2/27/2026 vs Abilene Christian W 5-4 9.0 7 4 4 5 13 0 0 2 0 0 2 0 7 2 0 4.00
2/28/2026 vs Tarleton St. W 9-3 9.0 9 3 3 5 13 2 0 0 0 0 2 0 8 2 0 3.00
3/1/2026 vs Abilene Christian W 3-0 9.0 2 0 0 3 11 0 0 0 0 0 3 0 9 2 0 0.00
3/5/2026 Washington State W 13-11 9.0 14 11 11 3 12 4 0 4 1 0 1 0 10 2 0 11.00
3/6/2026 Washington State L 7-9 9.0 8 9 9 4 8 3 1 2 2 0 4 0 10 3 0 9.00
3/6/2026 Washington State W 10-4 9.0 6 4 4 4 12 1 0 2 1 0 2 0 11 3 0 4.00
3/8/2026 Washington State W 4-3 9.0 8 3 3 3 10 0 0 0 1 0 4 0 12 3 0 3.00
3/10/2026 Texas L 4-15 9.0 15 15 12 11 15 4 0 4 3 0 3 0 12 4 0 12.00
03/13/2026 at ULM L 6-12 8.0 13 12 9 4 7 3 0 2 2 0 0 0 12 5 1 10.13
03/14/2026 at ULM L 5-8 8.0 10 8 8 4 9 5 0 2 5 0 0 1 12 6 1 9.00
03/15/2026 at ULM L 5-16 6.2 18 16 15 4 5 9 0 1 3 0 0 0 12 7 1 20.25
3/17/2026 at Texas A&M L 6-9 8.0 8 9 9 4 3 0 0 3 0 0 1 0 12 8 0 10.13
3/20/2026 Louisiana W 4-1 9.0 5 1 1 1 11 1 1 0 1 0 0 0 13 8 0 1.00
3/21/2026 Louisiana W 11-4 9.0 9 4 3 1 8 4 0 1 1 0 2 0 14 8 0 3.00
3/22/2026 Louisiana W 16-6 7.0 8 6 6 2 7 1 1 1 2 0 2 0 15 8 0 7.71
3/24/2026 UT Rio Grande Valley W 8-7 9.0 8 7 3 6 6 3 0 1 1 0 4 0 16 8 0 3.00
Total 176-142 206.2 211 142 127 91 224 52 5 28 31 0 40 1 16 8 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Tarleton St. (2/28/2026)
RUNS SCORED 16 Louisiana (3/22/2026)
HITS 16 Louisiana (3/22/2026)
RBIS 16 Louisiana (3/22/2026)
DOUBLES 5 Niagara (2/13/2026)
TRIPLES 3 Niagara (2/14/2026); Niagara (2/15/2026)
HOME RUNS 8 Louisiana (3/22/2026)
WALKS 11 Gonzaga (2/20/2026)
STRIKEOUTS 14 Tarleton St. (2/28/2026)
SAC HITS 2 Gonzaga (2/22/2026)
SAC FLIES 1 UTSA (2/24/2026); Washington State (3/5/2026); Washington State (3/6/2026); Tarleton St. (2/28/2026)
STOLEN BASES 5 Gonzaga (2/22/2026); Abilene Christian (2/27/2026)
HIT BY PITCH 3 Niagara (2/14/2026); UT Rio Grande Valley (3/24/2026)
CAUGHT STEALING 2 Washington State (3/8/2026); Abilene Christian (2/27/2026)
HIT INTO DP 2 UTSA (2/24/2026); Abilene Christian (3/1/2026); Washington State (3/5/2026); ULM (03/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Niagara (2/13/2026); Niagara (2/14/2026); Gonzaga (2/20/2026); Gonzaga (2/21/2026); Gonzaga (2/22/2026)
RUNS ALLOWED 16 ULM (03/15/2026)
EARNED RUNS 15 ULM (03/15/2026)
WALKS ALLOWED 12 Baylor (02/17/2026)
STRIKEOUTS 15 Niagara (2/13/2026); Texas (3/10/2026)
HITS ALLOWED 18 ULM (03/15/2026)
DOUBLES ALLOWED 9 ULM (03/15/2026)
TRIPLES ALLOWED 2 Baylor (02/17/2026)
HOME RUNS ALLOWED 4 Washington State (3/5/2026); Texas (3/10/2026)
WILD PITCHES 5 Baylor (02/17/2026); ULM (03/14/2026)
HIT BATTERS 4 Gonzaga (2/21/2026); Washington State (3/6/2026); Washington State (3/8/2026); UT Rio Grande Valley (3/24/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Niagara (2/13/2026); Niagara (2/14/2026); Gonzaga (2/20/2026); Gonzaga (2/21/2026); Gonzaga (2/22/2026)
ASSISTS 16 Gonzaga (2/22/2026); Louisiana (3/21/2026); UT Rio Grande Valley (3/24/2026)
ERRORS 4 Gonzaga (2/20/2026); UT Rio Grande Valley (3/24/2026)
PASSED BALLS 1 Niagara (2/15/2026); UT Rio Grande Valley (3/24/2026); Baylor (02/17/2026); ULM (03/15/2026); Texas A&M (3/17/2026)
DPS TURNED 3 UT Rio Grande Valley (3/24/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 J. Cotton Tarleton St. (2/28/2026)
RUNS SCORED 3 C. Mora; Tanner Carson; Manny Salas Niagara (2/15/2026); Washington State (3/5/2026); Louisiana (3/22/2026)
HITS 4 C. Namken; Rashawn Galloway; Manny Salas UTSA (2/24/2026); Washington State (3/5/2026); Louisiana (3/22/2026)
RBIS 6 Rashawn Galloway Louisiana (3/21/2026)
DOUBLES 2 Rashawn Galloway; R. Galloway Washington State (3/6/2026); Abilene Christian (2/27/2026)
TRIPLES 2 J. Stewart Niagara (2/15/2026)
HOME RUNS 2 Rashawn Galloway; Dawson Park Louisiana (3/21/2026); Louisiana (3/22/2026)
WALKS 3 J. Cotton; Manny Salas; DeFury, Coy; J. Stewart Gonzaga (2/22/2026); Washington State (3/6/2026); Washington State (3/6/2026); Tarleton St. (2/28/2026)
STRIKEOUTS 4 Jackson Cotton Louisiana (3/21/2026)
SAC HITS 1 S. Pugh; B. Boles; Brady Boles Gonzaga (2/21/2026); Gonzaga (2/22/2026); UT Rio Grande Valley (3/24/2026)
SAC FLIES 1 J. Stewart; Clayton Namken; Salas, Manny; C. Namken UTSA (2/24/2026); Washington State (3/5/2026); Washington State (3/6/2026); Tarleton St. (2/28/2026)
STOLEN BASES 3 D. Park Gonzaga (2/22/2026)
HIT BY PITCH 1 J. Stewart; J. Cotton; Munguia, Austin; D. Park Niagara (2/13/2026); Niagara (2/14/2026); Niagara (2/15/2026); Gonzaga (2/20/2026); Gonzaga (2/22/2026)
CAUGHT STEALING 1 J. Stewart; C. Namken; C. Mora; Manny Salas; Jackson Cotton Niagara (2/14/2026); UTSA (2/24/2026); Abilene Christian (3/1/2026); Washington State (3/6/2026); Washington State (3/8/2026)
HIT INTO DP 1 R. Galloway; C. DeFury; Carson, Tanner; J. Cotton Niagara (2/14/2026); Niagara (2/15/2026); Gonzaga (2/20/2026); Gonzaga (2/22/2026); UTSA (2/24/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 J. Tovar Gonzaga (2/22/2026)
RUNS ALLOWED 7 Froehlich, Kyle; Tovar, Jesus ULM (03/13/2026); ULM (03/15/2026)
EARNED RUNS 6 Tovar, Jesus ULM (03/15/2026)
WALKS ALLOWED 4 Canalichio, Will Texas A&M (3/17/2026)
STRIKEOUTS 10 Kyle Froehlich Louisiana (3/20/2026)
HITS ALLOWED 9 Froehlich, Kyle ULM (03/13/2026)
DOUBLES ALLOWED 3 Froehlich, Kyle; Hall, Sam; Cooper, Wade ULM (03/13/2026); ULM (03/14/2026); ULM (03/15/2026)
