2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Mora, Chase 2 Mora, Chase .286 .834 58-58 227 44 65 16 1 8 44 107 .471 24 5 44 8 .363 3 2 13-16
3 Farber, Ryne 3 Farber, Ryne .267 .762 58-58 221 41 59 13 0 4 33 84 .380 30 13 36 3 .382 3 2 17-21
8 Pugh, Samson 8 Pugh, Samson .251 .659 57-56 191 26 48 6 3 2 27 66 .346 12 6 50 1 .313 2 8 5-7
16 Park, Dawson 16 Park, Dawson .219 .615 50-45 151 16 33 4 0 2 19 43 .285 20 6 31 4 .330 2 3 2-7
6 Shibley, Alan 6 Shibley, Alan .218 .742 44-44 147 26 32 5 2 6 25 59 .401 24 4 36 0 .341 1 4 2-3
42 Munguia, Austin 42 Munguia, Austin .306 .885 30-25 85 17 26 2 0 3 21 37 .435 14 9 25 2 .450 1 1 5-6
17 Garza-Gongora, Rocco 17 Garza-Gongora, Rocco .286 .786 3-3 7 0 2 0 0 0 0 2 .286 2 1 2 0 .500 0 0 0-1
27 DeFury, Coy 27 DeFury, Coy .284 .820 33-31 116 22 33 3 0 5 19 51 .440 18 1 27 1 .380 2 1 0-2
24 Farris, Ethan 24 Farris, Ethan .254 .654 17-17 67 7 17 5 1 0 11 24 .358 1 3 15 2 .296 0 0 1-2
25 Collier, Ian 25 Collier, Ian .238 .717 38-33 122 18 29 5 0 4 21 46 .377 16 3 46 2 .340 0 0 0-2
44 Galloway, Rashawn 44 Galloway, Rashawn .234 .600 15-14 47 1 11 1 0 0 5 12 .255 8 0 9 1 .345 0 0 1-1
1 Tabor, Cole 1 Tabor, Cole .233 .720 22-16 60 9 14 4 0 1 8 21 .350 11 2 24 1 .370 0 0 1-1
4 Thompson, Cameron 4 Thompson, Cameron .229 .668 12-9 35 6 8 1 0 1 1 12 .343 2 3 11 0 .325 0 3 1-1
41 Kummer, Theo 41 Kummer, Theo .226 .585 24-16 62 10 14 2 0 1 11 19 .306 4 1 7 3 .279 1 0 0-1
12 Gingrich, Zachary 12 Gingrich, Zachary .225 .809 38-36 120 26 27 9 3 4 15 54 .450 21 4 55 0 .359 0 0 2-3
40 Eaton, Austin 40 Eaton, Austin .213 .720 32-30 75 10 16 1 0 4 13 29 .387 11 3 26 1 .333 1 0 0-0
9 Bragg, Travis 9 Bragg, Travis .213 .692 20-15 47 11 10 2 0 1 1 15 .319 9 3 16 1 .373 0 0 0-0
20 Vossos, Justin 20 Vossos, Justin .212 .589 22-15 52 5 11 2 0 1 3 16 .308 4 1 16 1 .281 0 2 0-0
43 Baker, Caden 43 Baker, Caden .138 .527 19-8 29 8 4 0 0 1 2 7 .241 6 0 7 1 .286 0 0 1-3
28 Rucker, Trent 28 Rucker, Trent .000 .111 24-1 8 2 0 0 0 0 0 0 .000 1 0 4 0 .111 0 0 1-1
Totals .246 .726 58-58 1869 305 459 81 10 48 279 704 .377 238 68 487 32 .349 16 26 52-78
Opponents .263 .811 58-58 1896 373 498 102 8 62 340 802 .423 308 93 515 33 .388 19 21 70-92

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Valentin, Alex 7Valentin, Alex 6.12 1.40 5-5 16-11 0 0-0 1 67.2 58 47 46 37 58 15 0 10 252 .230 3 21 0 3 5
13 Tovar, Jesus 13Tovar, Jesus 6.21 1.79 3-7 15-14 1 1-1 0 66.2 81 52 46 38 58 13 0 8 256 .316 1 9 1 5 4
29 Doucet, Conner 29Doucet, Conner 0.00 1.50 0-0 5-0 0 0-0 0 3.1 1 0 0 4 3 0 0 0 9 .111 0 1 0 2 0
18 Alkire, John 18Alkire, John 3.86 2.36 0-1 6-0 0 0-0 0 4.2 4 5 2 7 4 0 0 1 14 .286 1 1 0 1 0
38 Dudley, Bryson 38Dudley, Bryson 3.93 1.27 5-1 24-2 1 1-1 2 50.1 33 25 22 31 53 10 1 3 178 .185 6 5 3 1 1
40 Eaton, Austin 40Eaton, Austin 4.07 1.34 4-3 13-11 0 0-1 0 48.2 50 24 22 15 37 10 0 3 191 .262 2 6 0 0 0
10 Tippie, Matthew 10Tippie, Matthew 4.11 1.20 2-2 26-0 0 0-1 1 46.0 34 29 21 21 73 6 1 5 166 .205 8 6 1 0 2
26 Laws, Carson 26Laws, Carson 4.34 1.63 4-1 23-0 0 0-2 8 37.1 29 19 18 32 52 7 1 4 138 .210 5 2 2 0 1
46 Glaser, Josh 46Glaser, Josh 4.67 1.67 1-0 16-1 0 0-0 0 17.1 21 12 9 8 22 6 1 1 73 .288 1 6 0 0 1
36 Hall, Sam 36Hall, Sam 5.40 1.28 0-1 3-3 0 0-0 0 13.1 8 8 8 9 7 1 0 1 44 .182 0 2 0 1 0
32 Lawton, Ryan 32Lawton, Ryan 5.79 1.71 0-0 4-0 0 0-0 0 4.2 3 5 3 5 5 0 0 0 16 .188 1 2 0 1 0
15 O'Banan, Cameron 15O'Banan, Cameron 6.14 2.32 0-0 10-0 0 0-0 0 7.1 9 7 5 8 9 1 0 1 31 .290 0 5 0 0 0
35 Diaz, Colby 35Diaz, Colby 6.48 1.64 1-0 17-0 0 0-0 0 25.0 24 18 18 17 31 3 0 4 91 .264 7 4 0 1 2
19 Kerbow, Dylan 19Kerbow, Dylan 6.94 2.06 0-0 11-0 0 0-0 0 11.2 18 12 9 6 11 4 0 2 52 .346 0 2 0 0 0
23 Teer, Jackson 23Teer, Jackson 8.26 1.76 1-5 11-8 0 0-0 0 28.1 32 28 26 18 33 5 0 3 115 .278 3 4 1 0 2
21 Timmins, Braylen 21Timmins, Braylen 9.68 1.81 0-0 20-0 0 0-0 0 17.2 19 19 19 13 22 4 0 6 68 .279 0 4 2 0 2
31 Connell, Shane 31Connell, Shane 9.82 2.45 0-1 12-5 0 0-0 0 25.2 43 29 28 20 21 9 1 6 112 .384 2 4 0 2 1
45 Mayo, Jackson 45Mayo, Jackson 11.70 2.30 1-3 11-2 0 0-0 0 10.0 15 14 13 8 6 3 1 1 44 .341 0 7 0 1 0
34 Key, Hayde 34Key, Hayde 13.50 2.50 0-0 7-0 0 0-0 0 6.0 8 9 9 7 4 2 2 2 24 .333 0 0 0 1 0
11 Seay, Taylor 11Seay, Taylor 18.00 2.33 0-0 2-1 0 0-0 0 3.0 7 6 6 0 2 3 0 1 16 .438 0 2 0 0 0
16 Park, Dawson 16Park, Dawson 20.25 2.25 0-0 2-0 0 0-0 0 1.1 1 3 3 2 3 0 0 0 5 .200 0 0 0 0 0
2 Mora, Chase 2Mora, Chase 27.00 6.00 0-1 1-0 0 0-0 0 0.1 0 2 1 2 1 0 0 0 1 .000 1 0 0 0 0
Totals 6.06 1.62 27-31 255-58 2 4 12 496.1 498 373 334 308 515 102 8 62 1896 .263 41 93 10 19 21
Opponents 4.71 1.41 31-27 231-58 0 3 13 495.0 459 305 259 238 487 81 10 48 1869 .246 34 68 5 16 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Thompson, Cameron 4 Thompson, Cameron 74 70 4 0 1.000 4 0 0 0 0
1 Tabor, Cole 1 Tabor, Cole 46 13 33 0 1.000 4 0 0 0 0
9 Bragg, Travis 9 Bragg, Travis 20 19 1 0 1.000 0 0 0 0 0
44 Galloway, Rashawn 44 Galloway, Rashawn 18 18 0 0 1.000 1 0 0 0 0
7 Valentin, Alex 7 Valentin, Alex 15 5 10 0 1.000 0 11 1 0 0
28 Rucker, Trent 28 Rucker, Trent 8 8 0 0 1.000 0 0 0 0 0
23 Teer, Jackson 23 Teer, Jackson 5 1 4 0 1.000 0 4 2 0 0
36 Hall, Sam 36 Hall, Sam 4 2 2 0 1.000 0 0 2 0 0
26 Laws, Carson 26 Laws, Carson 3 1 2 0 1.000 0 6 0 0 0
46 Glaser, Josh 46 Glaser, Josh 3 1 2 0 1.000 0 2 0 0 0
17 Garza-Gongora, Rocco 17 Garza-Gongora, Rocco 2 2 0 0 1.000 0 0 0 0 0
32 Lawton, Ryan 32 Lawton, Ryan 2 1 1 0 1.000 0 0 1 0 0
34 Key, Hayde 34 Key, Hayde 2 1 1 0 1.000 0 5 0 0 0
11 Seay, Taylor 11 Seay, Taylor 1 1 0 0 1.000 0 0 0 0 0
18 Alkire, John 18 Alkire, John 1 0 1 0 1.000 0 0 1 0 0
27 DeFury, Coy 27 DeFury, Coy 247 227 19 1 .996 19 0 0 0 0
41 Kummer, Theo 41 Kummer, Theo 161 142 18 1 .994 2 24 6 1 0
8 Pugh, Samson 8 Pugh, Samson 149 143 5 1 .993 0 0 0 0 0
42 Munguia, Austin 42 Munguia, Austin 192 177 13 2 .990 1 24 4 7 0
20 Vossos, Justin 20 Vossos, Justin 86 67 18 1 .988 9 0 0 0 0
6 Shibley, Alan 6 Shibley, Alan 81 75 5 1 .988 0 0 0 0 0
12 Gingrich, Zachary 12 Gingrich, Zachary 66 63 2 1 .985 0 0 0 0 0
25 Collier, Ian 25 Collier, Ian 203 182 17 4 .980 2 22 7 5 1
24 Farris, Ethan 24 Farris, Ethan 49 44 4 1 .980 0 0 0 0 0
3 Farber, Ryne 3 Farber, Ryne 208 75 125 8 .962 27 0 0 0 0
16 Park, Dawson 16 Park, Dawson 176 67 97 12 .932 28 0 0 0 0
2 Mora, Chase 2 Mora, Chase 112 49 55 8 .929 7 0 0 0 0
40 Eaton, Austin 40 Eaton, Austin 36 22 11 3 .917 1 9 2 0 0
13 Tovar, Jesus 13 Tovar, Jesus 11 0 10 1 .909 2 4 6 0 0
43 Baker, Caden 43 Baker, Caden 11 10 0 1 .909 0 0 0 0 0
31 Connell, Shane 31 Connell, Shane 6 1 4 1 .833 0 3 0 0 0
45 Mayo, Jackson 45 Mayo, Jackson 6 0 5 1 .833 0 2 1 0 0
10 Tippie, Matthew 10 Tippie, Matthew 4 0 3 1 .750 0 12 3 0 0
21 Timmins, Braylen 21 Timmins, Braylen 4 0 3 1 .750 0 3 0 0 0
35 Diaz, Colby 35 Diaz, Colby 7 1 4 2 .714 0 3 1 0 0
19 Kerbow, Dylan 19 Kerbow, Dylan 2 0 1 1 .500 0 1 0 0 0
38 Dudley, Bryson 38 Dudley, Bryson 2 1 0 1 .500 0 4 1 0 0
15 O'Banan, Cameron 15 O'Banan, Cameron 0 0 0 0 .000 0 0 1 0 0
29 Doucet, Conner 29 Doucet, Conner 0 0 0 0 .000 0 1 0 0 0
Totals 2023 1489 480 54 .973 40 140 39 13 1
Opponents 2021 1485 473 63 .969 39 104 44 2 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
42 Munguia, Austin 42Munguia, Austin .333 .836 17-15 54 8 18 2 0 1 11 23 .426 2 5 12 2 .410 0 1 3-4
2 Mora, Chase 2Mora, Chase .319 .924 30-30 116 25 37 9 1 4 23 60 .517 16 2 20 4 .407 1 1 12-15
9 Bragg, Travis 9Bragg, Travis .296 .930 10-10 27 9 8 1 0 1 1 12 .444 7 3 9 0 .486 0 0 0-0
44 Galloway, Rashawn 44Galloway, Rashawn .290 .712 9-9 31 1 9 1 0 0 3 10 .323 5 0 4 1 .389 0 0 1-1
17 Garza-Gongora, Rocco 17Garza-Gongora, Rocco .286 .786 3-3 7 0 2 0 0 0 0 2 .286 2 1 2 0 .500 0 0 0-1
27 DeFury, Coy 27DeFury, Coy .266 .732 18-17 64 10 17 3 0 1 10 23 .359 10 1 14 1 .373 0 0 0-1
3 Farber, Ryne 3Farber, Ryne .258 .755 30-30 120 20 31 8 0 3 18 48 .400 11 7 16 1 .355 0 0 8-10
8 Pugh, Samson 8Pugh, Samson .257 .628 30-29 101 12 26 2 0 1 15 31 .307 7 3 20 1 .321 1 3 4-5
6 Shibley, Alan 6Shibley, Alan .238 .724 30-30 105 17 25 5 2 3 22 43 .410 10 2 22 0 .314 1 2 2-3
25 Collier, Ian 25Collier, Ian .228 .615 23-22 79 12 18 4 0 0 11 22 .278 10 3 29 1 .337 0 0 0-1
16 Park, Dawson 16Park, Dawson .225 .621 29-27 89 8 20 2 0 1 9 25 .281 12 4 16 3 .340 1 2 1-3
20 Vossos, Justin 20Vossos, Justin .219 .587 12-10 32 3 7 2 0 0 1 9 .281 3 1 9 1 .306 0 2 0-0
40 Eaton, Austin 40Eaton, Austin .214 .707 10-8 14 2 3 1 0 0 3 4 .286 3 2 4 1 .421 0 0 0-0
1 Tabor, Cole 1Tabor, Cole .211 .611 8-5 19 3 4 1 0 0 3 5 .263 4 0 8 0 .348 0 0 0-0
43 Baker, Caden 43Baker, Caden .190 .653 11-6 21 5 4 0 0 1 2 7 .333 4 0 5 1 .320 0 0 1-3
41 Kummer, Theo 41Kummer, Theo .172 .372 12-6 29 1 5 0 0 0 3 5 .172 1 0 4 1 .200 0 0 0-0
12 Gingrich, Zachary 12Gingrich, Zachary .163 .752 14-13 43 10 7 2 3 1 4 18 .419 8 3 21 0 .333 0 0 0-1
28 Rucker, Trent 28Rucker, Trent .000 .000 16-1 7 2 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
4 Thompson, Cameron 4Thompson, Cameron .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 2 0-0
24 Farris, Ethan 24Farris, Ethan .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Totals .250 .711 30-30 965 148 241 43 6 17 139 347 .360 115 37 220 19 .351 4 13 32-48
Opponents .269 .811 30-30 956 180 257 45 6 30 166 404 .423 141 51 241 22 .388 10 18 28-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Doucet, Conner 29Doucet, Conner 0.00 1.67 0-0 2-0 0 0-0 0 1.2 1 0 0 1 3 0 0 0 6 .167 0 1 0 0 0
40 Eaton, Austin 40Eaton, Austin 2.55 1.16 2-1 5-3 0 0-1 0 17.2 16 6 5 4 15 1 0 1 66 .242 0 3 0 0 0
26 Laws, Carson 26Laws, Carson 3.09 1.43 3-1 12-0 0 0-2 5 23.1 14 8 8 19 32 2 1 1 81 .173 1 1 1 0 1
46 Glaser, Josh 46Glaser, Josh 4.00 1.56 0-0 9-0 0 0-0 0 9.0 12 4 4 2 9 3 0 0 38 .316 1 3 0 0 1
15 O'Banan, Cameron 15O'Banan, Cameron 4.50 2.00 0-0 3-0 0 0-0 0 2.0 2 1 1 2 4 0 0 0 8 .250 0 1 0 0 0
18 Alkire, John 18Alkire, John 4.50 1.50 0-1 1-0 0 0-0 0 2.0 1 1 1 2 1 0 0 0 5 .200 0 1 0 0 0
35 Diaz, Colby 35Diaz, Colby 4.70 1.39 0-0 6-0 0 0-0 0 7.2 4 4 4 6 10 1 0 0 23 .174 4 2 0 1 2
10 Tippie, Matthew 10Tippie, Matthew 5.11 1.24 2-1 13-0 0 0-1 0 24.2 21 15 14 9 40 5 1 4 90 .233 1 1 1 0 1
23 Teer, Jackson 23Teer, Jackson 5.56 1.26 1-2 3-2 0 0-0 0 11.1 8 8 7 6 8 1 0 1 41 .195 0 2 0 0 1
13 Tovar, Jesus 13Tovar, Jesus 5.65 1.73 3-4 10-10 1 1-1 0 51.0 63 38 32 25 35 11 0 4 194 .325 1 7 1 3 4
19 Kerbow, Dylan 19Kerbow, Dylan 6.00 1.83 0-0 5-0 0 0-0 0 6.0 9 4 4 2 5 2 0 0 24 .375 0 1 0 0 0
38 Dudley, Bryson 38Dudley, Bryson 6.43 1.48 1-0 12-1 0 0-1 2 21.0 15 16 15 16 20 4 0 2 77 .195 2 4 0 0 0
7 Valentin, Alex 7Valentin, Alex 6.51 1.51 2-5 10-10 0 0-0 0 47.0 43 35 34 28 36 9 0 6 176 .244 2 17 0 3 5
31 Connell, Shane 31Connell, Shane 10.47 2.48 0-1 6-4 0 0-0 0 16.1 28 20 19 12 13 6 1 5 71 .394 2 3 0 1 1
21 Timmins, Braylen 21Timmins, Braylen 11.42 1.71 0-0 9-0 0 0-0 0 8.2 10 11 11 4 9 0 0 4 34 .294 0 3 1 0 2
45 Mayo, Jackson 45Mayo, Jackson 13.50 2.25 0-0 5-0 0 0-0 0 4.0 7 6 6 2 1 0 1 1 18 .389 0 1 0 1 0
34 Key, Hayde 34Key, Hayde 40.50 20.00 0-0 1-0 0 0-0 0 0.2 3 3 3 1 0 0 2 1 4 .750 0 0 0 1 0
Totals 5.95 1.57 14-16 112-30 1 3 7 254.0 257 180 168 141 241 45 6 30 956 .269 14 51 4 10 18
Opponents 4.77 1.40 16-14 110-30 0 2 5 254.2 241 148 135 115 220 43 6 17 965 .250 16 37 3 4 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Pugh, Samson 8 Pugh, Samson 91 86 5 0 1.000 0 0 0 0 0
20 Vossos, Justin 20 Vossos, Justin 59 50 9 0 1.000 7 0 0 0 0
12 Gingrich, Zachary 12 Gingrich, Zachary 24 23 1 0 1.000 0 0 0 0 0
1 Tabor, Cole 1 Tabor, Cole 13 4 9 0 1.000 2 0 0 0 0
44 Galloway, Rashawn 44 Galloway, Rashawn 13 13 0 0 1.000 1 0 0 0 0
7 Valentin, Alex 7 Valentin, Alex 13 4 9 0 1.000 0 9 1 0 0
4 Thompson, Cameron 4 Thompson, Cameron 12 11 1 0 1.000 1 0 0 0 0
9 Bragg, Travis 9 Bragg, Travis 11 10 1 0 1.000 0 0 0 0 0
43 Baker, Caden 43 Baker, Caden 7 7 0 0 1.000 0 0 0 0 0
28 Rucker, Trent 28 Rucker, Trent 4 4 0 0 1.000 0 0 0 0 0
23 Teer, Jackson 23 Teer, Jackson 3 0 3 0 1.000 0 1 2 0 0
17 Garza-Gongora, Rocco 17 Garza-Gongora, Rocco 2 2 0 0 1.000 0 0 0 0 0
45 Mayo, Jackson 45 Mayo, Jackson 2 0 2 0 1.000 0 1 0 0 0
46 Glaser, Josh 46 Glaser, Josh 2 1 1 0 1.000 0 1 0 0 0
19 Kerbow, Dylan 19 Kerbow, Dylan 1 0 1 0 1.000 0 1 0 0 0
26 Laws, Carson 26 Laws, Carson 1 0 1 0 1.000 0 0 0 0 0
27 DeFury, Coy 27 DeFury, Coy 150 138 11 1 .993 13 0 0 0 0
42 Munguia, Austin 42 Munguia, Austin 98 93 4 1 .990 1 10 1 4 0
41 Kummer, Theo 41 Kummer, Theo 58 48 9 1 .983 1 5 4 0 0
25 Collier, Ian 25 Collier, Ian 113 101 10 2 .982 2 13 3 4 0
6 Shibley, Alan 6 Shibley, Alan 52 47 4 1 .981 0 0 0 0 0
16 Park, Dawson 16 Park, Dawson 107 44 60 3 .972 20 0 0 0 0
3 Farber, Ryne 3 Farber, Ryne 116 31 80 5 .957 15 0 0 0 0
2 Mora, Chase 2 Mora, Chase 69 32 31 6 .913 3 0 0 0 0
13 Tovar, Jesus 13 Tovar, Jesus 10 0 9 1 .900 2 0 5 0 0
40 Eaton, Austin 40 Eaton, Austin 19 12 5 2 .895 1 3 0 0 0
31 Connell, Shane 31 Connell, Shane 5 1 3 1 .800 0 0 0 0 0
35 Diaz, Colby 35 Diaz, Colby 3 0 2 1 .667 0 1 1 0 0
10 Tippie, Matthew 10 Tippie, Matthew 2 0 1 1 .500 0 10 1 0 0
21 Timmins, Braylen 21 Timmins, Braylen 2 0 1 1 .500 0 0 0 0 0
15 O'Banan, Cameron 15 O'Banan, Cameron 0 0 0 0 .000 0 0 0 0 0
18 Alkire, John 18 Alkire, John 0 0 0 0 .000 0 0 1 0 0
24 Farris, Ethan 24 Farris, Ethan 0 0 0 0 .000 0 0 0 0 0
29 Doucet, Conner 29 Doucet, Conner 0 0 0 0 .000 0 0 0 0 0
34 Key, Hayde 34 Key, Hayde 0 0 0 0 .000 0 0 0 0 0
38 Dudley, Bryson 38 Dudley, Bryson 0 0 0 0 .000 0 1 0 0 0
Totals 1062 762 273 27 .975 69 56 19 8 0
Opponents 1048 764 258 26 .975 54 64 26 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 Binghamton W 4-1 30 4 6 3 3 0 0 2 0 2 2 1 0 0 0 11 27 4 0 .200
2/15/2025 Binghamton W 8-7 33 8 12 8 2 0 0 7 0 0 0 2 1 2 0 8 27 9 0 .364
2/16/2025 Binghamton W 7-4 32 7 10 7 1 1 0 2 0 0 1 1 1 0 0 4 27 15 1 .313
2/18/2025 at Oklahoma State W 4-2 31 4 5 1 1 0 0 3 1 2 0 2 1 0 0 14 27 6 1 .161
2/22/2025 Illinois L 3-15 32 3 5 3 1 0 1 2 0 0 1 1 0 0 1 4 27 5 0 .156
2/23/2025 Illinois W 5-2 33 5 10 4 0 1 2 2 0 2 0 1 1 0 0 2 27 9 0 .303
2/23/2025 Illinois L 4-7 37 4 10 4 3 0 0 2 0 0 0 0 0 0 0 8 27 9 0 .270
2/25/2025 at Texas A&M W 7-3 33 7 9 7 3 0 2 10 1 1 2 3 1 0 0 10 27 5 0 .273
2/28/2025 Grand Canyon L 0-4 34 0 7 0 0 0 0 3 0 0 0 0 0 0 0 18 27 8 1 .206
3/1/2025 Grand Canyon L 2-9 32 2 7 2 0 0 0 2 0 2 0 0 0 1 0 11 27 9 1 .219
3/2/2025 Grand Canyon W 6-5 34 6 11 6 2 0 0 5 0 0 0 1 1 1 4 5 30 11 0 .324
3/4/2025 at Incarnate Word L 6-7 33 6 10 6 1 0 2 5 0 1 1 2 2 0 1 7 26 7 0 .303
3/7/2025 at Campbell L 1-6 30 1 5 1 1 0 1 1 0 0 0 2 0 0 2 16 24 4 1 .167
3/8/2025 at Campbell W 9-3 34 9 8 6 2 0 2 4 0 0 0 0 1 1 1 12 27 7 0 .235
3/9/2025 at Campbell L 4-15 27 4 5 3 0 1 0 6 0 0 0 0 0 1 0 7 23 6 0 .185
3/11/2025 TCU L 3-5 31 3 5 3 1 0 2 2 0 1 0 1 0 0 0 14 27 8 1 .161
3/14/2025 at App State L 4-15 23 4 5 4 1 0 1 8 0 0 0 2 0 1 3 6 18 6 2 .217
3/15/2025 at Appalachian State L 7-8 41 7 12 6 2 0 0 7 1 1 2 0 3 0 0 11 32 14 2 .293
3/16/2025 at Appalachian State L 8-10 35 8 10 8 3 0 0 5 0 0 1 3 0 0 0 7 24 9 0 .286
3/18/2025 Baylor L 3-19 27 3 7 3 0 0 1 2 0 0 1 1 0 0 0 7 21 8 3 .259
3/21/2025 Arkansas State W 6-2 32 6 11 5 1 1 0 2 0 0 1 1 0 0 2 10 27 8 0 .344
3/22/2025 Arkansas State W 5-4 30 5 7 4 1 0 2 4 0 0 0 0 0 0 1 5 27 9 1 .233
3/23/2025 Arkansas State W 6-3 33 6 11 4 3 0 1 5 1 2 1 1 1 0 0 2 27 11 1 .333
3/25/2025 at UTSA L 9-12 36 9 10 9 2 0 3 6 0 0 1 0 1 0 1 11 24 6 3 .278
3/28/2025 Coastal Carolina L 0-7 33 0 7 0 1 0 0 0 0 0 1 1 0 0 0 12 27 5 2 .212
3/29/2025 Coastal Carolina W 1-0 30 1 7 1 1 0 0 0 0 1 0 0 1 0 0 9 27 8 0 .233
3/30/2025 Coastal Carolina L 3-10 35 3 8 2 0 1 0 1 0 0 0 1 0 0 0 11 27 8 3 .229
4/1/2025 at Texas W 5-3 29 5 3 4 1 0 1 3 0 0 0 0 2 1 0 6 27 5 0 .103
4/4/2025 at Louisiana L 0-2 27 0 2 0 0 0 0 5 0 1 0 0 1 0 1 10 24 10 0 .074
4/5/2025 at Louisiana W 2-0 30 2 7 2 2 0 0 3 0 0 0 0 3 0 1 5 27 13 1 .233
4/6/2025 at Louisiana W 4-3 30 4 8 3 2 1 0 2 0 1 2 2 1 0 3 4 27 7 1 .267
4/8/2025 at Baylor W 6-2 36 6 9 5 1 0 1 5 0 1 0 2 0 0 0 13 27 8 3 .250
4/11/2025 Southern Miss L 2-5 36 2 7 2 0 1 0 4 0 1 0 1 0 0 0 8 27 12 2 .194
4/12/2025 Southern Miss L 1-12 25 1 4 1 1 0 0 4 0 1 0 1 0 0 1 5 21 2 0 .160
4/13/2025 Southern Miss W 11-10 39 11 13 11 4 1 1 3 0 2 0 2 1 0 0 16 27 6 1 .333
4/15/2025 Houston Christian W 9-3 31 9 9 7 4 1 1 7 0 1 0 1 0 1 0 12 27 8 3 .290
4/17/2025 at South Alabama L 5-15 36 5 10 5 1 0 1 3 0 0 0 1 0 0 0 9 23 8 0 .278
4/18/2025 at South Alabama W 8-6 39 8 11 8 2 0 1 1 0 6 0 0 0 0 1 5 27 9 0 .282
4/19/2025 at South Alabama L 2-10 32 2 6 2 0 0 1 4 0 4 1 0 0 0 0 8 24 7 1 .188
4/22/2025 Texas L 11-14 34 11 9 10 1 0 4 8 0 1 0 3 0 0 1 13 27 11 2 .265
4/23/2025 Tarleton State W 13-3 32 13 17 11 4 0 0 4 0 1 1 2 0 2 1 4 21 5 3 .531
4/25/2025 at Troy L 2-3 37 2 6 2 0 0 0 5 0 1 0 1 0 0 2 10 32 10 0 .162
4/26/2025 at Troy L 4-9 31 4 3 3 2 0 0 2 0 1 1 1 0 0 0 7 24 13 2 .097
4/27/2025 at Troy W 14-3 29 14 10 14 1 0 4 7 0 0 1 2 0 0 1 6 21 7 0 .345
4/29/2025 UTSA L 13-18 37 13 11 12 1 0 4 9 0 0 0 1 0 1 1 9 27 10 2 .297
5/2/2025 ULM W 12-2 29 12 12 11 4 0 1 4 0 0 1 3 0 1 0 2 21 9 0 .414
5/3/2025 ULM W 7-3 38 7 16 7 3 0 0 5 0 2 1 2 0 0 0 4 27 14 2 .421
5/4/2025 ULM W 10-0 32 10 9 10 3 0 0 3 0 0 1 3 0 0 0 9 24 11 1 .281
5/9/2025 at Georgia Southern L 7-8 34 7 8 7 0 0 1 4 0 1 0 3 0 0 1 11 24 11 1 .235
5/9/2025 at Georgia Southern L 3-13 26 3 7 3 1 1 2 3 0 0 0 0 0 1 1 3 18 6 0 .269
5/10/2025 at Georgia Southern W 4-1 32 4 8 4 1 0 0 4 0 2 1 1 1 1 0 2 27 7 0 .250
5/13/2025 at UT Rio Grande Valley L 9-11 34 9 6 9 1 0 2 8 0 1 0 2 0 1 0 11 24 3 1 .176
5/15/2025 James Madison L 4-9 31 4 6 4 1 0 1 4 0 0 1 1 0 0 1 11 27 12 0 .194
5/16/2025 James Madison W 5-4 29 5 4 5 1 0 0 10 1 4 0 0 0 0 0 6 27 13 1 .138
5/17/2025 James Madison L 1-3 31 1 6 1 1 0 0 3 0 1 0 4 1 0 0 6 27 8 3 .194
5/20/2025 vs App State W 3-0 27 3 3 3 1 0 0 6 0 3 0 1 1 0 0 8 27 8 0 .111
5/21/2025 vs Southern Miss L 1-9 32 1 5 1 1 0 0 1 0 0 0 1 0 0 0 11 24 5 0 .156
5/22/2025 vs Troy L 2-4 33 2 4 2 0 0 2 6 0 1 0 0 0 0 0 11 24 8 1 .121
Total 305-373 1869 305 459 279 81 10 48 238 5 52 26 68 26 16 32 487 1489 480 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
