2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Shuffield, Dalton 8 Shuffield, Dalton .378 1.112 61-59 238 78 90 20 5 13 48 159 .668 28 2 32 5 .444 2 3 16-19
10 Thompson, Justin 10 Thompson, Justin .323 .925 61-61 232 53 75 14 0 9 44 116 .500 41 3 65 7 .425 4 1 10-14
23 Gonzalez, Jose 23 Gonzalez, Jose .298 .966 59-57 208 42 62 14 0 13 60 115 .553 38 7 54 5 .413 6 0 9-14
21 Lewis, Peyton 21 Lewis, Peyton .291 .850 50-42 148 24 43 3 2 5 26 65 .439 22 9 27 4 .411 1 0 1-2
17 Ortega-Jones, Isaiah 17 Ortega-Jones, Isaiah .287 .897 51-34 108 25 31 8 2 2 17 49 .454 22 9 27 3 .443 1 4 11-11
4 McClain, Ben 4 McClain, Ben .281 .921 52-44 167 42 47 10 3 7 35 84 .503 35 5 30 3 .418 1 3 5-8
11 Gibbons, Cameron 11 Gibbons, Cameron .277 .670 57-53 195 31 54 10 0 0 28 64 .328 13 8 31 4 .342 3 5 3-4
16 Pena, Daylan 16 Pena, Daylan .270 .777 56-54 215 44 58 9 0 7 44 88 .409 27 7 38 8 .368 1 0 4-8
7 Wuthrich, John 7 Wuthrich, John .267 .854 61-61 243 51 65 13 0 14 44 120 .494 32 5 72 1 .360 3 0 6-7
24 Faison, Wesley 24 Faison, Wesley .255 .886 57-52 188 45 48 12 0 11 46 93 .495 41 4 54 3 .391 5 0 0-0
1 Keithley, Carson 1 Keithley, Carson .667 1.667 18-0 3 0 2 1 0 0 4 3 1.000 0 0 1 0 .667 0 0 0-0
19 Kerbow, Dylan 19 Kerbow, Dylan .500 .833 4-0 2 1 1 0 0 0 1 1 .500 0 0 0 1 .333 1 0 0-0
6 Atkinson, Kyle 6 Atkinson, Kyle .333 .889 13-0 6 7 2 0 0 0 2 2 .333 3 0 1 0 .556 0 0 0-0
18 Ramirez, August 18 Ramirez, August .312 .997 27-21 77 19 24 6 1 4 16 44 .571 13 3 24 1 .426 1 0 1-1
12 Leary, Ryan 12 Leary, Ryan .182 .667 16-9 33 7 6 1 0 1 5 10 .303 6 4 9 0 .364 1 0 0-0
9 Manning, Cade 9 Manning, Cade .071 .419 9-2 14 2 1 0 0 1 4 4 .286 1 0 3 0 .133 0 0 0-0
41 Hernandez, Ryder 41 Hernandez, Ryder .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .293 .888 61-61 2078 471 609 121 13 87 424 1017 .489 322 66 469 45 .399 30 16 66-88
Opponents .250 .717 61-61 2050 306 512 89 4 54 274 771 .376 236 55 541 41 .341 11 31 38-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Stivors, Tristan 13Stivors, Tristan 2.21 1.08 7-1 32-1 0 0-0 18 61.0 47 18 15 19 86 7 0 6 224 .210 9 2 0 0 6
25 Wells, Levi 25Wells, Levi 3.07 1.22 8-3 18-16 1 0-0 0 91.0 79 34 31 32 86 8 0 11 342 .231 6 8 0 2 4
34 Wood, Zeke 34Wood, Zeke 3.78 1.25 7-1 17-16 0 0-0 0 88.0 59 45 37 51 103 17 1 9 311 .190 8 8 1 0 5
31 Moore, Nick 31Moore, Nick 1.69 .94 0-0 5-0 0 0-0 0 5.1 2 1 1 3 7 0 0 0 16 .125 0 3 0 0 0
28 Nicholas, Matthew 28Nicholas, Matthew 2.65 1.12 2-1 24-0 0 0-0 0 17.0 10 9 5 9 17 1 0 0 55 .182 1 2 0 0 2
15 Smith, Austin 15Smith, Austin 2.91 1.20 2-0 19-0 0 0-0 1 21.2 21 10 7 5 24 3 0 3 84 .250 1 2 0 0 0
2 Dixon, Triston 2Dixon, Triston 2.93 1.10 8-0 27-1 0 0-0 0 58.1 50 24 19 14 56 10 2 5 216 .231 4 8 0 1 2
45 Martinez, Jonathan 45Martinez, Jonathan 3.78 1.44 0-0 14-0 0 0-0 1 16.2 17 8 7 7 13 4 0 2 64 .266 2 2 1 2 0
39 Robie, Tony 39Robie, Tony 5.05 1.68 4-1 19-11 0 0-0 0 57.0 68 38 32 28 48 9 0 8 231 .294 2 4 3 0 4
1 Keithley, Carson 1Keithley, Carson 6.50 1.67 2-0 16-0 0 0-0 0 18.0 20 15 13 10 15 3 0 1 69 .290 2 0 0 1 3
35 Bush, Cameron 35Bush, Cameron 7.25 1.69 2-2 17-5 0 0-0 0 36.0 35 29 29 26 35 11 0 3 138 .254 8 5 0 0 2
3 Sundgren, Trevis 3Sundgren, Trevis 7.32 1.54 2-4 13-8 0 0-0 0 35.2 46 32 29 9 22 9 0 1 146 .315 2 7 0 2 3
40 Zabel, Peyton 40Zabel, Peyton 8.31 2.77 0-1 8-1 0 0-0 0 8.2 14 9 8 10 4 2 0 1 38 .368 2 0 0 0 0
27 Wofford, Otto 27Wofford, Otto 8.49 1.89 3-0 13-2 0 0-0 0 11.2 18 13 11 4 14 3 0 1 52 .346 1 3 0 1 0
20 Gould, Reece 20Gould, Reece 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 2 1 0 0 5 .600 0 0 0 1 0
32 Loa, Victor 32Loa, Victor 10.13 2.25 0-0 6-0 0 0-0 0 8.0 15 11 9 3 6 1 1 3 39 .385 0 1 1 1 0
46 Gann, McCray 46Gann, McCray 15.43 3.43 0-0 3-0 0 0-0 0 2.1 6 7 4 2 3 0 0 0 15 .400 0 0 0 0 0
19 Kerbow, Dylan 19Kerbow, Dylan 18.00 6.00 0-0 2-0 0 0-0 0 1.0 2 2 2 4 0 0 0 0 5 .400 0 0 0 0 0
Totals 4.35 1.39 47-14 254-61 1 0 20 538.1 512 306 260 236 541 89 4 54 2050 .250 48 55 6 11 31
Opponents 7.10 1.80 14-47 273-61 1 0 5 518.1 609 471 409 322 469 121 13 87 2078 .293 63 66 8 30 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Faison, Wesley 24 Faison, Wesley 21 20 1 0 1.000 3 0 0 0 0
13 Stivors, Tristan 13 Stivors, Tristan 12 2 10 0 1.000 0 3 0 0 0
3 Sundgren, Trevis 3 Sundgren, Trevis 7 2 5 0 1.000 0 3 1 0 0
35 Bush, Cameron 35 Bush, Cameron 6 1 5 0 1.000 1 0 2 0 0
39 Robie, Tony 39 Robie, Tony 6 2 4 0 1.000 0 5 3 0 0
15 Smith, Austin 15 Smith, Austin 5 3 2 0 1.000 0 0 0 0 0
32 Loa, Victor 32 Loa, Victor 3 0 3 0 1.000 0 2 0 0 0
19 Kerbow, Dylan 19 Kerbow, Dylan 1 1 0 0 1.000 0 0 0 0 0
40 Zabel, Peyton 40 Zabel, Peyton 1 0 1 0 1.000 0 1 1 0 0
7 Wuthrich, John 7 Wuthrich, John 124 117 6 1 .992 0 0 0 0 0
4 McClain, Ben 4 McClain, Ben 95 92 2 1 .989 0 0 0 0 0
21 Lewis, Peyton 21 Lewis, Peyton 434 399 30 5 .988 4 24 13 6 0
18 Ramirez, August 18 Ramirez, August 160 148 10 2 .988 1 14 1 3 0
11 Gibbons, Cameron 11 Gibbons, Cameron 206 79 123 4 .981 30 0 0 0 0
16 Pena, Daylan 16 Pena, Daylan 463 432 20 11 .976 37 0 0 0 0
17 Ortega-Jones, Isaiah 17 Ortega-Jones, Isaiah 83 81 0 2 .976 0 0 0 0 0
23 Gonzalez, Jose 23 Gonzalez, Jose 111 99 7 5 .955 7 0 0 0 0
8 Shuffield, Dalton 8 Shuffield, Dalton 255 69 172 14 .945 30 0 0 0 0
12 Leary, Ryan 12 Leary, Ryan 39 15 21 3 .923 6 0 0 0 0
10 Thompson, Justin 10 Thompson, Justin 147 41 93 13 .912 10 0 0 0 0
2 Dixon, Triston 2 Dixon, Triston 11 2 8 1 .909 1 4 1 0 0
34 Wood, Zeke 34 Wood, Zeke 14 2 10 2 .857 0 5 4 0 0
1 Keithley, Carson 1 Keithley, Carson 7 3 3 1 .857 0 1 0 0 0
25 Wells, Levi 25 Wells, Levi 14 2 9 3 .786 0 10 2 0 0
28 Nicholas, Matthew 28 Nicholas, Matthew 3 1 1 1 .667 0 0 1 0 0
6 Atkinson, Kyle 6 Atkinson, Kyle 3 1 1 1 .667 0 0 0 0 0
9 Manning, Cade 9 Manning, Cade 8 1 4 3 .625 1 0 0 0 0
27 Wofford, Otto 27 Wofford, Otto 4 0 2 2 .500 0 3 0 0 0
45 Martinez, Jonathan 45 Martinez, Jonathan 3 0 0 3 .000 0 1 1 0 0
20 Gould, Reece 20 Gould, Reece 0 0 0 0 .000 0 0 0 0 0
31 Moore, Nick 31 Moore, Nick 0 0 0 0 .000 0 0 0 0 0
41 Hernandez, Ryder 41 Hernandez, Ryder 0 0 0 0 .000 0 0 0 0 0
46 Gann, McCray 46 Gann, McCray 0 0 0 0 .000 0 0 0 0 0
Totals 2246 1615 553 78 .965 48 76 30 9 0
Opponents 2194 1555 551 88 .960 52 132 40 9 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Atkinson, Kyle 6Atkinson, Kyle 1.000 2.000 7-0 2 6 2 0 0 0 2 2 1.000 2 0 0 0 1.000 0 0 0-0
1 Keithley, Carson 1Keithley, Carson .667 1.667 7-0 3 0 2 1 0 0 4 3 1.000 0 0 1 0 .667 0 0 0-0
8 Shuffield, Dalton 8Shuffield, Dalton .410 1.186 30-29 122 45 50 13 3 7 23 90 .738 9 1 19 2 .448 2 3 7-8
21 Lewis, Peyton 21Lewis, Peyton .370 1.049 27-22 81 12 30 3 1 4 19 47 .580 9 6 14 2 .469 0 0 1-2
10 Thompson, Justin 10Thompson, Justin .336 1.012 30-30 119 30 40 7 0 7 27 68 .571 23 1 31 4 .441 2 0 3-6
23 Gonzalez, Jose 23Gonzalez, Jose .330 1.017 29-28 103 22 34 6 0 7 36 61 .592 17 3 30 3 .425 4 0 4-9
18 Ramirez, August 18Ramirez, August .324 .918 14-9 37 7 12 1 1 1 7 18 .486 6 1 12 1 .432 0 0 0-0
17 Ortega-Jones, Isaiah 17Ortega-Jones, Isaiah .315 .937 26-16 54 12 17 7 1 0 7 26 .481 9 5 13 2 .456 0 2 8-8
16 Pena, Daylan 16Pena, Daylan .276 .823 30-29 116 25 32 5 0 5 22 52 .448 15 4 17 6 .375 1 0 1-4
24 Faison, Wesley 24Faison, Wesley .265 .984 27-23 83 23 22 7 0 6 23 47 .566 23 1 24 1 .418 3 0 0-0
4 McClain, Ben 4McClain, Ben .259 .853 28-22 85 20 22 3 2 3 17 38 .447 18 3 15 2 .406 0 1 3-4
11 Gibbons, Cameron 11Gibbons, Cameron .253 .616 28-26 95 14 24 5 0 0 13 29 .305 6 3 16 3 .311 2 5 1-2
7 Wuthrich, John 7Wuthrich, John .250 .831 30-30 120 25 30 4 0 8 24 58 .483 16 3 46 1 .348 2 0 1-2
9 Manning, Cade 9Manning, Cade .143 .821 4-1 7 2 1 0 0 1 3 4 .571 1 0 2 0 .250 0 0 0-0
12 Leary, Ryan 12Leary, Ryan .111 .638 7-5 18 6 2 0 0 1 2 5 .278 4 3 4 0 .360 0 0 0-0
41 Hernandez, Ryder 41Hernandez, Ryder .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .306 .932 30-30 1046 249 320 62 8 50 229 548 .524 158 34 245 27 .408 16 11 29-45
Opponents .252 .742 30-30 1011 161 255 46 2 32 144 401 .397 119 26 240 25 .345 5 17 15-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Sundgren, Trevis 3Sundgren, Trevis 0.00 .33 0-0 3-0 0 0-0 0 3.0 1 1 0 0 3 0 0 0 9 .111 0 2 0 0 0
15 Smith, Austin 15Smith, Austin 3.18 1.54 1-0 8-0 0 0-0 0 5.2 7 2 2 1 4 1 0 1 24 .292 1 1 0 0 0
2 Dixon, Triston 2Dixon, Triston 3.26 1.07 6-0 16-0 0 0-0 0 38.2 32 15 14 9 37 6 1 4 140 .229 3 3 0 1 2
25 Wells, Levi 25Wells, Levi 3.39 1.12 5-1 10-10 1 0-0 0 58.1 49 25 22 16 44 5 0 7 214 .229 3 5 0 2 3
13 Stivors, Tristan 13Stivors, Tristan 3.82 1.26 5-1 17-0 0 0-0 11 30.2 25 16 13 13 34 4 0 5 112 .223 6 0 0 0 5
31 Moore, Nick 31Moore, Nick 3.86 .95 0-0 2-0 0 0-0 0 2.1 1 1 1 1 3 0 0 0 7 .143 0 1 0 0 0
34 Wood, Zeke 34Wood, Zeke 3.91 1.40 4-0 10-10 0 0-0 0 53.0 37 29 23 37 50 12 1 4 186 .199 5 6 0 0 2
39 Robie, Tony 39Robie, Tony 4.13 1.64 2-0 8-5 0 0-0 0 28.1 35 15 13 11 28 4 0 4 117 .299 0 1 0 0 1
28 Nicholas, Matthew 28Nicholas, Matthew 5.68 1.15 1-0 10-0 0 0-0 0 6.1 4 4 4 3 4 1 0 0 20 .200 0 0 0 0 1
27 Wofford, Otto 27Wofford, Otto 7.36 1.56 1-0 5-0 0 0-0 0 3.2 5 4 3 0 6 0 0 0 16 .313 1 2 0 0 0
35 Bush, Cameron 35Bush, Cameron 8.63 1.96 1-1 10-5 0 0-0 0 24.0 30 23 23 17 18 9 0 3 97 .309 6 5 0 0 2
45 Martinez, Jonathan 45Martinez, Jonathan 9.00 1.50 0-0 4-0 0 0-0 1 6.0 5 6 6 4 4 0 0 2 22 .227 1 0 1 1 0
40 Zabel, Peyton 40Zabel, Peyton 13.50 3.25 0-1 4-0 0 0-0 0 4.0 9 7 6 4 3 0 0 0 20 .450 0 0 0 0 0
1 Keithley, Carson 1Keithley, Carson 21.60 4.19 0-0 6-0 0 0-0 0 3.1 10 10 8 3 2 3 0 1 19 .526 1 0 0 1 1
32 Loa, Victor 32Loa, Victor 40.50 25.00 0-0 1-0 0 0-0 0 0.2 5 3 3 0 0 1 0 1 8 .625 0 0 1 0 0
Totals 4.74 1.40 26-4 114-30 1 0 12 268.0 255 161 141 119 240 46 2 32 1011 .252 27 26 2 5 17
Opponents 7.66 1.85 4-26 132-30 0 0 2 258.1 320 249 220 158 245 62 8 50 1046 .306 26 34 2 16 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Ramirez, August 18 Ramirez, August 57 55 2 0 1.000 0 4 1 1 0
4 McClain, Ben 4 McClain, Ben 54 52 2 0 1.000 0 0 0 0 0
17 Ortega-Jones, Isaiah 17 Ortega-Jones, Isaiah 53 53 0 0 1.000 0 0 0 0 0
12 Leary, Ryan 12 Leary, Ryan 21 8 13 0 1.000 6 0 0 0 0
13 Stivors, Tristan 13 Stivors, Tristan 9 1 8 0 1.000 0 1 0 0 0
1 Keithley, Carson 1 Keithley, Carson 4 3 1 0 1.000 0 0 0 0 0
2 Dixon, Triston 2 Dixon, Triston 4 1 3 0 1.000 0 1 0 0 0
35 Bush, Cameron 35 Bush, Cameron 3 0 3 0 1.000 0 0 2 0 0
15 Smith, Austin 15 Smith, Austin 2 2 0 0 1.000 0 0 0 0 0
28 Nicholas, Matthew 28 Nicholas, Matthew 1 0 1 0 1.000 0 0 0 0 0
32 Loa, Victor 32 Loa, Victor 1 0 1 0 1.000 0 0 0 0 0
7 Wuthrich, John 7 Wuthrich, John 65 63 1 1 .985 0 0 0 0 0
21 Lewis, Peyton 21 Lewis, Peyton 210 195 11 4 .981 2 11 5 3 0
11 Gibbons, Cameron 11 Gibbons, Cameron 105 42 61 2 .981 16 0 0 0 0
16 Pena, Daylan 16 Pena, Daylan 247 230 12 5 .980 25 0 0 0 0
23 Gonzalez, Jose 23 Gonzalez, Jose 45 40 4 1 .978 2 0 0 0 0
8 Shuffield, Dalton 8 Shuffield, Dalton 130 37 87 6 .954 17 0 0 0 0
10 Thompson, Justin 10 Thompson, Justin 61 17 40 4 .934 6 0 0 0 0
34 Wood, Zeke 34 Wood, Zeke 9 2 6 1 .889 0 4 2 0 0
25 Wells, Levi 25 Wells, Levi 10 2 5 3 .700 0 5 2 0 0
6 Atkinson, Kyle 6 Atkinson, Kyle 3 1 1 1 .667 0 0 0 0 0
9 Manning, Cade 9 Manning, Cade 3 0 2 1 .667 1 0 0 0 0
27 Wofford, Otto 27 Wofford, Otto 1 0 0 1 .000 0 1 0 0 0
24 Faison, Wesley 24 Faison, Wesley 0 0 0 0 .000 0 0 0 0 0
3 Sundgren, Trevis 3 Sundgren, Trevis 0 0 0 0 .000 0 0 0 0 0
31 Moore, Nick 31 Moore, Nick 0 0 0 0 .000 0 0 0 0 0
39 Robie, Tony 39 Robie, Tony 0 0 0 0 .000 0 2 1 0 0
40 Zabel, Peyton 40 Zabel, Peyton 0 0 0 0 .000 0 1 0 0 0
41 Hernandez, Ryder 41 Hernandez, Ryder 0 0 0 0 .000 0 0 0 0 0
45 Martinez, Jonathan 45 Martinez, Jonathan 0 0 0 0 .000 0 0 0 0 0
Totals 1098 804 264 30 .973 75 30 13 4 0
Opponents 1090 775 268 47 .957 80 58 30 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 Utah Valley W 5-3 32 5 7 3 2 0 1 3 0 2 0 0 0 0 0 5 27 4 0 .219
2/19/2022 Utah Valley W 14-4 36 14 16 14 3 1 1 5 0 0 0 3 0 2 2 5 24 12 2 .444
2/19/2022 Utah Valley L 3-5 33 3 7 3 2 0 2 4 0 3 1 0 1 0 0 4 27 6 1 .212
2/20/2022 Utah Valley W 14-2 37 14 15 14 2 0 2 7 0 1 0 1 0 0 0 5 24 8 0 .405
2/24/2022 Wichita State W 9-2 36 9 12 8 4 0 2 5 0 0 0 1 0 0 1 3 27 11 2 .333
2/25/2022 Ohio State W 9-1 33 9 9 8 1 0 1 6 0 3 0 2 0 0 1 11 27 6 0 .273
2/26/2022 Ohio State W 8-5 32 8 11 6 5 0 0 7 0 3 1 0 0 1 0 9 27 7 0 .344
2/27/2022 Ohio State W 6-4 25 6 5 5 1 0 0 11 0 6 1 2 1 0 1 8 27 11 1 .200
3/1/2022 UTRGV W 7-3 31 7 10 6 1 0 1 3 0 2 1 1 0 2 0 4 27 10 3 .323
3/4/2022 at Arizona L 2-7 32 2 6 2 2 1 0 3 0 0 0 0 0 0 1 7 24 7 4 .188
3/5/2022 at Arizona W 6-2 36 6 9 5 1 2 0 5 0 2 0 0 0 1 0 6 27 6 0 .250
3/6/2022 at Arizona W 7-3 36 7 10 7 2 0 1 5 0 1 0 0 0 1 0 7 27 14 2 .278
3/8/2022 Texas L 8-9 36 8 10 7 1 0 2 5 0 0 0 3 0 0 1 6 27 11 0 .278
3/9/2022 at Texas W 6-4 32 6 7 4 1 0 2 5 0 1 1 0 1 0 0 7 27 10 0 .219
3/11/2022 Southern W 6-2 30 6 6 4 2 0 0 2 0 3 0 0 1 1 0 3 27 13 3 .200
3/12/2022 Southern W 15-5 42 15 19 15 3 0 2 4 0 2 0 1 0 1 1 5 27 6 3 .452
3/13/2022 Southern W 9-5 30 9 8 7 1 0 4 6 0 3 0 3 0 0 1 7 27 11 2 .267
3/15/2022 Prairie View A&M W 8-2 30 8 9 6 2 0 0 6 0 1 0 1 0 0 1 4 27 16 1 .300
3/18/2022 at Arkansas State W 13-7 39 13 12 9 2 0 0 7 0 0 1 3 1 1 1 11 27 10 3 .308
3/19/2022 at Arkansas State W 2-1 34 2 8 2 4 0 0 2 0 1 1 1 0 0 1 7 27 12 0 .235
3/20/2022 at Arkansas State W 5-4 38 5 11 5 3 0 1 2 0 1 1 1 0 0 0 10 27 9 1 .289
3/22/2022 at Incarnate Word L 2-4 36 2 10 2 1 0 0 1 0 0 0 1 0 0 0 6 24 11 3 .278
3/25/2022 Coastal Carolina W 7-4 30 7 10 7 1 1 2 2 0 1 1 1 0 1 2 4 27 12 0 .333
3/26/2022 Coastal Carolina L 5-7 31 5 5 5 2 0 0 3 0 1 0 3 1 1 1 9 27 7 1 .161
3/27/2022 Coastal Carolina W 13-9 35 13 11 13 3 0 3 8 0 2 0 1 0 0 0 12 27 7 1 .314
3/29/2022 at Sam Houston L 9-12 36 9 11 6 0 1 1 7 0 3 0 2 0 1 2 10 24 11 2 .306
4/1/2022 at App State W 7-4 34 7 9 6 2 0 3 4 0 0 0 0 1 0 0 11 27 10 0 .265
4/2/2022 at App State W 6-2 31 6 6 6 0 2 1 10 0 0 1 3 0 0 1 5 27 6 2 .194
4/3/2022 at App State W 7-2 34 7 9 7 3 0 2 3 0 0 0 3 2 1 1 8 27 7 0 .265
4/5/2022 at Texas A&M L 4-8 35 4 8 3 5 0 0 4 0 0 0 2 0 0 0 9 24 10 3 .229
4/8/2022 Georgia Southern L 4-7 40 4 10 4 1 0 1 6 0 2 1 0 0 0 2 11 33 9 3 .250
4/9/2022 Georgia Southern L 11-13 41 11 16 11 0 0 6 2 0 0 0 0 1 0 0 4 27 9 0 .390
4/10/2022 Georgia Southern W 10-9 33 10 12 10 3 1 4 5 0 0 0 1 1 1 2 6 27 11 1 .364
4/12/2022 Baylor W 11-4 37 11 13 10 4 0 3 6 0 1 0 3 0 0 0 8 27 13 2 .351
4/14/2022 at UT Arlington W 6-1 34 6 8 5 0 1 0 0 0 1 0 1 2 1 1 11 27 7 0 .235
4/15/2022 at UT Arlington W 5-3 39 5 14 5 2 0 0 4 0 0 0 0 0 2 1 2 27 8 1 .359
4/16/2022 at UT Arlington W 17-6 36 17 16 17 4 1 2 6 0 3 0 1 0 1 1 7 21 9 1 .444
4/19/2022 UTSA W 14-12 33 14 13 13 2 0 1 10 0 0 0 0 0 2 1 7 27 10 3 .394
4/22/2022 Little Rock W 3-2 26 3 6 2 1 1 0 7 1 0 2 0 1 1 0 10 27 10 2 .231
4/23/2022 Little Rock W 30-4 43 30 21 27 3 1 4 14 0 2 0 3 0 2 0 9 27 11 1 .488
4/24/2022 Little Rock W 9-2 29 9 8 8 3 0 3 6 2 0 1 1 0 1 1 5 27 12 2 .276
4/26/2022 at UTSA L 8-14 37 8 11 6 2 0 2 7 0 0 0 0 0 0 1 10 24 4 2 .297
4/29/2022 South Alabama W 10-2 31 10 10 9 1 0 2 7 0 1 1 1 0 0 2 11 27 9 0 .323
4/30/2022 South Alabama W 11-10 37 11 14 11 1 0 2 10 1 4 0 1 0 1 2 5 27 8 1 .378
5/1/2022 South Alabama L 8-21 33 8 11 6 2 0 2 3 0 2 0 0 0 0 0 7 21 5 2 .333
5/3/2022 Incarnate Word W 3-1 28 3 6 3 1 0 2 4 0 0 0 0 0 1 1 6 27 11 2 .214
5/6/2022 at ULM W 5-4 28 5 5 5 2 0 1 8 0 1 2 2 1 1 0 10 27 8 0 .179
5/7/2022 at ULM W 9-1 35 9 9 8 3 0 0 4 0 0 0 1 0 0 1 9 27 7 2 .257
5/8/2022 at ULM W 5-4 36 5 11 4 2 0 0 8 0 0 1 0 0 0 0 4 27 7 1 .306
5/13/2022 Louisiana W 7-5 35 7 11 7 2 0 4 5 0 3 0 2 0 0 1 11 27 7 0 .314
5/14/2022 Louisiana W 6-4 30 6 10 6 2 0 2 3 0 1 1 1 0 1 3 5 27 12 2 .333
5/15/2022 Louisiana W 11-9 37 11 13 9 3 0 2 8 0 0 1 1 0 0 0 11 27 12 1 .351
5/19/2022 at Georgia State W 8-7 41 8 14 6 2 0 1 4 0 1 0 1 0 0 2 9 27 9 0 .341
5/20/2022 at Georgia State W 5-4 38 5 9 5 4 0 1 3 0 0 1 0 0 0 0 10 27 6 1 .237
5/21/2022 at Georgia State W 4-3 38 4 11 4 1 0 1 4 0 2 0 1 0 0 1 11 27 8 1 .289
5/27/2022 vs ULM W 8-2 30 8 7 7 0 0 0 5 0 0 1 1 1 1 1 10 27 6 3 .233
5/28/2022 vs Louisiana L 2-3 33 2 6 2 2 0 0 3 1 0 0 1 0 0 0 12 27 7 2 .182
6/3/2022 vs UC Santa Barbara W 7-3 31 7 8 7 1 0 2 8 0 0 0 1 0 0 0 11 27 9 0 .258
6/4/2022 at Stanford W 5-2 31 5 6 5 2 0 3 3 0 0 0 3 0 0 0 11 27 9 1 .194
6/5/2022 at Stanford L 4-8 31 4 4 4 1 0 2 8 0 0 0 0 0 0 0 7 24 9 1 .129
6/6/2022 at Stanford L 3-4 35 3 10 3 2 0 0 6 1 0 0 0 0 0 2 11 25 10 0 .286
Total 471-306 2078 471 609 424 121 13 87 322 6 66 22 66 16 30 45 469 1615 553 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 Utah Valley W 5-3 9.0 4 3 3 3 17 0 0 0 1 1 2 0 1 0 0 3.00
2/19/2022 Utah Valley W 14-4 8.0 10 4 2 2 7 1 1 0 1 0 1 0 2 0 0 2.25
2/19/2022 Utah Valley L 3-5 9.0 9 5 5 4 7 1 0 1 0 0 1 0 2 1 0 5.00
2/20/2022 Utah Valley W 14-2 8.0 5 2 2 2 7 1 0 0 1 0 0 0 3 1 0 2.25
2/24/2022 Wichita State W 9-2 9.0 5 2 2 1 7 0 0 1 0 0 0 0 4 1 0 2.00
2/25/2022 Ohio State W 9-1 9.0 4 1 1 2 12 1 0 0 0 0 0 0 5 1 0 1.00
2/26/2022 Ohio State W 8-5 9.0 9 5 4 7 13 3 0 1 0 0 1 0 6 1 1 4.00
2/27/2022 Ohio State W 6-4 9.0 7 4 4 8 5 0 0 2 1 0 1 0 7 1 1 4.00
3/1/2022 UTRGV W 7-3 9.0 6 3 2 2 8 1 0 0 2 0 3 0 8 1 0 2.00
3/4/2022 at Arizona L 2-7 8.0 8 7 6 6 10 5 0 0 1 0 1 1 8 2 0 6.75
3/5/2022 at Arizona W 6-2 9.0 9 2 2 5 16 1 0 0 2 0 1 0 9 2 1 2.00
3/6/2022 at Arizona W 7-3 9.0 5 3 3 3 8 2 0 0 1 0 1 0 10 2 0 3.00
3/8/2022 Texas L 8-9 9.0 12 9 9 2 9 2 0 2 0 0 0 0 10 3 0 9.00
3/9/2022 at Texas W 6-4 9.0 8 4 4 5 12 2 0 1 0 0 1 0 11 3 1 4.00
3/11/2022 Southern W 6-2 9.0 5 2 0 3 9 0 0 0 0 0 2 0 12 3 0 0.00
3/12/2022 Southern W 15-5 9.0 6 5 3 5 13 0 0 1 1 0 2 0 13 3 0 3.00
3/13/2022 Southern W 9-5 9.0 8 5 4 4 11 2 0 0 0 2 0 0 14 3 0 4.00
3/15/2022 Prairie View A&M W 8-2 9.0 6 2 2 3 6 0 0 0 0 0 0 0 15 3 0 2.00
3/18/2022 at Arkansas State W 13-7 9.0 5 7 1 4 7 1 0 0 1 0 1 0 16 3 0 1.00
3/19/2022 at Arkansas State W 2-1 9.0 5 1 1 3 7 0 0 0 0 0 0 0 17 3 1 1.00
3/20/2022 at Arkansas State W 5-4 9.0 6 4 3 5 10 2 0 1 0 0 1 0 18 3 0 3.00
3/22/2022 at Incarnate Word L 2-4 8.0 4 4 2 2 5 1 0 0 1 0 2 0 18 4 0 2.25
