2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Mattlage, Garrett .308 .845 56-56 214 37 66 11 1 5 44 94 .439 35 2 33 4 .406 3 3 11-14
9 Geisler, Cory .293 .718 52-37 150 22 44 4 0 2 15 54 .360 12 3 33 1 .358 0 2 11-11
37 O'Neal, Austin .289 .767 46-32 121 9 35 6 0 2 18 47 .388 13 5 28 5 .379 1 0 1-1
7 Studdard, Granger .270 .749 57-55 200 32 54 5 0 6 35 77 .385 19 13 42 4 .364 4 0 5-8
8 McElroy, Ben .270 .769 50-29 115 15 31 6 1 2 14 45 .391 17 3 21 3 .378 0 1 3-3
11 Targun, Colby .242 .669 52-44 165 22 40 6 3 2 16 58 .352 14 5 35 2 .317 2 1 1-2
16 Pearson, Tyler .222 .688 55-54 194 27 43 6 4 5 22 72 .371 18 10 49 6 .317 2 5 1-2
42 Hill, Tanner .220 .655 48-40 150 18 33 6 1 4 21 53 .353 14 5 29 1 .302 3 2 0-0
35 Friess, Cameron .368 .821 12-2 19 2 7 1 0 0 5 8 .421 0 1 9 0 .400 0 0 0-0
40 Paiz, David .278 .665 35-28 115 10 32 7 0 0 14 39 .339 10 0 22 2 .326 4 1 0-0
23 Smith, Matt .250 .630 43-33 128 25 32 4 1 0 9 38 .297 12 5 22 2 .333 2 1 4-4
2 Perkins, Cody .200 .526 28-20 55 9 11 1 0 0 6 12 .218 8 1 15 2 .308 1 4 1-1
20 Hicks, Trey .192 .448 38-30 104 6 20 2 0 0 13 22 .212 4 2 25 3 .236 0 2 0-1
4 Dorsey, Preston .192 .545 27-9 26 5 5 0 1 0 3 7 .269 1 2 4 0 .276 0 4 3-4
10 Sanchez, Matt .174 .541 37-14 46 9 8 1 0 0 1 9 .196 7 5 13 3 .345 0 2 4-5
44 Lovejoy, Cody .151 .427 38-29 106 16 16 4 0 0 10 20 .189 8 5 23 3 .238 3 5 6-7
6 Bailey, Taylor .074 .241 24-10 27 3 2 0 0 0 0 2 .074 3 0 8 0 .167 0 3 1-1
Totals .248 .673 58-58 1935 267 479 70 12 28 246 657 .340 195 67 411 41 .333 25 36 52-64
Opponents .254 .682 58-58 1958 264 497 88 12 25 230 684 .349 182 56 431 31 .333 14 52 53-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Black, Taylor 2.85 1.22 6-4 15-15 1 0-0 0 101.0 98 45 32 25 88 20 0 5 386 .254 6 7 1 2 10
31 Williams, Austen 3.65 1.19 8-3 15-15 1 1-1 0 98.2 88 46 40 29 96 17 4 4 368 .239 6 3 1 0 7
21 Humpal, Lucas 3.76 1.29 4-6 15-15 1 1-0 0 88.2 87 46 37 27 82 15 0 5 344 .253 3 12 2 0 7
0 0 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 1 0 0 0 0  
9 Geisler, Cory 1.97 1.00 3-1 18-0 0 0-1 0 32.0 22 8 7 10 22 1 0 0 107 .206 2 9 0 1 2
34 Bein, Dylan 2.60 1.10 1-5 21-7 0 0-0 2 55.1 41 22 16 20 45 8 3 2 196 .209 6 3 2 2 8
12 Lemke, Hunter 2.70 1.29 5-3 27-0 0 0-2 11 43.1 43 19 13 13 26 6 2 1 167 .257 1 6 1 2 6
13 Finnegan, Jack 2.70 2.10 0-0 3-0 0 0-0 0 3.1 3 2 1 4 2 0 0 0 13 .231 0 0 0 1 0
26 Boes, Andrew 3.18 1.18 1-0 14-0 0 0-1 0 17.0 11 6 6 9 15 2 0 1 55 .200 3 1 0 1 1
18 Dellinger, Justin 4.91 1.64 0-1 17-0 0 0-0 1 18.1 20 13 10 10 18 3 0 3 72 .278 4 7 0 1 0
19 Davenport, Tyler 4.97 2.13 0-2 16-3 0 0-0 0 25.1 38 20 14 16 16 7 0 3 108 .352 2 2 1 1 3
45 Goebel, Ross 5.74 1.28 2-1 18-0 0 0-1 0 15.2 14 13 10 6 9 4 1 1 59 .237 0 3 1 0 5
30 Young, Chad 6.75 1.94 0-2 9-3 0 0-1 0 16.0 25 13 12 6 8 4 2 0 64 .391 5 2 0 3 3
27 Hallonquist, Jeremy 13.50 3.00 0-0 2-0 0 0-0 0 2.2 5 5 4 3 2 0 0 0 13 .385 1 0 0 0 0
43 Atwood, Quinn 54.00 9.00 0-0 2-0 0 0-0 0 0.1 1 2 2 2 0 1 0 0 2 .500 0 0 0 0 0
22 Renfro, Trevor 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 4 4 2 0 0 0 0 1 1.000 0 1 0 0 0
Totals 3.61 1.31 30-28 194-58 3 4 14 518.2 497 264 208 182 431 88 12 25 1958 .254 40 56 9 14 52
Opponents 3.91 1.31 28-30 203-58 2 4 14 515.2 479 267 224 195 411 70 12 28 1935 .248 37 67 7 25 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 McElroy, Ben 25 25 0 0 1.000 1 0 0 0 0
44 Lovejoy, Cody 24 24 0 0 1.000 0 0 0 0 0
4 Dorsey, Preston 15 15 0 0 1.000 0 0 0 0 0
26 Boes, Andrew 8 1 7 0 1.000 1 0 2 0 0
45 Goebel, Ross 8 3 5 0 1.000 0 0 1 0 0
13 Finnegan, Jack 1 0 1 0 1.000 0 0 0 0 0
16 Pearson, Tyler 467 392 70 5 .989 4 50 25 8 0
7 Studdard, Granger 88 82 5 1 .989 1 0 0 0 0
37 O'Neal, Austin 249 230 15 4 .984 15 0 0 0 0
42 Hill, Tanner 397 352 38 7 .982 24 3 2 1 0
10 Sanchez, Matt 45 43 1 1 .978 1 0 0 0 0
11 Targun, Colby 88 81 5 2 .977 2 0 0 0 0
6 Bailey, Taylor 42 17 24 1 .976 4 0 0 0 0
2 Perkins, Cody 78 26 50 2 .974 6 0 0 0 0
9 Geisler, Cory 73 60 11 2 .973 0 3 3 0 0
3 Mattlage, Garrett 270 90 166 14 .948 21 0 0 0 0
40 Paiz, David 58 8 47 3 .948 2 0 0 0 0
23 Smith, Matt 156 50 95 11 .929 15 0 0 0 0
20 Hicks, Trey 98 15 76 7 .929 6 0 0 0 0
31 Williams, Austen 24 8 14 2 .917 0 10 9 0 0
32 Black, Taylor 34 15 15 4 .882 1 7 6 0 0
30 Young, Chad 8 3 4 1 .875 0 5 0 0 0
21 Humpal, Lucas 20 9 8 3 .850 1 16 7 0 0
34 Bein, Dylan 12 3 7 2 .833 0 8 2 0 0
19 Davenport, Tyler 10 2 6 2 .800 0 1 2 0 0
12 Lemke, Hunter 20 2 13 5 .750 0 1 0 0 0
18 Dellinger, Justin 3 0 2 1 .667 0 1 1 0 0
27 Hallonquist, Jeremy 1 0 0 1 .000 0 1 0 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
22 Renfro, Trevor 0 0 0 0 .000 0 0 0 0 0
35 Friess, Cameron 0 0 0 0 .000 0 0 0 0 0
43 Atwood, Quinn 0 0 0 0 .000 0 0 0 0 0
Totals 2322 1556 685 81 .965 40 106 60 9 0
Opponents 2222 1547 611 64 .971 47 104 24 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Mattlage, Garrett .355 .961 28-28 107 21 38 9 0 3 26 56 .523 17 1 17 2 .438 3 2 5-7
8 McElroy, Ben .333 .961 26-18 69 13 23 5 1 2 11 36 .522 11 2 10 0 .439 0 1 3-3
35 Friess, Cameron .333 .802 8-1 12 2 4 1 0 0 2 5 .417 0 1 6 0 .385 0 0 0-0
9 Geisler, Cory .326 .766 28-22 92 16 30 2 0 1 10 35 .380 6 3 20 0 .386 0 1 8-8
7 Studdard, Granger .298 .859 30-30 114 19 34 4 0 6 28 56 .491 7 8 23 2 .368 4 0 3-4
37 O'Neal, Austin .270 .705 22-18 63 6 17 2 0 1 9 22 .349 7 2 12 2 .356 1 0 0-0
11 Targun, Colby .256 .713 25-21 90 10 23 4 2 2 10 37 .411 3 3 23 0 .302 0 0 1-2
23 Smith, Matt .256 .613 23-19 78 17 20 1 0 0 6 21 .269 9 2 14 1 .344 1 1 4-4
40 Paiz, David .256 .620 14-10 43 3 11 4 0 0 8 15 .349 2 0 13 1 .271 3 1 0-0
20 Hicks, Trey .243 .560 23-20 70 6 17 1 0 0 11 18 .257 4 2 10 2 .303 0 2 0-0
16 Pearson, Tyler .196 .664 29-29 102 14 20 4 3 2 13 36 .353 11 7 23 5 .311 2 4 0-1
42 Hill, Tanner .194 .565 25-18 72 9 14 3 1 1 6 22 .306 6 1 13 0 .259 2 1 0-0
4 Dorsey, Preston .176 .594 11-6 17 4 3 0 1 0 1 5 .294 1 2 4 0 .300 0 3 3-4
2 Perkins, Cody .156 .426 15-12 32 3 5 0 0 0 2 5 .156 5 0 9 1 .270 0 4 0-0
44 Lovejoy, Cody .154 .415 16-13 39 4 6 0 0 0 2 6 .154 3 3 5 1 .261 1 3 2-3
10 Sanchez, Matt .143 .619 18-2 7 4 1 1 0 0 0 2 .286 2 0 1 1 .333 0 0 3-3
6 Bailey, Taylor .143 .393 10-3 7 2 1 0 0 0 0 1 .143 1 0 2 0 .250 0 0 0-0
Totals .263 .716 30-30 1014 153 267 41 8 18 145 378 .373 95 37 205 18 .343 17 23 32-39
Opponents .241 .655 30-30 1008 122 243 40 4 15 111 336 .333 92 30 225 18 .322 3 22 21-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Boes, Andrew 0.00 .50 0-0 7-0 0 0-0 0 8.0 3 0 0 1 8 0 0 0 23 .130 0 1 0 1 1
30 Young, Chad 0.00 20.00 0-0 2-0 0 0-0 0 0.1 1 0 0 1 0 0 0 0 1 1.000 0 0 0 0 0
34 Bein, Dylan 0.00 .74 0-0 8-0 0 0-0 2 12.2 5 0 0 4 9 1 0 0 41 .122 1 1 0 0 1
18 Dellinger, Justin 1.50 1.33 0-1 8-0 0 0-0 1 12.0 9 5 2 7 12 1 0 0 44 .205 4 5 0 0 0
12 Lemke, Hunter 1.96 1.35 2-1 12-0 0 0-0 5 23.0 21 6 5 10 14 2 0 0 85 .247 1 3 0 1 3
32 Black, Taylor 2.60 1.22 5-2 10-10 1 0-0 0 69.1 69 30 20 15 57 13 0 4 268 .257 5 4 1 1 7
21 Humpal, Lucas 2.88 1.18 3-5 10-10 0 0-0 0 59.1 51 26 19 19 49 9 0 4 223 .229 2 9 1 0 5
31 Williams, Austen 4.34 1.29 5-3 10-10 1 1-0 0 64.1 62 34 31 21 61 12 3 4 244 .254 5 2 1 0 3
9 Geisler, Cory 4.35 1.49 0-1 7-0 0 0-0 0 10.1 11 6 5 4 8 1 0 0 38 .289 0 5 0 0 1
13 Finnegan, Jack 6.75 4.55 0-0 1-0 0 0-0 0 1.1 1 1 1 4 1 0 0 0 5 .200 0 0 0 0 0
45 Goebel, Ross 7.36 1.56 1-1 5-0 0 0-0 0 3.2 4 4 3 1 3 1 1 0 16 .250 0 0 1 0 0
19 Davenport, Tyler 9.82 2.50 0-0 4-0 0 0-0 0 3.2 5 7 4 3 2 0 0 3 16 .313 0 0 0 0 1
27 Hallonquist, Jeremy 27.00 3.00 0-0 1-0 0 0-0 0 1.0 1 3 3 2 1 0 0 0 4 .250 0 0 0 0 0
Totals 3.11 1.25 16-14 85-30 2 1 8 269.0 243 122 93 92 225 40 4 15 1008 .241 18 30 4 3 22
Opponents 4.39 1.35 14-16 99-30 2 4 7 268.2 267 153 131 95 205 41 8 18 1014 .263 17 37 4 17 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Studdard, Granger 36 35 1 0 1.000 1 0 0 0 0
9 Geisler, Cory 29 26 3 0 1.000 0 1 2 0 0
44 Lovejoy, Cody 17 17 0 0 1.000 0 0 0 0 0
8 McElroy, Ben 14 14 0 0 1.000 1 0 0 0 0
10 Sanchez, Matt 13 13 0 0 1.000 0 0 0 0 0
4 Dorsey, Preston 12 12 0 0 1.000 0 0 0 0 0
6 Bailey, Taylor 10 6 4 0 1.000 0 0 0 0 0
26 Boes, Andrew 3 1 2 0 1.000 0 0 2 0 0
34 Bein, Dylan 2 1 1 0 1.000 0 2 0 0 0
16 Pearson, Tyler 248 201 46 1 .996 2 21 19 3 0
42 Hill, Tanner 197 179 17 1 .995 10 0 1 0 0
37 O'Neal, Austin 138 122 13 3 .978 9 0 0 0 0
11 Targun, Colby 39 37 1 1 .974 0 0 0 0 0
2 Perkins, Cody 55 17 36 2 .964 5 0 0 0 0
3 Mattlage, Garrett 149 48 94 7 .953 14 0 0 0 0
23 Smith, Matt 106 35 66 5 .953 10 0 0 0 0
40 Paiz, David 15 3 11 1 .933 0 0 0 0 0
20 Hicks, Trey 72 13 54 5 .931 3 0 0 0 0
21 Humpal, Lucas 13 8 4 1 .923 1 3 5 0 0
31 Williams, Austen 14 6 6 2 .857 0 8 7 0 0
32 Black, Taylor 25 10 11 4 .840 1 5 5 0 0
12 Lemke, Hunter 10 2 6 2 .800 0 1 0 0 0
19 Davenport, Tyler 3 1 1 1 .667 0 0 1 0 0
18 Dellinger, Justin 1 0 0 1 .000 0 1 1 0 0
13 Finnegan, Jack 0 0 0 0 .000 0 0 0 0 0
27 Hallonquist, Jeremy 0 0 0 0 .000 0 0 0 0 0
30 Young, Chad 0 0 0 0 .000 0 0 0 0 0
35 Friess, Cameron 0 0 0 0 .000 0 0 0 0 0
45 Goebel, Ross 0 0 0 0 .000 0 0 0 0 0
Totals 1221 807 377 37 .970 57 42 43 3 0
Opponents 1153 806 321 26 .977 60 64 14 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2014 Michigan W 8-7 40 8 14 7 1 1 0 7 0 0 0 1 1 0 1 9 30 9 4 .350
2/15/2014 Washington L 1-6 28 1 6 1 0 0 1 1 0 0 0 1 2 0 1 5 27 13 0 .214
2/16/2014 Air Force W 6-0 30 6 7 6 2 0 1 6 0 1 0 2 0 0 1 6 27 13 1 .233
2/18/2014 at Rice L 3-4 40 3 7 2 2 0 0 3 1 1 0 0 1 0 1 16 32 17 2 .175
2/21/2014 UC Riverside W 2-0 28 2 5 2 1 0 1 1 0 0 0 0 1 0 0 8 27 7 0 .179
2/22/2014 UC Riverside W 8-7 38 8 12 7 2 0 0 7 1 0 0 2 2 1 2 4 30 12 1 .316
2/23/2014 UC Riverside W 7-5 30 7 7 5 0 0 0 6 0 0 0 3 1 1 1 2 27 13 3 .233
2/25/2014 A&M-Corpus Christi W 6-4 29 6 6 6 0 0 0 3 0 4 1 2 0 2 0 8 27 11 3 .207
2/28/2014 Wagner W 3-1 30 3 6 3 2 0 0 6 0 0 0 3 0 0 0 1 27 8 1 .200
3/1/2014 Wagner W 8-5 31 8 8 8 3 0 1 3 0 2 1 3 0 0 0 4 27 9 3 .258
3/1/2014 Wagner W 9-7 30 9 10 9 2 0 1 6 0 0 0 2 1 1 0 4 27 14 1 .333
3/5/2014 Valparaiso L 2-3 35 2 5 0 0 0 0 3 0 0 0 0 1 0 3 7 30 13 2 .143
3/7/2014 at Washington State L 6-8 38 6 11 6 2 0 0 4 0 1 0 1 0 0 0 12 24 12 1 .289
3/8/2014 at Washington State L 3-4 33 3 8 3 0 0 0 3 0 0 0 0 0 1 1 5 24 7 0 .242
3/8/2014 at Washington State W 5-3 33 5 12 5 0 1 0 2 0 2 2 2 1 0 2 9 27 9 1 .364
3/11/2014 Texas L 3-6 35 3 7 3 0 0 0 3 0 0 0 0 0 0 0 10 27 9 1 .200
3/14/2014 UT Arlington W 10-5 31 10 11 10 2 0 1 4 0 0 1 1 1 2 1 7 27 9 1 .355
3/15/2014 UT Arlington W 7-5 39 7 12 7 3 0 1 2 0 1 1 5 2 2 0 7 33 9 1 .308
3/16/2014 UT Arlington W 3-1 32 3 9 2 3 0 0 1 1 0 0 1 0 0 0 9 27 11 0 .281
3/18/2014 Rice L 1-14 31 1 4 1 0 1 1 4 0 0 0 1 0 0 0 16 27 13 2 .129
3/21/2014 at Western Kentucky L 1-4 30 1 4 1 0 0 0 0 0 1 0 0 0 1 1 9 24 17 1 .133
3/22/2014 at Western Kentucky W 13-4 35 13 11 12 1 1 0 12 0 2 0 2 1 2 0 10 27 13 3 .314
3/23/2014 at Western Kentucky W 7-5 35 7 9 7 1 2 3 3 0 1 1 2 1 1 0 4 27 13 1 .257
3/25/2014 at Texas L 1-5 28 1 2 1 0 0 0 3 0 0 0 0 0 1 0 8 24 8 0 .071
3/29/2014 at Arkansas State W 4-3 45 4 12 4 4 0 0 5 0 3 0 2 1 0 0 7 36 19 3 .267
3/29/2014 at Arkansas State L 4-5 35 4 9 4 1 1 0 1 0 0 0 1 0 0 0 8 24 13 1 .257
3/30/2014 at Arkansas State L 1-4 33 1 7 1 1 0 0 2 0 0 1 0 0 0 0 5 24 8 1 .212
4/1/2014 UTSA W 7-6 36 7 11 5 3 0 0 3 0 0 0 1 0 0 1 8 27 10 2 .306
4/4/2014 South Alabama L 4-5 48 4 13 3 1 0 0 5 1 0 0 1 2 0 2 13 39 19 3 .271
4/5/2014 South Alabama W 2-0 28 2 5 2 0 0 0 4 0 3 0 1 0 0 1 8 27 14 0 .179
4/6/2014 South Alabama L 2-7 33 2 8 2 0 0 0 0 0 0 0 0 1 0 2 5 27 17 1 .242
4/8/2014 at Houston L 1-7 29 1 3 1 0 0 0 2 0 0 0 0 0 0 1 3 24 15 1 .103
4/11/2014 at UL Monroe W 12-5 41 12 16 11 0 0 3 2 0 0 0 1 1 0 2 4 27 15 0 .390
4/12/2014 at UL Monroe L 12-17 41 12 16 11 1 2 2 4 0 0 0 0 0 1 2 6 24 14 7 .390
4/13/2014 at UL Monroe L 6-7 33 6 7 6 1 0 0 4 0 4 0 0 1 1 1 4 24 13 3 .212
4/15/2014 at UTSA L 2-7 34 2 9 2 0 0 0 2 0 0 0 0 0 0 2 10 24 9 1 .265
4/18/2014 Georgia State W 8-1 35 8 12 8 4 0 1 5 0 0 0 0 1 1 0 6 27 12 0 .343
4/19/2014 Georgia State W 4-2 32 4 10 4 3 0 1 1 0 1 0 2 1 0 0 3 27 10 2 .313
4/20/2014 Georgia State W 4-1 29 4 6 4 1 0 0 2 0 3 0 3 1 1 0 6 27 15 0 .207
4/22/2014 at Baylor L 3-4 35 3 6 1 3 0 0 0 0 0 0 0 0 0 1 7 24 10 4 .171
4/23/2014 Baylor W 2-0 30 2 6 2 0 0 0 2 0 7 0 2 1 0 1 10 27 13 0 .200
4/25/2014 at Louisiana L 6-8 39 6 12 6 1 0 2 2 0 1 0 1 0 0 0 13 24 8 1 .308
4/26/2014 at Louisiana W 10-3 41 10 15 9 2 2 2 3 0 0 0 1 0 1 1 4 27 11 1 .366
4/27/2014 at Louisiana L 0-2 32 0 8 0 0 0 0 1 0 1 0 3 1 0 0 6 24 9 2 .250
4/29/2014 at Texas A&M L 2-9 36 2 9 2 0 1 0 4 0 1 1 0 0 0 0 6 24 14 1 .250
5/2/2014 Troy W 7-3 28 7 7 7 0 0 1 4 0 1 0 1 3 1 0 9 27 15 0 .250
5/3/2014 Troy W 5-2 26 5 5 3 0 0 0 4 0 1 0 1 1 1 0 3 27 16 0 .192
5/4/2014 Troy W 6-2 32 6 9 6 3 0 0 3 0 4 0 2 0 1 0 8 27 11 1 .281
5/9/2014 UALR L 0-3 31 0 4 0 1 0 0 2 0 0 0 3 0 0 0 11 27 16 0 .129
5/10/2014 UALR W 6-2 30 6 7 6 3 0 0 8 0 1 0 1 1 0 0 6 27 14 0 .233
5/11/2014 UALR L 2-3 28 2 2 2 1 0 0 1 0 0 0 2 0 0 1 5 27 10 0 .071
5/15/2014 at UT Arlington L 7-11 34 7 12 7 3 0 1 5 0 1 1 0 2 1 1 5 24 7 0 .353
5/16/2014 at UT Arlington L 0-1 28 0 6 0 0 0 0 2 1 1 2 0 1 0 2 5 24 11 2 .214
5/17/2014 at UT Arlington L 0-1 30 0 3 0 0 0 0 3 0 2 0 0 0 0 1 9 24 8 2 .100
5/21/2014 vs Western Kentucky W 4-3 33 4 6 3 1 0 0 7 0 0 0 1 0 1 2 7 30 14 1 .182
5/22/2014 at UL Lafayette L 4-11 39 4 11 4 2 0 1 2 0 0 0 1 0 0 0 13 24 8 4 .282
5/23/2014 vs UL Monroe W 4-2 30 4 7 4 0 0 3 4 0 0 0 1 1 0 1 6 27 7 0 .233
5/24/2014 vs UL Lafayette L 3-4 32 3 7 2 3 0 0 3 0 1 0 1 0 0 1 2 27 11 4 .219
Total 267-264 1935 267 479 246 70 12 28 195 5 52 12 67 36 25 41 411 1556 685 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2014 Michigan W 8-7 10.0 13 7 4 5 8 1 0 0 0 1 2 0 1 0 0 3.60
2/15/2014 Washington L 1-6 9.0 8 6 6 0 9 1 0 2 0 0 1 0 1 1 0 6.00
2/16/2014 Air Force W 6-0 9.0 2 0 0 1 8 0 0 0 0 0 0 0 2 1 0 0.00
2/18/2014 at Rice L 3-4 10.2 11 4 4 2 3 2 0 0 1 1 2 0 2 2 0 3.37
2/21/2014 UC Riverside W 2-0 9.0 4 0 0 2 13 1 0 0 0 0 0 0 3 2 0 0.00
2/22/2014 UC Riverside W 8-7 10.0 15 7 5 2 9 2 1 1 1 0 0 0 4 2 0 4.50
2/23/2014 UC Riverside W 7-5 9.0 10 5 4 4 12 4 0 0 0 0 1 0 5 2 0 4.00
2/25/2014 A&M-Corpus Christi W 6-4 9.0 7 4 2 2 9 0 0 0 1 1 4 0 6 2 0 2.00
2/28/2014 Wagner W 3-1 9.0 5 1 1 6 10 1 0 0 0 0 2 1 7 2 0 1.00
3/1/2014 Wagner W 8-5 9.0 11 5 3 5 12 1 0 0 0 0 0 0 8 2 0 3.00
3/1/2014 Wagner W 9-7 9.0 12 7 5 2 7 3 1 0 1 0 1 0 9 2 0 5.00
3/5/2014 Valparaiso L 2-3 10.0 7 3 2 6 8 1 0 0 3 0 0 0 9 3 0 1.80
3/7/2014 at Washington State L 6-8 8.0 11 8 8 3 8 2 0 1 1 1 0 0 9 4 0 9.00
3/8/2014 at Washington State L 3-4 8.0 7 4 4 1 7 3 0 1 1 0 1 0 9 5 0 4.50
3/8/2014 at Washington State W 5-3 9.0 7 3 3 1 9 2 0 0 0 0 1 0 10 5 0 3.00
3/11/2014 Texas L 3-6 9.0 9 6 6 1 8 0 2 1 0 1 1 0 10 6 0 6.00
3/14/2014 UT Arlington W 10-5 9.0 9 5 3 2 9 1 0 2 0 0 0 0 11 6 0 3.00
3/15/2014 UT Arlington W 7-5 11.0 12 5 4 7 13 0 0 1 0 0 2 0 12 6 0 3.27
3/16/2014 UT Arlington W 3-1 9.0 5 1 1 0 6 1 0 0 1 0 2 0 13 6 0 1.00
3/18/2014 Rice L 1-14 9.0 12 14 12 10 6 3 0 0 4 0 4 0 13 7 0 12.00
3/21/2014 at Western Kentucky L 1-4 8.0 8 4 4 1 5 2 0 0 2 0 1 0 13 8 0 4.50
3/22/2014 at Western Kentucky W 13-4 9.0 5 4 2 3 9 1 0 0 0 0 2 0 14 8 0 2.00
3/23/2014 at Western Kentucky W 7-5 9.0 11 5 5 5 4 2 0 0 0 0 2 0 15 8 0 5.00
3/25/2014 at Texas L 1-5 8.0 10 5 5 5 5 2 0 1 1 0 0 0 15 9 0 5.63
3/29/2014 at Arkansas State W 4-3 12.0 10 3 2 6 5 1 0 0 0 0 1 2 16 9 0 1.50
3/29/2014 at Arkansas State L 4-5 8.0 11 5 4 1 11 1 0 1 2 1 1 0 16 10 0 4.50
3/30/2014 at Arkansas State L 1-4 8.0 8 4 3 2 5 2 0 1 1 1 2 0 16 11 0 3.38
4/1/2014 UTSA W 7-6 9.0 9 6 3 2 9 3 0 1 1 0 0 0 17 11 0 3.00
4/4/2014 South Alabama L 4-5 13.0 12 5 2 0 9 2 0 0 1 0 3 0 17 12 0 1.38
4/5/2014 South Alabama W 2-0 9.0 4 0 0 1 7 0 0 0 1 0 0 0 18 12 0 0.00
4/6/2014 South Alabama L 2-7 9.0 10 7 6 5 6 4 0 0 1 0 1 0 18 13 0 6.00
4/8/2014 at Houston L 1-7 8.0 6 7 7 6 4 0 0 0 0 0 0 0 18 14 0 7.88
4/11/2014 at UL Monroe W 12-5 9.0 10 5 5 6 7 3 0 0 1 0 0 0 19 14 0 5.00
4/12/2014 at UL Monroe L 12-17 8.0 16 17 7 4 5 2 0 2 1 0 1 0 19 15 0 7.88
4/13/2014 at UL Monroe L 6-7 8.0 9 7 4 2 5 1 0 0 0 0 1 0 19 16 0 4.50
4/15/2014 at UTSA L 2-7 8.0 9 7 3 2 4 3 0 1 0 0 0 0 19 17 0 3.38
4/18/2014 Georgia State W 8-1 9.0 5 1 1 1 9 2 0 0 0 0 0 0 20 17 0 1.00
4/19/2014 Georgia State W 4-2 9.0 6 2 2 2 6 1 0 0 0 1 0 0 21 17 0 2.00
4/20/2014 Georgia State W 4-1 9.0 4 1 1 3 6 0 0 1 1 0 0 0 22 17 0 1.00
4/22/2014 at Baylor L 3-4 8.0 8 4 2 5 3 2 0 0 2 0 1 0 22 18 0 2.25
4/23/2014 Baylor W 2-0 9.0 5 0 0 3 5 1 0 0 0 0 0 0 23 18 0 0.00
4/25/2014 at Louisiana L 6-8 8.0 10 8 7 4 9 2 1 1 1 1 1 0 23 19 0 7.88
4/26/2014 at Louisiana W 10-3 9.0 10 3 2 0 9 2 0 1 0 0 1 0 24 19 0 2.00
4/27/2014 at Louisiana L 0-2 8.0 1 2 0 7 7 0 0 0 0 0 3 0 24 20 0 0.00
4/29/2014 at Texas A&M L 2-9 8.0 19 9 9 1 4 5 2 0 2 0 0 0 24 21 0 10.13
5/2/2014 Troy W 7-3 9.0 7 3 3 2 8 4 1 0 0 0 1 0 25 21 0 3.00
5/3/2014 Troy W 5-2 9.0 6 2 2 3 7 1 0 1 0 0 1 0 26 21 0 2.00
5/4/2014 Troy W 6-2 9.0 7 2 2 3 11 0 0 0 0 0 1 0 27 21 0 2.00
5/9/2014 UALR L 0-3 9.0 9 3 3 4 8 0 2 0 0 0 0 0 27 22 0 3.00
5/10/2014 UALR W 6-2 9.0 8 2 2 5 9 1 0 0 1 0 0 0 28 22 0 2.00
5/11/2014 UALR L 2-3 9.0 7 3 3 1 11 2 0 2 0 0 1 0 28 23 0 3.00
5/15/2014 at UT Arlington L 7-11 8.0 10 11 11 5 5 1 0 2 0 0 0 0 28 24 0 12.38
5/16/2014 at UT Arlington L 0-1 8.0 6 1 1 3 7 1 0 0 2 0 1 0 28 25 0 1.13
5/17/2014 at UT Arlington L 0-1 8.0 7 1 1 4 7 0 0 0 2 0 1 0 28 26 0 1.13
5/21/2014 vs Western Kentucky W 4-3 10.0 6 3 3 8 8 1 0 0 1 0 2 0 29 26 0 2.70
5/22/2014 at UL Lafayette L 4-11 8.0 16 11 10 1 7 1 0 0 2 0 1 0 29 27 0 11.25
5/23/2014 vs UL Monroe W 4-2 9.0 8 2 2 2 8 2 0 0 0 0 0 0 30 27 0 2.00
