2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Galloway, Rashawn .341 1.011 49-49 208 44 71 23 3 10 42 130 .625 13 2 18 3 .386 0 0 0-1
33 Salas, Manny .313 .979 49-48 179 42 56 13 1 10 33 101 .564 26 6 53 3 .415 1 0 6-9
3 Park, Dawson .301 .962 48-48 186 31 56 10 1 13 52 107 .575 25 1 52 2 .387 0 1 9-11
32 Namken, Clayton .276 .849 37-33 123 18 34 5 2 5 20 58 .472 19 2 35 2 .377 2 0 1-3
24 Stewart, Jaquae .259 .946 47-47 162 36 42 2 2 14 49 90 .556 27 9 49 7 .390 2 0 0-2
21 Boles, Brady .245 .624 40-32 106 12 26 2 0 0 9 28 .264 16 3 19 0 .360 0 3 4-4
44 Cotton, Jackson .239 .892 44-44 163 43 39 9 1 12 30 86 .528 29 3 69 2 .364 0 1 11-13
2 Mora, Chase .227 .720 46-46 172 34 39 11 1 7 24 73 .424 13 4 58 3 .296 0 0 4-5
1 Vossos, Justin .362 .997 18-13 47 8 17 2 1 2 8 27 .574 4 1 7 0 .423 0 0 1-1
22 Farris, Ethan .337 1.109 25-25 89 25 30 8 1 8 26 64 .719 6 3 24 1 .390 2 0 2-2
29 Carson, Tanner .246 .710 21-19 65 13 16 1 1 1 10 22 .338 9 4 22 3 .372 0 0 2-2
9 Fryman, Bennett .244 .838 18-9 41 8 10 2 0 3 7 21 .512 5 0 15 0 .326 0 0 1-2
42 Munguia, Austin .225 .692 22-14 40 13 9 4 0 0 2 13 .325 7 2 9 0 .367 0 1 4-4
11 Gingrich, Zachary .125 .388 12-3 16 2 2 0 0 0 1 2 .125 3 0 8 0 .263 0 0 0-0
8 Pugh, Samson .100 .558 29-5 20 4 2 0 0 1 4 5 .250 5 1 8 1 .308 0 1 0-0
25 Beheler, Blake .100 .450 6-3 10 0 1 1 0 0 1 2 .200 0 2 3 0 .250 0 0 0-0
27 DeFury, Coy .000 .250 11-3 12 3 0 0 0 0 0 0 .000 4 0 7 1 .250 0 0 0-0
Totals .275 .877 49-49 1639 336 450 93 14 86 318 829 .506 211 43 456 28 .371 7 7 45-59
Opponents .267 .808 49-49 1620 289 433 99 7 54 256 708 .437 203 70 440 47 .371 12 23 51-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
43 Froehlich, Kyle 4.64 1.20 3-2 16-9 0 0-0 1 52.1 57 35 27 6 57 13 3 7 213 .268 1 6 0 1 1
13 Tovar, Jesus 5.63 1.40 6-2 12-11 0 0-0 0 54.1 48 37 34 28 52 6 0 2 192 .250 7 16 0 3 3
9 Fryman, Bennett 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 1 0 0 0 0
26 Moore, Nolan 0.53 .94 1-0 4-4 0 0-0 0 17.0 8 1 1 8 16 0 0 0 55 .145 1 4 0 0 0
18 Kerbow, Dylan 1.84 1.09 1-0 13-0 0 0-0 0 14.2 11 6 3 5 8 3 0 2 51 .216 2 3 0 1 1
16 Smith, Cade 3.70 1.32 3-2 19-3 0 0-0 0 48.2 60 25 20 4 32 17 0 3 196 .306 1 6 0 1 6
15 O'Banan, Cameron 4.20 1.07 2-0 13-0 0 0-0 0 15.0 10 7 7 6 15 3 0 1 55 .182 0 3 0 0 0
40 Cooper, Wade 4.50 1.40 4-3 17-3 0 0-0 5 42.0 45 30 21 14 46 11 0 5 165 .273 8 4 1 4 3
12 Gutierrez, Alizaeh 4.97 1.50 2-1 16-1 0 0-0 0 25.1 19 16 14 19 28 3 0 3 92 .207 5 4 0 1 1
14 Eberly, Keller 5.59 1.86 0-0 10-0 0 0-0 0 9.2 11 6 6 7 14 2 0 0 39 .282 2 2 0 0 0
4 Beversdorf, Alec 5.73 1.36 0-1 12-0 0 0-0 0 22.0 25 14 14 5 25 3 0 2 90 .278 4 1 0 0 0
41 Targac, Titan 6.18 1.95 2-4 15-5 0 0-0 1 27.2 29 20 19 25 29 10 1 3 102 .284 3 4 0 0 5
34 Glaser, Josh 6.75 2.25 0-0 3-0 0 0-0 0 2.2 5 2 2 1 2 2 0 0 13 .385 0 0 0 0 0
35 Diaz, Colby 6.75 1.88 0-0 4-0 0 0-0 0 2.2 4 2 2 1 2 1 0 1 9 .444 1 0 0 0 1
23 Markwardt, Ryan 6.89 1.79 1-2 8-3 0 0-0 0 15.2 18 12 12 10 19 3 0 5 61 .295 1 3 0 0 0
36 Hall, Sam 7.20 1.87 1-1 15-8 0 0-0 1 30.0 37 25 24 19 36 11 1 8 120 .308 6 3 0 1 2
31 Connell, Shane 8.10 2.10 1-0 12-0 0 0-0 1 10.0 10 9 9 11 14 1 0 3 37 .270 3 4 0 0 0
10 Yearwood, Alex 9.45 1.65 1-0 11-0 0 0-0 0 13.1 15 14 14 7 23 3 1 4 54 .278 6 1 0 0 0
6 Canalichio, Will 11.57 1.97 0-1 9-2 0 0-0 0 11.2 10 16 15 13 9 4 0 1 42 .238 2 2 0 0 0
17 Timmins, Braylen 12.60 3.20 0-1 8-0 0 0-0 0 5.0 5 7 7 11 12 1 1 3 19 .263 1 3 0 0 0
46 Walton, Tyler 13.50 2.50 0-0 2-0 0 0-0 0 2.0 4 3 3 1 1 1 0 1 10 .400 0 1 0 0 0
3 Park, Dawson 99.00 .00 0-1 1-0 0 0-0 0 0.0 2 2 2 1 0 1 0 0 2 1.000 1 0 0 0 0
Totals 5.45 1.51 28-21 221-49 0 6 9 422.2 433 289 256 203 440 99 7 54 1620 .267 56 70 1 12 23
Opponents 6.84 1.61 21-28 217-49 2 0 5 411.2 450 336 313 211 456 93 14 86 1639 .275 40 43 6 7 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Farris, Ethan 193 182 11 0 1.000 23 0 0 0 0
1 Vossos, Justin 47 14 33 0 1.000 8 0 0 0 0
27 DeFury, Coy 34 30 4 0 1.000 4 0 0 0 0
8 Pugh, Samson 21 21 0 0 1.000 0 0 0 0 0
43 Froehlich, Kyle 9 3 6 0 1.000 0 4 1 0 0
11 Gingrich, Zachary 7 7 0 0 1.000 0 0 0 0 0
40 Cooper, Wade 7 3 4 0 1.000 3 1 0 0 0
12 Gutierrez, Alizaeh 6 1 5 0 1.000 0 2 0 0 0
26 Moore, Nolan 5 3 2 0 1.000 0 3 1 0 0
23 Markwardt, Ryan 4 1 3 0 1.000 0 3 0 0 0
4 Beversdorf, Alec 4 3 1 0 1.000 1 0 0 0 0
41 Targac, Titan 4 0 4 0 1.000 0 2 0 0 0
18 Kerbow, Dylan 3 2 1 0 1.000 1 4 0 0 0
15 O'Banan, Cameron 1 0 1 0 1.000 0 1 0 0 0
35 Diaz, Colby 1 0 1 0 1.000 0 0 0 0 0
6 Canalichio, Will 1 0 1 0 1.000 0 3 0 0 0
42 Munguia, Austin 136 125 10 1 .993 2 18 4 3 0
32 Namken, Clayton 321 291 27 3 .991 0 33 5 9 0
7 Galloway, Rashawn 85 77 6 2 .976 0 0 0 1 0
24 Stewart, Jaquae 84 75 7 2 .976 4 0 0 0 0
29 Carson, Tanner 39 24 14 1 .974 2 0 0 0 0
21 Boles, Brady 144 50 90 4 .972 23 0 0 0 0
33 Salas, Manny 166 151 9 6 .964 19 0 0 0 0
3 Park, Dawson 232 75 147 10 .957 33 0 0 0 0
13 Tovar, Jesus 17 0 16 1 .941 2 2 3 0 0
2 Mora, Chase 116 33 75 8 .931 14 0 0 0 0
9 Fryman, Bennett 24 20 2 2 .917 1 0 0 0 0
44 Cotton, Jackson 84 73 3 8 .905 1 0 0 0 0
16 Smith, Cade 13 2 9 2 .846 0 3 0 0 0
36 Hall, Sam 14 1 9 4 .714 1 4 1 0 0
31 Connell, Shane 2 1 0 1 .500 0 2 1 0 0
10 Yearwood, Alex 0 0 0 0 .000 0 0 0 0 0
14 Eberly, Keller 0 0 0 0 .000 0 4 1 0 0
17 Timmins, Braylen 0 0 0 0 .000 0 1 1 0 0
25 Beheler, Blake 0 0 0 0 .000 0 0 0 0 0
34 Glaser, Josh 0 0 0 0 .000 0 0 0 0 0
46 Walton, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 1824 1268 501 55 .970 52 90 18 13 0
Opponents 1675 1235 401 39 .977 32 89 23 8 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Galloway, Rashawn .351 1.060 23-23 97 21 34 8 2 6 17 64 .660 6 2 7 1 .400 0 0 0-0
3 Park, Dawson .330 1.063 23-23 88 13 29 6 0 7 25 56 .636 15 0 22 0 .427 0 1 4-4
1 Vossos, Justin .324 .828 9-9 37 5 12 1 1 1 4 18 .486 1 0 5 0 .342 0 0 0-0
22 Farris, Ethan .323 1.122 18-18 65 21 21 4 1 7 18 48 .738 6 1 20 1 .384 1 0 2-2
42 Munguia, Austin .313 .827 8-5 16 6 5 2 0 0 0 7 .438 2 0 2 0 .389 0 0 1-1
8 Pugh, Samson .286 1.000 8-1 7 2 2 0 0 1 1 5 .714 0 0 2 0 .286 0 0 0-0
33 Salas, Manny .284 .859 23-23 88 18 25 5 0 4 15 42 .477 10 4 26 2 .382 0 0 3-3
9 Fryman, Bennett .273 .788 12-4 22 4 6 1 0 1 2 10 .455 2 0 8 0 .333 0 0 1-2
29 Carson, Tanner .250 .558 4-3 12 2 3 0 0 0 0 3 .250 1 0 3 1 .308 0 0 0-0
44 Cotton, Jackson .247 .848 22-22 85 20 21 4 1 6 16 45 .529 9 0 40 0 .319 0 1 1-2
24 Stewart, Jaquae .235 .966 23-23 81 19 19 0 0 10 31 49 .605 11 5 25 4 .361 0 0 0-0
32 Namken, Clayton .224 .760 18-18 67 9 15 2 1 3 8 28 .418 10 2 19 0 .342 0 0 0-1
21 Boles, Brady .205 .532 17-14 44 3 9 0 0 0 2 9 .205 5 3 8 0 .327 0 1 0-0
2 Mora, Chase .189 .682 20-20 74 12 14 4 1 4 11 32 .432 5 1 22 2 .250 0 0 0-0
27 DeFury, Coy .000 .000 3-1 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
25 Beheler, Blake .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Gingrich, Zachary .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .272 .880 23-23 791 156 215 37 7 50 150 416 .526 83 18 213 11 .354 1 3 12-15
Opponents .289 .832 23-23 769 147 222 52 4 23 132 351 .456 92 22 185 21 .376 10 17 14-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Connell, Shane 0.00 4.55 0-0 3-0 0 0-0 0 1.1 0 0 0 5 1 0 0 0 3 .000 1 0 0 0 0
9 Fryman, Bennett 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 1 0 0 0 0
23 Markwardt, Ryan 3.00 1.67 0-1 3-1 0 0-0 0 6.0 7 2 2 3 9 1 0 1 24 .292 0 1 0 0 0
18 Kerbow, Dylan 3.38 .98 1-0 6-0 0 0-0 0 5.1 4 2 2 1 1 1 0 0 16 .250 0 1 0 0 1
16 Smith, Cade 3.62 1.25 2-2 10-3 0 0-0 0 32.1 37 15 13 3 22 11 0 0 127 .291 1 4 0 1 6
43 Froehlich, Kyle 4.55 1.21 1-1 8-4 0 0-0 0 27.2 28 15 14 5 30 5 2 3 110 .255 0 0 0 1 1
12 Gutierrez, Alizaeh 5.06 1.67 0-1 6-0 0 0-0 0 10.2 9 7 6 8 12 2 0 0 39 .231 2 2 0 1 1
40 Cooper, Wade 5.23 1.48 3-3 8-3 0 0-0 0 31.0 35 23 18 11 29 9 0 3 121 .289 5 1 1 3 3
4 Beversdorf, Alec 5.87 1.25 0-1 3-0 0 0-0 0 7.2 7 5 5 2 7 1 0 1 30 .233 3 0 0 0 0
14 Eberly, Keller 6.75 2.25 0-0 3-0 0 0-0 0 4.0 6 3 3 3 4 0 0 0 16 .375 1 1 0 0 0
17 Timmins, Braylen 6.75 .91 0-0 2-0 0 0-0 0 1.1 1 1 1 0 3 0 0 1 5 .200 0 0 0 0 0
36 Hall, Sam 7.36 1.91 0-1 8-5 0 0-0 0 22.0 27 19 18 15 24 7 1 8 90 .300 6 2 0 1 1
15 O'Banan, Cameron 7.36 1.55 1-0 5-0 0 0-0 0 7.1 7 6 6 4 8 2 0 1 30 .233 0 1 0 0 0
41 Targac, Titan 7.71 3.81 0-0 3-0 0 0-0 0 2.1 3 2 2 5 0 2 0 0 9 .333 0 1 0 0 1
13 Tovar, Jesus 10.13 1.99 2-2 8-7 0 0-0 0 29.1 38 36 33 20 26 6 0 2 115 .330 5 8 0 3 2
35 Diaz, Colby 10.80 2.50 0-0 3-0 0 0-0 0 1.2 3 2 2 0 1 1 0 1 6 .500 0 0 0 0 1
10 Yearwood, Alex 13.50 3.10 0-0 6-0 0 0-0 0 4.2 8 7 7 5 8 3 1 2 23 .348 2 0 0 0 0
3 Park, Dawson 99.00 ∞ 0-1 1-0 0 0-0 0 0.0 2 2 2 1 0 1 0 0 2 1.000 1 0 0 0 0
Totals 6.16 1.61 10-13 87-23 0 1 0 195.2 222 147 134 92 185 52 4 23 769 .289 28 22 1 10 17
Opponents 6.75 1.52 13-10 87-23 2 0 2 196.0 215 156 147 83 213 37 7 50 791 .272 16 18 6 1 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Farris, Ethan 143 135 8 0 1.000 14 0 0 0 0
1 Vossos, Justin 31 9 22 0 1.000 5 0 0 0 0
27 DeFury, Coy 13 12 1 0 1.000 2 0 0 0 0
29 Carson, Tanner 7 2 5 0 1.000 0 0 0 0 0
43 Froehlich, Kyle 7 3 4 0 1.000 0 1 1 0 0
40 Cooper, Wade 6 3 3 0 1.000 3 1 0 0 0
8 Pugh, Samson 6 6 0 0 1.000 0 0 0 0 0
12 Gutierrez, Alizaeh 3 0 3 0 1.000 0 0 0 0 0
4 Beversdorf, Alec 3 2 1 0 1.000 1 0 0 0 0
15 O'Banan, Cameron 1 0 1 0 1.000 0 0 0 0 0
18 Kerbow, Dylan 1 1 0 0 1.000 0 1 0 0 0
23 Markwardt, Ryan 1 1 0 0 1.000 0 0 0 0 0
31 Connell, Shane 1 1 0 0 1.000 0 0 0 0 0
35 Diaz, Colby 1 0 1 0 1.000 0 0 0 0 0
41 Targac, Titan 1 0 1 0 1.000 0 0 0 0 0
32 Namken, Clayton 157 142 14 1 .994 0 10 3 5 0
42 Munguia, Austin 42 38 3 1 .976 0 4 1 1 0
7 Galloway, Rashawn 35 32 2 1 .971 0 0 0 0 0
21 Boles, Brady 51 16 33 2 .961 7 0 0 0 0
24 Stewart, Jaquae 48 41 5 2 .958 2 0 0 0 0
33 Salas, Manny 36 32 2 2 .944 7 0 0 0 0
2 Mora, Chase 47 15 29 3 .936 2 0 0 0 0
9 Fryman, Bennett 15 13 1 1 .933 0 0 0 0 0
3 Park, Dawson 115 37 70 8 .930 17 0 0 0 0
13 Tovar, Jesus 10 0 9 1 .900 1 1 0 0 0
16 Smith, Cade 9 2 6 1 .889 0 1 0 0 0
44 Cotton, Jackson 50 44 0 6 .880 0 0 0 0 0
36 Hall, Sam 10 0 7 3 .700 0 3 1 0 0
10 Yearwood, Alex 0 0 0 0 .000 0 0 0 0 0
11 Gingrich, Zachary 0 0 0 0 .000 0 0 0 0 0
14 Eberly, Keller 0 0 0 0 .000 0 1 1 0 0
17 Timmins, Braylen 0 0 0 0 .000 0 0 0 0 0
25 Beheler, Blake 0 0 0 0 .000 0 0 0 0 0
Totals 850 587 231 32 .962 61 23 7 6 0
Opponents 797 588 191 18 .977 32 24 6 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Niagara W 13-0 37 13 15 12 5 0 3 3 0 1 0 1 0 0 0 7 27 10 0 .405
2/14/2026 Niagara W 11-3 33 11 11 8 0 3 0 6 0 1 1 3 0 0 0 10 27 10 0 .333
2/15/2026 Niagara W 11-0 32 11 11 10 2 3 1 8 0 2 0 2 0 0 1 9 24 10 0 .344
02/17/2026 at Baylor L 4-14 35 4 8 4 1 1 2 2 0 0 0 0 0 0 1 11 24 12 0 .229
2/20/2026 Gonzaga W 8-6 33 8 10 8 3 0 1 11 1 1 0 1 0 0 1 10 27 7 4 .303
2/21/2026 Gonzaga L 1-5 30 1 3 1 0 0 0 4 0 2 0 0 1 0 0 9 27 15 0 .100
2/22/2026 Gonzaga W 5-0 26 5 4 4 0 0 1 7 0 5 0 1 2 0 0 9 27 16 0 .154
2/24/2026 UTSA W 7-2 32 7 11 7 2 0 2 4 0 1 1 0 0 1 1 10 27 11 1 .344
2/27/2026 vs Abilene Christian W 5-4 36 5 9 4 3 0 0 5 0 5 2 1 0 0 0 12 27 6 0 .250
2/28/2026 vs Tarleton St. W 9-3 39 9 14 9 4 0 1 5 0 0 0 1 0 1 1 14 27 10 0 .359
3/1/2026 vs Abilene Christian W 3-0 27 3 6 3 0 0 1 5 0 4 1 1 0 0 2 12 27 12 1 .222
3/5/2026 Washington State W 13-11 35 13 13 11 2 0 2 10 0 2 0 1 0 1 2 9 27 15 0 .371
3/6/2026 Washington State L 7-9 36 7 11 7 4 0 1 6 0 2 1 0 0 0 1 13 27 12 1 .306
3/6/2026 Washington State W 10-4 31 10 9 10 2 0 3 6 0 0 0 1 0 1 1 6 27 10 0 .290
3/8/2026 Washington State W 4-3 30 4 8 4 1 0 1 7 0 1 2 0 0 0 0 10 27 12 0 .267
3/10/2026 Texas L 4-15 31 4 5 4 2 0 1 5 0 0 0 2 0 0 0 9 27 11 2 .161
03/13/2026 at ULM L 6-12 38 6 11 6 2 0 0 4 0 1 0 1 0 0 0 11 24 8 2 .289
03/14/2026 at ULM L 5-8 33 5 9 5 1 0 1 2 0 0 0 1 0 0 2 5 24 13 3 .273
03/15/2026 at ULM L 5-16 31 5 11 5 3 0 1 0 0 0 0 1 0 0 1 6 20 9 1 .355
3/17/2026 at Texas A&M L 6-9 34 6 7 6 1 0 0 5 0 0 0 0 0 0 0 9 24 11 0 .206
3/20/2026 Louisiana W 4-1 29 4 6 4 2 0 1 3 0 0 0 1 0 0 0 8 27 6 0 .207
3/21/2026 Louisiana W 11-4 37 11 12 10 1 0 3 2 0 2 0 1 0 0 1 9 27 16 3 .324
3/22/2026 Louisiana W 16-6 34 16 16 16 1 1 8 5 0 0 0 1 0 0 0 5 21 8 0 .471
3/24/2026 UT Rio Grande Valley W 8-7 32 8 8 8 3 0 2 0 0 1 0 3 1 0 1 13 27 16 4 .250
3/27/2026 at Georgia St. W 18-6 37 18 16 18 2 1 8 6 0 0 0 2 0 0 0 7 21 6 1 .432
3/28/2026 at Georgia St. W 1-0 29 1 3 1 0 0 1 6 0 0 0 0 0 0 1 11 27 11 2 .103
3/29/2026 at Georgia St. W 12-3 41 12 15 11 3 0 2 6 0 3 0 0 1 0 0 10 27 13 1 .366
3/31/2026 at Texas L 8-10 38 8 11 8 4 0 3 0 0 0 1 1 0 0 0 9 24 10 1 .289
4/2/2026 Ga. Southern W 8-5 33 8 9 7 0 1 4 2 0 0 0 2 0 0 0 9 27 8 0 .273
4/3/2026 Ga. Southern W 15-5 36 15 15 15 4 1 6 3 1 3 0 1 0 1 0 7 24 11 2 .417
4/3/2026 Ga. Southern L 8-9 36 8 10 8 3 1 3 3 0 0 0 1 0 0 1 6 27 8 1 .278
4/7/2026 Texas A&M W 9-8 34 9 13 9 4 0 2 3 0 0 1 1 0 1 1 10 27 5 2 .382
4/8/2026 Stephen F. Austin W 10-0 30 10 12 8 4 0 1 2 0 1 0 1 0 1 0 5 21 4 0 .400
4/10/2026 Troy W 8-5 35 8 8 8 0 0 2 4 0 0 0 0 0 0 0 10 27 11 2 .229
4/11/2026 Troy L 2-15 24 2 4 2 1 0 0 1 0 1 0 0 0 0 1 8 21 6 0 .167
4/11/2026 Troy L 11-12 46 11 13 11 3 1 3 8 0 0 0 0 0 0 0 11 33 14 3 .283
4/14/2026 Houston Christian W 4-3 29 4 5 4 2 0 2 5 0 2 0 1 0 0 0 9 27 12 0 .172
04/17/2026 at Southern Miss L 2-8 34 2 8 2 0 1 0 2 0 0 0 0 0 0 1 10 24 6 0 .235
4/18/2026 at Southern Miss. L 3-6 32 3 6 2 1 0 1 6 0 1 1 2 0 0 0 12 24 12 0 .188
4/19/2026 at Southern Miss L 4-5 39 4 9 4 3 0 0 2 0 0 0 0 0 0 0 17 28 12 3 .231
4/21/2026 Incarnate Word W 3-1 27 3 4 3 1 0 2 4 0 1 1 0 0 0 0 6 27 7 3 .148
04/24/2026 at Coastal Carolina L 2-6 32 2 6 2 2 0 2 3 0 0 0 0 0 0 2 11 24 11 1 .188
04/25/2026 at Coastal Carolina L 1-2 32 1 4 1 3 0 0 3 0 0 0 0 0 0 0 7 26 11 1 .125
4/26/2026 at Coastal Carolina W 10-6 37 10 11 8 3 0 2 6 0 1 1 2 0 0 1 13 27 8 2 .297
4/28/2026 Texas A&M-Corpus Christi L 2-7 28 2 4 2 1 0 1 8 0 0 0 0 0 0 2 4 27 8 1 .143
5/1/2026 South Ala. L 2-6 37 2 10 2 0 0 0 4 0 0 0 1 1 0 0 11 27 15 3 .270
5/2/2026 South Ala. L 4-6 34 4 8 4 1 0 1 2 0 0 1 1 0 0 0 9 27 8 3 .235
5/3/2026 South Ala. L 4-7 33 4 6 4 0 0 1 4 0 1 0 1 1 0 0 11 27 8 0 .182
5/5/2026 Baylor W 9-6 35 9 12 8 3 0 3 3 0 0 0 2 0 0 2 7 27 10 1 .343
Total 336-289 1639 336 450 318 93 14 86 211 2 45 14 43 7 7 28 456 1268 501 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Niagara W 13-0 9.0 3 0 0 1 15 2 0 0 0 0 0 0 1 0 0 0.00
2/14/2026 Niagara W 11-3 9.0 8 3 3 3 11 1 0 1 0 0 1 0 2 0 0 3.00
2/15/2026 Niagara W 11-0 8.0 6 0 0 3 9 0 0 0 0 0 0 0 3 0 0 0.00
02/17/2026 at Baylor L 4-14 8.0 17 14 14 12 7 3 2 0 5 0 1 0 3 1 1 15.75
2/20/2026 Gonzaga W 8-6 9.0 12 6 3 0 8 2 0 1 0 0 0 0 4 1 1 3.00
2/21/2026 Gonzaga L 1-5 9.0 6 5 5 6 4 2 0 0 1 0 4 0 4 2 0 5.00
2/22/2026 Gonzaga W 5-0 9.0 4 0 0 1 6 0 0 0 1 0 3 0 5 2 0 0.00
2/24/2026 UTSA W 7-2 9.0 7 2 2 1 14 2 0 1 1 0 1 0 6 2 0 2.00
2/27/2026 vs Abilene Christian W 5-4 9.0 7 4 4 5 13 0 0 2 0 0 2 0 7 2 0 4.00
2/28/2026 vs Tarleton St. W 9-3 9.0 9 3 3 5 13 2 0 0 0 0 2 0 8 2 0 3.00
3/1/2026 vs Abilene Christian W 3-0 9.0 2 0 0 3 11 0 0 0 0 0 3 0 9 2 0 0.00
3/5/2026 Washington State W 13-11 9.0 14 11 11 3 12 4 0 4 1 0 1 0 10 2 0 11.00
3/6/2026 Washington State L 7-9 9.0 8 9 9 4 8 3 1 2 2 0 4 0 10 3 0 9.00
3/6/2026 Washington State W 10-4 9.0 6 4 4 4 12 1 0 2 1 0 2 0 11 3 0 4.00
3/8/2026 Washington State W 4-3 9.0 8 3 3 3 10 0 0 0 1 0 4 0 12 3 0 3.00
3/10/2026 Texas L 4-15 9.0 15 15 12 11 15 4 0 4 3 0 3 0 12 4 0 12.00
03/13/2026 at ULM L 6-12 8.0 13 12 9 4 7 3 0 2 2 0 0 0 12 5 1 10.13
03/14/2026 at ULM L 5-8 8.0 10 8 8 4 9 5 0 2 5 0 0 1 12 6 1 9.00
03/15/2026 at ULM L 5-16 6.2 18 16 15 4 5 9 0 1 3 0 0 0 12 7 1 20.25
3/17/2026 at Texas A&M L 6-9 8.0 8 9 9 4 3 0 0 3 0 0 1 0 12 8 0 10.13
3/20/2026 Louisiana W 4-1 9.0 5 1 1 1 11 1 1 0 1 0 0 0 13 8 0 1.00
3/21/2026 Louisiana W 11-4 9.0 9 4 3 1 8 4 0 1 1 0 2 0 14 8 0 3.00
3/22/2026 Louisiana W 16-6 7.0 8 6 6 2 7 1 1 1 2 0 2 0 15 8 0 7.71
3/24/2026 UT Rio Grande Valley W 8-7 9.0 8 7 3 6 6 3 0 1 1 0 4 0 16 8 0 3.00
3/27/2026 at Georgia St. W 18-6 7.0 12 6 6 0 7 2 1 0 0 0 1 0 17 8 0 7.71
3/28/2026 at Georgia St. W 1-0 9.0 3 0 0 4 11 0 1 0 2 0 0 0 18 8 0 0.00
3/29/2026 at Georgia St. W 12-3 9.0 6 3 3 7 13 0 0 0 1 0 0 0 19 8 0 3.00
3/31/2026 at Texas L 8-10 8.0 11 10 9 5 9 3 0 3 1 0 0 0 19 9 0 10.13
4/2/2026 Ga. Southern W 8-5 9.0 12 5 5 3 9 3 0 1 0 0 1 0 20 9 0 5.00
4/3/2026 Ga. Southern W 15-5 8.0 7 5 5 8 5 2 0 2 1 0 1 0 21 9 0 5.63
4/3/2026 Ga. Southern L 8-9 9.0 10 9 9 7 9 3 0 0 3 0 1 1 21 10 0 9.00
4/7/2026 Texas A&M W 9-8 9.0 10 8 4 7 10 4 0 2 3 0 2 0 22 10 0 4.00
4/8/2026 Stephen F. Austin W 10-0 7.0 1 0 0 4 12 0 0 0 1 0 1 0 23 10 0 0.00
4/10/2026 Troy W 8-5 9.0 7 5 3 5 5 2 0 0 0 0 2 0 24 10 0 3.00
4/11/2026 Troy L 2-15 7.0 13 15 15 5 10 2 0 3 0 0 2 0 24 11 0 19.29
4/11/2026 Troy L 11-12 11.0 19 12 10 9 6 5 0 3 1 0 1 1 24 12 0 8.18
4/14/2026 Houston Christian W 4-3 9.0 5 3 3 4 8 0 0 1 0 0 1 0 25 12 0 3.00
04/17/2026 at Southern Miss L 2-8 8.0 12 8 8 1 9 1 0 2 0 0 1 0 25 13 1 9.00
4/18/2026 at Southern Miss. L 3-6 8.0 12 6 6 1 4 2 0 2 0 0 0 0 25 14 0 6.75
4/19/2026 at Southern Miss L 4-5 9.1 9 5 4 6 9 1 0 1 2 0 1 1 25 15 0 3.86
4/21/2026 Incarnate Word W 3-1 9.0 5 1 0 2 12 1 0 0 0 0 1 0 26 15 0 0.00
04/24/2026 at Coastal Carolina L 2-6 8.0 10 6 3 2 11 2 0 1 0 1 1 0 26 16 1 3.38
04/25/2026 at Coastal Carolina L 1-2 8.2 7 2 2 0 7 0 0 1 0 0 1 0 26 17 1 2.08
4/26/2026 at Coastal Carolina W 10-6 9.0 7 6 5 5 11 1 0 1 1 0 3 0 27 17 0 5.00
