2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Galloway, Rashawn .324 .969 60-60 256 53 83 27 3 12 48 152 .594 18 3 22 4 .375 0 0 1-2
32 Namken, Clayton .317 1.008 48-44 164 31 52 9 2 11 34 98 .598 26 2 44 3 .410 3 0 1-4
33 Salas, Manny .315 1.008 60-59 222 54 70 14 1 15 40 131 .590 33 7 65 4 .418 1 0 11-14
3 Park, Dawson .301 .962 48-48 186 31 56 10 1 13 52 107 .575 25 1 52 2 .387 0 1 9-11
24 Stewart, Jaquae .260 .929 58-58 204 47 53 5 2 16 54 110 .539 31 14 60 7 .390 2 0 0-2
21 Boles, Brady .254 .677 51-43 142 17 36 5 0 1 15 44 .310 18 8 25 0 .367 1 5 4-4
44 Cotton, Jackson .247 .883 51-48 178 45 44 10 1 12 34 92 .517 31 3 75 2 .366 1 1 12-14
2 Mora, Chase .228 .724 57-57 215 39 49 12 1 10 31 93 .433 13 6 65 4 .291 0 1 4-5
22 Farris, Ethan .337 1.109 25-25 89 25 30 8 1 8 26 64 .719 6 3 24 1 .390 2 0 2-2
1 Vossos, Justin .304 .901 29-24 92 17 28 3 1 5 18 48 .522 10 1 17 2 .379 0 0 4-4
42 Munguia, Austin .262 .821 23-14 42 14 11 4 0 1 3 18 .429 7 2 9 0 .392 0 1 4-4
29 Carson, Tanner .243 .712 25-20 70 13 17 2 1 1 10 24 .343 10 4 25 3 .369 0 0 2-2
9 Fryman, Bennett .233 .713 27-18 73 10 17 2 0 3 11 28 .384 9 2 24 0 .329 1 1 2-3
25 Beheler, Blake .212 .836 15-11 33 4 7 2 0 2 9 15 .455 6 3 9 0 .381 0 0 0-0
8 Pugh, Samson .125 .592 39-5 24 6 3 1 0 1 4 7 .292 5 1 9 1 .300 0 2 0-0
11 Gingrich, Zachary .125 .425 13-3 16 2 2 0 0 0 1 2 .125 4 0 8 0 .300 0 0 0-0
27 DeFury, Coy .000 .235 12-3 13 3 0 0 0 0 0 0 .000 4 0 7 2 .235 0 0 0-0
Totals .276 .885 60-60 2019 411 558 114 14 111 390 1033 .512 256 60 540 35 .373 11 12 56-71
Opponents .266 .808 60-60 1991 362 530 121 7 70 325 875 .439 247 87 542 53 .369 18 29 56-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Smith, Cade 4.01 1.37 4-2 23-5 0 0-0 0 60.2 76 34 27 7 41 21 0 8 245 .310 1 9 0 2 6
40 Cooper, Wade 4.67 1.36 6-3 21-6 1 0-0 5 61.2 61 41 32 23 66 14 0 7 235 .260 9 6 1 5 3
13 Tovar, Jesus 5.24 1.37 9-3 17-12 0 0-0 1 67.0 57 42 39 35 65 8 0 2 234 .244 7 17 0 3 6
2 Mora, Chase 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
44 Cotton, Jackson 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
9 Fryman, Bennett 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 1 0 0 0 0
26 Moore, Nolan 0.53 .94 1-0 4-4 0 0-0 0 17.0 8 1 1 8 16 0 0 0 55 .145 1 4 0 0 0
18 Kerbow, Dylan 3.05 1.11 1-1 17-0 0 0-0 0 20.2 17 10 7 6 12 4 0 2 72 .236 2 4 0 2 1
23 Markwardt, Ryan 3.68 1.36 2-2 11-6 0 0-0 0 29.1 25 15 12 15 43 5 0 5 109 .229 3 6 0 0 2
4 Beversdorf, Alec 4.66 1.34 0-1 16-0 0 0-0 0 29.0 30 15 15 9 30 5 0 2 116 .259 5 3 0 0 0
43 Froehlich, Kyle 4.73 1.27 4-2 21-9 0 0-0 2 59.0 69 40 31 6 63 16 3 8 245 .282 1 6 0 1 1
12 Gutierrez, Alizaeh 5.09 1.47 2-1 20-2 0 0-0 0 35.1 23 22 20 29 36 4 0 4 124 .185 5 4 0 1 2
14 Eberly, Keller 5.59 1.86 0-0 10-0 0 0-0 0 9.2 11 6 6 7 14 2 0 0 39 .282 2 2 0 0 0
41 Targac, Titan 6.35 2.08 2-5 16-6 0 0-0 1 28.1 34 28 20 25 30 12 1 4 110 .309 3 5 0 1 5
15 O'Banan, Cameron 6.75 1.50 2-0 17-0 0 0-0 0 17.1 18 17 13 8 20 3 0 3 72 .250 0 5 0 0 0
34 Glaser, Josh 6.75 2.25 0-0 3-0 0 0-0 0 2.2 5 2 2 1 2 2 0 0 13 .385 0 0 0 0 0
36 Hall, Sam 7.84 1.90 1-1 16-8 0 0-0 1 31.0 40 28 27 19 36 12 1 9 126 .317 6 3 0 1 2
10 Yearwood, Alex 9.45 1.65 1-0 11-0 0 0-0 0 13.1 15 14 14 7 23 3 1 4 54 .278 6 1 0 0 0
31 Connell, Shane 10.03 2.14 1-0 14-0 0 0-0 1 11.2 13 13 13 12 16 1 0 5 43 .302 3 5 0 2 0
35 Diaz, Colby 10.80 2.10 0-0 5-0 0 0-0 0 3.1 5 4 4 2 4 1 0 1 12 .417 1 1 0 0 1
46 Walton, Tyler 11.25 1.75 0-0 4-0 0 0-0 0 4.0 6 5 5 1 3 2 0 2 18 .333 0 1 0 0 0
6 Canalichio, Will 11.57 1.97 0-1 9-2 0 0-0 0 11.2 10 16 15 13 9 4 0 1 42 .238 2 2 0 0 0
17 Timmins, Braylen 12.60 3.20 0-1 8-0 0 0-0 0 5.0 5 7 7 11 12 1 1 3 19 .263 1 3 0 0 0
3 Park, Dawson 99.00 .00 0-1 1-0 0 0-0 0 0.0 2 2 2 1 0 1 0 0 2 1.000 1 0 0 0 0
Totals 5.40 1.50 36-24 267-60 1 7 11 519.2 530 362 312 247 542 121 7 70 1991 .266 60 87 1 18 29
Opponents 6.79 1.61 24-36 266-60 2 0 6 506.2 558 411 382 256 540 114 14 111 2019 .276 46 60 6 11 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Farris, Ethan 193 182 11 0 1.000 23 0 0 0 0
27 DeFury, Coy 36 32 4 0 1.000 4 0 0 0 0
8 Pugh, Samson 26 26 0 0 1.000 0 0 0 0 0
40 Cooper, Wade 10 3 7 0 1.000 3 1 0 0 0
43 Froehlich, Kyle 10 3 7 0 1.000 0 5 1 0 0
23 Markwardt, Ryan 8 1 7 0 1.000 0 3 0 0 0
11 Gingrich, Zachary 7 7 0 0 1.000 0 0 0 0 0
12 Gutierrez, Alizaeh 7 1 6 0 1.000 0 2 0 0 0
25 Beheler, Blake 7 7 0 0 1.000 0 0 0 0 0
4 Beversdorf, Alec 6 4 2 0 1.000 2 0 0 0 0
26 Moore, Nolan 5 3 2 0 1.000 0 3 1 0 0
18 Kerbow, Dylan 4 3 1 0 1.000 1 4 1 0 0
41 Targac, Titan 4 0 4 0 1.000 0 2 0 0 0
15 O'Banan, Cameron 2 0 2 0 1.000 0 1 0 0 0
35 Diaz, Colby 1 0 1 0 1.000 0 0 0 0 0
46 Walton, Tyler 1 1 0 0 1.000 0 0 0 0 0
6 Canalichio, Will 1 0 1 0 1.000 0 3 0 0 0
32 Namken, Clayton 425 382 40 3 .993 1 38 8 10 0
42 Munguia, Austin 139 128 10 1 .993 2 18 4 3 0
24 Stewart, Jaquae 191 176 13 2 .990 11 0 0 0 0
7 Galloway, Rashawn 107 99 6 2 .981 0 0 0 1 0
1 Vossos, Justin 88 23 63 2 .977 12 0 0 0 0
33 Salas, Manny 166 151 9 6 .964 19 0 0 0 0
21 Boles, Brady 191 64 120 7 .963 27 0 0 0 0
3 Park, Dawson 232 75 147 10 .957 33 0 0 0 0
13 Tovar, Jesus 23 0 22 1 .957 2 2 3 0 0
29 Carson, Tanner 42 26 14 2 .952 2 0 0 0 0
9 Fryman, Bennett 47 42 2 3 .936 1 0 0 0 0
2 Mora, Chase 134 38 87 9 .933 16 0 0 0 0
44 Cotton, Jackson 88 77 3 8 .909 1 0 0 0 0
16 Smith, Cade 17 3 11 3 .824 0 3 0 0 0
36 Hall, Sam 14 1 9 4 .714 1 4 1 0 0
31 Connell, Shane 2 1 0 1 .500 0 2 1 0 0
10 Yearwood, Alex 0 0 0 0 .000 0 0 0 0 0
14 Eberly, Keller 0 0 0 0 .000 0 4 1 0 0
17 Timmins, Braylen 0 0 0 0 .000 0 1 1 0 0
34 Glaser, Josh 0 0 0 0 .000 0 0 0 0 0
Totals 2234 1559 611 64 .971 59 96 22 14 0
Opponents 2054 1520 488 46 .978 39 102 24 8 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Park, Dawson .330 1.063 23-23 88 13 29 6 0 7 25 56 .636 15 0 22 0 .427 0 1 4-4
7 Galloway, Rashawn .325 1.024 28-28 120 26 39 10 2 8 20 77 .642 8 3 9 1 .382 0 0 0-0
22 Farris, Ethan .323 1.122 18-18 65 21 21 4 1 7 18 48 .738 6 1 20 1 .384 1 0 2-2
42 Munguia, Austin .313 .827 8-5 16 6 5 2 0 0 0 7 .438 2 0 2 0 .389 0 0 1-1
1 Vossos, Justin .310 .872 14-14 58 9 18 1 1 3 10 30 .517 4 0 9 0 .355 0 0 2-2
32 Namken, Clayton .299 1.063 23-23 87 20 26 5 1 8 17 57 .655 14 2 21 0 .408 0 0 0-1
33 Salas, Manny .294 .954 28-28 109 26 32 5 0 8 19 61 .560 14 4 31 3 .394 0 0 6-6
9 Fryman, Bennett .268 .720 17-9 41 5 11 1 0 1 5 15 .366 5 1 13 0 .354 1 0 2-3
24 Stewart, Jaquae .255 1.004 28-28 102 26 26 2 0 12 36 64 .627 13 7 29 4 .377 0 0 0-0
8 Pugh, Samson .250 .875 13-1 8 3 2 0 0 1 1 5 .625 0 0 2 0 .250 0 0 0-0
44 Cotton, Jackson .244 .835 24-23 90 20 22 5 1 6 16 47 .522 9 0 42 0 .313 0 1 1-2
2 Mora, Chase .219 .772 25-25 96 16 21 4 1 7 18 48 .500 5 2 24 2 .272 0 0 0-0
29 Carson, Tanner .200 .450 5-4 15 2 3 0 0 0 0 3 .200 1 0 5 1 .250 0 0 0-0
21 Boles, Brady .197 .591 22-19 61 6 12 1 0 1 5 16 .262 6 6 9 0 .329 0 3 0-0
25 Beheler, Blake .167 .703 6-3 12 1 2 0 0 1 3 5 .417 2 0 4 0 .286 0 0 0-0
27 DeFury, Coy .000 .000 3-1 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
11 Gingrich, Zachary .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .276 .914 28-28 974 201 269 46 7 70 193 539 .553 104 26 245 12 .361 2 5 18-21
Opponents .284 .830 28-28 945 172 268 63 4 32 155 435 .460 108 29 235 26 .370 12 18 15-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Fryman, Bennett 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 1 0 0 0 0
23 Markwardt, Ryan 1.20 1.13 1-1 5-3 0 0-0 0 15.0 12 4 2 5 25 3 0 1 57 .211 1 3 0 0 0
18 Kerbow, Dylan 2.00 .67 1-0 8-0 0 0-0 0 9.0 5 2 2 1 3 1 0 0 25 .200 0 2 0 1 1
12 Gutierrez, Alizaeh 3.06 1.28 0-1 8-0 0 0-0 0 17.2 11 7 6 11 18 2 0 0 61 .180 2 2 0 1 1
43 Froehlich, Kyle 4.22 1.22 2-1 10-4 0 0-0 0 32.0 34 16 15 5 35 6 2 3 129 .264 0 0 0 1 1
16 Smith, Cade 4.35 1.36 3-2 12-5 0 0-0 0 39.1 49 22 19 4 28 15 0 4 158 .310 1 7 0 2 6
4 Beversdorf, Alec 4.35 1.19 0-1 5-0 0 0-0 0 10.1 8 5 5 4 8 1 0 1 39 .205 3 1 0 0 0
40 Cooper, Wade 5.94 1.63 3-3 9-4 0 0-0 0 33.1 40 27 22 14 30 10 0 3 133 .301 5 1 1 3 3
14 Eberly, Keller 6.75 2.25 0-0 3-0 0 0-0 0 4.0 6 3 3 3 4 0 0 0 16 .375 1 1 0 0 0
17 Timmins, Braylen 6.75 .91 0-0 2-0 0 0-0 0 1.1 1 1 1 0 3 0 0 1 5 .200 0 0 0 0 0
41 Targac, Titan 7.71 3.81 0-0 3-0 0 0-0 0 2.1 3 2 2 5 0 2 0 0 9 .333 0 1 0 0 1
36 Hall, Sam 8.22 1.96 0-1 9-5 0 0-0 0 23.0 30 22 21 15 24 8 1 9 96 .313 6 2 0 1 1
13 Tovar, Jesus 8.42 1.83 4-2 11-7 0 0-0 1 36.1 42 37 34 24 34 8 0 2 137 .307 5 8 0 3 3
15 O'Banan, Cameron 10.38 1.95 1-0 7-0 0 0-0 0 8.2 12 10 10 4 11 2 0 3 39 .308 0 1 0 0 0
35 Diaz, Colby 10.80 2.50 0-0 3-0 0 0-0 0 1.2 3 2 2 0 1 1 0 1 6 .500 0 0 0 0 1
10 Yearwood, Alex 13.50 3.10 0-0 6-0 0 0-0 0 4.2 8 7 7 5 8 3 1 2 23 .348 2 0 0 0 0
31 Connell, Shane 13.50 4.00 0-0 4-0 0 0-0 0 2.0 2 3 3 6 3 0 0 2 7 .286 1 0 0 0 0
3 Park, Dawson 99.00 ∞ 0-1 1-0 0 0-0 0 0.0 2 2 2 1 0 1 0 0 2 1.000 1 0 0 0 0
Totals 5.81 1.56 15-13 107-28 0 2 1 241.2 268 172 156 108 235 63 4 32 945 .284 29 29 1 12 18
Opponents 7.11 1.56 13-15 111-28 2 0 2 239.1 269 201 189 104 245 46 7 70 974 .276 17 26 6 2 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Farris, Ethan 143 135 8 0 1.000 14 0 0 0 0
1 Vossos, Justin 48 13 35 0 1.000 8 0 0 0 0
27 DeFury, Coy 13 12 1 0 1.000 2 0 0 0 0
8 Pugh, Samson 10 10 0 0 1.000 0 0 0 0 0
43 Froehlich, Kyle 8 3 5 0 1.000 0 2 1 0 0
40 Cooper, Wade 6 3 3 0 1.000 3 1 0 0 0
4 Beversdorf, Alec 5 3 2 0 1.000 2 0 0 0 0
12 Gutierrez, Alizaeh 3 0 3 0 1.000 0 0 0 0 0
15 O'Banan, Cameron 2 0 2 0 1.000 0 0 0 0 0
18 Kerbow, Dylan 2 2 0 0 1.000 0 1 1 0 0
23 Markwardt, Ryan 2 1 1 0 1.000 0 0 0 0 0
25 Beheler, Blake 2 2 0 0 1.000 0 0 0 0 0
31 Connell, Shane 1 1 0 0 1.000 0 0 0 0 0
35 Diaz, Colby 1 0 1 0 1.000 0 0 0 0 0
41 Targac, Titan 1 0 1 0 1.000 0 0 0 0 0
32 Namken, Clayton 208 187 20 1 .995 1 11 4 5 0
24 Stewart, Jaquae 98 87 9 2 .980 8 0 0 0 0
7 Galloway, Rashawn 45 42 2 1 .978 0 0 0 0 0
42 Munguia, Austin 42 38 3 1 .976 0 4 1 1 0
21 Boles, Brady 73 23 48 2 .973 11 0 0 0 0
9 Fryman, Bennett 26 24 1 1 .962 0 0 0 0 0
2 Mora, Chase 54 18 33 3 .944 3 0 0 0 0
33 Salas, Manny 36 32 2 2 .944 7 0 0 0 0
3 Park, Dawson 115 37 70 8 .930 17 0 0 0 0
13 Tovar, Jesus 13 0 12 1 .923 1 1 0 0 0
29 Carson, Tanner 10 4 5 1 .900 0 0 0 0 0
44 Cotton, Jackson 51 45 0 6 .882 0 0 0 0 0
16 Smith, Cade 12 3 7 2 .833 0 1 0 0 0
36 Hall, Sam 10 0 7 3 .700 0 3 1 0 0
10 Yearwood, Alex 0 0 0 0 .000 0 0 0 0 0
11 Gingrich, Zachary 0 0 0 0 .000 0 0 0 0 0
14 Eberly, Keller 0 0 0 0 .000 0 1 1 0 0
17 Timmins, Braylen 0 0 0 0 .000 0 0 0 0 0
Totals 1040 725 281 34 .967 77 25 9 6 0
Opponents 973 718 232 23 .976 35 32 6 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Niagara W 13-0 37 13 15 12 5 0 3 3 0 1 0 1 0 0 0 7 27 10 0 .405
2/14/2026 Niagara W 11-3 33 11 11 8 0 3 0 6 0 1 1 3 0 0 0 10 27 10 0 .333
2/15/2026 Niagara W 11-0 32 11 11 10 2 3 1 8 0 2 0 2 0 0 1 9 24 10 0 .344
02/17/2026 at Baylor L 4-14 35 4 8 4 1 1 2 2 0 0 0 0 0 0 1 11 24 12 0 .229
2/20/2026 Gonzaga W 8-6 33 8 10 8 3 0 1 11 1 1 0 1 0 0 1 10 27 7 4 .303
2/21/2026 Gonzaga L 1-5 30 1 3 1 0 0 0 4 0 2 0 0 1 0 0 9 27 15 0 .100
2/22/2026 Gonzaga W 5-0 26 5 4 4 0 0 1 7 0 5 0 1 2 0 0 9 27 16 0 .154
2/24/2026 UTSA W 7-2 32 7 11 7 2 0 2 4 0 1 1 0 0 1 1 10 27 11 1 .344
2/27/2026 vs Abilene Christian W 5-4 36 5 9 4 3 0 0 5 0 5 2 1 0 0 0 12 27 6 0 .250
2/28/2026 vs Tarleton St. W 9-3 39 9 14 9 4 0 1 5 0 0 0 1 0 1 1 14 27 10 0 .359
3/1/2026 vs Abilene Christian W 3-0 27 3 6 3 0 0 1 5 0 4 1 1 0 0 2 12 27 12 1 .222
3/5/2026 Washington State W 13-11 35 13 13 11 2 0 2 10 0 2 0 1 0 1 2 9 27 15 0 .371
3/6/2026 Washington State L 7-9 36 7 11 7 4 0 1 6 0 2 1 0 0 0 1 13 27 12 1 .306
3/6/2026 Washington State W 10-4 31 10 9 10 2 0 3 6 0 0 0 1 0 1 1 6 27 10 0 .290
3/8/2026 Washington State W 4-3 30 4 8 4 1 0 1 7 0 1 2 0 0 0 0 10 27 12 0 .267
3/10/2026 Texas L 4-15 31 4 5 4 2 0 1 5 0 0 0 2 0 0 0 9 27 11 2 .161
03/13/2026 at ULM L 6-12 38 6 11 6 2 0 0 4 0 1 0 1 0 0 0 11 24 8 2 .289
03/14/2026 at ULM L 5-8 33 5 9 5 1 0 1 2 0 0 0 1 0 0 2 5 24 13 3 .273
03/15/2026 at ULM L 5-16 31 5 11 5 3 0 1 0 0 0 0 1 0 0 1 6 20 9 1 .355
3/17/2026 at Texas A&M L 6-9 34 6 7 6 1 0 0 5 0 0 0 0 0 0 0 9 24 11 0 .206
3/20/2026 Louisiana W 4-1 29 4 6 4 2 0 1 3 0 0 0 1 0 0 0 8 27 6 0 .207
3/21/2026 Louisiana W 11-4 37 11 12 10 1 0 3 2 0 2 0 1 0 0 1 9 27 16 3 .324
3/22/2026 Louisiana W 16-6 34 16 16 16 1 1 8 5 0 0 0 1 0 0 0 5 21 8 0 .471
3/24/2026 UT Rio Grande Valley W 8-7 32 8 8 8 3 0 2 0 0 1 0 3 1 0 1 13 27 16 4 .250
3/27/2026 at Georgia St. W 18-6 37 18 16 18 2 1 8 6 0 0 0 2 0 0 0 7 21 6 1 .432
3/28/2026 at Georgia St. W 1-0 29 1 3 1 0 0 1 6 0 0 0 0 0 0 1 11 27 11 2 .103
3/29/2026 at Georgia St. W 12-3 41 12 15 11 3 0 2 6 0 3 0 0 1 0 0 10 27 13 1 .366
3/31/2026 at Texas L 8-10 38 8 11 8 4 0 3 0 0 0 1 1 0 0 0 9 24 10 1 .289
4/2/2026 Ga. Southern W 8-5 33 8 9 7 0 1 4 2 0 0 0 2 0 0 0 9 27 8 0 .273
4/3/2026 Ga. Southern W 15-5 36 15 15 15 4 1 6 3 1 3 0 1 0 1 0 7 24 11 2 .417
4/3/2026 Ga. Southern L 8-9 36 8 10 8 3 1 3 3 0 0 0 1 0 0 1 6 27 8 1 .278
4/7/2026 Texas A&M W 9-8 34 9 13 9 4 0 2 3 0 0 1 1 0 1 1 10 27 5 2 .382
4/8/2026 Stephen F. Austin W 10-0 30 10 12 8 4 0 1 2 0 1 0 1 0 1 0 5 21 4 0 .400
4/10/2026 Troy W 8-5 35 8 8 8 0 0 2 4 0 0 0 0 0 0 0 10 27 11 2 .229
4/11/2026 Troy L 2-15 24 2 4 2 1 0 0 1 0 1 0 0 0 0 1 8 21 6 0 .167
4/11/2026 Troy L 11-12 46 11 13 11 3 1 3 8 0 0 0 0 0 0 0 11 33 14 3 .283
4/14/2026 Houston Christian W 4-3 29 4 5 4 2 0 2 5 0 2 0 1 0 0 0 9 27 12 0 .172
04/17/2026 at Southern Miss L 2-8 34 2 8 2 0 1 0 2 0 0 0 0 0 0 1 10 24 6 0 .235
4/18/2026 at Southern Miss. L 3-6 32 3 6 2 1 0 1 6 0 1 1 2 0 0 0 12 24 12 0 .188
4/19/2026 at Southern Miss L 4-5 39 4 9 4 3 0 0 2 0 0 0 0 0 0 0 17 28 12 3 .231
4/21/2026 Incarnate Word W 3-1 27 3 4 3 1 0 2 4 0 1 1 0 0 0 0 6 27 7 3 .148
04/24/2026 at Coastal Carolina L 2-6 32 2 6 2 2 0 2 3 0 0 0 0 0 0 2 11 24 11 1 .188
04/25/2026 at Coastal Carolina L 1-2 32 1 4 1 3 0 0 3 0 0 0 0 0 0 0 7 26 11 1 .125
4/26/2026 at Coastal Carolina W 10-6 37 10 11 8 3 0 2 6 0 1 1 2 0 0 1 13 27 8 2 .297
4/28/2026 Texas A&M-Corpus Christi L 2-7 28 2 4 2 1 0 1 8 0 0 0 0 0 0 2 4 27 8 1 .143
5/1/2026 South Ala. L 2-6 37 2 10 2 0 0 0 4 0 0 0 1 1 0 0 11 27 15 3 .270
5/2/2026 South Ala. L 4-6 34 4 8 4 1 0 1 2 0 0 1 1 0 0 0 9 27 8 3 .235
5/3/2026 South Ala. L 4-7 33 4 6 4 0 0 1 4 0 1 0 1 1 0 0 11 27 8 0 .182
5/5/2026 Baylor W 9-6 35 9 12 8 3 0 3 3 0 0 0 2 0 0 2 7 27 10 1 .343
05/08/2026 at Arkansas State W 6-2 37 6 12 6 2 0 0 4 0 1 0 1 0 0 1 9 27 11 0 .324
05/09/2026 at Arkansas State W 8-3 35 8 8 7 3 0 1 3 0 2 0 1 0 0 0 7 27 12 0 .229
05/10/2026 at Arkansas State W 15-9 40 15 14 14 1 0 6 8 0 2 0 3 1 1 0 9 27 6 1 .350
05/12/2026 at UTSA L 4-19 30 4 9 4 1 0 2 5 0 0 0 0 0 0 2 7 18 5 4 .300
5/14/2026 Marshall W 5-0 33 5 10 5 2 0 3 1 0 1 0 1 0 0 1 4 27 7 0 .303
5/15/2026 Marshall W 12-9 39 12 15 12 2 0 7 5 0 1 0 1 1 0 0 5 27 10 0 .385
5/16/2026 Marshall W 5-4 36 5 7 5 1 0 3 4 0 0 0 2 0 0 0 7 30 15 1 .194
05/20/2026 vs App State W 6-5 32 6 8 6 3 0 0 4 0 2 0 4 1 1 1 6 27 8 0 .250
05/21/2026 vs Louisiana W 4-3 31 4 7 4 1 0 0 3 0 0 1 2 1 0 0 12 27 9 2 .226
05/23/2026 vs Louisiana L 6-12 32 6 8 6 4 0 1 6 0 2 0 2 1 2 0 6 27 13 1 .250
05/23/2026 vs Louisiana L 4-7 35 4 10 3 1 0 2 2 0 0 0 0 0 0 2 12 27 14 0 .286
Total 411-362 2019 411 558 390 114 14 111 256 2 56 15 60 12 11 35 540 1559 611 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Niagara W 13-0 9.0 3 0 0 1 15 2 0 0 0 0 0 0 1 0 0 0.00
2/14/2026 Niagara W 11-3 9.0 8 3 3 3 11 1 0 1 0 0 1 0 2 0 0 3.00
2/15/2026 Niagara W 11-0 8.0 6 0 0 3 9 0 0 0 0 0 0 0 3 0 0 0.00
02/17/2026 at Baylor L 4-14 8.0 17 14 14 12 7 3 2 0 5 0 1 0 3 1 1 15.75
2/20/2026 Gonzaga W 8-6 9.0 12 6 3 0 8 2 0 1 0 0 0 0 4 1 1 3.00
2/21/2026 Gonzaga L 1-5 9.0 6 5 5 6 4 2 0 0 1 0 4 0 4 2 0 5.00
2/22/2026 Gonzaga W 5-0 9.0 4 0 0 1 6 0 0 0 1 0 3 0 5 2 0 0.00
2/24/2026 UTSA W 7-2 9.0 7 2 2 1 14 2 0 1 1 0 1 0 6 2 0 2.00
2/27/2026 vs Abilene Christian W 5-4 9.0 7 4 4 5 13 0 0 2 0 0 2 0 7 2 0 4.00
2/28/2026 vs Tarleton St. W 9-3 9.0 9 3 3 5 13 2 0 0 0 0 2 0 8 2 0 3.00
3/1/2026 vs Abilene Christian W 3-0 9.0 2 0 0 3 11 0 0 0 0 0 3 0 9 2 0 0.00
3/5/2026 Washington State W 13-11 9.0 14 11 11 3 12 4 0 4 1 0 1 0 10 2 0 11.00
3/6/2026 Washington State L 7-9 9.0 8 9 9 4 8 3 1 2 2 0 4 0 10 3 0 9.00
3/6/2026 Washington State W 10-4 9.0 6 4 4 4 12 1 0 2 1 0 2 0 11 3 0 4.00
3/8/2026 Washington State W 4-3 9.0 8 3 3 3 10 0 0 0 1 0 4 0 12 3 0 3.00
3/10/2026 Texas L 4-15 9.0 15 15 12 11 15 4 0 4 3 0 3 0 12 4 0 12.00
03/13/2026 at ULM L 6-12 8.0 13 12 9 4 7 3 0 2 2 0 0 0 12 5 1 10.13
03/14/2026 at ULM L 5-8 8.0 10 8 8 4 9 5 0 2 5 0 0 1 12 6 1 9.00
03/15/2026 at ULM L 5-16 6.2 18 16 15 4 5 9 0 1 3 0 0 0 12 7 1 20.25
3/17/2026 at Texas A&M L 6-9 8.0 8 9 9 4 3 0 0 3 0 0 1 0 12 8 0 10.13
3/20/2026 Louisiana W 4-1 9.0 5 1 1 1 11 1 1 0 1 0 0 0 13 8 0 1.00
3/21/2026 Louisiana W 11-4 9.0 9 4 3 1 8 4 0 1 1 0 2 0 14 8 0 3.00
3/22/2026 Louisiana W 16-6 7.0 8 6 6 2 7 1 1 1 2 0 2 0 15 8 0 7.71
3/24/2026 UT Rio Grande Valley W 8-7 9.0 8 7 3 6 6 3 0 1 1 0 4 0 16 8 0 3.00
3/27/2026 at Georgia St. W 18-6 7.0 12 6 6 0 7 2 1 0 0 0 1 0 17 8 0 7.71
3/28/2026 at Georgia St. W 1-0 9.0 3 0 0 4 11 0 1 0 2 0 0 0 18 8 0 0.00
3/29/2026 at Georgia St. W 12-3 9.0 6 3 3 7 13 0 0 0 1 0 0 0 19 8 0 3.00
3/31/2026 at Texas L 8-10 8.0 11 10 9 5 9 3 0 3 1 0 0 0 19 9 0 10.13
4/2/2026 Ga. Southern W 8-5 9.0 12 5 5 3 9 3 0 1 0 0 1 0 20 9 0 5.00
4/3/2026 Ga. Southern W 15-5 8.0 7 5 5 8 5 2 0 2 1 0 1 0 21 9 0 5.63
4/3/2026 Ga. Southern L 8-9 9.0 10 9 9 7 9 3 0 0 3 0 1 1 21 10 0 9.00
4/7/2026 Texas A&M W 9-8 9.0 10 8 4 7 10 4 0 2 3 0 2 0 22 10 0 4.00
