2024 Volleyball Cumulative Statistics

Team (22-9, 13-3)

Overall Team Statistics
Statistic Texas St. Opponents
Attack
Kills 1482 1355
Errors 565 590
Attempts 3832 3939
Percent .239 .194
Kills Per Set 13.6 12.4
Set
Assists 1371 1268
Assists Per Set 12.6 11.6
Ball Handling Errors 1 2
Serve
Aces 147 129
Errors 169 233
Aces Per Set 1.3 1.2
Receptions
Errors 129 147
Errors Per Set 1.2 1.3
Defense
Digs 1678 1527
Digs Per Set 15.4 14.0
Blocking
Solo 43 67
Assists 452 291
Errors 36 51
Blocks 269.0 212.5
Blocks Per Set 2.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Adair, Ally 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
2 Walsh, Maggie 93 27 27 172.5 1.85 136 1.46 71 464 .140 24 0.26 21 0.23 17
3 Davis, Kaitlyn 55 26 0 6.0 0.11 0 0.00 0 1 .000 5 0.09 6 0.11 11
4 Adair, Olivia 54 18 1 4.0 0.07 0 0.00 2 2 -1.000 8 0.15 4 0.07 9
5 Defraeye, Jade 106 31 31 257.0 2.42 181 1.71 45 379 .359 5 0.05 2 0.02 6
6 West, Mallory 14 5 2 1.0 0.07 0 0.00 0 1 .000 5 0.36 1 0.07 3
7 Mccurdy, Mj 108 31 30 383.0 3.55 326 3.02 129 868 .227 7 0.06 31 0.29 36  
8 Wunsch, Samantha 108 31 26 450.5 4.17 402 3.72 129 929 .294 6 0.06 0 0.00 3
9 Moorer, Nina 5 4 0 4.0 0.80 3 0.60 5 16 -.125 0 0.00 0 0.00 0
10 Pharris, Carlee 23 12 0 12.5 0.54 7 0.30 4 25 .120 79 3.43 2 0.09 3
11 Bentke, Brooke 18 11 0 19.5 1.08 16 0.89 21 70 -.071 1 0.06 0 0.00 2
12 Clark, Alyssa 89 27 5 16.0 0.18 0 0.00 1 4 -.250 26 0.29 16 0.18 8
14 Torres, Ryann 104 31 31 126.5 1.22 80 0.77 20 228 .263 1065 10.24 20 0.19 20
16 Emmerling, Caelyn 47 19 0 100.5 2.14 91 1.94 49 223 .188 1 0.02 1 0.02 1
17 Blaine, Anna 12 7 0 2.0 0.17 2 0.17 0 8 .250 27 2.25 0 0.00 2
18 Jethroe, Zenai 25 12 3 27.5 1.10 16 0.64 10 51 .118 0 0.00 2 0.08 1
20 Hanner, Bailey 104 31 29 286.5 2.75 219 2.11 77 548 .259 8 0.08 15 0.14 22
21 Ortega, Alyssa 108 31 1 28.0 0.26 2 0.02 2 14 .000 104 0.96 26 0.24 25
Total 109 31 1,898.0 17.41 1482 13.60 565 3832 .239 1371 12.58 147 1.35 169
Opponents 109 31 1,696.5 15.56 1355 12.43 590 3939 .194 1268 11.63 129 1.18 233

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Adair, Ally 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Walsh, Maggie 93 196 2.11 24 443 .946 0.26 1 29 30.0 0.32 4 0
3 Davis, Kaitlyn 55 27 0.49 2 40 .950 0.04 0 0 0 0.00 0 0
4 Adair, Olivia 54 61 1.13 8 116 .931 0.15 0 0 0 0.00 0 0
5 Defraeye, Jade 106 46 0.43 0 14 1.000 0.00 13 122 135.0 1.27 6 0
6 West, Mallory 14 34 2.43 6 72 .917 0.43 0 0 0 0.00 0 0
7 Mccurdy, Mj 108 244 2.26 27 438 .938 0.25 5 42 47.0 0.44 2 0  
8 Wunsch, Samantha 108 89 0.82 2 41 .951 0.02 5 87 92.0 0.85 9 0
9 Moorer, Nina 5 0 0.00 1 4 .750 0.20 0 2 2.0 0.40 0 0
10 Pharris, Carlee 23 24 1.04 0 0 .000 0.00 1 5 6.0 0.26 3 0
11 Bentke, Brooke 18 10 0.56 1 24 .958 0.06 3 1 4.0 0.22 1 0
12 Clark, Alyssa 89 198 2.22 12 228 .947 0.13 0 0 0 0.00 0 0
14 Torres, Ryann 104 236 2.27 1 5 .800 0.01 5 43 48.0 0.46 1 1
16 Emmerling, Caelyn 47 19 0.40 4 28 .857 0.09 1 15 16.0 0.34 0 0
17 Blaine, Anna 12 5 0.42 0 0 .000 0.00 0 0 0 0.00 0 0
18 Jethroe, Zenai 25 4 0.16 0 1 1.000 0.00 3 13 16.0 0.64 3 0
20 Hanner, Bailey 104 37 0.36 0 13 1.000 0.00 6 93 99.0 0.95 7 0
21 Ortega, Alyssa 108 448 4.15 21 416 .950 0.19 0 0 0 0.00 0 0
Total 109 1678 15.39 129 1883 .931 1.18 43 452 269.0 2.47 36 1
Opponents 109 1527 14.01 147 2114 .930 1.35 67 291 212.5 1.95 51 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Walsh, Maggie 42 12 12 79.5 1.89 65 1.55 32 216 .153 11 0.26 8 0.19 9
3 Davis, Kaitlyn 30 13 0 2.0 0.07 0 0.00 0 1 .000 4 0.13 2 0.07 4
4 Adair, Olivia 24 8 1 1.0 0.04 0 0.00 2 2 -1.000 7 0.29 1 0.04 2
5 Defraeye, Jade 57 16 16 155.5 2.73 116 2.04 23 235 .396 4 0.07 0 0.00 4
6 West, Mallory 14 5 2 1.0 0.07 0 0.00 0 1 .000 5 0.36 1 0.07 3
7 Mccurdy, Mj 56 16 16 182.0 3.25 154 2.75 71 438 .189 3 0.05 14 0.25 24  
8 Wunsch, Samantha 56 16 13 261.5 4.67 234 4.18 72 533 .304 5 0.09 0 0.00 1
9 Moorer, Nina 4 3 0 3.0 0.75 2 0.50 4 10 -.200 0 0.00 0 0.00 0
10 Pharris, Carlee 13 6 0 10.5 0.81 5 0.38 4 22 .045 43 3.31 2 0.15 1
11 Bentke, Brooke 8 6 0 11.5 1.44 10 1.25 10 39 .000 0 0.00 0 0.00 0
12 Clark, Alyssa 41 12 3 8.0 0.20 0 0.00 0 2 .000 17 0.41 8 0.20 4
14 Torres, Ryann 55 16 16 68.5 1.25 43 0.78 11 123 .260 598 10.87 13 0.24 15
16 Emmerling, Caelyn 29 10 0 70.0 2.41 63 2.17 32 150 .207 0 0.00 1 0.03 1
17 Blaine, Anna 8 4 0 1.0 0.13 1 0.13 0 1 1.000 2 0.25 0 0.00 0
18 Jethroe, Zenai 9 5 0 14.5 1.61 7 0.78 6 25 .040 0 0.00 0 0.00 0
20 Hanner, Bailey 54 16 16 154.5 2.86 117 2.17 43 293 .253 3 0.06 8 0.15 11
21 Ortega, Alyssa 57 16 1 11.0 0.19 0 0.00 2 10 -.200 62 1.09 11 0.19 12
Total 57 16 1,035.0 18.16 817 14.33 312 2101 .240 764 13.40 69 1.21 91
Opponents 57 16 837.5 14.69 655 11.49 301 2102 .168 625 10.96 61 1.07 110

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Walsh, Maggie 42 97 2.31 8 128 .938 0.19 0 13 13.0 0.31 3 0
3 Davis, Kaitlyn 30 17 0.57 0 24 1.000 0.00 0 0 0 0.00 0 0
4 Adair, Olivia 24 26 1.08 1 40 .975 0.04 0 0 0 0.00 0 0
5 Defraeye, Jade 57 27 0.47 0 7 1.000 0.00 6 67 73.0 1.28 2 0
6 West, Mallory 14 34 2.43 6 72 .917 0.43 0 0 0 0.00 0 0
7 Mccurdy, Mj 56 169 3.02 10 225 .956 0.18 3 22 25.0 0.45 1 0  
8 Wunsch, Samantha 56 54 0.96 1 18 .944 0.02 2 51 53.0 0.95 7 0
9 Moorer, Nina 4 0 0.00 1 2 .500 0.25 0 2 2.0 0.50 0 0
10 Pharris, Carlee 13 14 1.08 0 0 .000 0.00 1 5 6.0 0.46 3 0
11 Bentke, Brooke 8 5 0.63 0 7 1.000 0.00 1 1 2.0 0.25 1 0
12 Clark, Alyssa 41 88 2.15 4 97 .959 0.10 0 0 0 0.00 0 0
14 Torres, Ryann 55 144 2.62 0 2 1.000 0.00 0 25 25.0 0.45 0 0
16 Emmerling, Caelyn 29 15 0.52 4 20 .800 0.14 1 10 11.0 0.38 0 0
17 Blaine, Anna 8 4 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
18 Jethroe, Zenai 9 4 0.44 0 0 .000 0.00 3 9 12.0 1.33 1 0
20 Hanner, Bailey 54 25 0.46 0 5 1.000 0.00 3 53 56.0 1.04 1 0
21 Ortega, Alyssa 57 252 4.42 10 247 .960 0.18 0 0 0 0.00 0 0
Total 57 975 17.11 61 894 .932 1.07 20 258 149.0 2.61 19 0
Opponents 57 834 14.63 69 1040 .934 1.21 41 161 121.5 2.13 26 1

Match-By-Match

Texas St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Houston Christian W 5 62 24 166 .229 53 4 9 2 59 6 4 1 8 0 74.0
8/30/2024 vs Texas Southern W 4 51 15 127 .283 46 9 10 6 53 0 14 0 7 0 67.0
8/31/2024 at Rice L 3 32 21 107 .103 29 2 4 7 31 0 6 2 3 0 37.0
9/04/2024 at UTSA W 4 53 21 126 .254 50 9 9 7 62 3 20 0 13 0 75.0
9/06/2024 at Texas A&M L 3 29 14 89 .169 26 1 5 6 24 0 8 1 4 0 34.0
9/10/2024 at Hawaii L 4 45 19 138 .188 43 8 8 5 60 2 12 0 8 0 61.0
9/12/2024 vs Oregon St. W 3 44 13 105 .295 43 7 1 5 47 0 18 0 9 0 60.0
9/14/2024 at Hawaii L 5 64 16 168 .286 59 6 4 7 63 4 14 1 11 0 81.0
9/20/2024 vs A&M-Corpus Christi W 3 47 16 121 .256 43 2 5 3 63 3 10 4 8 0 57.0
9/21/2024 vs UTRGV W 3 44 12 84 .381 39 9 6 0 33 2 14 1 9 1 62.0
9/22/2024 at UTEP L 3 44 24 116 .172 39 0 4 6 45 0 8 1 4 0 48.0
9/27/2024 at Louisiana W 5 65 22 173 .249 62 2 11 4 71 3 20 3 13.0 0 80.0
9/28/2024 at Louisiana W 3 46 18 115 .243 44 2 4 2 47 1 12 3 7.0 0 55.0
10/04/2024 Troy W 3 40 13 91 .297 37 4 7 6 43 0 22 2 11 0 55.0
10/05/2024 Troy W 3 45 15 88 .341 44 2 2 5 36 0 18 1 9 0 56.0
10/11/2024 at South Alabama L 4 54 26 160 .175 49 2 9 7 75 3 14 1 10 0 66.0
10/12/2024 at South Alabama L 4 54 34 160 .125 50 6 5 8 69 3 14 0 10 0 70.0
10/18/2024 Arkansas St. W 3 46 14 110 .291 44 8 4 3 48 1 14 0 8 0 62.0
10/19/2024 Arkansas St. L 4 48 36 155 .077 47 2 4 6 66 1 12 0 7 0 57.0
10/25/2024 at ULM W 4 58 24 161 .211 53 6 5 2 74 0 12 0 6 0 70.0
10/26/2024 at ULM W 3 47 9 101 .376 47 2 4 3 60 1 14 0 8 0 57.0
11/01/2024 Southern Miss. W 3 51 15 115 .313 48 3 4 3 66 1 18 0 10 0 64.0
11/02/2024 Southern Miss. W 3 50 9 117 .350 48 7 5 2 65 1 12 1 7 0 64.0
11/08/2024 at Coastal Carolina W 5 59 28 172 .180 54 8 11 0 81 3 22 6 14 0 81.0
11/09/2024 at Coastal Carolina W 3 52 17 136 .257 49 4 6 4 66 0 16 1 8 0 64.0
11/14/2024 James Madison W 4 61 22 151 .258 52 1 6 4 62 1 26 0 14 0 76.0
11/15/2024 James Madison W 3 41 10 96 .323 36 10 4 2 46 1 12 1 7 0 58.0
11/22/2024 vs James Madison W 3 45 5 83 .482 39 6 4 3 27 1 12 4 7 0 58.0
11/23/2024 vs App State W 3 35 18 85 .200 32 9 6 5 38 2 22 0 13 0 57.0
11/24/2024 vs Arkansas St. W 3 41 15 104 .250 39 2 0 3 53 0 20 1 10 0 53.0
12/05/2024 vs Missouri L 3 29 20 112 .080 27 4 3 3 45 0 12 1 6 0 39.0
Texas St. 109 1482 565 3832 .239 1371 147 169 129 1678 43 452 36 269.0 1 1,898.0
Opponents 109 1355 590 3939 .194 1268 129 233 147 1527 67 291 51 212.5 2 1,696.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 13.60
Assists Per Set 12.58
Service Aces Per Set 1.35
Reception Errors Per Set 1.18
Digs Per Set 15.39
Blocks Per Set 2.47
Ball Handling Errors Per Set 0.01
Points Per Set 17.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Houston Christian L 5 62 25 161 .230 57 2 13 4 59 6 6 0 9 0 73.0
8/30/2024 vs Texas Southern L 4 39 24 124 .121 35 6 9 9 48 0 10 2 5 0 50.0
8/31/2024 Rice W 3 43 9 88 .386 38 7 7 2 45 5 6 0 8 0 58.0
9/04/2024 UTSA L 4 50 22 145 .193 42 7 11 9 43 2 15 2 9.5 0 66.5
9/06/2024 Texas A&M W 3 51 16 99 .354 47 6 10 1 37 3 8 0 7 0 64.0
9/10/2024 Hawaii W 4 57 20 149 .248 51 5 5 8 64 1 12 1 7 1 69.0
9/12/2024 vs Oregon St. L 3 41 17 111 .216 39 5 5 7 39 0 9 1 4.5 0 50.5
9/14/2024 Hawaii W 5 78 28 177 .282 73 7 7 6 75 1 6 1 4 0 89.0
9/20/2024 vs A&M-Corpus Christi L 3 45 19 143 .182 41 3 10 2 56 1 8 1 5 0 53.0
9/21/2024 vs UTRGV L 3 26 16 80 .125 25 0 5 9 23 1 8 2 5 0 31.0
9/22/2024 UTEP W 3 50 12 115 .330 45 6 12 0 39 1 20 6 11 0 67.0
9/27/2024 Louisiana L 5 56 21 158 .222 56 4 13 2 71 1 12 6 7.0 0 67.0
9/28/2024 Louisiana L 3 39 15 111 .216 35 2 10 2 47 1 16 5 9.0 0 50.0
10/04/2024 at Troy L 3 36 20 106 .151 34 6 7 4 36 0 4 0 2 0 44.0
10/05/2024 at Troy L 3 35 20 99 .152 33 5 8 2 24 2 4 2 4 0 44.0
10/11/2024 South Alabama W 4 56 16 168 .238 52 7 12 2 68 2 16 2 10 1 73.0
10/12/2024 South Alabama W 4 49 23 152 .171 47 8 8 6 62 6 20 2 16 0 73.0
10/18/2024 at Arkansas St. L 3 39 13 107 .243 37 3 3 8 43 1 10 2 6 0 48.0
10/19/2024 at Arkansas St. W 4 45 16 136 .213 43 6 3 2 62 3 16 0 11 0 62.0
10/25/2024 ULM L 4 42 18 143 .168 41 2 7 6 72 0 15 0 7.5 0 51.5
10/26/2024 ULM L 3 24 20 111 .036 24 3 4 2 39 0 4 0 2 0 29.0
11/01/2024 at Southern Miss. L 3 26 19 120 .058 22 3 0 3 45 1 12 0 7 0 36.0
11/02/2024 at Southern Miss. L 3 31 15 122 .131 31 2 2 7 52 1 6 1 4 0 37.0
11/08/2024 Coastal Carolina L 5 62 28 185 .184 58 0 13 8 69 13 2 3 14 0 76.0
11/09/2024 Coastal Carolina L 3 34 16 124 .145 34 4 2 4 58 3 6 3 6 0 44.0
11/14/2024 at James Madison L 4 55 26 161 .180 53 4 11 1 52 4 12 0 10 0 69.0
11/15/2024 at James Madison L 3 26 15 99 .111 25 2 7 10 34 3 6 0 6 0 34.0
11/22/2024 vs James Madison L 3 36 15 87 .241 34 3 6 6 30 0 2 2 1 0 40.0
11/23/2024 vs App State L 3 30 24 103 .058 29 5 7 9 32 2 2 3 3 0 38.0
11/24/2024 vs Arkansas St. L 3 43 26 133 .128 39 3 5 2 45 3 8 2 7 0 53.0
12/05/2024 vs Missouri W 3 49 16 122 .270 48 3 11 4 58 0 10 2 5 0 57.0
Opponents 109 1355 590 3939 .194 1268 129 233 147 1527 67 291 51 212.5 2 1,696.5
Texas St. 109 1482 565 3832 .239 1371 147 169 129 1678 43 452 36 269.0 1 1,898.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 12.43
Assists Per Set 11.63
Service Aces Per Set 1.18
Reception Errors Per Set 1.35
Digs Per Set 14.01
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.02
Points Per Set 15.56

Leaders

Team Leaders: Kills
Player High
Kills
Wunsch, Samantha 402
Mccurdy, Mj 326
Hanner, Bailey 219
Defraeye, Jade 181
Walsh, Maggie 136
Team Leaders: Assists
Player High
Assists
Torres, Ryann 1065
Ortega, Alyssa 104
Pharris, Carlee 79
Blaine, Anna 27
Clark, Alyssa 26
Team Leaders: Service Aces
Player High
Service Aces
Mccurdy, Mj 31
Ortega, Alyssa 26
Walsh, Maggie 21
Torres, Ryann 20
Clark, Alyssa 16
Team Leaders: Digs
Player High
Digs
Ortega, Alyssa 448
Mccurdy, Mj 244
Torres, Ryann 236
Clark, Alyssa 198
Walsh, Maggie 196
Team Leaders: Blocks
Player High
Blocks
Defraeye, Jade 135.0
Hanner, Bailey 99.0
Wunsch, Samantha 92.0
Torres, Ryann 48.0
Mccurdy, Mj 47.0