2021 Volleyball Cumulative Statistics

Team (20-12, 14-2)

Overall Team Statistics
Statistic Texas St. Opponents
Attack
Kills 1514 1363
Errors 563 555
Attempts 3879 3921
Percent .245 .206
Kills Per Set 13.8 12.4
Set
Assists 1415 1238
Assists Per Set 12.9 11.3
Ball Handling Errors 18 40
Serve
Aces 124 143
Errors 220 228
Aces Per Set 1.1 1.3
Receptions
Errors 143 124
Errors Per Set 1.3 1.1
Defense
Digs 1745 1547
Digs Per Set 15.9 14.1
Blocking
Solo 49 46
Assists 367 375
Errors 36 40
Blocks 232.5 233.5
Blocks Per Set 2.1 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rutherford, Kenedi 22 12 2 42.0 1.91 42 1.91 18 99 .242 0 0.00 0 0.00 1
2 Smylie, Emily 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Scott, Tyeranee 108 32 32 286.0 2.65 220 2.04 75 491 .295 7 0.06 4 0.04 18
4 Gardner, Jada 102 31 26 353.0 3.46 311 3.05 118 748 .258 11 0.11 19 0.19 36
5 Marshall, Tessa 105 32 32 236.5 2.25 179 1.70 46 412 .323 6 0.06 7 0.07 5
6 Granado, Kayla 107 32 0 24.0 0.22 2 0.02 0 7 .286 92 0.86 22 0.21 38
7 Lee, Jacqueline 22 15 1 0 0.00 0 0.00 0 0 0 1 0.05 0 0.00 7
8 Slaughter, Jillian 13 8 0 18.0 1.38 10 0.77 3 24 .292 1 0.08 1 0.08 4
10 Buettner, Caitlan 91 31 23 275.5 3.03 238 2.62 88 691 .217 6 0.07 10 0.11 5
12 Johnson, Brooke 88 26 5 17.0 0.19 1 0.01 1 4 .000 84 0.95 16 0.18 15
13 Heiser, Courtney 25 15 3 36.5 1.46 33 1.32 22 115 .096 4 0.16 0 0.00 6
14 Torres, Ryann 91 30 8 32.5 0.36 16 0.18 7 58 .155 330 3.63 13 0.14 19
15 Woods, Megan 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 1
16 Fitzgerald, Janell 97 31 26 361.0 3.72 314 3.24 115 746 .267 23 0.24 14 0.14 40
17 DeWalt, Emily 76 24 24 76.0 1.00 54 0.71 24 142 .211 843 11.09 6 0.08 5
18 Teske, Lauren 50 20 10 105.5 2.11 93 1.86 46 340 .138 4 0.08 6 0.12 12
22 Tello, Kayla 45 16 0 6.0 0.13 0 0.00 0 1 .000 3 0.07 6 0.13 8
Total 110 32 1,870.5 17.00 1514 13.76 563 3879 .245 1415 12.86 124 1.13 220
Opponents 110 32 1,739.5 15.81 1363 12.39 555 3921 .206 1238 11.25 143 1.30 228

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rutherford, Kenedi 22 11 0.50 2 12 .833 0.09 0 0 0 0.00 2 0
2 Smylie, Emily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Scott, Tyeranee 108 43 0.40 1 17 .941 0.01 17 90 107.0 0.99 6 1
4 Gardner, Jada 102 197 1.93 20 317 .937 0.20 4 38 42.0 0.41 3 2
5 Marshall, Tessa 105 48 0.46 0 13 1.000 0.00 12 77 89.0 0.85 6 1
6 Granado, Kayla 107 355 3.32 15 378 .960 0.14 0 0 0 0.00 0 0
7 Lee, Jacqueline 22 20 0.91 5 47 .894 0.23 0 0 0 0.00 0 0
8 Slaughter, Jillian 13 3 0.23 0 1 1.000 0.00 0 14 14.0 1.08 1 0
10 Buettner, Caitlan 91 108 1.19 19 256 .926 0.21 8 39 47.0 0.52 4 0
12 Johnson, Brooke 88 227 2.58 18 260 .931 0.20 0 0 0 0.00 0 1
13 Heiser, Courtney 25 49 1.96 4 123 .967 0.16 0 7 7.0 0.28 0 0
14 Torres, Ryann 91 86 0.95 0 1 1.000 0.00 0 7 7.0 0.08 1 1
15 Woods, Megan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Fitzgerald, Janell 97 247 2.55 15 278 .946 0.15 5 56 61.0 0.63 4 1
17 DeWalt, Emily 76 215 2.83 0 3 1.000 0.00 2 28 30.0 0.39 8 11
18 Teske, Lauren 50 100 2.00 17 267 .936 0.34 1 11 12.0 0.24 1 0
22 Tello, Kayla 45 36 0.80 3 47 .936 0.07 0 0 0 0.00 0 0
Total 110 1745 15.86 143 2020 .929 1.30 49 367 232.5 2.11 36 18
Opponents 110 1547 14.06 124 2152 .942 1.13 46 375 233.5 2.12 40 40

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rutherford, Kenedi 13 5 2 36.0 2.77 36 2.77 14 79 .278 0 0.00 0 0.00 1
3 Scott, Tyeranee 53 16 16 159.0 3.00 117 2.21 37 246 .325 2 0.04 1 0.02 0
4 Gardner, Jada 46 15 13 175.0 3.80 154 3.35 54 354 .282 1 0.02 9 0.20 16
5 Marshall, Tessa 48 16 16 110.5 2.30 87 1.81 22 187 .348 2 0.04 4 0.08 2
6 Granado, Kayla 53 16 0 13.0 0.25 1 0.02 0 3 .333 44 0.83 12 0.23 17
7 Lee, Jacqueline 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Slaughter, Jillian 8 5 0 12.5 1.56 7 0.88 1 15 .400 1 0.13 1 0.13 4
10 Buettner, Caitlan 46 16 14 152.5 3.32 132 2.87 39 370 .251 5 0.11 3 0.07 1
12 Johnson, Brooke 47 14 3 8.0 0.17 0 0.00 1 2 -.500 23 0.49 8 0.17 5
13 Heiser, Courtney 6 5 0 6.5 1.08 6 1.00 4 28 .071 2 0.33 0 0.00 3
14 Torres, Ryann 44 15 0 7.5 0.17 2 0.05 1 8 .125 45 1.02 4 0.09 9
16 Fitzgerald, Janell 50 16 16 233.0 4.66 203 4.06 51 447 .340 13 0.26 11 0.22 28
17 DeWalt, Emily 51 16 16 49.0 0.96 37 0.73 12 94 .266 612 12.00 1 0.02 4
18 Teske, Lauren 12 7 0 15.5 1.29 14 1.17 14 63 .000 0 0.00 1 0.08 3
22 Tello, Kayla 45 16 0 6.0 0.13 0 0.00 0 1 .000 3 0.07 6 0.13 8
Total 53 16 984.0 18.57 796 15.02 250 1897 .288 753 14.21 61 1.15 101
Opponents 53 16 760.0 14.34 610 11.51 296 1940 .162 559 10.55 53 1.00 99

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rutherford, Kenedi 13 9 0.69 2 10 .800 0.15 0 0 0 0.00 1 0
3 Scott, Tyeranee 53 22 0.42 0 12 1.000 0.00 14 54 68.0 1.28 3 1
4 Gardner, Jada 46 108 2.35 8 137 .942 0.17 3 18 21.0 0.46 1 1
5 Marshall, Tessa 48 23 0.48 0 7 1.000 0.00 5 29 34.0 0.71 3 0
6 Granado, Kayla 53 172 3.25 4 164 .976 0.08 0 0 0 0.00 0 0
7 Lee, Jacqueline 4 2 0.50 0 5 1.000 0.00 0 0 0 0.00 0 0
8 Slaughter, Jillian 8 3 0.38 0 1 1.000 0.00 0 9 9.0 1.13 0 0
10 Buettner, Caitlan 46 45 0.98 6 92 .935 0.13 5 25 30.0 0.65 3 0
12 Johnson, Brooke 47 138 2.94 8 154 .948 0.17 0 0 0 0.00 0 0
13 Heiser, Courtney 6 11 1.83 0 26 1.000 0.00 0 1 1.0 0.17 0 0
14 Torres, Ryann 44 14 0.32 0 0 .000 0.00 0 3 3.0 0.07 0 1
16 Fitzgerald, Janell 50 163 3.26 8 176 .955 0.16 5 28 33.0 0.66 3 1
17 DeWalt, Emily 51 138 2.71 0 1 1.000 0.00 2 18 20.0 0.39 5 8
18 Teske, Lauren 12 17 1.42 4 46 .913 0.33 0 1 1.0 0.08 0 0
22 Tello, Kayla 45 36 0.80 3 47 .936 0.07 0 0 0 0.00 0 0
Total 53 901 17.00 53 878 .940 1.00 34 186 127.0 2.40 19 12
Opponents 53 730 13.77 61 1072 .943 1.15 24 146 97.0 1.83 18 20

Match-By-Match

Texas St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 vs Kentucky L 3 21 20 86 .012 20 1 5 5 32 1 6 2 4 0 26
8/27/2021 vs Cincinnati L 4 47 17 151 .199 43 7 12 5 67 1 18 2 10 0 64
8/28/2021 at Dayton L 4 49 31 140 .129 48 2 14 9 79 0 18 0 9 0 60
9/03/2021 at Texas Tech L 4 57 26 158 .196 53 4 7 3 55 1 10 3 6 1 67
9/04/2021 vs Ohio St. L 4 47 23 130 .185 40 5 9 5 40 1 2 2 2 0 54
9/04/2021 vs Rhode Island W 3 46 11 102 .343 45 3 4 3 50 2 4 0 4 1 53
9/07/2021 at Texas L 3 24 15 85 .106 23 2 7 9 30 0 0 1 0 0 26
9/10/2021 Alabama W 4 53 22 144 .215 48 4 10 3 59 0 20 1 10 1 67
9/10/2021 Miami (FL) L 3 43 16 130 .208 39 2 7 4 58 0 6 1 3 1 48
9/14/2021 Texas A&M L 3 35 14 113 .186 32 5 9 5 52 2 12 2 8 0 48
9/16/2021 at A&M-Corpus Christi L 5 52 23 165 .176 44 5 10 7 69 3 24 0 15 0 72
9/17/2021 vs UTEP W 3 44 16 96 .292 40 5 3 7 43 2 0 0 2 0 51
9/17/2021 vs Tarleton St. W 5 72 26 178 .258 67 8 7 7 82 1 18 1 10 0 90
9/24/2021 at Troy W 4 55 14 112 .366 52 2 3 5 60 4 14 0 11 2 68
9/25/2021 at South Alabama L 3 30 17 106 .123 28 2 3 7 44 2 18 0 11 1 43
10/01/2021 La.-Monroe W 3 44 7 85 .435 42 6 5 1 45 0 24 0 12 0 62
10/02/2021 Louisiana L 4 42 23 145 .131 41 4 11 10 60 5 6 1 8 2 54
10/07/2021 UT Arlington W 3 51 13 108 .352 49 7 8 1 59 0 8 0 4 0 62
10/09/2021 at UT Arlington W 3 44 18 98 .265 43 4 7 1 42 1 10 1 6 1 54
10/15/2021 at Little Rock W 3 62 18 119 .370 61 1 2 3 59 1 8 1 5 0 68
10/16/2021 at Arkansas St. W 3 52 18 141 .241 46 2 6 1 67 4 14 2 11 0 65
10/22/2021 Coastal Carolina W 3 40 12 95 .295 37 5 4 3 42 2 6 3 5 0 50
10/23/2021 App State W 4 64 19 154 .292 63 4 11 3 51 2 14 2 9 0 77
10/29/2021 at Ga. Southern W 3 46 11 92 .380 42 5 7 2 47 1 4 1 3 0 54
10/30/2021 at Georgia St. W 3 56 15 124 .331 48 2 4 4 53 1 16 1 9 1 67
11/05/2021 Little Rock W 4 53 28 162 .154 52 3 7 6 95 3 26 3 16 1 72
11/07/2021 Arkansas St. W 3 52 16 110 .327 50 6 6 2 54 2 6 1 5 3 63
11/12/2021 at La.-Monroe W 3 47 5 101 .416 44 5 5 1 49 4 4 1 6 0 58
11/13/2021 at Louisiana W 4 58 16 145 .290 55 3 12 3 74 2 8 2 6.0 1 67.0
11/19/2021 vs Troy W 3 44 9 89 .393 42 5 6 6 37 0 17 0 8.5 1 57.5
11/20/2021 vs Coastal Carolina W 3 47 19 99 .283 42 3 6 5 45 1 16 1 9 0 59
11/21/2021 vs South Alabama L 3 37 25 116 .103 36 2 3 7 46 0 10 1 5 1 44
Texas St. 110 1514 563 3879 .245 1415 124 220 143 1745 49 367 36 232.5 18 1,870.5
Opponents 110 1363 555 3921 .206 1238 143 228 124 1547 46 375 40 233.5 40 1,739.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 13.76
Assists Per Set 12.86
Service Aces Per Set 1.13
Reception Errors Per Set 1.30
Digs Per Set 15.86
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.16
Points Per Set 17.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 vs Kentucky W 3 44 9 86 .407 37 5 8 1 42 1 14 1 8 0 57
8/27/2021 vs Cincinnati W 4 67 27 178 .225 62 5 10 7 78 2 6 3 5 1 77
8/28/2021 Dayton W 4 41 19 143 .154 36 9 16 2 52 2 24 1 14 2 64
9/03/2021 Texas Tech W 4 58 13 133 .338 52 3 4 4 63 0 22 3 11 0 72
9/04/2021 vs Ohio St. W 4 58 14 119 .370 52 5 8 5 53 0 23 0 11.5 1 74.5
9/04/2021 vs Rhode Island L 3 33 13 107 .187 32 3 8 3 39 0 2 0 1 0 37
9/07/2021 Texas W 3 44 6 83 .458 41 9 10 2 38 2 12 1 8 0 61
9/10/2021 at Alabama L 4 48 25 138 .167 45 3 11 4 58 3 16 3 11 5 62
9/10/2021 at Miami (FL) W 3 44 14 123 .244 40 4 3 2 62 0 12 1 6 0 54
9/14/2021 at Texas A&M W 3 49 18 126 .246 42 5 9 5 56 1 12 1 7 0 61
9/16/2021 A&M-Corpus Christi W 5 60 26 165 .206 56 7 8 5 73 1 10 1 6 0 73
9/17/2021 vs UTEP L 3 39 12 98 .276 34 7 9 5 34 3 16 1 11 5 57
9/17/2021 vs Tarleton St. L 5 61 19 172 .244 56 7 6 8 65 0 16 1 8 1 76
9/24/2021 Troy L 4 54 19 146 .240 50 5 14 2 37 3 8 1 7 1 66
9/25/2021 South Alabama W 3 42 16 113 .230 42 7 8 2 51 3 10 0 8 0 57
10/01/2021 at La.-Monroe L 3 20 19 92 .011 19 1 4 6 32 0 2 0 1 2 22
10/02/2021 at Louisiana W 4 49 28 149 .141 49 10 8 4 69 2 18 0 11 1 70
10/07/2021 at UT Arlington L 3 33 8 106 .236 29 1 8 7 42 0 14 2 7 1 41
10/09/2021 UT Arlington L 3 35 20 104 .144 32 1 5 4 31 2 4 0 4 1 40
10/15/2021 Little Rock L 3 44 8 116 .310 41 3 4 1 36 2 16 0 10 0 57
10/16/2021 Arkansas St. L 3 38 19 134 .142 33 1 2 2 64 4 10 2 9 0 48
10/22/2021 at Coastal Carolina L 3 34 22 106 .113 32 3 6 5 38 1 4 1 3 2 40
10/23/2021 at App State L 4 54 23 132 .235 52 3 6 4 59 0 6 2 3 2 60
10/29/2021 Ga. Southern L 3 25 14 90 .122 23 2 7 5 29 3 2 3 4 2 31
10/30/2021 Georgia St. L 3 36 16 110 .182 33 4 1 2 42 2 6 3 5 1 45
11/05/2021 at Little Rock L 4 37 37 173 .000 33 6 5 3 63 0 22 1 11 1 54
11/07/2021 at Arkansas St. L 3 24 13 99 .111 21 2 3 6 36 0 12 0 6 2 32
11/12/2021 La.-Monroe L 3 39 14 124 .202 28 1 4 5 42 1 2 0 2 3 42
11/13/2021 Louisiana L 4 46 20 146 .178 42 3 14 3 59 1 10 3 6.0 1 55.0
11/19/2021 vs Troy L 3 36 18 100 .180 31 6 7 5 30 0 10 2 5 1 47
11/20/2021 vs Coastal Carolina L 3 32 16 104 .154 30 5 8 3 26 3 14 1 10 2 47
11/21/2021 vs South Alabama W 3 39 10 106 .274 33 7 4 2 48 4 20 2 14 2 60
Opponents 110 1363 555 3921 .206 1238 143 228 124 1547 46 375 40 233.5 40 1,739.5
Texas St. 110 1514 563 3879 .245 1415 124 220 143 1745 49 367 36 232.5 18 1,870.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 12.39
Assists Per Set 11.25
Service Aces Per Set 1.30
Reception Errors Per Set 1.13
Digs Per Set 14.06
Blocks Per Set 2.12
Ball Handling Errors Per Set 0.36
Points Per Set 15.81

Leaders

Team Leaders: Kills
Player High
Kills
Fitzgerald, Janell 314
Gardner, Jada 311
Buettner, Caitlan 238
Scott, Tyeranee 220
Marshall, Tessa 179
Team Leaders: Assists
Player High
Assists
DeWalt, Emily 843
Torres, Ryann 330
Granado, Kayla 92
Johnson, Brooke 84
Fitzgerald, Janell 23
Team Leaders: Service Aces
Player High
Service Aces
Granado, Kayla 22
Gardner, Jada 19
Johnson, Brooke 16
Fitzgerald, Janell 14
Torres, Ryann 13
Team Leaders: Digs
Player High
Digs
Granado, Kayla 355
Fitzgerald, Janell 247
Johnson, Brooke 227
DeWalt, Emily 215
Gardner, Jada 197
Team Leaders: Blocks
Player High
Blocks
Scott, Tyeranee 107.0
Marshall, Tessa 89.0
Fitzgerald, Janell 61.0
Buettner, Caitlan 47.0
Gardner, Jada 42.0