2025 Women's Soccer Cumulative Statistics

Team (7-2-4, 4-0-2)

Overall Team Statistics
Statistic Texas St. Opponents
Shots
Goals 30 16
Goals Per Game 2.31 1.23
Shots 168 150
Shots Per Game 12.9 11.5
Shots Percentage 0.179 0.107
Shots On Goal 93-168 60-150
Shots On Goal Percentage 0.554 0.400
Penalties
Yellow Cards 16 14
Red Cards 1 0
Miscellaneous
Assists 32 12
Saves 44 63
Fouls 111 113
Corner Kicks 69 46
Penalty Kicks: Goals-Attempts 1-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Alormenu, Helen 10Alormenu, Helen 12 12 913 5 4 14 25 0.200 9 0.360 4-0 1 0-1
15 Agustsdottir, Katrin 15Agustsdottir, Katrin 13 7 436 4 3 11 14 0.286 9 0.643 0-0 1 0-0
9 Soumare, Mady 9Soumare, Mady 11 8 639 4 2 10 20 0.200 16 0.800 1-0 3 0-0
4 Meza, Victoria 4Meza, Victoria 11 11 942 3 3 9 21 0.143 10 0.476 2-1 1 0-0
17 Agyemang, Constance 17Agyemang, Constance 8 3 332 4 0 8 13 0.308 9 0.692 0-0 0 0-0
14 Tsutsui, Matsuri 14Tsutsui, Matsuri 13 10 998 1 4 6 13 0.077 6 0.462 0-0 0 0-0
5 Guzman, Sadie 5Guzman, Sadie 13 13 968 2 1 5 10 0.200 4 0.400 0-0 0 0-0
13 Jones, Chloe 13Jones, Chloe 13 13 960 1 3 5 5 0.200 4 0.800 1-0 0 0-0
3 Montgomery, Alexis 3Montgomery, Alexis 13 7 713 1 3 5 16 0.063 5 0.313 2-0 0 0-0
22 Smith, Kaylie 22Smith, Kaylie 12 12 844 1 2 4 5 0.200 4 0.800 0-0 0 0-0
12 Bradley, Kennley 12Bradley, Kennley 12 12 1012 1 1 3 5 0.200 4 0.800 1-0 0 1-1
7 Dupree, Lilah 7Dupree, Lilah 10 1 370 0 3 3 4 0.000 2 0.500 0-0 0 0-0
24 Bassa, Sydney 24Bassa, Sydney 11 1 326 0 2 2 5 0.000 3 0.600 0-0 0 0-0
18 Garcia, Halle 18Garcia, Halle 7 0 98 1 0 2 1 1.000 1 1.000 0-0 0 0-0
23 Gatto, Angela 23Gatto, Angela 13 12 862 1 0 2 3 0.333 3 1.000 0-0 0 0-0
19 Bowe, Jade 19Bowe, Jade 13 3 385 0 1 1 2 0.000 1 0.500 0-0 0 0-0
0 Escobar, Brooklyn 0Escobar, Brooklyn 13 13 1071 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Fisher, Annabelle 28Fisher, Annabelle 10 1 237 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Gemza, Abby 21Gemza, Abby 2 0 15 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Neal, Alexis 8Neal, Alexis 5 0 64 0 0 0 5 0.000 2 0.400 0-0 0 0-0
32 Ngankem, Jenny 32Ngankem, Jenny 13 4 478 0 0 0 1 0.000 1 1.000 3-0 0 0-0
16 Peters, Addison 16Peters, Addison 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Reddic, Grace 6Reddic, Grace 6 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Rouanet, Maude 33Rouanet, Maude 3 0 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 13 - 12864 30 32 92 168 0.179 93 0.554 16-1 7 1-2
Opponent 13 - 12868 14 12 40 148 0.095 58 0.392 14-0 2 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Escobar, Brooklyn 0Escobar, Brooklyn 13 13 1071:03 15 1.26 41 0.732 7 2 4 3/1 143
33 Rouanet, Maude 33Rouanet, Maude 3 0 98:57 1 0.91 4 0.800 0 0 0 0/1 8
Total 13 - 1170:00 16 1.23 45 0.738 7 2 4 4 151
Opponents 13 - 1170:00 30 2.31 63 0.677 0 169

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Soumare, Mady 9Soumare, Mady 6 5 390 3 2 8 14 0.214 12 0.857 0-0 3 0-0
10 Alormenu, Helen 10Alormenu, Helen 6 6 489 2 2 6 16 0.125 4 0.250 1-0 0 0-1
4 Meza, Victoria 4Meza, Victoria 6 6 523 2 2 6 13 0.154 6 0.462 1-0 1 0-0
3 Montgomery, Alexis 3Montgomery, Alexis 6 3 352 0 2 2 7 0.000 1 0.143 2-0 0 0-0
15 Agustsdottir, Katrin 15Agustsdottir, Katrin 6 1 140 0 1 1 4 0.000 2 0.500 0-0 0 0-0
14 Tsutsui, Matsuri 14Tsutsui, Matsuri 6 6 506 0 1 1 8 0.000 3 0.375 0-0 0 0-0
17 Agyemang, Constance 17Agyemang, Constance 1 0 29 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Bassa, Sydney 24Bassa, Sydney 5 1 151 0 0 0 3 0.000 2 0.667 0-0 0 0-0
19 Bowe, Jade 19Bowe, Jade 6 0 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Bradley, Kennley 12Bradley, Kennley 6 6 540 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Dupree, Lilah 7Dupree, Lilah 5 0 175 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Escobar, Brooklyn 0Escobar, Brooklyn 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Fisher, Annabelle 28Fisher, Annabelle 6 1 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Garcia, Halle 18Garcia, Halle 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Gatto, Angela 23Gatto, Angela 6 6 371 0 0 0 2 0.000 2 1.000 0-0 0 0-0
21 Gemza, Abby 21Gemza, Abby 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Guzman, Sadie 5Guzman, Sadie 6 6 439 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Jones, Chloe 13Jones, Chloe 6 6 425 0 0 0 1 0.000 1 1.000 1-0 0 0-0
8 Neal, Alexis 8Neal, Alexis 5 0 64 0 0 0 5 0.000 2 0.400 0-0 0 0-0
32 Ngankem, Jenny 32Ngankem, Jenny 6 1 157 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Smith, Kaylie 22Smith, Kaylie 6 6 436 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 6 - 5940 7 10 24 79 0.089 38 0.481 16-1 4 0-1
Opponent 6 - 5940 3 1 7 65 0.046 19 0.292 14-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Escobar, Brooklyn 0Escobar, Brooklyn 6 6 540:00 3 0.50 17 0.850 4 0 2 3/0 66
Total 6 - 540:00 3 0.50 17 0.850 4 0 2 3 66
Opponents 6 - 540:00 7 1.17 30 0.811 0 79

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 vs Our Lady of the Lake W 9-1 (1-0-0, 0-0-0) 0-0-0 301 Helen Alormenu (2) (Kaylie Smith , Chloe Jones)
Helen Alormenu (2)
Sadie Guzman (1) (Helen Alormenu , Katrin Agustsdottir)
Katrin Agustsdottir (2) (Jade Bowe , Chloe Jones)
Alexis Montgomery (1) (Sadie Guzman , Victoria Meza)
Constance Agyemang (1) (Sydney Bassa , Kaylie Smith)
Halle Garcia (1) (Lilah Dupree)
Katrin Agustsdottir (2)
Kennley Bradley (0)
08/17/2025 at UIW W 5-0 (2-0-0, 0-0-0) 0-0-0 211 Katrin Agustsdottir (3) (Alexis Montgomery , Helen Alormenu)
Victoria Meza (1) (Kennley Bradley)
Sadie Guzman (2)
Kaylie Smith (1)
Chloe Jones (1)
08/20/2025 at Texas A&M T 1-1 (2-0-1, 0-0-0) 0-0-0 1901 Helen Alormenu (3)
08/24/2025 vs Arizona St. L 1-5 (2-1-1, 0-0-0) 0-0-0 333 Mady Soumare (1) (Matsuri Tsutsui)
08/28/2025 vs SFA W 5-1 (3-1-1, 0-0-0) 0-0-0 400 Constance Agyemang (3) (Katrin Agustsdottir , Matsuri Tsutsui)
0 (0)
Katrin Agustsdottir (4) (Matsuri Tsutsui , Lilah Dupree)
Matsuri Tsutsui (1)
Constance Agyemang (3) (Sydney Bassa)
09/04/2025 vs Oklahoma T 1-1 (3-1-2, 0-0-0) 0-0-0 705 Constance Agyemang (4) (Chloe Jones)
09/07/2025 vs Baylor L 1-4 (3-2-2, 0-0-0) 0-0-0 469 Angela Gatto (1) (Lilah Dupree)
09/13/2025 at ULM T 1-1 (3-2-3, 0-0-1) 0-0-1 86 Victoria Meza (2) (Matsuri Tsutsui)
09/18/2025 at Georgia Southern W 1-0 (4-2-3, 1-0-1) 1-0-1 147 Mady Soumare (2) (Helen Alormenu , Katrin Agustsdottir)
09/21/2025 vs Troy W 1-0 (5-2-3, 2-0-1) 2-0-1 273 Victoria Meza (3) (Helen Alormenu , Mady Soumare)
09/27/2025 vs Georgia St. W 2-1 (6-2-3, 3-0-1) 3-0-1 501 Helen Alormenu (4) (Victoria Meza , Mady Soumare)
Mady Soumare (3) (Alexis Montgomery)
10/02/2025 at Arkansas St. W 1-0 (7-2-3, 4-0-1) 4-0-1 157 Mady Soumare (4)
10/05/2025 vs Louisiana T 1-1 (7-2-4, 4-0-2) 4-0-2 244 Helen Alormenu (5) (Victoria Meza , Alexis Montgomery)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 vs Our Lady of the Lake 9-1 9 11 29 37 0.243 24 0.649 0-0 1 1-1 989
08/17/2025 at UIW 5-0 5 3 13 15 0.333 10 0.667 0-0 1 0-0 990
08/20/2025 at Texas A&M 1-1 1 0 2 3 0.333 2 0.667 3-1 0 0-0 985
08/24/2025 vs Arizona St. 1-5 1 1 3 8 0.125 4 0.500 1-0 0 0-0 990
08/28/2025 vs SFA 5-1 5 5 15 11 0.455 8 0.727 2-0 1 0-0 990
09/04/2025 vs Oklahoma 1-1 1 1 3 7 0.143 2 0.286 2-0 0 0-0 990
09/07/2025 vs Baylor 1-4 1 1 3 8 0.125 5 0.625 1-0 0 0-0 990
09/13/2025 at ULM 1-1 1 1 3 13 0.077 6 0.462 3-0 0 0-1 990
09/18/2025 at Georgia Southern 1-0 1 2 4 11 0.091 5 0.455 0-0 1 0-0 990
09/21/2025 vs Troy 1-0 1 2 4 15 0.067 10 0.667 1-0 1 0-0 990
09/27/2025 vs Georgia St. 2-1 2 3 7 13 0.154 5 0.385 1-0 1 0-0 990
10/02/2025 at Arkansas St. 1-0 1 0 2 14 0.071 6 0.429 1-0 1 0-0 990
10/05/2025 vs Louisiana 1-1 1 2 4 13 0.077 6 0.462 1-0 0 0-0 990
Total 30-16 30 32 92 168 0.179 93 0.554 16-1 7 1-2 12864
Opponent - 16 12 44 150 0.107 60 0.400 14-0 2 - 12868

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Our Lady of the Lake 9-1 90:00 1 1.00 1 0.500 1 0 0 0 3
08/17/2025 UIW 5-0 90:00 0 0.50 3 1.000 1 0 0 1 5
08/20/2025 Texas A&M 1-1 90:00 1 0.67 6 0.857 0 0 1 0 16
08/24/2025 Arizona St. 1-5 90:00 5 1.75 6 0.545 0 1 0 0 20
08/28/2025 SFA 5-1 90:00 1 1.60 4 0.800 1 0 0 0 10
09/04/2025 Oklahoma 1-1 90:00 1 1.50 3 0.750 0 0 1 0 13
09/07/2025 Baylor 1-4 90:00 4 1.86 5 0.556 0 1 0 0 18
09/13/2025 ULM 1-1 90:00 1 1.75 4 0.800 0 0 1 0 9
09/18/2025 Georgia Southern 1-0 90:00 0 1.56 4 1.000 1 0 0 1 12
09/21/2025 Troy 1-0 90:00 0 1.40 1 1.000 1 0 0 1 15
09/27/2025 Georgia St. 2-1 90:00 1 1.36 4 0.800 1 0 0 0 7
10/02/2025 Arkansas St. 1-0 90:00 0 1.25 2 1.000 1 0 0 1 7
10/05/2025 Louisiana 1-1 90:00 1 1.23 2 0.667 0 0 1 0 16
Totals - 1170 16 1.23 45 0.738 7 2 4 4 151
Opponent - 1170:00 30 2.31 63 0.677 2 7 4 - 169

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Our Lady of the Lake 1-9 1 0 2 3 0.333 2 0.667 3-0 0 0-1 990
08/17/2025 UIW 0-5 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
08/20/2025 Texas A&M 1-1 1 2 4 16 0.063 7 0.438 2-0 0 0-0 990
08/24/2025 Arizona St. 5-1 5 8 18 20 0.250 11 0.550 0-0 1 0-0 990
08/28/2025 SFA 1-5 1 0 2 10 0.100 5 0.500 1-0 0 0-0 990
09/04/2025 Oklahoma 1-1 1 0 2 13 0.077 4 0.308 1-0 0 1-1 990
09/07/2025 Baylor 4-1 4 1 9 18 0.222 9 0.500 0-0 1 0-0 988
09/13/2025 ULM 1-1 1 1 3 9 0.111 5 0.556 3-0 0 0-0 990
09/18/2025 Georgia Southern 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 990
09/21/2025 Troy 0-1 0 0 0 15 0.000 1 0.067 2-0 0 0-0 990
09/27/2025 Georgia St. 1-2 1 0 2 6 0.167 4 0.667 2-0 0 0-0 990
10/02/2025 Arkansas St. 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/05/2025 Louisiana 1-1 1 0 2 16 0.063 3 0.188 0-0 0 0-0 990
Total 16-30 16 12 44 150 0.107 60 0.400 14-0 2 1-2 12868
Texas St. - 30 32 92 168 0.179 93 0.554 16-1 7 - 12864

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Our Lady of the Lake 1-9 90:00 9 9.00 15 0.625 0 1 0 0 37
08/17/2025 UIW 0-5 90:00 5 7.00 5 0.500 0 1 0 0 15
08/20/2025 Texas A&M 1-1 90:00 1 5.00 1 0.500 0 0 1 0 3
08/24/2025 Arizona St. 5-1 90:00 1 4.00 3 0.750 1 0 0 0 8
08/28/2025 SFA 1-5 90:00 5 4.20 4 0.444 0 1 0 0 12
09/04/2025 Oklahoma 1-1 90:00 1 3.67 1 0.500 0 0 1 0 7
09/07/2025 Baylor 4-1 90:00 1 3.29 4 0.800 1 0 0 0 8
09/13/2025 ULM 1-1 90:00 1 3.00 5 0.833 0 0 1 0 13
09/18/2025 Georgia Southern 0-1 90:00 1 2.78 4 0.800 0 1 0 0 11
09/21/2025 Troy 0-1 90:00 1 2.60 9 0.900 0 1 0 0 15
09/27/2025 Georgia St. 1-2 90:00 2 2.55 3 0.600 0 1 0 0 13
10/02/2025 Arkansas St. 0-1 90:00 1 2.42 5 0.833 0 1 0 0 14
10/05/2025 Louisiana 1-1 90:00 1 2.31 4 0.800 0 0 1 0 13
Totals - 1170 30 2.31 63 0.677 2 7 4 - 169
Texas St. - 1170:00 16 1.23 45 0.738 7 2 4 4 151

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 vs Our Lady of the Lake 9-1 9/1 11/0 37/3 24/2 8/0 0/3 0/0
08/17/2025 at UIW 5-0 5/0 3/0 15/5 10/3 7/3 0/0 0/0
08/20/2025 at Texas A&M 1-1 1/1 0/2 3/16 2/7 2/4 3/2 1/0
08/24/2025 vs Arizona St. 1-5 1/5 1/8 8/20 4/11 4/6 1/0 0/0
08/28/2025 vs SFA 5-1 5/1 5/0 11/10 8/5 4/3 2/1 0/0
09/04/2025 vs Oklahoma 1-1 1/1 1/0 7/13 2/4 4/6 2/1 0/0
09/07/2025 vs Baylor 1-4 1/4 1/1 8/18 5/9 3/5 1/0 0/0
09/13/2025 at ULM 1-1 1/1 1/1 13/9 6/5 5/4 3/3 0/0
09/18/2025 at Georgia Southern 1-0 1/0 2/0 11/12 5/4 6/2 0/0 0/0
09/21/2025 vs Troy 1-0 1/0 2/0 15/15 10/1 9/3 1/2 0/0
09/27/2025 vs Georgia St. 2-1 2/1 3/0 13/6 5/4 5/3 1/2 0/0
10/02/2025 at Arkansas St. 1-0 1/0 0/0 14/7 6/2 6/1 1/0 0/0
10/05/2025 vs Louisiana 1-1 1/1 2/0 13/16 6/3 6/6 1/0 0/0
Totals 30/16 32/12 168/150 93/60 69/46 16/14 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 29 Our Lady of the Lake (08/14/2025)
GOALS 9 Our Lady of the Lake (08/14/2025)
ASSISTS 11 Our Lady of the Lake (08/14/2025)
SHOTS 37 Our Lady of the Lake (08/14/2025)
SHOTS ON GOAL 24 Our Lady of the Lake (08/14/2025)
SAVES 6 Texas A&M (08/20/2025)
Arizona St. (08/24/2025)
FOULS 13 Georgia St. (09/27/2025)
CORNER KICKS 9 Troy (09/21/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Arizona St. (08/24/2025)
GOALS 5 Arizona St. (08/24/2025)
ASSISTS 8 Arizona St. (08/24/2025)
SHOTS 20 Arizona St. (08/24/2025)
SHOTS ON GOAL 11 Arizona St. (08/24/2025)
SAVES 15 Our Lady of the Lake (08/14/2025)
FOULS 12 Our Lady of the Lake (08/14/2025)
ULM (09/13/2025)
CORNER KICKS 6 Arizona St. (08/24/2025)
Oklahoma (09/04/2025)
Louisiana (10/05/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Texas A&M (08/20/2025)
Arizona St. (08/24/2025)
Oklahoma (09/04/2025)
Baylor (09/07/2025)
ULM (09/13/2025)
Arkansas St. (10/02/2025)
GOALS 1 Texas A&M (08/20/2025)
Arizona St. (08/24/2025)
Oklahoma (09/04/2025)
Baylor (09/07/2025)
ULM (09/13/2025)
Georgia Southern (09/18/2025)
Troy (09/21/2025)
Georgia St. (09/27/2025)
Arkansas St. (10/02/2025)
Louisiana (10/05/2025)
ASSISTS 1 Arizona St. (08/24/2025)
Oklahoma (09/04/2025)
Baylor (09/07/2025)
ULM (09/13/2025)
SHOTS 3 Texas A&M (08/20/2025)
Oklahoma (09/04/2025)
SHOTS ON GOAL 2 Texas A&M (08/20/2025)
Arizona St. (08/24/2025)
Oklahoma (09/04/2025)
SAVES 1 Our Lady of the Lake (08/14/2025)
Troy (09/21/2025)
Arkansas St. (10/02/2025)
Louisiana (10/05/2025)
FOULS 2 UIW (08/17/2025)
ULM (09/13/2025)
Georgia Southern (09/18/2025)
CORNER KICKS 2 Texas A&M (08/20/2025)
Baylor (09/07/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Our Lady of the Lake (08/14/2025)
SFA (08/28/2025)
Oklahoma (09/04/2025)
Georgia St. (09/27/2025)
Louisiana (10/05/2025)
GOALS 1 Our Lady of the Lake (08/14/2025)
Texas A&M (08/20/2025)
SFA (08/28/2025)
Oklahoma (09/04/2025)
ULM (09/13/2025)
Georgia St. (09/27/2025)
Louisiana (10/05/2025)
ASSISTS 1 Baylor (09/07/2025)
ULM (09/13/2025)
SHOTS 3 Our Lady of the Lake (08/14/2025)
UIW (08/17/2025)
SHOTS ON GOAL 1 Our Lady of the Lake (08/14/2025)
Troy (09/21/2025)
Arkansas St. (10/02/2025)
SAVES 1 Texas A&M (08/20/2025)
Arizona St. (08/24/2025)
Oklahoma (09/04/2025)
Georgia St. (09/27/2025)
FOULS 5 UIW (08/17/2025)
Baylor (09/07/2025)
Georgia Southern (09/18/2025)
CORNER KICKS 1 Arkansas St. (10/02/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Our Lady of the Lake (08/14/2025)
GOALS 2 Our Lady of the Lake (08/14/2025)
SFA (08/28/2025)
ASSISTS 2 Our Lady of the Lake (08/14/2025)
SFA (08/28/2025)
SHOTS 5 Our Lady of the Lake (08/14/2025)
Georgia St. (09/27/2025)
SHOTS ON GOAL 5 Our Lady of the Lake (08/14/2025)
SAVES 6 Texas A&M (08/20/2025)
Arizona St. (08/24/2025)
FOULS 4 SFA (08/28/2025)
Troy (09/21/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Our Lady of the Lake (08/14/2025)
GOALS 9 Our Lady of the Lake (08/14/2025)
ASSISTS 11 Our Lady of the Lake (08/14/2025)
SHOTS 37 Our Lady of the Lake (08/14/2025)
SHOTS ON GOAL 24 Our Lady of the Lake (08/14/2025)
SAVES 6 Texas A&M (08/20/2025)
Arizona St. (08/24/2025)
FOULS 13 Georgia St. (09/27/2025)
CORNER KICKS 9 Troy (09/21/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Alormenu, Helen
Our Lady of the Lake (08/14/2025)
GOALS 2 Alormenu, Helen
Agyemang, Constance
Our Lady of the Lake (08/14/2025)
SFA (08/28/2025)
ASSISTS 2 Jones, Chloe
Tsutsui, Matsuri
Our Lady of the Lake (08/14/2025)
SFA (08/28/2025)
SHOTS 5 Montgomery, Alexis
Alormenu, Helen
Our Lady of the Lake (08/14/2025)
Georgia St. (09/27/2025)
SHOTS ON GOAL 5 Agustsdottir, Katrin
Our Lady of the Lake (08/14/2025)
SAVES 6 Escobar, Brooklyn
Escobar, Brooklyn
Texas A&M (08/20/2025)
Arizona St. (08/24/2025)
FOULS 4 Alormenu, Helen
Alormenu, Helen
SFA (08/28/2025)
Troy (09/21/2025)

Leaders

Team Leaders: Points
Player High
Points
Alormenu, Helen 14
Agustsdottir, Katrin 11
Soumare, Mady 10
Meza, Victoria 9
Agyemang, Constance 8
Team Leaders: Goals
Player High
Goals
Alormenu, Helen 5
Agustsdottir, Katrin 4
Soumare, Mady 4
Agyemang, Constance 4
Meza, Victoria 3
Team Leaders: Assists
Player High
Assists
Alormenu, Helen 4
Tsutsui, Matsuri 4
Agustsdottir, Katrin 3
Meza, Victoria 3
Jones, Chloe 3
Team Leaders: Shots
Player High
Shots
Alormenu, Helen 25
Meza, Victoria 21
Soumare, Mady 20
Montgomery, Alexis 16
Agustsdottir, Katrin 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Soumare, Mady 16
Meza, Victoria 10
Alormenu, Helen 9
Agustsdottir, Katrin 9
Agyemang, Constance 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Soumare, Mady 3
Alormenu, Helen 1
Agustsdottir, Katrin 1
Meza, Victoria 1
Team 1