2022 Women's Soccer Cumulative Statistics

Team (12-5-2, 6-3-1)

Overall Team Statistics
Statistic Texas St. Opponents
Shots
Goals 28 24
Goals Per Game 1.47 1.26
Shots 247 195
Shots Per Game 13.0 10.3
Shots Percentage 0.113 0.123
Shots On Goal 103-247 92-195
Shots On Goal Percentage 0.417 0.472
Penalties
Yellow Cards 11 11
Red Cards 1 0
Miscellaneous
Assists 23 24
Saves 68 75
Fouls 198 179
Corner Kicks 115 56
Penalty Kicks: Goals-Attempts 4-5 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Goss, Madi 5Goss, Madi 19 18 1089 9 3 21 24 0.375 12 0.500 1-0 1 4-4
23 Junior, Zoe 23Junior, Zoe 18 18 1223 4 2 10 37 0.108 15 0.405 0-0 4 0-0
20 Wright, Olivia 20Wright, Olivia 18 11 818 3 1 7 21 0.143 10 0.476 2-0 1 0-0
16 Gonzales, Kiara 16Gonzales, Kiara 17 10 707 3 0 6 17 0.176 11 0.647 0-0 1 0-0
24 Peters, Addison 24Peters, Addison 18 14 1164 2 1 5 15 0.133 6 0.400 0-0 0 0-0
12 Plata, Juana 12Plata, Juana 17 16 1229 0 5 5 9 0.000 4 0.444 1-0 0 0-0
10 Wright, Wimberley 10Wright, Wimberley 19 4 834 2 1 5 14 0.143 6 0.429 0-0 2 0-0
17 Peschel, Bailey 17Peschel, Bailey 8 7 422 2 0 4 9 0.222 4 0.444 0-0 1 0-0
19 Shaw, Haley 19Shaw, Haley 19 19 1203 1 2 4 21 0.048 4 0.190 1-0 0 0-0
21 Thies, Avery 21Thies, Avery 17 17 1494 1 1 3 10 0.100 5 0.500 0-0 1 0-1
13 Jones, Chloe 13Jones, Chloe 19 19 1294 0 2 2 11 0.000 3 0.273 3-0 0 0-0
8 Ulloa, Mya 8Ulloa, Mya 19 1 728 0 2 2 18 0.000 5 0.278 0-0 0 0-0
25 Henderson, Westyn 25Henderson, Westyn 19 3 666 0 1 1 4 0.000 2 0.500 1-0 0 0-0
31 Kirschner, Caroline 31Kirschner, Caroline 19 13 1309 0 1 1 6 0.000 4 0.667 1-0 0 0-0
7 Williams, Kamaria 7Williams, Kamaria 19 19 1408 0 1 1 6 0.000 1 0.167 1-0 0 0-0
0 Agee, Beth 0Agee, Beth 4 2 202 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Chacon, Nia 18Chacon, Nia 5 0 45 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Chrisman, Katelyn 1Chrisman, Katelyn 17 17 1508 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Dunch, Anna 14Dunch, Anna 16 1 466 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Erb, Lily 11Erb, Lily 7 0 189 0 0 0 4 0.000 2 0.500 0-0 0 0-0
3 Henderson, Mallory 3Henderson, Mallory 10 0 120 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Miller, Abbey 15Miller, Abbey 4 0 37 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Neal, Alexis 4Neal, Alexis 19 0 579 0 0 0 17 0.000 7 0.412 0-0 0 0-0
6 Reddic, Grace 6Reddic, Grace 6 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Salisbury, Lindsey 26Salisbury, Lindsey 4 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 19 - 18810 28 23 79 247 0.113 103 0.417 11-1 12 4-5
Opponent 19 - 18795 24 24 72 195 0.123 92 0.472 11-0 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Agee, Beth 0Agee, Beth 4 2 203:43 4 1.77 7 0.636 1 1 0 1 22
1 Chrisman, Katelyn 1Chrisman, Katelyn 17 17 1506:17 20 1.19 57 0.740 11 4 2 4 173
Total 19 - 1710:00 24 1.26 64 0.727 12 5 2 5 195
Opponents 19 - 1710:00 28 1.47 69 0.711 3 248

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Goss, Madi 5Goss, Madi 10 10 582 6 2 14 13 0.462 7 0.538 1-0 1 2-2
16 Gonzales, Kiara 16Gonzales, Kiara 10 9 509 3 0 6 13 0.231 9 0.692 0-0 1 0-0
23 Junior, Zoe 23Junior, Zoe 9 9 621 1 2 4 15 0.067 6 0.400 0-0 1 0-0
12 Plata, Juana 12Plata, Juana 8 7 593 0 4 4 3 0.000 1 0.333 1-0 0 0-0
20 Wright, Olivia 20Wright, Olivia 10 6 485 2 0 4 8 0.250 6 0.750 2-0 1 0-0
13 Jones, Chloe 13Jones, Chloe 10 10 749 0 2 2 4 0.000 1 0.250 2-0 0 0-0
24 Peters, Addison 24Peters, Addison 10 10 755 1 0 2 9 0.111 4 0.444 0-0 0 0-0
10 Wright, Wimberley 10Wright, Wimberley 10 3 444 1 0 2 6 0.167 3 0.500 0-0 1 0-0
25 Henderson, Westyn 25Henderson, Westyn 10 2 315 0 1 1 2 0.000 0 0.000 1-0 0 0-0
19 Shaw, Haley 19Shaw, Haley 10 10 636 0 1 1 11 0.000 1 0.091 0-0 0 0-0
7 Williams, Kamaria 7Williams, Kamaria 10 10 821 0 1 1 4 0.000 0 0.000 0-0 0 0-0
0 Agee, Beth 0Agee, Beth 2 1 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Chacon, Nia 18Chacon, Nia 2 0 17 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Chrisman, Katelyn 1Chrisman, Katelyn 9 9 793 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Dunch, Anna 14Dunch, Anna 7 1 205 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Erb, Lily 11Erb, Lily 6 0 154 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Henderson, Mallory 3Henderson, Mallory 5 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Kirschner, Caroline 31Kirschner, Caroline 10 5 647 0 0 0 2 0.000 2 1.000 1-0 0 0-0
15 Miller, Abbey 15Miller, Abbey 2 0 15 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Neal, Alexis 4Neal, Alexis 10 0 289 0 0 0 10 0.000 4 0.400 0-0 0 0-0
6 Reddic, Grace 6Reddic, Grace 3 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Salisbury, Lindsey 26Salisbury, Lindsey 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Thies, Avery 21Thies, Avery 8 8 687 0 0 0 4 0.000 2 0.500 0-0 0 0-0
8 Ulloa, Mya 8Ulloa, Mya 10 0 392 0 0 0 11 0.000 4 0.364 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 10 - 9900 15 13 43 120 0.125 52 0.433 11-1 6 2-2
Opponent 10 - 9900 15 14 44 102 0.147 58 0.569 11-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Agee, Beth 0Agee, Beth 2 1 107:58 4 3.33 5 0.556 0 1 0 0 15
1 Chrisman, Katelyn 1Chrisman, Katelyn 9 9 792:02 11 1.25 36 0.766 6 2 1 2 87
Total 10 - 900:00 15 1.50 41 0.732 6 3 1 2 102
Opponents 10 - 900:00 15 1.50 32 0.681 1 121

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/18/2022 vs St. Mary's (TX) W 1-0 (1-0-0, 0-0-0) 0-0-0 253 Zoe Junior (1) (Addison Peters , Avery Thies)
08/21/2022 vs UIW W 3-0 (2-0-0, 0-0-0) 0-0-0 637 Wimberley Wright (1) (Madi Goss)
Bailey Peschel (1)
Madi Goss (0)
08/25/2022 at A&M-Corpus Christi W 2-1 (3-0-0, 0-0-0) 0-0-0 250 Olivia Wright (1)
Bailey Peschel (2) (Olivia Wright)
08/28/2022 vs Houston Baptist W 2-1 (4-0-0, 0-0-0) 0-0-0 329 Madi Goss (1)
Zoe Junior (2) (Haley Shaw)
09/01/2022 vs Kansas City W 1-0 (5-0-0, 0-0-0) 0-0-0 237 Zoe Junior (3) (Mya Ulloa)
09/04/2022 at North Texas T 2-2 (5-0-1, 0-0-0) 0-0-0 492 Addison Peters (1) (Mya Ulloa)
Haley Shaw (1) (Wimberley Wright)
09/08/2022 vs Rice W 2-1 (6-0-1, 0-0-0) 0-0-0 232 Madi Goss (3) (Caroline Kirschner , Juana Plata)
Avery Thies (1)
09/11/2022 vs TCU L 0-3 (6-1-1, 0-0-0) 0-0-0 273
09/17/2022 vs Arkansas St. W 2-1 (7-1-1, 1-0-0) 1-0-0 176 Olivia Wright (2) (Westyn Henderson)
Zoe Junior (4)
09/22/2022 at Ga. Southern T 1-1 (7-1-2, 1-0-1) 1-0-1 186 Addison Peters (2) (Juana Plata)
09/25/2022 vs ULM W 4-1 (8-1-2, 2-0-1) 2-0-1 175 Madi Goss (6) (Juana Plata)
Madi Goss (6) (Juana Plata)
Kiara Gonzales (1)
Madi Goss (6) (Haley Shaw , Kamaria Williams)
10/01/2022 at Southern Miss. W 1-0 (9-1-2, 3-0-1) 3-0-1 157 0 (0)
10/06/2022 vs James Madison L 1-3 (9-2-2, 3-1-1) 3-1-1 321 Madi Goss (6)
10/09/2022 at Louisiana W 2-1 (10-2-2, 4-1-1) 4-1-1 203 Madi Goss (7)
Olivia Wright (3) (Chloe Jones , Madi Goss)
10/16/2022 at Troy W 2-1 (11-2-2, 5-1-1) 5-1-1 119 Kiara Gonzales (2) (Zoe Junior)
Wimberley Wright (2) (Madi Goss)
10/20/2022 vs South Alabama L 0-3 (11-3-2, 5-2-1) 5-2-1 278
10/23/2022 at Marshall L 1-4 (11-4-2, 5-3-1) 5-3-1 503 Madi Goss (9) (Zoe Junior , Chloe Jones)
10/27/2022 vs App State W 1-0 (12-4-2, 6-3-1) 6-3-1 365 Kiara Gonzales (3) (Juana Plata)
11/02/2022 at James Madison L 0-1 (12-5-2, 6-3-1) 6-3-1 279

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/18/2022 vs St. Mary's (TX) 1-0 1 2 4 28 0.036 9 0.321 0-0 1 0-1 990
08/21/2022 vs UIW 3-0 3 1 7 16 0.188 8 0.500 0-0 1 1-1 990
08/25/2022 at A&M-Corpus Christi 2-1 2 1 5 18 0.111 9 0.500 0-0 1 0-0 990
08/28/2022 vs Houston Baptist 2-1 2 1 5 22 0.091 10 0.455 0-0 1 1-1 990
09/01/2022 vs Kansas City 1-0 1 1 3 7 0.143 3 0.429 1-0 1 0-0 990
09/04/2022 at North Texas 2-2 2 2 6 8 0.250 4 0.500 1-0 0 0-0 990
09/08/2022 vs Rice 2-1 2 2 6 13 0.154 5 0.385 0-0 1 0-0 990
09/11/2022 vs TCU 0-3 0 0 0 9 0.000 1 0.111 1-0 0 0-0 990
09/17/2022 vs Arkansas St. 2-1 2 1 5 10 0.200 6 0.600 1-0 1 0-0 990
09/22/2022 at Ga. Southern 1-1 1 1 3 8 0.125 1 0.125 0-0 0 0-0 990
09/25/2022 vs ULM 4-1 4 4 12 20 0.200 11 0.550 1-0 1 0-0 990
10/01/2022 at Southern Miss. 1-0 1 0 2 14 0.071 2 0.143 1-0 1 0-0 990
10/06/2022 vs James Madison 1-3 1 0 2 12 0.083 7 0.583 1-0 0 1-1 990
10/09/2022 at Louisiana 2-1 2 2 6 13 0.154 6 0.462 1-0 1 1-1 990
10/16/2022 at Troy 2-1 2 2 6 11 0.182 9 0.818 1-0 1 0-0 990
10/20/2022 vs South Alabama 0-3 0 0 0 4 0.000 2 0.500 0-1 0 0-0 990
10/23/2022 at Marshall 1-4 1 2 4 11 0.091 2 0.182 1-0 0 0-0 990
10/27/2022 vs App State 1-0 1 1 3 17 0.059 6 0.353 1-0 1 0-0 990
11/02/2022 at James Madison 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
Total 28-24 28 23 79 247 0.113 103 0.417 11-1 12 4-5 18810
Opponent - 24 24 72 195 0.123 92 0.472 11-0 5 - 18795

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/18/2022 St. Mary's (TX) 1-0 90:00 0 0.00 0 0.00 1 0 0 1 1
08/21/2022 UIW 3-0 90:00 0 0.00 2 1.000 1 0 0 1 6
08/25/2022 A&M-Corpus Christi 2-1 90:00 1 0.33 1 0.500 1 0 0 0 6
08/28/2022 Houston Baptist 2-1 90:00 1 0.50 3 0.750 1 0 0 0 12
09/01/2022 Kansas City 1-0 90:00 0 0.40 2 1.000 1 0 0 1 5
09/04/2022 North Texas 2-2 90:00 2 0.67 2 0.500 0 0 1 0 14
09/08/2022 Rice 2-1 90:00 1 0.71 6 0.857 1 0 0 0 15
09/11/2022 TCU 0-3 90:00 3 1.00 1 0.250 0 1 0 0 18
09/17/2022 Arkansas St. 2-1 90:00 1 1.00 9 0.900 1 0 0 0 13
09/22/2022 Ga. Southern 1-1 90:00 1 1.00 4 0.800 0 0 1 0 11
09/25/2022 ULM 4-1 90:00 1 1.00 2 0.667 1 0 0 0 11
10/01/2022 Southern Miss. 1-0 90:00 0 0.92 3 1.000 1 0 0 1 6
10/06/2022 James Madison 1-3 90:00 3 1.08 4 0.571 0 1 0 0 11
10/09/2022 Louisiana 2-1 90:00 1 1.07 3 0.750 1 0 0 0 8
10/16/2022 Troy 2-1 90:00 1 1.07 3 0.750 1 0 0 0 11
10/20/2022 South Alabama 0-3 90:00 3 1.19 5 0.625 0 1 0 0 13
10/23/2022 Marshall 1-4 90:00 4 1.35 5 0.556 0 1 0 0 13
10/27/2022 App State 1-0 90:00 0 1.28 3 1.000 1 0 0 1 5
11/02/2022 James Madison 0-1 90:00 1 1.26 6 0.857 0 1 0 0 16
Totals - 1710 24 1.26 64 0.727 12 5 2 5 195
Opponent - 1710:00 28 1.47 69 0.711 5 12 2 3 248

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/18/2022 St. Mary's (TX) 0-1 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
08/21/2022 UIW 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
08/25/2022 A&M-Corpus Christi 1-2 1 1 3 6 0.167 2 0.333 0-0 0 0-0 976
08/28/2022 Houston Baptist 1-2 1 0 2 12 0.083 4 0.333 2-0 0 0-0 990
09/01/2022 Kansas City 0-1 0 0 0 5 0.000 4 0.800 0-0 0 0-0 989
09/04/2022 North Texas 2-2 2 4 8 14 0.143 4 0.286 2-0 0 0-0 990
09/08/2022 Rice 1-2 1 1 3 15 0.067 7 0.467 0-0 0 0-0 990
09/11/2022 TCU 3-0 3 3 9 18 0.167 4 0.222 0-0 1 1-1 990
09/17/2022 Arkansas St. 1-2 1 1 3 13 0.077 11 0.846 1-0 0 0-0 990
09/22/2022 Ga. Southern 1-1 1 2 4 11 0.091 6 0.545 0-0 0 0-0 990
09/25/2022 ULM 1-4 1 1 3 11 0.091 3 0.273 0-0 0 0-0 990
10/01/2022 Southern Miss. 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/06/2022 James Madison 3-1 3 4 10 11 0.273 7 0.636 2-0 1 0-0 990
10/09/2022 Louisiana 1-2 1 1 3 8 0.125 4 0.500 1-0 0 0-0 990
10/16/2022 Troy 1-2 1 1 3 11 0.091 4 0.364 0-0 0 0-0 990
10/20/2022 South Alabama 3-0 3 2 8 13 0.231 8 0.615 0-0 1 0-0 990
10/23/2022 Marshall 4-1 4 2 10 13 0.308 9 0.692 1-0 1 0-0 990
10/27/2022 App State 0-1 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
11/02/2022 James Madison 1-0 1 1 3 16 0.063 7 0.438 0-0 1 0-0 990
Total 24-28 24 24 72 195 0.123 92 0.472 11-0 5 1-1 18795
Texas St. - 28 23 79 247 0.113 103 0.417 11-1 12 - 18810

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/18/2022 St. Mary's (TX) 0-1 90:00 1 1.00 8 0.889 0 1 0 0 28
08/21/2022 UIW 0-3 90:00 3 2.00 5 0.625 0 1 0 0 16
08/25/2022 A&M-Corpus Christi 1-2 90:00 2 2.00 7 0.778 0 1 0 0 18
08/28/2022 Houston Baptist 1-2 90:00 2 2.00 7 0.778 0 1 0 0 22
09/01/2022 Kansas City 0-1 90:00 1 1.80 2 0.667 0 1 0 0 7
09/04/2022 North Texas 2-2 90:00 2 1.83 2 0.500 0 0 1 0 8
09/08/2022 Rice 1-2 90:00 2 1.86 3 0.600 0 1 0 0 13
09/11/2022 TCU 3-0 90:00 0 1.63 1 1.000 1 0 0 1 9
09/17/2022 Arkansas St. 1-2 90:00 2 1.67 3 0.600 0 1 0 0 10
09/22/2022 Ga. Southern 1-1 90:00 1 1.60 0 0.000 0 0 1 0 8
09/25/2022 ULM 1-4 90:00 4 1.82 6 0.600 0 1 0 0 20
10/01/2022 Southern Miss. 0-1 90:00 1 1.75 2 0.667 0 1 0 0 15
10/06/2022 James Madison 3-1 90:00 1 1.69 5 0.833 1 0 0 0 12
10/09/2022 Louisiana 1-2 90:00 2 1.71 4 0.667 0 1 0 0 13
10/16/2022 Troy 1-2 90:00 2 1.73 6 0.750 0 1 0 0 11
10/20/2022 South Alabama 3-0 90:00 0 1.63 2 1.000 1 0 0 1 4
10/23/2022 Marshall 4-1 90:00 1 1.59 1 0.500 1 0 0 0 11
10/27/2022 App State 0-1 90:00 1 1.56 3 0.750 0 1 0 0 17
11/02/2022 James Madison 1-0 90:00 0 1.47 2 1.000 1 0 0 1 6
Totals - 1710 28 1.47 69 0.711 5 12 2 3 248
Texas St. - 1710:00 24 1.26 64 0.727 12 5 2 5 195

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/18/2022 vs St. Mary's (TX) 1-0 1/0 2/0 28/1 9/0 4/1 0/1 0/0
08/21/2022 vs UIW 3-0 3/0 1/0 16/6 8/2 7/1 0/0 0/0
08/25/2022 at A&M-Corpus Christi 2-1 2/1 1/1 18/6 9/2 4/4 0/0 0/0
08/28/2022 vs Houston Baptist 2-1 2/1 1/0 22/12 10/4 4/2 0/2 0/0
09/01/2022 vs Kansas City 1-0 1/0 1/0 7/5 3/4 3/3 1/0 0/0
09/04/2022 at North Texas 2-2 2/2 2/4 8/14 4/4 8/7 1/2 0/0
09/08/2022 vs Rice 2-1 2/1 2/1 13/15 5/7 8/7 0/0 0/0
09/11/2022 vs TCU 0-3 0/3 0/3 9/18 1/4 3/4 1/0 0/0
09/17/2022 vs Arkansas St. 2-1 2/1 1/1 10/13 6/11 8/3 1/1 0/0
09/22/2022 at Ga. Southern 1-1 1/1 1/2 8/11 1/6 6/1 0/0 0/0
09/25/2022 vs ULM 4-1 4/1 4/1 20/11 11/3 11/1 1/0 0/0
10/01/2022 at Southern Miss. 1-0 1/0 0/0 14/6 2/3 6/3 1/0 0/0
10/06/2022 vs James Madison 1-3 1/3 0/4 12/11 7/7 4/2 1/2 0/0
10/09/2022 at Louisiana 2-1 2/1 2/1 13/8 6/4 7/2 1/1 0/0
10/16/2022 at Troy 2-1 2/1 2/1 11/11 9/4 8/2 1/0 0/0
10/20/2022 vs South Alabama 0-3 0/3 0/2 4/13 2/8 6/6 0/0 1/0
10/23/2022 at Marshall 1-4 1/4 2/2 11/13 2/9 4/3 1/1 0/0
10/27/2022 vs App State 1-0 1/0 1/0 17/5 6/3 9/2 1/1 0/0
11/02/2022 at James Madison 0-1 0/1 0/1 6/16 2/7 5/2 0/0 0/0
Totals 28/24 23/24 247/195 103/92 115/56 11/11 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 ULM (09/25/2022)
GOALS 4 ULM (09/25/2022)
ASSISTS 4 ULM (09/25/2022)
SHOTS 28 St. Mary's (TX) (08/18/2022)
SHOTS ON GOAL 11 ULM (09/25/2022)
SAVES 9 Arkansas St. (09/17/2022)
FOULS 17 ULM (09/25/2022)
CORNER KICKS 11 ULM (09/25/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 James Madison (10/06/2022)
Marshall (10/23/2022)
GOALS 4 Marshall (10/23/2022)
ASSISTS 4 North Texas (09/04/2022)
James Madison (10/06/2022)
SHOTS 18 TCU (09/11/2022)
SHOTS ON GOAL 11 Arkansas St. (09/17/2022)
SAVES 8 St. Mary's (TX) (08/18/2022)
FOULS 15 Houston Baptist (08/28/2022)
CORNER KICKS 7 North Texas (09/04/2022)
Rice (09/08/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southern Miss. (10/01/2022)
James Madison (10/06/2022)
GOALS 1 St. Mary's (TX) (08/18/2022)
Kansas City (09/01/2022)
Ga. Southern (09/22/2022)
Southern Miss. (10/01/2022)
James Madison (10/06/2022)
Marshall (10/23/2022)
App State (10/27/2022)
ASSISTS 1 UIW (08/21/2022)
A&M-Corpus Christi (08/25/2022)
Houston Baptist (08/28/2022)
Kansas City (09/01/2022)
Arkansas St. (09/17/2022)
Ga. Southern (09/22/2022)
App State (10/27/2022)
SHOTS 4 South Alabama (10/20/2022)
James Madison (11/02/2022)
SHOTS ON GOAL 1 TCU (09/11/2022)
Ga. Southern (09/22/2022)
Southern Miss. (10/01/2022)
South Alabama (10/20/2022)
Marshall (10/23/2022)
James Madison (11/02/2022)
SAVES 1 A&M-Corpus Christi (08/25/2022)
TCU (09/11/2022)
FOULS 5 St. Mary's (TX) (08/18/2022)
James Madison (11/02/2022)
CORNER KICKS 3 St. Mary's (TX) (08/18/2022)
A&M-Corpus Christi (08/25/2022)
Houston Baptist (08/28/2022)
Kansas City (09/01/2022)
TCU (09/11/2022)
James Madison (10/06/2022)
Marshall (10/23/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Houston Baptist (08/28/2022)
GOALS 1 A&M-Corpus Christi (08/25/2022)
Houston Baptist (08/28/2022)
Rice (09/08/2022)
Arkansas St. (09/17/2022)
Ga. Southern (09/22/2022)
ULM (09/25/2022)
Louisiana (10/09/2022)
Troy (10/16/2022)
James Madison (11/02/2022)
ASSISTS 1 A&M-Corpus Christi (08/25/2022)
Rice (09/08/2022)
Arkansas St. (09/17/2022)
ULM (09/25/2022)
Louisiana (10/09/2022)
Troy (10/16/2022)
James Madison (11/02/2022)
SHOTS 1 St. Mary's (TX) (08/18/2022)
Kansas City (09/01/2022)
App State (10/27/2022)
SHOTS ON GOAL 2 UIW (08/21/2022)
A&M-Corpus Christi (08/25/2022)
SAVES 1 TCU (09/11/2022)
Marshall (10/23/2022)
FOULS 4 North Texas (09/04/2022)
TCU (09/11/2022)
CORNER KICKS 1 St. Mary's (TX) (08/18/2022)
UIW (08/21/2022)
Houston Baptist (08/28/2022)
Ga. Southern (09/22/2022)
ULM (09/25/2022)
James Madison (10/06/2022)
Louisiana (10/09/2022)
Troy (10/16/2022)
App State (10/27/2022)
James Madison (11/02/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 ULM (09/25/2022)
GOALS 3 ULM (09/25/2022)
ASSISTS 2 ULM (09/25/2022)
SHOTS 5 A&M-Corpus Christi (08/25/2022)
Houston Baptist (08/28/2022)
ULM (09/25/2022)
SHOTS ON GOAL 4 ULM (09/25/2022)
SAVES 9 Arkansas St. (09/17/2022)
FOULS 4 ULM (09/25/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 ULM (09/25/2022)
GOALS 4 ULM (09/25/2022)
ASSISTS 4 ULM (09/25/2022)
SHOTS 28 St. Mary's (TX) (08/18/2022)
SHOTS ON GOAL 11 ULM (09/25/2022)
SAVES 9 Arkansas St. (09/17/2022)
FOULS 17 ULM (09/25/2022)
CORNER KICKS 11 ULM (09/25/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Goss, Madi
ULM (09/25/2022)
GOALS 3 Goss, Madi
ULM (09/25/2022)
ASSISTS 2 Plata, Juana
ULM (09/25/2022)
SHOTS 5 Wright, Olivia
Junior, Zoe
Gonzales, Kiara
A&M-Corpus Christi (08/25/2022)
Houston Baptist (08/28/2022)
ULM (09/25/2022)
SHOTS ON GOAL 4 Gonzales, Kiara
ULM (09/25/2022)
SAVES 9 Chrisman, Katelyn
Arkansas St. (09/17/2022)
FOULS 4 Wright, Wimberley
ULM (09/25/2022)

Leaders

Team Leaders: Points
Player High
Points
Goss, Madi 21
Junior, Zoe 10
Wright, Olivia 7
Gonzales, Kiara 6
Peters, Addison 5
Team Leaders: Goals
Player High
Goals
Goss, Madi 9
Junior, Zoe 4
Wright, Olivia 3
Gonzales, Kiara 3
Peters, Addison 2
Team Leaders: Assists
Player High
Assists
Plata, Juana 5
Goss, Madi 3
Junior, Zoe 2
Shaw, Haley 2
Jones, Chloe 2
Team Leaders: Shots
Player High
Shots
Junior, Zoe 37
Goss, Madi 24
Wright, Olivia 21
Shaw, Haley 21
Ulloa, Mya 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Junior, Zoe 15
Goss, Madi 12
Gonzales, Kiara 11
Wright, Olivia 10
Neal, Alexis 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Junior, Zoe 4
Wright, Wimberley 2
Goss, Madi 1
Wright, Olivia 1
Gonzales, Kiara 1