2021 Women's Soccer Cumulative Statistics

Team (7-8-2, 4-5-1)

Overall Team Statistics
Statistic Texas St. Opponents
Shots
Goals 20 22
Goals Per Game 1.18 1.29
Shots 245 229
Shots Per Game 14.4 13.5
Shots Percentage 0.082 0.096
Shots On Goal 118-245 96-229
Shots On Goal Percentage 0.482 0.419
Penalties
Yellow Cards 14 8
Red Cards 0 0
Miscellaneous
Assists 24 20
Saves 74 98
Fouls 137 116
Corner Kicks 80 68
Penalty Kicks: Goals-Attempts 0-2 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Gonzales, Kiara 16Gonzales, Kiara 15 15 873 5 3 13 37 0.135 15 0.405 2-0 0 0-0
8 Ulloa, Mya 8Ulloa, Mya 17 16 1316 3 5 11 49 0.061 24 0.490 1-0 1 0-1
17 Peschel, Bailey 17Peschel, Bailey 17 16 949 2 3 7 26 0.077 13 0.500 2-0 1 0-0
13 Clark, Trinity 13Clark, Trinity 17 16 1214 2 1 5 12 0.167 7 0.583 0-0 2 0-1
20 Wright, Olivia 20Wright, Olivia 14 9 660 2 1 5 11 0.182 7 0.636 0-0 1 0-0
3 Humphrey, Madison 3Humphrey, Madison 12 4 498 2 0 4 22 0.091 12 0.545 0-0 0 0-0
7 Williams, Kamaria 7Williams, Kamaria 17 17 1343 0 4 4 10 0.000 7 0.700 2-0 0 0-0
22 Gaetano, Addison 22Gaetano, Addison 17 16 1385 1 1 3 7 0.143 3 0.429 0-0 1 0-0
24 Junior, Zoe 24Junior, Zoe 13 4 487 1 1 3 19 0.053 11 0.579 3-0 0 0-0
9 Solano, Hannah 9Solano, Hannah 17 2 599 1 1 3 8 0.125 3 0.375 0-0 0 0-0
12 Kewish, Ally 12Kewish, Ally 12 2 227 1 0 2 3 0.333 2 0.667 0-0 1 0-0
19 Shaw, Haley 19Shaw, Haley 11 1 413 0 2 2 8 0.000 3 0.375 0-0 0 0-0
23 Jones, Gabie 23Jones, Gabie 17 16 1388 0 1 1 5 0.000 2 0.400 1-0 0 0-0
6 Price, Alyssa 6Price, Alyssa 10 0 200 0 1 1 2 0.000 1 0.500 0-0 0 0-0
0 Agee, Beth 0Agee, Beth 13 13 1156 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Chrisman, Katelyn 1Chrisman, Katelyn 6 4 427 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Clark, Alana 4Clark, Alana 16 11 1006 0 0 0 8 0.000 1 0.125 0-0 0 0-0
14 Dunch, Anna 14Dunch, Anna 15 2 407 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Goss, Madi 25Goss, Madi 10 0 186 0 0 0 4 0.000 1 0.250 1-0 0 0-0
15 Miller, Abbey 15Miller, Abbey 6 0 93 0 0 0 2 0.000 2 1.000 0-0 0 0-0
11 Myers, Mackenzie 11Myers, Mackenzie 5 0 155 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Salisbury, Lindsey 26Salisbury, Lindsey 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Thies, Avery 21Thies, Avery 17 17 1561 0 0 0 4 0.000 1 0.250 0-0 0 0-0
5 Torisk, Karlee 5Torisk, Karlee 17 6 647 0 0 0 5 0.000 2 0.400 0-0 0 0-0
10 Wright, Wimberley 10Wright, Wimberley 10 0 188 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 17 - 17408 20 24 64 245 0.082 118 0.482 14-0 7 0-2
Opponent 17 - 17413 22 20 64 229 0.096 96 0.419 8-0 8 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Agee, Beth 0Agee, Beth 13 13 1154:42 17 1.33 57 0.770 6 6 1 4 178
1 Chrisman, Katelyn 1Chrisman, Katelyn 6 4 427:59 5 1.05 15 0.750 1 2 1 0 51
Total 17 - 1582:41 22 1.25 72 0.766 7 8 2 4 229
Opponents 17 - 1582:41 20 1.14 92 0.821 3 244

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Ulloa, Mya 8Ulloa, Mya 10 10 831 1 5 7 31 0.032 14 0.452 1-0 1 0-1
17 Peschel, Bailey 17Peschel, Bailey 10 10 600 2 1 5 14 0.143 7 0.500 2-0 1 0-0
16 Gonzales, Kiara 16Gonzales, Kiara 8 8 454 2 0 4 17 0.118 7 0.412 1-0 0 0-0
13 Clark, Trinity 13Clark, Trinity 10 9 823 1 1 3 7 0.143 4 0.571 0-0 1 0-1
24 Junior, Zoe 24Junior, Zoe 9 3 342 1 1 3 12 0.083 8 0.667 2-0 0 0-0
9 Solano, Hannah 9Solano, Hannah 10 2 423 1 0 2 6 0.167 3 0.500 0-0 0 0-0
20 Wright, Olivia 20Wright, Olivia 7 4 342 1 0 2 4 0.250 3 0.750 0-0 1 0-0
22 Gaetano, Addison 22Gaetano, Addison 10 9 856 0 1 1 3 0.000 1 0.333 0-0 0 0-0
23 Jones, Gabie 23Jones, Gabie 10 10 886 0 1 1 0 0.000 0 0.000 0-0 0 0-0
0 Agee, Beth 0Agee, Beth 8 8 721 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Chrisman, Katelyn 1Chrisman, Katelyn 3 2 212 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Clark, Alana 4Clark, Alana 10 8 669 0 0 0 5 0.000 1 0.200 0-0 0 0-0
14 Dunch, Anna 14Dunch, Anna 10 1 179 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Goss, Madi 25Goss, Madi 5 0 107 0 0 0 1 0.000 1 1.000 1-0 0 0-0
3 Humphrey, Madison 3Humphrey, Madison 6 2 217 0 0 0 10 0.000 5 0.500 0-0 0 0-0
12 Kewish, Ally 12Kewish, Ally 7 2 134 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Miller, Abbey 15Miller, Abbey 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Myers, Mackenzie 11Myers, Mackenzie 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Price, Alyssa 6Price, Alyssa 5 0 87 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Shaw, Haley 19Shaw, Haley 5 0 160 0 0 0 5 0.000 2 0.400 0-0 0 0-0
21 Thies, Avery 21Thies, Avery 10 10 933 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Torisk, Karlee 5Torisk, Karlee 10 2 335 0 0 0 3 0.000 1 0.333 0-0 0 0-0
7 Williams, Kamaria 7Williams, Kamaria 10 10 832 0 0 0 5 0.000 3 0.600 1-0 0 0-0
10 Wright, Wimberley 10Wright, Wimberley 4 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 10258 9 10 28 128 0.070 61 0.477 14-0 4 0-2
Opponent 10 - 10263 14 13 41 145 0.097 56 0.386 8-0 5 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Agee, Beth 0Agee, Beth 8 8 719:42 12 1.50 31 0.721 3 4 1 2 118
1 Chrisman, Katelyn 1Chrisman, Katelyn 3 2 212:59 2 0.85 9 0.818 1 1 0 0 27
Total 10 - 932:41 14 1.35 40 0.741 4 5 1 2 145
Opponents 10 - 932:41 9 0.87 48 0.842 3 128

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2021 at UIW W 2-1 (1-0-0, 0-0-0) 0-0-0 115 Madison Humphrey (1) (Olivia Wright)
Trinity Clark (1) (Kiara Gonzales)
08/22/2021 at Prairie View T 1-1 (0-0-1, 0-0-0) 0-0-0 206 Mya Ulloa (1) (Kiara Gonzales , Bailey Peschel)
08/29/2021 at Stephen F. Austin L 1-2 (1-1-1, 0-0-0) 0-0-0 300 Kiara Gonzales (1) (Bailey Peschel , Kamaria Williams)
9/2/2021 at Rice L 1-2 (1-2-1) 76 Humphrey, Madison (0)
09/05/2021 at Abilene Christian W 1-0 (2-2-1, 0-0-0) 0-0-0 455 Addison Gaetano (1) (Alyssa Price)
09/12/2021 vs A&M-Corpus Christi W 4-0 (3-2-1, 0-0-0) 0-0-0 375 Ally Kewish (1) (Haley Shaw , Hannah Solano)
Olivia Wright (1) (Haley Shaw , Kamaria Williams)
Kiara Gonzales (2) (Kamaria Williams)
Mya Ulloa (2) (Kiara Gonzales)
09/16/2021 vs Coastal Carolina W 2-1 (4-2-1, 1-0-0) 1-0-0 523 Bailey Peschel (1) (Mya Ulloa)
Trinity Clark (2) (Mya Ulloa)
09/19/2021 vs Georgia St. W 1-0 (5-2-1, 2-0-0) 2-0-0 238 Olivia Wright (2) (Mya Ulloa , Trinity Clark)
09/24/2021 at South Alabama L 0-3 (5-3-1, 2-1-0) 2-1-0 175
09/26/2021 at Troy L 0-1 (5-4-1, 2-2-0) 2-2-0 107
10/01/2021 vs Arkansas St. L 1-3 (5-5-1, 2-3-0) 2-3-0 258 Kiara Gonzales (3) (Mya Ulloa)
10/03/2021 vs Little Rock W 2-1 (6-5-1, 3-3-0) 3-3-0 333 Kiara Gonzales (4) (Bailey Peschel , Addison Gaetano)
Bailey Peschel (2) (Mya Ulloa , Gabie Jones)
10/08/2021 at Ga. Southern L 0-1 (6-6-1, 3-4-0) 3-4-0 197
10/10/2021 at App State W 1-0 (7-6-1, 4-4-0) 4-4-0 289 Mya Ulloa (3)
10/17/2021 at Louisiana T 1-1 (7-6-2, 4-4-1) 4-4-1 223 Hannah Solano (1) (Zoe Junior)
10/22/2021 vs ULM L 1-3 (7-7-2, 4-5-1) 4-5-1 325 Zoe Junior (1)
11/01/2021 vs App State L 1-2 (7-8-2, 4-5-1) 4-5-1 150 Kiara Gonzales (5) (Kamaria Williams)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2021 at UIW 2-1 2 2 6 15 0.133 7 0.467 0-0 1 0-0 990
08/22/2021 at Prairie View 1-1 1 2 4 26 0.038 13 0.500 2-0 0 0-0 1210
08/29/2021 at Stephen F. Austin 1-2 1 2 4 10 0.100 5 0.500 0-0 0 0-0 990
9/2/2021 at Rice 1-2 1 0 2 7 0.143 5 0.714 0-0 0 0-0 990
09/05/2021 at Abilene Christian 1-0 1 1 3 14 0.071 7 0.500 2-0 1 0-0 990
09/12/2021 vs A&M-Corpus Christi 4-0 4 6 14 28 0.143 12 0.429 0-0 1 0-0 990
09/16/2021 vs Coastal Carolina 2-1 2 2 6 25 0.080 9 0.360 0-0 1 0-0 1101
09/19/2021 vs Georgia St. 1-0 1 2 4 12 0.083 6 0.500 1-0 1 0-0 990
09/24/2021 at South Alabama 0-3 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
09/26/2021 at Troy 0-1 0 0 0 8 0.000 7 0.875 0-0 0 0-0 984
10/01/2021 vs Arkansas St. 1-3 1 1 3 16 0.063 3 0.188 0-0 0 0-0 990
10/03/2021 vs Little Rock 2-1 2 4 8 12 0.167 5 0.417 1-0 1 0-0 990
10/08/2021 at Ga. Southern 0-1 0 0 0 17 0.000 8 0.471 0-0 0 0-1 1023
10/10/2021 at App State 1-0 1 0 2 8 0.125 8 1.000 1-0 1 0-1 990
10/17/2021 at Louisiana 1-1 1 1 3 8 0.125 5 0.625 4-0 0 0-0 1210
10/22/2021 vs ULM 1-3 1 0 2 15 0.067 5 0.333 3-0 0 0-0 990
11/01/2021 vs App State 1-2 1 1 3 17 0.059 8 0.471 0-0 0 0-0 990
Total 20-22 20 24 64 245 0.082 118 0.482 14-0 7 0-2 17408
Opponent - 22 20 64 229 0.096 96 0.419 8-0 8 - 17413

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2021 UIW 2-1 90:00 1 1.00 6 0.857 1 0 0 0 14
08/22/2021 Prairie View 1-1 110:00 1 0.90 2 0.667 0 0 1 0 11
08/29/2021 Stephen F. Austin 1-2 90:00 2 1.24 4 0.667 0 1 0 0 13
9/2/2021 Rice 1-2 90:00 2 1.42 11 0.846 0 1 0 0 18
09/05/2021 Abilene Christian 1-0 90:00 0 1.15 6 1.000 1 0 0 1 14
09/12/2021 A&M-Corpus Christi 4-0 90:00 0 0.96 2 1.000 1 0 0 1 8
09/16/2021 Coastal Carolina 2-1 99:59 1 0.95 6 0.857 1 0 0 0 18
09/19/2021 Georgia St. 1-0 90:00 0 0.84 3 1.000 1 0 0 1 10
09/24/2021 South Alabama 0-3 90:00 3 1.07 4 0.571 0 1 0 0 14
09/26/2021 Troy 0-1 90:00 1 1.06 2 0.667 0 1 0 0 7
10/01/2021 Arkansas St. 1-3 90:00 3 1.24 0 0.000 0 1 0 0 20
10/03/2021 Little Rock 2-1 90:00 1 1.22 6 0.857 1 0 0 0 18
10/08/2021 Ga. Southern 0-1 92:42 1 1.20 6 0.857 0 1 0 0 19
10/10/2021 App State 1-0 90:00 0 1.11 7 1.000 1 0 0 1 11
10/17/2021 Louisiana 1-1 110:00 1 1.09 3 0.750 0 0 1 0 18
10/22/2021 ULM 1-3 90:00 3 1.21 3 0.500 0 1 0 0 10
11/01/2021 App State 1-2 90:00 2 1.25 1 0.333 0 1 0 0 6
Totals - 1581 22 1.25 72 0.766 7 8 2 4 229
Opponent - 1582:41 20 1.14 93 0.823 8 7 2 3 244

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2021 UIW 1-2 1 1 3 14 0.071 7 0.500 0-0 0 0-0 990
08/22/2021 Prairie View 1-1 1 1 3 11 0.091 3 0.273 1-0 0 0-0 1210
08/29/2021 Stephen F. Austin 2-1 2 2 6 13 0.154 6 0.462 0-0 1 0-0 990
9/2/2021 Rice 2-1 2 3 7 18 0.111 13 0.722 0-0 1 0-0 990
09/05/2021 Abilene Christian 0-1 0 0 0 14 0.000 6 0.429 2-0 0 0-0 990
09/12/2021 A&M-Corpus Christi 0-4 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
09/16/2021 Coastal Carolina 1-2 1 1 3 18 0.056 7 0.389 1-0 0 0-0 1100
09/19/2021 Georgia St. 0-1 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
09/24/2021 South Alabama 3-0 3 3 9 14 0.214 8 0.571 0-0 1 0-0 990
09/26/2021 Troy 1-0 1 1 3 7 0.143 3 0.429 0-0 1 0-0 990
10/01/2021 Arkansas St. 3-1 3 3 9 20 0.150 3 0.150 1-0 1 0-0 990
10/03/2021 Little Rock 1-2 1 1 3 18 0.056 7 0.389 1-0 0 0-0 990
10/08/2021 Ga. Southern 1-0 1 1 3 19 0.053 7 0.368 0-0 1 0-0 1023
10/10/2021 App State 0-1 0 0 0 11 0.000 7 0.636 0-0 0 0-0 990
10/17/2021 Louisiana 1-1 1 1 3 18 0.056 4 0.222 0-0 0 0-1 1210
10/22/2021 ULM 3-1 3 2 8 10 0.300 6 0.600 1-0 1 0-0 990
11/01/2021 App State 2-1 2 0 4 6 0.333 3 0.500 0-0 1 0-0 990
Total 22-20 22 20 64 229 0.096 96 0.419 8-0 8 0-1 17413
Texas St. - 20 24 64 245 0.082 118 0.482 14-0 7 - 17408

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2021 UIW 1-2 90:00 2 2.00 5 0.714 0 1 0 0 15
08/22/2021 Prairie View 1-1 110:00 1 1.35 11 0.917 0 0 1 0 26
08/29/2021 Stephen F. Austin 2-1 90:00 1 1.24 4 0.800 1 0 0 0 10
9/2/2021 Rice 2-1 90:00 1 1.18 4 0.800 1 0 0 0 6
09/05/2021 Abilene Christian 0-1 90:00 1 1.15 6 0.857 0 1 0 0 14
09/12/2021 A&M-Corpus Christi 0-4 90:00 4 1.61 8 0.667 0 1 0 0 28
09/16/2021 Coastal Carolina 1-2 99:59 2 1.64 7 0.778 0 1 0 0 25
09/19/2021 Georgia St. 0-1 90:00 1 1.56 5 0.833 0 1 0 0 12
09/24/2021 South Alabama 3-0 90:00 0 1.39 4 1.000 1 0 0 1 7
09/26/2021 Troy 1-0 90:00 0 1.26 6 1.000 1 0 0 1 8
10/01/2021 Arkansas St. 3-1 90:00 1 1.24 2 0.667 1 0 0 0 16
10/03/2021 Little Rock 1-2 90:00 2 1.30 3 0.600 0 1 0 0 12
10/08/2021 Ga. Southern 1-0 92:42 0 1.20 8 1.000 1 0 0 1 17
10/10/2021 App State 0-1 90:00 1 1.18 5 0.833 0 1 0 0 8
10/17/2021 Louisiana 1-1 110:00 1 1.15 4 0.800 0 0 1 0 8
10/22/2021 ULM 3-1 90:00 1 1.15 4 0.800 1 0 0 0 15
11/01/2021 App State 2-1 90:00 1 1.14 7 0.875 1 0 0 0 17
Totals - 1581 20 1.14 93 0.823 8 7 2 3 244
Texas St. - 1582:41 22 1.25 72 0.766 7 8 2 4 229

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2021 at UIW 2-1 2/1 2/1 15/14 7/7 6/3 0/0 0/0
08/22/2021 at Prairie View 1-1 1/1 2/1 26/11 13/3 6/1 2/1 0/0
08/29/2021 at Stephen F. Austin 1-2 1/2 2/2 10/13 5/6 6/9 0/0 0/0
9/2/2021 at Rice 1-2 1/2 0/3 7/18 5/13 4/7 0/0 0/0
09/05/2021 at Abilene Christian 1-0 1/0 1/0 14/14 7/6 3/3 2/2 0/0
09/12/2021 vs A&M-Corpus Christi 4-0 4/0 6/0 28/8 12/2 8/1 0/0 0/0
09/16/2021 vs Coastal Carolina 2-1 2/1 2/1 25/18 9/7 7/4 0/1 0/0
09/19/2021 vs Georgia St. 1-0 1/0 2/0 12/10 6/4 5/2 1/1 0/0
09/24/2021 at South Alabama 0-3 0/3 0/3 7/14 5/8 0/5 0/0 0/0
09/26/2021 at Troy 0-1 0/1 0/1 8/7 7/3 4/0 0/0 0/0
10/01/2021 vs Arkansas St. 1-3 1/3 1/3 16/20 3/3 5/5 0/1 0/0
10/03/2021 vs Little Rock 2-1 2/1 4/1 12/18 5/7 8/3 1/1 0/0
10/08/2021 at Ga. Southern 0-1 0/1 0/1 17/19 8/7 6/7 0/0 0/0
10/10/2021 at App State 1-0 1/0 0/0 8/11 8/7 5/2 1/0 0/0
10/17/2021 at Louisiana 1-1 1/1 1/1 8/18 5/4 3/5 4/0 0/0
10/22/2021 vs ULM 1-3 1/3 0/2 15/10 5/6 1/2 3/1 0/0
11/01/2021 vs App State 1-2 1/2 1/0 17/6 8/3 3/9 0/0 0/0
Totals 20/22 24/20 245/229 118/96 80/68 14/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 A&M-Corpus Christi (09/12/2021)
GOALS 4 A&M-Corpus Christi (09/12/2021)
ASSISTS 6 A&M-Corpus Christi (09/12/2021)
SHOTS 28 A&M-Corpus Christi (09/12/2021)
SHOTS ON GOAL 13 Prairie View (08/22/2021)
SAVES 11 Rice (9/2/2021)
FOULS 15 Louisiana (10/17/2021)
CORNER KICKS 8 A&M-Corpus Christi (09/12/2021)
Little Rock (10/03/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 South Alabama (09/24/2021)
Arkansas St. (10/01/2021)
GOALS 3 South Alabama (09/24/2021)
Arkansas St. (10/01/2021)
ULM (10/22/2021)
ASSISTS 3 Rice (9/2/2021)
South Alabama (09/24/2021)
Arkansas St. (10/01/2021)
SHOTS 20 Arkansas St. (10/01/2021)
SHOTS ON GOAL 13 Rice (9/2/2021)
SAVES 11 Prairie View (08/22/2021)
FOULS 11 Louisiana (10/17/2021)
CORNER KICKS 9 Stephen F. Austin (08/29/2021)
App State (11/01/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rice (9/2/2021)
App State (10/10/2021)
ULM (10/22/2021)
GOALS 1 Prairie View (08/22/2021)
Stephen F. Austin (08/29/2021)
Rice (9/2/2021)
Abilene Christian (09/05/2021)
Georgia St. (09/19/2021)
Arkansas St. (10/01/2021)
App State (10/10/2021)
Louisiana (10/17/2021)
ULM (10/22/2021)
App State (11/01/2021)
ASSISTS 1 Abilene Christian (09/05/2021)
Arkansas St. (10/01/2021)
Louisiana (10/17/2021)
App State (11/01/2021)
SHOTS 7 Rice (9/2/2021)
South Alabama (09/24/2021)
Troy (09/26/2021)
App State (10/10/2021)
Louisiana (10/17/2021)
SHOTS ON GOAL 3 Stephen F. Austin (08/29/2021)
Rice (9/2/2021)
South Alabama (09/24/2021)
Arkansas St. (10/01/2021)
Little Rock (10/03/2021)
Louisiana (10/17/2021)
ULM (10/22/2021)
SAVES 1 App State (11/01/2021)
FOULS 3 Stephen F. Austin (08/29/2021)
Ga. Southern (10/08/2021)
ULM (10/22/2021)
CORNER KICKS 1 ULM (10/22/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 UIW (08/20/2021)
Prairie View (08/22/2021)
Coastal Carolina (09/16/2021)
Troy (09/26/2021)
Little Rock (10/03/2021)
Ga. Southern (10/08/2021)
Louisiana (10/17/2021)
GOALS 1 UIW (08/20/2021)
Prairie View (08/22/2021)
Coastal Carolina (09/16/2021)
Troy (09/26/2021)
Little Rock (10/03/2021)
Ga. Southern (10/08/2021)
Louisiana (10/17/2021)
ASSISTS 1 UIW (08/20/2021)
Prairie View (08/22/2021)
Coastal Carolina (09/16/2021)
Troy (09/26/2021)
Little Rock (10/03/2021)
Ga. Southern (10/08/2021)
Louisiana (10/17/2021)
SHOTS 6 Troy (09/26/2021)
App State (11/01/2021)
SHOTS ON GOAL 2 Prairie View (08/22/2021)
A&M-Corpus Christi (09/12/2021)
Troy (09/26/2021)
Arkansas St. (10/01/2021)
App State (11/01/2021)
SAVES 2 Arkansas St. (10/01/2021)
Little Rock (10/03/2021)
FOULS 3 Troy (09/26/2021)
Ga. Southern (10/08/2021)
ULM (10/22/2021)
CORNER KICKS 1 Prairie View (08/22/2021)
A&M-Corpus Christi (09/12/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 A&M-Corpus Christi (09/12/2021)
Little Rock (10/03/2021)
GOALS 1 UIW (08/20/2021)
Prairie View (08/22/2021)
Stephen F. Austin (08/29/2021)
Rice (9/2/2021)
Abilene Christian (09/05/2021)
A&M-Corpus Christi (09/12/2021)
Coastal Carolina (09/16/2021)
Georgia St. (09/19/2021)
Arkansas St. (10/01/2021)
Little Rock (10/03/2021)
App State (10/10/2021)
Louisiana (10/17/2021)
ULM (10/22/2021)
App State (11/01/2021)
ASSISTS 2 A&M-Corpus Christi (09/12/2021)
Coastal Carolina (09/16/2021)
SHOTS 6 Prairie View (08/22/2021)
SHOTS ON GOAL 4 South Alabama (09/24/2021)
App State (10/10/2021)
SAVES 11 Rice (9/2/2021)
FOULS 4 Louisiana (10/17/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 A&M-Corpus Christi (09/12/2021)
GOALS 4 A&M-Corpus Christi (09/12/2021)
ASSISTS 6 A&M-Corpus Christi (09/12/2021)
SHOTS 28 A&M-Corpus Christi (09/12/2021)
SHOTS ON GOAL 13 Prairie View (08/22/2021)
SAVES 11 Rice (9/2/2021)
FOULS 15 Louisiana (10/17/2021)
CORNER KICKS 8 A&M-Corpus Christi (09/12/2021)
Little Rock (10/03/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Gonzales, Kiara
Peschel, Bailey
A&M-Corpus Christi (09/12/2021)
Little Rock (10/03/2021)
GOALS 1 Humphrey, Madison
Ulloa, Mya
Gonzales, Kiara
Humphrey, Madison
Gaetano, Addison
Ulloa, Mya
Clark, Trinity
Wright, Olivia
Gonzales, Kiara
Gonzales, Kiara
Ulloa, Mya
Solano, Hannah
Junior, Zoe
Gonzales, Kiara
UIW (08/20/2021)
Prairie View (08/22/2021)
Stephen F. Austin (08/29/2021)
Rice (9/2/2021)
Abilene Christian (09/05/2021)
A&M-Corpus Christi (09/12/2021)
Coastal Carolina (09/16/2021)
Georgia St. (09/19/2021)
Arkansas St. (10/01/2021)
Little Rock (10/03/2021)
App State (10/10/2021)
Louisiana (10/17/2021)
ULM (10/22/2021)
App State (11/01/2021)
ASSISTS 2 Williams, Kamaria
Ulloa, Mya
A&M-Corpus Christi (09/12/2021)
Coastal Carolina (09/16/2021)
SHOTS 6 Gonzales, Kiara
Prairie View (08/22/2021)
SHOTS ON GOAL 4 Ulloa, Mya
Ulloa, Mya
South Alabama (09/24/2021)
App State (10/10/2021)
SAVES 11 Agee, Beth
Rice (9/2/2021)
FOULS 4 Junior, Zoe
Louisiana (10/17/2021)

Leaders

Team Leaders: Points
Player High
Points
Gonzales, Kiara 13
Ulloa, Mya 11
Peschel, Bailey 7
Clark, Trinity 5
Wright, Olivia 5
Team Leaders: Goals
Player High
Goals
Gonzales, Kiara 5
Ulloa, Mya 3
Peschel, Bailey 2
Clark, Trinity 2
Wright, Olivia 2
Team Leaders: Assists
Player High
Assists
Ulloa, Mya 5
Williams, Kamaria 4
Gonzales, Kiara 3
Peschel, Bailey 3
Shaw, Haley 2
Team Leaders: Shots
Player High
Shots
Ulloa, Mya 49
Gonzales, Kiara 37
Peschel, Bailey 26
Humphrey, Madison 22
Junior, Zoe 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ulloa, Mya 24
Gonzales, Kiara 15
Peschel, Bailey 13
Humphrey, Madison 12
Junior, Zoe 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Clark, Trinity 2
Ulloa, Mya 1
Peschel, Bailey 1
Wright, Olivia 1
Gaetano, Addison 1