2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Williams, Keely .374 1.031 61-61 187 40 70 17 1 4 28 101 .540 43 1 15 1 .491 1 2 10-14
12 Vestal, Harley .348 .865 58-58 161 23 56 9 0 1 27 68 .422 21 9 10 1 .443 3 3 5-9
17 Coleman, Aiyana .333 1.263 60-60 138 29 46 4 0 16 51 98 .710 67 2 28 5 .553 1 0 1-2
24 Bubela, Kate .297 .850 58-57 172 29 51 9 1 9 30 89 .517 9 1 27 4 .333 1 5 9-12
15 Bass, Karmyn .287 .744 61-60 188 29 54 11 2 1 31 72 .383 23 1 5 1 .361 4 7 3-3
28 Zarate, Kat .285 .942 58-58 165 29 47 8 1 12 35 93 .564 24 2 31 0 .378 2 3 1-2
9 Harvey, Sydney .218 .560 57-54 133 30 29 0 0 0 4 29 .218 25 1 21 0 .342 2 9 8-9
2 Hood, Sami .216 .721 59-58 134 24 29 6 0 5 23 50 .373 15 13 28 0 .348 2 2 10-12
0/00 Kelnar, Megan .207 .598 54-50 121 11 25 4 1 1 13 34 .281 18 2 21 1 .317 1 6 4-4
10 Garza, Abby .333 .666 7-0 6 0 2 0 0 0 0 2 .333 0 0 3 0 .333 0 0 0-0
3 Reeves, Melania .250 .668 38-3 20 15 5 2 0 0 5 7 .350 1 1 7 0 .318 0 0 0-0
19 Davis, Chesney .250 .583 16-2 8 2 2 0 0 0 2 2 .250 1 0 2 0 .333 0 0 1-1
4 Garrett, Mayson .237 .674 22-11 38 7 9 3 0 1 6 15 .395 3 0 10 0 .279 2 1 0-0
11 Renteria, Ava .190 .530 20-5 21 4 4 1 0 0 0 5 .238 3 0 6 0 .292 0 2 0-0
14 Slack, Bailee .190 .536 29-6 21 6 4 0 0 0 2 4 .190 5 0 5 0 .346 0 0 2-3
6 Coleman, Savannah .182 .490 12-1 11 0 2 0 0 0 1 2 .182 2 0 2 0 .308 0 0 0-0
16 Fish, Emily .167 .540 17-5 18 4 3 1 0 0 1 4 .222 3 1 6 1 .318 0 0 0-0
5 Sandel, Sophie .143 .268 7-0 7 0 1 0 0 0 1 1 .143 0 0 2 0 .125 1 0 0-0
1 Plocheck, Camryn .000 .222 11-0 7 1 0 0 0 0 0 0 .000 2 0 5 0 .222 0 0 0-0
26 Carder, Haley .000 .000 5-0 5 0 0 0 0 0 0 0 .000 0 0 3 1 .000 0 0 0-0
Totals .281 .826 61-61 1561 283 439 75 6 50 260 676 .433 265 34 237 15 .393 20 40 54-71
Opponents .243 .670 61-61 1570 178 381 56 5 42 157 573 .365 110 34 359 22 .305 7 43 21-33

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Azua, Madison 1.95 1.12 26-13 47-38 21 4-1 3 244.2 218 93 68 57 236 26 3 23 928 .235 13 14 0 3 29
25 Strood, Emma 2.05 1.07 9-5 29-19 6 5-0 1 106.0 84 36 31 29 94 14 2 8 382 .220 4 8 0 3 7
27 Jennings, Abigail 2.74 1.24 0-0 9-1 0 0-1 0 15.1 16 6 6 3 6 6 0 1 59 .271 3 3 0 0 1
19 Davis, Chesney 3.71 1.76 1-1 9-0 0 0-1 1 11.1 16 7 6 4 6 3 0 2 47 .340 3 2 0 0 1
21 Witherell, Kaili 4.27 1.47 2-2 10-2 0 0-1 0 19.2 24 12 12 5 5 2 0 6 77 .312 1 1 0 0 2
23 Soliz, Analisa 7.92 1.72 1-1 11-1 0 0-0 0 20.1 23 24 23 12 12 5 0 2 77 .299 1 6 0 1 3
Totals 2.45 1.18 39-22 115-61 27 11 5 417.1 381 178 146 110 359 56 5 42 1570 .243 25 34 0 7 43
Opponents 4.21 1.76 22-39 142-61 19 4 4 400.1 439 283 241 265 237 75 6 50 1561 .281 27 34 0 20 40

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Bass, Karmyn 115 103 12 0 1.000 1 9 3 0 0
16 Fish, Emily 60 58 2 0 1.000 5 0 0 0 0
11 Renteria, Ava 25 8 17 0 1.000 4 0 0 0 0
4 Garrett, Mayson 20 4 16 0 1.000 1 0 0 0 0
25 Strood, Emma 16 1 15 0 1.000 1 3 2 0 0
27 Jennings, Abigail 8 0 8 0 1.000 1 2 0 0 0
23 Soliz, Analisa 6 1 5 0 1.000 0 2 0 0 0
10 Garza, Abby 4 4 0 0 1.000 0 0 0 0 0
21 Witherell, Kaili 4 0 4 0 1.000 0 2 2 0 0
1 Plocheck, Camryn 3 0 3 0 1.000 1 0 0 0 0
5 Sandel, Sophie 3 2 1 0 1.000 0 0 1 0 0
19 Davis, Chesney 2 0 2 0 1.000 0 0 0 0 0
26 Carder, Haley 1 1 0 0 1.000 0 0 0 0 0
6 Coleman, Savannah 1 1 0 0 1.000 0 0 0 0 0
13 Williams, Keely 87 80 6 1 .989 2 0 0 0 0
00 Kelnar, Megan 294 265 25 4 .986 3 12 7 4 0
9 Harvey, Sydney 75 71 2 2 .973 0 0 0 0 0
12 Vestal, Harley 74 71 1 2 .973 2 0 0 0 0
17 Coleman, Aiyana 399 381 7 11 .972 20 0 0 0 0
2 Hood, Sami 162 73 80 9 .944 12 0 0 0 0
24 Bubela, Kate 161 39 113 9 .944 12 0 0 0 0
22 Azua, Madison 79 6 68 5 .937 1 8 7 0 0
28 Zarate, Kat 170 70 89 11 .935 17 0 0 0 0
14 Slack, Bailee 10 7 2 1 .900 0 0 0 0 0
3 Reeves, Melania 7 6 0 1 .857 0 0 0 0 0
Totals 1786 1252 478 56 .969 32 38 22 4 0
Opponents 1702 1201 455 46 .973 25 104 29 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Williams, Keely .378 .981 25-25 82 10 31 8 0 1 13 42 .512 15 0 4 0 .469 1 1 2-3
12 Vestal, Harley .343 .843 23-23 67 8 23 2 0 0 6 25 .373 11 5 2 1 .470 0 0 3-6
14 Slack, Bailee .333 .833 11-0 3 2 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 1-2
6 Coleman, Savannah .333 .833 4-0 3 0 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
2 Hood, Sami .322 1.029 25-24 59 11 19 3 0 4 15 34 .576 8 7 9 0 .453 1 1 6-8
28 Zarate, Kat .316 1.036 25-25 76 17 24 5 1 6 16 49 .645 10 0 13 0 .391 1 2 0-1
3 Reeves, Melania .300 .764 15-2 10 5 3 1 0 0 2 4 .400 1 0 4 0 .364 0 0 0-0
24 Bubela, Kate .297 .761 24-24 74 12 22 5 1 1 9 32 .432 4 0 10 0 .329 1 4 4-4
17 Coleman, Aiyana .291 1.267 25-25 55 13 16 1 0 7 25 38 .691 35 2 10 1 .576 0 0 1-2
9 Harvey, Sydney .246 .632 25-25 65 18 16 0 0 0 2 16 .246 16 0 11 0 .386 2 3 3-3
00 Kelnar, Megan .226 .690 24-24 53 9 12 1 0 1 7 16 .302 12 2 9 0 .388 0 3 2-2
15 Bass, Karmyn .221 .591 25-25 86 14 19 4 0 1 11 26 .302 9 0 2 1 .289 2 1 0-0
4 Garrett, Mayson .143 .536 5-1 7 2 1 1 0 0 0 2 .286 1 0 2 0 .250 0 0 0-0
11 Renteria, Ava .000 .111 8-2 8 1 0 0 0 0 0 0 .000 1 0 3 0 .111 0 1 0-0
19 Davis, Chesney .000 .000 5-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Plocheck, Camryn .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
5 Sandel, Sophie .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Fish, Emily .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Carder, Haley .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .286 .843 25-25 657 122 188 31 2 21 107 286 .435 125 16 86 3 .408 8 16 22-31
Opponents .234 .618 25-25 633 66 148 18 2 12 57 206 .325 44 11 144 8 .293 6 21 9-12

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Azua, Madison 1.45 1.00 12-4 19-17 12 1-0 1 110.2 90 36 23 20 103 12 2 6 414 .217 8 3 0 3 15
25 Strood, Emma 2.29 1.27 3-2 9-5 3 2-0 1 36.2 34 14 12 12 33 3 0 3 134 .254 2 3 0 3 3
27 Jennings, Abigail 2.62 .91 0-0 2-1 0 0-0 0 2.2 0 1 1 2 1 0 0 0 7 .000 2 1 0 0 0
19 Davis, Chesney 4.20 4.17 0-0 2-0 0 0-0 0 1.2 2 1 1 3 1 0 0 0 6 .333 0 0 0 0 1
21 Witherell, Kaili 4.31 1.46 1-2 5-1 0 0-0 0 13.0 17 8 8 2 3 2 0 3 52 .327 1 1 0 0 2
23 Soliz, Analisa 7.41 1.92 0-1 4-1 0 0-0 0 5.2 5 6 6 5 3 1 0 0 20 .250 0 3 0 0 0
Totals 2.10 1.13 16-9 41-25 15 3 2 170.1 148 66 51 44 144 18 2 12 633 .234 13 11 0 6 21
Opponents 4.06 1.87 9-16 59-25 7 0 2 167.1 188 122 97 125 86 31 2 21 657 .286 15 16 0 8 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Williams, Keely 41 39 2 0 1.000 1 0 0 0 0
15 Bass, Karmyn 24 21 3 0 1.000 0 1 1 0 0
11 Renteria, Ava 8 3 5 0 1.000 2 0 0 0 0
25 Strood, Emma 5 0 5 0 1.000 0 0 0 0 0
16 Fish, Emily 4 4 0 0 1.000 1 0 0 0 0
21 Witherell, Kaili 3 0 3 0 1.000 0 2 1 0 0
10 Garza, Abby 2 2 0 0 1.000 0 0 0 0 0
14 Slack, Bailee 2 2 0 0 1.000 0 0 0 0 0
00 Kelnar, Megan 136 119 14 3 .978 1 8 2 3 0
9 Harvey, Sydney 41 38 2 1 .976 0 0 0 0 0
12 Vestal, Harley 32 31 0 1 .969 0 0 0 0 0
17 Coleman, Aiyana 184 178 0 6 .967 7 0 0 0 0
2 Hood, Sami 64 26 35 3 .953 6 0 0 0 0
24 Bubela, Kate 80 14 62 4 .950 4 0 0 0 0
28 Zarate, Kat 69 29 35 5 .928 8 0 0 0 0
22 Azua, Madison 36 3 29 4 .889 0 4 2 0 0
3 Reeves, Melania 3 2 0 1 .667 0 0 0 0 0
1 Plocheck, Camryn 0 0 0 0 .000 0 0 0 0 0
19 Davis, Chesney 0 0 0 0 .000 0 0 0 0 0
23 Soliz, Analisa 0 0 0 0 .000 0 0 0 0 0
26 Carder, Haley 0 0 0 0 .000 0 0 0 0 0
27 Jennings, Abigail 0 0 0 0 .000 0 0 0 0 0
4 Garrett, Mayson 0 0 0 0 .000 0 0 0 0 0
5 Sandel, Sophie 0 0 0 0 .000 0 0 0 0 0
6 Coleman, Savannah 0 0 0 0 .000 0 0 0 0 0
Totals 734 511 195 28 .962 30 15 6 3 0
Opponents 710 502 182 26 .963 17 43 15 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/05/2026 vs Toledo W 8-2 25 8 9 8 4 0 2 6 0 0 0 1 1 0 0 3 21 8 0 .360
02/06/2026 vs Northwestern W 4-3 24 4 8 3 2 0 1 4 1 1 1 1 1 1 0 5 21 4 0 .333
02/06/2026 at Arizona State L 2-3 26 2 5 2 0 0 1 1 0 0 0 1 0 0 0 7 18 5 3 .192
2/7/2026 vs Memphis W 13-8 28 13 13 12 5 0 1 5 0 3 1 0 0 2 0 6 21 11 0 .464
2/7/2026 vs Northwestern L 1-7 28 1 6 0 0 0 0 2 0 0 1 0 0 0 0 7 18 10 2 .214
2/12/2026 Clemson W 4-0 27 4 9 4 1 0 1 1 0 2 0 0 0 0 1 4 21 9 0 .333
2/13/2026 Wichita St. L 3-10 25 3 5 3 0 0 1 5 0 1 0 0 1 1 0 6 21 8 1 .200
2/13/2026 Brigham Young W 10-2 27 10 10 10 1 1 2 4 1 1 0 1 0 0 0 4 18 7 1 .370
2/15/2026 Arkansas L 0-9 24 0 6 0 0 0 0 1 0 0 0 0 0 0 0 3 18 6 0 .250
2/19/2026 Oklahoma St. L 0-5 21 0 1 0 0 0 0 2 0 0 0 0 0 0 1 7 21 9 1 .048
2/19/2026 Kansas City W 7-6 29 7 11 7 1 1 2 3 1 2 0 1 4 1 0 3 27 12 1 .379
2/20/2026 Colorado St W 3-2 22 3 8 3 1 0 1 3 1 1 1 0 3 0 0 2 21 5 1 .364
2/21/2026 Kansas City W 3-1 21 3 3 3 1 0 1 2 0 1 0 0 0 0 0 2 21 7 2 .143
2/22/2026 Brown W 10-2 27 10 7 9 3 0 0 11 0 7 0 0 0 1 1 4 18 7 0 .259
2/22/2026 Colorado St L 2-3 28 2 2 2 0 0 0 7 1 0 1 1 1 1 1 9 30 13 1 .071
2/26/2026 TAMUCC W 7-0 25 7 10 7 3 1 2 3 0 0 0 1 0 0 2 1 21 10 0 .400
2/27/2026 Southeastern La. L 0-4 26 0 6 0 1 1 0 1 0 0 0 0 0 0 1 2 21 6 2 .231
2/27/2026 Southeastern La. W 1-0 20 1 3 1 0 0 1 0 0 0 0 1 1 0 0 5 21 13 1 .150
2/28/2026 Southeastern La. W 4-1 25 4 8 4 1 0 0 3 0 0 0 1 1 0 0 8 21 12 0 .320
3/4/2026 St. Francis (Pa.) W 7-0 29 7 12 7 5 0 0 1 0 1 1 1 0 0 0 0 21 3 0 .414
3/5/2026 Tarleton St L 5-6 29 5 7 5 0 0 1 5 1 2 0 0 1 0 0 1 21 4 0 .241
3/6/2026 Tarleton St W 8-2 26 8 8 7 0 0 1 4 0 1 0 0 0 0 0 1 21 9 0 .308
3/6/2026 Texas A&M W 3-1 24 3 8 3 3 0 0 1 0 0 1 1 0 0 1 11 21 9 0 .333
3/11/2026 Sam Houston W 1-0 25 1 6 1 1 0 0 4 0 2 0 0 0 1 0 2 21 7 1 .240
3/13/2026 ULM W 1-0 33 1 7 1 1 0 0 8 3 2 1 0 2 0 0 2 30 13 1 .212
3/14/2026 ULM L 3-6 27 3 7 3 1 0 1 8 0 0 0 0 0 0 0 0 21 12 1 .259
3/15/2026 ULM W 10-2 24 10 13 8 5 0 1 9 3 2 1 0 0 1 0 1 15 8 2 .542
3/17/2026 at Houston W 12-8 32 12 11 12 0 0 4 3 0 0 0 2 0 0 0 5 21 13 1 .344
3/18/2026 at Lamar L 0-8 16 0 2 0 0 0 0 7 0 0 0 0 1 0 1 3 12 5 1 .125
3/20/2026 at Louisiana L 1-2 22 1 4 1 1 0 0 2 1 0 0 2 1 0 0 6 18 6 0 .182
3/21/2026 at Louisiana W 4-2 30 4 8 1 0 0 0 4 1 2 0 2 1 0 0 3 21 14 2 .267
3/22/2026 at Louisiana L 1-6 25 1 7 1 1 0 1 1 0 0 2 1 1 0 0 1 18 8 1 .280
3/25/2026 Texas L 2-3 19 2 2 1 0 0 0 6 0 0 0 3 2 0 0 7 21 5 2 .105
3/27/2026 Marshall W 6-1 29 6 12 6 2 1 0 2 0 0 1 0 0 0 0 2 21 4 0 .414
3/28/2026 Marshall L 1-2 25 1 4 1 1 0 0 2 0 1 0 0 0 0 0 7 21 11 0 .160
3/29/2026 Marshall L 1-2 24 1 3 1 0 0 0 5 0 0 0 0 1 0 0 2 21 9 0 .125
03/31/2026 at UTSA W 8-1 27 8 6 8 1 0 2 9 0 2 0 2 1 1 1 0 21 9 2 .222
4/2/2026 at South Ala. W 5-1 25 5 7 4 2 0 1 2 0 2 1 1 1 1 0 5 21 7 2 .280
4/3/2026 at South Ala. L 1-3 23 1 3 1 1 0 0 5 1 0 0 0 0 0 0 9 18 5 1 .130
4/4/2026 at South Ala. W 6-3 26 6 7 6 3 0 0 7 1 2 0 2 1 1 0 7 21 5 2 .269
4/7/2026 UTSA W 3-0 25 3 8 3 1 0 0 5 0 3 0 0 1 0 0 6 21 7 0 .320
04/10/2026 at Troy W 11-7 33 11 16 10 1 0 2 6 0 1 1 0 3 1 0 6 21 9 4 .485
04/11/2026 at Troy W 5-0 27 5 6 5 1 0 0 4 0 0 1 2 0 0 0 7 21 8 0 .222
04/12/2026 at Troy W 2-1 24 2 7 1 0 0 1 6 0 0 1 0 2 0 0 1 21 7 0 .292
4/15/2026 Texas Tech W 3-0 21 3 5 2 1 0 1 3 0 0 0 0 0 0 1 5 21 12 0 .238
4/17/2026 Southern Miss. W 7-1 25 7 9 7 1 0 4 2 0 1 0 0 0 0 1 1 21 11 0 .360
4/18/2026 Southern Miss. W 8-1 22 8 6 8 0 0 2 10 2 0 0 1 1 0 1 0 21 7 0 .273
4/19/2026 Southern Miss. L 1-2 26 1 5 1 0 0 1 5 2 0 0 0 0 0 0 1 21 8 1 .192
4/22/2026 Baylor L 3-4 23 3 6 3 1 0 0 9 0 0 1 0 0 2 1 2 21 4 3 .261
4/24/2026 Coastal W 5-4 23 5 6 3 0 0 1 8 0 1 0 1 1 0 0 2 21 7 2 .261
4/25/2026 Coastal W 5-0 22 5 5 4 0 0 0 8 0 1 0 0 0 1 0 1 21 2 0 .227
4/26/2026 Coastal Caro. W 6-2 25 6 8 6 2 1 1 8 0 3 0 0 1 0 0 0 21 7 2 .320
4/30/2026 at App State W 4-2 28 4 7 4 4 0 1 2 0 1 0 0 0 0 0 4 21 7 2 .250
5/1/2026 at App State L 12-13 34 12 15 11 3 0 2 5 0 1 0 3 0 3 1 5 19 7 1 .441
5/1/2026 at App State W 15-1 31 15 14 12 1 0 2 5 0 2 0 0 0 0 0 6 15 3 2 .452
5/7/2026 vs James Madison W 5-2 21 5 4 5 1 0 1 5 0 1 0 0 0 0 0 4 21 6 0 .190
5/8/2026 vs Coastal Carolina W 10-2 27 10 12 9 0 0 2 5 0 1 0 0 2 0 0 3 18 5 1 .444
5/9/2026 vs South Alabama L 2-3 28 2 7 2 1 0 1 6 1 0 0 0 0 0 0 10 21 11 1 .250
5/15/2026 GTECH L 1-2 24 1 2 1 0 0 0 1 0 0 0 1 0 0 0 7 21 10 2 .083
5/16/2026 vs FAMU W 6-0 30 6 11 6 2 0 0 1 0 0 0 0 1 1 0 1 21 6 0 .367
5/16/2026 vs GTECH L 1-4 24 1 6 1 3 0 0 2 0 0 0 0 2 0 0 2 18 6 0 .250
Total 283-178 1561 283 439 260 75 6 50 265 21 54 17 34 40 20 15 237 1252 478 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/05/2026 vs Toledo W 8-2 7.0 8 2 2 0 1 0 0 0 0 0 2 0 1 0 0 2.00
02/06/2026 vs Northwestern W 4-3 7.0 7 3 3 2 3 1 1 2 0 0 2 0 2 0 0 3.00
02/06/2026 at Arizona State L 2-3 6.0 4 3 3 2 8 0 0 1 0 0 1 0 2 1 0 3.50
2/7/2026 vs Memphis W 13-8 7.0 11 8 8 2 3 1 0 1 0 0 0 0 3 1 0 8.00
2/7/2026 vs Northwestern L 1-7 6.0 9 7 4 3 5 4 0 1 0 0 0 0 3 2 0 4.67
2/12/2026 Clemson W 4-0 7.0 7 0 0 2 7 0 0 0 0 0 0 0 4 2 0 0.00
2/13/2026 Wichita St. L 3-10 7.0 10 10 9 2 6 0 0 4 0 0 1 0 4 3 0 9.00
2/13/2026 Brigham Young W 10-2 6.0 8 2 2 2 7 2 0 1 1 0 0 0 5 3 0 2.33
2/15/2026 Arkansas L 0-9 6.0 13 9 9 2 4 4 0 3 1 0 2 0 5 4 0 10.50
2/19/2026 Oklahoma St. L 0-5 7.0 10 5 4 2 7 0 0 0 0 0 0 0 5 5 0 4.00
2/19/2026 Kansas City W 7-6 9.0 9 6 4 2 5 1 0 0 0 0 1 0 6 5 0 3.11
2/20/2026 Colorado St W 3-2 7.0 5 2 1 2 10 1 0 0 0 0 1 0 7 5 0 1.00
2/21/2026 Kansas City W 3-1 7.0 3 1 1 1 10 0 0 0 0 0 0 0 8 5 0 1.00
2/22/2026 Brown W 10-2 6.0 4 2 2 0 6 1 0 1 0 0 0 0 9 5 0 2.33
2/22/2026 Colorado St L 2-3 10.0 11 3 0 3 6 3 0 0 0 0 0 0 9 6 0 0.00
2/26/2026 TAMUCC W 7-0 7.0 4 0 0 2 6 1 0 0 0 0 0 0 10 6 0 0.00
2/27/2026 Southeastern La. L 0-4 7.0 10 4 3 0 10 0 0 2 0 0 0 0 10 7 0 3.00
2/27/2026 Southeastern La. W 1-0 7.0 7 0 0 1 2 1 0 0 0 0 0 0 11 7 0 0.00
2/28/2026 Southeastern La. W 4-1 7.0 5 1 1 2 3 1 0 0 1 0 0 0 12 7 0 1.00
3/4/2026 St. Francis (Pa.) W 7-0 7.0 0 0 0 1 12 0 0 0 0 0 0 0 13 7 0 0.00
3/5/2026 Tarleton St L 5-6 7.0 7 6 6 4 8 1 0 1 1 0 1 0 13 8 0 6.00
3/6/2026 Tarleton St W 8-2 7.0 3 2 2 1 11 0 0 1 0 0 0 0 14 8 0 2.00
3/6/2026 Texas A&M W 3-1 7.0 4 1 1 4 4 2 0 1 0 0 0 0 15 8 1 1.00
3/11/2026 Sam Houston W 1-0 7.0 5 0 0 1 11 0 0 0 1 0 1 0 16 8 0 0.00
3/13/2026 ULM W 1-0 10.0 5 0 0 2 7 1 0 0 0 0 0 0 17 8 0 0.00
3/14/2026 ULM L 3-6 7.0 10 6 5 4 2 0 0 0 1 0 0 0 17 9 0 5.00
3/15/2026 ULM W 10-2 5.0 6 2 2 0 3 0 0 1 0 0 0 0 18 9 0 2.80
3/17/2026 at Houston W 12-8 7.0 13 8 7 1 6 2 0 3 0 0 2 0 19 9 0 7.00
3/18/2026 at Lamar L 0-8 4.0 7 8 7 3 4 3 0 0 2 0 3 0 19 10 0 12.25
3/20/2026 at Louisiana L 1-2 6.0 7 2 2 0 6 2 0 1 1 0 0 0 19 11 0 2.33
3/21/2026 at Louisiana W 4-2 7.0 3 2 2 1 3 1 0 1 1 0 2 0 20 11 1 2.00
3/22/2026 at Louisiana L 1-6 6.0 10 6 1 3 4 4 0 1 2 0 0 0 20 12 0 1.17
3/25/2026 Texas L 2-3 7.0 4 3 2 3 3 0 0 2 0 0 1 0 20 13 0 2.00
3/27/2026 Marshall W 6-1 7.0 3 1 1 2 10 0 1 0 0 0 0 0 21 13 0 1.00
3/28/2026 Marshall L 1-2 7.0 8 2 2 5 4 0 0 1 0 0 0 0 21 14 0 2.00
3/29/2026 Marshall L 1-2 7.0 4 2 2 1 5 0 0 1 0 0 0 0 21 15 0 2.00
03/31/2026 at UTSA W 8-1 7.0 5 1 1 2 8 0 0 0 1 0 1 0 22 15 1 1.00
4/2/2026 at South Ala. W 5-1 7.0 4 1 0 3 8 1 0 0 1 0 0 0 23 15 0 0.00
4/3/2026 at South Ala. L 1-3 6.0 7 3 2 3 4 1 0 0 0 0 2 0 23 16 0 2.33
4/4/2026 at South Ala. W 6-3 7.0 6 3 3 0 6 2 0 1 3 0 2 0 24 16 0 3.00
4/7/2026 UTSA W 3-0 7.0 3 0 0 0 8 0 0 0 0 0 0 0 25 16 0 0.00
04/10/2026 at Troy W 11-7 7.0 9 7 4 1 11 0 0 1 1 0 0 0 26 16 1 4.00
04/11/2026 at Troy W 5-0 7.0 4 0 0 2 8 0 0 0 1 0 0 0 27 16 1 0.00
04/12/2026 at Troy W 2-1 7.0 7 1 1 1 8 0 0 0 0 0 0 0 28 16 1 1.00
4/15/2026 Texas Tech W 3-0 7.0 5 0 0 2 4 1 0 0 0 0 1 0 29 16 0 0.00
4/17/2026 Southern Miss. W 7-1 7.0 3 1 1 2 4 0 1 0 1 0 0 0 30 16 0 1.00
4/18/2026 Southern Miss. W 8-1 7.0 3 1 1 2 3 1 0 1 0 0 1 0 31 16 0 1.00
4/19/2026 Southern Miss. L 1-2 7.0 5 2 2 1 5 0 0 1 0 0 0 0 31 17 0 2.00
4/22/2026 Baylor L 3-4 7.0 8 4 3 1 6 2 1 1 1 0 0 0 31 18 0 3.00
4/24/2026 Coastal W 5-4 7.0 9 4 2 1 9 1 0 0 0 0 0 0 32 18 0 2.00
4/25/2026 Coastal W 5-0 7.0 2 0 0 2 5 0 0 0 0 0 0 0 33 18 0 0.00
4/26/2026 Coastal Caro. W 6-2 7.0 7 2 1 0 4 0 0 0 0 0 0 0 34 18 0 1.00
4/30/2026 at App State W 4-2 7.0 7 2 2 0 10 1 0 0 0 0 0 0 35 18 0 2.00
5/1/2026 at App State L 12-13 6.1 13 13 13 5 6 2 0 2 1 0 3 0 35 19 0 14.37
5/1/2026 at App State W 15-1 5.0 4 1 1 1 6 0 0 0 0 0 0 0 36 19 0 1.40
5/7/2026 vs James Madison W 5-2 7.0 6 2 2 5 4 3 0 1 1 0 1 0 37 19 0 2.00
5/8/2026 vs Coastal Carolina W 10-2 6.0 3 2 1 3 7 0 0 1 1 0 1 0 38 19 0 1.17
5/9/2026 vs South Alabama L 2-3 7.0 6 3 3 0 4 1 1 1 0 0 1 0 38 20 0 3.00
5/15/2026 GTECH L 1-2 7.0 2 2 1 2 3 1 0 0 0 0 1 0 38 21 0 1.00
5/16/2026 vs FAMU W 6-0 7.0 2 0 0 2 4 1 0 0 0 0 0 0 39 21 0 0.00
5/16/2026 vs GTECH L 1-4 6.0 7 4 4 1 2 1 0 2 1 0 0 0 39 22 0 4.67
Total 283-178 417.1 381 178 146 110 359 56 5 42 25 0 34 0 39 22 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 App State (5/1/2026)
RUNS SCORED 15 App State (5/1/2026)
HITS 16 Troy (04/10/2026)
RBIS 12 Memphis (2/7/2026); Houston (3/17/2026); App State (5/1/2026)
DOUBLES 5 Memphis (2/7/2026); St. Francis (Pa.) (3/4/2026); ULM (3/15/2026)
TRIPLES 1 Brigham Young (2/13/2026); Kansas City (2/19/2026); TAMUCC (2/26/2026); Southeastern La. (2/27/2026); Marshall (3/27/2026)
HOME RUNS 4 Southern Miss. (4/17/2026); Houston (3/17/2026)
WALKS 11 Brown (2/22/2026)
STRIKEOUTS 11 Texas A&M (3/6/2026)
SAC HITS 4 Kansas City (2/19/2026)
SAC FLIES 3 App State (5/1/2026)
STOLEN BASES 7 Brown (2/22/2026)
HIT BY PITCH 3 Texas (3/25/2026); App State (5/1/2026)
CAUGHT STEALING 2 Louisiana (3/22/2026)
HIT INTO DP 2 Colorado St (2/22/2026); TAMUCC (2/26/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Colorado St (2/22/2026); ULM (3/13/2026)
RUNS ALLOWED 13 App State (5/1/2026)
EARNED RUNS 13 App State (5/1/2026)
WALKS ALLOWED 5 Marshall (3/28/2026); James Madison (5/7/2026); App State (5/1/2026)
STRIKEOUTS 12 St. Francis (Pa.) (3/4/2026)
HITS ALLOWED 13 Arkansas (2/15/2026); Houston (3/17/2026); App State (5/1/2026)
DOUBLES ALLOWED 4 Arkansas (2/15/2026); Northwestern (2/7/2026); Louisiana (3/22/2026)
