2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Powell, Davis 8 Powell, Davis .337 .953 49-48 184 48 62 17 1 5 32 96 .522 21 11 20 5 .431 2 0 0-2
36 Mora, Chase 36 Mora, Chase .316 1.035 53-49 196 39 62 13 1 17 57 128 .653 13 9 53 3 .382 2 2 2-4
23 Gonzalez, Jose 23 Gonzalez, Jose .297 .978 58-58 209 40 62 12 1 13 60 115 .550 42 9 46 4 .428 4 0 11-12
18 Ramirez, August 18 Ramirez, August .280 .868 48-38 157 24 44 10 0 10 32 84 .535 9 4 52 0 .333 1 0 0-0
9 Manning, Cade 9 Manning, Cade .251 .887 55-51 167 39 42 7 2 10 26 83 .497 37 3 52 0 .390 3 3 3-3
7 Pena, Daylan 7 Pena, Daylan .245 .866 56-56 196 40 48 10 1 11 40 93 .474 42 8 52 6 .392 4 0 3-5
21 Lewis, Peyton 21 Lewis, Peyton .245 .698 47-43 143 28 35 6 0 1 12 44 .308 24 10 36 3 .390 0 1 0-0
4 McClain, Ben 4 McClain, Ben .240 .690 53-50 183 36 44 7 0 2 30 57 .311 35 7 39 3 .379 2 2 10-12
14 Hernandez, Ryder 14 Hernandez, Ryder .201 .595 46-34 134 14 27 4 0 5 25 46 .343 7 2 42 3 .252 0 4 2-2
11 Weil, Kameron 11 Weil, Kameron .337 .861 36-25 95 26 32 5 0 0 9 37 .389 22 5 19 1 .472 3 1 10-10
35 Galloway, Rashawn 35 Galloway, Rashawn .290 .740 32-23 93 18 27 6 0 1 12 36 .387 8 1 7 3 .353 0 0 1-1
12 Leary, Ryan 12 Leary, Ryan .266 .856 43-37 124 31 33 5 2 7 22 63 .508 9 7 41 2 .348 1 0 2-7
10 Gonzales, Alex 10 Gonzales, Alex .250 .650 7-5 20 6 5 0 0 0 2 5 .250 3 2 5 0 .400 0 0 1-1
44 Bernal, Chris 44 Bernal, Chris .250 .641 10-1 12 1 3 1 0 0 0 4 .333 0 1 5 0 .308 0 0 1-1
6 Atkinson, Kyle 6 Atkinson, Kyle .222 .666 6-1 9 1 2 0 1 0 4 4 .444 0 0 2 0 .222 0 1 0-0
42 Whitfield, Damien 42 Whitfield, Damien .167 .625 13-1 12 2 2 1 0 0 2 3 .250 3 1 5 1 .375 0 0 0-1
1 Keithley, Carson 1 Keithley, Carson .167 1.042 18-1 6 2 1 0 0 1 2 4 .667 2 0 4 0 .375 0 0 0-0
40 Kiser, Coldon 40 Kiser, Coldon .167 .453 3-1 6 0 1 0 0 0 2 1 .167 1 0 3 0 .286 0 0 0-0
16 Benesh, Peyton 16 Benesh, Peyton .132 .372 17-9 38 4 5 1 0 0 1 6 .158 1 3 12 1 .214 0 1 0-0
Totals .271 .838 59-59 1984 399 537 105 9 83 370 909 .458 279 83 495 35 .380 22 15 46-61
Opponents .264 .791 59-59 2057 368 544 101 8 75 336 886 .431 260 56 536 29 .360 17 23 61-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Robie, Tony 39Robie, Tony 4.33 1.41 5-4 20-12 0 0-1 0 60.1 59 36 29 26 48 7 2 6 237 .249 4 7 0 1 1
25 Wells, Levi 25Wells, Levi 5.02 1.34 8-4 14-14 1 0-0 0 80.2 78 48 45 30 98 18 1 11 309 .252 1 6 2 1 5
26 Stroud, Jack 26Stroud, Jack 3.56 1.42 3-2 25-1 0 0-0 4 48.0 50 24 19 18 67 11 1 5 195 .256 6 5 1 0 1
45 Martinez, Jonathan 45Martinez, Jonathan 3.93 1.31 0-0 16-0 0 0-1 0 18.1 13 9 8 11 12 2 0 2 67 .194 5 1 0 1 0
2 Dixon, Triston 2Dixon, Triston 4.15 1.28 6-1 29-0 0 0-1 5 56.1 46 28 26 26 52 12 0 5 204 .225 3 8 0 3 4
34 Wood, Zeke 34Wood, Zeke 4.91 1.45 2-4 13-13 0 0-1 0 58.2 57 38 32 28 65 14 0 7 222 .257 4 6 0 2 5
3 Bush, Cameron 3Bush, Cameron 5.01 1.42 1-1 20-1 0 0-0 1 32.1 30 22 18 16 30 7 0 3 125 .240 6 4 1 1 1
24 Zabel, Peyton 24Zabel, Peyton 5.46 1.72 2-2 14-9 0 0-1 0 31.1 37 22 19 17 30 8 1 1 129 .287 5 4 0 1 0
17 McCaffety, Rhett 17McCaffety, Rhett 6.23 2.00 0-0 18-0 0 0-0 2 13.0 15 10 9 11 14 2 0 0 50 .300 2 2 1 0 1
27 Wofford, Otto 27Wofford, Otto 6.55 1.73 2-0 13-0 0 0-0 0 11.0 11 9 8 8 13 4 0 2 43 .256 2 1 0 0 2
13 Medrano, Nathan 13Medrano, Nathan 7.11 1.70 2-2 21-6 0 0-1 1 50.2 66 46 40 20 59 12 2 14 220 .300 4 4 1 2 3
20 Gould, Reece 20Gould, Reece 7.59 1.59 1-0 12-0 0 0-1 0 10.2 11 10 9 6 9 0 0 3 42 .262 5 2 0 1 0
19 Kerbow, Dylan 19Kerbow, Dylan 9.00 1.25 1-0 4-0 0 0-0 0 4.0 4 4 4 1 5 0 0 1 17 .235 1 2 0 0 0
29 Peterson, Sam 29Peterson, Sam 9.00 3.00 0-0 1-0 0 0-0 0 2.0 2 2 2 4 0 1 0 0 6 .333 0 1 0 1 0
15 Smith, Austin 15Smith, Austin 9.20 2.05 2-2 13-1 0 0-2 0 14.2 23 16 15 7 9 1 0 6 66 .348 1 1 0 1 0
32 Buckingham, Dalton 32Buckingham, Dalton 9.82 1.64 0-0 3-0 0 0-1 0 3.2 4 6 4 2 1 0 1 1 16 .250 0 0 0 1 0
1 Keithley, Carson 1Keithley, Carson 10.66 2.61 1-0 13-0 0 0-0 1 12.2 19 16 15 14 14 0 0 4 57 .333 1 1 0 0 0
43 Diaz, Colby 43Diaz, Colby 14.09 2.74 0-1 5-2 0 0-0 0 7.2 13 14 12 8 4 1 0 3 34 .382 2 0 0 0 0
28 Gann, McCray 28Gann, McCray 15.43 2.79 0-0 7-0 0 0-0 0 4.2 6 8 8 7 6 1 0 1 18 .333 2 1 0 1 0
Totals 5.57 1.55 36-23 261-59 1 3 14 520.2 544 368 322 260 536 101 8 75 2057 .264 54 56 6 17 23
Opponents 6.23 1.60 23-36 252-59 0 2 11 510.0 537 399 353 279 495 105 9 83 1984 .271 61 83 5 22 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Ramirez, August 18 Ramirez, August 91 87 4 0 1.000 0 9 2 3 0
2 Dixon, Triston 2 Dixon, Triston 10 4 6 0 1.000 1 9 2 0 0
39 Robie, Tony 39 Robie, Tony 9 5 4 0 1.000 0 3 0 0 0
3 Bush, Cameron 3 Bush, Cameron 7 2 5 0 1.000 0 5 1 0 0
1 Keithley, Carson 1 Keithley, Carson 6 5 1 0 1.000 1 1 0 0 0
24 Zabel, Peyton 24 Zabel, Peyton 6 2 4 0 1.000 0 3 1 0 0
40 Kiser, Coldon 40 Kiser, Coldon 5 5 0 0 1.000 0 0 0 0 0
6 Atkinson, Kyle 6 Atkinson, Kyle 5 5 0 0 1.000 0 0 0 0 0
27 Wofford, Otto 27 Wofford, Otto 3 1 2 0 1.000 0 1 0 0 0
4 McClain, Ben 4 McClain, Ben 120 117 1 2 .983 1 0 0 0 0
7 Pena, Daylan 7 Pena, Daylan 412 386 18 8 .981 25 0 0 0 0
21 Lewis, Peyton 21 Lewis, Peyton 411 378 25 8 .981 2 41 9 4 0
35 Galloway, Rashawn 35 Galloway, Rashawn 54 49 4 1 .981 1 6 4 3 0
23 Gonzalez, Jose 23 Gonzalez, Jose 101 97 1 3 .970 0 0 0 0 0
9 Manning, Cade 9 Manning, Cade 146 135 6 5 .966 8 0 0 0 0
36 Mora, Chase 36 Mora, Chase 168 62 100 6 .964 15 0 0 0 0
44 Bernal, Chris 44 Bernal, Chris 26 25 0 1 .962 0 5 0 0 0
16 Benesh, Peyton 16 Benesh, Peyton 41 13 26 2 .951 5 0 0 0 0
14 Hernandez, Ryder 14 Hernandez, Ryder 104 38 60 6 .942 8 0 0 0 0
11 Weil, Kameron 11 Weil, Kameron 64 58 2 4 .938 0 0 0 0 0
8 Powell, Davis 8 Powell, Davis 174 52 110 12 .931 22 0 0 0 0
25 Wells, Levi 25 Wells, Levi 12 3 8 1 .917 0 13 2 0 0
10 Gonzales, Alex 10 Gonzales, Alex 9 5 3 1 .889 0 0 0 0 0
12 Leary, Ryan 12 Leary, Ryan 87 21 55 11 .874 1 0 0 0 0
13 Medrano, Nathan 13 Medrano, Nathan 10 2 6 2 .800 0 10 0 0 0
34 Wood, Zeke 34 Wood, Zeke 9 0 7 2 .778 0 7 5 0 0
45 Martinez, Jonathan 45 Martinez, Jonathan 4 0 3 1 .750 0 2 0 0 0
26 Stroud, Jack 26 Stroud, Jack 9 2 4 3 .667 0 3 3 0 0
42 Whitfield, Damien 42 Whitfield, Damien 3 2 0 1 .667 0 0 0 0 0
43 Diaz, Colby 43 Diaz, Colby 3 1 1 1 .667 0 2 1 0 0
15 Smith, Austin 15 Smith, Austin 2 0 1 1 .500 0 0 0 0 0
17 McCaffety, Rhett 17 McCaffety, Rhett 2 0 1 1 .500 0 1 1 0 0
19 Kerbow, Dylan 19 Kerbow, Dylan 0 0 0 0 .000 0 0 0 0 0
20 Gould, Reece 20 Gould, Reece 0 0 0 0 .000 0 1 0 0 0
28 Gann, McCray 28 Gann, McCray 0 0 0 0 .000 0 0 1 0 0
29 Peterson, Sam 29 Peterson, Sam 0 0 0 0 .000 0 0 0 0 0
32 Buckingham, Dalton 32 Buckingham, Dalton 0 0 0 0 .000 0 0 0 0 0
Totals 2113 1562 468 83 .961 37 122 32 10 0
Opponents 2081 1530 497 54 .974 43 92 27 6 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 Galloway, Rashawn 35Galloway, Rashawn .353 .831 17-12 51 9 18 4 0 0 6 22 .431 4 0 1 1 .400 0 0 0-0
40 Kiser, Coldon 40Kiser, Coldon .333 .833 2-0 3 0 1 0 0 0 2 1 .333 1 0 2 0 .500 0 0 0-0
36 Mora, Chase 36Mora, Chase .327 1.011 30-30 113 19 37 6 1 8 30 69 .611 9 6 29 1 .400 2 2 1-3
11 Weil, Kameron 11Weil, Kameron .295 .765 17-12 44 10 13 2 0 0 6 15 .341 9 3 10 1 .424 3 1 2-2
8 Powell, Davis 8Powell, Davis .288 .785 30-29 111 22 32 8 1 1 12 45 .405 10 7 14 3 .380 1 0 0-2
18 Ramirez, August 18Ramirez, August .286 .894 22-19 77 13 22 5 0 5 18 42 .545 5 3 20 0 .349 1 0 0-0
10 Gonzales, Alex 10Gonzales, Alex .286 .786 3-2 7 4 2 0 0 0 2 2 .286 2 1 2 0 .500 0 0 0-0
12 Leary, Ryan 12Leary, Ryan .276 .786 20-17 58 13 16 4 0 2 8 26 .448 5 1 18 1 .338 1 0 2-5
23 Gonzalez, Jose 23Gonzalez, Jose .260 .868 29-29 104 19 27 7 0 5 24 49 .471 22 3 20 3 .397 2 0 7-8
4 McClain, Ben 4McClain, Ben .260 .728 30-27 96 17 25 5 0 0 21 30 .313 22 4 17 1 .415 1 2 7-9
7 Pena, Daylan 7Pena, Daylan .229 .768 28-28 96 21 22 4 0 3 8 35 .365 24 4 25 3 .403 0 0 2-4
9 Manning, Cade 9Manning, Cade .217 .844 28-27 83 18 18 4 1 5 16 39 .470 20 2 28 0 .374 2 3 2-2
42 Whitfield, Damien 42Whitfield, Damien .200 .533 7-0 5 1 1 0 0 0 1 1 .200 1 0 3 1 .333 0 0 0-0
21 Lewis, Peyton 21Lewis, Peyton .183 .615 25-23 71 13 13 4 0 0 6 17 .239 14 8 19 3 .376 0 1 0-0
14 Hernandez, Ryder 14Hernandez, Ryder .170 .512 22-14 53 5 9 1 0 1 9 13 .245 5 2 16 1 .267 0 3 1-1
44 Bernal, Chris 44Bernal, Chris .167 .334 4-1 6 0 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 1-1
16 Benesh, Peyton 16Benesh, Peyton .000 .143 4-0 6 0 0 0 0 0 0 0 .000 0 1 3 0 .143 0 0 0-0
1 Keithley, Carson 1Keithley, Carson .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Atkinson, Kyle 6Atkinson, Kyle .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .261 .793 30-30 986 184 257 54 3 30 169 407 .413 153 45 230 19 .380 13 12 25-37
Opponents .259 .800 30-30 1027 191 266 51 3 43 176 452 .440 134 32 244 16 .360 7 17 35-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Zabel, Peyton 24Zabel, Peyton 0.00 2.73 0-0 2-0 0 0-1 0 1.1 3 0 0 0 2 0 0 0 7 .429 0 0 0 0 0
43 Diaz, Colby 43Diaz, Colby 0.00 15.00 0-0 1-0 0 0-0 0 0.2 1 1 0 2 0 0 0 0 2 .500 0 0 0 0 0
17 McCaffety, Rhett 17McCaffety, Rhett 2.45 1.69 0-0 8-0 0 0-0 2 7.1 7 3 2 5 4 0 0 0 25 .280 1 2 0 0 1
32 Buckingham, Dalton 32Buckingham, Dalton 3.00 .67 0-0 2-0 0 0-1 0 3.0 2 2 1 0 1 0 0 1 13 .154 0 0 0 0 0
26 Stroud, Jack 26Stroud, Jack 3.48 1.29 3-1 11-0 0 0-0 3 20.2 19 9 8 7 24 5 1 2 82 .232 2 2 0 0 0
45 Martinez, Jonathan 45Martinez, Jonathan 3.86 1.54 0-0 7-0 0 0-1 0 9.1 7 4 4 7 4 0 0 2 35 .200 4 0 0 0 0
27 Wofford, Otto 27Wofford, Otto 4.26 1.48 0-0 6-0 0 0-0 0 6.1 5 3 3 4 7 1 0 1 23 .217 0 1 0 0 1
39 Robie, Tony 39Robie, Tony 4.46 1.38 2-4 8-8 0 0-1 0 34.1 29 22 17 18 28 4 0 3 132 .220 3 5 0 0 1
34 Wood, Zeke 34Wood, Zeke 4.54 1.40 1-2 8-8 0 0-1 0 37.2 36 22 19 16 35 10 0 4 144 .250 2 3 0 1 3
2 Dixon, Triston 2Dixon, Triston 5.02 1.52 5-0 13-0 0 0-0 1 28.2 28 18 16 15 24 7 0 5 112 .250 3 5 0 1 4
25 Wells, Levi 25Wells, Levi 6.05 1.41 5-3 10-10 1 0-0 0 58.0 61 42 39 21 66 14 1 10 227 .269 0 3 2 1 5
3 Bush, Cameron 3Bush, Cameron 6.23 1.54 0-1 8-1 0 0-0 0 13.0 13 11 9 7 11 5 0 2 50 .260 2 4 0 1 1
13 Medrano, Nathan 13Medrano, Nathan 7.89 1.70 0-1 10-2 0 0-0 1 21.2 27 23 19 9 24 3 1 8 94 .287 3 1 1 0 1
19 Kerbow, Dylan 19Kerbow, Dylan 9.00 1.00 0-0 2-0 0 0-0 0 2.0 1 2 2 1 2 0 0 0 8 .125 1 2 0 0 0
29 Peterson, Sam 29Peterson, Sam 9.00 3.00 0-0 1-0 0 0-0 0 2.0 2 2 2 4 0 1 0 0 6 .333 0 1 0 1 0
15 Smith, Austin 15Smith, Austin 12.00 2.00 1-1 6-1 0 0-1 0 6.0 9 8 8 3 1 0 0 3 25 .360 0 1 0 1 0
20 Gould, Reece 20Gould, Reece 12.00 2.33 0-0 4-0 0 0-1 0 3.0 3 4 4 4 2 0 0 0 12 .250 1 1 0 0 0
1 Keithley, Carson 1Keithley, Carson 15.43 3.33 0-0 5-0 0 0-0 0 4.2 8 8 8 6 5 0 0 1 21 .381 1 1 0 0 0
28 Gann, McCray 28Gann, McCray 31.50 5.00 0-0 4-0 0 0-0 0 2.0 5 7 7 5 4 1 0 1 9 .556 1 0 0 1 0
Totals 5.78 1.53 17-13 116-30 1 2 7 261.2 266 191 168 134 244 51 3 43 1027 .259 24 32 3 7 17
Opponents 5.52 1.58 13-17 115-30 0 1 6 259.1 257 184 159 153 230 54 3 30 986 .261 38 45 3 13 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 McClain, Ben 4 McClain, Ben 72 71 1 0 1.000 1 0 0 0 0
18 Ramirez, August 18 Ramirez, August 39 36 3 0 1.000 0 2 1 0 0
2 Dixon, Triston 2 Dixon, Triston 7 2 5 0 1.000 1 5 0 0 0
39 Robie, Tony 39 Robie, Tony 6 3 3 0 1.000 0 1 0 0 0
16 Benesh, Peyton 16 Benesh, Peyton 5 1 4 0 1.000 2 0 0 0 0
34 Wood, Zeke 34 Wood, Zeke 4 0 4 0 1.000 0 6 1 0 0
3 Bush, Cameron 3 Bush, Cameron 3 0 3 0 1.000 0 4 0 0 0
40 Kiser, Coldon 40 Kiser, Coldon 3 3 0 0 1.000 0 0 0 0 0
27 Wofford, Otto 27 Wofford, Otto 2 1 1 0 1.000 0 0 0 0 0
45 Martinez, Jonathan 45 Martinez, Jonathan 2 0 2 0 1.000 0 2 0 0 0
15 Smith, Austin 15 Smith, Austin 1 0 1 0 1.000 0 0 0 0 0
6 Atkinson, Kyle 6 Atkinson, Kyle 1 1 0 0 1.000 0 0 0 0 0
36 Mora, Chase 36 Mora, Chase 94 36 56 2 .979 8 0 0 0 0
7 Pena, Daylan 7 Pena, Daylan 210 196 9 5 .976 15 0 0 0 0
21 Lewis, Peyton 21 Lewis, Peyton 194 175 13 6 .969 1 25 3 2 0
9 Manning, Cade 9 Manning, Cade 85 78 4 3 .965 4 0 0 0 0
23 Gonzalez, Jose 23 Gonzalez, Jose 51 48 1 2 .961 0 0 0 0 0
35 Galloway, Rashawn 35 Galloway, Rashawn 24 22 1 1 .958 0 3 1 1 0
11 Weil, Kameron 11 Weil, Kameron 33 30 1 2 .939 0 0 0 0 0
8 Powell, Davis 8 Powell, Davis 104 34 62 8 .923 13 0 0 0 0
44 Bernal, Chris 44 Bernal, Chris 12 11 0 1 .917 0 5 0 0 0
14 Hernandez, Ryder 14 Hernandez, Ryder 45 15 26 4 .911 3 0 0 0 0
25 Wells, Levi 25 Wells, Levi 9 3 5 1 .889 0 10 1 0 0
12 Leary, Ryan 12 Leary, Ryan 47 13 28 6 .872 1 0 0 0 0
10 Gonzales, Alex 10 Gonzales, Alex 5 3 1 1 .800 0 0 0 0 0
26 Stroud, Jack 26 Stroud, Jack 5 1 3 1 .800 0 1 0 0 0
13 Medrano, Nathan 13 Medrano, Nathan 3 1 1 1 .667 0 4 0 0 0
17 McCaffety, Rhett 17 McCaffety, Rhett 2 0 1 1 .500 0 0 1 0 0
42 Whitfield, Damien 42 Whitfield, Damien 2 1 0 1 .500 0 0 0 0 0
1 Keithley, Carson 1 Keithley, Carson 0 0 0 0 .000 0 1 0 0 0
19 Kerbow, Dylan 19 Kerbow, Dylan 0 0 0 0 .000 0 0 0 0 0
20 Gould, Reece 20 Gould, Reece 0 0 0 0 .000 0 1 0 0 0
24 Zabel, Peyton 24 Zabel, Peyton 0 0 0 0 .000 0 0 0 0 0
28 Gann, McCray 28 Gann, McCray 0 0 0 0 .000 0 0 1 0 0
29 Peterson, Sam 29 Peterson, Sam 0 0 0 0 .000 0 0 0 0 0
32 Buckingham, Dalton 32 Buckingham, Dalton 0 0 0 0 .000 0 0 0 0 0
43 Diaz, Colby 43 Diaz, Colby 0 0 0 0 .000 0 0 1 0 0
Totals 1070 785 239 46 .957 49 70 10 3 0
Opponents 1071 778 261 32 .970 62 50 22 1 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 Northwestern W 12-4 38 12 15 12 5 1 1 3 0 0 0 3 0 4 0 8 27 6 0 .395
2/18/2023 Northwestern W 20-5 39 20 17 18 3 1 4 5 0 2 0 3 0 1 1 8 27 6 0 .436
2/19/2023 Northwestern W 24-9 42 24 20 22 5 2 8 9 0 0 0 1 0 0 1 10 27 8 3 .476
2/24/2023 Oral Roberts W 3-2 26 3 3 3 1 0 2 1 0 0 0 0 1 0 0 11 27 9 1 .115
2/25/2023 Oral Roberts L 3-6 28 3 2 3 0 0 2 4 0 0 0 0 0 0 1 11 27 5 4 .071
2/26/2023 Oral Roberts L 4-8 32 4 6 4 3 0 1 5 0 3 0 3 0 1 0 12 27 5 2 .188
2/28/2023 at Incarnate Word W 12-8 38 12 11 10 1 0 2 7 0 2 0 4 0 0 0 11 27 8 2 .289
3/1/2023 Sam Houston W 6-2 33 6 12 6 1 0 0 7 1 3 1 1 0 0 0 8 27 7 0 .364
3/3/2023 at Grand Canyon L 3-5 33 3 7 3 1 0 2 4 0 1 1 0 0 0 0 11 24 4 3 .212
3/4/2023 at Grand Canyon W 3-0 31 3 6 3 1 0 2 2 0 0 0 0 0 0 2 6 27 10 0 .194
3/5/2023 at Grand Canyon L 0-11 32 0 5 0 0 0 0 3 0 0 0 0 0 0 0 7 24 7 2 .156
3/7/2023 UTSA L 2-11 34 2 5 2 1 0 0 3 0 0 0 1 0 0 0 15 27 10 1 .147
3/10/2023 North Dakota State W 8-7 33 8 10 8 0 0 5 3 0 0 0 0 0 0 1 12 27 8 0 .303
3/11/2023 North Dakota State W 19-18 39 19 15 17 2 0 7 6 0 1 0 5 0 0 1 6 27 9 1 .385
3/12/2023 North Dakota State W 5-1 34 5 11 5 1 0 0 1 0 1 0 0 0 1 0 12 27 9 1 .324
3/14/2023 TCU W 8-4 33 8 11 8 2 0 2 9 0 1 0 0 0 0 0 5 27 9 0 .333
3/17/2023 Southern Miss L 2-4 31 2 4 1 0 0 0 2 0 0 1 3 0 0 1 7 27 11 0 .129
3/18/2023 Southern Miss W 3-2 33 3 9 3 3 0 0 2 0 1 0 4 0 1 0 6 27 6 2 .273
3/19/2023 Southern Miss W 8-5 30 8 8 8 2 0 1 13 1 4 0 1 1 0 1 8 27 9 0 .267
3/21/2023 A&M-Corpus Christi W 7-5 32 7 8 7 0 0 2 4 0 1 0 0 0 0 1 6 27 6 0 .250
3/22/2023 HCU W 13-7 34 13 13 12 2 1 3 8 0 0 0 0 1 0 1 5 27 8 0 .382
3/24/2023 at Coastal Carolina L 0-19 31 0 5 0 2 0 0 6 0 0 0 2 0 0 0 16 24 5 1 .161
3/25/2023 at Coastal Carolina L 6-13 35 6 9 6 2 0 2 3 0 0 0 3 0 0 0 12 24 9 2 .257
3/25/2023 at Coastal Carolina W 10-8 37 10 12 9 4 0 2 5 0 0 2 2 0 0 1 15 27 6 1 .324
3/29/2023 at UT Rio Grande Valley W 6-5 32 6 6 6 0 0 1 7 0 0 0 1 0 0 0 13 27 6 2 .188
3/31/2023 Arkansas State W 8-7 35 8 9 7 1 0 1 8 0 0 0 2 1 0 2 3 30 7 3 .257
4/1/2023 Arkansas State L 4-5 27 4 4 4 0 0 1 5 0 1 1 1 1 1 1 6 27 10 1 .148
4/2/2023 Arkansas State W 7-6 26 7 4 6 0 0 2 7 0 1 0 1 0 1 1 2 27 8 1 .154
4/4/2023 at Texas A&M L 9-10 37 9 11 9 3 0 2 7 0 1 0 0 0 0 1 12 24 10 5 .297
4/6/2023 at South Alabama W 8-4 31 8 8 8 2 0 0 5 0 0 0 2 2 1 1 3 27 8 0 .258
4/6/2023 at South Alabama L 4-8 33 4 9 3 2 0 1 5 0 1 1 0 0 1 1 4 24 11 3 .273
4/7/2023 at South Alabama L 4-5 37 4 9 4 2 0 2 4 1 4 0 0 2 1 0 6 29 10 1 .243
4/10/2023 Texas L 2-5 32 2 6 2 2 1 0 4 0 1 0 2 0 0 0 11 27 12 0 .188
4/11/2023 at Texas W 9-3 38 9 13 9 4 0 0 2 0 1 0 2 1 1 0 10 27 3 1 .342
4/14/2023 Marshall W 5-1 31 5 7 4 1 0 1 8 0 1 1 1 0 0 0 10 27 5 0 .226
4/15/2023 Marshall W 6-0 29 6 7 6 0 0 2 7 0 3 0 3 1 0 1 8 27 12 0 .241
4/16/2023 Marshall W 5-4 30 5 7 5 1 0 0 6 0 1 0 2 1 0 0 9 27 12 3 .233
4/18/2023 at UTSA W 5-3 35 5 11 5 4 0 1 4 0 0 0 1 0 0 0 13 27 4 0 .314
4/21/2023 at Troy L 8-10 38 8 11 8 2 0 1 3 0 2 0 1 0 2 0 10 24 9 2 .289
4/22/2023 at Troy L 5-22 35 5 9 4 5 0 0 3 0 1 0 0 0 0 0 9 24 9 3 .257
4/23/2023 at Troy W 9-5 32 9 7 8 2 0 0 9 0 0 1 2 0 0 0 7 27 3 1 .219
4/25/2023 Prairie View A&M W 7-2 34 7 12 6 1 0 2 2 0 0 1 2 0 0 1 5 27 14 1 .353
4/28/2023 at Old Dominion W 11-1 39 11 15 9 4 0 2 2 0 0 0 1 1 0 3 8 27 3 0 .385
4/29/2023 at Old Dominion L 1-2 33 1 6 1 2 0 0 2 0 0 0 1 0 0 0 7 24 7 1 .182
4/29/2023 at Old Dominion W 12-11 38 12 10 10 3 0 0 11 1 0 1 0 1 1 1 11 30 3 6 .263
5/2/2023 Incarnate Word W 10-5 36 10 13 10 4 0 2 2 0 2 0 1 0 1 1 5 27 9 3 .361
5/5/2023 Georgia State W 8-7 33 8 11 8 2 0 3 4 0 2 0 1 0 0 1 5 27 8 1 .333
5/6/2023 Georgia State W 8-2 33 8 10 7 0 1 2 2 0 2 1 1 0 1 0 9 27 10 0 .303
5/7/2023 Georgia State W 7-5 33 7 10 7 1 1 2 4 0 0 0 3 0 1 1 6 27 6 3 .303
5/12/2023 at Louisiana L 3-7 33 3 6 3 2 0 0 1 0 0 0 0 0 0 0 9 24 4 2 .182
5/13/2023 at Louisiana L 5-9 37 5 11 4 4 0 1 3 0 0 1 1 0 0 0 14 24 8 2 .297
5/14/2023 at Louisiana L 3-8 34 3 8 3 2 1 0 8 0 0 0 2 0 1 0 8 24 8 2 .235
5/16/2023 at TCU L 2-8 34 2 8 2 0 0 1 1 0 0 0 1 0 0 1 6 24 9 1 .235
5/18/2023 ULM W 6-5 30 6 11 6 1 0 2 3 0 0 1 1 1 1 1 2 27 14 1 .367
5/19/2023 ULM L 1-6 32 1 8 1 1 0 1 3 0 1 1 2 0 0 1 6 27 13 3 .250
5/20/2023 ULM W 17-0 30 17 13 16 1 0 1 9 0 0 0 2 0 0 1 4 21 5 1 .433
5/24/2023 vs Louisiana L 1-6 26 1 1 0 0 0 0 8 0 0 0 2 0 0 2 10 24 7 0 .038
5/25/2023 vs Georgia State W 6-5 46 6 11 4 0 0 1 1 1 1 0 2 0 0 0 7 36 17 1 .239
5/26/2023 vs Louisiana L 6-12 37 6 11 5 4 0 0 4 0 0 0 3 0 0 1 9 27 4 3 .297
Total 399-368 1984 399 537 370 105 9 83 279 5 46 15 83 15 22 35 495 1562 468 83

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 Northwestern W 12-4 9.0 7 4 4 7 14 1 0 0 0 0 1 0 1 0 0 4.00
2/18/2023 Northwestern W 20-5 9.0 7 5 5 4 9 1 0 1 2 0 3 0 2 0 0 5.00
2/19/2023 Northwestern W 24-9 9.0 13 9 7 6 12 3 2 0 0 0 0 0 3 0 0 7.00
