2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Thompson, Justin .284 .756 55-55 218 27 62 9 1 5 37 88 .404 21 3 48 4 .352 2 0 1-3
8 Shuffield, Dalton .278 .798 46-45 162 29 45 11 1 4 22 70 .432 24 1 24 3 .366 4 6 10-13
15 Evans, Chase .276 .741 44-31 105 7 29 3 1 3 14 43 .410 9 1 30 1 .331 3 3 3-4
23 Gonzalez, Jose .274 .880 54-48 179 27 49 14 3 7 25 90 .503 29 3 39 5 .377 4 0 1-1
2 Redden, Tucker .263 .690 43-37 118 14 31 5 0 0 6 36 .305 17 7 21 2 .385 1 4 4-5
6 Hollis, Will .255 .788 53-52 200 32 51 10 1 8 25 87 .435 29 2 52 0 .353 1 0 1-1
25 Coffey, Cole .234 .857 48-38 128 23 30 7 0 9 29 64 .500 20 6 53 2 .357 3 1 2-3
1 Williams, Jaxon .232 .654 52-48 164 15 38 8 0 3 18 55 .335 19 2 30 4 .319 0 0 2-3
21 Lewis, Peyton .277 .859 28-16 65 10 18 3 0 3 8 30 .462 8 5 13 0 .397 0 0 0-0
7 Wuthrich, John .253 .679 22-21 83 17 21 3 1 1 9 29 .349 10 0 28 0 .330 1 0 6-6
19 McClain, Ben .246 .666 27-19 61 16 15 2 0 1 7 20 .328 7 2 18 4 .338 1 4 2-2
4 Bonner, Bryce .241 .684 42-35 116 11 28 5 1 2 15 41 .353 12 5 28 2 .331 3 1 5-7
11 Gibbons, Cameron .229 .575 29-17 70 10 16 2 1 0 4 20 .286 3 3 12 1 .289 0 2 1-2
38 Gonzales, Johnny .218 .701 23-12 55 10 12 3 1 2 10 23 .418 2 3 26 0 .283 0 0 1-1
17 Ortega-Jones, Isaiah .216 .698 32-10 37 6 8 2 1 1 8 15 .405 4 0 10 0 .293 0 0 1-2
36 Manning, Cade .216 .599 17-8 37 7 8 1 0 0 1 9 .243 6 2 11 1 .356 0 1 0-0
24 Faison, Wesley .165 .612 31-20 79 14 13 5 1 2 9 26 .329 11 2 32 0 .283 0 0 0-0
29 Sunseri, Casey .000 .000 5-1 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
42 Leigh, Zachary .000 .000 16-15 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .252 .740 57-57 1884 275 474 93 13 51 247 746 .396 231 47 479 29 .344 23 22 40-53
Opponents .274 .802 57-57 1899 346 520 99 16 54 315 813 .428 254 67 455 25 .374 26 32 62-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Wood, Zeke 4.45 1.58 3-5 14-14 0 0-0 0 62.2 64 36 31 35 56 18 1 3 243 .263 4 11 1 2 4
42 Leigh, Zachary 5.03 1.39 4-8 15-15 1 1-0 0 87.2 92 52 49 30 86 17 1 13 331 .278 5 10 1 5 6
31 Herrmann, Garrett 3.38 1.23 4-2 10-9 0 0-0 0 37.1 35 16 14 11 41 8 1 3 140 .250 2 4 1 0 2
27 Wofford, Otto 3.82 1.33 3-1 22-0 0 0-0 0 35.1 34 17 15 13 27 4 2 4 133 .256 0 4 0 2 2
33 Farmer, Cody 3.86 2.57 0-0 4-0 0 0-0 0 2.1 1 1 1 5 5 0 0 0 8 .125 4 0 0 0 0
40 Smith, Austin 4.91 1.44 2-3 21-1 0 0-0 0 25.2 27 18 14 10 22 5 2 2 101 .267 0 2 1 3 0
43 McCaffety, Rhett 4.91 2.45 0-0 5-0 0 0-0 0 3.2 6 3 2 3 2 0 0 0 16 .375 1 1 0 0 1
39 Robie, Tony 5.26 1.75 0-2 13-6 0 0-0 0 37.2 40 26 22 26 26 8 0 3 141 .284 2 1 0 3 4
16 Stivors, Tristan 5.34 1.53 2-3 20-0 0 0-0 5 28.2 31 18 17 13 39 3 1 4 115 .270 6 7 1 1 1
35 Bush, Cameron 5.44 1.35 2-3 19-6 0 0-0 1 48.0 49 34 29 16 42 8 2 6 187 .262 4 5 0 1 3
28 Nicholas, Matthew 5.85 1.20 0-2 21-0 0 0-0 0 20.0 15 18 13 9 19 2 1 5 70 .214 2 4 2 2 2
13 Bullinger, Cade 7.30 2.51 0-0 11-0 0 0-0 0 12.1 21 15 10 10 9 4 1 0 55 .382 2 3 0 1 0
20 Gould, Reece 7.85 1.69 1-0 12-0 0 0-0 0 18.1 22 16 16 9 20 7 0 0 72 .306 7 4 1 1 2
3 Sundgren, Trevis 7.89 2.12 0-4 15-6 0 0-0 1 29.2 36 27 26 27 23 8 2 4 118 .305 7 3 2 2 2
45 Martinez, Jonathan 8.16 2.09 0-1 12-0 0 0-0 0 14.1 17 13 13 13 11 2 2 1 55 .309 1 1 0 2 2
9 Dixon, Triston 8.20 1.82 0-2 13-0 0 0-0 1 18.2 25 21 17 9 12 4 0 5 79 .316 3 2 0 1 0
14 VanderRoest, Hayden 11.57 2.57 0-0 3-0 0 0-0 0 2.1 1 3 3 5 3 0 0 0 9 .111 0 0 0 0 0
18 Engle, Wes 13.50 2.25 0-0 3-0 0 0-0 0 1.1 0 2 2 3 2 0 0 0 4 .000 0 1 0 0 0
44 Medlin, Cade 14.54 2.08 0-0 5-0 0 0-0 0 4.1 2 8 7 7 9 1 0 0 17 .118 4 4 0 0 1
32 Woodard, Dontae 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 1 0 0 1 5 .400 0 0 0 0 0
Totals 5.55 1.58 21-36 239-57 1 1 8 491.1 520 346 303 254 455 99 16 54 1899 .274 54 67 10 26 32
Opponents 4.50 1.42 36-21 226-57 0 5 16 496.1 474 275 248 231 479 93 13 51 1884 .252 58 47 10 23 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 McClain, Ben 48 48 0 0 1.000 0 0 0 0 0
21 Lewis, Peyton 39 38 1 0 1.000 0 1 0 1 0
6 Hollis, Will 37 36 1 0 1.000 0 0 0 0 0
34 Wood, Zeke 16 7 9 0 1.000 1 6 3 0 0
31 Herrmann, Garrett 8 2 6 0 1.000 0 2 2 0 0
3 Sundgren, Trevis 7 3 4 0 1.000 0 6 0 0 0
40 Smith, Austin 6 1 5 0 1.000 1 0 0 0 0
13 Bullinger, Cade 3 1 2 0 1.000 0 2 1 0 0
9 Dixon, Triston 2 0 2 0 1.000 2 0 0 0 0
43 McCaffety, Rhett 1 0 1 0 1.000 0 0 0 0 0
45 Martinez, Jonathan 1 0 1 0 1.000 0 0 0 0 0
25 Coffey, Cole 311 296 14 1 .997 21 0 0 0 0
8 Shuffield, Dalton 171 56 114 1 .994 16 0 0 0 0
15 Evans, Chase 75 72 2 1 .987 1 0 0 0 0
24 Faison, Wesley 74 70 3 1 .986 6 0 0 0 0
2 Redden, Tucker 318 290 23 5 .984 1 47 10 2 0
1 Williams, Jaxon 193 86 104 3 .984 16 0 0 0 0
7 Wuthrich, John 48 44 3 1 .979 0 0 0 0 0
4 Bonner, Bryce 186 161 19 6 .968 0 14 6 3 2
17 Ortega-Jones, Isaiah 29 27 1 1 .966 0 0 0 0 0
23 Gonzalez, Jose 140 127 8 5 .964 4 0 0 0 0
38 Gonzales, Johnny 19 17 1 1 .947 0 0 0 0 0
42 Leigh, Zachary 27 9 16 2 .926 1 21 3 0 0
10 Thompson, Justin 129 42 77 10 .922 6 0 0 0 0
11 Gibbons, Cameron 72 24 42 6 .917 7 0 0 0 0
35 Bush, Cameron 10 0 9 1 .900 0 7 1 0 0
16 Stivors, Tristan 6 2 3 1 .833 0 2 2 0 0
20 Gould, Reece 6 4 1 1 .833 0 1 1 0 0
36 Manning, Cade 28 9 14 5 .821 1 0 0 0 0
39 Robie, Tony 10 1 7 2 .800 0 4 0 0 0
27 Wofford, Otto 5 0 4 1 .800 0 2 3 0 0
28 Nicholas, Matthew 4 0 3 1 .750 0 7 1 0 0
29 Sunseri, Casey 2 1 0 1 .500 0 0 0 0 0
44 Medlin, Cade 2 0 1 1 .500 0 0 0 0 0
14 VanderRoest, Hayden 0 0 0 0 .000 0 0 0 0 0
18 Engle, Wes 0 0 0 0 .000 0 0 0 0 0
32 Woodard, Dontae 0 0 0 0 .000 0 0 0 0 0
33 Farmer, Cody 0 0 0 0 .000 0 2 0 0 0
Totals 2033 1474 501 58 .971 34 124 33 6 2
Opponents 2029 1489 492 48 .976 35 80 25 13 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Ortega-Jones, Isaiah .333 .802 14-3 12 1 4 1 0 0 2 5 .417 1 0 2 0 .385 0 0 1-2
2 Redden, Tucker .322 .768 18-17 59 5 19 2 0 0 1 21 .356 8 1 7 1 .412 0 1 3-3
23 Gonzalez, Jose .294 .931 23-22 85 15 25 9 0 4 10 46 .541 13 1 19 3 .390 1 0 0-0
11 Gibbons, Cameron .286 .696 12-9 28 3 8 1 0 0 1 9 .321 1 3 3 0 .375 0 1 0-1
8 Shuffield, Dalton .280 .840 21-20 75 12 21 4 1 3 10 36 .480 10 0 12 0 .360 1 2 5-6
4 Bonner, Bryce .255 .705 17-17 55 6 14 4 0 1 6 21 .382 5 1 11 0 .323 1 1 1-1
25 Coffey, Cole .246 .842 22-20 69 9 17 2 0 5 19 34 .493 9 3 25 0 .349 2 1 2-3
6 Hollis, Will .240 .756 24-24 96 13 23 5 1 4 10 42 .438 10 1 24 0 .318 0 0 0-0
1 Williams, Jaxon .239 .657 22-20 67 7 16 3 0 1 4 22 .328 8 1 15 3 .329 0 0 2-3
7 Wuthrich, John .239 .681 12-12 46 8 11 2 0 1 6 16 .348 7 0 19 0 .333 1 0 4-4
21 Lewis, Peyton .238 .797 8-4 21 2 5 0 0 2 3 11 .524 0 1 3 0 .273 0 0 0-0
15 Evans, Chase .229 .634 19-15 48 3 11 1 0 1 6 15 .313 7 0 14 0 .321 1 2 1-2
10 Thompson, Justin .196 .563 23-23 97 10 19 3 0 3 8 31 .320 6 0 25 2 .243 0 0 1-2
19 McClain, Ben .190 .560 9-5 21 2 4 0 0 1 4 7 .333 1 0 9 0 .227 0 2 0-0
24 Faison, Wesley .176 .599 9-4 17 4 3 1 0 0 1 4 .235 5 0 6 0 .364 0 0 0-0
38 Gonzales, Johnny .125 .347 6-1 8 1 1 0 0 0 0 1 .125 1 0 6 0 .222 0 0 0-0
36 Manning, Cade .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .249 .729 24-24 808 101 201 38 2 26 91 321 .397 92 12 202 9 .332 7 10 20-27
Opponents .303 .836 24-24 834 148 253 44 3 26 135 381 .457 78 29 198 10 .379 8 20 28-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 VanderRoest, Hayden 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 2 0 0 0 5 .200 0 0 0 0 0
18 Engle, Wes 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
43 McCaffety, Rhett 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
31 Herrmann, Garrett 2.16 1.24 2-1 5-5 0 0-0 0 25.0 24 7 6 7 26 5 1 2 94 .255 1 2 1 0 1
27 Wofford, Otto 3.57 1.63 1-1 11-0 0 0-0 0 17.2 22 9 7 6 14 3 0 2 72 .306 0 3 0 1 0
42 Leigh, Zachary 3.83 1.30 4-3 8-8 1 1-0 0 49.1 50 24 21 14 47 11 0 5 181 .276 1 6 0 3 6
39 Robie, Tony 4.91 1.77 0-1 6-3 0 0-0 0 18.1 21 11 10 11 11 3 0 2 68 .309 0 0 0 1 4
34 Wood, Zeke 5.23 1.78 0-2 5-5 0 0-0 0 20.2 31 16 12 5 19 9 0 2 90 .344 0 2 0 0 3
28 Nicholas, Matthew 5.40 1.48 0-1 9-0 0 0-0 0 8.1 8 9 5 4 8 1 1 2 29 .276 0 3 0 2 2
13 Bullinger, Cade 5.68 2.13 0-0 5-0 0 0-0 0 6.1 10 7 4 3 7 2 0 0 29 .345 0 1 0 0 0
16 Stivors, Tristan 6.28 1.70 2-2 11-0 0 0-0 2 14.1 15 10 10 9 22 1 0 2 56 .268 3 3 1 0 1
35 Bush, Cameron 6.75 1.31 0-2 9-3 0 0-0 1 25.1 29 20 19 4 21 3 1 3 101 .287 1 3 0 0 1
45 Martinez, Jonathan 6.75 1.77 0-1 5-0 0 0-0 0 6.2 8 5 5 3 5 0 0 1 26 .308 1 1 0 1 1
3 Sundgren, Trevis 10.80 2.58 0-0 3-0 0 0-0 0 3.1 5 4 4 3 2 2 0 0 15 .333 2 0 0 0 0
40 Smith, Austin 12.46 2.68 0-0 7-0 0 0-0 0 4.1 8 6 6 3 3 1 0 1 20 .400 0 1 1 0 0
9 Dixon, Triston 13.50 2.38 0-1 4-0 0 0-0 0 4.2 8 7 7 2 6 1 0 3 22 .364 0 1 0 0 0
32 Woodard, Dontae 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 1 0 0 1 5 .400 0 0 0 0 0
20 Gould, Reece 23.62 5.45 0-0 3-0 0 0-0 0 2.2 10 7 7 2 3 2 0 0 18 .556 2 0 0 0 0
44 Medlin, Cade 54.00 5.00 0-0 1-0 0 0-0 0 0.2 1 4 4 0 0 0 0 0 2 .500 0 3 0 0 1
Totals 5.53 1.58 9-15 96-24 1 1 3 210.0 253 148 129 78 198 44 3 26 834 .303 11 29 3 8 20
Opponents 3.92 1.37 15-9 85-24 0 2 6 213.2 201 101 93 92 202 38 2 26 808 .249 26 12 8 7 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Evans, Chase 31 30 1 0 1.000 1 0 0 0 0
24 Faison, Wesley 28 28 0 0 1.000 3 0 0 0 0
19 McClain, Ben 19 19 0 0 1.000 0 0 0 0 0
21 Lewis, Peyton 9 9 0 0 1.000 0 0 0 0 0
6 Hollis, Will 8 8 0 0 1.000 0 0 0 0 0
34 Wood, Zeke 7 2 5 0 1.000 1 1 1 0 0
31 Herrmann, Garrett 4 1 3 0 1.000 0 0 2 0 0
39 Robie, Tony 4 1 3 0 1.000 0 2 0 0 0
38 Gonzales, Johnny 3 2 1 0 1.000 0 0 0 0 0
16 Stivors, Tristan 2 0 2 0 1.000 0 2 2 0 0
36 Manning, Cade 2 1 1 0 1.000 0 0 0 0 0
40 Smith, Austin 2 0 2 0 1.000 1 0 0 0 0
20 Gould, Reece 1 1 0 0 1.000 0 1 0 0 0
27 Wofford, Otto 1 0 1 0 1.000 0 2 3 0 0
45 Martinez, Jonathan 1 0 1 0 1.000 0 0 0 0 0
25 Coffey, Cole 170 163 6 1 .994 9 0 0 0 0
8 Shuffield, Dalton 83 27 55 1 .988 5 0 0 0 0
2 Redden, Tucker 157 141 14 2 .987 1 23 7 1 0
1 Williams, Jaxon 75 32 42 1 .987 7 0 0 0 0
7 Wuthrich, John 35 32 2 1 .971 0 0 0 0 0
4 Bonner, Bryce 75 64 8 3 .960 0 5 3 1 1
42 Leigh, Zachary 19 7 11 1 .947 0 14 1 0 0
23 Gonzalez, Jose 31 29 0 2 .935 0 0 0 0 0
10 Thompson, Justin 57 18 35 4 .930 4 0 0 0 0
11 Gibbons, Cameron 30 10 16 4 .867 4 0 0 0 0
17 Ortega-Jones, Isaiah 6 5 0 1 .833 0 0 0 0 0
35 Bush, Cameron 6 0 5 1 .833 0 0 1 0 0
28 Nicholas, Matthew 3 0 2 1 .667 0 4 0 0 0
44 Medlin, Cade 2 0 1 1 .500 0 0 0 0 0
13 Bullinger, Cade 0 0 0 0 .000 0 1 1 0 0
14 VanderRoest, Hayden 0 0 0 0 .000 0 0 0 0 0
18 Engle, Wes 0 0 0 0 .000 0 0 0 0 0
3 Sundgren, Trevis 0 0 0 0 .000 0 1 0 0 0
32 Woodard, Dontae 0 0 0 0 .000 0 0 0 0 0
43 McCaffety, Rhett 0 0 0 0 .000 0 0 0 0 0
9 Dixon, Triston 0 0 0 0 .000 0 0 0 0 0
Totals 871 630 217 24 .972 36 56 21 2 1
Opponents 850 641 193 16 .981 30 40 13 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2021 BYU W 5-4 29 5 5 4 2 0 0 3 0 1 0 0 1 1 0 11 27 4 2 .172
2/20/2021 BYU L 4-9 34 4 7 4 2 1 0 3 0 0 0 0 1 0 0 6 27 8 2 .206
2/22/2021 BYU W 11-6 33 11 9 11 0 0 1 6 0 0 0 3 0 0 0 9 27 12 0 .273
2/23/2021 BYU L 6-7 37 6 9 4 2 0 0 5 0 1 0 1 2 0 0 11 30 15 3 .243
2/24/2021 vs Sam Houston State W 5-4 30 5 8 5 3 0 0 3 0 0 0 1 0 1 0 4 27 8 2 .267
2/27/2021 at Sacramento State L 4-8 35 4 8 3 2 0 1 3 0 0 0 1 0 0 0 5 24 10 1 .229
2/27/2021 at Sacramento State L 4-5 32 4 8 4 2 0 1 2 0 0 0 0 1 1 0 9 24 5 3 .250
2/28/2021 at Sacramento State L 1-7 30 1 7 1 2 1 0 2 0 0 0 0 0 1 3 5 24 3 0 .233
3/2/2021 New Mexico State W 8-6 32 8 8 8 2 0 0 7 0 1 0 0 0 0 0 3 27 12 2 .250
3/3/2021 Texas L 3-10 33 3 6 3 0 2 0 4 0 0 0 0 0 0 1 5 27 5 1 .182
3/5/2021 vs Texas Tech L 4-8 31 4 6 4 1 0 2 1 0 0 0 4 0 1 0 12 24 5 0 .194
3/6/2021 vs TCU L 0-10 28 0 2 0 0 0 0 2 0 0 0 0 0 0 0 16 22 10 0 .071
3/7/2021 vs Rice W 9-1 33 9 12 7 3 0 1 8 0 1 0 1 0 0 1 8 27 7 0 .364
3/9/2021 TCU W 11-1 34 11 16 9 6 1 2 6 0 1 0 0 0 2 0 6 21 10 1 .471
3/12/2021 Houston L 3-12 35 3 8 3 1 0 1 2 0 0 0 2 0 0 1 12 27 13 1 .229
3/13/2021 Houston W 15-9 39 15 20 15 3 1 7 11 0 1 0 3 0 1 3 4 27 13 2 .513
3/14/2021 Houston L 7-8 32 7 10 7 2 0 1 7 0 0 0 1 1 1 3 9 27 9 0 .313
3/17/2021 Rice W 16-5 28 16 13 14 2 1 0 9 0 3 0 5 1 1 1 5 21 6 4 .464
3/19/2021 at Little Rock L 1-2 36 1 7 0 1 0 0 6 1 1 1 0 3 0 0 12 30 14 0 .194
3/20/2021 at Little Rock L 0-12 34 0 7 0 3 0 0 1 0 0 0 0 0 0 0 12 24 5 1 .206
3/21/2021 at Little Rock L 4-7 36 4 10 4 2 0 0 4 0 2 0 1 0 0 1 6 24 14 1 .278
3/24/2021 Oklahoma W 5-2 28 5 6 5 0 1 2 4 0 1 1 1 1 0 0 12 27 6 0 .214
3/26/2021 ULM L 5-6 35 5 9 5 4 0 1 4 0 0 0 0 0 1 1 8 27 7 1 .257
3/27/2021 ULM W 6-5 40 6 13 5 2 0 2 3 0 3 0 3 0 0 0 5 30 15 1 .325
3/28/2021 ULM W 4-1 28 4 6 4 0 0 2 2 0 1 1 0 0 0 1 4 27 11 0 .214
3/30/2021 at Baylor L 2-4 32 2 8 2 2 1 0 3 0 0 1 1 0 1 1 8 24 9 0 .250
4/1/2021 UT Arlington W 2-0 28 2 5 1 1 0 1 0 0 0 0 0 1 0 0 14 27 10 0 .179
4/2/2021 UT Arlington L 3-9 34 3 8 3 1 1 1 5 0 1 1 0 0 0 0 8 27 8 1 .235
4/3/2021 UT Arlington L 6-10 39 6 12 5 3 0 1 1 0 1 0 0 0 0 0 6 27 10 0 .308
4/6/2021 at UT Rio Grande Valley W 7-4 35 7 8 4 0 1 0 9 2 0 0 0 1 0 1 11 27 7 1 .229
4/9/2021 at Troy W 4-2 34 4 7 3 1 0 2 9 0 1 1 0 0 0 0 9 27 11 0 .206
4/10/2021 at Troy W 3-1 34 3 9 2 2 0 1 2 0 0 0 0 0 0 0 8 27 5 2 .265
4/11/2021 at Troy L 3-5 33 3 7 3 2 0 0 7 0 0 0 0 0 1 0 7 24 5 1 .212
4/13/2021 Texas A&M L 4-8 34 4 7 3 2 0 0 8 0 2 1 1 0 0 0 13 27 10 0 .206
4/16/2021 at Washington L 5-10 37 5 10 5 3 0 1 4 0 0 0 0 0 0 0 6 24 12 1 .270
4/17/2021 at Washington L 3-6 34 3 8 3 3 0 2 2 0 0 0 2 1 0 1 10 24 7 1 .235
4/18/2021 at Washington L 1-2 31 1 4 1 0 0 0 3 0 2 0 0 1 0 0 8 24 7 0 .129
4/20/2021 Texas L 1-5 28 1 3 1 0 0 0 0 0 0 0 0 0 1 1 4 27 9 2 .107
4/23/2021 Arkansas State W 11-4 31 11 8 9 0 0 2 9 0 1 0 1 0 1 1 6 27 6 1 .258
4/24/2021 Arkansas State W 6-5 33 6 9 6 2 0 2 5 0 2 0 1 1 0 0 6 27 8 1 .273
4/25/2021 Arkansas State L 1-12 30 1 6 1 0 0 1 4 0 0 0 0 0 0 2 4 27 8 2 .200
4/27/2021 at Texas A&M L 0-4 31 0 5 0 0 0 0 3 0 0 1 2 0 0 0 9 24 10 2 .161
4/30/2021 at Louisiana W 9-3 38 9 14 9 2 1 1 1 0 1 1 0 0 1 0 10 27 9 0 .368
5/1/2021 at Louisiana L 0-9 31 0 5 0 1 0 0 2 0 0 0 0 1 0 0 12 24 9 2 .161
5/1/2021 at Louisiana W 6-2 37 6 11 6 5 0 1 3 0 0 0 1 0 1 0 10 27 12 0 .297
5/4/2021 at Texas L 1-4 30 1 3 1 0 0 1 1 0 1 0 1 0 0 0 10 24 10 1 .100
5/7/2021 South Alabama W 6-3 28 6 5 6 1 1 0 6 0 1 0 0 0 2 0 6 27 8 0 .179
5/8/2021 South Alabama W 13-4 41 13 19 12 2 0 2 3 0 1 0 1 1 0 1 9 27 7 0 .463
5/9/2021 South Alabama L 4-9 31 4 8 3 3 0 0 6 0 0 2 1 0 1 1 5 27 15 1 .258
5/14/2021 Georgia State L 4-7 31 4 4 4 1 0 2 4 0 3 0 0 0 0 1 7 27 9 1 .129
5/14/2021 Georgia State L 4-9 33 4 7 4 2 0 2 3 0 0 0 0 0 1 0 13 27 7 3 .212
5/15/2021 Georgia State L 5-7 35 5 9 5 1 0 1 5 0 1 0 3 1 0 0 6 27 10 1 .257
5/20/2021 at Coastal Carolina L 5-10 36 5 11 5 0 0 2 2 0 1 0 0 0 0 2 9 24 6 2 .306
5/21/2021 at Coastal Carolina L 7-8 35 7 10 5 2 0 1 8 1 1 2 1 2 0 0 12 27 8 2 .286
5/22/2021 at Coastal Carolina L 2-12 27 2 7 2 0 0 0 2 0 0 0 1 1 1 0 8 18 10 1 .259
5/25/2021 vs Appalachian State L 0-1 32 0 4 0 1 0 0 1 0 0 0 0 0 0 0 11 24 7 0 .125
5/26/2021 vs Louisiana L 6-12 39 6 13 4 3 0 0 2 0 3 0 3 0 1 1 15 27 5 1 .333
Total 275-346 1884 275 474 247 93 13 51 231 4 40 13 47 22 23 29 479 1474 501 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2021 BYU W 5-4 9.0 8 4 4 4 13 3 0 1 0 0 1 0 1 0 1 4.00
2/20/2021 BYU L 4-9 9.0 11 9 7 8 10 4 0 1 5 0 2 1 1 1 0 7.00
2/22/2021 BYU W 11-6 9.0 5 6 6 9 7 3 1 0 1 0 2 0 2 1 1 6.00
2/23/2021 BYU L 6-7 10.0 12 7 5 7 5 2 0 0 2 0 0 0 2 2 0 4.50
2/24/2021 vs Sam Houston State W 5-4 9.0 6 4 2 3 9 2 2 0 4 0 1 0 3 2 1 2.00
2/27/2021 at Sacramento State L 4-8 8.0 10 8 8 6 5 3 0 0 1 1 4 0 3 3 0 9.00
2/27/2021 at Sacramento State L 4-5 8.0 5 5 2 7 7 0 0 1 1 0 0 0 3 4 0 2.25
2/28/2021 at Sacramento State L 1-7 8.0 8 7 7 6 13 4 0 2 1 0 2 0 3 5 0 7.88
3/2/2021 New Mexico State W 8-6 9.0 7 6 4 2 8 0 0 1 0 0 2 0 4 5 1 4.00
3/3/2021 Texas L 3-10 9.0 10 10 9 7 14 3 0 1 3 0 3 0 4 6 0 9.00
3/5/2021 vs Texas Tech L 4-8 8.0 6 8 8 6 9 1 0 3 0 0 3 0 4 7 0 9.00
3/6/2021 vs TCU L 0-10 7.1 12 10 10 8 5 3 1 0 3 1 2 0 4 8 0 12.27
3/7/2021 vs Rice W 9-1 9.0 4 1 1 6 10 2 0 0 1 0 0 0 5 8 0 1.00
3/9/2021 TCU W 11-1 7.0 3 1 0 4 6 0 0 0 0 0 1 0 6 8 0 0.00
3/12/2021 Houston L 3-12 9.0 13 12 9 2 9 2 1 1 1 1 2 0 6 9 0 9.00
3/13/2021 Houston W 15-9 9.0 7 9 7 4 8 1 0 3 0 1 1 0 7 9 0 7.00
3/14/2021 Houston L 7-8 9.0 11 8 8 6 8 3 0 0 0 0 2 0 7 10 0 8.00
3/17/2021 Rice W 16-5 7.0 5 5 2 4 9 1 0 1 1 0 0 0 8 10 0 2.57
3/19/2021 at Little Rock L 1-2 10.0 12 2 2 0 8 3 0 1 0 0 1 0 8 11 0 1.80
3/20/2021 at Little Rock L 0-12 8.0 16 12 12 4 6 2 0 2 1 0 1 0 8 12 0 13.50
3/21/2021 at Little Rock L 4-7 8.0 11 7 7 3 7 4 1 1 0 0 1 0 8 13 0 7.88
3/24/2021 Oklahoma W 5-2 9.0 10 2 2 6 9 1 1 0 0 0 1 1 9 13 0 2.00
3/26/2021 ULM L 5-6 9.0 9 6 4 4 8 1 0 0 0 0 2 0 9 14 0 4.00
3/27/2021 ULM W 6-5 10.0 11 5 5 2 6 1 0 1 0 1 2 0 10 14 0 4.50
3/28/2021 ULM W 4-1 9.0 5 1 1 3 10 1 1 0 0 0 3 1 11 14 1 1.00
3/30/2021 at Baylor L 2-4 8.0 6 4 4 7 9 0 1 1 1 0 2 0 11 15 0 4.50
4/1/2021 UT Arlington W 2-0 9.0 3 0 0 1 7 1 0 0 0 0 1 0 12 15 0 0.00
4/2/2021 UT Arlington L 3-9 9.0 14 9 9 2 4 1 0 2 1 0 0 0 12 16 0 9.00
4/3/2021 UT Arlington L 6-10 9.0 16 10 10 5 5 2 0 2 1 0 1 0 12 17 0 10.00
4/6/2021 at UT Rio Grande Valley W 7-4 9.0 3 4 4 9 6 2 0 0 1 1 2 0 13 17 1 4.00
4/9/2021 at Troy W 4-2 9.0 8 2 2 3 8 3 0 0 0 0 2 0 14 17 1 2.00
4/10/2021 at Troy W 3-1 9.0 4 1 0 4 16 0 0 0 0 1 0 0 15 17 1 0.00
4/11/2021 at Troy L 3-5 8.0 10 5 3 4 9 0 0 1 0 0 1 1 15 18 0 3.38
4/13/2021 Texas A&M L 4-8 9.0 8 8 8 7 5 1 1 1 1 0 0 0 15 19 0 8.00
4/16/2021 at Washington L 5-10 8.0 17 10 9 5 6 2 0 3 0 0 0 0 15 20 0 10.13
4/17/2021 at Washington L 3-6 8.0 14 6 6 1 6 3 0 2 1 0 0 0 15 21 0 6.75
