Signing Day Press Conference - Head Coach GJ Kinne
SAN MARCOS, Texas – Texas State football and head coach
GJ Kinne have announced the addition of 18 student-athletes on the first day of the early signing period Wednesday.
The list includes 16 high school signees and two junior college players. Of the 18, four will join as midyear enrollees including a pair of Jones College transfers in
Alan Grimme and
Cameron Schultz as well as high school signees
Blake Isbell (Coppell) and
Skylar Lewis (Sulphur Springs). The remaining student-athletes will join the Bobcats in summer 2025.
Arvis Battle | TE | 6-4 | 220 | Red Oak, Texas | Red Oak
Javarius Bell | DL | 6-1 | 260 | Brownsboro, Texas | Brownsboro
TJ Burkhalter | LB | 6-2 | 220 | Houston, Texas | Klein Forest
Tucker Cusano | WR | 6-2 | 200 | Dallas, Texas | Coppell
Simeon Garner | DL | 6-3 | 240 | Tyler, Texas | Tyler Legacy
Kirk Gildon | OL | 6-6 | 285 | Temple, Texas | Temple HS
Greg Gipson | CB | 6-1 | 180 | Mesquite, Texas | West Mesquite
Alan Grimme | OL | 6-5 | 285 | Ocean City, Miss. | Jones College / Vancleave *
Blake Isbell | DL | 6-3 | 235 | Dallas, Texas | Coppell *
D'Ante Keys | DL | 6-3 | 215 | Bellville, Texas | Bellville
Skylar Lewis | WR | 6-2 | 184 | Sulphur Springs, Texas | Sulphur Springs *
Gavin Parkhurst | QB | 6-3 | 205 | Fort Worth, Texas | All Saints Episcopal *
Cordarian Powell | CB | 6-1 | 165 | Royce City, Texas | Royce City
Cole Pryor | RB | 5-9 | 180 | San Antonio, Texas | Reagan
Ameer Ross | OL | 6-5 | 370 | Duncanville, Texas | Duncanville
Cameron Schultz | OL | 6-4 | 280 | Foley, Ala. | Jones College / Foley *
Colt Sparks | LB | 6-3 | 225 | Gladewater, Texas | Sabine
Julius Spencer | WR | 6-1 | 185 | Garland, Texas | Lakeview Centennial
*Denotes midyear enrollee
Texas State finished the 2024 regular season 7-5 with a 5-3 record in Sun Belt Conference action, making it consecutive winning seasons for the first time since 2008-09 and matching the most conference wins at the FBS level. The Bobcats also won three games in November for the first time since 2014, and it was the first season since 2014 with three road wins. TXST now awaits bowl selection after its second straight season of eligibility.