2022 Volleyball Cumulative Statistics

Team (24-7, 14-2)

Overall Team Statistics
Statistic Texas St. Opponents
Attack
Kills 1682 1445
Errors 526 582
Attempts 3972 4005
Percent .291 .215
Kills Per Set 14.1 12.1
Set
Assists 1584 1358
Assists Per Set 13.3 11.4
Ball Handling Errors 11 23
Serve
Aces 174 162
Errors 249 249
Aces Per Set 1.5 1.4
Receptions
Errors 162 174
Errors Per Set 1.4 1.5
Defense
Digs 1733 1523
Digs Per Set 14.6 12.8
Blocking
Solo 71 91
Assists 330 262
Errors 52 48
Blocks 236.0 222.0
Blocks Per Set 2.0 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Walsh, Maggie 62 25 10 38.5 0.62 30 0.48 10 83 .241 9 0.15 6 0.10 13
4 Gardner, Jada 86 26 21 319.5 3.72 285 3.31 107 655 .272 10 0.12 16 0.19 25
5 Marshall, Tessa 108 30 28 255.0 2.36 207 1.92 44 419 .389 1 0.01 0 0.00 0
7 Lee, Jacqueline 70 19 0 17.0 0.24 1 0.01 1 16 .000 61 0.87 16 0.23 29
8 Slaughter, Jillian 117 31 31 233.0 1.99 157 1.34 65 382 .241 16 0.14 25 0.21 45
9 Miramontez, Alissa 3 3 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 2
10 Buettner, Caitlan 73 24 13 206.5 2.83 176 2.41 40 465 .292 7 0.10 11 0.15 4
11 Ellison, Daleigh 24 15 0 24.5 1.02 19 0.79 9 53 .189 1 0.04 0 0.00 0
12 Clark, Alyssa 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
13 Heiser, Courtney 30 18 1 37.0 1.23 33 1.10 15 108 .167 5 0.17 2 0.07 4
14 Torres, Ryann 38 20 0 5.0 0.13 2 0.05 0 5 .400 66 1.74 3 0.08 14
15 Woods, Megan 3 1 1 2.0 0.67 1 0.33 2 5 -.200 0 0.00 0 0.00 0
16 Fitzgerald, Janell 118 31 31 510.5 4.33 455 3.86 143 1022 .305 20 0.17 13 0.11 35
17 DeWalt, Emily 119 31 31 135.5 1.14 91 0.76 14 212 .363 1321 11.10 26 0.22 24
18 Teske, Lauren 90 28 17 251.5 2.79 208 2.31 69 501 .277 13 0.14 24 0.27 29
20 Hanner, Bailey 10 7 1 8.0 0.80 4 0.40 1 16 .188 1 0.10 0 0.00 1
21 Ortega, Alyssa 90 28 0 28.0 0.31 1 0.01 0 5 .200 42 0.47 27 0.30 20
22 Tello, Kayla 33 18 0 5.0 0.15 0 0.00 1 1 -1.000 9 0.27 5 0.15 3
23 Defraeye, Jade 11 9 1 15.5 1.41 12 1.09 4 23 .348 1 0.09 0 0.00 0
Total 119 31 2,092.0 17.58 1682 14.13 526 3972 .291 1584 13.31 174 1.46 249
Opponents 119 31 1,829.0 15.37 1445 12.14 582 4005 .215 1358 11.41 162 1.36 249

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Walsh, Maggie 62 110 1.77 14 203 .931 0.23 1 3 4.0 0.06 1 0
4 Gardner, Jada 86 125 1.45 27 300 .910 0.31 6 25 31.0 0.36 0 1
5 Marshall, Tessa 108 24 0.22 0 12 1.000 0.00 10 76 86.0 0.80 3 1
7 Lee, Jacqueline 70 255 3.64 16 250 .936 0.23 0 0 0 0.00 0 1
8 Slaughter, Jillian 117 53 0.45 0 34 1.000 0.00 13 76 89.0 0.76 19 0
9 Miramontez, Alissa 3 6 2.00 1 10 .900 0.33 0 0 0 0.00 0 0
10 Buettner, Caitlan 73 89 1.22 15 218 .931 0.21 4 31 35.0 0.48 3 0
11 Ellison, Daleigh 24 7 0.29 0 2 1.000 0.00 1 9 10.0 0.42 0 0
12 Clark, Alyssa 3 4 1.33 0 9 1.000 0.00 0 0 0 0.00 0 0
13 Heiser, Courtney 30 26 0.87 3 85 .965 0.10 2 0 2.0 0.07 0 0
14 Torres, Ryann 38 31 0.82 0 0 .000 0.00 0 0 0 0.00 0 0
15 Woods, Megan 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0
16 Fitzgerald, Janell 118 288 2.44 17 253 .933 0.14 17 51 68.0 0.58 4 1
17 DeWalt, Emily 119 290 2.44 0 3 1.000 0.00 3 31 34.0 0.29 9 7
18 Teske, Lauren 90 185 2.06 26 381 .932 0.29 11 17 28.0 0.31 12 0
20 Hanner, Bailey 10 4 0.40 0 0 .000 0.00 2 4 6.0 0.60 1 0
21 Ortega, Alyssa 90 214 2.38 17 256 .934 0.19 0 0 0 0.00 0 0
22 Tello, Kayla 33 19 0.58 1 29 .966 0.03 0 0 0 0.00 0 0
23 Defraeye, Jade 11 2 0.18 0 2 1.000 0.00 1 5 6.0 0.55 0 0
Total 119 1733 14.56 162 2047 .921 1.36 71 330 236.0 1.98 52 11
Opponents 119 1523 12.80 174 2307 .925 1.46 91 262 222.0 1.87 48 23

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Walsh, Maggie 41 14 10 26.5 0.65 20 0.49 8 55 .218 6 0.15 5 0.12 9
4 Gardner, Jada 39 11 6 148.5 3.81 130 3.33 49 294 .276 6 0.15 7 0.18 6
5 Marshall, Tessa 57 16 15 130.0 2.28 105 1.84 27 221 .353 1 0.02 0 0.00 0
7 Lee, Jacqueline 54 14 0 16.0 0.30 1 0.02 1 7 .000 48 0.89 15 0.28 21
8 Slaughter, Jillian 62 16 16 105.5 1.70 70 1.13 39 203 .153 6 0.10 9 0.15 20
10 Buettner, Caitlan 25 9 2 66.0 2.64 60 2.40 19 153 .268 1 0.04 0 0.00 0
11 Ellison, Daleigh 9 7 0 6.0 0.67 5 0.56 3 14 .143 0 0.00 0 0.00 0
13 Heiser, Courtney 20 10 1 25.0 1.25 22 1.10 11 72 .153 5 0.25 1 0.05 1
14 Torres, Ryann 21 10 0 4.0 0.19 1 0.05 0 3 .333 33 1.57 3 0.14 11
16 Fitzgerald, Janell 64 16 16 294.0 4.59 261 4.08 85 604 .291 8 0.13 5 0.08 13
17 DeWalt, Emily 64 16 16 84.5 1.32 58 0.91 4 120 .450 727 11.36 14 0.22 16
18 Teske, Lauren 57 15 13 207.0 3.63 172 3.02 53 414 .287 11 0.19 18 0.32 18
20 Hanner, Bailey 6 4 0 7.0 1.17 4 0.67 0 10 .400 0 0.00 0 0.00 0
21 Ortega, Alyssa 37 13 0 12.0 0.32 1 0.03 0 1 1.000 7 0.19 11 0.30 8
22 Tello, Kayla 23 12 0 5.0 0.22 0 0.00 1 1 -1.000 8 0.35 5 0.22 3
23 Defraeye, Jade 9 7 1 15.0 1.67 12 1.33 3 21 .429 1 0.11 0 0.00 0
Total 64 16 1,152.0 18.00 922 14.41 304 2194 .282 868 13.56 93 1.45 126
Opponents 64 16 934.0 14.59 748 11.69 318 2162 .199 702 10.97 57 0.89 128

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Walsh, Maggie 41 85 2.07 7 142 .951 0.17 1 1 2.0 0.05 1 0
4 Gardner, Jada 39 50 1.28 7 145 .952 0.18 5 13 18.0 0.46 0 0
5 Marshall, Tessa 57 13 0.23 0 7 1.000 0.00 6 38 44.0 0.77 2 0
7 Lee, Jacqueline 54 216 4.00 10 184 .946 0.19 0 0 0 0.00 0 1
8 Slaughter, Jillian 62 29 0.47 0 21 1.000 0.00 8 37 45.0 0.73 10 0
10 Buettner, Caitlan 25 12 0.48 1 33 .970 0.04 1 10 11.0 0.44 1 0
11 Ellison, Daleigh 9 1 0.11 0 1 1.000 0.00 0 2 2.0 0.22 0 0
13 Heiser, Courtney 20 18 0.90 2 51 .961 0.10 2 0 2.0 0.10 0 0
14 Torres, Ryann 21 20 0.95 0 0 .000 0.00 0 0 0 0.00 0 0
16 Fitzgerald, Janell 64 140 2.19 5 97 .948 0.08 13 30 43.0 0.67 2 1
17 DeWalt, Emily 64 162 2.53 0 2 1.000 0.00 3 19 22.0 0.34 5 4
18 Teske, Lauren 57 146 2.56 11 250 .956 0.19 11 12 23.0 0.40 10 0
20 Hanner, Bailey 6 3 0.50 0 0 .000 0.00 1 4 5.0 0.83 1 0
21 Ortega, Alyssa 37 56 1.51 1 54 .981 0.03 0 0 0 0.00 0 0
22 Tello, Kayla 23 17 0.74 1 23 .957 0.04 0 0 0 0.00 0 0
23 Defraeye, Jade 9 2 0.22 0 2 1.000 0.00 1 4 5.0 0.56 0 0
Total 64 970 15.16 57 1012 .944 0.89 52 170 137.0 2.14 32 6
Opponents 64 838 13.09 93 1188 .922 1.45 69 120 129.0 2.02 28 8

Match-By-Match

Texas St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Houston Baptist W 4 54 17 122 .303 49 5 13 9 51 4 2 0 5 3 64
8/27/2022 at UIW W 3 35 9 69 .377 31 10 8 8 28 1 8 0 5 0 50
8/27/2022 at UIW W 3 44 12 98 .327 41 9 10 8 42 0 18 1 9 0 62
9/01/2022 at Hawaii L 3 47 14 133 .248 41 6 5 6 52 2 10 1 7 0 60
9/02/2022 vs UCLA L 3 31 12 106 .179 30 1 10 11 42 1 10 3 6 0 38
9/04/2022 vs West Virginia W 4 54 18 129 .279 48 4 8 4 47 0 10 3 5 0 63
9/09/2022 Sam Houston W 3 45 10 99 .354 45 10 9 4 47 1 10 1 6 0 61
9/09/2022 Ole Miss L 4 49 14 130 .269 45 6 5 7 51 3 6 0 6 0 61
9/11/2022 vs Wake Forest W 3 49 8 89 .461 46 3 6 6 52 2 8 0 6 0 58
9/16/2022 vs Abilene Christian W 5 71 15 151 .371 68 2 9 6 63 2 16 6 10 1 83
9/17/2022 vs Alabama L 3 36 17 83 .229 36 2 6 6 36 0 10 0 5 0 43
9/17/2022 at TCU W 4 56 25 120 .258 53 10 13 5 40 0 18 1 9 0 75
9/22/2022 at ULM W 3 50 12 103 .369 48 5 6 1 60 2 12 2 8 0 63
9/23/2022 at ULM W 4 61 22 143 .273 59 8 2 6 65 4 8 1 8 0 77
9/30/2022 James Madison L 5 75 23 167 .311 70 4 10 5 60 7 4 0 9 0 88
10/01/2022 James Madison W 4 66 17 139 .353 57 3 8 5 47 2 14 1 9 0 78
10/07/2022 at Louisiana W 3 43 10 100 .330 40 6 10 1 50 3 10 0 8.0 0 57.0
10/08/2022 at Louisiana W 3 51 25 134 .194 50 7 6 1 57 3 8 6 7.0 1 65.0
10/14/2022 Southern Miss. W 3 47 13 119 .286 43 3 11 1 61 6 0 3 6 0 56
10/15/2022 Southern Miss. W 4 65 16 133 .368 63 4 6 4 68 1 12 1 7 0 76
10/21/2022 at South Alabama W 4 67 20 174 .270 62 5 8 0 84 4 16 4 12 2 84
10/22/2022 at South Alabama L 5 63 35 186 .151 60 10 8 4 89 0 14 7 7 1 80
10/28/2022 Arkansas St. W 3 45 8 83 .446 43 1 8 1 42 1 6 1 4 0 50
10/29/2022 Arkansas St. W 5 67 21 151 .305 64 5 4 8 55 4 18 1 13 0 85
11/04/2022 Troy W 4 49 19 117 .256 47 10 9 7 48 1 18 1 10 0 69
11/05/2022 Troy W 4 49 18 116 .267 45 11 10 4 53 4 16 2 12 0 72
11/10/2022 at Coastal Carolina W 5 62 20 158 .266 60 7 10 6 59 5 6 0 8 1 77
11/11/2022 at Coastal Carolina W 5 62 25 171 .216 57 4 10 3 72 5 8 2 9 1 75
11/18/2022 vs Louisiana W 4 60 12 125 .384 58 7 10 4 54 1 8 2 5 1 72
11/19/2022 vs South Alabama W 5 68 20 170 .282 66 4 4 12 84 1 20 2 11 0 83
11/20/2022 vs James Madison L 4 61 19 154 .273 59 2 7 9 74 1 6 0 4 0 67
Texas St. 119 1682 526 3972 .291 1584 174 249 162 1733 71 330 52 236.0 11 2,092.0
Opponents 119 1445 582 4005 .215 1358 162 249 174 1523 91 262 48 222.0 23 1,829.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 14.13
Assists Per Set 13.31
Service Aces Per Set 1.46
Reception Errors Per Set 1.36
Digs Per Set 14.56
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.09
Points Per Set 17.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Houston Baptist L 4 40 27 124 .105 39 9 7 5 45 7 0 0 7 2 56
8/27/2022 UIW L 3 24 16 71 .113 24 8 12 10 23 0 8 0 4 0 36
8/27/2022 UIW L 3 25 16 87 .103 24 8 5 9 34 1 2 0 2 1 35
9/01/2022 Hawaii W 3 55 11 128 .344 53 6 5 6 61 1 8 3 5 0 66
9/02/2022 vs UCLA W 3 42 12 101 .297 41 11 8 1 55 0 8 2 4 1 57
9/04/2022 vs West Virginia L 4 48 24 134 .179 44 4 6 4 47 2 16 0 10 3 62
9/09/2022 at Sam Houston L 3 29 17 101 .119 24 4 3 10 39 2 4 1 4 0 37
9/09/2022 at Ole Miss W 4 69 20 149 .329 64 7 13 6 58 3 8 0 7 0 83
9/11/2022 vs Wake Forest L 3 31 14 102 .167 31 6 7 3 30 0 4 2 2 2 39
9/16/2022 vs Abilene Christian L 5 72 29 168 .256 68 6 8 2 55 0 12 2 6 0 84
9/17/2022 vs Alabama W 3 46 8 96 .396 42 6 15 2 25 0 16 2 8 0 60
9/17/2022 TCU L 4 45 16 106 .274 43 5 12 10 34 1 24 0 13 1 63
9/22/2022 ULM L 3 27 16 110 .100 26 1 4 5 40 0 2 3 1 0 29
9/23/2022 ULM L 4 44 16 130 .215 42 6 5 8 49 2 0 2 2 0 52
9/30/2022 at James Madison W 5 67 17 154 .325 65 5 10 4 60 10 6 0 13 0 85
10/01/2022 at James Madison L 4 45 21 120 .200 42 5 6 3 50 6 6 1 9 0 59
10/07/2022 Louisiana L 3 29 16 106 .123 26 1 7 6 42 0 6 1 3.0 1 33.0
10/08/2022 Louisiana L 3 43 22 131 .160 42 1 7 7 48 5 8 2 9.0 0 53.0
10/14/2022 at Southern Miss. L 3 37 14 121 .190 34 1 7 3 48 5 0 1 5 0 43
10/15/2022 at Southern Miss. L 4 48 16 138 .232 44 4 8 4 45 2 10 4 7 0 59
10/21/2022 South Alabama L 4 57 22 173 .202 53 0 9 5 71 5 14 0 12 0 69
10/22/2022 South Alabama W 5 57 13 171 .257 50 4 11 10 78 6 30 6 21 0 82
10/28/2022 at Arkansas St. L 3 30 19 98 .112 27 1 8 1 26 0 2 1 1 0 32
10/29/2022 at Arkansas St. L 5 59 30 155 .187 58 8 6 5 51 5 10 2 10 0 77
11/04/2022 at Troy L 4 48 27 127 .165 44 7 9 10 44 4 4 2 6 0 61
11/05/2022 at Troy L 4 35 27 118 .068 31 4 7 11 46 5 6 0 8 0 47
11/10/2022 Coastal Carolina L 5 59 21 146 .260 58 6 11 7 64 6 4 0 8 4 73
11/11/2022 Coastal Carolina L 5 63 21 164 .256 60 3 13 4 76 8 12 3 14 3 80
11/18/2022 vs Louisiana L 4 49 21 138 .203 47 4 6 7 47 0 10 2 5 2 58
11/19/2022 vs South Alabama L 5 63 23 182 .220 58 12 5 4 70 1 10 3 6 2 81
11/20/2022 vs James Madison W 4 59 10 156 .314 54 9 9 2 62 4 12 3 10 1 78
Opponents 119 1445 582 4005 .215 1358 162 249 174 1523 91 262 48 222.0 23 1,829.0
Texas St. 119 1682 526 3972 .291 1584 174 249 162 1733 71 330 52 236.0 11 2,092.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 12.14
Assists Per Set 11.41
Service Aces Per Set 1.36
Reception Errors Per Set 1.46
Digs Per Set 12.80
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.19
Points Per Set 15.37

Leaders

Team Leaders: Kills
Player High
Kills
Fitzgerald, Janell 455
Gardner, Jada 285
Teske, Lauren 208
Marshall, Tessa 207
Buettner, Caitlan 176
Team Leaders: Assists
Player High
Assists
DeWalt, Emily 1321
Torres, Ryann 66
Lee, Jacqueline 61
Ortega, Alyssa 42
Fitzgerald, Janell 20
Team Leaders: Service Aces
Player High
Service Aces
Ortega, Alyssa 27
DeWalt, Emily 26
Slaughter, Jillian 25
Teske, Lauren 24
Gardner, Jada 16
Team Leaders: Digs
Player High
Digs
DeWalt, Emily 290
Fitzgerald, Janell 288
Lee, Jacqueline 255
Ortega, Alyssa 214
Teske, Lauren 185
Team Leaders: Blocks
Player High
Blocks
Slaughter, Jillian 89.0
Marshall, Tessa 86.0
Fitzgerald, Janell 68.0
Buettner, Caitlan 35.0
DeWalt, Emily 34.0