#14 Southern California (1-0) -VS- Texas St. (1-1)

Box Score

Southern California logo
3
vs
Texas St. logo
1

#14 Southern California (1-0)
-VS-
Texas St. (1-1)

Team Score By Period
Team 1 2 3 4
Winner Southern California USC 26 25 25 25
Texas St. TXST 28 15 17 23
Date:
8/30/2019
Time:
7 pm
Site:
San Marcos, Texas (Strahan Arena)
Attendance:
2583
VIEW
Match History vs Southern California

Match Details

Game Statistics By Set
Set Southern California Texas St.
K E TA % K E TA %
Set #1 21 9 42 .286 13 3 38 .263
Set #2 16 3 33 .394 10 5 33 .152
Set #3 11 6 32 .156 11 10 38 .026
Set #4 11 4 27 .259 14 8 34 .176
Total 59 22 134 .276 48 26 143 .154
Team Statistical Comparison
Statistic Team Comparison
USC - TXST
Points
76.0
59.0
Kills
59
48
Aces
9
5
Blocks
8
6
Assists
52
46
Digs
57
50

Game Leaders

USC - Leaders
Statistic Leaders
Kills Lanier, Khalia (17), Botkin, Brooke (12), Weske, Emilia (7)
Aces Gross, Jasmine (5), L??zaro, Raquel (2), Barra, Keila (2)
Blocks Gross, Jasmine (5), Weske, Emilia (3), Horin, Madison (3)
Assists L??zaro, Raquel (46), Adams, Jenna (3), Barra, Keila (2)
Digs Adams, Jenna (20), Botkin, Brooke (10), L??zaro, Raquel (8)
TXST - Leaders
Statistic Leaders
Kills Huskey, Cheyenne (13), Rutherford, Kenedi (10), Heiser, Courtney (10)
Aces Koenen, Kaylie (2), Dinwiddie, Micah (1), Huskey, Cheyenne (1)
Blocks Smylie, Allie (4), Rutherford, Kenedi (2), Huskey, Cheyenne (2)
Assists DeWalt, Emily (36), Johnson, Brooke (6), Dinwiddie, Micah (2)
Digs Heiser, Courtney (11), DeWalt, Emily (8), Johnson, Brooke (7)

Individual Statistics

#14 Southern California (1-0)

USC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Weske, Emilia 4 7 4 17 .176 0 0 0 0 0-0 0 3 0 1 0 0 8.5
7 7 Botkin, Brooke 4 12 8 32 .125 0 0 0 2 0-2 0 0 0 10 0 2 12.0
10 10 L??zaro, Raquel 4 4 0 4 1.000 46 0 2 1 2-1 0 2 0 8 1 0 7.0
11 11 Gross, Jasmine 4 6 0 15 .400 0 0 5 1 5-1 0 5 0 3 0 0 13.5
14 14 Barra, Keila 4 0 0 0 0 2 0 2 0 2-0 0 0 0 6 0 0 2.0
16 16 Lanier, Khalia 4 17 7 40 .250 1 0 0 2 0-2 0 2 0 7 0 0 18.0
20 20 Adams, Jenna 4 0 0 0 0 3 0 0 0 0-0 0 0 0 20 0 0 0.0
21 21 Horin, Madison 4 7 1 14 .429 0 0 0 0 0-0 0 3 0 0 0 0 8.5
5 5 Owes, Kalen 3 6 2 12 .333 0 0 0 1 0-1 0 1 0 2 0 0 6.5
13 13 LeGrand, Raegan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 59 22 134 .276 52 0 9 7 9-7 0 16 0 57 1 5 76
USC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Weske, Emilia 4 0 3 0 1 0 0 8.5
7 7 Botkin, Brooke 4 0 0 0 10 0 2 12.0
10 10 L??zaro, Raquel 4 0 2 0 8 1 0 7.0
11 11 Gross, Jasmine 4 0 5 0 3 0 0 13.5
14 14 Barra, Keila 4 0 0 0 6 0 0 2.0
16 16 Lanier, Khalia 4 0 2 0 7 0 0 18.0
20 20 Adams, Jenna 4 0 0 0 20 0 0 0.0
21 21 Horin, Madison 4 0 3 0 0 0 0 8.5
5 5 Owes, Kalen 3 0 1 0 2 0 0 6.5
13 13 LeGrand, Raegan 2 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 0 16 0 57 1 5 76

Texas St. (1-1)

TXST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rutherford, Kenedi 4 10 2 19 .421 0 0 0 0 0-0 0 2 0 2 0 0 11.0
2 2 Dinwiddie, Micah 4 0 0 0 0 2 0 1 0 1-0 0 0 0 5 0 1 1.0
4 4 Huskey, Cheyenne 4 13 13 49 .000 0 0 1 1 1-1 0 2 0 6 0 1 15.0
8 8 Slaughter, Jillian 4 7 3 18 .222 0 0 0 1 0-1 0 2 1 0 0 0 8.0
13 13 Heiser, Courtney 4 10 6 31 .129 0 0 0 0 0-0 0 1 0 11 0 1 10.5
17 17 DeWalt, Emily 4 2 0 2 1.000 36 0 1 2 1-2 0 1 0 8 0 0 3.5
6 6 Granado, Kayla 3 0 0 0 0 1 0 0 1 0-1 0 0 0 5 0 0 0.0
7 7 Smylie, Allie 3 2 1 8 .125 0 1 0 0 0-0 0 4 1 2 0 0 4.0
12 12 Johnson, Brooke 3 0 0 0 0 6 0 0 0 0-0 0 0 0 7 0 0 0.0
3 3 Scott, Tyeranee 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Marshall, Tessa 2 2 0 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 2.0
11 11 Wood, Konner 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Teske, Lauren 2 1 0 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
19 19 Koenen, Kaylie 2 0 0 0 0 0 0 2 1 2-1 0 0 0 3 0 0 2.0
20 20 Fuentes, Rylie 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Buettner, Caitlan 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 1 0 0 1.0
21 21 Foster, Michelle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 48 26 143 .154 46 1 5 6 5-6 0 12 2 50 0 9 59
TXST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rutherford, Kenedi 4 0 2 0 2 0 0 11.0
2 2 Dinwiddie, Micah 4 0 0 0 5 0 1 1.0
4 4 Huskey, Cheyenne 4 0 2 0 6 0 1 15.0
8 8 Slaughter, Jillian 4 0 2 1 0 0 0 8.0
13 13 Heiser, Courtney 4 0 1 0 11 0 1 10.5
17 17 DeWalt, Emily 4 0 1 0 8 0 0 3.5
6 6 Granado, Kayla 3 0 0 0 5 0 0 0.0
7 7 Smylie, Allie 3 0 4 1 2 0 0 4.0
12 12 Johnson, Brooke 3 0 0 0 7 0 0 0.0
3 3 Scott, Tyeranee 2 0 0 0 0 0 0 0.0
5 5 Marshall, Tessa 2 0 0 0 0 0 0 2.0
11 11 Wood, Konner 2 0 0 0 0 0 0 0.0
18 18 Teske, Lauren 2 0 0 0 0 0 0 1.0
19 19 Koenen, Kaylie 2 0 0 0 3 0 0 2.0
20 20 Fuentes, Rylie 2 0 0 0 0 0 0 0.0
10 10 Buettner, Caitlan 1 0 0 0 1 0 0 1.0
21 21 Foster, Michelle 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 6 0.0
Totals 0 12 2 50 0 9 59

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team USC - Play Description Visiting Team Score Scoring Team Logo Home Team Score TXST - Play Description

Set #2 Plays

Set #2 Plays
Serve Team USC - Play Description Visiting Team Score Scoring Team Logo Home Team Score TXST - Play Description

Set #3 Plays

Set #3 Plays
Serve Team USC - Play Description Visiting Team Score Scoring Team Logo Home Team Score TXST - Play Description

Set #4 Plays

Set #4 Plays
Serve Team USC - Play Description Visiting Team Score Scoring Team Logo Home Team Score TXST - Play Description