UNI (2-1) -VS- Texas St. (1-2)

Box Score

UNI logo
3
vs
Texas St. logo
0

UNI (2-1)
-VS-
Texas St. (1-2)

Team Score By Period
Team 1 2 3
Winner UNI UNI 25 25 25
Texas St. TXST 23 19 13
Date:
8/31/2019
Time:
7 pm
Site:
San Marcos, Texas (Strahan Arena)
Attendance:
1021
VIEW
Match History vs UNI

Match Details

Game Statistics By Set
Set UNI Texas St.
K E TA % K E TA %
Set #1 18 5 40 .325 10 6 39 .103
Set #2 12 6 41 .146 10 8 42 .048
Set #3 17 1 37 .432 6 3 34 .088
Total 47 12 118 .297 26 17 115 .078
Team Statistical Comparison
Statistic Team Comparison
UNI - TXST
Points
56.0
35.0
Kills
47
30
Aces
1
3
Blocks
8
2
Assists
44
29
Digs
63
53

Game Leaders

UNI - Leaders
Statistic Leaders
Kills Busswitz, Kate (13), Rotto, Inga (12), Taylor, Karlie (11)
Aces Busswitz, Kate (1)
Blocks Rotto, Inga (4), Holterhaus, Emily (3), Busswitz, Kate (3)
Assists Koop, Rachel (35), Staack, Abbi (3), Hedges, Taylor (2)
Digs Staack, Abbi (23), Koop, Rachel (12), Taylor, Karlie (8)

Individual Statistics

UNI (2-1)

UNI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Petersen, Baylee 3 0 0 1 .000 1 0 0 2 0-2 0 0 0 3 0 1 0.0
10 10 Holterhaus, Emily 3 9 2 26 .269 0 0 0 0 0-0 0 3 1 6 0 1 10.5
11 11 Taylor, Karlie 3 11 6 43 .116 1 0 0 1 0-1 1 0 0 8 0 0 12.0
12 12 Busswitz, Kate 3 13 1 22 .545 1 0 1 3 1-3 0 3 0 3 0 0 15.5
13 13 Rotto, Inga 3 12 3 17 .529 0 0 0 0 0-0 2 2 0 1 0 0 15.0
14 14 Koop, Rachel 3 2 0 4 .500 35 0 0 0 0-0 0 1 0 12 1 0 2.5
18 18 Staack, Abbi 3 0 0 0 0 3 0 0 0 0-0 0 1 0 23 0 1 0.5
20 20 Hedges, Taylor 3 0 0 0 0 2 0 0 1 0-1 0 0 0 5 0 0 0.0
15 15 Spies, Carly 2 0 0 3 .000 1 0 0 2 0-2 0 0 0 1 0 0 0.0
17 17 Arndorfer, Kaylissa 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 47 12 118 .297 44 0 1 9 1-9 3 10 1 63 1 3 56
UNI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Petersen, Baylee 3 0 0 0 3 0 1 0.0
10 10 Holterhaus, Emily 3 0 3 1 6 0 1 10.5
11 11 Taylor, Karlie 3 1 0 0 8 0 0 12.0
12 12 Busswitz, Kate 3 0 3 0 3 0 0 15.5
13 13 Rotto, Inga 3 2 2 0 1 0 0 15.0
14 14 Koop, Rachel 3 0 1 0 12 1 0 2.5
18 18 Staack, Abbi 3 0 1 0 23 0 1 0.5
20 20 Hedges, Taylor 3 0 0 0 5 0 0 0.0
15 15 Spies, Carly 2 0 0 0 1 0 0 0.0
17 17 Arndorfer, Kaylissa 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 10 1 63 1 3 56

Texas St. (1-2)

TXST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rutherford, Kenedi 3 5 4 22 .045 0 0 0 0 0-0 0 2 0 2 0 0 6.0
2 2 Dinwiddie, Micah 3 0 1 2 -.500 0 0 1 0 1-0 0 0 0 14 0 1 1.0
4 4 Huskey, Cheyenne 3 4 4 14 .000 1 0 0 0 0-0 0 0 0 5 0 0 4.0
6 6 Granado, Kayla 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 0 0.0
8 8 Slaughter, Jillian 3 4 1 13 .231 0 0 0 1 0-1 0 1 0 0 0 0 4.5
12 12 Johnson, Brooke 3 0 0 0 0 7 1 2 0 2-0 0 0 0 6 1 0 2.0
13 13 Heiser, Courtney 3 3 1 19 .105 0 0 0 0 0-0 0 0 0 1 0 0 3.0
17 17 DeWalt, Emily 3 2 0 6 .333 20 0 0 0 0-0 0 0 0 6 0 0 2.0
19 19 Koenen, Kaylie 3 0 2 2 -1.000 0 0 0 2 0-2 0 0 0 4 0 0 0.0
5 5 Marshall, Tessa 2 4 5 15 -.067 0 0 0 0 0-0 0 0 0 0 0 0 4.0
7 7 Smylie, Allie 2 1 2 5 -.200 0 0 0 0 0-0 0 1 0 0 0 0 1.5
10 10 Buettner, Caitlan 2 4 0 19 .211 0 0 0 0 0-0 0 0 0 10 0 0 4.0
18 18 Teske, Lauren 2 3 2 13 .077 0 0 0 0 0-0 0 0 0 0 0 0 3.0
3 3 Scott, Tyeranee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 30 22 130 .062 29 1 3 3 3-3 0 4 0 53 1 1 35
TXST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rutherford, Kenedi 3 0 2 0 2 0 0 6.0
2 2 Dinwiddie, Micah 3 0 0 0 14 0 1 1.0
4 4 Huskey, Cheyenne 3 0 0 0 5 0 0 4.0
6 6 Granado, Kayla 3 0 0 0 5 0 0 0.0
8 8 Slaughter, Jillian 3 0 1 0 0 0 0 4.5
12 12 Johnson, Brooke 3 0 0 0 6 1 0 2.0
13 13 Heiser, Courtney 3 0 0 0 1 0 0 3.0
17 17 DeWalt, Emily 3 0 0 0 6 0 0 2.0
19 19 Koenen, Kaylie 3 0 0 0 4 0 0 0.0
5 5 Marshall, Tessa 2 0 0 0 0 0 0 4.0
7 7 Smylie, Allie 2 0 1 0 0 0 0 1.5
10 10 Buettner, Caitlan 2 0 0 0 10 0 0 4.0
18 18 Teske, Lauren 2 0 0 0 0 0 0 3.0
3 3 Scott, Tyeranee 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 4 0 53 1 1 35

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team UNI - Play Description Visiting Team Score Scoring Team Logo Home Team Score TXST - Play Description

Set #2 Plays

Set #2 Plays
Serve Team UNI - Play Description Visiting Team Score Scoring Team Logo Home Team Score TXST - Play Description

Set #3 Plays

Set #3 Plays
Serve Team UNI - Play Description Visiting Team Score Scoring Team Logo Home Team Score TXST - Play Description