Liberty (0-1) -VS- Texas St. (1-0)

Box Score

Liberty logo
1
vs
Texas St. logo
3

Liberty (0-1)
-VS-
Texas St. (1-0)

Team Score By Period
Team 1 2 3 4
Liberty LIB 13 26 21 18
Winner Texas St. TXST 25 24 25 25
Date:
8/30/2019
Time:
5:01 pm
Site:
San Marcos, Texas (Strahan Arena)
Attendance:
778
VIEW
Match History vs Liberty

Match Details

Game Statistics By Set
Set Liberty Texas St.
K E TA % K E TA %
Set #1 7 7 23 .000 7 5 18 .111
Set #2 16 1 28 .536 15 5 31 .323
Set #3 14 5 46 .196 15 6 43 .209
Set #4 10 7 31 .097 11 5 26 .231
Total 47 20 128 .211 48 21 118 .229
Team Statistical Comparison
Statistic Team Comparison
LIB - TXST
Points
58.0
64.0
Kills
47
49
Aces
3
11
Blocks
8
4
Assists
46
46
Digs
42
48

Game Leaders

LIB - Leaders
Statistic Leaders
Kills Goodwin, Casey (15), Johnson, Amelia (14), Gragg, Anna (9)
Aces Goodwin, Casey (1), Fitzmaurice, Rajini (1), Phillips, Macy (1)
Blocks Gragg, Anna (4), Morris, Hannah (4), Macy, Kailey (4)
Assists Morris, Hannah (42), Phillips, Macy (4)
Digs Phillips, Macy (19), Young, Kaitlyn (8), Goodwin, Casey (6)
TXST - Leaders
Statistic Leaders
Kills Huskey, Cheyenne (16), Heiser, Courtney (13), Slaughter, Jillian (6)
Aces Dinwiddie, Micah (3), DeWalt, Emily (3), Johnson, Brooke (2)
Blocks Smylie, Allie (4), Rutherford, Kenedi (3), Huskey, Cheyenne (1)
Assists DeWalt, Emily (30), Johnson, Brooke (11), Granado, Kayla (2)
Digs Granado, Kayla (11), Heiser, Courtney (10), DeWalt, Emily (10)

Individual Statistics

Liberty (0-1)

LIB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Gragg, Anna 4 9 1 16 .500 0 0 0 1 0-1 0 4 1 1 0 0 11.0
4 4 Johnson, Amelia 4 14 6 35 .229 0 0 0 3 0-3 0 0 1 2 1 1 14.0
7 7 Goodwin, Casey 4 15 9 37 .162 0 0 1 3 1-3 0 2 0 6 0 0 17.0
8 8 Morris, Hannah 4 0 0 3 .000 42 0 0 1 0-1 0 4 0 4 1 0 2.0
13 13 Fitzmaurice, Rajini 4 8 3 29 .172 0 0 1 4 1-4 0 1 0 2 1 2 9.5
14 14 Macy, Kailey 4 1 1 6 .000 0 0 0 0 0-0 1 3 0 0 0 1 3.5
16 16 Phillips, Macy 4 0 0 0 0 4 0 1 2 1-2 0 0 0 19 0 1 1.0
6 6 Young, Kaitlyn 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 8 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 47 20 128 .211 46 0 3 15 3-15 1 14 2 42 3 12 58
LIB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Gragg, Anna 4 0 4 1 1 0 0 11.0
4 4 Johnson, Amelia 4 0 0 1 2 1 1 14.0
7 7 Goodwin, Casey 4 0 2 0 6 0 0 17.0
8 8 Morris, Hannah 4 0 4 0 4 1 0 2.0
13 13 Fitzmaurice, Rajini 4 0 1 0 2 1 2 9.5
14 14 Macy, Kailey 4 1 3 0 0 0 1 3.5
16 16 Phillips, Macy 4 0 0 0 19 0 1 1.0
6 6 Young, Kaitlyn 3 0 0 0 8 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 6 0.0
Totals 1 14 2 42 3 12 58

Texas St. (1-0)

TXST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rutherford, Kenedi 4 5 4 12 .083 0 0 0 0 0-0 0 3 0 1 0 0 6.5
4 4 Huskey, Cheyenne 4 16 5 30 .367 0 0 1 3 1-3 0 1 0 4 0 0 17.5
6 6 Granado, Kayla 4 0 0 2 .000 2 0 1 1 1-1 0 0 0 11 0 1 1.0
7 7 Smylie, Allie 4 3 0 8 .375 0 0 0 0 0-0 0 4 1 1 0 0 5.0
8 8 Slaughter, Jillian 4 6 2 13 .308 0 0 0 0 0-0 0 0 0 0 0 0 6.0
12 12 Johnson, Brooke 4 0 0 0 0 11 0 2 1 2-1 0 0 0 5 0 0 2.0
13 13 Heiser, Courtney 4 13 6 35 .200 2 0 0 0 0-0 0 0 0 10 0 0 13.0
17 17 DeWalt, Emily 4 3 1 6 .333 30 0 3 1 3-1 0 0 0 10 0 0 6.0
2 2 Dinwiddie, Micah 3 0 0 0 0 1 0 3 0 3-0 0 0 0 2 0 0 3.0
11 11 Wood, Konner 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 3 0 0 1.0
18 18 Teske, Lauren 2 2 2 9 .000 0 0 0 0 0-0 0 0 1 1 0 0 2.0
10 10 Buettner, Caitlan 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Fitzgerald, Janell 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 49 21 119 .235 46 0 11 7 11-7 0 8 2 48 0 3 64
TXST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rutherford, Kenedi 4 0 3 0 1 0 0 6.5
4 4 Huskey, Cheyenne 4 0 1 0 4 0 0 17.5
6 6 Granado, Kayla 4 0 0 0 11 0 1 1.0
7 7 Smylie, Allie 4 0 4 1 1 0 0 5.0
8 8 Slaughter, Jillian 4 0 0 0 0 0 0 6.0
12 12 Johnson, Brooke 4 0 0 0 5 0 0 2.0
13 13 Heiser, Courtney 4 0 0 0 10 0 0 13.0
17 17 DeWalt, Emily 4 0 0 0 10 0 0 6.0
2 2 Dinwiddie, Micah 3 0 0 0 2 0 0 3.0
11 11 Wood, Konner 3 0 0 0 3 0 0 1.0
18 18 Teske, Lauren 2 0 0 1 1 0 0 2.0
10 10 Buettner, Caitlan 1 0 0 0 0 0 0 0.0
16 16 Fitzgerald, Janell 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 0 8 2 48 0 3 64

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team LIB - Play Description Visiting Team Score Scoring Team Logo Home Team Score TXST - Play Description

Set #2 Plays

Set #2 Plays
Serve Team LIB - Play Description Visiting Team Score Scoring Team Logo Home Team Score TXST - Play Description

Set #3 Plays

Set #3 Plays
Serve Team LIB - Play Description Visiting Team Score Scoring Team Logo Home Team Score TXST - Play Description

Set #4 Plays

Set #4 Plays
Serve Team LIB - Play Description Visiting Team Score Scoring Team Logo Home Team Score TXST - Play Description