2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-6)

Overall Team Statistics
Statistic Texas St. Opponents
Scoring
Total Points 543 559
Points Per Game 60.3 62.1
Scoring Margin -1.8 --
Shooting
FG: Made-Attempted 205-538 190-470
FG: Percentage .381 .404
FG: Per Game 22.8 21.1
3PT: Made-Attempted 35-134 57-181
3PT: Percentage .261 .315
3PT: Per Game 3.9 6.3
FT: Made-Attempted 98-140 122-180
FT: Percentage .700 .678
FT: Per Game 10.9 13.6
Rebounding
Total 319 332
Per Game 35.4 36.9
Margin -1.4 --
Assists
Total 100 106
Per Game 11.1 11.8
Turnovers
Total 170 189
Per Game 18.9 21.0
Margin 2.1 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 19.9 14.7
Steals
Total 88 85
Per Game 9.8 9.4
Blocks
Total 33 31
Per Game 3.7 3.4
Attendance
Total 3024 6633
Per Game 5-605 4-1,658

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Burks, Saniya 9 8 271 30.1 51 128 .398 22 59 .373 27 33 .818 151 16.8 2 14 16 1.8 16 11 14 20 2
33 Anderson, Kyra 9 9 234 26.0 38 76 .500 0 0 .000 17 27 .630 93 10.3 29 43 72 8.0 31 11 16 8 12
11 Galbraith, Mia 9 9 199 22.1 26 62 .419 1 15 .067 6 8 .750 59 6.6 9 16 25 2.8 17 12 18 10 0
22 Jones, Deja 9 9 225 25.0 22 75 .293 5 24 .208 4 5 .800 53 5.9 10 35 45 5.0 14 16 22 7 5
12 McBride, Kyla 9 5 153 17.0 18 52 .346 5 17 .294 7 10 .700 48 5.3 3 11 14 1.6 18 4 21 5 9
21 Murphy, Kaliyah 9 0 105 11.7 16 35 .457 0 0 .000 11 16 .688 43 4.8 14 7 21 2.3 19 3 7 10 2
10 Carroll, Angela 9 4 193 21.4 14 27 .519 0 0 .000 2 6 .333 30 3.3 17 24 41 4.6 19 6 17 7 2
02 Parr, KP 9 0 171 19.0 8 30 .267 0 2 .000 13 21 .619 29 3.2 3 20 23 2.6 20 21 21 8 0
05 Walker, Myri 7 0 36 5.1 5 17 .294 1 6 .167 9 10 .900 20 2.9 3 3 6 0.9 3 2 3 6 0
13 Gibbs, Taleiyah 9 1 108 12.0 5 16 .313 1 5 .200 0 0 .000 11 1.2 2 5 7 0.8 7 7 13 4 0
04 Harbor, Myla 2 0 22 11.0 1 4 .250 0 0 .000 0 0 .000 2 1.0 3 1 4 2.0 2 1 2 0 0
01 Ramey, Takeira 6 0 60 10.0 1 14 .071 0 6 .000 2 2 1.000 4 0.7 2 4 6 1.0 5 5 7 2 0
20 Stewart, Kyaija 5 0 23 4.6 0 2 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 6 1 1 1 1
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 24 39 4.3 0 0 8 0 0  
Total 9 1800 200.0 205 538 .381 35 134 .261 98 140 .700 543 60.33 112 207 319 35.4 177 100 170 88 33
Opponents 9 1800 200.0 190 470 .404 57 181 .315 122 180 .678 559 62.11 98 234 332 36.9 160 106 189 85 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Burks, Saniya 9 8 271 51 128 .398 22 59 .373 27 33 .818 151 16.8
33 Anderson, Kyra 9 9 234 38 76 .500 0 0 .000 17 27 .630 93 10.3
11 Galbraith, Mia 9 9 199 26 62 .419 1 15 .067 6 8 .750 59 6.6
22 Jones, Deja 9 9 225 22 75 .293 5 24 .208 4 5 .800 53 5.9
12 McBride, Kyla 9 5 153 18 52 .346 5 17 .294 7 10 .700 48 5.3
21 Murphy, Kaliyah 9 0 105 16 35 .457 0 0 .000 11 16 .688 43 4.8
10 Carroll, Angela 9 4 193 14 27 .519 0 0 .000 2 6 .333 30 3.3
02 Parr, KP 9 0 171 8 30 .267 0 2 .000 13 21 .619 29 3.2
05 Walker, Myri 7 0 36 5 17 .294 1 6 .167 9 10 .900 20 2.9
13 Gibbs, Taleiyah 9 1 108 5 16 .313 1 5 .200 0 0 .000 11 1.2
04 Harbor, Myla 2 0 22 1 4 .250 0 0 .000 0 0 .000 2 1.0
01 Ramey, Takeira 6 0 60 1 14 .071 0 6 .000 2 2 1.000 4 0.7
20 Stewart, Kyaija 5 0 23 0 2 .000 0 0 .000 0 2 .000 0 0.0
Total 9 1800 205 538 .381 35 134 .261 98 140 .700 543 60.33
Opponents 9 1800 190 470 .404 57 181 .315 122 180 .678 559 62.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Burks, Saniya 9 30.1 .398 .373 .818 0.2 1.6 1.8 1.2 2.2 0.2 16.8
33 Anderson, Kyra 9 26.0 .500 .000 .630 3.2 4.8 8.0 1.2 0.9 1.3 10.3
11 Galbraith, Mia 9 22.1 .419 .067 .750 1.0 1.8 2.8 1.3 1.1 0.0 6.6
22 Jones, Deja 9 25.0 .293 .208 .800 1.1 3.9 5.0 1.8 0.8 0.6 5.9
12 McBride, Kyla 9 17.0 .346 .294 .700 0.3 1.2 1.6 0.4 0.6 1.0 5.3
21 Murphy, Kaliyah 9 11.7 .457 .000 .688 1.6 0.8 2.3 0.3 1.1 0.2 4.8
10 Carroll, Angela 9 21.4 .519 .000 .333 1.9 2.7 4.6 0.7 0.8 0.2 3.3
02 Parr, KP 9 19.0 .267 .000 .619 0.3 2.2 2.6 2.3 0.9 0.0 3.2
05 Walker, Myri 7 5.1 .294 .167 .900 0.4 0.4 0.9 0.3 0.9 0.0 2.9
13 Gibbs, Taleiyah 9 12.0 .313 .200 .000 0.2 0.6 0.8 0.8 0.4 0.0 1.2
04 Harbor, Myla 2 11.0 .250 .000 .000 1.5 0.5 2.0 0.5 0.0 0.0 1.0
01 Ramey, Takeira 6 10.0 .071 .000 1.000 0.3 0.7 1.0 0.8 0.3 0.0 0.7
20 Stewart, Kyaija 5 4.6 .000 .000 .000 0.0 0.0 0.0 0.2 0.2 0.2 0.0
Total 9 200.0 .381 .261 .700 12.4 23.0 35.4 11.1 9.8 3.7 60.33
Opponents 9 200.0 .404 .315 .678 10.9 26.0 36.9 11.8 9.4 3.4 62.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ohio 11/03/25 66-72 L 24-50 .480 11-23 .478 7-11 .636 12 20 32 32.0 30 13 34 2 10 66 66.0
at Texas Tech 11/09/25 50-83 L 19-57 .333 2-13 .154 10-12 .833 13 17 30 31.0 23 8 24 5 7 50 58.0
at UTSA 11/13/25 41-64 L 16-62 .258 2-13 .154 7-12 .583 14 15 29 30.3 22 6 16 5 9 41 52.3
vs UTRGV 11/17/25 65-77 L 23-67 .343 5-12 .417 14-20 .700 10 18 28 29.8 19 11 10 4 13 65 55.5
at A&M-Corpus Christi 11/20/25 53-43 W 16-42 .381 3-15 .200 18-24 .750 9 18 27 29.2 19 6 18 7 8 53 55.0
vs Tarleton St. 11/25/25 45-56 L 19-63 .302 0-13 .000 7-10 .700 8 26 34 30.0 12 6 14 1 8 45 53.3
vs Prairie View 11/30/25 93-52 W 33-62 .532 7-18 .389 20-24 .833 17 32 49 32.7 21 20 17 2 10 93 59.0
at SFA 12/06/25 66-74 L 28-67 .418 3-13 .231 7-11 .636 13 26 39 33.5 14 13 18 4 10 66 59.9
vs North Texas-Dallas 12/10/25 64-38 W 27-68 .397 2-14 .143 8-16 .500 16 35 51 35.4 17 17 19 3 13 64 60.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ohio 11/03/25 72-66 W 23-54 .426 7-28 .250 19-28 .679 14 16 30 30.0 17 13 23 3 17 72 72.0
Texas Tech 11/09/25 83-50 W 29-56 .518 13-24 .542 12-17 .706 13 23 36 33.0 21 21 21 6 14 83 77.5
UTSA 11/13/25 64-41 W 23-47 .489 4-9 .444 14-22 .636 10 33 43 36.3 18 15 21 7 8 64 73.0
UTRGV 11/17/25 77-65 W 24-50 .480 6-15 .400 23-32 .719 12 34 46 38.8 18 10 21 3 3 77 74.0
A&M-Corpus Christi 11/20/25 43-53 L 14-45 .311 5-22 .227 10-16 .625 14 19 33 37.6 23 5 24 1 7 43 67.8
Tarleton St. 11/25/25 56-45 W 23-51 .451 4-16 .250 6-10 .600 6 37 43 38.5 15 11 21 3 6 56 65.8
Prairie View 11/30/25 52-93 L 17-50 .340 4-15 .267 14-24 .583 6 14 20 35.9 19 7 18 1 11 52 63.9
SFA 12/06/25 74-66 W 24-63 .381 11-33 .333 15-16 .938 13 29 42 36.6 14 18 17 5 7 74 65.1
North Texas-Dallas 12/10/25 38-64 L 13-54 .241 3-19 .158 9-15 .600 10 29 39 36.9 15 6 23 2 12 38 62.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ohio 11/03/25 66-72 -6 24-50/23-54 .480/.426 11-23/7-28 .478/.250 7-11/19-28 .636-.679 32/30 2 13/13 34/23 2/3 10/17 30/17
Texas Tech 11/09/25 50-83 -33 19-57/29-56 .333/.518 2-13/13-24 .154/.542 10-12/12-17 .833-.706 30/36 -6 8/21 24/21 5/6 7/14 23/21
UTSA 11/13/25 41-64 -23 16-62/23-47 .258/.489 2-13/4-9 .154/.444 7-12/14-22 .583-.636 29/43 -14 6/15 16/21 5/7 9/8 22/18
UTRGV 11/17/25 65-77 -12 23-67/24-50 .343/.480 5-12/6-15 .417/.400 14-20/23-32 .700-.719 28/46 -18 11/10 10/21 4/3 13/3 19/18
A&M-Corpus Christi 11/20/25 53-43 10 16-42/14-45 .381/.311 3-15/5-22 .200/.227 18-24/10-16 .750-.625 27/33 -6 6/5 18/24 7/1 8/7 19/23
Tarleton St. 11/25/25 45-56 -11 19-63/23-51 .302/.451 0-13/4-16 .000/.250 7-10/6-10 .700-.600 34/43 -9 6/11 14/21 1/3 8/6 12/15
Prairie View 11/30/25 93-52 41 33-62/17-50 .532/.340 7-18/4-15 .389/.267 20-24/14-24 .833-.583 49/20 29 20/7 17/18 2/1 10/11 21/19
SFA 12/06/25 66-74 -8 28-67/24-63 .418/.381 3-13/11-33 .231/.333 7-11/15-16 .636-.938 39/42 -3 13/18 18/17 4/5 10/7 14/14
North Texas-Dallas 12/10/25 64-38 26 27-68/13-54 .397/.241 2-14/3-19 .143/.158 8-16/9-15 .500-.600 51/39 12 17/6 19/23 3/2 13/12 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Prairie View (11/30/25)
FIELD GOALS MADE 33 Prairie View (11/30/25)
FIELD GOAL ATTEMPTS 68 North Texas-Dallas (12/10/25)
3 PT FIELD GOALS MADE 11 Ohio (11/03/25)
3 PT FG ATTEMPTS 23 Ohio (11/03/25)
FREE THROWS MADE 20 Prairie View (11/30/25)
FREE THROW ATTEMPTS 24 Prairie View (11/30/25); A&M-Corpus Christi (11/20/25)
REBOUNDS 51 North Texas-Dallas (12/10/25)
ASSISTS 20 Prairie View (11/30/25)
STEALS 13 UTRGV (11/17/25); North Texas-Dallas (12/10/25)
BLOCKED SHOTS 7 A&M-Corpus Christi (11/20/25)
TURNOVERS 34 Ohio (11/03/25)
FOULS 30 Ohio (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Burks,Saniya Ohio (11/03/25)
FIELD GOALS MADE 13 Burks,Saniya Ohio (11/03/25)
FIELD GOAL ATTEMPTS 22 Jones,Deja UTSA (11/13/25)
3 PT FIELD GOALS MADE 7 Burks,Saniya Ohio (11/03/25)
3 PT FG ATTEMPTS 10 Burks,Saniya Ohio (11/03/25)
FREE THROWS MADE 10 Burks,Saniya A&M-Corpus Christi (11/20/25)
FREE THROW ATTEMPTS 10 Burks,Saniya A&M-Corpus Christi (11/20/25)
REBOUNDS 11 Anderson,Kyra Texas Tech (11/09/25)
ASSISTS 6 Parr,KP North Texas-Dallas (12/10/25)
STEALS 4 Burks,Saniya UTRGV (11/17/25); Prairie View (11/30/25)
BLOCKED SHOTS 3 McBride,Kyla; Anderson,Kyra Texas Tech (11/09/25); A&M-Corpus Christi (11/20/25)
TURNOVERS 6 Parr,KP Ohio (11/03/25)
FOULS 5 McBride,Kyla; Anderson,Kyra Ohio (11/03/25); A&M-Corpus Christi (11/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Burks, Saniya 9 151 16.8
#33 Anderson, Kyra 9 93 10.3
#11 Galbraith, Mia 9 59 6.6
#22 Jones, Deja 9 53 5.9
#12 McBride, Kyla 9 48 5.3
#21 Murphy, Kaliyah 9 43 4.8
#10 Carroll, Angela 9 30 3.3
#02 Parr, KP 9 29 3.2
#05 Walker, Myri 7 20 2.9
#13 Gibbs, Taleiyah 9 11 1.2
#01 Ramey, Takeira 6 4 0.7
#04 Harbor, Myla 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Burks, Saniya 9 51 128 .398 5.7 14.2
#33 Anderson, Kyra 9 38 76 .500 4.2 8.4
#11 Galbraith, Mia 9 26 62 .419 2.9 6.9
#22 Jones, Deja 9 22 75 .293 2.4 8.3
#12 McBride, Kyla 9 18 52 .346 2.0 5.8
#21 Murphy, Kaliyah 9 16 35 .457 1.8 3.9
#10 Carroll, Angela 9 14 27 .519 1.6 3.0
#02 Parr, KP 9 8 30 .267 0.9 3.3
#13 Gibbs, Taleiyah 9 5 16 .313 0.6 1.8
#05 Walker, Myri 7 5 17 .294 0.7 2.4
#04 Harbor, Myla 2 1 4 .250 0.5 2.0
#01 Ramey, Takeira 6 1 14 .071 0.2 2.3
#20 Stewart, Kyaija 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Burks, Saniya 9 22 59 .373 2.4 6.6
#22 Jones, Deja 9 5 24 .208 0.6 2.7
#12 McBride, Kyla 9 5 17 .294 0.6 1.9
#11 Galbraith, Mia 9 1 15 .067 0.1 1.7
#13 Gibbs, Taleiyah 9 1 5 .200 0.1 0.6
#05 Walker, Myri 7 1 6 .167 0.1 0.9
#02 Parr, KP 9 0 2 .000 0.0 0.2
#01 Ramey, Takeira 6 0 6 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Burks, Saniya 9 27 33 .818 3.0 3.7
#33 Anderson, Kyra 9 17 27 .630 1.9 3.0
#02 Parr, KP 9 13 21 .619 1.4 2.3
#21 Murphy, Kaliyah 9 11 16 .688 1.2 1.8
#05 Walker, Myri 7 9 10 .900 1.3 1.4
#12 McBride, Kyla 9 7 10 .700 0.8 1.1
#11 Galbraith, Mia 9 6 8 .750 0.7 0.9
#22 Jones, Deja 9 4 5 .800 0.4 0.6
#10 Carroll, Angela 9 2 6 .333 0.2 0.7
#01 Ramey, Takeira 6 2 2 1.000 0.3 0.3
#20 Stewart, Kyaija 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Anderson, Kyra 9 72 8.0 29 3.2 43 4.8
#22 Jones, Deja 9 45 5.0 10 1.1 35 3.9
#10 Carroll, Angela 9 41 4.6 17 1.9 24 2.7
#TM Team 9 39 4.3 15 1.7 24 2.7
#11 Galbraith, Mia 9 25 2.8 9 1.0 16 1.8
#02 Parr, KP 9 23 2.6 3 0.3 20 2.2
#21 Murphy, Kaliyah 9 21 2.3 14 1.6 7 0.8
#03 Burks, Saniya 9 16 1.8 2 0.2 14 1.6
#12 McBride, Kyla 9 14 1.6 3 0.3 11 1.2
#13 Gibbs, Taleiyah 9 7 0.8 2 0.2 5 0.6
#01 Ramey, Takeira 6 6 1.0 2 0.3 4 0.7
#05 Walker, Myri 7 6 0.9 3 0.4 3 0.4
#04 Harbor, Myla 2 4 2.0 3 1.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Parr, KP 9 21 2.3
#22 Jones, Deja 9 16 1.8
#11 Galbraith, Mia 9 12 1.3
#33 Anderson, Kyra 9 11 1.2
#03 Burks, Saniya 9 11 1.2
#13 Gibbs, Taleiyah 9 7 0.8
#10 Carroll, Angela 9 6 0.7
#01 Ramey, Takeira 6 5 0.8
#12 McBride, Kyla 9 4 0.4
#21 Murphy, Kaliyah 9 3 0.3
#05 Walker, Myri 7 2 0.3
#04 Harbor, Myla 2 1 0.5
#20 Stewart, Kyaija 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Anderson, Kyra 9 12 1.3
#12 McBride, Kyla 9 9 1.0
#22 Jones, Deja 9 5 0.6
#03 Burks, Saniya 9 2 0.2
#10 Carroll, Angela 9 2 0.2
#21 Murphy, Kaliyah 9 2 0.2
#20 Stewart, Kyaija 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Burks, Saniya 9 20 2.2
#11 Galbraith, Mia 9 10 1.1
#21 Murphy, Kaliyah 9 10 1.1
#33 Anderson, Kyra 9 8 0.9
#02 Parr, KP 9 8 0.9
#10 Carroll, Angela 9 7 0.8
#22 Jones, Deja 9 7 0.8
#05 Walker, Myri 7 6 0.9
#12 McBride, Kyla 9 5 0.6
#13 Gibbs, Taleiyah 9 4 0.4
#01 Ramey, Takeira 6 2 0.3
#20 Stewart, Kyaija 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Jones, Deja 9 22 2.4
#12 McBride, Kyla 9 21 2.3
#02 Parr, KP 9 21 2.3
#11 Galbraith, Mia 9 18 2.0
#10 Carroll, Angela 9 17 1.9
#33 Anderson, Kyra 9 16 1.8
#03 Burks, Saniya 9 14 1.6
#13 Gibbs, Taleiyah 9 13 1.4
#TM Team 9 8 0.9
#21 Murphy, Kaliyah 9 7 0.8
#01 Ramey, Takeira 6 7 1.2
#05 Walker, Myri 7 3 0.4
#04 Harbor, Myla 2 2 1.0
#20 Stewart, Kyaija 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Anderson, Kyra 9 31 3.4
#02 Parr, KP 9 20 2.2
#10 Carroll, Angela 9 19 2.1
#21 Murphy, Kaliyah 9 19 2.1
#12 McBride, Kyla 9 18 2.0
#11 Galbraith, Mia 9 17 1.9
#03 Burks, Saniya 9 16 1.8
#22 Jones, Deja 9 14 1.6
#13 Gibbs, Taleiyah 9 7 0.8
#20 Stewart, Kyaija 5 6 1.2
#01 Ramey, Takeira 6 5 0.8
#05 Walker, Myri 7 3 0.4
#04 Harbor, Myla 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Burks, Saniya 9 271 30.1
#33 Anderson, Kyra 9 234 26.0
#22 Jones, Deja 9 225 25.0
#11 Galbraith, Mia 9 199 22.1
#10 Carroll, Angela 9 193 21.4
#02 Parr, KP 9 171 19.0
#12 McBride, Kyla 9 153 17.0
#13 Gibbs, Taleiyah 9 108 12.0
#21 Murphy, Kaliyah 9 105 11.7
#01 Ramey, Takeira 6 60 10.0
#05 Walker, Myri 7 36 5.1
#20 Stewart, Kyaija 5 23 4.6
#04 Harbor, Myla 2 22 11.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Parr, KP 9 21 21 1.00
#20 Stewart, Kyaija 5 1 1 1.00