2025-26 Women's Basketball Cumulative Statistics

Team Stats (11-19, 7-11)

Overall Team Statistics
Statistic Texas St. Opponents
Scoring
Total Points 1887 1986
Points Per Game 62.9 66.2
Scoring Margin -3.3 --
Shooting
FG: Made-Attempted 697-1723 688-1755
FG: Percentage .405 .392
FG: Per Game 23.2 22.9
3PT: Made-Attempted 110-398 199-621
3PT: Percentage .276 .320
3PT: Per Game 3.7 6.6
FT: Made-Attempted 383-548 411-585
FT: Percentage .699 .703
FT: Per Game 12.8 13.7
Rebounding
Total 1129 1119
Per Game 37.6 37.3
Margin 0.3 --
Assists
Total 333 347
Per Game 11.1 11.6
Turnovers
Total 599 550
Per Game 20.0 18.3
Margin -1.6 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 18.0 17.5
Steals
Total 254 300
Per Game 8.5 10.0
Blocks
Total 109 91
Per Game 3.6 3.0
Attendance
Total 12151 13706
Per Game 15-810 14-979

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Burks, Saniya 30 29 913 30.4 148 397 .373 58 186 .312 77 88 .875 431 14.4 6 62 68 2.3 55 38 64 45 7
33 Anderson, Kyra 30 30 846 28.2 157 316 .497 0 0 .000 69 104 .663 383 12.8 94 156 250 8.3 95 24 68 37 30
11 Galbraith, Mia 30 22 657 21.9 64 168 .381 10 43 .233 36 43 .837 174 5.8 40 58 98 3.3 46 42 66 24 5
22 Jones, Deja 30 30 679 22.6 62 190 .326 13 55 .236 20 34 .588 157 5.2 25 106 131 4.4 44 61 74 22 10
10 Carroll, Angela 30 25 663 22.1 61 109 .560 0 0 .000 23 36 .639 145 4.8 45 96 141 4.7 66 15 75 21 16
02 Parr, KP 30 1 702 23.4 39 119 .328 0 9 .000 66 110 .600 144 4.8 15 76 91 3.0 71 95 81 43 2
12 McBride, Kyla 24 5 388 16.2 38 118 .322 8 37 .216 23 32 .719 107 4.5 11 39 50 2.1 52 7 45 9 25
05 Walker, Myri 26 0 200 7.7 36 99 .364 14 42 .333 24 31 .774 110 4.2 3 12 15 0.6 21 8 17 14 0
21 Murphy, Kaliyah 28 0 281 10.0 42 86 .488 0 0 .000 24 38 .632 108 3.9 39 31 70 2.5 44 6 21 17 6
13 Gibbs, Taleiyah 30 8 416 13.9 40 82 .488 7 20 .350 14 19 .737 101 3.4 20 34 54 1.8 27 18 31 15 4
20 Stewart, Kyaija 14 0 109 7.8 7 15 .467 0 0 .000 5 11 .455 19 1.4 6 9 15 1.1 9 3 7 1 4
04 Harbor, Myla 4 0 23 5.8 1 4 .250 0 0 .000 0 0 .000 2 0.5 3 1 4 1.0 2 1 2 0 0
01 Ramey, Takeira 13 0 123 9.5 2 20 .100 0 6 .000 2 2 1.000 6 0.5 3 9 12 0.9 15 15 16 6 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 72 130 4.3 0 0 32 0 0  
Total 30 6000 200.0 697 1723 .405 110 398 .276 383 548 .699 1887 62.90 368 761 1129 37.6 547 333 599 254 109
Opponents 30 6000 200.0 688 1755 .392 199 621 .320 411 585 .703 1986 66.20 386 733 1119 37.3 540 347 550 300 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Burks, Saniya 18 18 562 31.2 87 241 .361 31 107 .290 47 52 .904 252 14.0 2 41 43 2.4 36 21 1.2 46 23 5
33 Anderson, Kyra 18 18 526 29.2 99 214 .463 0 0 .000 47 67 .701 245 13.6 58 98 156 8.7 57 11 0.6 45 26 15
10 Carroll, Angela 18 18 415 23.1 40 72 .556 0 0 .000 19 27 .704 99 5.5 25 63 88 4.9 43 8 0.4 56 12 12
22 Jones, Deja 18 18 395 21.9 35 104 .337 6 27 .222 15 26 .577 91 5.1 13 58 71 3.9 23 35 1.9 45 13 4
11 Galbraith, Mia 18 11 397 22.1 30 87 .345 4 20 .200 30 35 .857 94 5.2 27 35 62 3.4 26 26 1.4 38 14 5
02 Parr, KP 18 0 453 25.2 26 72 .361 0 5 .000 39 71 .549 91 5.1 10 48 58 3.2 46 56 3.1 52 29 2
13 Gibbs, Taleiyah 18 7 283 15.7 32 63 .508 6 15 .400 10 14 .714 80 4.4 16 25 41 2.3 18 10 0.6 17 10 3
05 Walker, Myri 16 0 124 7.8 21 60 .350 7 24 .292 15 19 .789 64 4.0 0 7 7 0.4 15 3 0.2 13 5 0
12 McBride, Kyla 13 0 206 15.8 15 54 .278 3 17 .176 15 20 .750 48 3.7 7 25 32 2.5 32 3 0.2 20 3 16
21 Murphy, Kaliyah 16 0 137 8.6 18 37 .486 0 0 .000 9 16 .563 45 2.8 18 18 36 2.3 18 2 0.1 12 6 3
15 Stewart, Kyaija 7 0 55 7.9 3 6 .500 0 0 .000 4 7 .571 10 1.4 5 3 8 1.1 1 1 0.1 4 0 1
04 Harbor, Myla 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Ramey, Takeira 6 0 46 7.7 1 2 .500 0 0 .000 0 0 .000 2 0.3 1 4 5 0.8 9 7 1.2 8 3 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 43 81 4.5 0 0 0.0 20 0 0  
Total 18 3600 200.0 407 1012 .402 57 215 .265 250 354 .706 1121 62.28 220 468 688 38.2 324 183 10.2 376 144 66
Opponents 18 3600 200.0 439 1121 .392 121 378 .320 255 362 .704 1254 69.67 264 436 700 38.9 325 208 11.6 308 191 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Burks, Saniya 30 29 913 148 397 .373 58 186 .312 77 88 .875 431 14.4
33 Anderson, Kyra 30 30 846 157 316 .497 0 0 .000 69 104 .663 383 12.8
22 Jones, Deja 30 30 679 62 190 .326 13 55 .236 20 34 .588 157 5.2
11 Galbraith, Mia 30 22 657 64 168 .381 10 43 .233 36 43 .837 174 5.8
10 Carroll, Angela 30 25 663 61 109 .560 0 0 .000 23 36 .639 145 4.8
12 McBride, Kyla 24 5 388 38 118 .322 8 37 .216 23 32 .719 107 4.5
02 Parr, KP 30 1 702 39 119 .328 0 9 .000 66 110 .600 144 4.8
05 Walker, Myri 26 0 200 36 99 .364 14 42 .333 24 31 .774 110 4.2
13 Gibbs, Taleiyah 30 8 416 40 82 .488 7 20 .350 14 19 .737 101 3.4
21 Murphy, Kaliyah 28 0 281 42 86 .488 0 0 .000 24 38 .632 108 3.9
20 Stewart, Kyaija 14 0 109 7 15 .467 0 0 .000 5 11 .455 19 1.4
04 Harbor, Myla 4 0 23 1 4 .250 0 0 .000 0 0 .000 2 0.5
01 Ramey, Takeira 13 0 123 2 20 .100 0 6 .000 2 2 1.000 6 0.5
Total 30 6000 697 1723 .405 110 398 .276 383 548 .699 1887 62.90
Opponents 30 6000 688 1755 .392 199 621 .320 411 585 .703 1986 66.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Burks, Saniya 30 30.4 .373 .312 .875 0.2 2.1 2.3 1.3 1.5 0.2 14.4
33 Anderson, Kyra 30 28.2 .497 .000 .663 3.1 5.2 8.3 0.8 1.2 1.0 12.8
22 Jones, Deja 30 22.6 .326 .236 .588 0.8 3.5 4.4 2.0 0.7 0.3 5.2
11 Galbraith, Mia 30 21.9 .381 .233 .837 1.3 1.9 3.3 1.4 0.8 0.2 5.8
10 Carroll, Angela 30 22.1 .560 .000 .639 1.5 3.2 4.7 0.5 0.7 0.5 4.8
12 McBride, Kyla 24 16.2 .322 .216 .719 0.5 1.6 2.1 0.3 0.4 1.0 4.5
02 Parr, KP 30 23.4 .328 .000 .600 0.5 2.5 3.0 3.2 1.4 0.1 4.8
05 Walker, Myri 26 7.7 .364 .333 .774 0.1 0.5 0.6 0.3 0.5 0.0 4.2
13 Gibbs, Taleiyah 30 13.9 .488 .350 .737 0.7 1.1 1.8 0.6 0.5 0.1 3.4
21 Murphy, Kaliyah 28 10.0 .488 .000 .632 1.4 1.1 2.5 0.2 0.6 0.2 3.9
20 Stewart, Kyaija 14 7.8 .467 .000 .455 0.4 0.6 1.1 0.2 0.1 0.3 1.4
04 Harbor, Myla 4 5.8 .250 .000 .000 0.8 0.3 1.0 0.3 0.0 0.0 0.5
01 Ramey, Takeira 13 9.5 .100 .000 1.000 0.2 0.7 0.9 1.2 0.5 0.0 0.5
Total 30 200.0 .405 .276 .699 12.3 25.4 37.6 11.1 8.5 3.6 62.90
Opponents 30 200.0 .392 .320 .703 12.9 24.4 37.3 11.6 10.0 3.0 66.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ohio 11/03/25 66-72 L 24-50 .480 11-23 .478 7-11 .636 12 20 32 32.0 30 13 34 2 10 66 66.0
at Texas Tech 11/09/25 50-83 L 19-57 .333 2-13 .154 10-12 .833 13 17 30 31.0 23 8 24 5 7 50 58.0
at UTSA 11/13/25 41-64 L 16-62 .258 2-13 .154 7-12 .583 14 15 29 30.3 22 6 16 5 9 41 52.3
vs UTRGV 11/17/25 65-77 L 23-67 .343 5-12 .417 14-20 .700 10 18 28 29.8 19 11 10 4 13 65 55.5
at A&M-Corpus Christi 11/20/25 53-43 W 16-42 .381 3-15 .200 18-24 .750 9 18 27 29.2 19 6 18 7 8 53 55.0
vs Tarleton St. 11/25/25 45-56 L 19-63 .302 0-13 .000 7-10 .700 8 26 34 30.0 12 6 14 1 8 45 53.3
vs Prairie View 11/30/25 93-52 W 33-62 .532 7-18 .389 20-24 .833 17 32 49 32.7 21 20 17 2 10 93 59.0
at SFA 12/06/25 66-74 L 28-67 .418 3-13 .231 7-11 .636 13 26 39 33.5 14 13 18 4 10 66 59.9
vs North Texas-Dallas 12/10/25 64-38 W 27-68 .397 2-14 .143 8-16 .500 16 35 51 35.4 17 17 19 3 13 64 60.3
vs Louisiana 12/17/25 62-55 W 22-59 .373 4-10 .400 14-23 .609 11 30 41 36.0 16 12 17 4 11 62 60.5
vs ULM 12/20/25 79-69 W 29-50 .580 4-9 .444 17-23 .739 10 27 37 36.1 18 17 25 6 9 79 62.2
vs Huston-Tillotson 12/29/25 95-33 W 38-70 .543 7-20 .350 12-21 .571 19 39 58 37.9 12 20 17 6 12 95 64.9
at James Madison 01/03/26 52-87 L 18-54 .333 4-11 .364 12-18 .667 10 21 31 37.4 16 4 22 4 8 52 63.9
at Troy 01/07/26 49-84 L 20-70 .286 3-21 .143 6-9 .667 12 23 35 37.2 18 12 20 7 9 49 62.9
at Louisiana 01/10/26 55-43 W 19-46 .413 1-13 .077 16-16 1.000 11 30 41 37.5 15 12 26 6 8 55 62.3
vs Southern Miss. 01/14/26 62-76 L 25-58 .431 2-9 .222 10-16 .625 9 27 36 37.4 20 8 17 4 4 62 62.3
vs Troy 01/17/26 63-67 L 23-60 .383 7-18 .389 10-18 .556 9 33 42 37.6 21 12 21 4 9 63 62.4
vs App State 01/21/26 63-49 W 22-54 .407 4-12 .333 15-18 .833 12 23 35 37.5 15 7 14 1 11 63 62.4
vs Old Dominion 01/24/26 65-61 W 23-62 .371 2-4 .500 17-27 .630 19 25 44 37.8 16 12 11 2 5 65 62.5
at Coastal Carolina 01/28/26 53-85 L 16-60 .267 1-11 .091 20-27 .741 21 23 44 38.2 24 6 25 2 10 53 62.1
at Georgia St. 01/31/26 68-59 W 24-59 .407 3-7 .429 17-24 .708 17 29 46 38.5 17 10 19 3 4 68 62.3
vs Ga. Southern 02/04/26 57-61 L 23-49 .469 4-11 .364 7-11 .636 5 27 32 38.2 24 9 23 3 10 57 62.1
at NIU 02/07/26 69-71 L 27-48 .563 6-12 .500 9-13 .692 3 23 26 37.7 14 19 21 2 7 69 62.4
at South Alabama 02/12/26 69-63 W 30-62 .484 3-12 .250 6-13 .462 12 28 40 37.8 13 10 14 3 7 69 62.7
at Southern Miss. 02/14/26 77-86 L 31-61 .508 2-10 .200 13-22 .591 12 31 43 38.0 26 10 21 3 4 77 63.2
vs Arkansas St. 02/18/26 61-75 L 22-49 .449 2-8 .250 15-20 .750 15 27 42 38.2 11 9 37 2 11 61 63.2
vs South Alabama 02/21/26 59-64 L 18-53 .340 5-20 .250 18-24 .750 14 19 33 38.0 17 10 20 2 12 59 63.0
at ULM 02/25/26 74-83 L 26-55 .473 5-18 .278 17-21 .810 6 24 30 37.7 23 15 18 6 7 74 63.4
at Arkansas St. 02/27/26 53-87 L 16-51 .314 1-11 .091 20-24 .833 15 21 36 37.6 14 8 26 4 5 53 63.0
vs South Alabama 03/05/26 59-69 L 20-55 .364 5-17 .294 14-20 .700 14 24 38 37.6 20 11 15 2 3 59 62.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ohio 11/03/25 72-66 W 23-54 .426 7-28 .250 19-28 .679 14 16 30 30.0 17 13 23 3 17 72 72.0
Texas Tech 11/09/25 83-50 W 29-56 .518 13-24 .542 12-17 .706 13 23 36 33.0 21 21 21 6 14 83 77.5
UTSA 11/13/25 64-41 W 23-47 .489 4-9 .444 14-22 .636 10 33 43 36.3 18 15 21 7 8 64 73.0
UTRGV 11/17/25 77-65 W 24-50 .480 6-15 .400 23-32 .719 12 34 46 38.8 18 10 21 3 3 77 74.0
A&M-Corpus Christi 11/20/25 43-53 L 14-45 .311 5-22 .227 10-16 .625 14 19 33 37.6 23 5 24 1 7 43 67.8
Tarleton St. 11/25/25 56-45 W 23-51 .451 4-16 .250 6-10 .600 6 37 43 38.5 15 11 21 3 6 56 65.8
Prairie View 11/30/25 52-93 L 17-50 .340 4-15 .267 14-24 .583 6 14 20 35.9 19 7 18 1 11 52 63.9
SFA 12/06/25 74-66 W 24-63 .381 11-33 .333 15-16 .938 13 29 42 36.6 14 18 17 5 7 74 65.1
North Texas-Dallas 12/10/25 38-64 L 13-54 .241 3-19 .158 9-15 .600 10 29 39 36.9 15 6 23 2 12 38 62.1
Louisiana 12/17/25 55-62 L 21-57 .368 4-12 .333 9-20 .450 10 32 42 37.4 20 10 18 2 9 55 61.4
ULM 12/20/25 69-79 L 25-64 .391 7-14 .500 12-19 .632 14 15 29 36.6 20 8 18 4 11 69 62.1
Huston-Tillotson 12/29/25 33-95 L 11-55 .200 5-20 .250 6-10 .600 7 17 24 35.6 18 5 23 4 8 33 59.7
James Madison 01/03/26 87-52 W 31-60 .517 9-22 .409 16-19 .842 10 28 38 35.8 12 15 17 2 8 87 61.8
Troy 01/07/26 84-49 W 30-75 .400 3-15 .200 21-28 .750 26 38 64 37.8 12 12 18 7 14 84 63.4
Louisiana 01/10/26 43-55 L 17-65 .262 6-15 .400 3-9 .333 21 16 37 37.7 14 9 21 1 10 43 62.0
Southern Miss. 01/14/26 76-62 W 24-64 .375 9-26 .346 19-26 .731 18 27 45 38.2 17 11 16 3 9 76 62.9
Troy 01/17/26 67-63 W 22-67 .328 5-22 .227 18-26 .692 18 33 51 38.9 18 3 17 5 12 67 63.1
App State 01/21/26 49-63 L 21-52 .404 2-18 .111 5-9 .556 9 20 29 38.4 17 7 19 1 7 49 62.3
Old Dominion 01/24/26 61-65 L 23-53 .434 3-12 .250 12-18 .667 9 25 34 38.2 20 15 13 5 5 61 62.3
Coastal Carolina 01/28/26 85-53 W 25-54 .463 11-24 .458 24-28 .857 9 27 36 38.1 21 15 19 9 17 85 63.4
Georgia St. 01/31/26 59-68 L 21-64 .328 3-19 .158 14-19 .737 13 21 34 37.9 22 12 14 1 9 59 63.2
Ga. Southern 02/04/26 61-57 W 18-49 .367 3-20 .150 22-29 .759 9 23 32 37.6 18 6 19 0 7 61 63.1
NIU 02/07/26 71-69 W 25-56 .446 9-26 .346 12-16 .750 10 21 31 37.3 17 15 19 1 8 71 63.4
South Alabama 02/12/26 63-69 L 25-68 .368 8-31 .258 5-12 .417 17 25 42 37.5 14 14 14 1 9 63 63.4
Southern Miss. 02/14/26 86-77 W 24-63 .381 7-18 .389 31-40 .775 12 23 35 37.4 20 8 10 1 8 86 64.3
Arkansas St. 02/18/26 75-61 W 26-66 .394 14-39 .359 9-10 .900 14 14 28 37.0 19 14 23 2 21 75 64.7
South Alabama 02/21/26 64-59 W 25-55 .455 5-15 .333 9-13 .692 14 25 39 37.1 21 8 24 4 10 64 64.7
ULM 02/25/26 83-74 W 30-74 .405 8-22 .364 15-23 .652 20 23 43 37.3 19 17 14 4 11 83 65.4
Arkansas St. 02/27/26 87-53 W 31-71 .437 14-34 .412 11-14 .786 21 21 42 37.5 21 24 14 2 14 87 66.1
South Alabama 03/05/26 69-59 W 23-53 .434 7-16 .438 16-17 .941 7 25 32 37.3 20 13 11 1 8 69 66.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ohio 11/03/25 66-72 -6 24-50/23-54 .480/.426 11-23/7-28 .478/.250 7-11/19-28 .636-.679 32/30 2 13/13 34/23 2/3 10/17 30/17
Texas Tech 11/09/25 50-83 -33 19-57/29-56 .333/.518 2-13/13-24 .154/.542 10-12/12-17 .833-.706 30/36 -6 8/21 24/21 5/6 7/14 23/21
UTSA 11/13/25 41-64 -23 16-62/23-47 .258/.489 2-13/4-9 .154/.444 7-12/14-22 .583-.636 29/43 -14 6/15 16/21 5/7 9/8 22/18
UTRGV 11/17/25 65-77 -12 23-67/24-50 .343/.480 5-12/6-15 .417/.400 14-20/23-32 .700-.719 28/46 -18 11/10 10/21 4/3 13/3 19/18
A&M-Corpus Christi 11/20/25 53-43 10 16-42/14-45 .381/.311 3-15/5-22 .200/.227 18-24/10-16 .750-.625 27/33 -6 6/5 18/24 7/1 8/7 19/23
Tarleton St. 11/25/25 45-56 -11 19-63/23-51 .302/.451 0-13/4-16 .000/.250 7-10/6-10 .700-.600 34/43 -9 6/11 14/21 1/3 8/6 12/15
Prairie View 11/30/25 93-52 41 33-62/17-50 .532/.340 7-18/4-15 .389/.267 20-24/14-24 .833-.583 49/20 29 20/7 17/18 2/1 10/11 21/19
SFA 12/06/25 66-74 -8 28-67/24-63 .418/.381 3-13/11-33 .231/.333 7-11/15-16 .636-.938 39/42 -3 13/18 18/17 4/5 10/7 14/14
North Texas-Dallas 12/10/25 64-38 26 27-68/13-54 .397/.241 2-14/3-19 .143/.158 8-16/9-15 .500-.600 51/39 12 17/6 19/23 3/2 13/12 17/15
Louisiana 12/17/25 62-55 7 22-59/21-57 .373/.368 4-10/4-12 .400/.333 14-23/9-20 .609-.450 41/42 -1 12/10 17/18 4/2 11/9 16/20
ULM 12/20/25 79-69 10 29-50/25-64 .580/.391 4-9/7-14 .444/.500 17-23/12-19 .739-.632 37/29 8 17/8 25/18 6/4 9/11 18/20
Huston-Tillotson 12/29/25 95-33 62 38-70/11-55 .543/.200 7-20/5-20 .350/.250 12-21/6-10 .571-.600 58/24 34 20/5 17/23 6/4 12/8 12/18
James Madison 01/03/26 52-87 -35 18-54/31-60 .333/.517 4-11/9-22 .364/.409 12-18/16-19 .667-.842 31/38 -7 4/15 22/17 4/2 8/8 16/12
Troy 01/07/26 49-84 -35 20-70/30-75 .286/.400 3-21/3-15 .143/.200 6-9/21-28 .667-.750 35/64 -29 12/12 20/18 7/7 9/14 18/12
Louisiana 01/10/26 55-43 12 19-46/17-65 .413/.262 1-13/6-15 .077/.400 16-16/3-9 1.000-.333 41/37 4 12/9 26/21 6/1 8/10 15/14
Southern Miss. 01/14/26 62-76 -14 25-58/24-64 .431/.375 2-9/9-26 .222/.346 10-16/19-26 .625-.731 36/45 -9 8/11 17/16 4/3 4/9 20/17
Troy 01/17/26 63-67 -4 23-60/22-67 .383/.328 7-18/5-22 .389/.227 10-18/18-26 .556-.692 42/51 -9 12/3 21/17 4/5 9/12 21/18
App State 01/21/26 63-49 14 22-54/21-52 .407/.404 4-12/2-18 .333/.111 15-18/5-9 .833-.556 35/29 6 7/7 14/19 1/1 11/7 15/17
Old Dominion 01/24/26 65-61 4 23-62/23-53 .371/.434 2-4/3-12 .500/.250 17-27/12-18 .630-.667 44/34 10 12/15 11/13 2/5 5/5 16/20
Coastal Carolina 01/28/26 53-85 -32 16-60/25-54 .267/.463 1-11/11-24 .091/.458 20-27/24-28 .741-.857 44/36 8 6/15 25/19 2/9 10/17 24/21
Georgia St. 01/31/26 68-59 9 24-59/21-64 .407/.328 3-7/3-19 .429/.158 17-24/14-19 .708-.737 46/34 12 10/12 19/14 3/1 4/9 17/22
Ga. Southern 02/04/26 57-61 -4 23-49/18-49 .469/.367 4-11/3-20 .364/.150 7-11/22-29 .636-.759 32/32 0 9/6 23/19 3/0 10/7 24/18
NIU 02/07/26 69-71 -2 27-48/25-56 .563/.446 6-12/9-26 .500/.346 9-13/12-16 .692-.750 26/31 -5 19/15 21/19 2/1 7/8 14/17
South Alabama 02/12/26 69-63 6 30-62/25-68 .484/.368 3-12/8-31 .250/.258 6-13/5-12 .462-.417 40/42 -2 10/14 14/14 3/1 7/9 13/14
Southern Miss. 02/14/26 77-86 -9 31-61/24-63 .508/.381 2-10/7-18 .200/.389 13-22/31-40 .591-.775 43/35 8 10/8 21/10 3/1 4/8 26/20
Arkansas St. 02/18/26 61-75 -14 22-49/26-66 .449/.394 2-8/14-39 .250/.359 15-20/9-10 .750-.900 42/28 14 9/14 37/23 2/2 11/21 11/19
South Alabama 02/21/26 59-64 -5 18-53/25-55 .340/.455 5-20/5-15 .250/.333 18-24/9-13 .750-.692 33/39 -6 10/8 20/24 2/4 12/10 17/21
ULM 02/25/26 74-83 -9 26-55/30-74 .473/.405 5-18/8-22 .278/.364 17-21/15-23 .810-.652 30/43 -13 15/17 18/14 6/4 7/11 23/19
Arkansas St. 02/27/26 53-87 -34 16-51/31-71 .314/.437 1-11/14-34 .091/.412 20-24/11-14 .833-.786 36/42 -6 8/24 26/14 4/2 5/14 14/21
South Alabama 03/05/26 59-69 -10 20-55/23-53 .364/.434 5-17/7-16 .294/.438 14-20/16-17 .700-.941 38/32 6 11/13 15/11 2/1 3/8 20/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Huston-Tillotson (12/29/25)
FIELD GOALS MADE 38 Huston-Tillotson (12/29/25)
FIELD GOAL ATTEMPTS 70 Huston-Tillotson (12/29/25); Troy (01/07/26)
3 PT FIELD GOALS MADE 11 Ohio (11/03/25)
3 PT FG ATTEMPTS 23 Ohio (11/03/25)
FREE THROWS MADE 20 Prairie View (11/30/25); Coastal Carolina (01/28/26); Arkansas St. (02/27/26)
FREE THROW ATTEMPTS 27 Old Dominion (01/24/26); Coastal Carolina (01/28/26)
REBOUNDS 58 Huston-Tillotson (12/29/25)
ASSISTS 20 Prairie View (11/30/25); Huston-Tillotson (12/29/25)
STEALS 13 UTRGV (11/17/25); North Texas-Dallas (12/10/25)
BLOCKED SHOTS 7 A&M-Corpus Christi (11/20/25); Troy (01/07/26)
TURNOVERS 37 Arkansas St. (02/18/26)
FOULS 30 Ohio (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Burks,Saniya Ohio (11/03/25)
FIELD GOALS MADE 13 Burks,Saniya Ohio (11/03/25)
FIELD GOAL ATTEMPTS 22 Jones,Deja UTSA (11/13/25)
3 PT FIELD GOALS MADE 7 Burks,Saniya Ohio (11/03/25); Troy (01/17/26)
3 PT FG ATTEMPTS 14 Burks,Saniya Troy (01/17/26)
FREE THROWS MADE 10 Burks,Saniya A&M-Corpus Christi (11/20/25)
FREE THROW ATTEMPTS 10 Burks,Saniya; Anderson,Kyra A&M-Corpus Christi (11/20/25); Georgia St. (01/31/26)
REBOUNDS 15 Anderson,Kyra Georgia St. (01/31/26)
ASSISTS 8 Parr,KP Troy (01/17/26); Louisiana (01/10/26)
STEALS 5 Anderson,Kyra App State (01/21/26)
BLOCKED SHOTS 5 McBride,Kyla Troy (01/07/26)
TURNOVERS 10 Parr,KP Arkansas St. (02/18/26)
FOULS 5 McBride,Kyla; Parr,KP; Jones,Deja; Anderson,Kyra; Carroll,Angela Ohio (11/03/25); Troy (01/17/26); South Alabama (03/05/26); A&M-Corpus Christi (11/20/25); Georgia St. (01/31/26); Southern Miss. (02/14/26); ULM (02/25/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Burks, Saniya 30 431 14.4
#33 Anderson, Kyra 30 383 12.8
#11 Galbraith, Mia 30 174 5.8
#22 Jones, Deja 30 157 5.2
#10 Carroll, Angela 30 145 4.8
#02 Parr, KP 30 144 4.8
#05 Walker, Myri 26 110 4.2
#21 Murphy, Kaliyah 28 108 3.9
#12 McBride, Kyla 24 107 4.5
#13 Gibbs, Taleiyah 30 101 3.4
#20 Stewart, Kyaija 14 19 1.4
#01 Ramey, Takeira 13 6 0.5
#04 Harbor, Myla 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Anderson, Kyra 30 157 316 .497 5.2 10.5
#03 Burks, Saniya 30 148 397 .373 4.9 13.2
#11 Galbraith, Mia 30 64 168 .381 2.1 5.6
#22 Jones, Deja 30 62 190 .326 2.1 6.3
#10 Carroll, Angela 30 61 109 .560 2.0 3.6
#21 Murphy, Kaliyah 28 42 86 .488 1.5 3.1
#13 Gibbs, Taleiyah 30 40 82 .488 1.3 2.7
#02 Parr, KP 30 39 119 .328 1.3 4.0
#12 McBride, Kyla 24 38 118 .322 1.6 4.9
#05 Walker, Myri 26 36 99 .364 1.4 3.8
#20 Stewart, Kyaija 14 7 15 .467 0.5 1.1
#01 Ramey, Takeira 13 2 20 .100 0.2 1.5
#04 Harbor, Myla 4 1 4 .250 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Burks, Saniya 30 58 186 .312 1.9 6.2
#05 Walker, Myri 26 14 42 .333 0.5 1.6
#22 Jones, Deja 30 13 55 .236 0.4 1.8
#11 Galbraith, Mia 30 10 43 .233 0.3 1.4
#12 McBride, Kyla 24 8 37 .216 0.3 1.5
#13 Gibbs, Taleiyah 30 7 20 .350 0.2 0.7
#02 Parr, KP 30 0 9 .000 0.0 0.3
#01 Ramey, Takeira 13 0 6 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Burks, Saniya 30 77 88 .875 2.6 2.9
#33 Anderson, Kyra 30 69 104 .663 2.3 3.5
#02 Parr, KP 30 66 110 .600 2.2 3.7
#11 Galbraith, Mia 30 36 43 .837 1.2 1.4
#21 Murphy, Kaliyah 28 24 38 .632 0.9 1.4
#05 Walker, Myri 26 24 31 .774 0.9 1.2
#10 Carroll, Angela 30 23 36 .639 0.8 1.2
#12 McBride, Kyla 24 23 32 .719 1.0 1.3
#22 Jones, Deja 30 20 34 .588 0.7 1.1
#13 Gibbs, Taleiyah 30 14 19 .737 0.5 0.6
#20 Stewart, Kyaija 14 5 11 .455 0.4 0.8
#01 Ramey, Takeira 13 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
