2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-5)

Overall Team Statistics
Statistic Texas St. Opponents
Scoring
Total Points 895 803
Points Per Game 74.6 66.9
Scoring Margin 7.7 --
Shooting
FG: Made-Attempted 326-688 275-660
FG: Percentage .474 .417
FG: Per Game 27.2 22.9
3PT: Made-Attempted 59-170 83-248
3PT: Percentage .347 .335
3PT: Per Game 4.9 6.9
FT: Made-Attempted 184-252 170-251
FT: Percentage .730 .677
FT: Per Game 15.3 14.2
Rebounding
Total 460 365
Per Game 38.3 30.4
Margin 7.9 --
Assists
Total 163 129
Per Game 13.6 10.8
Turnovers
Total 173 174
Per Game 14.4 14.5
Margin 0.1 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 16.9 11.4
Steals
Total 110 109
Per Game 9.2 9.1
Blocks
Total 55 52
Per Game 4.6 4.3
Attendance
Total 9098 5117
Per Game 7-1,300 3-1,706

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Drone, Mark 11 11 308 28.0 53 110 .482 9 27 .333 30 39 .769 145 13.2 5 20 25 2.3 21 24 31 8 1
00 Hall, DJ 12 11 327 27.3 54 100 .540 0 2 .000 34 44 .773 142 11.8 26 61 87 7.3 27 29 22 18 5
07 Pernell, Dimp 11 0 232 21.1 36 76 .474 13 32 .406 12 18 .667 97 8.8 1 23 24 2.2 19 21 12 9 2
22 Willis, Makai 12 12 186 15.5 37 73 .507 0 4 .000 24 29 .828 98 8.2 21 20 41 3.4 18 6 16 7 9
11 Gumbs, Kaden 12 12 325 27.1 34 67 .507 5 9 .556 19 23 .826 92 7.7 5 29 34 2.8 28 47 25 24 4
02 Emmou, Franck 11 10 279 25.4 30 72 .417 11 26 .423 13 17 .765 84 7.6 10 29 39 3.5 20 11 11 8 2
09 Davis, Kyndall 9 3 184 20.4 16 41 .390 8 24 .333 13 17 .765 53 5.9 17 24 41 4.6 18 8 13 8 8
05 Bolden, Jalen 12 1 138 11.5 24 55 .436 6 22 .273 5 9 .556 59 4.9 9 20 29 2.4 19 8 6 12 2
10 Lee, Jaelyn 8 0 80 10.0 14 30 .467 5 14 .357 0 0 .000 33 4.1 6 5 11 1.4 5 3 5 6 3
03 Fields, Robert 10 0 141 14.1 8 21 .381 0 0 .000 18 28 .643 34 3.4 8 22 30 3.0 10 4 10 3 7
01 Pernell, Ky 3 0 32 10.7 3 9 .333 1 4 .250 2 2 1.000 9 3.0 0 4 4 1.3 3 0 2 0 0
24 Knox, Tay 12 0 150 12.5 11 20 .550 0 0 .000 11 22 .500 33 2.8 8 25 33 2.8 20 2 7 5 12
21 Thompson, Deke 3 0 11 3.7 3 5 .600 1 2 .500 0 0 .000 7 2.3 0 1 1 0.3 2 0 0 0 0
23 Barganier, Isaiah 5 0 14 2.8 2 5 .400 0 1 .000 3 4 .750 7 1.4 1 4 5 1.0 1 0 2 2 0
06 Simpson, Cameron 4 0 18 4.5 1 4 .250 0 3 .000 0 0 .000 2 0.5 3 2 5 1.3 0 0 1 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 25 51 4.3 0 0 10 0 0  
Total 12 2425 202.1 326 688 .474 59 170 .347 184 252 .730 895 74.58 146 314 460 38.3 211 163 173 110 55
Opponents 12 2425 202.1 275 660 .417 83 248 .335 170 251 .677 803 66.92 116 249 365 30.4 207 129 174 109 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Drone, Mark 11 11 308 53 110 .482 9 27 .333 30 39 .769 145 13.2
00 Hall, DJ 12 11 327 54 100 .540 0 2 .000 34 44 .773 142 11.8
22 Willis, Makai 12 12 186 37 73 .507 0 4 .000 24 29 .828 98 8.2
07 Pernell, Dimp 11 0 232 36 76 .474 13 32 .406 12 18 .667 97 8.8
11 Gumbs, Kaden 12 12 325 34 67 .507 5 9 .556 19 23 .826 92 7.7
02 Emmou, Franck 11 10 279 30 72 .417 11 26 .423 13 17 .765 84 7.6
09 Davis, Kyndall 9 3 184 16 41 .390 8 24 .333 13 17 .765 53 5.9
05 Bolden, Jalen 12 1 138 24 55 .436 6 22 .273 5 9 .556 59 4.9
10 Lee, Jaelyn 8 0 80 14 30 .467 5 14 .357 0 0 .000 33 4.1
03 Fields, Robert 10 0 141 8 21 .381 0 0 .000 18 28 .643 34 3.4
01 Pernell, Ky 3 0 32 3 9 .333 1 4 .250 2 2 1.000 9 3.0
24 Knox, Tay 12 0 150 11 20 .550 0 0 .000 11 22 .500 33 2.8
21 Thompson, Deke 3 0 11 3 5 .600 1 2 .500 0 0 .000 7 2.3
23 Barganier, Isaiah 5 0 14 2 5 .400 0 1 .000 3 4 .750 7 1.4
06 Simpson, Cameron 4 0 18 1 4 .250 0 3 .000 0 0 .000 2 0.5
Total 12 2425 326 688 .474 59 170 .347 184 252 .730 895 74.58
Opponents 12 2425 275 660 .417 83 248 .335 170 251 .677 803 66.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Drone, Mark 11 28.0 .482 .333 .769 0.5 1.8 2.3 2.2 0.7 0.1 13.2
00 Hall, DJ 12 27.3 .540 .000 .773 2.2 5.1 7.3 2.4 1.5 0.4 11.8
22 Willis, Makai 12 15.5 .507 .000 .828 1.8 1.7 3.4 0.5 0.6 0.8 8.2
07 Pernell, Dimp 11 21.1 .474 .406 .667 0.1 2.1 2.2 1.9 0.8 0.2 8.8
11 Gumbs, Kaden 12 27.1 .507 .556 .826 0.4 2.4 2.8 3.9 2.0 0.3 7.7
02 Emmou, Franck 11 25.4 .417 .423 .765 0.9 2.6 3.5 1.0 0.7 0.2 7.6
09 Davis, Kyndall 9 20.4 .390 .333 .765 1.9 2.7 4.6 0.9 0.9 0.9 5.9
05 Bolden, Jalen 12 11.5 .436 .273 .556 0.8 1.7 2.4 0.7 1.0 0.2 4.9
10 Lee, Jaelyn 8 10.0 .467 .357 .000 0.8 0.6 1.4 0.4 0.8 0.4 4.1
03 Fields, Robert 10 14.1 .381 .000 .643 0.8 2.2 3.0 0.4 0.3 0.7 3.4
01 Pernell, Ky 3 10.7 .333 .250 1.000 0.0 1.3 1.3 0.0 0.0 0.0 3.0
24 Knox, Tay 12 12.5 .550 .000 .500 0.7 2.1 2.8 0.2 0.4 1.0 2.8
21 Thompson, Deke 3 3.7 .600 .500 .000 0.0 0.3 0.3 0.0 0.0 0.0 2.3
23 Barganier, Isaiah 5 2.8 .400 .000 .750 0.2 0.8 1.0 0.0 0.4 0.0 1.4
06 Simpson, Cameron 4 4.5 .250 .000 .000 0.8 0.5 1.3 0.0 0.0 0.0 0.5
Total 12 202.1 .474 .347 .730 12.2 26.2 38.3 13.6 9.2 4.6 74.58
Opponents 12 202.1 .417 .335 .677 9.7 20.8 30.4 10.8 9.1 4.3 66.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bowling Green 11/03/25 48-83 L 21-54 .389 3-17 .176 3-7 .429 5 21 26 26.0 18 10 18 4 4 48 48.0
vs TAMU-San Antonio 11/05/25 114-55 W 38-60 .633 10-19 .526 28-35 .800 8 35 43 34.5 17 18 13 5 12 114 81.0
at Tulane 11/08/25 71-79 L 26-60 .433 8-16 .500 11-13 .846 11 22 33 34.0 24 16 11 5 7 71 77.7
vs UTSA 11/12/25 80-69 W 28-67 .418 4-20 .200 20-26 .769 18 29 47 37.3 17 16 9 6 8 80 78.3
vs Texas Southern 11/15/25 77-67 W 24-45 .533 5-15 .333 24-32 .750 8 27 35 36.8 21 12 17 4 10 77 78.0
vs Abilene Christian 11/18/25 63-49 W 21-46 .457 5-8 .625 16-22 .727 12 26 38 37.0 15 8 19 9 11 63 75.5
vs Little Rock 11/21/25 65-56 W 26-50 .520 4-11 .364 9-16 .563 11 26 37 37.0 18 15 17 3 6 65 74.0
vs Texas Lutheran 11/24/25 93-41 W 38-71 .535 5-17 .294 12-20 .600 20 33 53 39.0 12 21 11 1 18 93 76.4
at Seattle U 11/28/25 52-66 L 22-56 .393 2-11 .182 6-8 .750 13 23 36 38.7 15 10 14 2 4 52 73.7
vs Lehigh 11/29/25 74-78 L (OT) 27-62 .435 2-6 .333 18-23 .783 16 24 40 38.8 13 11 14 7 9 74 73.7
at Rice 12/03/25 72-77 L 27-63 .429 4-13 .308 14-19 .737 15 22 37 38.6 24 10 11 5 8 72 73.5
vs Southern U. 12/10/25 86-83 W 28-54 .519 7-17 .412 23-31 .742 9 26 35 38.3 17 16 19 4 13 86 74.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bowling Green 11/03/25 83-48 W 31-58 .534 10-22 .455 11-16 .688 7 30 37 37.0 10 16 12 2 11 83 83.0
TAMU-San Antonio 11/05/25 55-114 L 17-56 .304 5-25 .200 16-26 .615 9 17 26 31.5 26 8 19 3 8 55 69.0
Tulane 11/08/25 79-71 W 20-47 .426 9-20 .450 30-30 1.000 5 23 28 30.3 14 16 11 9 7 79 72.3
UTSA 11/12/25 69-80 L 23-59 .390 7-26 .269 16-22 .727 10 23 33 31.0 18 8 11 5 5 69 71.5
Texas Southern 11/15/25 67-77 L 23-54 .426 3-12 .250 18-29 .621 11 17 28 30.4 20 5 16 3 11 67 70.6
Abilene Christian 11/18/25 49-63 L 17-55 .309 5-15 .333 10-19 .526 17 17 34 31.0 19 6 16 5 14 49 67.0
Little Rock 11/21/25 56-65 L 20-54 .370 4-14 .286 12-18 .667 12 17 29 30.7 15 10 15 5 11 56 65.4
Texas Lutheran 11/24/25 41-93 L 16-52 .308 4-20 .200 5-14 .357 8 18 26 30.1 17 7 20 2 7 41 62.4
Seattle U 11/28/25 66-52 W 25-49 .510 6-17 .353 10-17 .588 5 22 27 29.8 10 17 9 2 8 66 62.8
Lehigh 11/29/25 78-74 W (OT) 29-58 .500 13-25 .520 7-12 .583 7 20 27 29.5 18 17 13 5 8 78 64.3
Rice 12/03/25 77-72 W 24-55 .436 7-26 .269 22-29 .759 14 25 39 30.4 19 9 13 7 6 77 65.5
Southern U. 12/10/25 83-86 L 30-63 .476 10-26 .385 13-19 .684 11 20 31 30.4 21 10 19 4 13 83 66.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bowling Green 11/03/25 48-83 -35 21-54/31-58 .389/.534 3-17/10-22 .176/.455 3-7/11-16 .429-.688 26/37 -11 10/16 18/12 4/2 4/11 18/10
TAMU-San Antonio 11/05/25 114-55 59 38-60/17-56 .633/.304 10-19/5-25 .526/.200 28-35/16-26 .800-.615 43/26 17 18/8 13/19 5/3 12/8 17/26
Tulane 11/08/25 71-79 -8 26-60/20-47 .433/.426 8-16/9-20 .500/.450 11-13/30-30 .846-1.000 33/28 5 16/16 11/11 5/9 7/7 24/14
UTSA 11/12/25 80-69 11 28-67/23-59 .418/.390 4-20/7-26 .200/.269 20-26/16-22 .769-.727 47/33 14 16/8 9/11 6/5 8/5 17/18
Texas Southern 11/15/25 77-67 10 24-45/23-54 .533/.426 5-15/3-12 .333/.250 24-32/18-29 .750-.621 35/28 7 12/5 17/16 4/3 10/11 21/20
Abilene Christian 11/18/25 63-49 14 21-46/17-55 .457/.309 5-8/5-15 .625/.333 16-22/10-19 .727-.526 38/34 4 8/6 19/16 9/5 11/14 15/19
Little Rock 11/21/25 65-56 9 26-50/20-54 .520/.370 4-11/4-14 .364/.286 9-16/12-18 .563-.667 37/29 8 15/10 17/15 3/5 6/11 18/15
Texas Lutheran 11/24/25 93-41 52 38-71/16-52 .535/.308 5-17/4-20 .294/.200 12-20/5-14 .600-.357 53/26 27 21/7 11/20 1/2 18/7 12/17
Seattle U 11/28/25 52-66 -14 22-56/25-49 .393/.510 2-11/6-17 .182/.353 6-8/10-17 .750-.588 36/27 9 10/17 14/9 2/2 4/8 15/10
Lehigh 11/29/25 74-78 -4 27-62/29-58 .435/.500 2-6/13-25 .333/.520 18-23/7-12 .783-.583 40/27 13 11/17 14/13 7/5 9/8 13/18
Rice 12/03/25 72-77 -5 27-63/24-55 .429/.436 4-13/7-26 .308/.269 14-19/22-29 .737-.759 37/39 -2 10/9 11/13 5/7 8/6 24/19
Southern U. 12/10/25 86-83 3 28-54/30-63 .519/.476 7-17/10-26 .412/.385 23-31/13-19 .742-.684 35/31 4 16/10 19/19 4/4 13/13 17/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 TAMU-San Antonio (11/05/25)
FIELD GOALS MADE 38 TAMU-San Antonio (11/05/25); Texas Lutheran (11/24/25)
FIELD GOAL ATTEMPTS 71 Texas Lutheran (11/24/25)
3 PT FIELD GOALS MADE 10 TAMU-San Antonio (11/05/25)
3 PT FG ATTEMPTS 20 UTSA (11/12/25)
FREE THROWS MADE 28 TAMU-San Antonio (11/05/25)
FREE THROW ATTEMPTS 35 TAMU-San Antonio (11/05/25)
REBOUNDS 53 Texas Lutheran (11/24/25)
ASSISTS 21 Texas Lutheran (11/24/25)
STEALS 18 Texas Lutheran (11/24/25)
BLOCKED SHOTS 9 Abilene Christian (11/18/25)
TURNOVERS 19 Abilene Christian (11/18/25); Southern U. (12/10/25)
FOULS 24 Tulane (11/08/25); Rice (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Bolden,Jalen Texas Lutheran (11/24/25)
FIELD GOALS MADE 9 Hall,DJ Texas Lutheran (11/24/25); Lehigh (11/29/25)
FIELD GOAL ATTEMPTS 16 Drone,Mark Rice (12/03/25)
3 PT FIELD GOALS MADE 3 Pernell,Dimp; Bolden,Jalen; Drone,Mark TAMU-San Antonio (11/05/25); UTSA (11/12/25); Texas Lutheran (11/24/25); Southern U. (12/10/25)
3 PT FG ATTEMPTS 7 Emmou,Franck; Davis,Kyndall UTSA (11/12/25); Southern U. (12/10/25)
FREE THROWS MADE 11 Fields,Robert TAMU-San Antonio (11/05/25)
FREE THROW ATTEMPTS 12 Fields,Robert TAMU-San Antonio (11/05/25)
REBOUNDS 12 Hall,DJ Lehigh (11/29/25); Rice (12/03/25)
ASSISTS 8 Gumbs,Kaden TAMU-San Antonio (11/05/25)
STEALS 5 Hall,DJ Texas Lutheran (11/24/25)
BLOCKED SHOTS 3 Davis,Kyndall; Willis,Makai Abilene Christian (11/18/25); Lehigh (11/29/25)
TURNOVERS 5 Drone,Mark; Hall,DJ Abilene Christian (11/18/25); Southern U. (12/10/25)
FOULS 5 Hall,DJ; Davis,Kyndall TAMU-San Antonio (11/05/25); Rice (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Drone, Mark 11 145 13.2
#00 Hall, DJ 12 142 11.8
#22 Willis, Makai 12 98 8.2
#07 Pernell, Dimp 11 97 8.8
#11 Gumbs, Kaden 12 92 7.7
#02 Emmou, Franck 11 84 7.6
#05 Bolden, Jalen 12 59 4.9
#09 Davis, Kyndall 9 53 5.9
#03 Fields, Robert 10 34 3.4
#24 Knox, Tay 12 33 2.8
#10 Lee, Jaelyn 8 33 4.1
#01 Pernell, Ky 3 9 3.0
#23 Barganier, Isaiah 5 7 1.4
#21 Thompson, Deke 3 7 2.3
#06 Simpson, Cameron 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Hall, DJ 12 54 100 .540 4.5 8.3
#04 Drone, Mark 11 53 110 .482 4.8 10.0
#22 Willis, Makai 12 37 73 .507 3.1 6.1
#07 Pernell, Dimp 11 36 76 .474 3.3 6.9
#11 Gumbs, Kaden 12 34 67 .507 2.8 5.6
#02 Emmou, Franck 11 30 72 .417 2.7 6.5
#05 Bolden, Jalen 12 24 55 .436 2.0 4.6
#09 Davis, Kyndall 9 16 41 .390 1.8 4.6
#10 Lee, Jaelyn 8 14 30 .467 1.8 3.8
#24 Knox, Tay 12 11 20 .550 0.9 1.7
#03 Fields, Robert 10 8 21 .381 0.8 2.1
#01 Pernell, Ky 3 3 9 .333 1.0 3.0
#21 Thompson, Deke 3 3 5 .600 1.0 1.7
#23 Barganier, Isaiah 5 2 5 .400 0.4 1.0
#06 Simpson, Cameron 4 1 4 .250 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Pernell, Dimp 11 13 32 .406 1.2 2.9
#02 Emmou, Franck 11 11 26 .423 1.0 2.4
#04 Drone, Mark 11 9 27 .333 0.8 2.5
#09 Davis, Kyndall 9 8 24 .333 0.9 2.7
#05 Bolden, Jalen 12 6 22 .273 0.5 1.8
#11 Gumbs, Kaden 12 5 9 .556 0.4 0.8
#10 Lee, Jaelyn 8 5 14 .357 0.6 1.8
#01 Pernell, Ky 3 1 4 .250 0.3 1.3
#21 Thompson, Deke 3 1 2 .500 0.3 0.7
#23 Barganier, Isaiah 5 0 1 .000 0.0 0.2
#00 Hall, DJ 12 0 2 .000 0.0 0.2
#06 Simpson, Cameron 4 0 3 .000 0.0 0.8
#22 Willis, Makai 12 0 4 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Hall, DJ 12 34 44 .773 2.8 3.7
#04 Drone, Mark 11 30 39 .769 2.7 3.5
#22 Willis, Makai 12 24 29 .828 2.0 2.4
#11 Gumbs, Kaden 12 19 23 .826 1.6 1.9
#03 Fields, Robert 10 18 28 .643 1.8 2.8
#09 Davis, Kyndall 9 13 17 .765 1.4 1.9
#02 Emmou, Franck 11 13 17 .765 1.2 1.5
#07 Pernell, Dimp 11 12 18 .667 1.1 1.6
#24 Knox, Tay 12 11 22 .500 0.9 1.8
#05 Bolden, Jalen 12 5 9 .556 0.4 0.8
#23 Barganier, Isaiah 5 3 4 .750 0.6 0.8
#01 Pernell, Ky 3 2 2 1.000 0.7 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Hall, DJ 12 87 7.3 26 2.2 61 5.1
#TM Team 12 51 4.3 26 2.2 25 2.1
#09 Davis, Kyndall 9 41 4.6 17 1.9 24 2.7
#22 Willis, Makai 12 41 3.4 21 1.8 20 1.7
#02 Emmou, Franck 11 39 3.5 10 0.9 29 2.6
#11 Gumbs, Kaden 12 34 2.8 5 0.4 29 2.4
#24 Knox, Tay 12 33 2.8 8 0.7 25 2.1
#03 Fields, Robert 10 30 3.0 8 0.8 22 2.2
#05 Bolden, Jalen 12 29 2.4 9 0.8 20 1.7
#04 Drone, Mark 11 25 2.3 5 0.5 20 1.8
#07 Pernell, Dimp 11 24 2.2 1 0.1 23 2.1
#10 Lee, Jaelyn 8 11 1.4 6 0.8 5 0.6
#23 Barganier, Isaiah 5 5 1.0 1 0.2 4 0.8
#06 Simpson, Cameron 4 5 1.3 3 0.8 2 0.5
#01 Pernell, Ky 3 4 1.3 0 0.0 4 1.3
#21 Thompson, Deke 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Gumbs, Kaden 12 47 3.9
#00 Hall, DJ 12 29 2.4
#04 Drone, Mark 11 24 2.2
#07 Pernell, Dimp 11 21 1.9
#02 Emmou, Franck 11 11 1.0
#05 Bolden, Jalen 12 8 0.7
#09 Davis, Kyndall 9 8 0.9
#22 Willis, Makai 12 6 0.5
#03 Fields, Robert 10 4 0.4
#10 Lee, Jaelyn 8 3 0.4
#24 Knox, Tay 12 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Knox, Tay 12 12 1.0
#22 Willis, Makai 12 9 0.8
#09 Davis, Kyndall 9 8 0.9
#03 Fields, Robert 10 7 0.7
#00 Hall, DJ 12 5 0.4
#11 Gumbs, Kaden 12 4 0.3
#10 Lee, Jaelyn 8 3 0.4
#05 Bolden, Jalen 12 2 0.2
#02 Emmou, Franck 11 2 0.2
#07 Pernell, Dimp 11 2 0.2
#04 Drone, Mark 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Gumbs, Kaden 12 24 2.0
#00 Hall, DJ 12 18 1.5
#05 Bolden, Jalen 12 12 1.0
#07 Pernell, Dimp 11 9 0.8
#09 Davis, Kyndall 9 8 0.9
#04 Drone, Mark 11 8 0.7
#02 Emmou, Franck 11 8 0.7
#22 Willis, Makai 12 7 0.6
#10 Lee, Jaelyn 8 6 0.8
#24 Knox, Tay 12 5 0.4
#03 Fields, Robert 10 3 0.3
#23 Barganier, Isaiah 5 2 0.4

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Drone, Mark 11 31 2.8
#11 Gumbs, Kaden 12 25 2.1
#00 Hall, DJ 12 22 1.8
#22 Willis, Makai 12 16 1.3
#09 Davis, Kyndall 9 13 1.4
#07 Pernell, Dimp 11 12 1.1
#02 Emmou, Franck 11 11 1.0
#03 Fields, Robert 10 10 1.0
#TM Team 12 10 0.8
#24 Knox, Tay 12 7 0.6
#05 Bolden, Jalen 12 6 0.5
#10 Lee, Jaelyn 8 5 0.6
#23 Barganier, Isaiah 5 2 0.4
#01 Pernell, Ky 3 2 0.7
#06 Simpson, Cameron 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Gumbs, Kaden 12 28 2.3
#00 Hall, DJ 12 27 2.3
#04 Drone, Mark 11 21 1.9
#02 Emmou, Franck 11 20 1.8
#24 Knox, Tay 12 20 1.7
#05 Bolden, Jalen 12 19 1.6
#07 Pernell, Dimp 11 19 1.7
#09 Davis, Kyndall 9 18 2.0
#22 Willis, Makai 12 18 1.5
#03 Fields, Robert 10 10 1.0
#10 Lee, Jaelyn 8 5 0.6
#01 Pernell, Ky 3 3 1.0
#21 Thompson, Deke 3 2 0.7
#23 Barganier, Isaiah 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Hall, DJ 12 327 27.3
#11 Gumbs, Kaden 12 325 27.1
#04 Drone, Mark 11 308 28.0
#02 Emmou, Franck 11 279 25.4
#07 Pernell, Dimp 11 232 21.1
#22 Willis, Makai 12 186 15.5
#09 Davis, Kyndall 9 184 20.4
#24 Knox, Tay 12 150 12.5
#03 Fields, Robert 10 141 14.1
#05 Bolden, Jalen 12 138 11.5
#10 Lee, Jaelyn 8 80 10.0
#01 Pernell, Ky 3 32 10.7
#06 Simpson, Cameron 4 18 4.5
#23 Barganier, Isaiah 5 14 2.8
#21 Thompson, Deke 3 11 3.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Bolden, Jalen 12 8 6 1.33
#02 Emmou, Franck 11 11 11 1.00
#11 Gumbs, Kaden 12 47 25 1.88
#00 Hall, DJ 12 29 22 1.32
#07 Pernell, Dimp 11 21 12 1.75