2024-25 Men's Basketball Cumulative Statistics

Team Stats (16-16, 9-9)

Overall Team Statistics
Statistic Texas St. Opponents
Scoring
Total Points 2439 2346
Points Per Game 76.2 73.3
Scoring Margin 2.9 --
Shooting
FG: Made-Attempted 867-1869 788-1830
FG: Percentage .464 .431
FG: Per Game 27.1 24.6
3PT: Made-Attempted 190-518 240-665
3PT: Percentage .367 .361
3PT: Per Game 5.9 7.5
FT: Made-Attempted 515-681 530-739
FT: Percentage .756 .717
FT: Per Game 16.1 16.6
Rebounding
Total 1184 1048
Per Game 37.0 32.8
Margin 4.3 --
Assists
Total 465 394
Per Game 14.5 12.3
Turnovers
Total 393 372
Per Game 12.3 11.6
Margin -0.7 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 13.6 13.5
Steals
Total 227 234
Per Game 7.1 7.3
Blocks
Total 129 128
Per Game 4.0 4.0
Attendance
Total 21460 37524
Per Game 14-1,533 14-2,680

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Pope, Tylan 32 32 820 25.6 184 342 .538 13 33 .394 144 179 .804 525 16.4 75 131 206 6.4 104 18 55 21 45
01 Morgan, Tyrel 23 22 728 31.7 124 242 .512 21 53 .396 47 71 .662 316 13.7 57 97 154 6.7 55 58 43 35 26
04 Drone, Mark 10 1 251 25.1 40 101 .396 8 26 .308 27 33 .818 115 11.5 4 12 16 1.6 16 28 21 15 2
11 Gumbs, Kaden 28 24 844 30.1 115 251 .458 13 35 .371 66 76 .868 309 11.0 10 85 95 3.4 52 112 62 41 6
22 Benson, Coleton 22 2 439 20.0 67 169 .396 49 128 .383 41 45 .911 224 10.2 5 32 37 1.7 48 28 15 10 0
23 O'Garro, Joshua 32 25 963 30.1 107 238 .450 21 63 .333 73 86 .849 308 9.6 61 164 225 7.0 58 50 34 30 19
00 Dawson, Dylan 20 17 514 25.7 48 148 .324 33 101 .327 18 22 .818 147 7.4 8 42 50 2.5 42 42 39 18 2
30 Turner, Christian 25 25 662 26.5 64 125 .512 3 8 .375 22 48 .458 153 6.1 32 74 106 4.2 60 52 28 33 14
55 Drinnon, Drue 26 11 590 22.7 48 113 .425 29 65 .446 32 42 .762 157 6.0 5 32 37 1.4 63 56 32 11 2
06 Green, Austin 29 1 363 12.5 38 78 .487 0 1 .000 30 50 .600 106 3.7 36 45 81 2.8 33 9 9 8 6
24 Deer, Nate 25 0 158 6.3 19 31 .613 0 0 .000 6 13 .462 44 1.8 16 25 41 1.6 22 2 11 2 2
14 Jones, Jaylen 9 0 39 4.3 5 10 .500 0 4 .000 3 4 .750 13 1.4 1 2 3 0.3 5 3 2 1 1
05 Saragba, Bessanty 23 0 179 7.8 8 21 .381 0 1 .000 6 12 .500 22 1.0 8 14 22 1.0 26 7 11 2 4
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 71 40 111 3.5 0 0 31 0 0  
Total 32 6550 204.7 867 1869 .464 190 518 .367 515 681 .756 2439 76.22 389 795 1184 37.0 584 465 393 227 129
Opponents 32 6550 204.7 788 1830 .431 240 665 .361 530 739 .717 2346 73.31 349 699 1048 32.8 556 394 372 234 128

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Pope, Tylan 18 18 503 27.9 118 216 .546 8 16 .500 93 114 .816 337 18.7 45 78 123 6.8 63 14 0.8 30 17 31
01 Morgan, Tyrel 12 11 403 33.6 63 121 .521 13 32 .406 26 38 .684 165 13.8 26 51 77 6.4 29 25 2.1 20 13 13
04 Drone, Mark 9 1 224 24.9 37 91 .407 7 24 .292 27 33 .818 108 12.0 3 12 15 1.7 16 25 2.8 15 12 2
22 Benson, Coleton 16 2 335 20.9 48 122 .393 34 90 .378 32 36 .889 162 10.1 5 20 25 1.6 31 23 1.4 14 9 0
23 O'Garro, Joshua 18 13 555 30.8 62 135 .459 10 31 .323 33 42 .786 167 9.3 36 94 130 7.2 40 30 1.7 12 15 10
11 Gumbs, Kaden 14 10 390 27.9 50 110 .455 8 17 .471 23 26 .885 131 9.4 7 39 46 3.3 20 51 3.6 31 20 5
00 Dawson, Dylan 15 13 389 25.9 36 107 .336 25 73 .342 8 10 .800 105 7.0 5 30 35 2.3 26 31 2.1 28 14 2
30 Turner, Christian 12 12 280 23.3 25 54 .463 1 3 .333 9 22 .409 60 5.0 16 32 48 4.0 26 29 2.4 11 20 8
06 Green, Austin 17 1 218 12.8 28 58 .483 0 1 .000 13 24 .542 69 4.1 26 28 54 3.2 22 8 0.5 8 3 5
55 Drinnon, Drue 13 9 262 20.2 15 39 .385 8 24 .333 11 13 .846 49 3.8 3 14 17 1.3 26 23 1.8 14 4 1
24 Deer, Nate 16 0 107 6.7 13 22 .591 0 0 .000 2 7 .286 28 1.8 10 15 25 1.6 10 1 0.1 8 1 1
14 Jones, Jaylen 4 0 5 1.3 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 0 0 0.0 1 0 0.0 0 0 0
05 Saragba, Bessanty 12 0 79 6.6 2 7 .286 0 1 .000 3 4 .750 7 0.6 3 10 13 1.1 14 3 0.3 4 0 2
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 21 64 3.6 0 0 0.0 16 0 0  
Total 18 3750 208.3 498 1083 .460 114 312 .365 280 369 .759 1390 77.22 228 444 672 37.3 324 263 14.6 211 128 80
Opponents 18 3750 208.3 458 1072 .427 144 393 .366 313 418 .749 1373 76.28 218 401 619 34.4 299 228 12.7 199 127 86

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
09 Pope, Tylan 32 32 820 184 342 .538 13 33 .394 144 179 .804 525 16.4
01 Morgan, Tyrel 23 22 728 124 242 .512 21 53 .396 47 71 .662 316 13.7
11 Gumbs, Kaden 28 24 844 115 251 .458 13 35 .371 66 76 .868 309 11.0
04 Drone, Mark 10 1 251 40 101 .396 8 26 .308 27 33 .818 115 11.5
22 Benson, Coleton 22 2 439 67 169 .396 49 128 .383 41 45 .911 224 10.2
23 O'Garro, Joshua 32 25 963 107 238 .450 21 63 .333 73 86 .849 308 9.6
00 Dawson, Dylan 20 17 514 48 148 .324 33 101 .327 18 22 .818 147 7.4
30 Turner, Christian 25 25 662 64 125 .512 3 8 .375 22 48 .458 153 6.1
55 Drinnon, Drue 26 11 590 48 113 .425 29 65 .446 32 42 .762 157 6.0
06 Green, Austin 29 1 363 38 78 .487 0 1 .000 30 50 .600 106 3.7
24 Deer, Nate 25 0 158 19 31 .613 0 0 .000 6 13 .462 44 1.8
14 Jones, Jaylen 9 0 39 5 10 .500 0 4 .000 3 4 .750 13 1.4
05 Saragba, Bessanty 23 0 179 8 21 .381 0 1 .000 6 12 .500 22 1.0
Total 32 6550 867 1869 .464 190 518 .367 515 681 .756 2439 76.22
Opponents 32 6550 788 1830 .431 240 665 .361 530 739 .717 2346 73.31

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
09 Pope, Tylan 32 25.6 .538 .394 .804 2.3 4.1 6.4 0.6 0.7 1.4 16.4
01 Morgan, Tyrel 23 31.7 .512 .396 .662 2.5 4.2 6.7 2.5 1.5 1.1 13.7
11 Gumbs, Kaden 28 30.1 .458 .371 .868 0.4 3.0 3.4 4.0 1.5 0.2 11.0
04 Drone, Mark 10 25.1 .396 .308 .818 0.4 1.2 1.6 2.8 1.5 0.2 11.5
22 Benson, Coleton 22 20.0 .396 .383 .911 0.2 1.5 1.7 1.3 0.5 0.0 10.2
23 O'Garro, Joshua 32 30.1 .450 .333 .849 1.9 5.1 7.0 1.6 0.9 0.6 9.6
00 Dawson, Dylan 20 25.7 .324 .327 .818 0.4 2.1 2.5 2.1 0.9 0.1 7.4
30 Turner, Christian 25 26.5 .512 .375 .458 1.3 3.0 4.2 2.1 1.3 0.6 6.1
55 Drinnon, Drue 26 22.7 .425 .446 .762 0.2 1.2 1.4 2.2 0.4 0.1 6.0
06 Green, Austin 29 12.5 .487 .000 .600 1.2 1.6 2.8 0.3 0.3 0.2 3.7
24 Deer, Nate 25 6.3 .613 .000 .462 0.6 1.0 1.6 0.1 0.1 0.1 1.8
14 Jones, Jaylen 9 4.3 .500 .000 .750 0.1 0.2 0.3 0.3 0.1 0.1 1.4
05 Saragba, Bessanty 23 7.8 .381 .000 .500 0.3 0.6 1.0 0.3 0.1 0.2 1.0
Total 32 204.7 .464 .367 .756 12.2 24.8 37.0 14.5 7.1 4.0 76.22
Opponents 32 204.7 .431 .361 .717 10.9 21.8 32.8 12.3 7.3 4.0 73.31

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Eastern Mich. 11/04/24 64-44 W 20-48 .417 7-15 .467 17-21 .810 9 34 43 43.0 16 13 14 4 8 64 64.0
vs McMurry 11/08/24 102-62 W 38-67 .567 8-20 .400 18-22 .818 9 37 46 44.5 13 24 13 4 10 102 83.0
at TCU 11/12/24 71-76 L 24-57 .421 5-17 .294 18-21 .857 5 22 27 38.7 23 13 12 1 4 71 79.0
at Abilene Christian 11/16/24 60-72 L 15-37 .405 3-8 .375 27-38 .711 4 20 24 35.0 20 6 17 3 8 60 74.3
vs Bradley 11/21/24 68-82 L 23-57 .404 2-9 .222 20-27 .741 13 24 37 35.4 24 9 12 2 6 68 73.0
at Princeton 11/22/24 83-80 W 30-54 .556 6-15 .400 17-23 .739 11 23 34 35.2 18 15 13 5 8 83 74.7
vs Ohio 11/24/24 74-65 W 29-63 .460 3-8 .375 13-18 .722 19 29 48 37.0 16 13 10 4 6 74 74.6
at Texas Southern 12/01/24 72-59 W 29-60 .483 5-14 .357 9-11 .818 14 23 37 37.0 14 18 14 6 9 72 74.3
vs Arlington Baptist 12/04/24 97-49 W 35-64 .547 6-14 .429 21-33 .636 21 22 43 37.7 16 23 9 2 10 97 76.8
vs Rice 12/08/24 75-66 W 25-54 .463 7-16 .438 18-20 .900 13 24 37 37.6 16 15 11 2 3 75 76.6
at Fla. Atlantic 12/14/24 80-89 L 29-56 .518 9-20 .450 13-15 .867 11 26 37 37.5 21 15 17 5 5 80 76.9
vs Ga. Southern 12/21/24 83-61 W 30-56 .536 6-14 .429 17-20 .850 10 37 47 38.3 17 20 14 8 4 83 77.4
vs UT Arlington 12/29/24 72-80 L 20-52 .385 4-17 .235 28-35 .800 10 22 32 37.8 22 11 9 3 6 72 77.0
at Marshall 01/02/25 71-77 L 27-55 .491 4-16 .250 13-22 .591 9 21 30 37.3 26 4 9 2 6 71 76.6
at App State 01/04/25 61-72 L 23-61 .377 8-22 .364 7-7 1.000 8 21 29 36.7 12 11 8 1 7 61 75.5
at Troy 01/09/25 74-73 W 25-59 .424 6-14 .429 18-21 .857 15 19 34 36.6 21 13 13 2 8 74 75.4
at Southern Miss. 01/11/25 88-92 L (OT) 33-74 .446 3-14 .214 19-26 .731 16 29 45 37.1 18 9 14 8 9 88 76.2
vs Georgia St. 01/15/25 94-80 W 37-73 .507 12-22 .545 8-13 .615 17 28 45 37.5 18 22 7 6 7 94 77.2
vs Southern Miss. 01/18/25 85-82 W (OT) 27-68 .397 8-17 .471 23-31 .742 13 30 43 37.8 16 19 8 6 10 85 77.6
at Louisiana 01/23/25 89-74 W 25-39 .641 6-11 .545 33-39 .846 5 27 32 37.5 18 11 17 6 3 89 78.2
at Arkansas St. 01/25/25 65-80 L 25-57 .439 3-15 .200 12-13 .923 10 23 33 37.3 15 10 17 7 8 65 77.5
vs Louisiana 01/30/25 61-70 L 21-51 .412 4-17 .235 15-20 .750 10 22 32 37.0 16 10 14 7 8 61 76.8
vs Arkansas St. 02/01/25 74-85 L 27-61 .443 8-18 .444 12-15 .800 9 16 25 36.5 16 23 9 2 8 74 76.7
at Old Dominion 02/05/25 64-75 L 27-55 .491 5-17 .294 5-9 .556 8 19 27 36.1 15 16 10 2 5 64 76.1
at Central Mich. 02/08/25 70-85 L 29-55 .527 7-20 .350 5-11 .455 7 18 25 35.7 28 13 18 2 4 70 75.9
at ULM 02/13/25 72-60 W 29-59 .492 4-13 .308 10-18 .556 14 27 41 35.9 19 19 14 5 10 72 75.7
at South Alabama 02/15/25 65-70 L (OT) 22-66 .333 7-23 .304 14-20 .700 25 25 50 36.4 22 8 17 5 8 65 75.3
vs ULM 02/19/25 80-63 W 29-71 .408 9-30 .300 13-14 .929 22 33 55 37.1 17 19 10 4 7 80 75.5
vs South Alabama 02/22/25 93-92 W (OT) 34-65 .523 13-28 .464 12-16 .750 14 20 34 37.0 17 23 9 0 6 93 76.1
vs Troy 02/25/25 69-74 L 20-49 .408 3-11 .273 26-33 .788 11 22 33 36.8 24 13 13 6 8 69 75.9
vs James Madison 02/28/25 102-93 W (2 OT) 37-64 .578 5-10 .500 23-32 .719 12 25 37 36.8 17 13 8 3 6 102 76.7
vs Old Dominion 03/06/25 61-64 L 23-62 .371 4-13 .308 11-17 .647 15 27 42 37.0 13 14 13 6 12 61 76.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eastern Mich. 11/04/24 44-64 L 17-58 .293 5-24 .208 5-15 .333 14 21 35 35.0 15 7 14 0 7 44 44.0
McMurry 11/08/24 62-102 L 24-63 .381 9-27 .333 5-7 .714 2 22 24 29.5 16 9 16 2 6 62 53.0
TCU 11/12/24 76-71 W 28-52 .538 5-14 .357 15-32 .469 6 28 34 31.0 20 15 11 3 7 76 60.7
Abilene Christian 11/16/24 72-60 W 24-49 .490 8-13 .615 16-22 .727 9 24 33 31.5 32 14 20 4 11 72 63.5
Bradley 11/21/24 82-68 W 27-52 .519 12-27 .444 16-26 .615 6 27 33 31.8 20 17 9 3 6 82 67.2
Princeton 11/22/24 80-83 L 27-59 .458 12-29 .414 14-17 .824 11 17 28 31.2 18 15 9 0 8 80 69.3
Ohio 11/24/24 65-74 L 19-52 .365 8-28 .286 19-25 .760 8 19 27 30.6 17 10 7 4 8 65 68.7
Texas Southern 12/01/24 59-72 L 19-57 .333 5-22 .227 16-23 .696 17 18 35 31.1 12 8 14 5 9 59 67.5
Arlington Baptist 12/04/24 49-97 L 18-44 .409 4-10 .400 9-15 .600 9 15 24 30.3 22 7 25 0 6 49 65.4
Rice 12/08/24 66-75 L 22-55 .400 5-18 .278 17-25 .680 13 15 28 30.1 18 10 6 3 6 66 65.5
Fla. Atlantic 12/14/24 89-80 W 31-59 .525 7-17 .412 20-29 .690 8 18 26 29.7 15 23 6 4 10 89 67.6
Ga. Southern 12/21/24 61-83 L 20-65 .308 10-26 .385 11-19 .579 13 15 28 29.6 14 12 8 3 9 61 67.1
UT Arlington 12/29/24 80-72 W 26-51 .510 3-10 .300 25-32 .781 9 28 37 30.2 23 7 10 2 8 80 68.1
Marshall 01/02/25 77-71 W 26-52 .500 4-13 .308 21-33 .636 12 25 37 30.6 22 14 11 6 4 77 68.7
App State 01/04/25 72-61 W 27-51 .529 12-22 .545 6-9 .667 5 30 35 30.9 10 15 12 3 5 72 68.9
Troy 01/09/25 73-74 L 22-46 .478 5-17 .294 24-31 .774 10 21 31 30.9 21 12 15 10 9 73 69.2
Southern Miss. 01/11/25 92-88 W (OT) 32-79 .405 10-25 .400 18-23 .783 21 29 50 32.1 19 15 16 8 10 92 70.5
Georgia St. 01/15/25 80-94 L 29-64 .453 12-29 .414 10-16 .625 9 22 31 32.0 12 16 10 8 4 80 71.1
Southern Miss. 01/18/25 82-85 L (OT) 29-71 .408 8-24 .333 16-21 .762 14 30 44 32.6 22 18 13 7 4 82 71.6
Louisiana 01/23/25 74-89 L 22-57 .386 5-21 .238 25-32 .781 10 11 21 32.1 21 7 9 0 8 74 71.8
Arkansas St. 01/25/25 80-65 W 29-58 .500 11-25 .440 11-16 .688 9 23 32 32.0 13 19 12 3 11 80 72.1
Louisiana 01/30/25 70-61 W 23-53 .434 10-17 .588 14-15 .933 7 21 28 31.9 13 10 12 2 9 70 72.0
Arkansas St. 02/01/25 85-74 W 31-54 .574 8-13 .615 15-20 .750 10 27 37 32.1 17 11 15 4 5 85 72.6
Old Dominion 02/05/25 75-64 W 25-65 .385 6-21 .286 19-23 .826 23 22 45 32.6 9 12 7 4 6 75 72.7
Central Mich. 02/08/25 85-70 W 27-47 .574 5-10 .500 26-35 .743 7 21 28 32.4 15 14 13 2 8 85 73.2
ULM 02/13/25 60-72 L 21-58 .362 4-15 .267 14-23 .609 14 20 34 32.5 15 8 12 7 5 60 72.7
South Alabama 02/15/25 70-65 W (OT) 22-58 .379 5-22 .227 21-28 .750 13 22 35 32.6 16 12 9 9 11 70 72.6
ULM 02/19/25 63-80 L 17-52 .327 8-18 .444 21-26 .808 4 20 24 32.3 13 8 8 5 5 63 72.3
South Alabama 02/22/25 92-93 L (OT) 30-59 .508 12-27 .444 20-23 .870 9 19 28 32.1 15 16 9 0 6 92 72.9
Troy 02/25/25 74-69 W 22-58 .379 5-25 .200 25-34 .735 18 23 41 32.4 22 12 13 5 11 74 73.0
James Madison 02/28/25 93-102 L (2 OT) 31-72 .431 9-33 .273 22-26 .846 17 21 38 32.6 25 11 8 2 5 93 73.6
Old Dominion 03/06/25 64-61 W 21-60 .350 8-23 .348 14-18 .778 12 25 37 32.8 14 10 13 10 7 64 73.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eastern Mich. 11/04/24 64-44 20 20-48/17-58 .417/.293 7-15/5-24 .467/.208 17-21/5-15 .810-.333 43/35 8 13/7 14/14 4/0 8/7 16/15
McMurry 11/08/24 102-62 40 38-67/24-63 .567/.381 8-20/9-27 .400/.333 18-22/5-7 .818-.714 46/24 22 24/9 13/16 4/2 10/6 13/16
TCU 11/12/24 71-76 -5 24-57/28-52 .421/.538 5-17/5-14 .294/.357 18-21/15-32 .857-.469 27/34 -7 13/15 12/11 1/3 4/7 23/20
Abilene Christian 11/16/24 60-72 -12 15-37/24-49 .405/.490 3-8/8-13 .375/.615 27-38/16-22 .711-.727 24/33 -9 6/14 17/20 3/4 8/11 20/32
Bradley 11/21/24 68-82 -14 23-57/27-52 .404/.519 2-9/12-27 .222/.444 20-27/16-26 .741-.615 37/33 4 9/17 12/9 2/3 6/6 24/20
Princeton 11/22/24 83-80 3 30-54/27-59 .556/.458 6-15/12-29 .400/.414 17-23/14-17 .739-.824 34/28 6 15/15 13/9 5/0 8/8 18/18
Ohio 11/24/24 74-65 9 29-63/19-52 .460/.365 3-8/8-28 .375/.286 13-18/19-25 .722-.760 48/27 21 13/10 10/7 4/4 6/8 16/17
Texas Southern 12/01/24 72-59 13 29-60/19-57 .483/.333 5-14/5-22 .357/.227 9-11/16-23 .818-.696 37/35 2 18/8 14/14 6/5 9/9 14/12
Arlington Baptist 12/04/24 97-49 48 35-64/18-44 .547/.409 6-14/4-10 .429/.400 21-33/9-15 .636-.600 43/24 19 23/7 9/25 2/0 10/6 16/22
Rice 12/08/24 75-66 9 25-54/22-55 .463/.400 7-16/5-18 .438/.278 18-20/17-25 .900-.680 37/28 9 15/10 11/6 2/3 3/6 16/18
Fla. Atlantic 12/14/24 80-89 -9 29-56/31-59 .518/.525 9-20/7-17 .450/.412 13-15/20-29 .867-.690 37/26 11 15/23 17/6 5/4 5/10 21/15
Ga. Southern 12/21/24 83-61 22 30-56/20-65 .536/.308 6-14/10-26 .429/.385 17-20/11-19 .850-.579 47/28 19 20/12 14/8 8/3 4/9 17/14
UT Arlington 12/29/24 72-80 -8 20-52/26-51 .385/.510 4-17/3-10 .235/.300 28-35/25-32 .800-.781 32/37 -5 11/7 9/10 3/2 6/8 22/23
Marshall 01/02/25 71-77 -6 27-55/26-52 .491/.500 4-16/4-13 .250/.308 13-22/21-33 .591-.636 30/37 -7 4/14 9/11 2/6 6/4 26/22
App State 01/04/25 61-72 -11 23-61/27-51 .377/.529 8-22/12-22 .364/.545 7-7/6-9 1.000-.667 29/35 -6 11/15 8/12 1/3 7/5 12/10
Troy 01/09/25 74-73 1 25-59/22-46 .424/.478 6-14/5-17 .429/.294 18-21/24-31 .857-.774 34/31 3 13/12 13/15 2/10 8/9 21/21
Southern Miss. 01/11/25 88-92 -4 33-74/32-79 .446/.405 3-14/10-25 .214/.400 19-26/18-23 .731-.783 45/50 -5 9/15 14/16 8/8 9/10 18/19
Georgia St. 01/15/25 94-80 14 37-73/29-64 .507/.453 12-22/12-29 .545/.414 8-13/10-16 .615-.625 45/31 14 22/16 7/10 6/8 7/4 18/12
Southern Miss. 01/18/25 85-82 3 27-68/29-71 .397/.408 8-17/8-24 .471/.333 23-31/16-21 .742-.762 43/44 -1 19/18 8/13 6/7 10/4 16/22
Louisiana 01/23/25 89-74 15 25-39/22-57 .641/.386 6-11/5-21 .545/.238 33-39/25-32 .846-.781 32/21 11 11/7 17/9 6/0 3/8 18/21
Arkansas St. 01/25/25 65-80 -15 25-57/29-58 .439/.500 3-15/11-25 .200/.440 12-13/11-16 .923-.688 33/32 1 10/19 17/12 7/3 8/11 15/13
Louisiana 01/30/25 61-70 -9 21-51/23-53 .412/.434 4-17/10-17 .235/.588 15-20/14-15 .750-.933 32/28 4 10/10 14/12 7/2 8/9 16/13
Arkansas St. 02/01/25 74-85 -11 27-61/31-54 .443/.574 8-18/8-13 .444/.615 12-15/15-20 .800-.750 25/37 -12 23/11 9/15 2/4 8/5 16/17
Old Dominion 02/05/25 64-75 -11 27-55/25-65 .491/.385 5-17/6-21 .294/.286 5-9/19-23 .556-.826 27/45 -18 16/12 10/7 2/4 5/6 15/9
Central Mich. 02/08/25 70-85 -15 29-55/27-47 .527/.574 7-20/5-10 .350/.500 5-11/26-35 .455-.743 25/28 -3 13/14 18/13 2/2 4/8 28/15
ULM 02/13/25 72-60 12 29-59/21-58 .492/.362 4-13/4-15 .308/.267 10-18/14-23 .556-.609 41/34 7 19/8 14/12 5/7 10/5 19/15
South Alabama 02/15/25 65-70 -5 22-66/22-58 .333/.379 7-23/5-22 .304/.227 14-20/21-28 .700-.750 50/35 15 8/12 17/9 5/9 8/11 22/16
ULM 02/19/25 80-63 17 29-71/17-52 .408/.327 9-30/8-18 .300/.444 13-14/21-26 .929-.808 55/24 31 19/8 10/8 4/5 7/5 17/13
South Alabama 02/22/25 93-92 1 34-65/30-59 .523/.508 13-28/12-27 .464/.444 12-16/20-23 .750-.870 34/28 6 23/16 9/9 0/0 6/6 17/15
Troy 02/25/25 69-74 -5 20-49/22-58 .408/.379 3-11/5-25 .273/.200 26-33/25-34 .788-.735 33/41 -8 13/12 13/13 6/5 8/11 24/22
James Madison 02/28/25 102-93 9 37-64/31-72 .578/.431 5-10/9-33 .500/.273 23-32/22-26 .719-.846 37/38 -1 13/11 8/8 3/2 6/5 17/25
Old Dominion 03/06/25 61-64 -3 23-62/21-60 .371/.350 4-13/8-23 .308/.348 11-17/14-18 .647-.778 42/37 5 14/10 13/13 6/10 12/7 13/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 McMurry (11/08/24); James Madison (02/28/25)
FIELD GOALS MADE 38 McMurry (11/08/24)
FIELD GOAL ATTEMPTS 74 Southern Miss. (01/11/25)
3 PT FIELD GOALS MADE 13 South Alabama (02/22/25)
3 PT FG ATTEMPTS 30 ULM (02/19/25)
FREE THROWS MADE 33 Louisiana (01/23/25)
FREE THROW ATTEMPTS 39 Louisiana (01/23/25)
REBOUNDS 55 ULM (02/19/25)
ASSISTS 24 McMurry (11/08/24)
STEALS 12 Old Dominion (03/06/25)
BLOCKED SHOTS 8 Ga. Southern (12/21/24); Southern Miss. (01/11/25)
TURNOVERS 18 Central Mich. (02/08/25)
FOULS 28 Central Mich. (02/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Drone,Mark Southern Miss. (01/11/25)
FIELD GOALS MADE 12 Drone,Mark Southern Miss. (01/11/25)
FIELD GOAL ATTEMPTS 20 Pope,Tylan; Drone,Mark Southern Miss. (01/18/25); Southern Miss. (01/11/25); South Alabama (02/15/25)
3 PT FIELD GOALS MADE 5 Drinnon,Drue; Benson,Coleton McMurry (11/08/24); Georgia St. (01/15/25); Southern Miss. (01/18/25); South Alabama (02/22/25)
3 PT FG ATTEMPTS 12 Benson,Coleton Georgia St. (01/15/25)
FREE THROWS MADE 13 O'Garro,Joshua; Pope,Tylan Abilene Christian (11/16/24); Louisiana (01/23/25)
FREE THROW ATTEMPTS 14 Pope,Tylan Southern Miss. (01/18/25); Louisiana (01/23/25)
REBOUNDS 15 Pope,Tylan South Alabama (02/15/25)
ASSISTS 9 Drinnon,Drue; Gumbs,Kaden Arlington Baptist (12/04/24); UT Arlington (12/29/24)
STEALS 6 Turner,Christian Southern Miss. (01/18/25)
BLOCKED SHOTS 5 Pope,Tylan Ga. Southern (12/21/24); Southern Miss. (01/18/25)
TURNOVERS 6 Drone,Mark; Gumbs,Kaden Old Dominion (03/06/25); Louisiana (01/23/25); Central Mich. (02/08/25)
FOULS 5 O'Garro,Joshua; Gumbs,Kaden; Pope,Tylan; Drinnon,Drue; Deer,Nate Bradley (11/21/24); Troy (02/25/25); TCU (11/12/24); Abilene Christian (11/16/24); Princeton (11/22/24); Marshall (01/02/25); Southern Miss. (01/11/25); Central Mich. (02/08/25); South Alabama (02/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#09 Pope, Tylan 32 525 16.4
#01 Morgan, Tyrel 23 316 13.7
#11 Gumbs, Kaden 28 309 11.0
#23 O'Garro, Joshua 32 308 9.6
#22 Benson, Coleton 22 224 10.2
#55 Drinnon, Drue 26 157 6.0
#30 Turner, Christian 25 153 6.1
#00 Dawson, Dylan 20 147 7.4
#04 Drone, Mark 10 115 11.5
#06 Green, Austin 29 106 3.7
#24 Deer, Nate 25 44 1.8
#05 Saragba, Bessanty 23 22 1.0
#14 Jones, Jaylen 9 13 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#09 Pope, Tylan 32 184 342 .538 5.8 10.7
#01 Morgan, Tyrel 23 124 242 .512 5.4 10.5
#11 Gumbs, Kaden 28 115 251 .458 4.1 9.0
#23 O'Garro, Joshua 32 107 238 .450 3.3 7.4
#22 Benson, Coleton 22 67 169 .396 3.0 7.7
#30 Turner, Christian 25 64 125 .512 2.6 5.0
#00 Dawson, Dylan 20 48 148 .324 2.4 7.4
#55 Drinnon, Drue 26 48 113 .425 1.8 4.3
#04 Drone, Mark 10 40 101 .396 4.0 10.1
#06 Green, Austin 29 38 78 .487 1.3 2.7
#24 Deer, Nate 25 19 31 .613 0.8 1.2
#05 Saragba, Bessanty 23 8 21 .381 0.3 0.9
#14 Jones, Jaylen 9 5 10 .500 0.6 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Benson, Coleton 22 49 128 .383 2.2 5.8
#00 Dawson, Dylan 20 33 101 .327 1.7 5.1
#55 Drinnon, Drue 26 29 65 .446 1.1 2.5
