2026-27 Men's Basketball Cumulative Statistics

Team Stats (5-0)

Overall Team Statistics
Statistic Texas St. Opponents
Scoring
Total Points 446 318
Points Per Game 89.2 63.6
Scoring Margin 25.6 --
Shooting
FG: Made-Attempted 149-274 114-291
FG: Percentage .544 .392
FG: Per Game 29.8 22.8
3PT: Made-Attempted 40-96 34-127
3PT: Percentage .417 .268
3PT: Per Game 8.0 6.8
FT: Made-Attempted 108-142 56-86
FT: Percentage .761 .651
FT: Per Game 21.6 11.2
Rebounding
Total 188 136
Per Game 37.6 27.2
Margin 10.4 --
Assists
Total 77 48
Per Game 15.4 9.6
Turnovers
Total 75 78
Per Game 15.0 15.6
Margin 0.6 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 17.6 13.4
Steals
Total 41 44
Per Game 8.2 8.8
Blocks
Total 16 14
Per Game 3.2 2.8
Attendance
Total 4258 3570
Per Game 3-1,419 2-1,785

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Hall, DJ 5 5 140 28.0 25 52 .481 6 14 .429 16 19 .842 72 14.4 10 33 43 8.6 10 15 10 2 0
10 Djobet, Paul 5 5 136 27.2 22 39 .564 11 23 .478 9 11 .818 64 12.8 7 16 23 4.6 9 10 6 3 1
03 Fields, Robert 5 5 113 22.6 17 22 .773 0 0 .000 19 27 .704 53 10.6 12 15 27 5.4 13 4 7 7 2
22 Sanders, King 1 0 11 11.0 3 5 .600 0 1 .000 4 6 .667 10 10.0 1 3 4 4.0 0 1 1 0 0
21 Jessamy, Ronald 5 0 51 10.2 17 20 .850 0 0 .000 14 16 .875 48 9.6 11 8 19 3.8 7 0 5 3 4
02 Pernell, Dimp 5 5 116 23.2 17 35 .486 4 17 .235 8 14 .571 46 9.2 0 6 6 1.2 3 6 6 8 0
23 Younger, KJ 5 0 65 13.0 11 25 .440 6 12 .500 9 11 .818 37 7.4 1 3 4 0.8 6 2 4 2 0
04 House, Quel'Ron 5 0 85 17.0 9 20 .450 0 2 .000 14 17 .824 32 6.4 0 6 6 1.2 11 11 10 3 3
30 Steger, Caleb 5 0 46 9.2 9 15 .600 6 12 .500 3 3 1.000 27 5.4 1 3 4 0.8 5 3 3 2 0
11 Gumbs, Kaden 5 5 108 21.6 8 18 .444 2 6 .333 5 7 .714 23 4.6 2 12 14 2.8 6 15 12 7 2
05 Grandison, Kole 5 0 45 9.0 6 10 .600 3 4 .750 1 3 .333 16 3.2 3 5 8 1.6 5 3 4 2 0
08 Livingston Jr., Randy 1 0 14 14.0 1 3 .333 0 1 .000 1 1 1.000 3 3.0 0 1 1 1.0 3 4 0 0 0
01 Pernell, Ky 5 0 39 7.8 4 8 .500 2 4 .500 3 3 1.000 13 2.6 1 6 7 1.4 1 1 2 1 0
14 Abisogun, David 3 0 31 10.3 0 2 .000 0 0 .000 2 4 .500 2 0.7 6 0 6 2.0 5 2 1 1 4
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 14 16 3.2 0 0 4 0 0  
Total 5 1000 200.0 149 274 .544 40 96 .417 108 142 .761 446 89.20 57 131 188 37.6 84 77 75 41 16
Opponents 5 1000 200.0 114 291 .392 34 127 .268 56 86 .651 318 63.60 54 82 136 27.2 110 48 78 44 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Hall, DJ 5 5 140 25 52 .481 6 14 .429 16 19 .842 72 14.4
10 Djobet, Paul 5 5 136 22 39 .564 11 23 .478 9 11 .818 64 12.8
03 Fields, Robert 5 5 113 17 22 .773 0 0 .000 19 27 .704 53 10.6
22 Sanders, King 1 0 11 3 5 .600 0 1 .000 4 6 .667 10 10.0
02 Pernell, Dimp 5 5 116 17 35 .486 4 17 .235 8 14 .571 46 9.2
21 Jessamy, Ronald 5 0 51 17 20 .850 0 0 .000 14 16 .875 48 9.6
23 Younger, KJ 5 0 65 11 25 .440 6 12 .500 9 11 .818 37 7.4
04 House, Quel'Ron 5 0 85 9 20 .450 0 2 .000 14 17 .824 32 6.4
30 Steger, Caleb 5 0 46 9 15 .600 6 12 .500 3 3 1.000 27 5.4
11 Gumbs, Kaden 5 5 108 8 18 .444 2 6 .333 5 7 .714 23 4.6
05 Grandison, Kole 5 0 45 6 10 .600 3 4 .750 1 3 .333 16 3.2
08 Livingston Jr., Randy 1 0 14 1 3 .333 0 1 .000 1 1 1.000 3 3.0
01 Pernell, Ky 5 0 39 4 8 .500 2 4 .500 3 3 1.000 13 2.6
14 Abisogun, David 3 0 31 0 2 .000 0 0 .000 2 4 .500 2 0.7
Total 5 1000 149 274 .544 40 96 .417 108 142 .761 446 89.20
Opponents 5 1000 114 291 .392 34 127 .268 56 86 .651 318 63.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Hall, DJ 5 28.0 .481 .429 .842 2.0 6.6 8.6 3.0 0.4 0.0 14.4
10 Djobet, Paul 5 27.2 .564 .478 .818 1.4 3.2 4.6 2.0 0.6 0.2 12.8
03 Fields, Robert 5 22.6 .773 .000 .704 2.4 3.0 5.4 0.8 1.4 0.4 10.6
22 Sanders, King 1 11.0 .600 .000 .667 1.0 3.0 4.0 1.0 0.0 0.0 10.0
02 Pernell, Dimp 5 23.2 .486 .235 .571 0.0 1.2 1.2 1.2 1.6 0.0 9.2
21 Jessamy, Ronald 5 10.2 .850 .000 .875 2.2 1.6 3.8 0.0 0.6 0.8 9.6
23 Younger, KJ 5 13.0 .440 .500 .818 0.2 0.6 0.8 0.4 0.4 0.0 7.4
04 House, Quel'Ron 5 17.0 .450 .000 .824 0.0 1.2 1.2 2.2 0.6 0.6 6.4
30 Steger, Caleb 5 9.2 .600 .500 1.000 0.2 0.6 0.8 0.6 0.4 0.0 5.4
11 Gumbs, Kaden 5 21.6 .444 .333 .714 0.4 2.4 2.8 3.0 1.4 0.4 4.6
05 Grandison, Kole 5 9.0 .600 .750 .333 0.6 1.0 1.6 0.6 0.4 0.0 3.2
08 Livingston Jr., Randy 1 14.0 .333 .000 1.000 0.0 1.0 1.0 4.0 0.0 0.0 3.0
01 Pernell, Ky 5 7.8 .500 .500 1.000 0.2 1.2 1.4 0.2 0.2 0.0 2.6
14 Abisogun, David 3 10.3 .000 .000 .500 2.0 0.0 2.0 0.7 0.3 1.3 0.7
Total 5 200.0 .544 .417 .761 11.4 26.2 37.6 15.4 8.2 3.2 89.20
Opponents 5 200.0 .392 .268 .651 10.8 16.4 27.2 9.6 8.8 2.8 63.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs A&M-Corpus Christi 11/02/26 67-55 W 24-49 .490 4-13 .308 15-21 .714 8 18 26 26.0 18 13 12 3 7 67 67.0
vs Howard Payne 11/05/26 135-66 W 46-76 .605 11-25 .440 32-46 .696 21 41 62 44.0 12 24 14 3 16 135 101.0
at UTRGV 11/10/26 72-65 W 24-49 .490 11-23 .478 13-13 1.000 10 21 31 39.7 13 16 15 3 5 72 91.3
vs Southern Miss. 11/13/26 85-65 W 26-44 .591 8-17 .471 25-33 .758 3 22 25 36.0 25 10 20 5 7 85 89.8
at UTSA 11/15/26 87-67 W 29-56 .518 6-18 .333 23-29 .793 15 29 44 37.6 16 14 14 2 6 87 89.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
A&M-Corpus Christi 11/02/26 55-67 L 21-51 .412 3-17 .176 10-14 .714 10 17 27 27.0 21 6 15 3 5 55 55.0
Howard Payne 11/05/26 66-135 L 23-73 .315 12-46 .261 8-12 .667 10 17 27 27.0 31 13 23 3 11 66 60.5
UTRGV 11/10/26 65-72 L 25-54 .463 7-19 .368 8-13 .615 10 15 25 26.3 15 13 9 4 10 65 62.0
Southern Miss. 11/13/26 65-85 L 21-51 .412 3-19 .158 20-28 .714 13 17 30 27.3 25 5 22 1 8 65 62.8
UTSA 11/15/26 67-87 L 24-62 .387 9-26 .346 10-19 .526 11 16 27 27.2 18 11 9 3 10 67 63.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
A&M-Corpus Christi 11/02/26 67-55 12 24-49/21-51 .490/.412 4-13/3-17 .308/.176 15-21/10-14 .714-.714 26/27 -1 13/6 12/15 3/3 7/5 18/21
Howard Payne 11/05/26 135-66 69 46-76/23-73 .605/.315 11-25/12-46 .440/.261 32-46/8-12 .696-.667 62/27 35 24/13 14/23 3/3 16/11 12/31
UTRGV 11/10/26 72-65 7 24-49/25-54 .490/.463 11-23/7-19 .478/.368 13-13/8-13 1.000-.615 31/25 6 16/13 15/9 3/4 5/10 13/15
Southern Miss. 11/13/26 85-65 20 26-44/21-51 .591/.412 8-17/3-19 .471/.158 25-33/20-28 .758-.714 25/30 -5 10/5 20/22 5/1 7/8 25/25
UTSA 11/15/26 87-67 20 29-56/24-62 .518/.387 6-18/9-26 .333/.346 23-29/10-19 .793-.526 44/27 17 14/11 14/9 2/3 6/10 16/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 135 Howard Payne (11/05/26)
FIELD GOALS MADE 46 Howard Payne (11/05/26)
FIELD GOAL ATTEMPTS 76 Howard Payne (11/05/26)
3 PT FIELD GOALS MADE 11 Howard Payne (11/05/26); UTRGV (11/10/26)
3 PT FG ATTEMPTS 25 Howard Payne (11/05/26)
FREE THROWS MADE 32 Howard Payne (11/05/26)
FREE THROW ATTEMPTS 46 Howard Payne (11/05/26)
REBOUNDS 62 Howard Payne (11/05/26)
ASSISTS 24 Howard Payne (11/05/26)
STEALS 16 Howard Payne (11/05/26)
BLOCKED SHOTS 5 Southern Miss. (11/13/26)
TURNOVERS 20 Southern Miss. (11/13/26)
FOULS 25 Southern Miss. (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Pernell,Dimp UTRGV (11/10/26)
FIELD GOALS MADE 9 Pernell,Dimp UTRGV (11/10/26)
FIELD GOAL ATTEMPTS 16 Hall,DJ UTSA (11/15/26)
3 PT FIELD GOALS MADE 4 Djobet,Paul; Pernell,Dimp Southern Miss. (11/13/26); UTRGV (11/10/26)
3 PT FG ATTEMPTS 7 Pernell,Dimp UTRGV (11/10/26)
FREE THROWS MADE 6 Hall,DJ; Jessamy,Ronald Southern Miss. (11/13/26); UTSA (11/15/26)
FREE THROW ATTEMPTS 8 Fields,Robert Southern Miss. (11/13/26)
REBOUNDS 18 Hall,DJ UTSA (11/15/26)
ASSISTS 5 Djobet,Paul Howard Payne (11/05/26)
STEALS 4 Gumbs,Kaden Howard Payne (11/05/26)
BLOCKED SHOTS 2 Abisogun,David; Jessamy,Ronald Howard Payne (11/05/26); Southern Miss. (11/13/26); UTRGV (11/10/26)
TURNOVERS 5 Hall,DJ UTRGV (11/10/26)
FOULS 5 Jessamy,Ronald Southern Miss. (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Hall, DJ 5 72 14.4
#10 Djobet, Paul 5 64 12.8
#03 Fields, Robert 5 53 10.6
#21 Jessamy, Ronald 5 48 9.6
#02 Pernell, Dimp 5 46 9.2
#23 Younger, KJ 5 37 7.4
#04 House, Quel'Ron 5 32 6.4
#30 Steger, Caleb 5 27 5.4
#11 Gumbs, Kaden 5 23 4.6
#05 Grandison, Kole 5 16 3.2
#01 Pernell, Ky 5 13 2.6
#22 Sanders, King 1 10 10.0
#08 Livingston Jr., Randy 1 3 3.0
#14 Abisogun, David 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Hall, DJ 5 25 52 .481 5.0 10.4
#10 Djobet, Paul 5 22 39 .564 4.4 7.8
#03 Fields, Robert 5 17 22 .773 3.4 4.4
#21 Jessamy, Ronald 5 17 20 .850 3.4 4.0
#02 Pernell, Dimp 5 17 35 .486 3.4 7.0
#23 Younger, KJ 5 11 25 .440 2.2 5.0
#04 House, Quel'Ron 5 9 20 .450 1.8 4.0
#30 Steger, Caleb 5 9 15 .600 1.8 3.0
#11 Gumbs, Kaden 5 8 18 .444 1.6 3.6
#05 Grandison, Kole 5 6 10 .600 1.2 2.0
#01 Pernell, Ky 5 4 8 .500 0.8 1.6
#22 Sanders, King 1 3 5 .600 3.0 5.0
#08 Livingston Jr., Randy 1 1 3 .333 1.0 3.0
#14 Abisogun, David 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Djobet, Paul 5 11 23 .478 2.2 4.6
#00 Hall, DJ 5 6 14 .429 1.2 2.8
#30 Steger, Caleb 5 6 12 .500 1.2 2.4
#23 Younger, KJ 5 6 12 .500 1.2 2.4
#02 Pernell, Dimp 5 4 17 .235 0.8 3.4
#05 Grandison, Kole 5 3 4 .750 0.6 0.8
#11 Gumbs, Kaden 5 2 6 .333 0.4 1.2
#01 Pernell, Ky 5 2 4 .500 0.4 0.8
#04 House, Quel'Ron 5 0 2 .000 0.0 0.4
#08 Livingston Jr., Randy 1 0 1 .000 0.0 1.0
#22 Sanders, King 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Fields, Robert 5 19 27 .704 3.8 5.4
#00 Hall, DJ 5 16 19 .842 3.2 3.8
#04 House, Quel'Ron 5 14 17 .824 2.8 3.4
#21 Jessamy, Ronald 5 14 16 .875 2.8 3.2
#10 Djobet, Paul 5 9 11 .818 1.8 2.2
#23 Younger, KJ 5 9 11 .818 1.8 2.2
#02 Pernell, Dimp 5 8 14 .571 1.6 2.8
#11 Gumbs, Kaden 5 5 7 .714 1.0 1.4
#22 Sanders, King 1 4 6 .667 4.0 6.0
#01 Pernell, Ky 5 3 3 1.000 0.6 0.6
#30 Steger, Caleb 5 3 3 1.000 0.6 0.6
#14 Abisogun, David 3 2 4 .500 0.7 1.3
#05 Grandison, Kole 5 1 3 .333 0.2 0.6
#08 Livingston Jr., Randy 1 1 1 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Hall, DJ 5 43 8.6 10 2.0 33 6.6
#03 Fields, Robert 5 27 5.4 12 2.4 15 3.0
#10 Djobet, Paul 5 23 4.6 7 1.4 16 3.2
#21 Jessamy, Ronald 5 19 3.8 11 2.2 8 1.6
#TM Team 5 16 3.2 2 0.4 14 2.8
#11 Gumbs, Kaden 5 14 2.8 2 0.4 12 2.4
#05 Grandison, Kole 5 8 1.6 3 0.6 5 1.0
#01 Pernell, Ky 5 7 1.4 1 0.2 6 1.2
#14 Abisogun, David 3 6 2.0 6 2.0 0 0.0
#04 House, Quel'Ron 5 6 1.2 0 0.0 6 1.2
#02 Pernell, Dimp 5 6 1.2 0 0.0 6 1.2
#22 Sanders, King 1 4 4.0 1 1.0 3 3.0
#30 Steger, Caleb 5 4 0.8 1 0.2 3 0.6
#23 Younger, KJ 5 4 0.8 1 0.2 3 0.6
#08 Livingston Jr., Randy 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Gumbs, Kaden 5 15 3.0
#00 Hall, DJ 5 15 3.0
#04 House, Quel'Ron 5 11 2.2
#10 Djobet, Paul 5 10 2.0
#02 Pernell, Dimp 5 6 1.2
#03 Fields, Robert 5 4 0.8
#08 Livingston Jr., Randy 1 4 4.0
#05 Grandison, Kole 5 3 0.6
#30 Steger, Caleb 5 3 0.6
#14 Abisogun, David 3 2 0.7
#23 Younger, KJ 5 2 0.4
#01 Pernell, Ky 5 1 0.2
#22 Sanders, King 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Abisogun, David 3 4 1.3
#21 Jessamy, Ronald 5 4 0.8
#04 House, Quel'Ron 5 3 0.6
#03 Fields, Robert 5 2 0.4
#11 Gumbs, Kaden 5 2 0.4
#10 Djobet, Paul 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Pernell, Dimp 5 8 1.6
#03 Fields, Robert 5 7 1.4
#11 Gumbs, Kaden 5 7 1.4
#10 Djobet, Paul 5 3 0.6
#04 House, Quel'Ron 5 3 0.6
#21 Jessamy, Ronald 5 3 0.6
#05 Grandison, Kole 5 2 0.4
#00 Hall, DJ 5 2 0.4
#30 Steger, Caleb 5 2 0.4
#23 Younger, KJ 5 2 0.4
#14 Abisogun, David 3 1 0.3
#01 Pernell, Ky 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Gumbs, Kaden 5 12 2.4
#00 Hall, DJ 5 10 2.0
#04 House, Quel'Ron 5 10 2.0
#03 Fields, Robert 5 7 1.4
#10 Djobet, Paul 5 6 1.2
#02 Pernell, Dimp 5 6 1.2
#21 Jessamy, Ronald 5 5 1.0
#05 Grandison, Kole 5 4 0.8
#TM Team 5 4 0.8
#23 Younger, KJ 5 4 0.8
#30 Steger, Caleb 5 3 0.6
#01 Pernell, Ky 5 2 0.4
#14 Abisogun, David 3 1 0.3
#22 Sanders, King 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Fields, Robert 5 13 2.6
#04 House, Quel'Ron 5 11 2.2
#00 Hall, DJ 5 10 2.0
#10 Djobet, Paul 5 9 1.8
#21 Jessamy, Ronald 5 7 1.4
#11 Gumbs, Kaden 5 6 1.2
#23 Younger, KJ 5 6 1.2
#14 Abisogun, David 3 5 1.7
#05 Grandison, Kole 5 5 1.0
#30 Steger, Caleb 5 5 1.0
#08 Livingston Jr., Randy 1 3 3.0
#02 Pernell, Dimp 5 3 0.6
#01 Pernell, Ky 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Hall, DJ 5 140 28.0
#10 Djobet, Paul 5 136 27.2
#02 Pernell, Dimp 5 116 23.2
#03 Fields, Robert 5 113 22.6
#11 Gumbs, Kaden 5 108 21.6
#04 House, Quel'Ron 5 85 17.0
#23 Younger, KJ 5 65 13.0
#21 Jessamy, Ronald 5 51 10.2
#30 Steger, Caleb 5 46 9.2
#05 Grandison, Kole 5 45 9.0
#01 Pernell, Ky 5 39 7.8
#14 Abisogun, David 3 31 10.3
#08 Livingston Jr., Randy 1 14 14.0
#22 Sanders, King 1 11 11.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Abisogun, David 3 2 1 2.00
#10 Djobet, Paul 5 10 6 1.67
#11 Gumbs, Kaden 5 15 12 1.25
#00 Hall, DJ 5 15 10 1.50
#04 House, Quel'Ron 5 11 10 1.10
#02 Pernell, Dimp 5 6 6 1.00
#22 Sanders, King 1 1 1 1.00
#30 Steger, Caleb 5 3 3 1.00