2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-11, 5-6)

Overall Team Statistics
Statistic Texas St. Opponents
Scoring
Total Points 1680 1642
Points Per Game 73.0 71.4
Scoring Margin 1.7 --
Shooting
FG: Made-Attempted 612-1340 567-1276
FG: Percentage .457 .444
FG: Per Game 26.6 24.7
3PT: Made-Attempted 109-339 165-476
3PT: Percentage .322 .347
3PT: Per Game 4.7 7.2
FT: Made-Attempted 347-465 343-492
FT: Percentage .746 .697
FT: Per Game 15.1 14.9
Rebounding
Total 842 727
Per Game 36.6 31.6
Margin 5.0 --
Assists
Total 294 257
Per Game 12.8 11.2
Turnovers
Total 307 308
Per Game 13.3 13.4
Margin 0.0 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 15.3 12.8
Steals
Total 204 195
Per Game 8.9 8.5
Blocks
Total 83 100
Per Game 3.6 4.3
Attendance
Total 16127 21197
Per Game 12-1,344 9-2,355

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Drone, Mark 21 21 611 29.1 107 240 .446 22 69 .319 57 72 .792 293 14.0 19 45 64 3.0 35 49 56 22 2
00 Hall, DJ 23 22 665 28.9 121 227 .533 2 9 .222 71 91 .780 315 13.7 47 125 172 7.5 53 52 40 29 9
11 Gumbs, Kaden 23 23 675 29.3 74 160 .463 13 28 .464 42 51 .824 203 8.8 9 64 73 3.2 53 80 54 49 4
07 Pernell, Dimp 11 0 232 21.1 36 76 .474 13 32 .406 12 18 .667 97 8.8 1 23 24 2.2 19 21 12 9 2
02 Emmou, Franck 22 10 489 22.2 56 137 .409 21 58 .362 28 33 .848 161 7.3 10 36 46 2.1 39 22 19 10 2
22 Willis, Makai 23 14 312 13.6 53 113 .469 0 6 .000 35 43 .814 141 6.1 32 36 68 3.0 42 10 23 9 12
09 Davis, Kyndall 20 14 458 22.9 40 112 .357 14 57 .246 26 36 .722 120 6.0 36 49 85 4.3 44 22 25 25 11
05 Bolden, Jalen 23 2 369 16.0 50 115 .435 16 49 .327 8 16 .500 124 5.4 16 42 58 2.5 37 18 19 22 3
03 Fields, Robert 21 0 333 15.9 27 53 .509 0 0 .000 46 66 .697 100 4.8 26 50 76 3.6 32 7 12 8 12
01 Pernell, Ky 3 0 32 10.7 3 9 .333 1 4 .250 2 2 1.000 9 3.0 0 4 4 1.3 3 0 2 0 0
10 Lee, Jaelyn 17 0 135 7.9 20 45 .444 6 21 .286 3 4 .750 49 2.9 9 8 17 1.0 14 7 9 10 4
24 Knox, Tay 23 9 296 12.9 19 39 .487 0 0 .000 14 29 .483 52 2.3 18 39 57 2.5 42 6 17 9 22
21 Thompson, Deke 3 0 11 3.7 3 5 .600 1 2 .500 0 0 .000 7 2.3 0 1 1 0.3 2 0 0 0 0
23 Barganier, Isaiah 5 0 14 2.8 2 5 .400 0 1 .000 3 4 .750 7 1.4 1 4 5 1.0 1 0 2 2 0
06 Simpson, Cameron 4 0 18 4.5 1 4 .250 0 3 .000 0 0 .000 2 0.5 3 2 5 1.3 0 0 1 0 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 44 87 3.8 0 0 16 0 0  
Total 23 4650 202.2 612 1340 .457 109 339 .322 347 465 .746 1680 73.04 270 572 842 36.6 416 294 307 204 83
Opponents 23 4650 202.2 567 1276 .444 165 476 .347 343 492 .697 1642 71.39 211 516 727 31.6 384 257 308 195 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Hall, DJ 11 11 338 30.7 67 127 .528 2 7 .286 37 47 .787 173 15.7 21 64 85 7.7 26 23 2.1 18 11 4
04 Drone, Mark 10 10 303 30.3 54 130 .415 13 42 .310 27 33 .818 148 14.8 14 25 39 3.9 14 25 2.5 25 14 1
11 Gumbs, Kaden 11 11 350 31.8 40 93 .430 8 19 .421 23 28 .821 111 10.1 4 35 39 3.5 25 33 3.0 29 25 0
02 Emmou, Franck 11 0 210 19.1 26 65 .400 10 32 .313 15 16 .938 77 7.0 0 7 7 0.6 19 11 1.0 8 2 0
09 Davis, Kyndall 11 11 274 24.9 24 71 .338 6 33 .182 13 19 .684 67 6.1 19 25 44 4.0 26 14 1.3 12 17 3
03 Fields, Robert 11 0 192 17.5 19 32 .594 0 0 .000 28 38 .737 66 6.0 18 28 46 4.2 22 3 0.3 2 5 5
05 Bolden, Jalen 11 1 231 21.0 26 60 .433 10 27 .370 3 7 .429 65 5.9 7 22 29 2.6 18 10 0.9 13 10 1
22 Willis, Makai 11 2 126 11.5 16 40 .400 0 2 .000 11 14 .786 43 3.9 11 16 27 2.5 24 4 0.4 7 2 3
24 Knox, Tay 11 9 146 13.3 8 19 .421 0 0 .000 3 7 .429 19 1.7 10 14 24 2.2 22 4 0.4 10 4 10
10 Lee, Jaelyn 9 0 55 6.1 6 15 .400 1 7 .143 3 4 .750 16 1.8 3 3 6 0.7 9 4 0.4 4 4 1
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 19 36 3.3 0 0 0.0 6 0 0  
Total 11 2225 202.3 286 652 .439 50 169 .296 163 213 .765 785 71.36 124 258 382 34.7 205 131 11.9 134 94 28
Opponents 11 2225 202.3 292 616 .474 82 228 .360 173 241 .718 839 76.27 95 267 362 32.9 177 128 11.6 134 86 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Drone, Mark 21 21 611 107 240 .446 22 69 .319 57 72 .792 293 14.0
00 Hall, DJ 23 22 665 121 227 .533 2 9 .222 71 91 .780 315 13.7
11 Gumbs, Kaden 23 23 675 74 160 .463 13 28 .464 42 51 .824 203 8.8
07 Pernell, Dimp 11 0 232 36 76 .474 13 32 .406 12 18 .667 97 8.8
02 Emmou, Franck 22 10 489 56 137 .409 21 58 .362 28 33 .848 161 7.3
09 Davis, Kyndall 20 14 458 40 112 .357 14 57 .246 26 36 .722 120 6.0
22 Willis, Makai 23 14 312 53 113 .469 0 6 .000 35 43 .814 141 6.1
05 Bolden, Jalen 23 2 369 50 115 .435 16 49 .327 8 16 .500 124 5.4
03 Fields, Robert 21 0 333 27 53 .509 0 0 .000 46 66 .697 100 4.8
01 Pernell, Ky 3 0 32 3 9 .333 1 4 .250 2 2 1.000 9 3.0
24 Knox, Tay 23 9 296 19 39 .487 0 0 .000 14 29 .483 52 2.3
10 Lee, Jaelyn 17 0 135 20 45 .444 6 21 .286 3 4 .750 49 2.9
21 Thompson, Deke 3 0 11 3 5 .600 1 2 .500 0 0 .000 7 2.3
23 Barganier, Isaiah 5 0 14 2 5 .400 0 1 .000 3 4 .750 7 1.4
06 Simpson, Cameron 4 0 18 1 4 .250 0 3 .000 0 0 .000 2 0.5
Total 23 4650 612 1340 .457 109 339 .322 347 465 .746 1680 73.04
Opponents 23 4650 567 1276 .444 165 476 .347 343 492 .697 1642 71.39

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Drone, Mark 21 29.1 .446 .319 .792 0.9 2.1 3.0 2.3 1.0 0.1 14.0
00 Hall, DJ 23 28.9 .533 .222 .780 2.0 5.4 7.5 2.3 1.3 0.4 13.7
11 Gumbs, Kaden 23 29.3 .463 .464 .824 0.4 2.8 3.2 3.5 2.1 0.2 8.8
07 Pernell, Dimp 11 21.1 .474 .406 .667 0.1 2.1 2.2 1.9 0.8 0.2 8.8
02 Emmou, Franck 22 22.2 .409 .362 .848 0.5 1.6 2.1 1.0 0.5 0.1 7.3
09 Davis, Kyndall 20 22.9 .357 .246 .722 1.8 2.5 4.3 1.1 1.3 0.6 6.0
22 Willis, Makai 23 13.6 .469 .000 .814 1.4 1.6 3.0 0.4 0.4 0.5 6.1
05 Bolden, Jalen 23 16.0 .435 .327 .500 0.7 1.8 2.5 0.8 1.0 0.1 5.4
03 Fields, Robert 21 15.9 .509 .000 .697 1.2 2.4 3.6 0.3 0.4 0.6 4.8
01 Pernell, Ky 3 10.7 .333 .250 1.000 0.0 1.3 1.3 0.0 0.0 0.0 3.0
24 Knox, Tay 23 12.9 .487 .000 .483 0.8 1.7 2.5 0.3 0.4 1.0 2.3
10 Lee, Jaelyn 17 7.9 .444 .286 .750 0.5 0.5 1.0 0.4 0.6 0.2 2.9
21 Thompson, Deke 3 3.7 .600 .500 .000 0.0 0.3 0.3 0.0 0.0 0.0 2.3
23 Barganier, Isaiah 5 2.8 .400 .000 .750 0.2 0.8 1.0 0.0 0.4 0.0 1.4
06 Simpson, Cameron 4 4.5 .250 .000 .000 0.8 0.5 1.3 0.0 0.0 0.0 0.5
Total 23 202.2 .457 .322 .746 11.7 24.9 36.6 12.8 8.9 3.6 73.04
Opponents 23 202.2 .444 .347 .697 9.2 22.4 31.6 11.2 8.5 4.3 71.39

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bowling Green 11/03/25 48-83 L 21-54 .389 3-17 .176 3-7 .429 5 21 26 26.0 18 10 18 4 4 48 48.0
vs TAMU-San Antonio 11/05/25 114-55 W 38-60 .633 10-19 .526 28-35 .800 8 35 43 34.5 17 18 13 5 12 114 81.0
at Tulane 11/08/25 71-79 L 26-60 .433 8-16 .500 11-13 .846 11 22 33 34.0 24 16 11 5 7 71 77.7
vs UTSA 11/12/25 80-69 W 28-67 .418 4-20 .200 20-26 .769 18 29 47 37.3 17 16 9 6 8 80 78.3
vs Texas Southern 11/15/25 77-67 W 24-45 .533 5-15 .333 24-32 .750 8 27 35 36.8 21 12 17 4 10 77 78.0
vs Abilene Christian 11/18/25 63-49 W 21-46 .457 5-8 .625 16-22 .727 12 26 38 37.0 15 8 19 9 11 63 75.5
vs Little Rock 11/21/25 65-56 W 26-50 .520 4-11 .364 9-16 .563 11 26 37 37.0 18 15 17 3 6 65 74.0
vs Texas Lutheran 11/24/25 93-41 W 38-71 .535 5-17 .294 12-20 .600 20 33 53 39.0 12 21 11 1 18 93 76.4
at Seattle U 11/28/25 52-66 L 22-56 .393 2-11 .182 6-8 .750 13 23 36 38.7 15 10 14 2 4 52 73.7
vs Lehigh 11/29/25 74-78 L (OT) 27-62 .435 2-6 .333 18-23 .783 16 24 40 38.8 13 11 14 7 9 74 73.7
at Rice 12/03/25 72-77 L 27-63 .429 4-13 .308 14-19 .737 15 22 37 38.6 24 10 11 5 8 72 73.5
vs Southern U. 12/10/25 86-83 W 28-54 .519 7-17 .412 23-31 .742 9 26 35 38.3 17 16 19 4 13 86 74.6
vs Arkansas St. 12/17/25 70-89 L 26-62 .419 3-11 .273 15-18 .833 9 14 23 37.2 17 16 11 3 13 70 74.2
vs South Alabama 12/20/25 67-65 W 21-60 .350 5-23 .217 20-22 .909 19 25 44 37.6 18 11 12 3 9 67 73.7
at Troy 12/31/25 80-100 L 31-63 .492 9-20 .450 9-14 .643 14 16 30 37.1 23 17 13 4 5 80 74.1
at ULM 01/03/26 84-79 W 36-70 .514 4-14 .286 8-12 .667 16 24 40 37.3 16 21 13 2 12 84 74.8
at Southern Miss. 01/08/26 70-80 L (OT) 25-63 .397 6-25 .240 14-22 .636 11 26 37 37.3 23 7 14 6 11 70 74.5
at Arkansas St. 01/10/26 82-83 L 32-61 .525 2-11 .182 16-19 .842 8 24 32 37.0 24 11 16 0 11 82 74.9
vs Louisiana 01/14/26 59-54 W 25-50 .500 3-7 .429 6-10 .600 7 28 35 36.9 15 14 13 3 6 59 74.1
vs Southern Miss. 01/17/26 74-67 W 20-42 .476 6-13 .462 28-35 .800 6 27 33 36.7 19 6 18 3 8 74 74.1
at Coastal Carolina 01/22/26 70-72 L 25-66 .379 1-13 .077 19-21 .905 12 27 39 36.8 23 5 4 0 6 70 73.9
at James Madison 01/24/26 57-82 L 19-57 .333 4-17 .235 15-21 .714 11 17 28 36.4 12 9 7 1 7 57 73.1
vs Marshall 01/28/26 72-68 W 26-58 .448 7-15 .467 13-19 .684 11 30 41 36.6 15 14 13 3 6 72 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bowling Green 11/03/25 83-48 W 31-58 .534 10-22 .455 11-16 .688 7 30 37 37.0 10 16 12 2 11 83 83.0
TAMU-San Antonio 11/05/25 55-114 L 17-56 .304 5-25 .200 16-26 .615 9 17 26 31.5 26 8 19 3 8 55 69.0
Tulane 11/08/25 79-71 W 20-47 .426 9-20 .450 30-30 1.000 5 23 28 30.3 14 16 11 9 7 79 72.3
UTSA 11/12/25 69-80 L 23-59 .390 7-26 .269 16-22 .727 10 23 33 31.0 18 8 11 5 5 69 71.5
Texas Southern 11/15/25 67-77 L 23-54 .426 3-12 .250 18-29 .621 11 17 28 30.4 20 5 16 3 11 67 70.6
Abilene Christian 11/18/25 49-63 L 17-55 .309 5-15 .333 10-19 .526 17 17 34 31.0 19 6 16 5 14 49 67.0
Little Rock 11/21/25 56-65 L 20-54 .370 4-14 .286 12-18 .667 12 17 29 30.7 15 10 15 5 11 56 65.4
Texas Lutheran 11/24/25 41-93 L 16-52 .308 4-20 .200 5-14 .357 8 18 26 30.1 17 7 20 2 7 41 62.4
Seattle U 11/28/25 66-52 W 25-49 .510 6-17 .353 10-17 .588 5 22 27 29.8 10 17 9 2 8 66 62.8
Lehigh 11/29/25 78-74 W (OT) 29-58 .500 13-25 .520 7-12 .583 7 20 27 29.5 18 17 13 5 8 78 64.3
Rice 12/03/25 77-72 W 24-55 .436 7-26 .269 22-29 .759 14 25 39 30.4 19 9 13 7 6 77 65.5
Southern U. 12/10/25 83-86 L 30-63 .476 10-26 .385 13-19 .684 11 20 31 30.4 21 10 19 4 13 83 66.9
Arkansas St. 12/17/25 89-70 W 31-55 .564 12-22 .545 15-20 .750 11 28 39 31.1 16 21 19 3 4 89 68.6
South Alabama 12/20/25 65-67 L 24-52 .462 3-15 .200 14-22 .636 6 22 28 30.9 15 3 11 7 9 65 68.4
Troy 12/31/25 100-80 W 35-57 .614 10-16 .625 20-32 .625 13 20 33 31.0 11 18 8 5 12 100 70.5
ULM 01/03/26 79-84 L 28-56 .500 12-24 .500 11-16 .688 4 21 25 30.6 10 14 14 5 8 79 71.0
Southern Miss. 01/08/26 80-70 W (OT) 29-60 .483 4-13 .308 18-24 .750 9 30 39 31.1 18 11 15 4 8 80 71.5
Arkansas St. 01/10/26 83-82 W 26-64 .406 6-24 .250 25-32 .781 19 24 43 31.8 21 16 17 1 11 83 72.2
Louisiana 01/14/26 54-59 L 17-48 .354 7-19 .368 13-19 .684 5 19 24 31.4 10 5 9 5 7 54 71.2
Southern Miss. 01/17/26 67-74 L 22-52 .423 3-15 .200 20-24 .833 5 19 24 31.0 25 6 14 5 14 67 71.0
Coastal Carolina 01/22/26 72-70 W 22-53 .415 6-26 .231 22-29 .759 7 30 37 31.3 19 4 9 1 1 72 71.0
James Madison 01/24/26 82-57 W 30-57 .526 14-32 .438 8-11 .727 10 29 39 31.6 15 20 11 4 5 82 71.5
Marshall 01/28/26 68-72 L 28-62 .452 5-22 .227 7-12 .583 6 25 31 31.6 17 10 7 8 7 68 71.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bowling Green 11/03/25 48-83 -35 21-54/31-58 .389/.534 3-17/10-22 .176/.455 3-7/11-16 .429-.688 26/37 -11 10/16 18/12 4/2 4/11 18/10
TAMU-San Antonio 11/05/25 114-55 59 38-60/17-56 .633/.304 10-19/5-25 .526/.200 28-35/16-26 .800-.615 43/26 17 18/8 13/19 5/3 12/8 17/26
Tulane 11/08/25 71-79 -8 26-60/20-47 .433/.426 8-16/9-20 .500/.450 11-13/30-30 .846-1.000 33/28 5 16/16 11/11 5/9 7/7 24/14
UTSA 11/12/25 80-69 11 28-67/23-59 .418/.390 4-20/7-26 .200/.269 20-26/16-22 .769-.727 47/33 14 16/8 9/11 6/5 8/5 17/18
Texas Southern 11/15/25 77-67 10 24-45/23-54 .533/.426 5-15/3-12 .333/.250 24-32/18-29 .750-.621 35/28 7 12/5 17/16 4/3 10/11 21/20
Abilene Christian 11/18/25 63-49 14 21-46/17-55 .457/.309 5-8/5-15 .625/.333 16-22/10-19 .727-.526 38/34 4 8/6 19/16 9/5 11/14 15/19
Little Rock 11/21/25 65-56 9 26-50/20-54 .520/.370 4-11/4-14 .364/.286 9-16/12-18 .563-.667 37/29 8 15/10 17/15 3/5 6/11 18/15
Texas Lutheran 11/24/25 93-41 52 38-71/16-52 .535/.308 5-17/4-20 .294/.200 12-20/5-14 .600-.357 53/26 27 21/7 11/20 1/2 18/7 12/17
Seattle U 11/28/25 52-66 -14 22-56/25-49 .393/.510 2-11/6-17 .182/.353 6-8/10-17 .750-.588 36/27 9 10/17 14/9 2/2 4/8 15/10
Lehigh 11/29/25 74-78 -4 27-62/29-58 .435/.500 2-6/13-25 .333/.520 18-23/7-12 .783-.583 40/27 13 11/17 14/13 7/5 9/8 13/18
Rice 12/03/25 72-77 -5 27-63/24-55 .429/.436 4-13/7-26 .308/.269 14-19/22-29 .737-.759 37/39 -2 10/9 11/13 5/7 8/6 24/19
Southern U. 12/10/25 86-83 3 28-54/30-63 .519/.476 7-17/10-26 .412/.385 23-31/13-19 .742-.684 35/31 4 16/10 19/19 4/4 13/13 17/21
Arkansas St. 12/17/25 70-89 -19 26-62/31-55 .419/.564 3-11/12-22 .273/.545 15-18/15-20 .833-.750 23/39 -16 16/21 11/19 3/3 13/4 17/16
South Alabama 12/20/25 67-65 2 21-60/24-52 .350/.462 5-23/3-15 .217/.200 20-22/14-22 .909-.636 44/28 16 11/3 12/11 3/7 9/9 18/15
Troy 12/31/25 80-100 -20 31-63/35-57 .492/.614 9-20/10-16 .450/.625 9-14/20-32 .643-.625 30/33 -3 17/18 13/8 4/5 5/12 23/11
ULM 01/03/26 84-79 5 36-70/28-56 .514/.500 4-14/12-24 .286/.500 8-12/11-16 .667-.688 40/25 15 21/14 13/14 2/5 12/8 16/10
Southern Miss. 01/08/26 70-80 -10 25-63/29-60 .397/.483 6-25/4-13 .240/.308 14-22/18-24 .636-.750 37/39 -2 7/11 14/15 6/4 11/8 23/18
Arkansas St. 01/10/26 82-83 -1 32-61/26-64 .525/.406 2-11/6-24 .182/.250 16-19/25-32 .842-.781 32/43 -11 11/16 16/17 0/1 11/11 24/21
Louisiana 01/14/26 59-54 5 25-50/17-48 .500/.354 3-7/7-19 .429/.368 6-10/13-19 .600-.684 35/24 11 14/5 13/9 3/5 6/7 15/10
Southern Miss. 01/17/26 74-67 7 20-42/22-52 .476/.423 6-13/3-15 .462/.200 28-35/20-24 .800-.833 33/24 9 6/6 18/14 3/5 8/14 19/25
Coastal Carolina 01/22/26 70-72 -2 25-66/22-53 .379/.415 1-13/6-26 .077/.231 19-21/22-29 .905-.759 39/37 2 5/4 4/9 0/1 6/1 23/19
James Madison 01/24/26 57-82 -25 19-57/30-57 .333/.526 4-17/14-32 .235/.438 15-21/8-11 .714-.727 28/39 -11 9/20 7/11 1/4 7/5 12/15
Marshall 01/28/26 72-68 4 26-58/28-62 .448/.452 7-15/5-22 .467/.227 13-19/7-12 .684-.583 41/31 10 14/10 13/7 3/8 6/7 15/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 TAMU-San Antonio (11/05/25)
FIELD GOALS MADE 38 TAMU-San Antonio (11/05/25); Texas Lutheran (11/24/25)
FIELD GOAL ATTEMPTS 71 Texas Lutheran (11/24/25)
3 PT FIELD GOALS MADE 10 TAMU-San Antonio (11/05/25)
3 PT FG ATTEMPTS 25 Southern Miss. (01/08/26)
FREE THROWS MADE 28 TAMU-San Antonio (11/05/25); Southern Miss. (01/17/26)
FREE THROW ATTEMPTS 35 TAMU-San Antonio (11/05/25); Southern Miss. (01/17/26)
REBOUNDS 53 Texas Lutheran (11/24/25)
ASSISTS 21 Texas Lutheran (11/24/25); ULM (01/03/26)
STEALS 18 Texas Lutheran (11/24/25)
BLOCKED SHOTS 9 Abilene Christian (11/18/25)
TURNOVERS 19 Abilene Christian (11/18/25); Southern U. (12/10/25)
FOULS 24 Tulane (11/08/25); Rice (12/03/25); Arkansas St. (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Bolden,Jalen; Drone,Mark Texas Lutheran (11/24/25); ULM (01/03/26); Coastal Carolina (01/22/26)
FIELD GOALS MADE 10 Hall,DJ Troy (12/31/25)
FIELD GOAL ATTEMPTS 21 Drone,Mark Coastal Carolina (01/22/26)
3 PT FIELD GOALS MADE 3 Pernell,Dimp; Bolden,Jalen; Drone,Mark TAMU-San Antonio (11/05/25); UTSA (11/12/25); Texas Lutheran (11/24/25); Southern U. (12/10/25); ULM (01/03/26)
3 PT FG ATTEMPTS 8 Emmou,Franck South Alabama (12/20/25)
FREE THROWS MADE 11 Fields,Robert; Hall,DJ TAMU-San Antonio (11/05/25); Coastal Carolina (01/22/26)
FREE THROW ATTEMPTS 12 Fields,Robert TAMU-San Antonio (11/05/25)
REBOUNDS 14 Hall,DJ Louisiana (01/14/26)
ASSISTS 8 Gumbs,Kaden; Drone,Mark TAMU-San Antonio (11/05/25); Troy (12/31/25)
STEALS 5 Hall,DJ; Gumbs,Kaden Texas Lutheran (11/24/25); ULM (01/03/26)
BLOCKED SHOTS 3 Davis,Kyndall; Willis,Makai; Knox,Tay Abilene Christian (11/18/25); Lehigh (11/29/25); Southern Miss. (01/08/26)
TURNOVERS 5 Drone,Mark; Hall,DJ; Gumbs,Kaden Abilene Christian (11/18/25); Southern U. (12/10/25); South Alabama (12/20/25); Marshall (01/28/26); Troy (12/31/25)
FOULS 5 Hall,DJ; Davis,Kyndall; Willis,Makai TAMU-San Antonio (11/05/25); Arkansas St. (12/17/25); Rice (12/03/25); Troy (12/31/25); Southern Miss. (01/08/26); Arkansas St. (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Hall, DJ 23 315 13.7
#04 Drone, Mark 21 293 14.0
#11 Gumbs, Kaden 23 203 8.8
#02 Emmou, Franck 22 161 7.3
#22 Willis, Makai 23 141 6.1
#05 Bolden, Jalen 23 124 5.4
#09 Davis, Kyndall 20 120 6.0
#03 Fields, Robert 21 100 4.8
#07 Pernell, Dimp 11 97 8.8
#24 Knox, Tay 23 52 2.3
#10 Lee, Jaelyn 17 49 2.9
#01 Pernell, Ky 3 9 3.0
#23 Barganier, Isaiah 5 7 1.4
#21 Thompson, Deke 3 7 2.3
#06 Simpson, Cameron 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Hall, DJ 23 121 227 .533 5.3 9.9
#04 Drone, Mark 21 107 240 .446 5.1 11.4
#11 Gumbs, Kaden 23 74 160 .463 3.2 7.0
#02 Emmou, Franck 22 56 137 .409 2.5 6.2
#22 Willis, Makai 23 53 113 .469 2.3 4.9
#05 Bolden, Jalen 23 50 115 .435 2.2 5.0
#09 Davis, Kyndall 20 40 112 .357 2.0 5.6
#07 Pernell, Dimp 11 36 76 .474 3.3 6.9
#03 Fields, Robert 21 27 53 .509 1.3 2.5
#10 Lee, Jaelyn 17 20 45 .444 1.2 2.6
#24 Knox, Tay 23 19 39 .487 0.8 1.7
#01 Pernell, Ky 3 3 9 .333 1.0 3.0
#21 Thompson, Deke 3 3 5 .600 1.0 1.7
#23 Barganier, Isaiah 5 2 5 .400 0.4 1.0
#06 Simpson, Cameron 4 1 4 .250 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Drone, Mark 21 22 69 .319 1.0 3.3
#02 Emmou, Franck 22 21 58 .362 1.0 2.6
#05 Bolden, Jalen 23 16 49 .327 0.7 2.1
#09 Davis, Kyndall 20 14 57 .246 0.7 2.9
#11 Gumbs, Kaden 23 13 28 .464 0.6 1.2
#07 Pernell, Dimp 11 13 32 .406 1.2 2.9
#10 Lee, Jaelyn 17 6 21 .286 0.4 1.2
#00 Hall, DJ 23 2 9 .222 0.1 0.4
#01 Pernell, Ky 3 1 4 .250 0.3 1.3
#21 Thompson, Deke 3 1 2 .500 0.3 0.7
#23 Barganier, Isaiah 5 0 1 .000 0.0 0.2
#06 Simpson, Cameron 4 0 3 .000 0.0 0.8
#22 Willis, Makai 23 0 6 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Hall, DJ 23 71 91 .780 3.1 4.0
#04 Drone, Mark 21 57 72 .792 2.7 3.4
#03 Fields, Robert 21 46 66 .697 2.2 3.1
#11 Gumbs, Kaden 23 42 51 .824 1.8 2.2
#22 Willis, Makai 23 35 43 .814 1.5 1.9
#02 Emmou, Franck 22 28 33 .848 1.3 1.5
#09 Davis, Kyndall 20 26 36 .722 1.3 1.8
#24 Knox, Tay 23 14 29 .483 0.6 1.3
#07 Pernell, Dimp 11 12 18 .667 1.1 1.6
#05 Bolden, Jalen 23 8 16 .500 0.3 0.7
#23 Barganier, Isaiah 5 3 4 .750 0.6 0.8
#10 Lee, Jaelyn 17 3 4 .750 0.2 0.2
#01 Pernell, Ky 3 2 2 1.000 0.7 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Hall, DJ 23 172 7.5 47 2.0 125 5.4
#TM Team 23 87 3.8 43 1.9 44 1.9
#09 Davis, Kyndall 20 85 4.3 36 1.8 49 2.5
#03 Fields, Robert 21 76 3.6 26 1.2 50 2.4
#11 Gumbs, Kaden 23 73 3.2 9 0.4 64 2.8
#22 Willis, Makai 23 68 3.0 32 1.4 36 1.6
#04 Drone, Mark 21 64 3.0 19 0.9 45 2.1
#05 Bolden, Jalen 23 58 2.5 16 0.7 42 1.8
#24 Knox, Tay 23 57 2.5 18 0.8 39 1.7
#02 Emmou, Franck 22 46 2.1 10 0.5 36 1.6
#07 Pernell, Dimp 11 24 2.2 1 0.1 23 2.1
#10 Lee, Jaelyn 17 17 1.0 9 0.5 8 0.5
#23 Barganier, Isaiah 5 5 1.0 1 0.2 4 0.8
#06 Simpson, Cameron 4 5 1.3 3 0.8 2 0.5
#01 Pernell, Ky 3 4 1.3 0 0.0 4 1.3
#21 Thompson, Deke 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Gumbs, Kaden 23 80 3.5
#00 Hall, DJ 23 52 2.3
#04 Drone, Mark 21 49 2.3
#09 Davis, Kyndall 20 22 1.1
#02 Emmou, Franck 22 22 1.0
#07 Pernell, Dimp 11 21 1.9
#05 Bolden, Jalen 23 18 0.8
#22 Willis, Makai 23 10 0.4
#03 Fields, Robert 21 7 0.3
#10 Lee, Jaelyn 17 7 0.4
#24 Knox, Tay 23 6 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Knox, Tay 23 22 1.0
#03 Fields, Robert 21 12 0.6
#22 Willis, Makai 23 12 0.5
#09 Davis, Kyndall 20 11 0.6
#00 Hall, DJ 23 9 0.4
#11 Gumbs, Kaden 23 4 0.2
#10 Lee, Jaelyn 17 4 0.2
#05 Bolden, Jalen 23 3 0.1
