2026 Football Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic TEXAS ST. Opponents
Scoring
36.25 33.75
145 135
First Downs
49 26
45 70
6 8
100 104
Rushing
1168 560
43 76
186 133
6.0 3.6
281.3 121.0
8 7
1125 484
Passing
104-73-3 186-126-4
9.31 7.49
242.00 348.25
11 10
968 1393
Total Offense
290 319
7.2 5.9
523.3 469.3
2093 1877
20 18
Returns
14.83 21.83
12-178 6-131
27.25 11.00
4-109 1-11
2.00 1.33
4-8 3-4
Kicking
34.29 43.54
32.71 32.08
7-240 13-566
2-6 3-3
0-0 0-0
Penalties
60.25 77.75
24-241 32-311
Time Of Possession
29:46 30:14
01:59:04 02:00:56
Miscellaneous
33-56 (58.93 %) 30-65 (46.15 %)
3-7 (42.86 %) 12-19 (63.16 %)
8-4 2-1
5-38 4-21
19-20 18-18
0 0
12-18 15-19
11-18 13-19

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Burgess Jr., Torrance 4 63 544 7 537 8.5 1 76 134.25
6 Jackson, Davian 4 51 264 2 262 5.1 5 57 65.50
5 Jenkins, Jaylen 4 20 107 0 107 5.4 0 22 26.75
8 Jackson, Brad 4 29 127 21 106 3.7 1 32 26.50
24 Harris, Juntavious 2 9 82 2 80 8.9 1 45 40.00
0 Atkins, Taji 3 2 21 0 21 10.5 0 19 7.00
21 Pryor, Cole 1 3 10 0 10 3.3 0 5 10.00
1 Dawn, Jr., Chris 4 2 5 0 5 2.5 0 3 1.25
58 Rhodes, Aidin 1 0 0 0 0 0.0 0 0 0.00
Team 4 2 0 0 0 0.0 0 0 0.00  
17 Parkhurst, Gavin 2 5 8 11 -3 -0.6 0 6 -1.50
Total 4 186 1168 43 1125 6.0 8 76 281.25
Opponents 4 133 560 76 484 3.6 7 45 121.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Jackson, Brad 4 172.35 65 95 3 68.42 % 854 10 69 213.50
17 Parkhurst, Gavin 2 231.96 8 9 0 88.89 % 114 1 49 57.00
Total 4 177.51 73 104 3 70.19 % 968 11 69 242.00
Opponents 4 144.09 126 186 4 67.74 % 1393 10 45 348.25

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Dawn, Jr., Chris 4 19 247 13.00 4 43 61.75
2 Evans, Kylen 3 10 172 17.20 0 31 57.33
3 Sample, Zechariah 2 6 99 16.50 1 69 49.50
13 Cusano, Tucker 4 5 95 19.00 0 41 23.75
11 Sparks, Beau 3 7 91 13.00 1 63 30.33
16 Smith, Blake 3 5 60 12.00 1 41 20.00
12 Graves, La'Keyleon 4 1 49 49.00 1 49 12.25
6 Jackson, Davian 4 3 43 14.33 2 24 10.75
20 Crowe, Dameon 3 4 37 9.25 0 20 12.33
14 Martin, Jordan 4 5 34 6.80 1 10 8.50
18 Stamey, Ty 4 2 25 12.50 0 18 6.25
4 Burgess Jr., Torrance 4 4 12 3.00 0 7 3.00
5 Jenkins, Jaylen 4 2 4 2.00 0 6 1.00
Total 4 73 968 13.26 11 69 242.00
Opponents 4 126 1393 11.06 10 45 348.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Bradley, Jayden 4 14 15 29.0 0.5-1 0-0 0 2 0 0 0 0 0
7 Nolan, Ryan 4 9 20 29.0 0-0 0-0 1 3 0 0 0 0 0
16 Cooks II, Terrence 4 8 17 25.0 3.5-7 0-0 0 0 1 0 0 0 0
3 Royal Jr., Craig 4 15 10 25.0 1.0-1 0-0 0 0 0 0 0 0 0
15 Jones, Ayden 4 11 13 24.0 2.0-6 0-0 0 1 0 0 1 0 0
2 Moore, Trez 4 8 9 17.0 0-0 0-0 1 5 0 1 0 0 0
12 Mackey, Javante 4 5 11 16.0 1.0-4 0-0 0 0 0 0 0 0 0
56 Jackson, Tymere 4 3 10 13.0 3.0-22 2.5-20 0 0 1 0 1 0 0
10 Nilles, Cole 4 8 4 12.0 1.0-1 0-0 0 0 0 0 0 0 0
0 Lawton, Jayden 4 3 7 10.0 0.5-0 0-0 0 3 0 0 0 0 0
19 Patterson, Michael 4 2 7 9.0 0.5-1 0-0 1 1 0 0 0 0 0  
8 Powell, Cordarian 3 6 2 8.0 0.5-1 0-0 0 1 0 0 0 0 0
23 Davis, Darius 4 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
6 Landry, Jo'Laison 4 2 5 7.0 1.0-4 0.5-3 0 0 0 0 0 0 0
24 Ricks Jr., Dexter 4 4 3 7.0 1.0-3 0-0 0 0 0 0 0 0 0
20 Willis, Malik 4 4 3 7.0 0-0 0-0 0 1 0 0 0 0 0
4 Woody, Tae 4 3 4 7.0 0.5-1 0-0 0 2 1 0 0 0 0
44 Bradford, Phillip 4 1 4 5.0 0-0 0-0 0 1 1 0 0 0 0
11 Burkhalter, TJ 4 3 2 5.0 1.5-7 0.5-4 0 0 1 0 0 0 0
90 Owens, Chancellor 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
29 Payne, Treylin 3 0 5 5.0 0.5-1 0-0 0 1 1 0 0 0 0
5 Russell, DonTerry 4 0 5 5.0 0-0 0-0 0 0 1 0 0 0 0
26 Davis, Chase 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
34 Davis, Jonathan 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
36 Gipson Jr., Greg 3 1 3 4.0 0-0 0-0 1 0 0 0 0 0 0
27 Smith, John 1 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
28 Williams, Tice 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
88 Ali, Jussiah 2 2 1 3.0 1.5-7 0.5-4 0 0 0 0 0 0 0
1 Atwood, Amarion 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Deeter, J.P. 4 1 2 3.0 2.0-6 0.5-3 0 0 0 0 0 0 0
33 Isbell, Blake 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Mitchell II, Will 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Patterson, Jason 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Buchanan, Mekhi 4 0 2 2.0 0.5-4 0.5-4 0 0 0 0 0 0 0
68 Burns, Sully 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Graves, La'Keyleon 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Harris, Jaylen 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Sample, Jordan 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Atkins, Taji 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Carter, Bryce 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Collins, Ta'Derius 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Garner, Simeon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Graham, Josiah 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Keys, D'Ante 1 1 0 1.0 1.0-4 0-0 0 0 0 0 0 0 0
25 Lewis, Skylar 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Sparks, Colt 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Bonilla, Jacob 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Burgess Jr., Torrance 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Crowe, Dameon 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
41 Cunanan, Dylan 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Dawn, Jr., Chris 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Harris, Juntavious 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Jackson, Brad 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Jackson, Davian 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Jenkins, Jaylen 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Martin, Jordan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Parkhurst, Gavin 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Sample, Zechariah 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Smith, Blake 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Sparks, Beau 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 4 135 198 333.0 23.0-81 5.0-38 4 21 7 1 2 0 0
Opponents 4 146 178 324.0 16.0-41 4.0-21 3 7 5 4 4 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
92 Flintoff, Tom 7 240 34.29 53 0 2 3 1 0
Total 7 240 34.29 53 0 2 3 1 0
Opponents 13 566 43.54 53 2 1 2 1 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 Cunanan, Dylan 0-3 0.00 % 0-0 0-2 0-1 0-0 0-0 0 0
38 Bonilla, Jacob 2-3 66.67 % 0-0 1-1 0-0 0-1 1-1 51 0
Total 2-6 33.33 % 0-0 1-3 0-1 0-1 1-1 51 0
Opponents 3-3 100.00 % 0-0 1-1 1-1 1-1 0-0 48 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
43 James, Michael 25 1583 63.3 17 1
Total 25 1583 63.3 17 1
Opponents 24 1459 60.8 11 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
20 Crowe, Dameon 2 98 49.00 1 77
4 Burgess Jr., Torrance 1 6 6.00 0 6
20 Willis, Malik 1 5 5.00 0 5
Total 4 109 27.25 1 77
Opponents 1 11 11.00 0 11

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Jackson, Davian 4 62 15.50 0 20
5 Jenkins, Jaylen 4 48 12.00 0 22
24 Harris, Juntavious 2 33 16.50 0 21
0 Atkins, Taji 1 26 26.00 0 26
88 Simpson, Jake 1 9 9.00 0 9
Total 12 178 14.83 0 26
Opponents 6 131 21.83 0 32

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Jackson, Davian 7 0 0 0-0 0-0 0 0-0 0 42
38 Bonilla, Jacob 0 2 0 18-18 0-0 0 0-0 0 24
1 Dawn, Jr., Chris 4 0 0 0-0 0-0 0 0-0 0 24
4 Burgess Jr., Torrance 1 0 0 0-0 0-0 0 0-0 0 6
20 Crowe, Dameon 1 0 0 0-0 0-0 0 0-0 0 6
12 Graves, La'Keyleon 1 0 0 0-0 0-0 0 0-0 0 6
24 Harris, Juntavious 1 0 0 0-0 0-0 0 0-0 0 6
8 Jackson, Brad 1 0 0 0-0 0-0 0 0-0 0 6
14 Martin, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
3 Sample, Zechariah 1 0 0 0-0 0-0 0 0-0 0 6
16 Smith, Blake 1 0 0 0-0 0-0 0 0-0 0 6
11 Sparks, Beau 1 0 0 0-0 0-0 0 0-0 0 6
41 Cunanan, Dylan 0 0 0 1-2 0-0 0 0-0 0 1
Total 20 2 0 19-20 0-0 0 0-0 0 145
Opponents 18 3 0 18-18 0-0 0 0-0 0 135

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Texas L 7-59 0-1 , 0-0 03:03 102738
09/12/2026 vs UTSA L 26-31 0-2 , 0-0 03:43 22019
09/19/2026 vs North Texas W 49-35 1-2 , 0-0 03:54 14166
09/26/2026 vs UIW W 63-10 2-2 , 0-0 03:45 23594
162517

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Texas 41 161 1 32 20 188 0 41 188 0 41 4 81 0 26 0 0 0 0
09/12/2026 UTSA 50 289 2 65 17 192 1 31 192 1 31 2 11 0 9 1 6 0 6
09/19/2026 North Texas 49 337 3 76 16 268 4 43 268 4 43 4 57 0 18 0 0 0 0
09/26/2026 UIW 46 338 2 71 20 320 6 69 320 6 69 2 29 0 20 3 103 1 77

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Texas 32 44 76 8.0 27 1.0 10 0 0 0 1 0 0 3 0 0
09/12/2026 UTSA 29 48 77 3.0 6 0 0 0 0 0 0 0 4 5 0 0
09/19/2026 North Texas 37 50 87 3.0 7 0 0 1 1 0 1 8 1 6 0 0
09/26/2026 UIW 37 56 93 9.0 41 4.0 28 1 0 0 2 0 2 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Texas 1 17 17.000 17 0 0 0 0 0 0-2 0 0 2 129 64.50 1 0
09/12/2026 UTSA 2 84 42.000 49 0 0 0 0 1 2-3 51 0 5 280 56.00 2 1
09/19/2026 North Texas 2 62 31.000 31 0 0 2 0 2 0-1 0 0 8 524 65.50 6 0
09/26/2026 UIW 2 77 38.500 53 0 0 0 1 0 0-0 0 0 10 650 65.00 8 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Texas 36 156 3 45 26 360 4 45 360 4 45 1 9 0 9 0 0 0 0
09/12/2026 UTSA 31 140 2 25 29 258 2 44 258 2 44 2 43 0 27 1 11 0 11
09/19/2026 North Texas 29 113 2 12 42 492 3 44 492 3 44 1 28 0 28 0 0 0 0
09/26/2026 UIW 37 75 0 15 29 283 1 33 283 1 33 2 51 0 32 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Texas 48 28 76 8.0 16 2.0 4 2 2 59 1 -5 3 3 0 0
09/12/2026 UTSA 38 50 88 1.0 1 0 0 0 1 23 2 9 1 1 0 0
09/19/2026 North Texas 28 50 78 4.0 15 1.0 10 0 0 0 0 0 1 1 0 0
09/26/2026 UIW 32 50 82 3.0 9 1.0 7 2 1 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Texas 0 0 0.000 0 0 0 0 0 0 1-1 48 0 10 630 63.00 6 0
09/12/2026 UTSA 5 220 44.000 46 0 1 0 0 1 1-1 34 0 6 339 56.50 3 0
09/19/2026 North Texas 1 29 29.000 29 0 0 0 0 0 0-0 0 0 6 367 61.17 2 0
09/26/2026 UIW 7 317 45.300 53 0 1 1 1 1 1-1 23 0 2 123 61.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Texas 7-59 18/26 8/7 9/18 1/1 41-161 / 36-156 20-29-1 / 26-34-1 188/360 70-349 / 70-516 81/63 3/1
UTSA 26-31 27/22 15/8 10/12 2/2 50-289 / 31-140 17-30-2 / 29-43-0 192/258 80-481 / 74-398 17/86 3/0
North Texas 49-35 30/33 14/5 14/26 2/2 49-337 / 29-113 16-22-0 / 42-56-1 268/492 71-605 / 85-605 65/28 0/2
UIW 63-10 25/23 12/6 12/14 1/3 46-338 / 37-75 20-23-0 / 29-53-2 320/283 69-658 / 90-358 132/51 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Texas 8-14 / 11-15 1-3 / 2-2 30:26 / 29:34 0:52 3.93 / 4.33 6.48 / 10.59 4.99 / 7.37 1-17 / 0-0 3-30 / 4-35
UTSA 9-17 / 3-15 0-1 / 5-6 31:40 / 28:20 3:20 5.78 / 4.52 6.40 / 6.00 6.01 / 5.38 2-42 / 5-44 9-90 / 11-115
North Texas 6-10 / 10-15 1-1 / 1-4 27:25 / 32:35 -5:10 6.88 / 3.90 12.18 / 8.79 8.52 / 7.12 2-31 / 1-29 6-70 / 10-101
UIW 10-15 / 6-20 1-2 / 4-7 29:33 / 30:27 -0:54 7.35 / 2.03 13.91 / 5.34 9.54 / 3.98 2-38.5 / 7-45.3 6-51 / 7-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Texas L 7-59 3 1 7 1 1 0 0 2 0 0 0 0 0
09/12/2026 UTSA L 26-31 6 4 23 3 2 1 1 1 1 0 0 0 0
09/19/2026 North Texas W 49-35 5 4 28 4 2 2 0 1 0 0 0 0 0
09/26/2026 UIW W 63-10 4 3 21 3 0 3 0 0 0 0 1 0 0
TOTALS 18 12 79 11 5 6 1 4 1 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Texas W 59-7 7 6 42 6 2 4 0 0 0 1 0 0 0
09/12/2026 UTSA W 31-26 3 3 17 2 1 1 1 0 0 0 0 0 0
09/19/2026 North Texas L 35-49 7 5 35 5 2 3 0 0 2 0 0 0 0
09/26/2026 UIW L 10-63 2 1 3 0 0 0 1 0 0 1 0 0 0
TOTALS 19 15 97 13 5 8 2 0 2 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Burgess Jr.,Torrance vs North Texas (09/19/2026)
Yards Rushing 214 Burgess Jr.,Torrance vs North Texas (09/19/2026)
TD Rushes 3 Jackson,Davian vs North Texas (09/19/2026)
Long Rush 76 Burgess Jr.,Torrance vs North Texas (09/19/2026)
Pass Attempts 30 Jackson,Brad vs UTSA (09/12/2026)
Pass Completions 17 Jackson,Brad vs UTSA (09/12/2026)
17 Jackson,Brad vs UIW (09/26/2026)
Yards Passing 268 Jackson,Brad vs North Texas (09/19/2026)
TD Passes 5 Jackson,Brad vs UIW (09/26/2026)
Longest Pass 69 Jackson,Brad vs UIW (09/26/2026)
Receptions 7 Dawn, Jr.,Chris vs UTSA (09/12/2026)
Yards Receiving 107 Dawn, Jr.,Chris vs North Texas (09/19/2026)
TD Receptions 2 Dawn, Jr.,Chris vs North Texas (09/19/2026)
Longest Reception 69 Sample,Zechariah vs UIW (09/26/2026)
Field Goals 2 Bonilla,Jacob vs UTSA (09/12/2026)
Longest Field Goal 51 Bonilla,Jacob vs UTSA (09/12/2026)
Punts 2 Flintoff,Tom vs UTSA (09/12/2026)
2 Flintoff,Tom vs North Texas (09/19/2026)
2 Flintoff,Tom vs UIW (09/26/2026)
Punting Average 42 Flintoff,Tom vs UTSA (09/12/2026)
Longest Punt 53 Flintoff,Tom vs UIW (09/26/2026)
Longest Punt Return 77 Crowe,Dameon vs UIW (09/26/2026)
Longest Kickoff Return 26 Atkins,Taji vs Texas (09/05/2026)
Tackles 13 Bradley,Jayden vs UTSA (09/12/2026)
13 Royal Jr.,Craig vs North Texas (09/19/2026)
Sacks 1.5 Jackson,Tymere vs UIW (09/26/2026)
Tackles For Loss 1.5 Cooks II,Terrence vs North Texas (09/19/2026)
1.5 Jackson,Tymere vs UIW (09/26/2026)
1.5 Ali,Jussiah vs UIW (09/26/2026)
1.5 Jackson,Tymere vs Texas (09/05/2026)
Interceptions 1 Moore,Trez vs North Texas (09/19/2026)
1 Patterson,Michael vs UIW (09/26/2026)
1 Gipson Jr.,Greg vs UIW (09/26/2026)
1 Nolan,Ryan vs Texas (09/05/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs UTSA (09/12/2026)
Yards Rushing 338 vs UIW (09/26/2026)
TD Rushes 3 vs North Texas (09/19/2026)
Pass Attempts 30 vs UTSA (09/12/2026)
Pass Completions 20 vs UIW (09/26/2026)
Yards Passing 320 vs UIW (09/26/2026)
TD Passes 6 vs UIW (09/26/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 White,Jahiem vs North Texas (09/19/2026)
Yards Rushing 80 Henderson III,Will vs UTSA (09/12/2026)
TD Rushes 2 Brown,Raleek vs Texas (09/05/2026)
Long Rush 45 Smothers,Hollywood vs Texas (09/05/2026)
Pass Attempts 56 Jackson,Tayven vs North Texas (09/19/2026)
Pass Completions 42 Jackson,Tayven vs North Texas (09/19/2026)
Yards Passing 492 Jackson,Tayven vs North Texas (09/19/2026)
TD Passes 4 Manning,Arch vs Texas (09/05/2026)
Longest Pass 45 Manning,Arch vs Texas (09/05/2026)
Receptions 10 Stevenson,Justin vs North Texas (09/19/2026)
Yards Receiving 122 Stevenson,Justin vs North Texas (09/19/2026)
TD Receptions 2 Coleman,Cam vs Texas (09/05/2026)
Longest Reception 45 Wingo,Ryan vs Texas (09/05/2026)
Field Goals 1 Petro,Michael vs UTSA (09/12/2026)
1 Rigas,Nick vs UIW (09/26/2026)
1 Spetic,Gianni vs Texas (09/05/2026)
Longest Field Goal 48 Spetic,Gianni vs Texas (09/05/2026)
Punts 7 Jasso,Efren vs UIW (09/26/2026)
Punting Average 45.3 Jasso,Efren vs UIW (09/26/2026)
Longest Punt 53 Jasso,Efren vs UIW (09/26/2026)
Longest Punt Return 11 Amador II,David vs UTSA (09/12/2026)
Longest Kickoff Return 32 Roberts,Jamir vs UIW (09/26/2026)
Tackles 13 Tucker, Jr.,Brandon vs UTSA (09/12/2026)
Sacks 1 Coombes,CJ vs North Texas (09/19/2026)
1 Johnson,Lloyd vs UIW (09/26/2026)
1 Watson,Maraad vs Texas (09/05/2026)
Interceptions 1 Upshaw Jr.,Cameron vs UTSA (09/12/2026)
1 Morris,Zach vs UTSA (09/12/2026)
1 Biles,Rasheem vs Texas (09/05/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 vs UIW (09/26/2026)
Yards Rushing 156 vs Texas (09/05/2026)
TD Rushes 3 vs Texas (09/05/2026)
Pass Attempts 56 vs North Texas (09/19/2026)
Pass Completions 42 vs North Texas (09/19/2026)
Yards Passing 492 vs North Texas (09/19/2026)
TD Passes 4 vs Texas (09/05/2026)

Participation

Participation

Player Participation
# Player Games Played GP
88 Ali, Jussiah 2
0 Atkins, Taji 3
1 Atwood, Amarion 4
77 Badusi, Bamidele 4
9 Battle Jr., Arvis 4
38 Bonilla, Jacob 3
71 Boone, William 4
44 Bradford, Phillip 4
9 Bradley, Jayden 4
38 Buchanan, Mekhi 4
4 Burgess Jr., Torrance 4
11 Burkhalter, TJ 4
68 Burns, Sully 4
96 Carter, Bryce 4
49 Carver, Blaine 1
93 Christian, Cam 1
13 Collins, Ta'Derius 4
16 Cooks II, Terrence 4
20 Crowe, Dameon 3
41 Cunanan, Dylan 2
13 Cusano, Tucker 4
26 Davis, Chase 4
23 Davis, Darius 4
34 Davis, Jonathan 3
1 Dawn, Jr., Chris 4
91 Deeter, J.P. 4
66 DeLeon, Justin 4
2 Evans, Kylen 3
92 Flintoff, Tom 4
40 Garner, Simeon 1
36 Gipson Jr., Greg 3
18 Graham, Josiah 2
12 Graves, La'Keyleon 4
79 Grimme, Alan 3
95 Harris, Jaylen 3
24 Harris, Juntavious 2
33 Isbell, Blake 4
8 Jackson, Brad 4
6 Jackson, Davian 4
75 Jackson, Rasheed 4
56 Jackson, Tymere 4
43 James, Michael 4
5 Jenkins, Jaylen 4
15 Jones, Ayden 4
14 Keys, D'Ante 1
6 Landry, Jo'Laison 4
0 Lawton, Jayden 4
25 Lewis, Skylar 1
12 Mackey, Javante 4
14 Martin, Jordan 4
81 McLane, Blake 1
22 Mitchell II, Will 4
2 Moore, Trez 4
10 Nilles, Cole 4
7 Nolan, Ryan 4
90 Owens, Chancellor 4
17 Parkhurst, Gavin 2
30 Patterson, Jason 1
29 Payne, Treylin 3
8 Powell, Cordarian 3
21 Pryor, Cole 1
58 Rhodes, Aidin 1
24 Ricks Jr., Dexter 4
55 Ropati, Etueni 2
70 Ross, Ameer 4
3 Royal Jr., Craig 4
5 Russell, DonTerry 4
21 Sample, Jordan 4
3 Sample, Zechariah 2
53 Schultz, Cameron 4
94 Selmes, Joshua 1
88 Simpson, Jake 4
16 Smith, Blake 3
27 Smith, John 1
51 Snell, Darian 4
84 Snodgrass, Cole 4
11 Sparks, Beau 3
42 Sparks, Colt 1
18 Stamey, Ty 4
31 Thompson, Cullen 1
52 Udengwu, Mikel 4
89 Williams, Jordan 1
28 Williams, Tice 4
87 Willis Jr., Kris 1
20 Willis, Malik 4
4 Woody, Tae 4