2017 Football Cumulative Statistics

Team Stats (2-10, 1-7)

Overall Team Statistics
Statistic TEXAS STATE Opponents
Scoring
17.25 33.58
207 403
First Downs
98 89
106 148
27 12
231 249
Rushing
2118 1977
509 277
480 455
3.4 3.7
134.1 141.7
11 21
1609 1700
Passing
374-215-10 397-250-0
6.60 8.98
205.67 297.25
15 21
2468 3567
Total Offense
854 852
4.8 6.2
339.8 438.9
4077 5267
26 48
Returns
17.26 23.62
31-535 29-685
7.22 8.23
18-130 30-247
0.00 16.00
0-0 10-160
Kicking
42.12 42.77
37.70 38.23
83-3496 64-2737
10-14 22-24
0-0 0-0
Penalties
38.17 65.00
53-458 88-780
Time Of Possession
29:31 30:29
05:54:14 06:05:46
Miscellaneous
61-181 (33.70 %) 61-169 (36.09 %)
3-13 (23.08 %) 4-16 (25.00 %)
26-14 19-9
22-142 36-262
21-25 45-47
0 0
28-37 43-51
18-37 27-51

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Taylor, Anthony D. 12 108 468 32 436 4.0 2 55 36.33
21 Smith, Anthony 11 74 391 39 352 4.8 3 48 32.00
Brown jr, R 12 77 342 37 305 4.0 0 71 25.42  
8 Jones III, Willie 10 43 229 61 168 3.9 0 34 16.80
1 Watts, Tyler 12 5 138 0 138 27.6 1 76 11.50
12 Williams, Damian 12 116 350 237 113 1.0 5 30 9.42
5 Nelson, Jaylin 7 25 106 8 98 3.9 0 33 14.00
22 Morbley, Thurman 5 3 25 0 25 8.3 0 21 5.00
80 White, Hutch 12 3 15 0 15 5.0 0 8 1.25
4 Twyford, Caleb 10 4 12 2 10 2.5 0 7 1.00
26 Versey, Jordan 2 3 9 0 9 3.0 0 9 4.50
55 Brewer, Aaron 12 1 7 0 7 7.0 0 7 0.58
13 Haydel, Jeremiah 12 3 11 4 7 2.3 0 9 0.58
3 King, Elijah 12 1 6 0 6 6.0 0 6 0.50
Johnson, Dennis 10 2 5 0 5 2.5 0 5 0.50  
82 Rushing, Brendon 11 1 0 0 0 0.0 0 0 0.00
10 Hays, Mason 4 2 4 5 -1 -0.5 0 4 -0.25
11 Luna, Eric 8 1 0 1 -1 -1.0 0 0 -0.13
17 Ripley, Marcus 12 1 0 3 -3 -3.0 0 0 -0.25
Team 8 7 0 80 -80 -11.4 0 0 -10.00  
Total 12 480 2118 509 1609 3.4 11 76 134.08
Opponents 12 455 1977 277 1700 3.7 21 71 141.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Williams, Damian 12 116.73 194 333 9 58.26 % 2061 12 55 171.75
8 Jones III, Willie 10 107.04 18 37 1 48.65 % 281 0 49 28.10
5 Nelson, Jaylin 7 1009.60 1 1 0 100.00 % 69 1 69 9.86
80 White, Hutch 12 669.40 2 2 0 100.00 % 57 2 47 4.75
43 Sherman, James 12 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 12 120.81 215 374 10 57.49 % 2468 15 69 205.67
Opponents 12 155.90 250 397 0 62.97 % 3567 21 71 297.25

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 King, Elijah 12 52 750 14.42 3 55 62.50
1 Watts, Tyler 12 40 332 8.30 2 33 27.67
32 Schrade, Gabe 12 20 287 14.35 2 54 23.92
80 White, Hutch 12 15 196 13.07 0 36 16.33
22 Morbley, Thurman 5 14 192 13.71 0 49 38.40
25 Taylor, Anthony D. 12 15 159 10.60 3 47 13.25
10 Hays, Mason 4 9 148 16.44 1 49 37.00
4 Twyford, Caleb 10 9 122 13.56 1 69 12.20
13 Haydel, Jeremiah 12 8 83 10.38 1 34 6.92
11 Luna, Eric 8 8 60 7.50 1 14 7.50
87 French, Chris 11 5 46 9.20 1 13 4.18
85 Rogers, Elijah 12 4 33 8.25 0 25 2.75
Brown jr, R 12 8 27 3.38 0 12 2.25  
Johnson, Dennis 10 4 27 6.75 0 8 2.70  
21 Smith, Anthony 11 3 4 1.33 0 4 0.36
8 Jones III, Willie 10 1 2 2.00 0 2 0.20
Total 12 215 2468 11.48 15 69 205.67
Opponents 12 250 3567 14.27 21 71 297.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 London II, Bryan 12 48 43 91.0 3.0-7 0-0 0 5 0 0 2 0 0
2 Loyd, Gabe 12 49 34 83.0 10.0-47 4.5-33 0 3 1 0 2 0 0
18 Griffin, Frankie 12 51 23 74.0 11.5-50 4.0-34 0 3 1 2 2 0 0
47 Krawczyk, A.J. 12 55 19 74.0 0-0 0-0 0 1 1 1 2 0 0
16 Waddy, JaShon 12 42 13 55.0 1.0-3 0-0 0 5 0 0 1 0 0
51 Mittie, Jordan 12 30 22 52.0 5.5-18 3.5-15 0 2 2 0 0 0 0
58 Vinson, Hal 11 23 17 40.0 5.0-17 2.5-12 0 0 2 1 0 0 0
14 Anyama, Easy 11 27 12 39.0 6.5-36 4.0-31 0 3 6 0 1 2 0
6 Taylor, Anthony J. 9 22 14 36.0 0-0 0-0 0 5 0 0 0 0 0
30 Daniels, Nikolas 11 21 14 35.0 1.0-1 0-0 0 0 1 0 0 0 0
20 Johnson, Stephan 10 24 10 34.0 2.0-2 0-0 0 3 0 0 1 0 0
15 Rosemond, Dila 5 23 9 32.0 1.0-1 0-0 0 0 0 0 0 0 0
88 Patton, Caeveon 9 14 12 26.0 2.0-3 1.0-2 0 2 1 1 0 0 0
24 Rodgers, Kordell 11 20 5 25.0 0.5-1 0-0 0 0 0 0 0 0 0
27 Graham, Gavin 12 12 10 22.0 1.0-5 1.0-5 0 2 1 0 1 0 0
42 Davis, Ishmael 4 10 9 19.0 1.5-2 0-0 0 0 0 1 0 0 0
94 Taylor, Dean 9 8 9 17.0 1.0-1 0.5-0 0 0 1 0 0 0 0
91 Awad, Sami 12 7 9 16.0 0.5-2 0.5-2 0 0 1 1 0 0 0
5 Aneke, Andrew 5 9 2 11.0 0-0 0-0 0 2 0 0 0 0 0
12 Lewis Jr., Clifton 10 7 4 11.0 1.5-10 1.0-8 0 0 1 0 0 0 0
4 Tiggs, Quinn 5 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
44 Brannon, John 8 5 4 9.0 0.5-1 0-0 0 0 0 0 0 0 0
37 Peace II, Greg 11 7 2 9.0 0-0 0-0 0 1 0 0 0 0 0
81 Johnson, Dennis 10 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0  
40 Alley, Malik 11 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
23 Dimery, Preston 9 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
21 Newman, Josh 5 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
41 Banks, Jeff 4 3 2 5.0 1.0-2 0-0 0 0 1 0 0 0 0
7 Hines, Kumonde 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
80 White, Hutch 12 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
98 Daniels, Gjemar 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
20 Brown jr, R 12 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0  
92 Lanza, Grant 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Luna, Eric 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
73 Pierce, Jaquel 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
48 Simmons, Tommy 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Taylor, Anthony D. 12 2 1 3.0 0-0 0-0 0 0 0 0 0 1 0
55 Brewer, Aaron 12 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Eastling, Jordan 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Hays, Mason 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Lilly, John 4 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
35 Robinson, Tyler 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Schrade, Gabe 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Coleman, Markeveon 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Foster, Nic 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 French, Chris 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Jordan, Reece 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Nelson, Jaylin 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Ripley, Marcus 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Warner, Justin 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5B Washington, Jos 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 8 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 12 571 333 904.0 56.0-209 22.5-142 0 37 21 9 12 3 0
Opponents 12 547 314 861.0 109.0-447 36.0-262 10 46 29 14 18 5 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
17 Ripley, Marcus 81 3433 42.38 74 6 19 29 16 1
Team 2 63 31.50 33 0 1 0 0 1  
Total 83 3496 42.12 74 6 20 29 16 2
Opponents 64 2737 42.77 70 8 21 15 13 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
43 Sherman, James 5-7 71.43 % 0-0 3-3 2-4 0-0 0-0 38 0
28 Hilborn, Foster 4-6 66.67 % 0-0 1-1 3-4 0-1 0-0 37 0
27 Graham, Gavin 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 30 0
Total 10-14 71.43 % 0-0 4-4 6-9 0-1 0-0 38 0
Opponents 22-24 91.67 % 0-0 10-10 7-9 5-5 0-0 48 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
43 Sherman, James 48 2906 60.5 15 4
Total 48 2906 60.5 15 4
Opponents 79 5035 63.7 44 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
80 White, Hutch 18 130 7.22 0 19
Total 18 130 7.22 0 19
Opponents 30 247 8.23 1 55

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
13 Haydel, Jeremiah 22 382 17.36 0 29
1 Watts, Tyler 5 90 18.00 0 24
Brown jr, R 4 63 15.75 0 20  
Total 31 535 17.26 0 29
Opponents 29 685 23.62 1 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
25 Taylor, Anthony D. 5 0 0 0-0 0-0 0 0-0 0 30
12 Williams, Damian 5 0 0 0-0 0-0 0 0-0 0 30
28 Hilborn, Foster 0 4 0 16-19 0-0 0 0-0 0 28
43 Sherman, James 0 5 0 5-6 0-0 0 0-1 0 20
3 King, Elijah 3 0 0 0-0 0-0 0 0-0 0 18
21 Smith, Anthony 3 0 0 0-0 0-0 0 0-0 0 18
1 Watts, Tyler 3 0 0 0-0 0-0 0 0-0 0 18
32 Schrade, Gabe 2 0 0 0-0 0-0 0 0-0 0 12
87 French, Chris 1 0 0 0-0 0-0 0 0-0 0 6
13 Haydel, Jeremiah 1 0 0 0-0 0-0 0 0-0 0 6
10 Hays, Mason 1 0 0 0-0 0-0 0 0-0 0 6
11 Luna, Eric 1 0 0 0-0 0-0 0 0-0 0 6
4 Twyford, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
27 Graham, Gavin 0 1 0 0-0 0-0 0 0-0 0 3
Total 26 10 0 21-25 0-0 0 0-1 0 207
Opponents 48 22 1 45-47 0-0 0 0-1 1 403

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2017 vs Houston Baptist W 20-11 3:20 15560
9/9/2017 at Colorado L 3-37 1-1 3:01 43822
9/16/2017 vs Appalachian State L 13-20 1-2 , 0-1 2:59 19520
9/23/2017 vs UTSA L 14-44 1-3 2:57 31333
9/30/2017 at Wyoming Cowboys L 10-45 1-4 2:56 21784
10/7/2017 vs ULM L 27-45 1-5 , 0-2 3:13 12238
10/12/2017 at Louisiana L 7-24 1-6 , 0-3 2:58 13106
10/28/2017 at Coastal Carolina W 27-7 2-6 , 1-3 2:53 13997
11/4/2017 vs New Mexico State L 35-45 2-7 , 1-4 3:18 12012
11/11/2017 vs Georgia State L 30-33 2-8 , 1-5 3:31 14017
11/18/2017 at Arkansas State L 12-30 2-9 , 1-6 3:12 19846
11/24/2017 at Troy L 9-62 2-10 , 1-7 3:04 20737
237972

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 Houston Baptist 41 155 2 48 18 135 0 39 135 0 39 0 0 0 0 2 12 0 12
9/9/2017 Colorado 47 156 0 55 8 127 0 45 127 0 45 2 33 0 22 1 9 0 9
9/16/2017 Appalachian State 37 125 0 22 23 260 1 55 260 1 55 2 38 0 22 2 7 0 2
9/23/2017 UTSA 32 37 1 30 10 161 1 40 161 1 40 5 79 0 20 0 0 0 0
9/30/2017 Wyoming Cowboys 52 135 0 34 11 127 1 36 127 1 36 2 28 0 17 3 30 0 15
10/7/2017 ULM 39 181 2 26 14 205 2 47 205 2 47 5 98 0 27 2 22 0 19
10/12/2017 Louisiana 44 106 1 20 14 219 0 49 219 0 49 2 41 0 29 0 0 0 0
10/28/2017 Coastal Carolina 52 238 1 33 27 269 2 54 269 2 54 2 33 0 17 5 29 0 18
11/4/2017 New Mexico State 36 163 1 76 33 400 4 69 400 4 69 3 54 0 24 0 0 0 0
11/11/2017 Georgia State 25 75 1 16 35 315 3 34 315 3 34 1 13 0 13 1 16 0 16
11/18/2017 Arkansas State 30 85 1 71 8 103 1 29 103 1 29 2 28 0 20 0 0 0 0
11/24/2017 Troy 45 153 1 47 14 147 0 37 147 0 37 5 90 0 24 2 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 Houston Baptist 64 20 84 9.0 49 6.0 45 2 1 0 0 0 3 6 1 0
9/9/2017 Colorado 48 32 80 5.0 25 3.0 23 1 0 0 0 0 3 2 0 0
9/16/2017 Appalachian State 32 30 62 6.0 21 1.0 7 1 1 0 0 0 2 1 0 0
9/23/2017 UTSA 57 27 84 4.0 10 2.5 7 1 1 0 0 0 1 3 0 0
9/30/2017 Wyoming Cowboys 33 30 63 7.0 27 2.0 14 2 1 39 0 0 0 2 1 0
10/7/2017 ULM 63 17 80 2.0 8 1.0 7 1 0 0 0 0 5 3 0 0
10/12/2017 Louisiana 40 20 60 5.0 13 2.0 9 0 0 0 0 0 1 1 0 0
10/28/2017 Coastal Carolina 26 20 46 4.0 15 1.0 5 2 1 21 0 0 1 4 0 0
11/4/2017 New Mexico State 63 14 77 2.0 9 1.0 7 1 2 0 0 0 3 6 0 0
11/11/2017 Georgia State 61 25 86 6.0 20 2.0 13 1 2 0 0 0 0 5 0 0
11/18/2017 Arkansas State 50 60 110 3.0 7 1.0 5 0 0 0 0 0 0 3 0 0
11/24/2017 Troy 34 38 72 3.0 5 0 0 0 0 0 0 0 2 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 Houston Baptist 6 253 42.200 55 0 0 4 1 3 2-2 26 0 6 380 63.33 1 0
9/9/2017 Colorado 10 443 37.950 71 1 1 2 2 4 1-2 32 0 2 130 65.00 2 0
9/16/2017 Appalachian State 4 163 40.800 45 0 0 1 0 0 2-3 38 0 4 255 63.75 1 0
9/23/2017 UTSA 7 325 46.400 74 0 2 0 1 3 0-0 0 3 183 61.00 1 1
9/30/2017 Wyoming Cowboys 6 264 44.000 53 0 0 1 3 2 1-3 21 0 3 190 63.33 2 0
10/7/2017 ULM 7 281 40.100 49 0 0 2 0 1 0-0 0 5 321 64.20 3 1
10/12/2017 Louisiana 6 261 43.500 51 0 2 1 1 2 0-0 0 2 113 56.50 1 0
10/28/2017 Coastal Carolina 4 159 39.800 49 0 0 1 0 3 2-2 37 0 5 309 61.80 1 0
11/4/2017 New Mexico State 7 322 46.000 54 0 0 2 3 4 0-0 0 6 368 61.33 2 0
11/11/2017 Georgia State 8 376 47.000 52 0 1 1 3 2 1-1 33 0 6 362 60.33 1 2
11/18/2017 Arkansas State 9 336 37.300 55 0 0 0 2 2 0-0 0 3 112 37.33 0 0
11/24/2017 Troy 9 313 34.000 40 1 0 5 0 3 1-1 30 0 3 183 61.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 Houston Baptist 40 59 1 11 21 199 0 30 199 0 30 5 106 0 26 1 -4 0 0
9/9/2017 Colorado 41 91 2 13 23 339 1 44 339 1 44 0 0 0 0 5 75 1 55
9/16/2017 Appalachian State 29 116 1 21 17 167 1 28 167 1 28 3 92 0 41 2 8 0 5
9/23/2017 UTSA 45 357 4 71 17 212 0 40 212 0 40 1 19 0 19 2 1 0 1
9/30/2017 Wyoming Cowboys 35 84 0 12 15 249 3 40 249 3 40 1 95 1 95 4 27 0 18
10/7/2017 ULM 41 156 2 18 24 433 3 67 433 3 67 1 22 0 22 2 28 0 29
10/12/2017 Louisiana 38 135 2 12 17 232 1 50 232 1 50 1 34 0 34 2 8 0 5
10/28/2017 Coastal Carolina 20 34 0 14 13 149 0 28 149 0 28 4 79 0 24 1 0 0 0
11/4/2017 New Mexico State 33 119 2 18 31 503 4 68 503 4 68 4 57 0 18 3 19 0 17
11/11/2017 Georgia State 41 162 1 44 26 368 2 71 368 2 71 3 62 0 24 4 49 0 23
11/18/2017 Arkansas State 61 233 3 13 20 229 1 34 229 1 34 3 18 0 8 2 11 0 9
11/24/2017 Troy 31 154 3 43 26 487 5 59 487 5 59 3 101 0 42 2 25 0 14

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 Houston Baptist 53 11 64 7.0 31 0 0 1 1 0 1 17 2 4 0 1
9/9/2017 Colorado 43 28 71 9.0 35 6.0 27 1 1 0 1 41 1 5 1 0
9/16/2017 Appalachian State 33 52 85 7.0 39 4.0 28 1 0 0 1 41 5 5 0 0
9/23/2017 UTSA 40 21 61 11.0 43 1.0 8 1 1 22 0 0 3 7 0 0
9/30/2017 Wyoming Cowboys 46 40 86 11.0 49 4.0 32 3 1 18 1 37 0 1 0 0
10/7/2017 ULM 52 11 63 5.0 25 2.0 18 1 1 6 0 0 6 5 0 0
10/12/2017 Louisiana 46 20 66 12.0 59 6.0 43 2 2 0 1 10 2 3 0 0
10/28/2017 Coastal Carolina 61 42 103 8.0 29 3.0 23 1 1 50 1 5 3 2 0 0
11/4/2017 New Mexico State 58 16 74 8.0 48 4.0 43 3 3 31 1 7 4 5 0 0
11/11/2017 Georgia State 51 14 65 5.0 12 1.0 6 0 0 0 1 0 0 2 1 0
11/18/2017 Arkansas State 22 26 48 13.0 44 2.0 18 2 1 10 0 0 2 5 1 0
11/24/2017 Troy 42 33 75 13.0 33 3.0 16 2 2 12 2 2 1 2 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 Houston Baptist 8 339 42.400 54 0 1 5 1 1 1-1 33 0 3 195 65.00 3 0
9/9/2017 Colorado 6 298 49.700 70 0 2 1 3 2 3-3 40 0 8 529 66.13 6 0
9/16/2017 Appalachian State 5 234 46.800 58 0 1 2 1 1 2-2 46 0 5 315 63.00 2 1
9/23/2017 UTSA 2 80 40.000 43 0 1 1 0 0 3-3 43 0 8 493 61.63 3 0
9/30/2017 Wyoming Cowboys 6 242 32.200 51 1 0 2 1 0 1-1 28 0 7 455 65.00 5 0
10/7/2017 ULM 3 127 42.300 45 0 0 1 0 1 3-4 35 0 9 576 64.00 3 1
10/12/2017 Louisiana 6 244 40.700 54 0 0 3 1 4 1-1 27 0 5 308 61.60 3 0
10/28/2017 Coastal Carolina 9 407 45.200 52 0 0 3 3 3 0-0 0 2 121 60.50 0 0
11/4/2017 New Mexico State 7 294 42.000 54 0 1 2 1 1 1-1 35 0 8 514 64.25 5 0
11/11/2017 Georgia State 5 221 43.650 66 0 1 0 1 0 4-4 48 0 8 515 64.38 6 1
11/18/2017 Arkansas State 3 88 32.750 43 0 0 0 0 2 1-1 39 0 6 383 63.83 4 0
11/24/2017 Troy 4 163 40.800 51 0 1 1 1 0 2-3 32 1 10 631 63.10 4 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Houston Baptist 20-11 18/20 7/7 7/10 4/3 41-155 / 40-59 18-28-1 / 21-34-0 135/199 69-290 / 74-258 12/119 2/1
Colorado 3-37 12/21 6/6 6/14 0/1 47-156 / 41-91 8-18-1 / 23-36-0 127/339 65-283 / 77-430 42/116 2/0
Appalachian State 13-20 21/19 9/7 10/9 2/3 37-125 / 29-116 23-35-1 / 17-28-0 260/167 72-385 / 57-283 45/141 1/1
UTSA 14-44 17/25 4/11 7/12 6/2 32-37 / 45-357 10-27-0 / 17-25-0 161/212 59-198 / 70-569 79/42 1/1
Wyoming Cowboys 10-45 16/18 10/5 4/12 2/1 52-135 / 35-84 11-23-1 / 15-26-0 127/249 75-262 / 61-333 97/177 2/1
ULM 27-45 18/24 9/9 7/15 2/0 39-181 / 41-156 14-25-0 / 24-37-0 205/433 64-386 / 78-589 120/56 1/0
Louisiana 7-24 19/19 9/7 9/12 1/0 44-106 / 38-135 14-25-1 / 17-27-0 219/232 69-325 / 65-367 41/52 3/0
Coastal Carolina 27-7 32/9 18/2 10/7 4/0 52-238 / 20-34 27-39-1 / 13-27-0 269/149 91-507 / 47-183 83/134 2/1
New Mexico State 35-45 30/26 9/6 19/19 2/1 36-163 / 33-119 33-53-1 / 31-49-0 400/503 89-563 / 82-622 54/114 4/2
Georgia State 30-33 23/21 5/10 15/11 3/0 25-75 / 41-162 35-55-1 / 26-40-0 315/368 80-390 / 81-530 29/111 1/2
Arkansas State 12-30 11/25 5/14 5/10 1/1 30-85 / 61-233 8-25-0 / 20-33-0 103/229 55-188 / 94-462 28/39 1/0
Troy 9-62 14/22 7/5 7/17 0/0 45-153 / 31-154 14-21-2 / 26-35-0 147/487 66-300 / 66-641 95/140 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Houston Baptist 4-14 / 2-14 0-1 / 0-2 28:45 / 31:15 -2:30 3.78 / 1.48 4.82 / 5.85 4.20 / 3.49 6-42.2 / 8-42.4 7-70 / 11-113
Colorado 2-15 / 4-15 0-1 / 1-2 33:25 / 26:35 6:50 3.32 / 2.22 7.06 / 9.42 4.35 / 5.58 10-44.3 / 6-49.7 2-16 / 5-35
Appalachian State 10-18 / 4-11 0-0 / 0-0 33:31 / 26:29 7:02 3.38 / 4.00 7.43 / 5.96 5.35 / 4.96 4-40.8 / 5-46.8 7-67 / 6-57
UTSA 3-11 / 4-11 0-1 / 0-0 24:39 / 35:21 -10:42 1.16 / 7.93 5.96 / 8.48 3.36 / 8.13 7-46.4 / 2-40.0 4-51 / 13-155
Wyoming Cowboys 6-18 / 5-11 1-2 / 0-0 30:20 / 29:40 0:40 2.60 / 2.40 5.52 / 9.58 3.49 / 5.46 6-44.0 / 6-40.3 3-22 / 4-33
ULM 3-13 / 7-16 0-1 / 1-2 26:26 / 33:34 -7:08 4.64 / 3.80 8.20 / 11.70 6.03 / 7.55 7-40.1 / 3-42.3 7-39 / 6-57
Louisiana 5-14 / 6-14 0-1 / 0-1 30:05 / 29:55 0:10 2.41 / 3.55 8.76 / 8.59 4.71 / 5.65 6-43.5 / 6-40.7 1-0 / 5-34
Coastal Carolina 11-19 / 3-13 1-2 / 0-0 36:53 / 23:07 13:46 4.58 / 1.70 6.90 / 5.52 5.57 / 3.89 4-39.8 / 9-45.2 6-60 / 14-123
New Mexico State 5-15 / 6-15 0-1 / 0-0 29:14 / 30:46 -1:32 4.53 / 3.61 7.55 / 10.27 6.33 / 7.59 7-46.0 / 7-42.0 4-47 / 8-55
Georgia State 7-17 / 6-18 0-1 / 0-2 28:35 / 31:25 -2:50 3.00 / 3.95 5.73 / 9.20 4.88 / 6.54 8-47.0 / 5-44.2 2-10 / 7-64
Arkansas State 3-14 / 10-20 1-2 / 2-6 20:33 / 39:27 -18:54 2.83 / 3.82 4.12 / 6.94 3.42 / 4.91 9-37.3 / 3-29.3 5-31 / 6-39
Troy 2-13 / 4-11 0-0 / 0-1 31:48 / 28:12 3:36 3.40 / 4.97 7.00 / 13.91 4.55 / 9.71 9-34.8 / 4-40.8 5-45 / 3-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2017 Houston Baptist W 20-11 4 3 13 1 1 0 2 0 0 0 1 0 0
9/9/2017 Colorado L 3-37 2 1 3 0 0 0 1 1 0 0 0 0 0
9/16/2017 Appalachian State L 13-20 4 2 6 0 0 0 2 1 0 0 0 1 0
9/23/2017 UTSA L 14-44 3 2 14 2 1 1 0 0 1 0 0 0 0
9/30/2017 Wyoming Cowboys L 10-45 3 2 10 1 0 1 1 1 0 0 0 0 0
10/7/2017 ULM L 27-45 2 2 13 2 2 0 0 0 0 0 0 0 0
10/12/2017 Louisiana L 7-24 2 1 7 1 1 0 0 0 0 1 0 0 0
10/28/2017 Coastal Carolina W 27-7 5 4 20 2 1 1 2 0 0 1 0 0 0
11/4/2017 New Mexico State L 35-45 4 3 21 3 0 3 0 0 0 0 1 0 0
11/11/2017 Georgia State L 30-33 4 4 24 3 1 2 1 0 0 0 0 0 0
11/18/2017 Arkansas State L 12-30 2 2 12 2 1 1 0 0 0 0 0 0 0
11/24/2017 Troy L 9-62 2 2 9 1 1 0 1 0 0 0 0 0 0
TOTALS 37 28 152 18 9 9 10 3 1 2 2 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
