2026 Football Cumulative Statistics

Team Stats (4-4, 2-2)

Overall Team Statistics
Statistic TEXAS ST. Opponents
Scoring
38.13 32.00
305 256
First Downs
94 55
91 115
13 14
198 184
Rushing
2128 1092
122 140
354 265
5.7 3.6
250.8 119.0
18 14
2006 952
Passing
243-164-6 333-221-5
8.42 7.10
255.88 295.38
19 17
2047 2363
Total Offense
597 598
6.8 5.5
506.6 414.4
4053 3315
40 34
Returns
18.83 29.56
23-433 9-266
13.77 -0.25
13-179 4--1
5.60 10.67
5-28 6-64
Kicking
37.10 43.45
37.15 36.82
20-742 33-1434
8-15 7-8
0-1 0-0
Penalties
53.50 65.63
49-428 56-525
Time Of Possession
30:02 29:58
04:00:16 03:59:44
Miscellaneous
61-117 (52.14 %) 48-120 (40.00 %)
8-16 (50.00 %) 18-29 (62.07 %)
12-5 5-2
10-67 12-68
37-38 29-29
0 0
26-36 28-35
21-36 25-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Burgess Jr., Torrance 8 129 938 16 922 7.1 5 76 115.25
8 Jackson, Brad 8 85 505 69 436 5.1 6 63 54.50
6 Jackson, Davian 6 67 324 3 321 4.8 5 57 53.50
5 Jenkins, Jaylen 8 38 196 0 196 5.2 1 22 24.50
24 Harris, Juntavious 3 12 92 3 89 7.4 1 45 29.67
0 Atkins, Taji 5 5 26 0 26 5.2 0 19 5.20
21 Pryor, Cole 2 4 20 0 20 5.0 0 10 10.00
1 Dawn, Jr., Chris 8 3 10 0 10 3.3 0 5 1.25
11 Sparks, Beau 7 1 9 0 9 9.0 0 9 1.29
77 Badusi, Bamidele 8 0 0 0 0 0.0 0 0 0.00
58 Rhodes, Aidin 1 0 0 0 0 0.0 0 0 0.00
17 Parkhurst, Gavin 3 5 8 11 -3 -0.6 0 6 -1.00
Team 8 4 0 3 -3 -0.8 0 0 -0.38  
92 Flintoff, Tom 8 1 0 17 -17 -17.0 0 0 -2.13
Total 8 354 2128 122 2006 5.7 18 76 250.75
Opponents 8 265 1092 140 952 3.6 14 45 119.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Jackson, Brad 8 158.52 156 232 5 67.24 % 1933 18 72 241.63
17 Parkhurst, Gavin 3 231.96 8 9 0 88.89 % 114 1 49 38.00
13 Cusano, Tucker 8 -200.00 0 1 1 0.00 % 0 0 0 0.00
Team 8 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 8 159.11 164 243 6 67.49 % 2047 19 72 255.88
Opponents 8 139.82 221 333 5 66.37 % 2363 17 57 295.38

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Dawn, Jr., Chris 8 41 467 11.39 5 67 58.38
11 Sparks, Beau 7 30 402 13.40 3 63 57.43
3 Sample, Zechariah 6 13 250 19.23 2 72 41.67
2 Evans, Kylen 7 12 214 17.83 0 31 30.57
13 Cusano, Tucker 8 12 168 14.00 0 41 21.00
18 Stamey, Ty 8 11 138 12.55 3 22 17.25
4 Burgess Jr., Torrance 8 17 123 7.24 0 31 15.38
16 Smith, Blake 5 7 70 10.00 1 41 14.00
12 Graves, La'Keyleon 8 2 56 28.00 1 49 7.00
6 Jackson, Davian 6 4 49 12.25 3 24 8.17
20 Crowe, Dameon 7 4 37 9.25 0 20 5.29
14 Martin, Jordan 6 5 34 6.80 1 10 5.67
5 Jenkins, Jaylen 8 3 25 8.33 0 21 3.13
88 Simpson, Jake 8 1 7 7.00 0 7 0.88
0 Atkins, Taji 5 1 6 6.00 0 6 1.20
9 Battle Jr., Arvis 8 1 1 1.00 0 1 0.13
Total 8 164 2047 12.48 19 72 255.88
Opponents 8 221 2370 10.72 17 57 296.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Bradley, Jayden 8 30 26 56.0 2.0-10 1.0-7 1 2 0 0 0 0 0
16 Cooks II, Terrence 8 16 31 47.0 5.5-18 0-0 0 0 1 0 0 0 0
15 Jones, Ayden 7 17 20 37.0 3.0-8 0-0 0 1 0 0 1 0 0
12 Mackey, Javante 8 15 19 34.0 3.0-15 1.0-8 0 0 0 0 0 0 0
3 Royal Jr., Craig 8 20 14 34.0 2.0-2 0-0 0 2 0 0 0 0 0
2 Moore, Trez 8 21 12 33.0 1.0-5 0-0 1 9 0 1 0 0 0
19 Patterson, Michael 8 18 14 32.0 0.5-1 0-0 1 1 0 0 1 0 0  
7 Nolan, Ryan 4 9 20 29.0 0-0 0-0 1 3 0 0 0 0 0
56 Jackson, Tymere 8 11 17 28.0 6.5-45 3.5-32 0 0 4 0 1 0 0
29 Payne, Treylin 7 7 17 24.0 2.5-3 0.5-0 0 1 1 0 0 0 0
0 Lawton, Jayden 8 9 13 22.0 0.5-0 0-0 0 3 0 0 0 0 0
5 Russell, DonTerry 8 5 14 19.0 1.5-2 1.5-2 0 0 1 0 0 0 0
10 Nilles, Cole 7 11 4 15.0 2.0-4 0-0 0 0 0 1 0 0 0
44 Bradford, Phillip 8 5 9 14.0 1.0-1 0-0 0 1 1 0 0 0 0
6 Landry, Jo'Laison 7 7 7 14.0 1.0-4 0.5-3 0 0 0 0 0 0 0
23 Davis, Darius 8 3 10 13.0 1.0-1 0-0 0 0 0 0 0 0 0
20 Willis, Malik 8 6 7 13.0 0-0 0-0 0 3 0 0 0 0 0
90 Owens, Chancellor 8 3 8 11.0 0.5-1 0-0 0 0 0 0 0 0 0
11 Burkhalter, TJ 8 5 5 10.0 2.5-8 0.5-4 0 0 2 0 0 0 0
26 Davis, Chase 8 6 4 10.0 0-0 0-0 0 0 0 0 0 1 0
8 Powell, Cordarian 7 7 3 10.0 0.5-1 0-0 0 3 0 0 0 0 0
4 Woody, Tae 8 4 6 10.0 0.5-1 0-0 0 2 1 0 0 0 0
24 Ricks Jr., Dexter 8 4 3 7.0 1.0-3 0-0 0 1 0 0 0 0 0
96 Carter, Bryce 8 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
13 Collins, Ta'Derius 8 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
91 Deeter, J.P. 7 2 3 5.0 2.0-6 0.5-3 0 0 1 0 0 0 0
36 Gipson Jr., Greg 6 2 3 5.0 0-0 0-0 1 0 0 0 0 0 0
33 Isbell, Blake 8 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
22 Mitchell II, Will 8 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
34 Davis, Jonathan 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
27 Smith, John 5 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
28 Williams, Tice 6 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
88 Ali, Jussiah 2 2 1 3.0 1.5-7 0.5-4 0 0 0 0 0 0 0
1 Atwood, Amarion 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Buchanan, Mekhi 5 1 2 3.0 0.5-4 0.5-4 0 0 0 0 0 0 0
99 James, Kaleb 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Patterson, Jason 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
68 Burns, Sully 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Graves, La'Keyleon 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Harris, Jaylen 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Sample, Jordan 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Atkins, Taji 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Burgess Jr., Torrance 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Carver, Blaine 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Cusano, Tucker 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Garner, Simeon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Graham, Josiah 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Keys, D'Ante 1 1 0 1.0 1.0-4 0-0 0 0 0 0 0 0 0
25 Lewis, Skylar 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Sparks, Colt 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Bonilla, Jacob 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Crowe, Dameon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
41 Cunanan, Dylan 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Dawn, Jr., Chris 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
92 Flintoff, Tom 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Harris, Juntavious 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Jackson, Brad 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Jackson, Davian 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Jenkins, Jaylen 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Martin, Jordan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Parkhurst, Gavin 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Sample, Zechariah 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Smith, Blake 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Sparks, Beau 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Stamey, Ty 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 8 267 330 597.0 43.0-154 10.0-67 5 32 12 2 3 1 1
Opponents 8 301 324 625.0 38.0-119 12.0-68 6 22 12 5 7 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
92 Flintoff, Tom 20 742 37.10 53 0 6 7 2 0
Total 20 742 37.10 53 0 6 7 2 0
Opponents 33 1434 43.45 59 2 3 9 7 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 Cunanan, Dylan 0-3 0.00 % 0-0 0-2 0-1 0-0 0-0 0 0
38 Bonilla, Jacob 8-12 66.67 % 0-0 2-2 3-5 1-3 2-2 51 1
Total 8-15 53.33 % 0-0 2-4 3-6 1-3 2-2 51 1
Opponents 7-8 87.50 % 0-0 2-2 1-1 4-5 0-0 48 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
43 James, Michael 53 3344 63.1 38 3
Total 53 3344 63.1 38 3
Opponents 49 2970 60.6 20 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
20 Crowe, Dameon 7 136 19.43 1 77
3 Sample, Zechariah 4 32 8.00 0 23
4 Burgess Jr., Torrance 1 6 6.00 0 6
20 Willis, Malik 1 5 5.00 0 5
Total 13 179 13.77 1 77
Opponents 4 -1 -0.25 0 11

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Jenkins, Jaylen 9 194 21.56 1 100
6 Jackson, Davian 7 127 18.14 0 23
20 Crowe, Dameon 2 37 18.50 0 19
24 Harris, Juntavious 2 33 16.50 0 21
0 Atkins, Taji 1 26 26.00 0 26
88 Simpson, Jake 1 9 9.00 0 9
9 Battle Jr., Arvis 1 7 7.00 0 7
Total 23 433 18.83 1 100
Opponents 9 266 29.56 1 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
38 Bonilla, Jacob 0 8 0 36-36 0-0 0 0-0 0 60
6 Jackson, Davian 8 0 0 0-0 0-0 0 0-0 0 48
8 Jackson, Brad 6 0 0 0-0 0-0 0 0-1 0 36
4 Burgess Jr., Torrance 5 0 0 0-0 0-0 0 0-0 0 30
1 Dawn, Jr., Chris 5 0 0 0-0 0-0 0 0-0 0 30
11 Sparks, Beau 3 0 0 0-0 1-1 0 0-0 0 20
18 Stamey, Ty 3 0 0 0-0 0-0 0 0-0 0 18
5 Jenkins, Jaylen 2 0 0 0-0 0-0 0 0-0 0 12
3 Sample, Zechariah 2 0 0 0-0 0-0 0 0-0 0 12
9 Bradley, Jayden 1 0 0 0-0 0-0 0 0-0 0 6
20 Crowe, Dameon 1 0 0 0-0 0-0 0 0-0 0 6
12 Graves, La'Keyleon 1 0 0 0-0 0-0 0 0-0 0 6
24 Harris, Juntavious 1 0 0 0-0 0-0 0 0-0 0 6
14 Martin, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
16 Smith, Blake 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
41 Cunanan, Dylan 0 0 0 1-2 0-0 0 0-0 0 1
Total 40 8 1 37-38 1-1 0 0-1 0 305
Opponents 34 7 0 29-29 0-0 1 1-5 0 256

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Texas L 7-59 0-1 , 0-0 03:03 102738
09/12/2026 vs UTSA L 26-31 0-2 , 0-0 03:43 22019
09/19/2026 vs North Texas W 49-35 1-2 , 0-0 03:54 14166
09/26/2026 vs UIW W 63-10 2-2 , 0-0 03:45 23594
10/03/2026 at San Diego State L 29-31 2-3 , 0-1 03:36 28474
10/15/2026 vs Colorado St. W 66-27 3-3 , 1-1 03:29 16229
10/24/2026 vs Utah St. W 20-17 4-3 , 2-1 03:28 18587
10/31/2026 at Boise State L 45-46 4-4 , 2-2 03:57 34429
260236

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Texas 41 161 1 32 20 188 0 41 188 0 41 4 81 0 26 0 0 0 0
09/12/2026 UTSA 50 289 2 65 17 192 1 31 192 1 31 2 11 0 9 1 6 0 6
09/19/2026 North Texas 49 337 3 76 16 268 4 43 268 4 43 4 57 0 18 0 0 0 0
09/26/2026 UIW 46 338 2 71 20 320 6 69 320 6 69 2 29 0 20 3 103 1 77
10/03/2026 San Diego State 58 193 0 19 27 372 3 40 372 3 40 5 72 0 23 2 20 0 20
10/15/2026 Colorado St. 55 503 8 63 14 213 1 43 213 1 43 1 19 0 19 3 18 0 19
10/24/2026 Utah St. 31 83 1 24 27 167 0 21 167 0 21 5 164 1 100 3 9 0 15
10/31/2026 Boise State 24 102 1 35 23 327 4 72 327 4 72 0 0 0 0 1 23 0 23

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Texas 32 44 76 8.0 27 1.0 10 0 0 0 1 0 0 3 0 0
09/12/2026 UTSA 29 48 77 3.0 6 0 0 0 0 0 0 0 4 5 0 0
09/19/2026 North Texas 37 50 87 3.0 7 0 0 1 1 0 1 8 1 6 0 0
09/26/2026 UIW 37 56 93 9.0 41 4.0 28 1 0 0 2 0 2 7 0 0
10/03/2026 San Diego State 32 18 50 3.0 6 0 0 0 0 0 0 0 2 1 0 1
10/15/2026 Colorado St. 28 38 66 7.0 21 1.0 7 0 0 0 0 0 0 3 0 0
10/24/2026 Utah St. 27 42 69 5.0 17 3.0 10 0 0 0 0 0 2 5 1 0
10/31/2026 Boise State 45 34 79 5.0 29 1.0 12 1 1 0 1 20 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Texas 1 17 17.000 17 0 0 0 0 0 0-2 0 0 2 129 64.50 1 0
09/12/2026 UTSA 2 84 42.000 49 0 0 0 0 1 2-3 51 0 5 280 56.00 2 1
09/19/2026 North Texas 2 62 31.000 31 0 0 2 0 2 0-1 0 0 8 524 65.50 6 0
09/26/2026 UIW 2 77 38.500 53 0 0 0 1 0 0-0 0 0 10 650 65.00 8 0
10/03/2026 San Diego State 3 103 34.300 47 0 0 1 0 0 2-3 45 1 5 286 57.20 2 1
10/15/2026 Colorado St. 1 42 42.000 42 0 0 0 0 0 1-2 23 0 10 650 65.00 10 0
10/24/2026 Utah St. 5 180 36.000 42 0 0 2 0 1 2-3 51 0 5 325 65.00 4 0
10/31/2026 Boise State 4 177 44.200 51 0 0 1 1 3 1-1 31 0 8 500 62.50 5 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Texas St. 36 156 3 45 26 360 4 45 360 4 45 1 9 0 9 0 0 0 0
09/12/2026 Texas St. 31 140 2 25 29 258 2 44 258 2 44 2 43 0 27 1 11 0 11
09/19/2026 Texas St. 29 113 2 12 42 492 3 44 492 3 44 1 28 0 28 0 0 0 0
09/26/2026 Texas St. 37 75 0 15 29 283 1 33 283 1 33 2 51 0 32 0 0 0 0
10/03/2026 Texas State 29 130 2 18 15 109 0 35 109 0 35 2 114 1 96 1 3 0 3
10/15/2026 Texas St. 31 148 2 15 26 289 2 57 282 2 57 0 0 0 0 0 0 0 0
10/24/2026 Texas St. 32 73 0 10 22 212 1 29 212 1 29 1 21 0 21 1 0 0 0
10/31/2026 Texas State 40 117 3 19 32 367 4 44 367 4 44 0 0 0 0 1 -15 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Texas St. 48 28 76 8.0 16 2.0 4 2 2 59 1 -5 3 3 0 0
09/12/2026 Texas St. 38 50 88 1.0 1 0 0 0 1 23 2 9 1 1 0 0
09/19/2026 Texas St. 28 50 78 4.0 15 1.0 10 0 0 0 0 0 1 1 0 0
09/26/2026 Texas St. 32 50 82 3.0 9 1.0 7 2 1 0 0 0 0 2 0 0
10/03/2026 Texas State 52 52 104 9.0 31 3.0 18 1 0 0 2 45 5 8 1 0
10/15/2026 Texas St. 37 34 71 2.0 2 0 0 1 1 0 0 0 0 0 0 0
10/24/2026 Texas St. 39 34 73 7.0 27 4.0 23 1 0 0 0 0 0 2 0 0
10/31/2026 Texas State 27 26 53 4.0 18 1.0 6 0 0 0 1 15 2 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Texas St. 0 0 0.000 0 0 0 0 0 0 1-1 48 0 10 630 63.00 6 0
09/12/2026 Texas St. 5 220 44.000 46 0 1 0 0 1 1-1 34 0 6 339 56.50 3 0
09/19/2026 Texas St. 1 29 29.000 29 0 0 0 0 0 0-0 0 0 6 367 61.17 2 0
09/26/2026 Texas St. 7 317 45.300 53 0 1 1 1 1 1-1 23 0 2 123 61.50 0 0
10/03/2026 Texas State 6 268 44.700 59 0 0 0 3 3 1-1 47 0 7 420 60.00 2 0
10/15/2026 Texas St. 5 215 43.000 52 0 0 1 1 1 0-0 0 0 5 307 61.40 3 1
10/24/2026 Texas St. 5 208 32.400 56 1 0 0 2 2 3-4 48 0 5 308 61.60 0 0
10/31/2026 Texas State 4 177 44.200 49 0 0 1 0 1 0-0 0 0 8 476 59.50 4 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Texas 7-59 18/26 8/7 9/18 1/1 41-161 / 36-156 20-29-1 / 26-34-1 188/360 70-349 / 70-516 81/63 3/1
UTSA 26-31 27/22 15/8 10/12 2/2 50-289 / 31-140 17-30-2 / 29-43-0 192/258 80-481 / 74-398 17/86 3/0
North Texas 49-35 29/33 14/5 13/26 2/2 49-337 / 29-113 16-22-0 / 42-56-1 268/492 71-605 / 85-605 65/28 0/2
UIW 63-10 25/24 12/6 12/14 1/4 46-338 / 37-75 20-23-0 / 29-53-2 320/283 69-658 / 90-358 132/51 1/2
San Diego State 29-31 34/13 14/7 19/4 1/2 58-193 / 29-130 27-44-2 / 15-23-0 372/109 102-565 / 52-239 92/162 2/0
Colorado St. 66-27 30/18 20/7 8/11 2/0 55-503 / 31-148 14-19-0 / 26-41-0 213/282 74-716 / 72-430 37/0 1/0
Utah St. 20-17 19/19 7/7 10/11 2/1 31-83 / 32-73 27-37-0 / 22-37-0 167/212 68-250 / 69-285 173/21 0/0
Boise State 45-46 16/29 4/8 10/19 2/2 24-102 / 40-117 23-39-1 / 32-46-1 327/367 63-429 / 86-484 43/0 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Texas 8-14 / 11-15 1-3 / 2-2 30:26 / 29:34 0:52 3.93 / 4.33 6.48 / 10.59 4.99 / 7.37 1-17 / 0-0 3-30 / 4-35
UTSA 9-17 / 3-15 0-1 / 5-6 31:40 / 28:20 3:20 5.78 / 4.52 6.40 / 6.00 6.01 / 5.38 2-42 / 5-44 9-90 / 11-115
North Texas 6-10 / 10-15 1-1 / 1-4 27:25 / 32:35 -5:10 6.88 / 3.90 12.18 / 8.79 8.52 / 7.12 2-31 / 1-29 6-70 / 10-101
UIW 10-15 / 6-20 1-2 / 4-7 29:33 / 30:27 -0:54 7.35 / 2.03 13.91 / 5.34 9.54 / 3.98 2-38.5 / 7-45.3 6-51 / 7-60
San Diego State 8-19 / 1-10 2-5 / 0-1 40:33 / 19:27 21:06 3.33 / 4.48 8.45 / 4.74 5.54 / 4.60 3-34.3 / 6-44.7 8-51 / 7-59
Colorado St. 5-9 / 4-15 2-2 / 2-5 29:24 / 30:36 -1:12 9.15 / 4.77 11.21 / 6.88 9.68 / 5.97 1-42 / 5-43 4-30 / 6-77
Utah St. 9-18 / 4-14 0-0 / 1-1 28:16 / 31:44 -3:28 2.68 / 2.28 4.51 / 5.73 3.68 / 4.13 5-36 / 5-41.6 5-45 / 6-38
Boise State 6-15 / 9-16 1-2 / 3-3 22:59 / 37:01 -14:02 4.25 / 2.93 8.38 / 7.98 6.81 / 5.63 4-44.2 / 4-44.2 8-61 / 5-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Texas L 7-59 3 1 7 1 1 0 0 2 0 0 0 0 0
09/12/2026 UTSA L 26-31 6 4 23 3 2 1 1 1 1 0 0 0 0
09/19/2026 North Texas W 49-35 5 4 28 4 2 2 0 1 0 0 0 0 0
09/26/2026 UIW W 63-10 4 3 21 3 0 3 0 0 0 0 1 0 0
10/03/2026 San Diego State L 29-31 4 2 10 1 0 1 1 1 1 0 0 0 0
10/15/2026 Colorado St. W 66-27 9 8 52 7 7 0 1 1 0 0 0 0 0
10/24/2026 Utah St. W 20-17 3 2 10 1 1 0 1 1 0 0 0 0 0
10/31/2026 Boise State L 45-46 2 2 11 1 0 1 1 0 0 0 0 0 0
TOTALS 36 26 162 21 13 8 5 7 2 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Texas W 59-7 7 6 42 6 2 4 0 0 0 1 0 0 0
09/12/2026 UTSA W 31-26 3 3 17 2 1 1 1 0 0 0 0 0 0
09/19/2026 North Texas L 35-49 7 5 35 5 2 3 0 0 2 0 0 0 0
09/26/2026 UIW L 10-63 2 1 3 0 0 0 1 0 0 1 0 0 0
10/03/2026 San Diego State W 31-29 4 2 14 2 2 0 0 0 1 0 0 0 1
10/15/2026 Colorado St. L 27-66 2 2 14 2 2 0 0 0 0 0 0 0 0
10/24/2026 Utah St. L 17-20 2 2 11 1 0 1 1 0 0 0 0 0 0
10/31/2026 Boise State W 46-45 8 7 46 7 3 4 0 0 0 0 0 0 1
TOTALS 35 28 182 25 12 13 3 0 3 2 0 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Burgess Jr.,Torrance vs North Texas (09/19/2026)
Yards Rushing 224 Burgess Jr.,Torrance vs Colorado St. (10/15/2026)
TD Rushes 4 Burgess Jr.,Torrance vs Colorado St. (10/15/2026)
Long Rush 76 Burgess Jr.,Torrance vs North Texas (09/19/2026)
Pass Attempts 43 Jackson,Brad vs San Diego State (10/03/2026)
Pass Completions 27 Jackson,Brad vs Utah St. (10/24/2026)
27 Jackson,Brad vs San Diego State (10/03/2026)
Yards Passing 372 Jackson,Brad vs San Diego State (10/03/2026)
TD Passes 5 Jackson,Brad vs UIW (09/26/2026)
Longest Pass 72 Jackson,Brad vs Boise State (10/31/2026)
Receptions 10 Sparks,Beau vs San Diego State (10/03/2026)
Yards Receiving 153 Sparks,Beau vs San Diego State (10/03/2026)
TD Receptions 2 Dawn, Jr.,Chris vs North Texas (09/19/2026)
Longest Reception 72 Sample,Zechariah vs Boise State (10/31/2026)
Field Goals 2 Bonilla,Jacob vs UTSA (09/12/2026)
2 Bonilla,Jacob vs Utah St. (10/24/2026)
2 Bonilla,Jacob vs San Diego State (10/03/2026)
Longest Field Goal 51 Bonilla,Jacob vs UTSA (09/12/2026)
51 Bonilla,Jacob vs Utah St. (10/24/2026)
Punts 5 Flintoff,Tom vs Utah St. (10/24/2026)
Punting Average 44.2 Flintoff,Tom vs Boise State (10/31/2026)
Longest Punt 53 Flintoff,Tom vs UIW (09/26/2026)
Longest Punt Return 77 Crowe,Dameon vs UIW (09/26/2026)
Longest Kickoff Return 100 Jenkins,Jaylen vs Utah St. (10/24/2026)
Tackles 13 Bradley,Jayden vs UTSA (09/12/2026)
13 Royal Jr.,Craig vs North Texas (09/19/2026)
Sacks 1.5 Jackson,Tymere vs UIW (09/26/2026)
1.5 Russell,DonTerry vs Utah St. (10/24/2026)
Interceptions 1 Moore,Trez vs North Texas (09/19/2026)
1 Patterson,Michael vs UIW (09/26/2026)
1 Gipson Jr.,Greg vs UIW (09/26/2026)
1 Nolan,Ryan vs Texas (09/05/2026)
1 Bradley,Jayden vs Boise State (10/31/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 58 vs San Diego State (10/03/2026)
Yards Rushing 503 vs Colorado St. (10/15/2026)
TD Rushes 8 vs Colorado St. (10/15/2026)
Pass Attempts 44 vs San Diego State (10/03/2026)
Pass Completions 27 vs Utah St. (10/24/2026)
Yards Passing 372 vs San Diego State (10/03/2026)
TD Passes 6 vs UIW (09/26/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Riley,Dylan vs Boise State (10/31/2026)
Yards Rushing 111 Lucas,Josiah vs San Diego State (10/03/2026)
TD Rushes 2 Robinson,Durell vs Colorado St. (10/15/2026)
2 Brown,Raleek vs Texas (09/05/2026)
2 Lucas,Josiah vs San Diego State (10/03/2026)
2 Madsen,Maddux vs Boise State (10/31/2026)
Long Rush 45 Smothers,Hollywood vs Texas (09/05/2026)
