2025 Football Cumulative Statistics

Team Stats (3-4, 0-3)

Overall Team Statistics
Statistic TEXAS ST. Opponents
Scoring
36.14 31.29
253 219
First Downs
81 66
67 80
9 16
157 162
Rushing
1762 1363
147 224
317 265
5.1 4.3
230.7 162.7
23 13
1615 1139
Passing
192-132-2 233-156-2
9.38 7.27
257.14 242.14
9 13
1800 1695
Total Offense
509 498
6.7 5.7
487.9 404.9
3415 2834
32 26
Returns
24.18 19.50
17-411 10-195
6.50 6.00
6-39 5-30
0.00 4.50
2-0 2-9
Kicking
39.86 45.04
37.48 40.07
21-837 28-1261
10-12 12-12
0-1 2-2
Penalties
58.29 49.43
49-408 38-346
Time Of Possession
29:19 30:41
03:25:14 03:34:46
Miscellaneous
53-105 (50.48 %) 36-98 (36.73 %)
9-16 (56.25 %) 9-18 (50.00 %)
9-5 3-0
18-121 14-97
29-30 21-21
0 0
32-36 28-33
25-36 19-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Pare, Lincoln 7 118 624 16 608 5.2 9 62 86.86
8 Jackson, Brad 7 90 501 117 384 4.3 8 63 54.86
9 Burrell, Greg 7 49 330 0 330 6.7 3 59 47.14
5 Jenkins, Jaylen 7 28 169 2 167 6.0 2 58 23.86
4 Burgess Jr., Torrance 4 20 96 1 95 4.8 1 11 23.75
11 Sparks, Beau 7 3 23 0 23 7.7 0 9 3.29
6 Luster, Keldric 2 3 14 0 14 4.7 0 10 7.00
38 Nunez, David 7 1 5 0 5 5.0 0 5 0.71
53 Schultz, Cameron 2 0 0 0 0 0.0 0 0 0.00
64 Strawn, Dorion 7 0 0 0 0 0.0 0 0 0.00
1 Dawn, Jr., Chris 6 1 0 2 -2 -2.0 0 0 -0.33
Team 7 4 0 9 -9 -2.3 0 0 -1.29  
Total 7 317 1762 147 1615 5.1 23 63 230.71
Opponents 7 265 1363 224 1139 4.3 13 75 162.71

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Jackson, Brad 7 163.15 131 188 2 69.68 % 1786 9 73 255.14
6 Luster, Keldric 2 72.53 1 3 0 33.33 % 14 0 14 7.00
Team 7 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 7 160.89 132 192 2 68.75 % 1800 9 73 257.14
Opponents 7 144.76 156 233 2 66.95 % 1695 13 57 242.14

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Sparks, Beau 7 47 674 14.34 6 73 96.29
1 Dawn, Jr., Chris 6 25 505 20.20 0 66 84.17
2 Evans, Kylen 7 14 182 13.00 1 45 26.00
7 Pare, Lincoln 7 17 165 9.71 0 29 23.57
9 Burrell, Greg 7 6 79 13.17 0 23 11.29
86 Lyons, Titus 7 9 60 6.67 2 16 8.57
3 Anderson, Mavin 6 4 59 14.75 0 18 9.83
16 Smith, Blake 3 4 37 9.25 0 10 12.33
18 Stamey, Ty 7 5 36 7.20 0 13 5.14
5 Jenkins, Jaylen 7 1 5 5.00 0 5 0.71
12 Johnson Jr., L.J. 4 0 0 0.00 0 0 0.00
8 Jackson, Brad 7 0 -2 0.00 0 0 -0.29
Total 7 132 1800 13.64 9 73 257.14
Opponents 7 156 1695 10.87 13 57 242.14

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
29 Payne, Treylin 7 30 36 66.0 4.0-11 2.0-9 0 1 1 0 0 0 0
7 Nolan, Ryan 6 21 20 41.0 1.0-1 0-0 0 2 2 0 0 0 0
1 Crosby, Bobby 7 27 10 37.0 2.0-6 1.0-5 0 2 0 0 0 0 0
46 Jones, Ayden 7 20 16 36.0 1.0-2 0-0 0 0 2 0 0 0 0
2 Alexander, Kalil 7 15 11 26.0 5.5-33 3.0-30 0 0 2 0 0 0 0
4 Terrell, Khamari 7 20 5 25.0 1.5-4 0-0 1 2 0 0 0 0 0
0 Jackson, Tymere 7 11 13 24.0 5.0-17 2.0-9 0 0 4 0 0 0 0
16 Cooks jr., Terrence 7 11 9 20.0 2.0-6 1.0-3 0 1 0 0 0 0 0  
3 Boudoin III, Michael 6 9 9 18.0 1.0-11 1.0-11 0 1 2 0 0 0 0
12 Snyder, Kenard 7 10 8 18.0 2.5-3 1.0-2 0 0 2 0 0 0 0
10 Mynatt, Javis 7 10 7 17.0 1.0-4 1.0-4 0 0 1 0 0 0 0
21 Grogan, Canden 7 10 5 15.0 0-0 0-0 0 2 0 0 0 0 0
23 Atwood, Amarion 4 10 4 14.0 1.0-14 0-0 0 1 0 0 0 0 0
15 Russell, DonTerry 7 6 5 11.0 3.5-21 3.0-21 0 0 0 0 0 0 0
99 Langi Jr., Amipeleasi 7 7 3 10.0 4.0-6 1.0-2 0 0 3 0 0 0 0
22 Mitchell II, Will 3 5 5 10.0 0-0 0-0 0 2 0 0 0 0 0
45 Nilles, Cole 7 6 3 9.0 1.5-4 0-0 0 1 0 0 0 0 0
9 Rios, Jaden 5 7 2 9.0 2.5-20 1.0-18 0 1 0 0 0 0 0
20 Willis, Malik 7 8 1 9.0 0-0 0-0 0 0 0 0 0 0 0
96 Carter, Bryce 7 4 4 8.0 2.5-6 0-0 0 0 2 0 0 0 0
8 Washington, Kamren 7 3 5 8.0 1.5-2 0-0 0 0 3 0 0 0 0
97 Woods, Devarrick 6 5 3 8.0 1.0-7 1.0-7 0 0 1 0 0 0 0
26 Davis, Chase 6 4 2 6.0 0.5-1 0-0 0 0 0 0 0 0 0
18 Royal Jr., Craig 5 6 0 6.0 1.0-3 0-0 1 0 0 0 0 0 0
35 Collins, Ta'Derius 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
30 Johnson, Chantz 7 1 4 5.0 0.5-0 0-0 0 0 1 0 0 0 0
17 Jones, Christopher 6 2 3 5.0 1.0-3 0-0 0 1 0 0 0 0 0
88 Sanders, Jordan 7 3 2 5.0 2.0-3 0-0 0 0 0 0 0 0 0
36 Gipson Jr., Greg 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Deeter, J.P. 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Jackson Jr., Jermy 2 0 2 2.0 1.0-0 0-0 0 0 0 0 0 0 0
5 Jackson, Darius 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Nwokocha, Mike 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Bourda, Kyran 2 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
68 Burns, Sully 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Burrell, Greg 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Evans, Kylen 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Jenkins, Jaylen 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Lyons, Titus 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Nunez, David 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Pare, Lincoln 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Williams, Tice 3 0 1 1.0 0.5-1 0-0 0 0 1 0 0 0 0
4 Burgess Jr., Torrance 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Jackson, Brad 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
95 Robles, Tyler 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Sparks, Beau 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 7 285 206 491.0 51.0-190 18.0-121 2 17 27 0 0 0 1
Opponents 7 298 222 520.0 35.0-147 14.0-97 2 19 22 5 8 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Nunez, David 21 837 39.86 47 1 11 4 0 0
Total 21 837 39.86 47 1 11 4 0 0
Opponents 28 1261 45.04 63 5 5 6 10 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
95 Robles, Tyler 10-12 83.33 % 0-0 3-3 4-4 1-2 2-3 50 0
Total 10-12 83.33 % 0-0 3-3 4-4 1-2 2-3 50 0
Opponents 12-12 100.00 % 0-0 4-4 3-3 3-3 2-2 53 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
43 James, Michael 44 2752 62.5 24 2
Total 44 2752 62.5 24 2
Opponents 40 2507 62.7 19 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Sparks, Beau 6 39 6.50 0 32
Total 6 39 6.50 0 32
Opponents 5 30 6.00 0 23
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Jenkins, Jaylen 15 389 25.93 0 45
5 Jackson, Darius 1 20 20.00 0 20
80 Simpson, Jake 1 2 2.00 0 2
Total 17 411 24.18 0 45
Opponents 10 195 19.50 0 31

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
95 Robles, Tyler 0 10 0 29-30 0-0 0 0-0 0 59
7 Pare, Lincoln 9 0 0 0-0 0-0 0 0-0 0 54
8 Jackson, Brad 8 0 0 0-0 0-0 0 0-2 0 48
11 Sparks, Beau 6 0 0 0-0 0-0 0 0-0 0 36
9 Burrell, Greg 3 0 0 0-0 0-0 0 0-0 0 18
5 Jenkins, Jaylen 2 0 0 0-0 0-0 0 0-0 0 12
86 Lyons, Titus 2 0 0 0-0 0-0 0 0-0 0 12
4 Burgess Jr., Torrance 1 0 0 0-0 0-0 0 0-0 0 6
2 Evans, Kylen 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 32 10 1 29-30 0-0 0 0-2 0 253
Opponents 26 12 0 21-21 1-2 2 2-2 0 219

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs Eastern Mich. W 52-27 1-0 , 0-0 03:30 21082
09/06/2025 at UTSA W 43-36 2-0 , 0-0 03:39 45778
09/13/2025 at Arizona St. L 15-34 2-1 , 0-0 03:15 54005
09/20/2025 vs Nicholls W 35-3 3-1 , 0-0 03:10 31500
10/04/2025 at Arkansas State L 30-31 3-2 , 0-1 03:40 15841
10/11/2025 vs Troy L 41-48 3-3 , 0-2 03:39 24369
10/18/2025 at Marshall L 37-40 3-4 , 0-3 03:43 27533
220108

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Eastern Mich. 39 392 3 58 18 214 4 33 214 4 33 2 17 0 15 2 33 0 32
09/06/2025 UTSA 46 168 4 28 12 286 1 73 286 1 73 4 121 0 37 0 0 0 0
09/13/2025 Arizona St. 42 119 1 24 25 184 1 19 184 1 19 2 69 0 41 0 0 0 0
09/20/2025 Nicholls 47 207 5 9 14 194 0 45 194 0 45 1 23 0 23 0 0 0 0
10/04/2025 Arkansas State 46 289 3 63 18 230 1 34 230 1 34 1 20 0 20 2 -3 0 0
10/11/2025 Troy 53 326 5 62 19 248 0 35 248 0 35 6 137 0 45 2 9 0 8
10/18/2025 Marshall 44 114 2 19 26 444 2 73 444 2 73 1 24 0 24 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Eastern Mich. 40 20 60 7.0 28 2.0 21 0 0 0 0 0 6 3 0 0
09/06/2025 UTSA 39 32 71 7.0 14 1.0 2 0 0 0 0 0 3 5 0 1
09/13/2025 Arizona St. 35 26 61 5.0 20 3.0 16 0 0 0 0 0 2 2 0 0
09/20/2025 Nicholls 49 12 61 5.0 23 1.0 16 0 0 0 1 0 3 1 0 0
10/04/2025 Arkansas State 46 22 68 8.0 39 5.0 31 0 0 0 0 0 0 4 0 0
10/11/2025 Troy 35 32 67 11.0 37 5.0 29 0 0 0 0 0 5 0 0 0
10/18/2025 Marshall 41 62 103 8.0 29 1.0 6 0 0 0 1 0 8 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Eastern Mich. 1 47 47.000 47 0 1 0 0 0 1-1 24 0 9 544 60.44 3 1
09/06/2025 UTSA 5 202 40.400 47 0 0 4 0 1 2-2 50 0 7 459 65.57 4 1
09/13/2025 Arizona St. 3 137 45.700 46 0 0 2 0 0 1-2 39 0 3 193 64.33 2 0
09/20/2025 Nicholls 2 76 38.000 39 0 0 0 0 2 0-0 0 0 6 389 64.83 5 0
10/04/2025 Arkansas State 6 216 36.000 44 0 0 3 0 1 1-1 31 0 6 372 62.00 3 0
10/11/2025 Troy 1 39 39.000 39 0 0 1 0 0 2-3 42 0 8 516 64.50 5 0
10/18/2025 Marshall 3 120 40.000 41 0 0 1 0 0 3-3 50 0 5 279 55.80 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Texas St. 33 143 2 35 23 248 1 33 248 1 33 2 33 0 17 0 0 0 0
09/06/2025 Texas St. 34 245 3 75 23 219 2 42 219 2 42 2 52 0 27 1 3 0 3
09/13/2025 Texas St. 42 245 2 75 15 188 2 36 188 2 36 1 29 0 29 0 0 0 0
09/20/2025 Texas St. 42 127 0 20 15 97 0 14 97 0 14 0 0 0 0 0 0 0 0
10/04/2025 Texas State 34 150 2 33 27 248 2 27 248 2 27 2 32 0 20 2 0 0 0
10/11/2025 Texas St. 32 43 1 16 30 415 5 57 415 5 57 0 0 0 0 0 0 0 0
10/18/2025 Texas St. 48 186 3 20 23 280 1 44 280 1 44 3 49 0 31 2 27 0 23

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Texas St. 39 22 61 3.0 11 1.0 9 1 0 0 0 0 2 2 0 0
09/06/2025 Texas St. 45 18 63 5.0 20 1.0 5 0 0 0 1 9 2 4 0 0
09/13/2025 Texas St. 50 28 78 10.0 54 5.0 44 3 2 15 0 0 4 5 0 0
09/20/2025 Texas St. 34 32 66 0 0 0 0 1 1 0 0 0 1 2 0 0
10/04/2025 Texas State 38 42 80 0 0 0 0 1 0 0 0 0 0 1 0 0
10/11/2025 Texas St. 54 26 80 7.0 22 3.0 10 0 0 0 0 0 1 1 0 0
10/18/2025 Texas St. 38 54 92 10.0 40 4.0 29 2 2 0 1 0 12 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Texas St. 5 262 52.400 63 0 2 0 3 1 2-2 37 0 6 366 61.00 4 0
09/06/2025 Texas St. 3 128 42.700 47 0 0 0 0 1 0-0 0 0 7 437 62.43 2 0
09/13/2025 Texas St. 2 71 35.500 38 0 0 1 0 0 2-2 47 0 7 455 65.00 5 0
09/20/2025 Texas St. 5 229 45.800 61 0 1 2 2 2 1-1 32 0 1 65 65.00 0 0
10/04/2025 Texas State 7 278 39.700 57 0 0 1 1 2 1-1 51 0 6 357 59.50 2 0
10/11/2025 Texas St. 3 146 48.700 51 0 0 1 2 0 2-2 53 0 6 372 62.00 0 0
10/18/2025 Texas St. 3 147 49.000 51 0 2 0 2 0 4-4 48 0 7 455 65.00 6 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Eastern Mich. 52-27 30/23 19/9 10/11 1/3 39-392 / 33-143 18-27-0 / 23-34-0 214/248 66-606 / 67-391 50/33 0/0
UTSA 36-43 17/25 9/12 5/11 3/2 46-168 / 34-245 12-20-1 / 23-43-0 286/219 66-454 / 77-464 121/64 1/0
Arizona St. 15-34 21/21 13/14 8/7 0/0 42-119 / 42-245 25-36-0 / 15-25-0 184/188 78-303 / 67-433 69/44 2/0
Nicholls 35-3 25/17 13/9 9/4 3/4 47-207 / 42-127 14-22-0 / 15-22-1 194/97 69-401 / 64-224 23/0 1/1
Arkansas State 30-31 23/22 13/8 9/13 1/1 46-289 / 34-150 18-26-0 / 27-35-0 230/248 72-519 / 69-398 17/32 0/0
Troy 48-41 21/27 11/3 10/20 0/4 53-326 / 32-43 19-22-0 / 30-41-0 248/415 75-574 / 73-458 146/0 0/0
Marshall 37-40 20/27 3/11 16/14 1/2 44-114 / 48-186 26-39-1 / 23-33-1 444/280 83-558 / 81-466 24/76 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Eastern Mich. 7-10 / 6-15 1-1 / 2-2 30:58 / 29:02 1:56 10.05 / 4.33 7.93 / 7.29 9.18 / 5.84 1-47 / 5-52.4 6-42 / 6-50
UTSA 6-16 / 3-12 1-1 / 1-6 29:37 / 30:23 0:46 3.65 / 7.21 14.30 / 5.09 6.88 / 6.03 5-40.4 / 3-42.7 5-55 / 6-60
Arizona St. 5-16 / 5-13 4-6 / 2-3 29:17 / 30:43 1:26 2.83 / 5.83 5.11 / 7.52 3.88 / 6.46 3-45.7 / 2-35.5 1-10 / 5-40
Nicholls 11-14 / 5-16 0-0 / 1-3 26:51 / 33:09 6:18 4.40 / 3.02 8.82 / 4.41 5.81 / 3.50 2-38 / 5-45.8 6-67 / 4-36
Arkansas State 5-13 / 6-14 0-1 / 0-0 30:13 / 29:47 0:26 6.28 / 4.41 8.85 / 7.09 7.21 / 5.77 6-36 / 7-39.7 9-75 / 7-65
Troy 10-17 / 5-14 3-4 / 3-3 31:01 / 28:59 2:2 6.15 / 1.34 11.27 / 10.12 7.65 / 6.27 1-39 / 3-48.7 10-79 / 5-35
Marshall 9-19 / 6-14 0-3 / 0-1 27:17 / 32:43 5:26 2.59 / 3.88 11.38 / 8.48 6.72 / 5.75 3-40 / 3-49 12-80 / 5-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Eastern Mich. W 52-27 6 6 38 5 1 4 1 0 0 0 0 0 0
09/06/2025 UTSA W 43-36 5 5 31 4 4 0 1 0 0 0 0 0 0
09/13/2025 Arizona St. L 15-34 4 3 15 2 1 1 1 0 0 0 1 0 0
09/20/2025 Nicholls W 35-3 5 5 35 5 5 0 0 0 0 0 0 0 0
10/04/2025 Arkansas State L 30-31 5 4 23 3 2 1 1 0 1 0 0 0 0
10/11/2025 Troy L 41-48 5 4 24 3 3 0 1 0 1 0 0 0 0
10/18/2025 Marshall L 37-40 6 5 27 3 2 1 2 0 0 1 0 0 0
TOTALS 36 32 193 25 18 7 7 0 2 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Eastern Mich. L 27-52 5 5 27 3 2 1 2 0 0 0 0 0 0
09/06/2025 UTSA L 36-43 4 3 21 3 1 2 0 0 1 0 0 0 0
09/13/2025 Arizona St. W 34-15 3 2 10 1 1 0 1 0 0 0 0 0 1
09/20/2025 Nicholls L 3-35 2 1 3 0 0 0 1 0 0 1 0 0 0
10/04/2025 Arkansas State W 31-30 5 5 31 4 2 2 1 0 0 0 0 0 0
10/11/2025 Troy W 48-41 6 6 38 5 1 4 1 0 0 0 0 0 0
10/18/2025 Marshall W 40-37 8 6 29 3 3 0 3 0 1 1 0 0 0
TOTALS 33 28 159 19 10 9 9 0 2 2 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Pare,Lincoln vs Troy (10/11/2025)
Yards Rushing 167 Pare,Lincoln vs Eastern Mich. (08/30/2025)
TD Rushes 3 Pare,Lincoln vs Troy (10/11/2025)
Long Rush 63 Jackson,Brad vs Arkansas State (10/04/2025)
Pass Attempts 38 Jackson,Brad vs Marshall (10/18/2025)
Pass Completions 26 Jackson,Brad vs Marshall (10/18/2025)
Yards Passing 444 Jackson,Brad vs Marshall (10/18/2025)
TD Passes 4 Jackson,Brad vs Eastern Mich. (08/30/2025)
Longest Pass 73 Jackson,Brad vs UTSA (09/06/2025)
73 Jackson,Brad vs Marshall (10/18/2025)
Receptions 10 Sparks,Beau vs Arizona St. (09/13/2025)
Yards Receiving 180 Dawn, Jr.,Chris vs Marshall (10/18/2025)
TD Receptions 4 Sparks,Beau vs Eastern Mich. (08/30/2025)
Longest Reception 73 Sparks,Beau vs UTSA (09/06/2025)
73 Sparks,Beau vs Marshall (10/18/2025)
Field Goals 3 Robles,Tyler vs Marshall (10/18/2025)
Longest Field Goal 50 Robles,Tyler vs UTSA (09/06/2025)
50 Robles,Tyler vs Marshall (10/18/2025)
Punts 6 Nunez,David vs Arkansas State (10/04/2025)
Punting Average 47 Nunez,David vs Eastern Mich. (08/30/2025)
Longest Punt 47 Nunez,David vs Eastern Mich. (08/30/2025)
47 Nunez,David vs UTSA (09/06/2025)
Longest Punt Return 32 Sparks,Beau vs Eastern Mich. (08/30/2025)
Longest Kickoff Return 45 Jenkins,Jaylen vs Troy (10/11/2025)
Tackles 24 Payne,Treylin vs Marshall (10/18/2025)
Sacks 1 Rios,Jaden vs Eastern Mich. (08/30/2025)
1 Cooks Jr.,Terrence vs Eastern Mich. (08/30/2025)
1 Alexander,Kalil vs Nicholls (09/20/2025)
1 Jackson,Tymere vs Troy (10/11/2025)
1 Alexander,Kalil vs Troy (10/11/2025)
1 Russell,DonTerry vs Troy (10/11/2025)
1 Payne,Treylin vs Troy (10/11/2025)
1 Langi Jr.,Amipeleasi vs Troy (10/11/2025)
1 Snyder,Kenard vs UTSA (09/06/2025)
1 Alexander,Kalil vs Arizona St. (09/13/2025)
1 Russell,DonTerry vs Arizona St. (09/13/2025)
1 Payne,Treylin vs Arizona St. (09/13/2025)
1 Jackson,Tymere vs Arkansas State (10/04/2025)
1 Crosby,Bobby vs Arkansas State (10/04/2025)
1 Boudoin III,Michael vs Arkansas State (10/04/2025)
1 Mynatt,Javis vs Arkansas State (10/04/2025)
1 Woods,Devarrick vs Arkansas State (10/04/2025)
1 Russell,DonTerry vs Marshall (10/18/2025)
Tackles For Loss 2.5 Langi Jr.,Amipeleasi vs Troy (10/11/2025)
Interceptions 1 Terrell,Khamari vs Nicholls (09/20/2025)
1 Royal Jr.,Craig vs Marshall (10/18/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Troy (10/11/2025)
Yards Rushing 392 vs Eastern Mich. (08/30/2025)
TD Rushes 5 vs Nicholls (09/20/2025)
Pass Attempts 39 vs Marshall (10/18/2025)
Pass Completions 26 vs Marshall (10/18/2025)
Yards Passing 444 vs Marshall (10/18/2025)
TD Passes 4 vs Eastern Mich. (08/30/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Raynor,Jaylen vs Arkansas State (10/04/2025)
Yards Rushing 159 Henry,Robert vs UTSA (09/06/2025)
TD Rushes 2 Henry,Robert vs UTSA (09/06/2025)
2 Raynor,Jaylen vs Arkansas State (10/04/2025)
2 Barbie,Joshon vs Marshall (10/18/2025)
Long Rush 75 Henry,Robert vs UTSA (09/06/2025)
75 Brown,Raleek vs Arizona St. (09/13/2025)
Pass Attempts 43 McCown,Owen vs UTSA (09/06/2025)
Pass Completions 30 Kilcrease,Tucker vs Troy (10/11/2025)
Yards Passing 415 Kilcrease,Tucker vs Troy (10/11/2025)
TD Passes 5 Kilcrease,Tucker vs Troy (10/11/2025)
Longest Pass 57 Kilcrease,Tucker vs Troy (10/11/2025)
Receptions 10 Epps,DJ vs Troy (10/11/2025)
Yards Receiving 148 Epps,DJ vs Troy (10/11/2025)
TD Receptions 2 Epps,DJ vs Troy (10/11/2025)
Longest Reception 57 Thomas,RaRa vs Troy (10/11/2025)
Field Goals 4 Quinn,Lorcan vs Marshall (10/18/2025)
Longest Field Goal 53 McAteer,Paddy vs Troy (10/11/2025)
Punts 7 Waller,Jackson vs Arkansas State (10/04/2025)
Punting Average 52.4 Tomasek,Mitchell vs Eastern Mich. (08/30/2025)
Longest Punt 63 Tomasek,Mitchell vs Eastern Mich. (08/30/2025)
Longest Punt Return 23 Lacey,Demarcus vs Marshall (10/18/2025)
Longest Kickoff Return 31 Turner-Bradshaw,Xayvion vs Marshall (10/18/2025)
Tackles 15 Stringer,Jordan vs Troy (10/11/2025)
Sacks 1 Blair,Messiah vs Eastern Mich. (08/30/2025)
1 Cattledge,Steven vs Troy (10/11/2025)
1 Stringer,Jordan vs Troy (10/11/2025)
1 Ozowalu,Kenny vs UTSA (09/06/2025)
1 Smith III,Albert vs Arizona St. (09/13/2025)
1 Crook,Jordan vs Arizona St. (09/13/2025)
1 Smith,Clayton vs Arizona St. (09/13/2025)
1 Elliott,Keyshaun vs Arizona St. (09/13/2025)
1 Kongaika,Jacob Rich vs Arizona St. (09/13/2025)
1 Myers,Marvae vs Marshall (10/18/2025)
1 Al-Amin,Jibreel vs Marshall (10/18/2025)
1 Hutson III,Paul vs Marshall (10/18/2025)
1 Ward,Braydin vs Marshall (10/18/2025)
Tackles For Loss 3.5 Crook,Jordan vs Arizona St. (09/13/2025)
Interceptions 1 Banks Jr.,Shad vs UTSA (09/06/2025)
1 Sweeting,Darrell vs Marshall (10/18/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Marshall (10/18/2025)
Yards Rushing 245 vs UTSA (09/06/2025)
TD Rushes 3 vs UTSA (09/06/2025)
Pass Attempts 43 vs UTSA (09/06/2025)
Pass Completions 30 vs Troy (10/11/2025)
Yards Passing 415 vs Troy (10/11/2025)
TD Passes 5 vs Troy (10/11/2025)

Participation

Participation

Player Participation
# Player Games Played GP
2 Alexander, Kalil 7
3 Anderson, Mavin 6
23 Atwood, Amarion 4
75 Badusi, Bamidele 1
82 Battle Jr., Arvis 1
3 Boudoin III, Michael 6
90 Bourda, Kyran 2
4 Burgess Jr., Torrance 4
68 Burns, Sully 7
9 Burrell, Greg 7
96 Carter, Bryce 7
35 Collins, Ta'Derius 4
78 Crease, Anfernee 7
1 Crosby, Bobby 7
88 Cusano, Tucker 2
26 Davis, Chase 6
1 Dawn, Jr., Chris 6
91 Deeter, J.P. 7
66 DeLeon, Justin 5
52 Dotson-Oyetade, Ezra 3
2 Evans, Kylen 7
13 Geriner, Holden 1
36 Gipson Jr., Greg 2
79 Grimme, Alan 1
21 Grogan, Canden 7
19 Heflin, Ashton 1
33 Isbell, Blake 1
34 Jackson Jr., Jermy 2
8 Jackson, Brad 7
5 Jackson, Darius 7
0 Jackson, Tymere 7
43 James, Michael 7
5 Jenkins, Jaylen 7
12 Johnson Jr., L.J. 4
