2025 Football Cumulative Statistics

Team Stats (7-6, 3-5)

Overall Team Statistics
Statistic TEXAS ST. Opponents
Scoring
36.46 29.00
474 377
First Downs
152 121
128 130
20 33
300 284
Rushing
3131 2518
244 375
559 505
5.2 4.2
222.1 164.8
36 25
2887 2143
Passing
361-253-7 402-266-9
9.03 7.05
250.77 218.08
21 23
3260 2835
Total Offense
920 907
6.7 5.5
472.8 382.9
6147 4978
59 48
Returns
23.35 19.91
34-794 22-438
5.14 5.86
14-72 7-41
20.33 8.43
9-183 7-59
Kicking
40.69 43.86
38.62 40.49
39-1587 57-2500
21-23 14-14
0-2 2-3
Penalties
61.38 49.00
91-798 70-637
Time Of Possession
29:10 30:50
06:19:14 06:40:46
Miscellaneous
81-174 (46.55 %) 77-189 (40.74 %)
14-24 (58.33 %) 14-29 (48.28 %)
14-9 9-3
27-169 27-146
53-54 41-42
0 0
58-63 48-55
41-63 37-55

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Pare, Lincoln 13 210 1152 24 1128 5.4 12 63 86.77
8 Jackson, Brad 13 174 924 180 744 4.3 17 63 57.23
9 Burrell, Greg 13 100 680 9 671 6.7 3 61 51.62
5 Jenkins, Jaylen 13 31 172 2 170 5.5 2 58 13.08
4 Burgess Jr., Torrance 4 20 96 1 95 4.8 1 11 23.75
11 Sparks, Beau 13 6 78 4 74 12.3 1 49 5.69
6 Luster, Keldric 2 3 14 0 14 4.7 0 10 7.00
13 Geriner, Holden 3 2 10 0 10 5.0 0 8 3.33
38 Nunez, David 13 1 5 0 5 5.0 0 5 0.38
53 Schultz, Cameron 3 0 0 0 0 0.0 0 0 0.00
64 Strawn, Dorion 13 0 0 0 0 0.0 0 0 0.00
1 Dawn, Jr., Chris 12 1 0 2 -2 -2.0 0 0 -0.17
Team 13 11 0 22 -22 -2.0 0 0 -1.69  
Total 13 559 3131 244 2887 5.2 36 63 222.08
Opponents 13 505 2518 375 2143 4.2 25 75 164.85

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Jackson, Brad 13 163.95 251 352 7 71.31 % 3224 21 82 248.00
11 Sparks, Beau 13 142.40 1 2 0 50.00 % 22 0 22 1.69
6 Luster, Keldric 2 72.53 1 3 0 33.33 % 14 0 14 7.00
13 Geriner, Holden 3 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 13 0.00 0 3 0 0.00 % 0 0 0 0.00  
Total 13 161.26 253 361 7 70.08 % 3260 21 82 250.77
Opponents 13 139.81 266 402 9 66.17 % 2835 23 76 218.08

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Sparks, Beau 13 84 1200 14.29 10 73 92.31
1 Dawn, Jr., Chris 12 65 1007 15.49 4 82 83.92
7 Pare, Lincoln 13 37 312 8.43 2 32 24.00
2 Evans, Kylen 13 15 211 14.07 1 45 16.23
3 Anderson, Mavin 12 9 155 17.22 1 48 12.92
9 Burrell, Greg 13 13 125 9.62 0 23 9.62
16 Smith, Blake 9 10 105 10.50 0 22 11.67
86 Lyons, Titus 13 12 94 7.83 3 24 7.23
18 Stamey, Ty 12 7 48 6.86 0 13 4.00
5 Jenkins, Jaylen 13 1 5 5.00 0 5 0.38
Johnson jr., Lj 4 0 0 0.00 0 0 0.00  
8 Jackson, Brad 13 0 -2 0.00 0 0 -0.15
Total 13 253 3260 12.89 21 82 250.77
Opponents 13 266 2835 10.66 23 76 218.08

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
29 Payne, Treylin 13 49 58 107.0 6.5-14 2.0-9 0 2 4 0 0 0 0
7 Nolan, Ryan 12 41 38 79.0 3.0-7 0-0 0 2 2 0 0 0 0
1 Crosby, Bobby 13 40 21 61.0 3.0-15 2.0-14 1 3 0 0 0 0 0
46 Jones, Ayden 12 33 23 56.0 1.0-2 0-0 0 0 2 0 0 0 0
2 Alexander, Kalil 13 28 20 48.0 11.5-53 5.0-43 0 0 6 0 1 0 0
16 Cooks II, Terrence 10 18 18 36.0 4.0-11 1.0-3 0 1 0 0 0 0 0
4 Terrell, Khamari 12 30 6 36.0 2.5-6 0-0 1 3 1 0 0 0 0
12 Snyder, Kenard 13 19 16 35.0 9.0-28 3.0-11 0 0 2 0 0 0 0
0 Jackson, Tymere 11 16 16 32.0 8.5-28 2.5-11 0 2 4 1 0 0 0
10 Mynatt, Javis 13 16 16 32.0 1.0-4 1.0-4 0 0 1 1 1 0 0
23 Atwood, Amarion 10 20 10 30.0 1.5-14 0-0 0 3 2 1 0 0 0
45 Nilles, Cole 13 18 11 29.0 3.0-7 0-0 0 1 2 0 0 0 0
3 Boudoin III, Michael 12 16 12 28.0 2.5-18 1.0-11 1 2 2 0 0 0 0
9 Rios, Jaden 11 16 8 24.0 3.5-21 1.0-18 4 4 0 0 0 0 0
99 Langi Jr., Amipeleasi 13 11 9 20.0 6.5-14 1.0-2 0 0 3 0 0 0 0
20 Willis, Malik 13 14 6 20.0 0-0 0-0 0 0 0 0 0 0 0
15 Russell, DonTerry 13 10 9 19.0 5.5-30 4.5-29 0 1 0 0 1 0 0
21 Grogan, Canden 11 11 5 16.0 0-0 0-0 0 2 0 0 0 0 0
88 Sanders, Jordan 13 8 8 16.0 3.5-11 0-0 0 0 0 0 1 0 0
97 Woods, Devarrick 11 9 7 16.0 2.0-9 1.0-7 0 0 1 0 0 0 0
8 Washington, Kamren 13 6 9 15.0 4.0-11 1.0-2 0 1 3 0 0 0 0
16 Cooks II, Terrence 3 7 7 14.0 1.5-7 1.0-5 0 0 2 0 0 0 0
18 Royal Jr., Craig 11 11 3 14.0 1.0-3 0-0 1 0 0 0 0 0 0
26 Davis, Chase 12 10 3 13.0 0.5-1 0-0 0 0 0 0 0 0 0
96 Carter, Bryce 10 7 5 12.0 3.5-9 0-0 0 0 2 0 0 0 0
35 Collins, Ta'Derius 10 7 5 12.0 2.5-11 0-0 0 0 0 0 0 0 0
17 Jones, Christopher 12 7 4 11.0 1.5-3 0-0 1 2 0 0 0 0 0
22 Mitchell II, Will 3 5 5 10.0 0-0 0-0 0 2 0 0 0 0 0
30 Johnson, Chantz 12 3 5 8.0 0.5-0 0-0 0 1 2 0 0 0 0
34 Jackson Jr., Jermy 5 2 4 6.0 1.0-0 0-0 0 0 2 0 0 0 0
13 Nwokocha, Mike 10 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
36 Gipson Jr., Greg 5 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
28 Williams, Tice 9 4 1 5.0 0.5-1 0-0 0 0 1 0 0 0 0
91 Deeter, J.P. 12 3 1 4.0 1.0-2 0-0 0 0 0 0 0 0 0
5 Jackson, Darius 13 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
27 Powell, Cordarian 5 1 2 3.0 0-0 0-0 0 2 0 0 0 0 0
3 Anderson, Mavin 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Burkhalter, TJ 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Bell, Javarius 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Bourda, Kyran 4 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
68 Burns, Sully 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Burrell, Greg 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Dawn, Jr., Chris 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Evans, Kylen 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Jackson, Brad 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Jenkins, Jaylen 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Lyons, Titus 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Nunez, David 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Pare, Lincoln 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Sparks, Beau 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Taylor Jr., DJ 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Burgess Jr., Torrance 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
95 Robles, Tyler 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 13 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 13 515 384 899.0 96.0-341 27.0-169 9 34 44 3 4 0 1
Opponents 13 535 418 953.0 68.0-241 27.0-146 7 28 27 9 11 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Nunez, David 39 1587 40.69 52 2 20 9 1 0
Total 39 1587 40.69 52 2 20 9 1 0
Opponents 57 2500 43.86 66 6 13 16 15 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
95 Robles, Tyler 21-23 91.30 % 0-0 7-7 10-10 1-2 3-4 50 0
Total 21-23 91.30 % 0-0 7-7 10-10 1-2 3-4 50 0
Opponents 14-14 100.00 % 0-0 5-5 4-4 3-3 2-2 53 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
43 James, Michael 86 5407 62.9 49 3
Total 86 5407 62.9 49 3
Opponents 69 4210 61.0 28 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Sparks, Beau 13 72 5.54 0 32
25 Taylor Jr., DJ 1 0 0 0 0
Total 14 72 5.14 0 32
Opponents 7 41 5.86 0 23
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Jenkins, Jaylen 23 622 27.04 1 100
25 Taylor Jr., DJ 4 81 20.25 0 26
3 Anderson, Mavin 1 28 28.00 0 28
86 Lyons, Titus 3 28 9.33 0 17
5 Jackson, Darius 1 20 20.00 0 20
7 Pare, Lincoln 1 13 13.00 0 13
80 Simpson, Jake 1 2 2.00 0 2
Total 34 794 23.35 1 100
Opponents 22 438 19.91 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
95 Robles, Tyler 0 21 0 53-54 0-0 0 0-0 0 116
8 Jackson, Brad 17 0 0 0-0 0-1 0 0-3 0 102
7 Pare, Lincoln 14 0 0 0-0 0-0 0 0-0 0 84
11 Sparks, Beau 11 0 0 0-0 0-0 0 0-0 0 66
1 Dawn, Jr., Chris 4 0 0 0-0 0-0 0 0-0 0 24
9 Burrell, Greg 3 0 0 0-0 0-0 0 0-0 0 18
5 Jenkins, Jaylen 3 0 0 0-0 0-0 0 0-0 0 18
86 Lyons, Titus 3 0 0 0-0 0-0 0 0-0 0 18
3 Anderson, Mavin 1 0 0 0-0 0-0 0 0-0 0 6
4 Burgess Jr., Torrance 1 0 0 0-0 0-0 0 0-0 0 6
2 Evans, Kylen 1 0 0 0-0 0-0 0 0-0 0 6
17 Jones, Christopher 1 0 0 0-0 0-0 0 0-0 0 6
16 Smith, Blake 0 0 0 0-0 0-0 1 1-1 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 59 21 1 53-54 0-1 1 1-4 0 474
Opponents 48 14 0 41-42 1-2 2 2-3 0 377

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs Eastern Mich. W 52-27 1-0 , 0-0 03:30 21082
09/06/2025 at UTSA W 43-36 2-0 , 0-0 03:39 45778
09/13/2025 at Arizona St. L 15-34 2-1 , 0-0 03:15 54005
09/20/2025 vs Nicholls W 35-3 3-1 , 0-0 03:10 31500
10/04/2025 at Arkansas State L 30-31 3-2 , 0-1 03:40 15841
10/11/2025 vs Troy L 41-48 3-3 , 0-2 03:39 24369
10/18/2025 at Marshall L 37-40 3-4 , 0-3 03:43 27533
10/28/2025 vs James Madison L 20-52 3-5 , 0-4 03:41 17363
11/08/2025 at Louisiana L 39-42 3-6 , 0-5 03:38 14231
11/15/2025 at Southern Miss W 41-14 4-6 , 1-5 03:10 27223
11/22/2025 vs ULM W 31-14 5-6 , 2-5 03:01 17078
11/29/2025 vs South Alabama W 49-26 6-6 , 3-5 03:19 16169
01/02/2026 vs. Rice W 41-10 7-6 , 3-5 03:53 28243
340415

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Eastern Mich. 39 392 3 58 18 214 4 33 214 4 33 2 17 0 15 2 33 0 32
09/06/2025 UTSA 46 168 4 28 12 286 1 73 286 1 73 4 121 0 37 0 0 0 0
09/13/2025 Arizona St. 42 119 1 24 25 184 1 19 184 1 19 2 69 0 41 0 0 0 0
09/20/2025 Nicholls 47 207 5 9 14 194 0 45 194 0 45 1 23 0 23 0 0 0 0
10/04/2025 Arkansas State 46 289 3 63 18 230 1 34 230 1 34 1 20 0 20 2 -3 0 0
10/11/2025 Troy 53 326 5 62 19 248 0 35 248 0 35 6 137 0 45 2 9 0 8
10/18/2025 Marshall 44 114 2 19 26 444 2 73 444 2 73 1 24 0 24 0 0 0 0
10/28/2025 James Madison 40 122 1 16 18 230 1 48 230 1 48 4 81 0 28 0 0 0 0
11/08/2025 Louisiana 24 168 2 54 26 360 3 62 360 3 62 6 98 0 27 1 11 0 11
11/15/2025 Southern Miss 51 257 3 61 14 192 1 82 192 1 82 1 16 0 16 2 5 0 4
11/22/2025 ULM 43 221 2 42 25 201 2 20 201 2 20 0 0 0 0 1 1 0 1
11/29/2025 South Alabama 43 263 3 20 20 281 2 50 281 2 50 5 175 1 100 2 12 0 10
01/02/2026 Rice 41 241 2 63 18 196 3 69 196 3 69 1 13 0 13 2 4 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Eastern Mich. 40 20 60 7.0 28 2.0 21 0 0 0 0 0 6 3 0 0
09/06/2025 UTSA 39 32 71 7.0 14 1.0 2 0 0 0 0 0 3 5 0 1
09/13/2025 Arizona St. 35 26 61 5.0 20 3.0 16 0 0 0 0 0 2 2 0 0
09/20/2025 Nicholls 49 12 61 5.0 23 1.0 16 0 0 0 1 0 3 1 0 0
10/04/2025 Arkansas State 46 22 68 8.0 39 5.0 31 0 0 0 0 0 0 4 0 0
10/11/2025 Troy 35 32 67 11.0 37 5.0 29 0 0 0 0 0 5 0 0 0
10/18/2025 Marshall 41 62 103 8.0 29 1.0 6 0 0 0 1 0 8 2 0 0
10/28/2025 James Madison 41 10 51 3.0 11 1.0 4 0 0 0 1 2 3 2 0 0
11/08/2025 Louisiana 41 46 87 8.0 16 0 0 0 0 0 2 5 1 3 0 0
11/15/2025 Southern Miss 26 56 82 4.0 11 0 0 1 1 0 2 107 5 4 0 0
11/22/2025 ULM 29 38 67 9.0 26 1.0 9 0 0 0 0 0 4 1 0 0
11/29/2025 South Alabama 42 16 58 8.0 32 4.0 20 0 0 0 1 25 0 6 0 0
01/02/2026 Rice 51 12 63 13.0 55 3.0 15 3 2 0 1 44 4 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Eastern Mich. 1 47 47.000 47 0 1 0 0 0 1-1 24 0 9 544 60.44 3 1
09/06/2025 UTSA 5 202 40.400 47 0 0 4 0 1 2-2 50 0 7 459 65.57 4 1
09/13/2025 Arizona St. 3 137 45.700 46 0 0 2 0 0 1-2 39 0 3 193 64.33 2 0
09/20/2025 Nicholls 2 76 38.000 39 0 0 0 0 2 0-0 0 0 6 389 64.83 5 0
10/04/2025 Arkansas State 6 216 36.000 44 0 0 3 0 1 1-1 31 0 6 372 62.00 3 0
10/11/2025 Troy 1 39 39.000 39 0 0 1 0 0 2-3 42 0 8 516 64.50 5 0
10/18/2025 Marshall 3 120 40.000 41 0 0 1 0 0 3-3 50 0 5 279 55.80 2 0
10/28/2025 James Madison 5 191 38.200 41 0 0 2 0 3 2-2 36 0 4 257 64.25 3 0
11/08/2025 Louisiana 1 48 48.000 48 0 1 0 0 0 2-2 25 0 7 430 61.43 2 0
11/15/2025 Southern Miss 3 126 42.000 43 0 0 2 0 0 2-2 50 0 8 508 63.50 5 1
11/22/2025 ULM 4 174 43.500 52 0 0 2 1 1 1-1 30 0 6 382 63.67 4 0
11/29/2025 South Alabama 2 77 38.500 45 0 0 1 0 1 2-2 36 0 9 555 61.67 6 0
01/02/2026 Rice 3 134 44.700 49 0 0 2 0 0 2-2 30 0 8 523 65.38 5 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Texas St. 33 143 2 35 23 248 1 33 248 1 33 2 33 0 17 0 0 0 0
09/06/2025 Texas St. 34 245 3 75 23 219 2 42 219 2 42 2 52 0 27 1 3 0 3
09/13/2025 Texas St. 42 245 2 75 15 188 2 36 188 2 36 1 29 0 29 0 0 0 0
09/20/2025 Texas St. 42 127 0 20 15 97 0 14 97 0 14 0 0 0 0 0 0 0 0
10/04/2025 Texas State 34 150 2 33 27 248 2 27 248 2 27 2 32 0 20 2 0 0 0
10/11/2025 Texas St. 32 43 1 16 30 415 5 57 415 5 57 0 0 0 0 0 0 0 0
10/18/2025 Texas St. 48 186 3 20 23 280 1 44 280 1 44 3 49 0 31 2 27 0 23
10/28/2025 Texas St. 41 247 3 51 12 264 4 76 264 4 76 0 0 0 0 0 0 0 0
11/08/2025 Texas St. 52 192 3 25 17 192 3 27 192 3 27 5 86 0 36 0 0 0 0
11/15/2025 Texas State 30 124 1 13 29 267 1 34 267 1 34 2 47 0 29 1 8 0 8
11/22/2025 Texas St. 35 134 2 29 19 166 0 24 166 0 24 0 0 0 0 1 3 0 3
11/29/2025 Texas St. 38 205 3 34 20 157 1 35 157 1 35 2 33 0 27 0 0 0 0
01/02/2026 Texas St. 44 102 0 35 13 94 1 54 94 1 54 3 77 0 34 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Texas St. 39 22 61 3.0 11 1.0 9 1 0 0 0 0 2 2 0 0
09/06/2025 Texas St. 45 18 63 5.0 20 1.0 5 0 0 0 1 9 2 4 0 0
09/13/2025 Texas St. 50 28 78 10.0 54 5.0 44 3 2 15 0 0 4 5 0 0
09/20/2025 Texas St. 34 32 66 0 0 0 0 1 1 0 0 0 1 2 0 0
10/04/2025 Texas State 38 42 80 0 0 0 0 1 0 0 0 0 0 1 0 0
10/11/2025 Texas St. 54 26 80 7.0 22 3.0 10 0 0 0 0 0 1 1 0 0
10/18/2025 Texas St. 38 54 92 10.0 40 4.0 29 2 2 0 1 0 12 4 0 0
10/28/2025 Texas St. 41 32 73 6.0 20 3.0 13 0 0 0 3 46 1 3 0 0
11/08/2025 Texas St. 45 14 59 5.0 11 4.0 10 1 1 11 1 4 1 2 0 0
11/15/2025 Texas State 23 72 95 6.0 17 1.0 6 0 0 0 0 0 2 0 0 0
11/22/2025 Texas St. 46 30 76 8.0 20 2.0 5 0 0 0 1 0 0 3 0 0
11/29/2025 Texas St. 43 24 67 1.0 3 0 0 1 2 0 0 0 0 0 0 0
01/02/2026 Texas St. 39 24 63 7.0 23 3.0 15 1 1 0 0 0 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Texas St. 5 262 52.400 63 0 2 0 3 1 2-2 37 0 6 366 61.00 4 0
09/06/2025 Texas St. 3 128 42.700 47 0 0 0 0 1 0-0 0 0 7 437 62.43 2 0
09/13/2025 Texas St. 2 71 35.500 38 0 0 1 0 0 2-2 47 0 7 455 65.00 5 0
09/20/2025 Texas St. 5 229 45.800 61 0 1 2 2 2 1-1 32 0 1 65 65.00 0 0
10/04/2025 Texas State 7 278 39.700 57 0 0 1 1 2 1-1 51 0 6 357 59.50 2 0
10/11/2025 Texas St. 3 146 48.700 51 0 0 1 2 0 2-2 53 0 6 372 62.00 0 0
10/18/2025 Texas St. 3 147 49.000 51 0 2 0 2 0 4-4 48 0 7 455 65.00 6 0
10/28/2025 Texas St. 3 120 40.000 44 0 0 3 0 1 1-1 31 0 9 547 60.78 5 0
11/08/2025 Texas St. 3 114 38.000 47 0 0 0 0 0 0-0 0 0 7 436 62.29 1 0
11/15/2025 Texas State 5 214 41.000 50 0 0 1 1 3 0-0 0 0 3 190 63.33 2 0
11/22/2025 Texas St. 6 256 42.700 50 0 0 2 1 5 0-0 0 0 3 113 37.67 0 0
11/29/2025 Texas St. 6 249 41.500 59 0 1 1 1 0 0-0 0 0 5 293 58.60 0 0
01/02/2026 Texas St. 6 286 47.700 66 0 0 1 2 1 1-1 28 0 2 124 62.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Eastern Mich. 52-27 30/23 19/9 10/11 1/3 39-392 / 33-143 18-27-0 / 23-34-0 214/248 66-606 / 67-391 50/33 0/0
UTSA 36-43 17/25 9/12 5/11 3/2 46-168 / 34-245 12-20-1 / 23-43-0 286/219 66-454 / 77-464 121/64 1/0
Arizona St. 15-34 21/21 13/14 8/7 0/0 42-119 / 42-245 25-36-0 / 15-25-0 184/188 78-303 / 67-433 69/44 2/0
Nicholls 35-3 25/17 13/9 9/4 3/4 47-207 / 42-127 14-22-0 / 15-22-1 194/97 69-401 / 64-224 23/0 1/1
Arkansas State 30-31 23/22 13/8 9/13 1/1 46-289 / 34-150 18-26-0 / 27-35-0 230/248 72-519 / 69-398 17/32 0/0
Troy 48-41 21/27 11/3 10/20 0/4 53-326 / 32-43 19-22-0 / 30-41-0 248/415 75-574 / 73-458 146/0 0/0
Marshall 37-40 20/27 3/11 16/14 1/2 44-114 / 48-186 26-39-1 / 23-33-1 444/280 83-558 / 81-466 24/76 3/1
James Madison 52-20 20/22 9/11 10/9 1/2 40-122 / 41-247 18-35-3 / 12-19-1 230/264 75-352 / 60-511 83/46 3/1
Louisiana 39-42 22/27 7/10 13/10 2/7 24-168 / 52-192 26-33-1 / 17-27-2 360/192 57-528 / 79-384 114/101 2/2
Southern Miss 14-41 25/20 16/9 7/10 2/1 51-257 / 30-124 14-17-0 / 29-44-2 192/267 68-449 / 74-391 128/55 0/3
ULM 31-14 26/19 11/8 13/9 2/2 43-221 / 35-134 25-32-1 / 19-26-0 201/166 75-422 / 61-300 1/3 1/0
South Alabama 49-26 26/22 17/11 9/8 0/3 43-263 / 38-205 20-26-0 / 20-32-1 281/157 69-544 / 70-362 212/33 2/1
Rice 41-10 24/12 11/6 9/4 4/2 41-241 / 44-102 18-26-0 / 13-21-1 196/94 67-437 / 65-196 61/77 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Eastern Mich. 7-10 / 6-15 1-1 / 2-2 30:58 / 29:02 1:56 10.05 / 4.33 7.93 / 7.29 9.18 / 5.84 1-47 / 5-52.4 6-42 / 6-50
UTSA 6-16 / 3-12 1-1 / 1-6 29:37 / 30:23 0:46 3.65 / 7.21 14.30 / 5.09 6.88 / 6.03 5-40.4 / 3-42.7 5-55 / 6-60
Arizona St. 5-16 / 5-13 4-6 / 2-3 29:17 / 30:43 1:26 2.83 / 5.83 5.11 / 7.52 3.88 / 6.46 3-45.7 / 2-35.5 1-10 / 5-40
Nicholls 11-14 / 5-16 0-0 / 1-3 26:51 / 33:09 6:18 4.40 / 3.02 8.82 / 4.41 5.81 / 3.50 2-38 / 5-45.8 6-67 / 4-36
Arkansas State 5-13 / 6-14 0-1 / 0-0 30:13 / 29:47 0:26 6.28 / 4.41 8.85 / 7.09 7.21 / 5.77 6-36 / 7-39.7 9-75 / 7-65
Troy 10-17 / 5-14 3-4 / 3-3 31:01 / 28:59 2:2 6.15 / 1.34 11.27 / 10.12 7.65 / 6.27 1-39 / 3-48.7 10-79 / 5-35
Marshall 9-19 / 6-14 0-3 / 0-1 27:17 / 32:43 5:26 2.59 / 3.88 11.38 / 8.48 6.72 / 5.75 3-40 / 3-49 12-80 / 5-60
James Madison 6-15 / 6-11 1-2 / 0-0 27:30 / 32:30 5:0 3.05 / 6.02 6.57 / 13.89 4.69 / 8.52 5-38.2 / 3-40 4-35 / 6-43
Louisiana 2-8 / 12-19 1-2 / 1-1 22:02 / 37:58 15:56 7.00 / 3.69 10.91 / 7.11 9.26 / 4.86 1-48 / 3-38 11-114 / 8-65
Southern Miss 5-11 / 10-18 0-0 / 0-1 32:04 / 27:56 4:8 5.04 / 4.13 11.29 / 6.07 6.60 / 5.28 3-42 / 5-42.8 5-41 / 6-51
ULM 8-14 / 5-13 0-0 / 1-2 32:07 / 27:53 4:14 5.14 / 3.83 6.28 / 6.38 5.63 / 4.92 4-43.5 / 6-42.7 4-35 / 4-50
South Alabama 5-10 / 5-13 1-1 / 0-2 30:49 / 29:11 1:38 6.12 / 5.39 10.81 / 4.91 7.88 / 5.17 2-38.5 / 6-41.5 9-78 / 3-25
Rice 2-11 / 3-17 2-3 / 3-5 29:28 / 30:32 1:4 5.88 / 2.32 7.54 / 4.48 6.52 / 3.02 3-44.7 / 6-47.7 9-87 / 5-57

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Eastern Mich. W 52-27 6 6 38 5 1 4 1 0 0 0 0 0 0
09/06/2025 UTSA W 43-36 5 5 31 4 4 0 1 0 0 0 0 0 0
09/13/2025 Arizona St. L 15-34 4 3 15 2 1 1 1 0 0 0 1 0 0
09/20/2025 Nicholls W 35-3 5 5 35 5 5 0 0 0 0 0 0 0 0
10/04/2025 Arkansas State L 30-31 5 4 23 3 2 1 1 0 1 0 0 0 0
10/11/2025 Troy L 41-48 5 4 24 3 3 0 1 0 1 0 0 0 0
10/18/2025 Marshall L 37-40 6 5 27 3 2 1 2 0 0 1 0 0 0
10/28/2025 James Madison L 20-52 4 4 20 2 1 1 2 0 0 0 0 0 0
11/08/2025 Louisiana L 39-42 3 3 13 1 0 1 2 0 0 0 0 0 0
11/15/2025 Southern Miss W 41-14 4 4 24 3 3 0 1 0 0 0 0 0 0
11/22/2025 ULM W 31-14 6 5 31 4 2 2 1 0 0 1 0 0 0
11/29/2025 South Alabama W 49-26 5 5 27 3 3 0 2 0 0 0 0 0 0
01/02/2026 Rice W 41-10 5 5 27 3 1 2 2 0 0 0 0 0 0
TOTALS 63 58 335 41 28 13 17 0 2 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
