2015 Volleyball Cumulative Statistics

Team (19-12, 13-3)

Overall Team Statistics
Statistic Texas State Opponents
Attack
Kills 1431 1299
Errors 587 598
Attempts 3923 3810
Percent .215 .184
Kills Per Set 12.9 11.7
Set
Assists 1329 1201
Assists Per Set 12.0 10.8
Ball Handling Errors 50 44
Serve
Aces 154 79
Errors 221 175
Aces Per Set 1.4 .7
Receptions
Errors 79 154
Errors Per Set .7 1.4
Defense
Digs 1643 1655
Digs Per Set 14.8 14.9
Blocking
Solo 41 52
Assists 389 352
Errors 58 41
Blocks 235.5 228.0
Blocks Per Set 2.1 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Vas Matt, Shelby 100 30 27 291.0 2.91 242 2.42 99 738 .194 22 0.22 28 0.28 50
2 Davis, Keeley 4 4 0 6.5 1.63 5 1.25 6 25 -.040 1 0.25 0 0.00 3
3 Kirch, Lauren 53 18 6 104.0 1.96 82 1.55 30 219 .237 1 0.02 4 0.08 12
4 Lewis, Morgan 101 30 30 240.5 2.38 178 1.76 55 476 .258 14 0.14 7 0.07 13
6 Hubicsak, Ali 88 30 2 13.0 0.15 1 0.01 1 6 .000 13 0.15 12 0.14 8
7 Shelton, Emily 71 26 9 24.0 0.34 12 0.17 2 34 .294 318 4.48 9 0.13 8
8 Weynand, Kelsey 96 31 27 272.0 2.83 232 2.42 103 680 .190 15 0.16 22 0.23 29
9 Kreuz, Claire 35 20 4 51.5 1.47 41 1.17 25 152 .105 5 0.14 8 0.23 12
10 Daigle, Madison 85 28 22 207.5 2.44 170 2.00 50 377 .318 3 0.04 0 0.00 3
11 Smith, Sierra 89 28 0 18.0 0.20 1 0.01 1 15 .000 87 0.98 17 0.19 21
12 Hoppe, Erin 102 31 23 93.0 0.91 40 0.39 19 136 .154 821 8.05 35 0.34 36
13 Henderson, Haley 38 18 2 69.0 1.82 64 1.68 40 164 .146 2 0.05 0 0.00 7
15 Standard, Ally 5 3 0 5.5 1.10 2 0.40 1 5 .200 0 0.00 0 0.00 0
16 Bolden, Jaliyah 42 17 9 97.5 2.32 70 1.67 36 179 .190 1 0.02 7 0.17 10
17 Kohl, Jordan 104 31 25 320.5 3.08 289 2.78 116 702 .246 3 0.03 0 0.00 0
18 Atchley, Gabby 1 1 0 2.0 2.00 2 2.00 1 3 .333 0 0.00 0 0.00 0
19 Silver, Alex 54 23 0 3.0 0.06 0 0.00 1 8 -.125 15 0.28 3 0.06 3
21 Nelson, Saryn 1 1 0 2.0 2.00 0 0.00 0 0 0 0 0.00 2 2.00 0
22 Lyles, Brenna 13 5 0 0 0.00 0 0.00 1 4 -.250 8 0.62 0 0.00 6  
Total 111 31 1,820.5 16.40 1431 12.89 587 3923 .215 1329 11.97 154 1.39 221
Opponents 111 31 1,606.0 14.47 1299 11.70 598 3810 .184 1201 10.82 79 0.71 175

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vas Matt, Shelby 100 254 2.54 10 522 .981 0.10 7 28 35.0 0.35 4 0
2 Davis, Keeley 4 7 1.75 0 10 1.000 0.00 0 3 3.0 0.75 1 0
3 Kirch, Lauren 53 18 0.34 0 10 1.000 0.00 5 26 31.0 0.58 2 0
4 Lewis, Morgan 101 62 0.61 1 20 .950 0.01 8 95 103.0 1.02 7 1
6 Hubicsak, Ali 88 138 1.57 7 55 .873 0.08 0 0 0 0.00 0 2
7 Shelton, Emily 71 78 1.10 0 0 .000 0.00 0 6 6.0 0.08 0 22
8 Weynand, Kelsey 96 232 2.42 15 365 .959 0.16 2 32 34.0 0.35 1 1
9 Kreuz, Claire 35 25 0.71 4 85 .953 0.11 0 5 5.0 0.14 1 0
10 Daigle, Madison 85 22 0.26 2 18 .889 0.02 8 59 67.0 0.79 5 0
11 Smith, Sierra 89 378 4.25 18 266 .932 0.20 0 0 0 0.00 0 1
12 Hoppe, Erin 102 173 1.70 0 0 .000 0.00 2 32 34.0 0.33 23 22
13 Henderson, Haley 38 28 0.74 1 18 .944 0.03 1 8 9.0 0.24 2 0
15 Standard, Ally 5 1 0.20 0 0 .000 0.00 2 3 5.0 1.00 1 0
16 Bolden, Jaliyah 42 20 0.48 1 14 .929 0.02 4 33 37.0 0.88 4 0
17 Kohl, Jordan 104 47 0.45 0 6 1.000 0.00 2 59 61.0 0.59 7 1
18 Atchley, Gabby 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Silver, Alex 54 102 1.89 5 105 .952 0.09 0 0 0 0.00 0 0
21 Nelson, Saryn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Lyles, Brenna 13 58 4.46 2 33 .939 0.15 0 0 0 0.00 0 0  
Total 111 1643 14.80 79 1631 .952 0.71 41 389 235.5 2.12 58 50
Opponents 111 1655 14.91 154 1784 .914 1.39 52 352 228.0 2.05 41 44

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Vas Matt, Shelby 59 16 15 180.0 3.05 151 2.56 58 439 .212 11 0.19 13 0.22 29
2 Davis, Keeley 1 1 0 1.0 1.00 0 0.00 1 5 -.200 0 0.00 0 0.00 0
3 Kirch, Lauren 37 12 4 64.5 1.74 52 1.41 20 145 .221 1 0.03 1 0.03 6
4 Lewis, Morgan 57 16 16 147.5 2.59 106 1.86 27 276 .286 10 0.18 6 0.11 9
6 Hubicsak, Ali 47 15 2 6.0 0.13 1 0.02 0 4 .250 7 0.15 5 0.11 4
7 Shelton, Emily 38 13 4 10.5 0.28 3 0.08 0 6 .500 176 4.63 6 0.16 5
8 Weynand, Kelsey 54 16 14 167.0 3.09 142 2.63 60 382 .215 9 0.17 16 0.30 17
9 Kreuz, Claire 8 7 0 5.0 0.63 5 0.63 3 14 .143 0 0.00 0 0.00 0
10 Daigle, Madison 54 16 15 150.0 2.78 125 2.31 33 264 .348 2 0.04 0 0.00 0
11 Smith, Sierra 44 14 0 13.0 0.30 1 0.02 1 9 .000 50 1.14 12 0.27 9
12 Hoppe, Erin 57 16 13 52.0 0.91 22 0.39 10 65 .185 493 8.65 21 0.37 20
13 Henderson, Haley 22 9 2 45.0 2.05 42 1.91 27 101 .149 0 0.00 0 0.00 5
16 Bolden, Jaliyah 11 6 0 14.5 1.32 11 1.00 8 31 .097 1 0.09 0 0.00 0
17 Kohl, Jordan 53 16 11 181.5 3.42 165 3.11 73 406 .227 2 0.04 0 0.00 0
18 Atchley, Gabby 1 1 0 2.0 2.00 2 2.00 1 3 .333 0 0.00 0 0.00 0
19 Silver, Alex 23 9 0 0 0.00 0 0.00 0 2 .000 5 0.22 0 0.00 0
22 Lyles, Brenna 12 4 0 0 0.00 0 0.00 1 3 -.333 7 0.58 0 0.00 6  
Total 59 16 1,039.5 17.62 828 14.03 323 2155 .234 774 13.12 80 1.36 110
Opponents 59 16 797.5 13.52 636 10.78 340 2056 .144 587 9.95 35 0.59 79

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vas Matt, Shelby 59 165 2.80 3 315 .990 0.05 6 20 26.0 0.44 3 0
2 Davis, Keeley 1 1 1.00 0 0 .000 0.00 0 2 2.0 2.00 1 0
3 Kirch, Lauren 37 9 0.24 0 9 1.000 0.00 2 19 21.0 0.57 1 0
4 Lewis, Morgan 57 42 0.74 1 11 .909 0.02 7 57 64.0 1.12 0 1
6 Hubicsak, Ali 47 63 1.34 2 26 .923 0.04 0 0 0 0.00 0 1
7 Shelton, Emily 38 43 1.13 0 0 .000 0.00 0 3 3.0 0.08 0 14
8 Weynand, Kelsey 54 120 2.22 10 255 .961 0.19 2 14 16.0 0.30 1 0
9 Kreuz, Claire 8 2 0.25 2 6 .667 0.25 0 0 0 0.00 0 0
10 Daigle, Madison 54 15 0.28 2 13 .846 0.04 7 36 43.0 0.80 4 0
11 Smith, Sierra 44 224 5.09 6 139 .957 0.14 0 0 0 0.00 0 1
12 Hoppe, Erin 57 111 1.95 0 0 .000 0.00 1 16 17.0 0.30 9 14
13 Henderson, Haley 22 15 0.68 0 7 1.000 0.00 1 4 5.0 0.23 1 0
16 Bolden, Jaliyah 11 4 0.36 0 1 1.000 0.00 1 5 6.0 0.55 0 0
17 Kohl, Jordan 53 23 0.43 0 6 1.000 0.00 1 31 32.0 0.60 2 0
18 Atchley, Gabby 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Silver, Alex 23 45 1.96 2 60 .967 0.09 0 0 0 0.00 0 0
22 Lyles, Brenna 12 52 4.33 2 23 .913 0.17 0 0 0 0.00 0 0  
Total 59 934 15.83 35 968 .964 0.59 28 207 131.5 2.23 22 31
Opponents 59 869 14.73 80 1086 .926 1.36 33 187 126.5 2.14 20 27

Match-By-Match

Texas State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 at TCU L 3 26 18 96 .083 24 2 7 6 40 1 10 6 6.0 0 34.0
8/29/2015 vs Arizona L 3 25 16 105 .086 23 3 6 0 36 1 8 3 5.0 1 33.0
8/29/2015 at SMU L 3 28 16 116 .103 28 3 3 3 44 2 10 5 7.0 1 38.0
9/03/2015 UTSA W 5 63 25 184 .207 50 6 10 6 92 0 14 1 7.0 3 76.0
9/04/2015 Prairie View A&M W 3 42 6 65 .554 41 9 7 1 32 2 18 1 11.0 1 62.0
9/04/2015 Lamar W 3 40 10 93 .323 36 8 4 2 39 1 2 1 2.0 3 50.0
9/05/2015 Indiana L 5 45 28 147 .116 42 6 7 4 61 0 23 4 11.5 3 62.5
9/08/2015 Oregon L 3 35 24 119 .092 34 6 3 1 47 0 10 1 5.0 0 46.0
9/11/2015 vs South Dakota State W 4 61 19 138 .304 54 11 15 0 54 0 14 1 7.0 0 79.0
9/11/2015 vs Northern Illinois L 4 45 25 147 .136 43 6 8 2 52 1 14 1 8.0 3 59.0
9/12/2015 at Wichita State L 3 30 11 86 .221 27 1 8 3 26 1 13 3 7.5 0 38.5
9/15/2015 at Sam Houston State W 3 34 16 118 .153 31 4 13 2 44 1 16 1 9.0 0 47.0
9/18/2015 Georgia State W 4 56 24 136 .235 54 5 4 3 55 3 16 0 11.0 0 72.0
9/20/2015 UL Lafayette W 3 53 20 128 .258 51 4 4 3 59 1 8 3 5.0 1 62.0
9/24/2015 at Georgia State W 3 47 16 116 .267 43 4 4 1 53 2 10 3 7.0 1 58.0
9/26/2015 at Appalachian State L 3 37 24 97 .134 35 2 5 1 39 0 4 1 2.0 5 41.0
10/01/2015 Little Rock W 4 53 23 129 .233 49 9 9 4 58 1 22 0 12.0 0 74.0
10/03/2015 Georgia Southern W 3 37 17 131 .153 33 3 5 0 62 0 20 2 10.0 0 50.0
10/06/2015 UT Arlington W 5 78 36 212 .198 75 7 9 1 81 1 10 4 6.0 0 91.0
10/09/2015 at Baylor L 3 23 17 94 .064 21 2 6 9 36 0 10 3 5.0 0 30.0
10/15/2015 at UT Arlington W 4 61 27 141 .241 57 6 8 1 66 2 14 1 9.0 6 76.0
10/17/2015 at Arkansas State L 5 58 24 183 .186 55 5 10 1 73 2 8 0 6.0 4 69.0
10/22/2015 at Troy W 4 57 13 120 .367 52 7 9 3 45 1 20 5 11.0 0 75.0
10/24/2015 at South Alabama L 5 63 29 167 .204 60 7 13 4 71 2 8 0 6.0 2 76.0
10/31/2015 Troy W 3 43 15 110 .255 40 8 5 2 45 1 12 1 7.0 0 58.0
11/01/2015 UL Monroe W 3 34 10 81 .296 33 5 6 4 36 4 19 1 13.5 4 52.5
11/05/2015 at UL Monroe W 3 46 12 135 .252 44 3 8 2 73 2 6 0 5.0 2 54.0
11/07/2015 at Louisiana W 3 45 8 107 .346 40 2 5 0 51 2 16 0 10.0 2 57.0
11/13/2015 South Alabama W 4 60 25 162 .216 53 3 6 5 67 4 14 1 11.0 4 74.0
11/20/2015 vs South Alabama W 4 65 16 155 .316 62 1 6 3 63 1 14 2 8.0 2 74.0
11/21/2015 vs Appalachian State L 3 41 17 105 .229 39 6 8 2 43 2 6 3 5.0 2 52.0
Texas State 111 1431 587 3923 .215 1329 154 221 79 1643 41 389 58 235.5 50 1,820.5
Opponents 111 1299 598 3810 .184 1201 79 175 154 1655 52 352 41 228.0 44 1,606.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 12.89
Assists Per Set 11.97
Service Aces Per Set 1.39
Reception Errors Per Set 0.71
Digs Per Set 14.80
Blocks Per Set 2.12
Ball Handling Errors Per Set 0.45
Points Per Set 16.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 TCU W 3 44 13 105 .295 37 6 6 2 46 0 8 2 4.0 1 54.0
8/29/2015 vs Arizona W 3 49 10 101 .386 44 0 1 3 59 2 12 0 8.0 0 57.0
8/29/2015 SMU W 3 52 15 117 .316 52 3 1 3 64 0 12 0 6.0 1 61.0
9/03/2015 at UTSA L 5 51 22 180 .161 49 6 11 6 84 3 10 1 8.0 1 65.0
9/04/2015 at Prairie View A&M L 3 13 20 69 -.101 12 1 2 9 12 0 2 2 1.0 2 15.0
9/04/2015 at Lamar L 3 37 13 95 .253 35 2 11 8 31 0 7 0 3.5 1 42.5
9/05/2015 at Indiana W 5 55 30 169 .148 53 4 14 6 65 2 25 2 14.5 6 73.5
9/08/2015 at Oregon W 3 47 8 109 .358 42 1 4 6 50 3 14 1 10.0 1 58.0
9/11/2015 vs South Dakota State L 4 36 21 120 .125 33 0 3 11 50 2 12 5 8.0 0 44.0
9/11/2015 vs Northern Illinois W 4 59 20 140 .279 51 2 8 6 71 2 24 3 14.0 1 75.0
9/12/2015 Wichita State W 3 50 9 90 .456 48 3 11 1 40 0 11 2 5.5 0 58.5
9/15/2015 Sam Houston State L 3 34 32 115 .017 32 2 6 4 56 0 4 1 2.0 0 38.0
9/18/2015 at Georgia State L 4 48 26 140 .157 46 3 6 5 50 3 18 0 12.0 1 63.0
9/20/2015 at UL Lafayette L 3 31 12 108 .176 31 3 3 4 48 0 10 1 5.0 4 39.0
9/24/2015 Georgia State L 3 30 20 114 .088 28 1 4 4 46 0 12 3 6.0 0 37.0
9/26/2015 Appalachian State W 3 37 6 89 .348 31 1 5 2 33 4 4 0 6.0 1 44.0
10/01/2015 at Little Rock L 4 33 24 126 .071 33 4 4 9 45 2 18 3 11.0 1 48.0
10/03/2015 at Georgia Southern L 3 31 25 136 .044 28 0 7 3 67 1 8 0 5.0 2 36.0
10/06/2015 at UT Arlington L 5 64 23 177 .232 58 1 5 7 80 0 30 1 15.0 1 80.0
10/09/2015 Baylor W 3 40 14 94 .277 37 9 8 2 48 0 6 1 3.0 0 52.0
10/15/2015 UT Arlington L 4 37 22 129 .116 31 1 5 6 48 0 15 3 7.5 1 45.5
10/17/2015 Arkansas State W 5 68 24 175 .251 65 1 7 5 87 6 12 0 12.0 0 81.0
10/22/2015 Troy L 4 37 29 119 .067 34 3 3 7 42 3 6 2 6.0 0 46.0
10/24/2015 South Alabama W 5 48 19 147 .197 43 4 7 7 66 5 22 3 16.0 1 68.0
10/31/2015 at Troy L 3 37 17 107 .187 34 2 6 8 43 2 4 0 4.0 1 43.0
11/01/2015 at UL Monroe L 3 27 27 99 .000 26 4 6 5 33 1 4 0 3.0 3 34.0
11/05/2015 UL Monroe L 3 32 16 128 .125 31 2 8 3 66 2 6 2 5.0 1 39.0
11/07/2015 Louisiana L 3 37 18 114 .167 33 0 2 2 46 3 2 1 4.0 3 41.0
11/13/2015 at South Alabama L 4 39 32 148 .047 35 5 1 3 69 1 16 1 9.0 7 53.0
11/20/2015 vs South Alabama L 4 52 21 146 .212 46 3 4 1 67 2 6 1 5.0 2 60.0
11/21/2015 vs Appalachian State W 3 44 10 104 .327 43 2 6 6 43 3 12 0 9.0 1 55.0
Opponents 111 1299 598 3810 .184 1201 79 175 154 1655 52 352 41 228.0 44 1,606.0
Texas State 111 1431 587 3923 .215 1329 154 221 79 1643 41 389 58 235.5 50 1,820.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 11.70
Assists Per Set 10.82
Service Aces Per Set 0.71
Reception Errors Per Set 1.39
Digs Per Set 14.91
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.40
Points Per Set 14.47

Leaders

Team Leaders: Kills
Player High
Kills
Kohl, Jordan 289
Vas Matt, Shelby 242
Weynand, Kelsey 232
Lewis, Morgan 178
Daigle, Madison 170
Team Leaders: Assists
Player High
Assists
Hoppe, Erin 821
Shelton, Emily 318
Smith, Sierra 87
Vas Matt, Shelby 22
Silver, Alex 15
Team Leaders: Service Aces
Player High
Service Aces
Hoppe, Erin 35
Vas Matt, Shelby 28
Weynand, Kelsey 22
Smith, Sierra 17
Hubicsak, Ali 12
Team Leaders: Digs
Player High
Digs
Smith, Sierra 378
Vas Matt, Shelby 254
Weynand, Kelsey 232
Hoppe, Erin 173
Hubicsak, Ali 138
Team Leaders: Blocks
Player High
Blocks
Lewis, Morgan 103.0
Daigle, Madison 67.0
Kohl, Jordan 61.0
Bolden, Jaliyah 37.0
Vas Matt, Shelby 35.0