2025 Volleyball Cumulative Statistics

Team (17-12, 11-5)

Overall Team Statistics
Statistic Texas St. Opponents
Attack
Kills 1443 1400
Errors 621 607
Attempts 3817 3869
Percent .215 .205
Kills Per Set 12.7 12.3
Set
Assists 1359 1320
Assists Per Set 11.9 11.6
Ball Handling Errors 3 0
Serve
Aces 156 155
Errors 230 278
Aces Per Set 1.4 1.4
Receptions
Errors 155 156
Errors Per Set 1.4 1.4
Defense
Digs 1579 1453
Digs Per Set 13.9 12.7
Blocking
Solo 32 44
Assists 508 420
Errors 16 41
Blocks 286.0 254.0
Blocks Per Set 2.5 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Adair, Ally 12 7 1 18.5 1.54 13 1.08 4 28 .321 0 0.00 0 0.00 0
2 Walsh, Maggie 113 29 19 161.5 1.43 111 0.98 51 376 .160 45 0.40 34 0.30 21
3 Ozuna, Adison 19 10 0 44.5 2.34 40 2.11 21 110 .173 0 0.00 0 0.00 1
5 Defraeye, Jade 114 29 29 315.5 2.77 231 2.03 61 529 .321 15 0.13 0 0.00 9
7 Gilkey, Dylan 57 15 13 6.0 0.11 0 0.00 0 7 .000 319 5.60 6 0.11 8
8 Wunsch, Samantha 109 28 28 440.5 4.04 366 3.36 171 951 .205 15 0.14 30 0.28 62
9 Moorer, Nina 104 28 25 295.0 2.84 252 2.42 119 659 .202 7 0.07 4 0.04 3
11 Bentke, Brooke 97 28 7 135.0 1.39 109 1.12 56 307 .173 13 0.13 13 0.13 29
12 Clark, Alyssa 95 25 0 24.0 0.25 1 0.01 4 13 -.231 95 1.00 23 0.24 14
14 Campbell, Ameena 18 10 0 4.0 0.22 4 0.22 4 13 .000 6 0.33 0 0.00 4
15 Finley, Britton 20 10 5 48.0 2.40 43 2.15 22 117 .179 0 0.00 0 0.00 4
16 Emmerling, Caelyn 38 14 2 73.5 1.93 67 1.76 38 162 .179 1 0.03 0 0.00 0
17 Blaine, Anna 114 29 16 56.0 0.49 25 0.22 4 72 .292 829 7.27 19 0.17 39
19 Andrews, Isabella 35 14 1 22.5 0.64 15 0.43 7 50 .160 5 0.14 7 0.20 6
20 Hanner, Bailey 109 28 28 240.0 2.20 166 1.52 59 421 .254 9 0.08 20 0.18 30
23 Tanco, Naara 2 2 0 0.5 0.25 0 0.00 0 2 .000 0 0.00 0 0.00 0
Total 114 29 1,885.0 16.54 1443 12.66 621 3817 .215 1359 11.92 156 1.37 230
Opponents 114 29 1,809.0 15.87 1400 12.28 607 3869 .205 1320 11.58 155 1.36 278

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Adair, Ally 12 1 0.08 0 2 1.000 0.00 1 9 10.0 0.83 1 0
2 Walsh, Maggie 113 280 2.48 27 500 .946 0.24 4 25 29.0 0.26 1 0
3 Ozuna, Adison 19 5 0.26 4 15 .733 0.21 0 9 9.0 0.47 1 0
5 Defraeye, Jade 114 37 0.32 2 11 .818 0.02 11 147 158.0 1.39 2 0
7 Gilkey, Dylan 57 103 1.81 0 0 .000 0.00 0 0 0 0.00 0 0
8 Wunsch, Samantha 109 263 2.41 25 433 .942 0.23 3 83 86.0 0.79 1 0
9 Moorer, Nina 104 63 0.61 10 114 .912 0.10 6 66 72.0 0.69 2 0
11 Bentke, Brooke 97 175 1.80 16 319 .950 0.16 1 24 25.0 0.26 1 0
12 Clark, Alyssa 95 326 3.43 26 530 .951 0.27 0 0 0 0.00 0 0
14 Campbell, Ameena 18 19 1.06 2 41 .951 0.11 0 0 0 0.00 1 0
15 Finley, Britton 20 36 1.80 3 43 .930 0.15 0 10 10.0 0.50 1 0
16 Emmerling, Caelyn 38 15 0.39 1 17 .941 0.03 0 13 13.0 0.34 0 0
17 Blaine, Anna 114 168 1.47 0 7 1.000 0.00 0 24 24.0 0.21 2 3
19 Andrews, Isabella 35 47 1.34 7 93 .925 0.20 0 1 1.0 0.03 0 0
20 Hanner, Bailey 109 41 0.38 1 10 .900 0.01 6 96 102.0 0.94 3 0
23 Tanco, Naara 2 0 0.00 0 2 1.000 0.00 0 1 1.0 0.50 0 0
Total 114 1579 13.85 155 2137 .927 1.36 32 508 286.0 2.51 16 3
Opponents 114 1453 12.75 156 2271 .931 1.37 44 420 254.0 2.23 41 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Adair, Ally 5 3 0 5.5 1.10 3 0.60 2 8 .125 0 0.00 0 0.00 0
2 Walsh, Maggie 64 16 12 110.5 1.73 81 1.27 29 232 .224 21 0.33 20 0.31 10
3 Ozuna, Adison 6 2 0 14.5 2.42 12 2.00 7 31 .161 0 0.00 0 0.00 0
5 Defraeye, Jade 65 16 16 175.0 2.69 129 1.98 38 301 .302 9 0.14 0 0.00 4
7 Gilkey, Dylan 49 13 11 5.0 0.10 0 0.00 0 7 .000 271 5.53 5 0.10 6
8 Wunsch, Samantha 64 16 16 263.5 4.12 217 3.39 87 537 .242 7 0.11 21 0.33 41
9 Moorer, Nina 62 16 14 168.5 2.72 146 2.35 64 383 .214 7 0.11 0 0.00 1
11 Bentke, Brooke 53 15 2 77.0 1.45 66 1.25 29 173 .214 9 0.17 4 0.08 14
12 Clark, Alyssa 49 12 0 13.0 0.27 1 0.02 1 4 .000 57 1.16 12 0.24 8
14 Campbell, Ameena 3 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
15 Finley, Britton 8 3 2 11.0 1.38 9 1.13 7 35 .057 0 0.00 0 0.00 3
16 Emmerling, Caelyn 31 10 1 61.5 1.98 56 1.81 30 130 .200 1 0.03 0 0.00 0
17 Blaine, Anna 65 16 5 21.0 0.32 7 0.11 2 25 .200 402 6.18 9 0.14 21
19 Andrews, Isabella 16 5 1 13.5 0.84 9 0.56 7 35 .057 3 0.19 4 0.25 2
20 Hanner, Bailey 64 16 16 159.0 2.48 109 1.70 33 259 .293 5 0.08 15 0.23 20
23 Tanco, Naara 2 2 0 0.5 0.25 0 0.00 0 2 .000 0 0.00 0 0.00 0
Total 65 16 1,099.0 16.91 845 13.00 337 2163 .235 792 12.18 90 1.38 131
Opponents 65 16 975.0 15.00 749 11.52 332 2188 .191 702 10.80 88 1.35 153

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Adair, Ally 5 1 0.20 0 2 1.000 0.00 1 3 4.0 0.80 0 0
2 Walsh, Maggie 64 174 2.72 13 291 .955 0.20 1 17 18.0 0.28 0 0
3 Ozuna, Adison 6 1 0.17 0 1 1.000 0.00 0 5 5.0 0.83 1 0
5 Defraeye, Jade 65 19 0.29 1 3 .667 0.02 4 84 88.0 1.35 1 0
7 Gilkey, Dylan 49 87 1.78 0 0 .000 0.00 0 0 0 0.00 0 0
8 Wunsch, Samantha 64 184 2.88 19 303 .937 0.30 1 49 50.0 0.78 0 0
9 Moorer, Nina 62 40 0.65 4 36 .889 0.06 2 41 43.0 0.69 0 0
11 Bentke, Brooke 53 87 1.64 7 145 .952 0.13 1 12 13.0 0.25 0 0
12 Clark, Alyssa 49 196 4.00 15 275 .945 0.31 0 0 0 0.00 0 0
14 Campbell, Ameena 3 0 0.00 0 7 1.000 0.00 0 0 0 0.00 0 0
15 Finley, Britton 8 22 2.75 2 22 .909 0.25 0 4 4.0 0.50 0 0
16 Emmerling, Caelyn 31 11 0.35 1 17 .941 0.03 0 11 11.0 0.35 0 0
17 Blaine, Anna 65 69 1.06 0 3 1.000 0.00 0 10 10.0 0.15 0 0
19 Andrews, Isabella 16 22 1.38 6 52 .885 0.38 0 1 1.0 0.06 0 0
20 Hanner, Bailey 64 27 0.42 1 6 .833 0.02 3 64 67.0 1.05 1 0
23 Tanco, Naara 2 0 0.00 0 2 1.000 0.00 0 1 1.0 0.50 0 0
Total 65 940 14.46 88 1165 .924 1.35 13 302 164.0 2.52 3 0
Opponents 65 820 12.62 90 1290 .930 1.38 27 222 138.0 2.12 12 0

Match-By-Match

Texas St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs SFA L 4 43 22 119 .176 40 4 8 14 43 2 10 3 7 0 54.0
8/30/2025 at UTSA W 4 49 18 129 .240 46 12 12 7 39 0 26 0 13 0 74.0
9/04/2025 at UTRGV W 4 55 20 129 .271 52 7 10 4 55 0 22 0 11 0 73.0
9/05/2025 vs A&M-Corpus Christi W 3 44 17 100 .270 42 4 3 3 53 1 8 1 5 1 53.0
9/06/2025 vs UTEP L 4 41 26 123 .122 39 5 4 5 41 4 10 0 9 1 55.0
9/11/2025 Arizona St. L 5 59 21 182 .209 57 4 8 7 64 0 24 0 12 0 75.0
9/12/2025 Tulsa L 3 32 17 99 .152 31 4 7 6 40 0 6 0 3 0 39.0
9/13/2025 UIW W 3 50 20 148 .203 48 5 6 3 76 0 18 0 9 0 64.0
9/19/2025 vs UCLA L 4 51 22 132 .220 49 5 8 7 53 5 14 2 12 0 68.0
9/20/2025 at Stanford L 3 29 21 93 .086 29 2 9 1 27 1 8 3 5 1 36.0
9/21/2025 vs Hawaii W 4 40 24 113 .142 38 6 9 4 36 1 16 3 9 0 55.0
9/26/2025 Louisiana L 4 47 16 131 .237 42 2 10 6 57 1 16 0 9 0 58.0
9/27/2025 Louisiana W 3 52 15 119 .311 49 4 12 3 53 1 16 0 9 0 65.0
10/02/2025 at Troy W 4 48 26 131 .168 46 11 9 9 48 2 24 1 14 0 73.0
10/03/2025 at Troy L 5 61 20 141 .291 58 8 6 8 59 0 20 1 10 0 79.0
10/09/2025 South Alabama W 5 55 30 168 .149 50 6 7 4 70 1 28 0 15 0 76.0
10/10/2025 South Alabama L 5 67 31 158 .228 66 6 11 2 63 0 22 0 11 0 84.0
10/17/2025 at Arkansas St. L 5 64 22 167 .251 62 8 13 12 76 1 8 0 5 0 77.0
10/18/2025 at Arkansas St. L 3 32 30 111 .018 30 2 3 5 47 0 8 0 4 0 38.0
10/24/2025 ULM W 3 41 9 88 .364 38 2 8 0 44 1 16 0 9 0 52.0
10/25/2025 ULM W 3 38 15 109 .211 35 6 3 4 61 0 18 0 9 0 53.0
10/31/2025 at Southern Miss. W 4 70 23 168 .280 64 3 13 5 74 2 10 0 7 0 80.0
11/01/2025 at Southern Miss. W 3 41 16 103 .243 39 7 7 1 46 1 28 0 15 0 63.0
11/07/2025 Coastal Carolina W 3 38 12 89 .292 35 6 7 1 43 1 26 0 14 0 58.0
11/08/2025 Coastal Carolina W 5 66 27 193 .202 61 7 8 5 82 0 20 0 10 0 83.0
11/13/2025 at James Madison W 5 65 28 151 .245 63 5 10 11 57 1 18 0 10 0 80.0
11/14/2025 at James Madison W 5 60 17 136 .316 54 7 4 12 60 1 24 1 13 0 80.0
11/21/2025 vs Coastal Carolina W 3 44 27 118 .144 39 2 4 0 46 2 22 0 13 0 59.0
11/22/2025 vs Arkansas St. L 5 61 29 169 .189 57 6 11 6 66 3 22 1 14 0 81.0
Texas St. 114 1443 621 3817 .215 1359 156 230 155 1579 32 508 16 286.0 3 1,885.0
Opponents 114 1400 607 3869 .205 1320 155 278 156 1453 44 420 41 254.0 0 1,809.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 12.66
Assists Per Set 11.92
Service Aces Per Set 1.37
Reception Errors Per Set 1.36
Digs Per Set 13.85
Blocks Per Set 2.51
Ball Handling Errors Per Set 0.03
Points Per Set 16.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs SFA W 4 52 18 126 .270 51 14 6 4 45 0 18 3 9 0 75.0
8/30/2025 UTSA L 4 60 31 145 .200 57 7 13 12 48 1 18 5 10 0 77.0
9/04/2025 UTRGV L 4 48 22 129 .202 44 4 11 7 45 3 8 3 7 0 59.0
9/05/2025 vs A&M-Corpus Christi L 3 36 17 109 .174 32 3 9 4 35 2 6 0 5 0 44.0
9/06/2025 vs UTEP W 4 59 17 127 .331 58 5 11 5 42 0 14 3 7 0 71.0
9/11/2025 at Arizona St. W 5 78 30 189 .254 76 7 10 4 77 0 12 0 6 0 91.0
9/12/2025 at Tulsa W 3 43 13 102 .294 39 6 9 4 44 1 12 0 7 0 56.0
9/13/2025 at UIW L 3 38 16 134 .164 37 3 3 5 68 1 8 0 5 0 46.0
9/19/2025 vs UCLA W 4 60 23 150 .247 55 7 12 5 50 0 16 5 8 0 75.0
9/20/2025 Stanford W 3 43 8 83 .422 42 1 13 2 34 0 12 1 6 0 50.0
9/21/2025 vs Hawaii L 4 46 30 116 .138 43 4 12 6 43 2 26 2 15 0 65.0
9/26/2025 at Louisiana W 4 63 24 160 .244 59 6 17 2 56 1 14 0 8 0 77.0
9/27/2025 at Louisiana L 3 35 18 116 .147 34 3 5 4 46 0 12 0 6 0 44.0
10/02/2025 Troy L 4 52 25 136 .199 49 9 11 11 40 1 14 1 8 0 69.0
10/03/2025 Troy W 5 66 19 159 .296 60 8 13 8 50 0 16 0 8 0 82.0
10/09/2025 at South Alabama L 5 66 28 172 .221 64 4 15 6 70 4 26 0 17 0 87.0
10/10/2025 at South Alabama W 5 60 14 147 .313 53 2 12 6 51 7 26 0 20 0 82.0
10/17/2025 Arkansas St. W 5 62 15 167 .281 57 12 8 8 69 2 14 1 9 0 83.0
10/18/2025 Arkansas St. W 3 36 11 96 .260 34 5 7 2 42 4 22 3 15 0 56.0
10/24/2025 at ULM L 3 24 21 102 .029 23 0 7 2 27 0 2 1 1 0 25.0
10/25/2025 at ULM L 3 25 23 114 .018 24 4 8 6 49 0 6 0 3 0 32.0
10/31/2025 Southern Miss. L 4 49 14 146 .240 42 5 10 3 63 0 22 3 11 0 65.0
11/01/2025 Southern Miss. L 3 29 24 109 .046 27 1 3 7 42 1 2 1 2 0 32.0
11/07/2025 at Coastal Carolina L 3 22 23 101 -.010 21 1 8 6 30 1 4 0 3 0 26.0
11/08/2025 at Coastal Carolina L 5 53 22 174 .178 51 5 10 7 83 2 20 0 12 0 70.0
11/13/2025 James Madison L 5 52 26 144 .181 51 11 7 5 51 2 14 1 9 0 72.0
11/14/2025 James Madison L 5 55 25 145 .207 53 12 12 7 51 2 8 1 6 0 73.0
11/21/2025 vs Coastal Carolina L 3 34 22 110 .109 31 0 8 2 32 2 22 4 13 0 47.0
11/22/2025 vs Arkansas St. W 5 54 28 161 .161 53 6 8 6 70 5 26 3 18 0 78.0
Opponents 114 1400 607 3869 .205 1320 155 278 156 1453 44 420 41 254.0 0 1,809.0
Texas St. 114 1443 621 3817 .215 1359 156 230 155 1579 32 508 16 286.0 3 1,885.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 12.28
Assists Per Set 11.58
Service Aces Per Set 1.36
Reception Errors Per Set 1.37
Digs Per Set 12.75
Blocks Per Set 2.23
Ball Handling Errors Per Set 0.00
Points Per Set 15.87

Leaders

Team Leaders: Kills
Player High
Kills
Wunsch, Samantha 366
Moorer, Nina 252
Defraeye, Jade 231
Hanner, Bailey 166
Walsh, Maggie 111
Team Leaders: Assists
Player High
Assists
Blaine, Anna 829
Gilkey, Dylan 319
Clark, Alyssa 95
Walsh, Maggie 45
Defraeye, Jade 15
Team Leaders: Service Aces
Player High
Service Aces
Walsh, Maggie 34
Wunsch, Samantha 30
Clark, Alyssa 23
Hanner, Bailey 20
Blaine, Anna 19
Team Leaders: Digs
Player High
Digs
Clark, Alyssa 326
Walsh, Maggie 280
Wunsch, Samantha 263
Bentke, Brooke 175
Blaine, Anna 168
Team Leaders: Blocks
Player High
Blocks
Defraeye, Jade 158.0
Hanner, Bailey 102.0
Wunsch, Samantha 86.0
Moorer, Nina 72.0
Walsh, Maggie 29.0