2025 Volleyball Cumulative Statistics

Team (12-11, 7-5)

Overall Team Statistics
Statistic Texas St. Opponents
Attack
Kills 1112 1131
Errors 480 458
Attempts 2961 3029
Percent .213 .222
Kills Per Set 12.6 12.9
Set
Assists 1051 1061
Assists Per Set 11.9 12.1
Ball Handling Errors 3 0
Serve
Aces 123 120
Errors 186 225
Aces Per Set 1.4 1.4
Receptions
Errors 120 123
Errors Per Set 1.4 1.4
Defense
Digs 1221 1133
Digs Per Set 13.9 12.9
Blocking
Solo 24 30
Assists 374 326
Errors 15 32
Blocks 211.0 193.0
Blocks Per Set 2.4 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Adair, Ally 12 7 1 18.5 1.54 13 1.08 4 28 .321 0 0.00 0 0.00 0
2 Walsh, Maggie 87 23 13 97.0 1.11 63 0.72 32 231 .134 43 0.49 26 0.30 16
3 Ozuna, Adison 19 10 0 44.5 2.34 40 2.11 21 110 .173 0 0.00 0 0.00 1
5 Defraeye, Jade 88 23 23 235.5 2.68 176 2.00 48 400 .320 12 0.14 0 0.00 9
7 Gilkey, Dylan 31 9 7 5.0 0.16 0 0.00 0 3 .000 181 5.84 5 0.16 5
8 Wunsch, Samantha 83 22 22 330.0 3.98 274 3.30 133 730 .193 14 0.17 22 0.27 47
9 Moorer, Nina 78 22 19 230.0 2.95 199 2.55 89 519 .212 5 0.06 4 0.05 3
11 Bentke, Brooke 73 22 7 86.5 1.18 65 0.89 33 186 .172 10 0.14 13 0.18 29
12 Clark, Alyssa 69 19 0 17.0 0.25 1 0.01 3 10 -.200 58 0.84 16 0.23 10
14 Campbell, Ameena 18 10 0 4.0 0.22 4 0.22 4 13 .000 6 0.33 0 0.00 4
15 Finley, Britton 20 10 5 47.5 2.38 43 2.15 22 117 .179 0 0.00 0 0.00 4
16 Emmerling, Caelyn 36 13 2 70.5 1.96 64 1.78 33 151 .205 1 0.03 0 0.00 0
17 Blaine, Anna 88 23 16 50.5 0.57 25 0.28 4 70 .300 710 8.07 14 0.16 30
19 Andrews, Isabella 34 13 1 22.5 0.66 15 0.44 7 50 .160 5 0.15 7 0.21 6
20 Hanner, Bailey 83 22 22 186.5 2.25 130 1.57 47 341 .243 6 0.07 16 0.19 22
23 Tanco, Naara 2 2 0 0.5 0.25 0 0.00 0 2 .000 0 0.00 0 0.00 0
Total 88 23 1,446.0 16.43 1112 12.64 480 2961 .213 1051 11.94 123 1.40 186
Opponents 88 23 1,444.0 16.41 1131 12.85 458 3029 .222 1061 12.06 120 1.36 225

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Adair, Ally 12 1 0.08 0 2 1.000 0.00 1 9 10.0 0.83 1 0
2 Walsh, Maggie 87 209 2.40 21 396 .947 0.24 3 10 13.0 0.15 1 0
3 Ozuna, Adison 19 5 0.26 4 15 .733 0.21 0 9 9.0 0.47 1 0
5 Defraeye, Jade 88 29 0.33 2 9 .778 0.02 9 101 110.0 1.25 0 0
7 Gilkey, Dylan 31 49 1.58 0 0 .000 0.00 0 0 0 0.00 0 0
8 Wunsch, Samantha 83 210 2.53 16 304 .947 0.19 1 66 67.0 0.81 1 0
9 Moorer, Nina 78 54 0.69 7 89 .921 0.09 6 42 48.0 0.62 2 0
11 Bentke, Brooke 73 162 2.22 14 287 .951 0.19 1 15 16.0 0.22 1 0
12 Clark, Alyssa 69 218 3.16 19 385 .951 0.28 0 0 0 0.00 0 0
14 Campbell, Ameena 18 19 1.06 2 41 .951 0.11 0 0 0 0.00 1 0
15 Finley, Britton 20 37 1.85 3 43 .930 0.15 0 9 9.0 0.45 1 0
16 Emmerling, Caelyn 36 15 0.42 1 17 .941 0.03 0 13 13.0 0.36 0 0
17 Blaine, Anna 88 132 1.50 0 6 1.000 0.00 0 23 23.0 0.26 2 3
19 Andrews, Isabella 34 47 1.38 7 93 .925 0.21 0 1 1.0 0.03 0 0
20 Hanner, Bailey 83 34 0.41 1 6 .833 0.01 3 75 78.0 0.94 4 0
23 Tanco, Naara 2 0 0.00 0 2 1.000 0.00 0 1 1.0 0.50 0 0
Total 88 1221 13.88 120 1695 .929 1.36 24 374 211.0 2.40 15 3
Opponents 88 1133 12.88 123 1750 .930 1.40 30 326 193.0 2.19 32 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Adair, Ally 5 3 0 5.5 1.10 3 0.60 2 8 .125 0 0.00 0 0.00 0
2 Walsh, Maggie 46 12 8 56.5 1.23 40 0.87 19 126 .167 19 0.41 12 0.26 6
3 Ozuna, Adison 6 2 0 14.5 2.42 12 2.00 7 31 .161 0 0.00 0 0.00 0
5 Defraeye, Jade 47 12 12 123.0 2.62 93 1.98 27 216 .306 7 0.15 0 0.00 4
7 Gilkey, Dylan 31 9 7 5.0 0.16 0 0.00 0 3 .000 181 5.84 5 0.16 5
8 Wunsch, Samantha 46 12 12 187.0 4.07 153 3.33 65 392 .224 6 0.13 14 0.30 31
9 Moorer, Nina 44 12 10 127.5 2.90 114 2.59 46 296 .230 5 0.11 0 0.00 1
11 Bentke, Brooke 37 11 2 45.0 1.22 36 0.97 19 97 .175 6 0.16 4 0.11 14
12 Clark, Alyssa 31 8 0 8.0 0.26 1 0.03 1 2 .000 29 0.94 7 0.23 6
14 Campbell, Ameena 3 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
15 Finley, Britton 8 3 2 11.0 1.38 9 1.13 7 35 .057 0 0.00 0 0.00 3
16 Emmerling, Caelyn 29 9 1 58.5 2.02 53 1.83 25 119 .235 1 0.03 0 0.00 0
17 Blaine, Anna 47 12 5 19.0 0.40 7 0.15 2 23 .217 320 6.81 7 0.15 15
19 Andrews, Isabella 16 5 1 13.5 0.84 9 0.56 7 35 .057 3 0.19 4 0.25 2
20 Hanner, Bailey 46 12 12 123.5 2.68 86 1.87 25 208 .293 2 0.04 12 0.26 14
23 Tanco, Naara 2 2 0 0.5 0.25 0 0.00 0 2 .000 0 0.00 0 0.00 0
Total 47 12 798.0 16.98 616 13.11 253 1594 .228 579 12.32 65 1.38 102
Opponents 47 12 734.0 15.62 567 12.06 236 1624 .204 526 11.19 59 1.26 116

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Adair, Ally 5 1 0.20 0 2 1.000 0.00 1 3 4.0 0.80 0 0
2 Walsh, Maggie 46 129 2.80 10 219 .954 0.22 1 7 8.0 0.17 0 0
3 Ozuna, Adison 6 1 0.17 0 1 1.000 0.00 0 5 5.0 0.83 1 0
5 Defraeye, Jade 47 14 0.30 1 3 .667 0.02 4 52 56.0 1.19 0 0
7 Gilkey, Dylan 31 49 1.58 0 0 .000 0.00 0 0 0 0.00 0 0
8 Wunsch, Samantha 46 142 3.09 11 208 .947 0.24 1 38 39.0 0.85 0 0
9 Moorer, Nina 44 34 0.77 2 24 .917 0.05 2 23 25.0 0.57 0 0
11 Bentke, Brooke 37 78 2.11 5 126 .960 0.14 1 8 9.0 0.24 0 0
12 Clark, Alyssa 31 128 4.13 9 186 .952 0.29 0 0 0 0.00 0 0
14 Campbell, Ameena 3 0 0.00 0 7 1.000 0.00 0 0 0 0.00 0 0
15 Finley, Britton 8 22 2.75 2 22 .909 0.25 0 4 4.0 0.50 0 0
16 Emmerling, Caelyn 29 11 0.38 1 17 .941 0.03 0 11 11.0 0.38 0 0
17 Blaine, Anna 47 45 0.96 0 2 1.000 0.00 0 10 10.0 0.21 0 0
19 Andrews, Isabella 16 22 1.38 6 52 .885 0.38 0 1 1.0 0.06 0 0
20 Hanner, Bailey 46 22 0.48 1 5 .800 0.02 0 51 51.0 1.11 1 0
23 Tanco, Naara 2 0 0.00 0 2 1.000 0.00 0 1 1.0 0.50 0 0
Total 47 698 14.85 59 876 .933 1.26 10 214 117.0 2.49 2 0
Opponents 47 605 12.87 65 935 .930 1.38 20 176 108.0 2.30 10 0

Match-By-Match

Texas St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs SFA L 4 43 22 119 .176 40 4 8 14 43 2 10 3 7 0 54.0
8/30/2025 at UTSA W 4 49 18 129 .240 46 12 12 7 39 0 26 0 13 0 74.0
9/04/2025 at UTRGV W 4 58 19 129 .302 53 7 10 4 51 0 20 1 10 0 75.0
9/05/2025 vs A&M-Corpus Christi W 3 44 17 100 .270 42 4 3 3 53 1 8 1 5 1 53.0
9/06/2025 vs UTEP L 4 41 26 123 .122 39 5 4 5 41 4 10 0 9 1 55.0
9/11/2025 Arizona St. L 5 59 21 182 .209 57 4 8 7 64 0 24 0 12 0 75.0
9/12/2025 Tulsa L 3 32 17 99 .152 31 4 7 6 40 0 6 0 3 0 39.0
9/13/2025 UIW W 3 50 20 148 .203 48 5 6 3 76 0 18 0 9 0 64.0
9/19/2025 vs UCLA L 4 51 22 132 .220 49 5 8 7 53 5 14 2 12 0 68.0
9/20/2025 at Stanford L 3 29 21 93 .086 29 2 9 1 27 1 8 3 5 1 36.0
9/21/2025 vs Hawaii W 4 40 24 113 .142 38 6 9 4 36 1 16 3 9 0 55.0
9/26/2025 Louisiana L 4 47 16 131 .237 42 2 10 6 57 1 16 0 9 0 58.0
9/27/2025 Louisiana W 3 52 15 119 .311 49 4 12 3 53 1 16 0 9 0 65.0
10/02/2025 at Troy W 4 48 26 131 .168 46 11 9 9 48 2 24 1 14 0 73.0
10/03/2025 at Troy L 5 61 20 141 .291 58 8 6 8 59 0 20 1 10 0 79.0
10/09/2025 South Alabama W 5 55 30 168 .149 50 6 7 4 70 1 28 0 15 0 76.0
10/10/2025 South Alabama L 5 67 31 158 .228 66 6 11 2 63 0 22 0 11 0 84.0
10/17/2025 at Arkansas St. L 5 64 22 167 .251 62 8 13 12 76 1 8 0 5 0 77.0
10/18/2025 at Arkansas St. L 3 32 30 111 .018 30 2 3 5 47 0 8 0 4 0 38.0
10/24/2025 ULM W 3 41 9 88 .364 38 2 8 0 44 1 16 0 9 0 52.0
10/25/2025 ULM W 3 38 15 109 .211 35 6 3 4 61 0 18 0 9 0 53.0
10/31/2025 at Southern Miss. W 4 70 23 168 .280 64 3 13 5 74 2 10 0 7 0 80.0
11/01/2025 at Southern Miss. W 3 41 16 103 .243 39 7 7 1 46 1 28 0 15 0 63.0
Texas St. 88 1112 480 2961 .213 1051 123 186 120 1221 24 374 15 211.0 3 1,446.0
Opponents 88 1131 458 3029 .222 1061 120 225 123 1133 30 326 32 193.0 0 1,444.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 12.64
Assists Per Set 11.94
Service Aces Per Set 1.40
Reception Errors Per Set 1.36
Digs Per Set 13.88
Blocks Per Set 2.40
Ball Handling Errors Per Set 0.03
Points Per Set 16.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs SFA W 4 52 18 126 .270 51 14 6 4 45 0 18 3 9 0 75.0
8/30/2025 UTSA L 4 60 31 145 .200 57 7 13 12 48 1 18 5 10 0 77.0
9/04/2025 UTRGV L 4 49 19 124 .242 45 4 11 7 42 3 8 3 7 0 60.0
9/05/2025 vs A&M-Corpus Christi L 3 36 17 109 .174 32 3 9 4 35 2 6 0 5 0 44.0
9/06/2025 vs UTEP W 4 59 17 127 .331 58 5 11 5 42 0 14 3 7 0 71.0
9/11/2025 at Arizona St. W 5 78 30 189 .254 76 7 10 4 77 0 12 0 6 0 91.0
9/12/2025 at Tulsa W 3 43 13 102 .294 39 6 9 4 44 1 12 0 7 0 56.0
9/13/2025 at UIW L 3 38 16 134 .164 37 3 3 5 68 1 8 0 5 0 46.0
9/19/2025 vs UCLA W 4 60 23 150 .247 55 7 12 5 50 0 16 5 8 0 75.0
9/20/2025 Stanford W 3 43 8 83 .422 42 1 13 2 34 0 12 1 6 0 50.0
9/21/2025 vs Hawaii L 4 46 30 116 .138 43 4 12 6 43 2 26 2 15 0 65.0
9/26/2025 at Louisiana W 4 63 24 160 .244 59 6 17 2 56 1 14 0 8 0 77.0
9/27/2025 at Louisiana L 3 35 18 116 .147 34 3 5 4 46 0 12 0 6 0 44.0
10/02/2025 Troy L 4 52 25 136 .199 49 9 11 11 40 1 14 1 8 0 69.0
10/03/2025 Troy W 5 66 19 159 .296 60 8 13 8 50 0 16 0 8 0 82.0
10/09/2025 at South Alabama L 5 66 28 172 .221 64 4 15 6 70 4 26 0 17 0 87.0
10/10/2025 at South Alabama W 5 60 14 147 .313 53 2 12 6 51 7 26 0 20 0 82.0
10/17/2025 Arkansas St. W 5 62 15 167 .281 57 12 8 8 69 2 14 1 9 0 83.0
10/18/2025 Arkansas St. W 3 36 11 96 .260 34 5 7 2 42 4 22 3 15 0 56.0
10/24/2025 at ULM L 3 24 21 102 .029 23 0 7 2 27 0 2 1 1 0 25.0
10/25/2025 at ULM L 3 25 23 114 .018 24 4 8 6 49 0 6 0 3 0 32.0
10/31/2025 Southern Miss. L 4 49 14 146 .240 42 5 10 3 63 0 22 3 11 0 65.0
11/01/2025 Southern Miss. L 3 29 24 109 .046 27 1 3 7 42 1 2 1 2 0 32.0
Opponents 88 1131 458 3029 .222 1061 120 225 123 1133 30 326 32 193.0 0 1,444.0
Texas St. 88 1112 480 2961 .213 1051 123 186 120 1221 24 374 15 211.0 3 1,446.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 12.85
Assists Per Set 12.06
Service Aces Per Set 1.36
Reception Errors Per Set 1.40
Digs Per Set 12.88
Blocks Per Set 2.19
Ball Handling Errors Per Set 0.00
Points Per Set 16.41

Leaders

Team Leaders: Kills
Player High
Kills
Wunsch, Samantha 274
Moorer, Nina 199
Defraeye, Jade 176
Hanner, Bailey 130
Bentke, Brooke 65
Team Leaders: Assists
Player High
Assists
Blaine, Anna 710
Gilkey, Dylan 181
Clark, Alyssa 58
Walsh, Maggie 43
Wunsch, Samantha 14
Team Leaders: Service Aces
Player High
Service Aces
Walsh, Maggie 26
Wunsch, Samantha 22
Clark, Alyssa 16
Hanner, Bailey 16
Blaine, Anna 14
Team Leaders: Digs
Player High
Digs
Clark, Alyssa 218
Wunsch, Samantha 210
Walsh, Maggie 209
Bentke, Brooke 162
Blaine, Anna 132
Team Leaders: Blocks
Player High
Blocks
Defraeye, Jade 110.0
Hanner, Bailey 78.0
Wunsch, Samantha 67.0
Moorer, Nina 48.0
Blaine, Anna 23.0