2014-15 Women's Basketball Cumulative Statistics

Team Stats (17-15, 11-9)

Overall Team Statistics
Statistic Texas State Opponents
Scoring
Total Points 1991 2068
Points Per Game 62.2 64.6
Scoring Margin -2.4 --
Shooting
FG: Made-Attempted 705-1944 787-1996
FG: Percentage .363 .394
FG: Per Game 22.0 24.6
3PT: Made-Attempted 207-607 155-504
3PT: Percentage .341 .308
3PT: Per Game 6.5 4.8
FT: Made-Attempted 374-568 339-496
FT: Percentage .658 .683
FT: Per Game 11.7 10.6
Rebounding
Total 1294 1340
Per Game 40.4 41.9
Margin -1.4 --
Assists
Total 344 407
Per Game 10.8 12.7
Turnovers
Total 488 468
Per Game 15.3 14.6
Margin -0.6 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 13.0 15.1
Steals
Total 224 244
Per Game 7.0 7.6
Blocks
Total 104 125
Per Game 3.3 3.9
Attendance
Total 28521 14900
Per Game 15-1,901 14-1,064

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Peoples, Erin 30 30 958 31.9 158 371 .426 5 24 .208 83 122 .680 404 13.5 64 147 211 7.0 62 52 61 56 16
01 Anderson, Ayriel 32 32 1088 34.0 111 326 .340 60 165 .364 66 85 .776 348 10.9 20 84 104 3.3 75 112 91 32 1
10 Braeuer, Meghan 32 31 1099 34.3 100 262 .382 66 172 .384 44 54 .815 310 9.7 7 66 73 2.3 48 66 68 25 0
32 Walla, Kaitlin 8 1 185 23.1 21 43 .488 7 13 .538 12 14 .857 61 7.6 9 12 21 2.6 12 11 18 3 1
23 Deer, Taeler 27 0 458 17.0 69 177 .390 21 53 .396 40 64 .625 199 7.4 16 38 54 2.0 42 35 35 28 7
21 Mays, Kileah 32 32 909 28.4 70 237 .295 0 0 .000 34 80 .425 174 5.4 95 149 244 7.6 78 22 79 26 34
42 Jeffcoat, Jacqueline 32 18 573 17.9 60 170 .353 13 51 .255 32 45 .711 165 5.2 62 121 183 5.7 81 18 36 17 23
15 May, Ericka 32 14 660 20.6 55 160 .344 11 41 .268 26 45 .578 147 4.6 59 108 167 5.2 61 19 46 20 17
24 Burns, Raven 30 2 251 8.4 36 110 .327 24 81 .296 13 21 .619 109 3.6 5 15 20 0.7 23 5 20 9 1
11 Texada, Kindell 7 0 26 3.7 2 11 .182 0 4 .000 11 17 .647 15 2.1 1 3 4 0.6 3 1 6 1 0
22 Pitts, Ti'Aira 16 0 98 6.1 13 30 .433 0 2 .000 4 6 .667 30 1.9 4 10 14 0.9 10 0 6 1 0
25 Apari, Whitney 27 0 222 8.2 10 47 .213 0 1 .000 9 15 .600 29 1.1 16 27 43 1.6 29 3 13 6 4
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 75 81 156 4.9 0 0 9 0 0  
Total 32 6527 204.0 705 1944 .363 207 607 .341 374 568 .658 1991 62.22 433 861 1294 40.4 524 344 488 224 104
Opponents 32 6526 203.9 787 1996 .394 155 504 .308 339 496 .683 2068 64.63 426 914 1340 41.9 545 407 468 244 125

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Peoples, Erin 20 20 640 32.0 107 248 .431 3 13 .231 59 83 .711 276 13.8 48 96 144 7.2 42 37 1.9 41 35 11
01 Anderson, Ayriel 20 20 706 35.3 78 202 .386 42 113 .372 44 59 .746 242 12.1 11 53 64 3.2 47 74 3.7 55 21 1
23 Deer, Taeler 19 0 378 19.9 61 146 .418 20 43 .465 31 48 .646 173 9.1 13 34 47 2.5 36 35 1.8 25 20 6
10 Braeuer, Meghan 20 19 673 33.7 48 140 .343 27 92 .293 26 31 .839 149 7.5 2 42 44 2.2 29 39 2.0 41 12 0
21 Mays, Kileah 20 20 545 27.3 46 146 .315 0 0 .000 18 42 .429 110 5.5 58 91 149 7.5 52 8 0.4 50 15 17
15 May, Ericka 20 11 444 22.2 41 104 .394 7 24 .292 18 29 .621 107 5.4 42 70 112 5.6 46 10 0.5 33 13 10
42 Jeffcoat, Jacqueline 20 9 341 17.1 35 103 .340 6 27 .222 19 29 .655 95 4.8 34 70 104 5.2 45 8 0.4 19 11 17
24 Burns, Raven 19 1 157 8.3 21 70 .300 18 55 .327 8 13 .615 68 3.6 4 8 12 0.6 13 2 0.1 17 7 1
22 Pitts, Ti'Aira 8 0 42 5.3 8 15 .533 0 1 .000 3 4 .750 19 2.4 1 5 6 0.8 5 0 0.0 2 1 0
11 Texada, Kindell 4 0 18 4.5 1 5 .200 0 1 .000 6 9 .667 8 2.0 0 1 1 0.3 1 1 0.3 6 0 0
25 Apari, Whitney 18 0 156 8.7 8 35 .229 0 1 .000 7 11 .636 23 1.3 12 19 31 1.7 19 3 0.2 10 4 2
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 48 97 4.9 0 0 0.0 4 0 0  
Total 20 4100 205.0 454 1214 .374 123 370 .332 239 358 .668 1270 63.50 274 537 811 40.6 335 217 10.9 303 139 65
Opponents 20 4100 205.0 488 1249 .391 98 327 .300 224 320 .700 1298 64.90 274 550 824 41.2 334 266 13.3 290 154 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Peoples, Erin 30 30 958 158 371 .426 5 24 .208 83 122 .680 404 13.5
01 Anderson, Ayriel 32 32 1088 111 326 .340 60 165 .364 66 85 .776 348 10.9
10 Braeuer, Meghan 32 31 1099 100 262 .382 66 172 .384 44 54 .815 310 9.7
32 Walla, Kaitlin 8 1 185 21 43 .488 7 13 .538 12 14 .857 61 7.6
23 Deer, Taeler 27 0 458 69 177 .390 21 53 .396 40 64 .625 199 7.4
21 Mays, Kileah 32 32 909 70 237 .295 0 0 .000 34 80 .425 174 5.4
42 Jeffcoat, Jacqueline 32 18 573 60 170 .353 13 51 .255 32 45 .711 165 5.2
15 May, Ericka 32 14 660 55 160 .344 11 41 .268 26 45 .578 147 4.6
24 Burns, Raven 30 2 251 36 110 .327 24 81 .296 13 21 .619 109 3.6
11 Texada, Kindell 7 0 26 2 11 .182 0 4 .000 11 17 .647 15 2.1
25 Apari, Whitney 27 0 222 10 47 .213 0 1 .000 9 15 .600 29 1.1
22 Pitts, Ti'Aira 16 0 98 13 30 .433 0 2 .000 4 6 .667 30 1.9
Total 32 6527 705 1944 .363 207 607 .341 374 568 .658 1991 62.22
Opponents 32 6526 787 1996 .394 155 504 .308 339 496 .683 2068 64.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Peoples, Erin 30 31.9 .426 .208 .680 2.1 4.9 7.0 1.7 1.9 0.5 13.5
01 Anderson, Ayriel 32 34.0 .340 .364 .776 0.6 2.6 3.3 3.5 1.0 0.0 10.9
10 Braeuer, Meghan 32 34.3 .382 .384 .815 0.2 2.1 2.3 2.1 0.8 0.0 9.7
32 Walla, Kaitlin 8 23.1 .488 .538 .857 1.1 1.5 2.6 1.4 0.4 0.1 7.6
23 Deer, Taeler 27 17.0 .390 .396 .625 0.6 1.4 2.0 1.3 1.0 0.3 7.4
21 Mays, Kileah 32 28.4 .295 .000 .425 3.0 4.7 7.6 0.7 0.8 1.1 5.4
42 Jeffcoat, Jacqueline 32 17.9 .353 .255 .711 1.9 3.8 5.7 0.6 0.5 0.7 5.2
15 May, Ericka 32 20.6 .344 .268 .578 1.8 3.4 5.2 0.6 0.6 0.5 4.6
24 Burns, Raven 30 8.4 .327 .296 .619 0.2 0.5 0.7 0.2 0.3 0.0 3.6
11 Texada, Kindell 7 3.7 .182 .000 .647 0.1 0.4 0.6 0.1 0.1 0.0 2.1
25 Apari, Whitney 27 8.2 .213 .000 .600 0.6 1.0 1.6 0.1 0.2 0.1 1.1
22 Pitts, Ti'Aira 16 6.1 .433 .000 .667 0.3 0.6 0.9 0.0 0.1 0.0 1.9
Total 32 204.0 .363 .341 .658 13.5 26.9 40.4 10.8 7.0 3.3 62.22
Opponents 32 203.9 .394 .308 .683 13.3 28.6 41.9 12.7 7.6 3.9 64.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Texas A&M-Internatio 11/15/14 83-65 W 27-73 .370 8-26 .308 21-33 .636 21 35 56 56.0 17 12 9 1 9 83 83.0
at Texas Tech 11/18/14 77-81 L (OT) 29-63 .460 10-17 .588 9-15 .600 8 26 34 45.0 22 15 14 1 4 77 80.0
vs Houston Baptist 11/22/14 56-61 L 20-58 .345 5-12 .417 11-20 .550 13 22 35 41.7 17 7 19 4 9 56 72.0
vs Lamar 11/25/14 79-72 W 27-50 .540 12-22 .545 13-20 .650 9 24 33 39.5 15 19 20 5 7 79 73.8
at Oklahoma State 11/29/14 37-64 L 12-53 .226 6-23 .261 7-10 .700 11 28 39 39.4 12 6 22 3 4 37 66.4
at UTSA 12/04/14 57-53 W 20-57 .351 7-18 .389 10-20 .500 15 23 38 39.2 16 8 17 5 10 57 64.8
vs Texas A&M-Commerce 12/14/14 74-69 W 24-64 .375 9-23 .391 17-22 .773 13 29 42 39.6 14 14 9 4 4 74 66.1
vs Bethune-Cookman 12/19/14 51-40 W 17-62 .274 6-25 .240 11-16 .688 15 38 53 41.3 15 12 18 4 5 51 64.3
at Stetson 12/20/14 57-75 L 20-69 .290 8-28 .286 9-13 .692 26 23 49 42.1 17 10 20 3 8 57 63.4
at Troy 12/30/14 74-72 W 29-69 .420 6-19 .316 10-16 .625 15 32 47 42.6 15 17 18 2 8 74 64.5
at Georgia Southern 01/03/15 79-65 W 27-56 .482 7-16 .438 18-28 .643 13 29 42 42.5 16 13 14 2 5 79 65.8
at Georgia State 01/05/15 69-74 L 24-68 .353 8-27 .296 13-16 .813 13 27 40 42.3 19 12 15 5 9 69 66.1
vs UALR 01/08/15 45-65 L 19-58 .328 1-13 .077 6-14 .429 12 27 39 42.1 12 7 13 2 4 45 64.5
vs ULM 01/10/15 70-64 W 26-62 .419 6-23 .261 12-16 .750 16 25 41 42.0 15 12 15 6 7 70 64.9
vs South Alabama 01/15/15 63-42 W 23-63 .365 9-19 .474 8-13 .615 17 35 52 42.7 10 14 13 1 6 63 64.7
at Arkansas State 01/17/15 48-68 L 19-64 .297 4-21 .190 6-13 .462 17 22 39 42.4 16 7 19 2 8 48 63.7
at UT Arlington 01/19/15 60-53 W 20-51 .392 7-16 .438 13-19 .684 10 22 32 41.8 16 12 10 4 7 60 63.5
vs Georgia Southern 01/22/15 67-57 W 24-59 .407 6-13 .462 13-15 .867 12 30 42 41.8 4 9 16 5 5 67 63.7
vs Appalachian State 01/24/15 67-58 W 23-56 .411 5-14 .357 16-25 .640 12 26 38 41.6 19 10 15 1 10 67 63.8
vs UL Lafayette 01/31/15 81-83 L (2 OT) 28-65 .431 8-19 .421 17-21 .810 10 31 41 41.6 20 13 18 3 5 81 64.7
at South Alabama 02/04/15 46-44 W 17-55 .309 3-18 .167 9-14 .643 11 34 45 41.8 15 5 16 2 4 46 63.8
at UALR 02/07/15 43-70 L 14-59 .237 3-12 .250 12-20 .600 19 19 38 41.6 24 6 16 2 5 43 62.9
vs UT Arlington 02/12/15 65-58 W (OT) 23-61 .377 8-18 .444 11-25 .440 16 23 39 41.5 18 10 11 3 9 65 63.0
vs Georgia State 02/14/15 71-61 W 23-58 .397 11-24 .458 14-15 .933 14 27 41 41.5 14 18 16 7 9 71 63.3
at Louisiana 02/19/15 41-64 L 9-44 .205 3-11 .273 20-25 .800 10 26 36 41.2 25 3 19 1 5 41 62.4
vs Troy 02/26/15 59-75 L 23-76 .303 5-25 .200 8-10 .800 19 23 42 41.3 10 9 16 3 11 59 62.3
vs Arkansas State 02/28/15 83-74 W 29-57 .509 8-20 .400 17-21 .810 9 27 36 41.1 18 16 12 6 6 83 63.0
at Appalachian State 03/05/15 55-61 L 22-62 .355 6-18 .333 5-11 .455 14 25 39 41.0 17 11 14 4 8 55 62.8
at ULM 03/07/15 84-90 L (OT) 32-71 .451 9-24 .375 11-21 .524 15 27 42 41.0 32 13 17 4 8 84 63.5
vs UT Arlington 03/11/15 52-46 W 17-55 .309 5-13 .385 13-21 .619 12 29 41 41.0 19 9 18 6 13 52 63.1
at UALR 03/13/15 44-87 L 17-56 .304 1-11 .091 9-15 .600 9 19 28 40.6 15 6 11 1 4 44 62.5
vs Oral Roberts 03/18/15 54-57 L 21-70 .300 7-19 .368 5-5 1.000 7 28 35 40.4 10 9 8 2 8 54 62.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas A&M-Internatio 11/15/14 65-83 L 23-65 .354 8-26 .308 11-17 .647 10 34 44 44.0 26 13 15 2 5 65 65.0
Texas Tech 11/18/14 81-77 W (OT) 30-63 .476 8-17 .471 13-20 .650 10 30 40 42.0 18 10 13 5 3 81 73.0
Houston Baptist 11/22/14 61-56 W 24-58 .414 2-8 .250 11-18 .611 15 31 46 43.3 19 12 20 6 8 61 69.0
Lamar 11/25/14 72-79 L 26-58 .448 7-17 .412 13-16 .813 10 19 29 39.8 23 9 16 2 11 72 69.8
Oklahoma State 11/29/14 64-37 W 28-74 .378 3-10 .300 5-9 .556 20 31 51 42.0 11 15 10 4 10 64 68.6
UTSA 12/04/14 53-57 L 22-58 .379 4-12 .333 5-10 .500 13 30 43 42.2 19 9 20 6 13 53 66.0
Texas A&M-Commerce 12/14/14 69-74 L 29-67 .433 6-12 .500 5-8 .625 11 28 39 41.7 21 14 11 6 3 69 66.4
Bethune-Cookman 12/19/14 40-51 L 13-61 .213 2-16 .125 12-14 .857 11 32 43 41.9 19 6 17 8 9 40 63.1
Stetson 12/20/14 75-57 W 31-65 .477 5-22 .227 8-13 .615 14 25 39 41.6 15 17 13 7 7 75 64.4
Troy 12/30/14 72-74 L 29-79 .367 8-26 .308 6-8 .750 18 28 46 42.0 17 15 15 5 7 72 65.2
Georgia Southern 01/03/15 65-79 L 24-58 .414 4-18 .222 13-16 .813 7 23 30 40.9 23 9 11 2 6 65 65.2
Georgia State 01/05/15 74-69 W 25-61 .410 4-13 .308 20-26 .769 13 31 44 41.2 16 17 15 1 11 74 65.9
UALR 01/08/15 65-45 W 27-66 .409 6-16 .375 5-7 .714 13 33 46 41.5 18 14 10 3 7 65 65.8
ULM 01/10/15 64-70 L 25-56 .446 4-10 .400 10-14 .714 6 24 30 40.7 19 14 16 7 7 64 65.7
South Alabama 01/15/15 42-63 L 18-63 .286 4-20 .200 2-4 .500 11 25 36 40.4 12 8 12 5 6 42 64.1
Arkansas State 01/17/15 68-48 W 27-54 .500 7-17 .412 7-12 .583 8 32 40 40.4 15 17 19 4 6 68 64.4
UT Arlington 01/19/15 53-60 L 20-52 .385 4-15 .267 9-15 .600 13 22 35 40.1 17 9 15 5 4 53 63.7
Georgia Southern 01/22/15 57-67 L 25-64 .391 4-18 .222 3-6 .500 11 23 34 39.7 13 9 13 6 11 57 63.3
Appalachian State 01/24/15 58-67 L 22-62 .355 3-15 .200 11-14 .786 16 28 44 39.9 20 13 21 3 9 58 63.1
UL Lafayette 01/31/15 83-81 W (2 OT) 34-86 .395 7-26 .269 8-16 .500 25 30 55 40.7 14 18 14 1 9 83 64.1
South Alabama 02/04/15 44-46 L 16-58 .276 4-20 .200 8-13 .615 11 31 42 40.8 15 9 11 3 6 44 63.1
UALR 02/07/15 70-43 W 24-57 .421 5-15 .333 17-23 .739 16 30 46 41.0 15 19 13 3 9 70 63.4
UT Arlington 02/12/15 58-65 L (OT) 21-55 .382 4-13 .308 12-17 .706 15 29 44 41.1 21 11 21 4 4 58 63.2
Georgia State 02/14/15 61-71 L 22-62 .355 7-20 .350 10-11 .909 13 22 35 40.9 15 11 15 3 8 61 63.1
Louisiana 02/19/15 64-41 W 22-52 .423 4-11 .364 16-27 .593 10 27 37 40.7 20 10 11 1 11 64 63.1
Troy 02/26/15 75-59 W 30-66 .455 3-12 .250 12-14 .857 14 34 48 41.0 12 17 17 1 11 75 63.6
Arkansas State 02/28/15 74-83 L 27-72 .375 6-18 .333 14-19 .737 21 21 42 41.0 18 14 12 2 7 74 64.0
Appalachian State 03/05/15 61-55 W 24-62 .387 4-9 .444 9-15 .600 17 29 46 41.2 14 15 15 3 10 61 63.9
ULM 03/07/15 90-84 W (OT) 26-64 .406 6-15 .400 32-43 .744 16 28 44 41.3 20 17 14 4 5 90 64.8
UT Arlington 03/11/15 46-52 L 17-54 .315 1-11 .091 11-21 .524 13 30 43 41.4 18 6 19 6 11 46 64.1
UALR 03/13/15 87-44 W 33-61 .541 8-14 .571 13-21 .619 13 32 45 41.5 14 18 7 1 4 87 64.9
Oral Roberts 03/18/15 57-54 W 23-63 .365 3-12 .250 8-9 .889 12 42 54 41.9 8 12 17 6 6 57 64.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas A&M-Internatio 11/15/14 83-65 18 27-73/23-65 .370/.354 8-26/8-26 .308/.308 21-33/11-17 .636-.647 56/44 12 12/13 9/15 1/2 9/5 17/26
Texas Tech 11/18/14 77-81 -4 29-63/30-63 .460/.476 10-17/8-17 .588/.471 9-15/13-20 .600-.650 34/40 -6 15/10 14/13 1/5 4/3 22/18
Houston Baptist 11/22/14 56-61 -5 20-58/24-58 .345/.414 5-12/2-8 .417/.250 11-20/11-18 .550-.611 35/46 -11 7/12 19/20 4/6 9/8 17/19
Lamar 11/25/14 79-72 7 27-50/26-58 .540/.448 12-22/7-17 .545/.412 13-20/13-16 .650-.813 33/29 4 19/9 20/16 5/2 7/11 15/23
Oklahoma State 11/29/14 37-64 -27 12-53/28-74 .226/.378 6-23/3-10 .261/.300 7-10/5-9 .700-.556 39/51 -12 6/15 22/10 3/4 4/10 12/11
UTSA 12/04/14 57-53 4 20-57/22-58 .351/.379 7-18/4-12 .389/.333 10-20/5-10 .500-.500 38/43 -5 8/9 17/20 5/6 10/13 16/19
Texas A&M-Commerce 12/14/14 74-69 5 24-64/29-67 .375/.433 9-23/6-12 .391/.500 17-22/5-8 .773-.625 42/39 3 14/14 9/11 4/6 4/3 14/21
Bethune-Cookman 12/19/14 51-40 11 17-62/13-61 .274/.213 6-25/2-16 .240/.125 11-16/12-14 .688-.857 53/43 10 12/6 18/17 4/8 5/9 15/19
Stetson 12/20/14 57-75 -18 20-69/31-65 .290/.477 8-28/5-22 .286/.227 9-13/8-13 .692-.615 49/39 10 10/17 20/13 3/7 8/7 17/15
Troy 12/30/14 74-72 2 29-69/29-79 .420/.367 6-19/8-26 .316/.308 10-16/6-8 .625-.750 47/46 1 17/15 18/15 2/5 8/7 15/17
Georgia Southern 01/03/15 79-65 14 27-56/24-58 .482/.414 7-16/4-18 .438/.222 18-28/13-16 .643-.813 42/30 12 13/9 14/11 2/2 5/6 16/23
Georgia State 01/05/15 69-74 -5 24-68/25-61 .353/.410 8-27/4-13 .296/.308 13-16/20-26 .813-.769 40/44 -4 12/17 15/15 5/1 9/11 19/16
UALR 01/08/15 45-65 -20 19-58/27-66 .328/.409 1-13/6-16 .077/.375 6-14/5-7 .429-.714 39/46 -7 7/14 13/10 2/3 4/7 12/18
ULM 01/10/15 70-64 6 26-62/25-56 .419/.446 6-23/4-10 .261/.400 12-16/10-14 .750-.714 41/30 11 12/14 15/16 6/7 7/7 15/19
South Alabama 01/15/15 63-42 21 23-63/18-63 .365/.286 9-19/4-20 .474/.200 8-13/2-4 .615-.500 52/36 16 14/8 13/12 1/5 6/6 10/12
Arkansas State 01/17/15 48-68 -20 19-64/27-54 .297/.500 4-21/7-17 .190/.412 6-13/7-12 .462-.583 39/40 -1 7/17 19/19 2/4 8/6 16/15
UT Arlington 01/19/15 60-53 7 20-51/20-52 .392/.385 7-16/4-15 .438/.267 13-19/9-15 .684-.600 32/35 -3 12/9 10/15 4/5 7/4 16/17
Georgia Southern 01/22/15 67-57 10 24-59/25-64 .407/.391 6-13/4-18 .462/.222 13-15/3-6 .867-.500 42/34 8 9/9 16/13 5/6 5/11 4/13
Appalachian State 01/24/15 67-58 9 23-56/22-62 .411/.355 5-14/3-15 .357/.200 16-25/11-14 .640-.786 38/44 -6 10/13 15/21 1/3 10/9 19/20
UL Lafayette 01/31/15 81-83 -2 28-65/34-86 .431/.395 8-19/7-26 .421/.269 17-21/8-16 .810-.500 41/55 -14 13/18 18/14 3/1 5/9 20/14
South Alabama 02/04/15 46-44 2 17-55/16-58 .309/.276 3-18/4-20 .167/.200 9-14/8-13 .643-.615 45/42 3 5/9 16/11 2/3 4/6 15/15
UALR 02/07/15 43-70 -27 14-59/24-57 .237/.421 3-12/5-15 .250/.333 12-20/17-23 .600-.739 38/46 -8 6/19 16/13 2/3 5/9 24/15
UT Arlington 02/12/15 65-58 7 23-61/21-55 .377/.382 8-18/4-13 .444/.308 11-25/12-17 .440-.706 39/44 -5 10/11 11/21 3/4 9/4 18/21
Georgia State 02/14/15 71-61 10 23-58/22-62 .397/.355 11-24/7-20 .458/.350 14-15/10-11 .933-.909 41/35 6 18/11 16/15 7/3 9/8 14/15
Louisiana 02/19/15 41-64 -23 9-44/22-52 .205/.423 3-11/4-11 .273/.364 20-25/16-27 .800-.593 36/37 -1 3/10 19/11 1/1 5/11 25/20
Troy 02/26/15 59-75 -16 23-76/30-66 .303/.455 5-25/3-12 .200/.250 8-10/12-14 .800-.857 42/48 -6 9/17 16/17 3/1 11/11 10/12
Arkansas State 02/28/15 83-74 9 29-57/27-72 .509/.375 8-20/6-18 .400/.333 17-21/14-19 .810-.737 36/42 -6 16/14 12/12 6/2 6/7 18/18
Appalachian State 03/05/15 55-61 -6 22-62/24-62 .355/.387 6-18/4-9 .333/.444 5-11/9-15 .455-.600 39/46 -7 11/15 14/15 4/3 8/10 17/14
ULM 03/07/15 84-90 -6 32-71/26-64 .451/.406 9-24/6-15 .375/.400 11-21/32-43 .524-.744 42/44 -2 13/17 17/14 4/4 8/5 32/20
UT Arlington 03/11/15 52-46 6 17-55/17-54 .309/.315 5-13/1-11 .385/.091 13-21/11-21 .619-.524 41/43 -2 9/6 18/19 6/6 13/11 19/18
UALR 03/13/15 44-87 -43 17-56/33-61 .304/.541 1-11/8-14 .091/.571 9-15/13-21 .600-.619 28/45 -17 6/18 11/7 1/1 4/4 15/14
Oral Roberts 03/18/15 54-57 -3 21-70/23-63 .300/.365 7-19/3-12 .368/.250 5-5/8-9 1.000-.889 35/54 -19 9/12 8/17 2/6 8/6 10/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 ULM (03/07/15)
FIELD GOALS MADE 32 ULM (03/07/15)
FIELD GOAL ATTEMPTS 76 Troy (02/26/15)
3 PT FIELD GOALS MADE 12 Lamar (11/25/14)
3 PT FG ATTEMPTS 28 Stetson (12/20/14)
FREE THROWS MADE 21 Texas A&M-Internatio (11/15/14)
FREE THROW ATTEMPTS 33 Texas A&M-Internatio (11/15/14)
REBOUNDS 56 Texas A&M-Internatio (11/15/14)
ASSISTS 19 Lamar (11/25/14)
STEALS 13 UT Arlington (03/11/15)
BLOCKED SHOTS 7 Georgia State (02/14/15)
TURNOVERS 22 Oklahoma State (11/29/14)
FOULS 32 ULM (03/07/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Peoples, Erin; Braeuer, Meghan Georgia State (02/14/15); Texas Tech (11/18/14)
FIELD GOALS MADE 9 Peoples, Erin Lamar (11/25/14)
FIELD GOAL ATTEMPTS 20 Peoples, Erin Texas A&M-Commerce (12/14/14); UT Arlington (02/12/15); Troy (02/26/15)
3 PT FIELD GOALS MADE 5 Braeuer, Meghan; Anderson, Ayriel Texas A&M-Commerce (12/14/14); Bethune-Cookman (12/19/14); South Alabama (01/15/15); Texas Tech (11/18/14); ULM (03/07/15)
3 PT FG ATTEMPTS 10 Braeuer, Meghan Bethune-Cookman (12/19/14)
FREE THROWS MADE 11 Peoples, Erin UL Lafayette (01/31/15)
FREE THROW ATTEMPTS 12 Peoples, Erin UL Lafayette (01/31/15)
REBOUNDS 15 Mays, Kileah; Peoples, Erin; Jeffcoat, Jacqueline South Alabama (01/15/15); Troy (02/26/15); Georgia State (01/05/15)
ASSISTS 10 Deer, Taeler ULM (03/07/15)
STEALS 4 Anderson, Ayriel; Peoples, Erin; Deer, Taeler; Braeuer, Meghan Houston Baptist (11/22/14); Lamar (11/25/14); Troy (02/26/15); UT Arlington (03/11/15); Oral Roberts (03/18/15); UTSA (12/04/14)
BLOCKED SHOTS 4 Mays, Kileah Houston Baptist (11/22/14); Georgia Southern (01/22/15)
TURNOVERS 7 Anderson, Ayriel; Peoples, Erin UL Lafayette (01/31/15); UTSA (12/04/14)
FOULS 5 Peoples, Erin; Anderson, Ayriel; May, Ericka; Jeffcoat, Jacqueline; Mays, Kileah Houston Baptist (11/22/14); Lamar (11/25/14); Bethune-Cookman (12/19/14); ULM (01/10/15); UL Lafayette (01/31/15); UT Arlington (02/12/15); UT Arlington (03/11/15); Texas Tech (11/18/14); Troy (12/30/14); ULM (03/07/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Peoples, Erin 30 404 13.5
#01 Anderson, Ayriel 32 348 10.9
#10 Braeuer, Meghan 32 310 9.7
#23 Deer, Taeler 27 199 7.4
#21 Mays, Kileah 32 174 5.4
#42 Jeffcoat, Jacqueline 32 165 5.2
#15 May, Ericka 32 147 4.6
#24 Burns, Raven 30 109 3.6
#32 Walla, Kaitlin 8 61 7.6
#22 Pitts, Ti'Aira 16 30 1.9
#25 Apari, Whitney 27 29 1.1
#11 Texada, Kindell 7 15 2.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Peoples, Erin 30 158 371 .426 5.3 12.4
#01 Anderson, Ayriel 32 111 326 .340 3.5 10.2
#10 Braeuer, Meghan 32 100 262 .382 3.1 8.2
#21 Mays, Kileah 32 70 237 .295 2.2 7.4
#23 Deer, Taeler 27 69 177 .390 2.6 6.6
#42 Jeffcoat, Jacqueline 32 60 170 .353 1.9 5.3
#15 May, Ericka 32 55 160 .344 1.7 5.0
#24 Burns, Raven 30 36 110 .327 1.2 3.7
#32 Walla, Kaitlin 8 21 43 .488 2.6 5.4
#22 Pitts, Ti'Aira 16 13 30 .433 0.8 1.9
#25 Apari, Whitney 27 10 47 .213 0.4 1.7
#11 Texada, Kindell 7 2 11 .182 0.3 1.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Braeuer, Meghan 32 66 172 .384 2.1 5.4
#01 Anderson, Ayriel 32 60 165 .364 1.9 5.2
#24 Burns, Raven 30 24 81 .296 0.8 2.7
#23 Deer, Taeler 27 21 53 .396 0.8 2.0
#42 Jeffcoat, Jacqueline 32 13 51 .255 0.4 1.6
#15 May, Ericka 32 11 41 .268 0.3 1.3
#32 Walla, Kaitlin 8 7 13 .538 0.9 1.6
#35 Peoples, Erin 30 5 24 .208 0.2 0.8
#25 Apari, Whitney 27 0 1 .000 0.0 0.0
#22 Pitts, Ti'Aira 16 0 2 .000 0.0 0.1
