2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Texas St. Opponents
Scoring
Total Points 66 72
Points Per Game 66.0 72.0
Scoring Margin -6.0 --
Shooting
FG: Made-Attempted 24-50 23-54
FG: Percentage .480 .426
FG: Per Game 24.0 23.0
3PT: Made-Attempted 11-23 7-28
3PT: Percentage .478 .250
3PT: Per Game 11.0 7.0
FT: Made-Attempted 7-11 19-28
FT: Percentage .636 .679
FT: Per Game 7.0 19.0
Rebounding
Total 32 30
Per Game 32.0 30.0
Margin 2.0 --
Assists
Total 13 13
Per Game 13.0 13.0
Turnovers
Total 34 23
Per Game 34.0 23.0
Margin -11.0 --
Assist/Turnover Ratio 0.4 0.6
Points Off Turnovers 26.0 28.0
Steals
Total 10 17
Per Game 10.0 17.0
Blocks
Total 2 3
Per Game 2.0 3.0
Attendance
Total 781 0
Per Game 1-781 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Burks, Saniya 1 0 25 25.0 13 18 .722 7 10 .700 1 1 1.000 34 34.0 0 2 2 2.0 4 1 4 2 0
12 McBride, Kyla 1 1 25 25.0 2 4 .500 2 3 .667 2 2 1.000 8 8.0 1 1 2 2.0 5 0 6 1 0
22 Jones, Deja 1 1 25 25.0 2 7 .286 2 5 .400 0 0 .000 6 6.0 1 1 2 2.0 3 4 3 0 1
33 Anderson, Kyra 1 1 23 23.0 2 5 .400 0 0 .000 1 2 .500 5 5.0 3 5 8 8.0 5 0 2 1 1
21 Murphy, Kaliyah 1 0 9 9.0 2 3 .667 0 0 .000 1 2 .500 5 5.0 1 1 2 2.0 2 1 0 2 0
11 Galbraith, Mia 1 1 25 25.0 2 8 .250 0 5 .000 0 0 .000 4 4.0 0 2 2 2.0 1 0 4 1 0
02 Parr, KP 1 0 26 26.0 1 4 .250 0 0 .000 1 2 .500 3 3.0 0 4 4 4.0 3 4 6 1 0
10 Carroll, Angela 1 0 20 20.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 4 2 6 6.0 4 1 3 1 0
13 Gibbs, Taleiyah 1 1 21 21.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 3 2 5 1 0
20 Stewart, Kyaija 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 1 0 0  
05 Walker, Myri 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 1 200 200.0 24 50 .480 11 23 .478 7 11 .636 66 66.00 12 20 32 32.0 30 13 34 10 2
Opponents 1 200 200.0 23 54 .426 7 28 .250 19 28 .679 72 72.00 14 16 30 30.0 17 13 23 17 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Burks, Saniya 1 0 25 13 18 .722 7 10 .700 1 1 1.000 34 34.0
12 McBride, Kyla 1 1 25 2 4 .500 2 3 .667 2 2 1.000 8 8.0
22 Jones, Deja 1 1 25 2 7 .286 2 5 .400 0 0 .000 6 6.0
33 Anderson, Kyra 1 1 23 2 5 .400 0 0 .000 1 2 .500 5 5.0
21 Murphy, Kaliyah 1 0 9 2 3 .667 0 0 .000 1 2 .500 5 5.0
11 Galbraith, Mia 1 1 25 2 8 .250 0 5 .000 0 0 .000 4 4.0
02 Parr, KP 1 0 26 1 4 .250 0 0 .000 1 2 .500 3 3.0
10 Carroll, Angela 1 0 20 0 0 .000 0 0 .000 1 2 .500 1 1.0
13 Gibbs, Taleiyah 1 1 21 0 1 .000 0 0 .000 0 0 .000 0 0.0
20 Stewart, Kyaija 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 24 50 .480 11 23 .478 7 11 .636 66 66.00
Opponents 1 200 23 54 .426 7 28 .250 19 28 .679 72 72.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Burks, Saniya 1 25.0 .722 .700 1.000 0.0 2.0 2.0 1.0 2.0 0.0 34.0
12 McBride, Kyla 1 25.0 .500 .667 1.000 1.0 1.0 2.0 0.0 1.0 0.0 8.0
22 Jones, Deja 1 25.0 .286 .400 .000 1.0 1.0 2.0 4.0 0.0 1.0 6.0
33 Anderson, Kyra 1 23.0 .400 .000 .500 3.0 5.0 8.0 0.0 1.0 1.0 5.0
21 Murphy, Kaliyah 1 9.0 .667 .000 .500 1.0 1.0 2.0 1.0 2.0 0.0 5.0
11 Galbraith, Mia 1 25.0 .250 .000 .000 0.0 2.0 2.0 0.0 1.0 0.0 4.0
02 Parr, KP 1 26.0 .250 .000 .500 0.0 4.0 4.0 4.0 1.0 0.0 3.0
10 Carroll, Angela 1 20.0 .000 .000 .500 4.0 2.0 6.0 1.0 1.0 0.0 1.0
13 Gibbs, Taleiyah 1 21.0 .000 .000 .000 1.0 1.0 2.0 2.0 1.0 0.0 0.0
20 Stewart, Kyaija 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .480 .478 .636 12.0 20.0 32.0 13.0 10.0 2.0 66.00
Opponents 1 200.0 .426 .250 .679 14.0 16.0 30.0 13.0 17.0 3.0 72.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ohio 11/03/25 66-72 L 24-50 .480 11-23 .478 7-11 .636 12 20 32 32.0 30 13 34 2 10 66 66.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ohio 11/03/25 72-66 W 23-54 .426 7-28 .250 19-28 .679 14 16 30 30.0 17 13 23 3 17 72 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ohio 11/03/25 66-72 -6 24-50/23-54 .480/.426 11-23/7-28 .478/.250 7-11/19-28 .636-.679 32/30 2 13/13 34/23 2/3 10/17 30/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 66 Ohio (11/03/25)
FIELD GOALS MADE 24 Ohio (11/03/25)
FIELD GOAL ATTEMPTS 50 Ohio (11/03/25)
3 PT FIELD GOALS MADE 11 Ohio (11/03/25)
3 PT FG ATTEMPTS 23 Ohio (11/03/25)
FREE THROWS MADE 7 Ohio (11/03/25)
FREE THROW ATTEMPTS 11 Ohio (11/03/25)
REBOUNDS 32 Ohio (11/03/25)
ASSISTS 13 Ohio (11/03/25)
STEALS 10 Ohio (11/03/25)
BLOCKED SHOTS 2 Ohio (11/03/25)
TURNOVERS 34 Ohio (11/03/25)
FOULS 30 Ohio (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Burks,Saniya Ohio (11/03/25)
FIELD GOALS MADE 13 Burks,Saniya Ohio (11/03/25)
FIELD GOAL ATTEMPTS 18 Burks,Saniya Ohio (11/03/25)
3 PT FIELD GOALS MADE 7 Burks,Saniya Ohio (11/03/25)
3 PT FG ATTEMPTS 10 Burks,Saniya Ohio (11/03/25)
FREE THROWS MADE 2 McBride,Kyla Ohio (11/03/25)
FREE THROW ATTEMPTS 2 Parr,KP Ohio (11/03/25)
REBOUNDS 8 Anderson,Kyra Ohio (11/03/25)
ASSISTS 4 Parr,KP Ohio (11/03/25)
STEALS 2 Burks,Saniya Ohio (11/03/25)
BLOCKED SHOTS 1 Jones,Deja Ohio (11/03/25)
TURNOVERS 6 Parr,KP Ohio (11/03/25)
FOULS 5 McBride,Kyla Ohio (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Burks, Saniya 1 34 34.0
#12 McBride, Kyla 1 8 8.0
#22 Jones, Deja 1 6 6.0
#33 Anderson, Kyra 1 5 5.0
#21 Murphy, Kaliyah 1 5 5.0
#11 Galbraith, Mia 1 4 4.0
#02 Parr, KP 1 3 3.0
#10 Carroll, Angela 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Burks, Saniya 1 13 18 .722 13.0 18.0
#33 Anderson, Kyra 1 2 5 .400 2.0 5.0
#11 Galbraith, Mia 1 2 8 .250 2.0 8.0
#22 Jones, Deja 1 2 7 .286 2.0 7.0
#12 McBride, Kyla 1 2 4 .500 2.0 4.0
#21 Murphy, Kaliyah 1 2 3 .667 2.0 3.0
#02 Parr, KP 1 1 4 .250 1.0 4.0
#13 Gibbs, Taleiyah 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Burks, Saniya 1 7 10 .700 7.0 10.0
#22 Jones, Deja 1 2 5 .400 2.0 5.0
#12 McBride, Kyla 1 2 3 .667 2.0 3.0
#11 Galbraith, Mia 1 0 5 .000 0.0 5.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 McBride, Kyla 1 2 2 1.000 2.0 2.0
#33 Anderson, Kyra 1 1 2 .500 1.0 2.0
#03 Burks, Saniya 1 1 1 1.000 1.0 1.0
#10 Carroll, Angela 1 1 2 .500 1.0 2.0
#21 Murphy, Kaliyah 1 1 2 .500 1.0 2.0
#02 Parr, KP 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Anderson, Kyra 1 8 8.0 3 3.0 5 5.0
#10 Carroll, Angela 1 6 6.0 4 4.0 2 2.0
#02 Parr, KP 1 4 4.0 0 0.0 4 4.0
#03 Burks, Saniya 1 2 2.0 0 0.0 2 2.0
#11 Galbraith, Mia 1 2 2.0 0 0.0 2 2.0
#13 Gibbs, Taleiyah 1 2 2.0 1 1.0 1 1.0
#22 Jones, Deja 1 2 2.0 1 1.0 1 1.0
#12 McBride, Kyla 1 2 2.0 1 1.0 1 1.0
#21 Murphy, Kaliyah 1 2 2.0 1 1.0 1 1.0
#TM Team 1 2 2.0 1 1.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Jones, Deja 1 4 4.0
#02 Parr, KP 1 4 4.0
#13 Gibbs, Taleiyah 1 2 2.0
#03 Burks, Saniya 1 1 1.0
#10 Carroll, Angela 1 1 1.0
#21 Murphy, Kaliyah 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Anderson, Kyra 1 1 1.0
#22 Jones, Deja 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Burks, Saniya 1 2 2.0
#21 Murphy, Kaliyah 1 2 2.0
#33 Anderson, Kyra 1 1 1.0
#10 Carroll, Angela 1 1 1.0
#11 Galbraith, Mia 1 1 1.0
#13 Gibbs, Taleiyah 1 1 1.0
#12 McBride, Kyla 1 1 1.0
#02 Parr, KP 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 McBride, Kyla 1 6 6.0
#02 Parr, KP 1 6 6.0
#13 Gibbs, Taleiyah 1 5 5.0
#03 Burks, Saniya 1 4 4.0
#11 Galbraith, Mia 1 4 4.0
#10 Carroll, Angela 1 3 3.0
#22 Jones, Deja 1 3 3.0
#33 Anderson, Kyra 1 2 2.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Anderson, Kyra 1 5 5.0
#12 McBride, Kyla 1 5 5.0
#03 Burks, Saniya 1 4 4.0
#10 Carroll, Angela 1 4 4.0
#13 Gibbs, Taleiyah 1 3 3.0
#22 Jones, Deja 1 3 3.0
#02 Parr, KP 1 3 3.0
#21 Murphy, Kaliyah 1 2 2.0
#11 Galbraith, Mia 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Parr, KP 1 26 26.0
#03 Burks, Saniya 1 25 25.0
#11 Galbraith, Mia 1 25 25.0
#22 Jones, Deja 1 25 25.0
#12 McBride, Kyla 1 25 25.0
#33 Anderson, Kyra 1 23 23.0
#13 Gibbs, Taleiyah 1 21 21.0
#10 Carroll, Angela 1 20 20.0
#21 Murphy, Kaliyah 1 9 9.0
#20 Stewart, Kyaija 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Jones, Deja 1 4 3 1.33