2025-26 Women's Basketball Cumulative Statistics

Team Stats (7-9, 3-3)

Overall Team Statistics
Statistic Texas St. Opponents
Scoring
Total Points 997 1006
Points Per Game 62.3 62.9
Scoring Margin -0.6 --
Shooting
FG: Made-Attempted 376-945 348-909
FG: Percentage .398 .383
FG: Per Game 23.5 21.8
3PT: Made-Attempted 60-227 100-305
3PT: Percentage .264 .328
3PT: Per Game 3.8 6.3
FT: Made-Attempted 185-266 210-313
FT: Percentage .695 .671
FT: Per Game 11.6 13.1
Rebounding
Total 596 613
Per Game 37.3 38.3
Margin -1.1 --
Assists
Total 185 173
Per Game 11.6 10.8
Turnovers
Total 312 319
Per Game 19.5 19.9
Margin 0.4 --
Assist/Turnover Ratio 0.6 0.5
Points Off Turnovers 18.9 14.9
Steals
Total 149 153
Per Game 9.3 9.6
Blocks
Total 70 53
Per Game 4.4 3.3
Attendance
Total 6498 10471
Per Game 9-722 7-1,496

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Burks, Saniya 16 15 452 28.3 76 205 .371 32 100 .320 44 53 .830 228 14.3 4 30 34 2.1 28 20 32 28 2
33 Anderson, Kyra 16 16 426 26.6 76 152 .500 0 0 .000 29 43 .674 181 11.3 44 78 122 7.6 47 16 35 18 22
11 Galbraith, Mia 16 13 321 20.1 35 88 .398 2 20 .100 16 20 .800 88 5.5 19 26 45 2.8 26 22 30 15 2
12 McBride, Kyla 16 5 263 16.4 31 88 .352 7 29 .241 15 20 .750 84 5.3 9 25 34 2.1 31 6 34 8 18
21 Murphy, Kaliyah 14 0 178 12.7 26 59 .441 0 0 .000 19 26 .731 71 5.1 23 16 39 2.8 30 5 10 13 3
05 Walker, Myri 12 0 96 8.0 20 49 .408 9 22 .409 12 16 .750 61 5.1 3 4 7 0.6 4 5 8 10 0
22 Jones, Deja 16 16 377 23.6 33 111 .297 6 34 .176 6 12 .500 78 4.9 14 59 73 4.6 24 30 36 8 7
10 Carroll, Angela 16 11 339 21.2 30 52 .577 0 0 .000 6 13 .462 66 4.1 21 46 67 4.2 34 10 37 11 9
13 Gibbs, Taleiyah 16 4 267 16.7 26 54 .481 4 12 .333 9 11 .818 65 4.1 13 23 36 2.3 16 11 24 11 3
02 Parr, KP 16 0 310 19.4 17 56 .304 0 4 .000 26 46 .565 60 3.8 10 38 48 3.0 30 43 35 20 1
20 Stewart, Kyaija 6 0 37 6.2 3 7 .429 0 0 .000 1 4 .250 7 1.2 1 3 4 0.7 6 1 2 1 3
04 Harbor, Myla 3 0 23 7.7 1 4 .250 0 0 .000 0 0 .000 2 0.7 3 1 4 1.3 2 1 2 0 0
01 Ramey, Takeira 11 0 111 10.1 2 20 .100 0 6 .000 2 2 1.000 6 0.5 3 9 12 1.1 14 15 13 6 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 45 71 4.4 0 0 14 0 0  
Total 16 3200 200.0 376 945 .398 60 227 .264 185 266 .695 997 62.31 193 403 596 37.3 292 185 312 149 70
Opponents 16 3200 200.0 348 909 .383 100 305 .328 210 313 .671 1006 62.88 205 408 613 38.3 273 173 319 153 53

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Anderson, Kyra 6 6 180 30.0 33 71 .465 0 0 .000 12 14 .857 78 13.0 14 32 46 7.7 16 4 0.7 18 10 8
03 Burks, Saniya 6 6 169 28.2 23 70 .329 9 35 .257 17 20 .850 72 12.0 2 13 15 2.5 12 6 1.0 16 7 0
13 Gibbs, Taleiyah 6 3 142 23.7 19 36 .528 3 7 .429 5 6 .833 46 7.7 9 14 23 3.8 7 3 0.5 10 6 2
10 Carroll, Angela 6 6 134 22.3 13 22 .591 0 0 .000 4 6 .667 30 5.0 3 20 23 3.8 15 4 0.7 19 3 7
05 Walker, Myri 4 0 32 8.0 7 17 .412 3 7 .429 3 6 .500 20 5.0 0 1 1 0.3 1 1 0.3 4 1 0
11 Galbraith, Mia 6 3 110 18.3 8 24 .333 0 3 .000 10 12 .833 26 4.3 9 8 17 2.8 8 9 1.5 10 5 2
12 McBride, Kyla 6 0 85 14.2 8 25 .320 2 9 .222 7 8 .875 25 4.2 5 11 16 2.7 12 2 0.3 10 2 9
02 Parr, KP 6 0 127 21.2 8 24 .333 0 2 .000 11 22 .500 27 4.5 5 13 18 3.0 9 17 2.8 11 10 1
22 Jones, Deja 6 6 141 23.5 10 34 .294 1 10 .100 2 7 .286 23 3.8 4 20 24 4.0 8 11 1.8 13 0 2
21 Murphy, Kaliyah 4 0 45 11.3 3 12 .250 0 0 .000 4 4 1.000 10 2.5 2 3 5 1.3 7 1 0.3 3 2 0
04 Harbor, Myla 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Ramey, Takeira 4 0 34 8.5 1 2 .500 0 0 .000 0 0 .000 2 0.5 1 4 5 1.3 8 7 1.8 5 3 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 18 26 4.3 0 0 0.0 6 0 0  
Total 6 1200 200.0 133 337 .395 18 73 .247 75 105 .714 359 59.83 62 157 219 36.5 103 65 10.8 125 49 31
Opponents 6 1200 200.0 147 384 .383 38 104 .365 82 123 .667 414 69.00 100 157 257 42.8 95 62 10.3 107 60 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Burks, Saniya 16 15 452 76 205 .371 32 100 .320 44 53 .830 228 14.3
33 Anderson, Kyra 16 16 426 76 152 .500 0 0 .000 29 43 .674 181 11.3
11 Galbraith, Mia 16 13 321 35 88 .398 2 20 .100 16 20 .800 88 5.5
12 McBride, Kyla 16 5 263 31 88 .352 7 29 .241 15 20 .750 84 5.3
21 Murphy, Kaliyah 14 0 178 26 59 .441 0 0 .000 19 26 .731 71 5.1
05 Walker, Myri 12 0 96 20 49 .408 9 22 .409 12 16 .750 61 5.1
22 Jones, Deja 16 16 377 33 111 .297 6 34 .176 6 12 .500 78 4.9
10 Carroll, Angela 16 11 339 30 52 .577 0 0 .000 6 13 .462 66 4.1
13 Gibbs, Taleiyah 16 4 267 26 54 .481 4 12 .333 9 11 .818 65 4.1
02 Parr, KP 16 0 310 17 56 .304 0 4 .000 26 46 .565 60 3.8
20 Stewart, Kyaija 6 0 37 3 7 .429 0 0 .000 1 4 .250 7 1.2
04 Harbor, Myla 3 0 23 1 4 .250 0 0 .000 0 0 .000 2 0.7
01 Ramey, Takeira 11 0 111 2 20 .100 0 6 .000 2 2 1.000 6 0.5
Total 16 3200 376 945 .398 60 227 .264 185 266 .695 997 62.31
Opponents 16 3200 348 909 .383 100 305 .328 210 313 .671 1006 62.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Burks, Saniya 16 28.3 .371 .320 .830 0.3 1.9 2.1 1.3 1.8 0.1 14.3
33 Anderson, Kyra 16 26.6 .500 .000 .674 2.8 4.9 7.6 1.0 1.1 1.4 11.3
11 Galbraith, Mia 16 20.1 .398 .100 .800 1.2 1.6 2.8 1.4 0.9 0.1 5.5
12 McBride, Kyla 16 16.4 .352 .241 .750 0.6 1.6 2.1 0.4 0.5 1.1 5.3
21 Murphy, Kaliyah 14 12.7 .441 .000 .731 1.6 1.1 2.8 0.4 0.9 0.2 5.1
05 Walker, Myri 12 8.0 .408 .409 .750 0.3 0.3 0.6 0.4 0.8 0.0 5.1
22 Jones, Deja 16 23.6 .297 .176 .500 0.9 3.7 4.6 1.9 0.5 0.4 4.9
10 Carroll, Angela 16 21.2 .577 .000 .462 1.3 2.9 4.2 0.6 0.7 0.6 4.1
13 Gibbs, Taleiyah 16 16.7 .481 .333 .818 0.8 1.4 2.3 0.7 0.7 0.2 4.1
02 Parr, KP 16 19.4 .304 .000 .565 0.6 2.4 3.0 2.7 1.3 0.1 3.8
20 Stewart, Kyaija 6 6.2 .429 .000 .250 0.2 0.5 0.7 0.2 0.2 0.5 1.2
04 Harbor, Myla 3 7.7 .250 .000 .000 1.0 0.3 1.3 0.3 0.0 0.0 0.7
01 Ramey, Takeira 11 10.1 .100 .000 1.000 0.3 0.8 1.1 1.4 0.5 0.0 0.5
Total 16 200.0 .398 .264 .695 12.1 25.2 37.3 11.6 9.3 4.4 62.31
Opponents 16 200.0 .383 .328 .671 12.8 25.5 38.3 10.8 9.6 3.3 62.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ohio 11/03/25 66-72 L 24-50 .480 11-23 .478 7-11 .636 12 20 32 32.0 30 13 34 2 10 66 66.0
at Texas Tech 11/09/25 50-83 L 19-57 .333 2-13 .154 10-12 .833 13 17 30 31.0 23 8 24 5 7 50 58.0
at UTSA 11/13/25 41-64 L 16-62 .258 2-13 .154 7-12 .583 14 15 29 30.3 22 6 16 5 9 41 52.3
vs UTRGV 11/17/25 65-77 L 23-67 .343 5-12 .417 14-20 .700 10 18 28 29.8 19 11 10 4 13 65 55.5
at A&M-Corpus Christi 11/20/25 53-43 W 16-42 .381 3-15 .200 18-24 .750 9 18 27 29.2 19 6 18 7 8 53 55.0
vs Tarleton St. 11/25/25 45-56 L 19-63 .302 0-13 .000 7-10 .700 8 26 34 30.0 12 6 14 1 8 45 53.3
vs Prairie View 11/30/25 93-52 W 33-62 .532 7-18 .389 20-24 .833 17 32 49 32.7 21 20 17 2 10 93 59.0
at SFA 12/06/25 66-74 L 28-67 .418 3-13 .231 7-11 .636 13 26 39 33.5 14 13 18 4 10 66 59.9
vs North Texas-Dallas 12/10/25 64-38 W 27-68 .397 2-14 .143 8-16 .500 16 35 51 35.4 17 17 19 3 13 64 60.3
vs Louisiana 12/17/25 62-55 W 22-59 .373 4-10 .400 14-23 .609 11 30 41 36.0 16 12 17 4 11 62 60.5
vs ULM 12/20/25 79-69 W 29-50 .580 4-9 .444 17-23 .739 10 27 37 36.1 18 17 25 6 9 79 62.2
vs Huston-Tillotson 12/29/25 95-33 W 38-70 .543 7-20 .350 12-21 .571 19 39 58 37.9 12 20 17 6 12 95 64.9
at James Madison 01/03/26 52-87 L 18-54 .333 4-11 .364 12-18 .667 10 21 31 37.4 16 4 22 4 8 52 63.9
at Troy 01/07/26 49-84 L 20-70 .286 3-21 .143 6-9 .667 12 23 35 37.2 18 12 20 7 9 49 62.9
at Louisiana 01/10/26 55-43 W 19-46 .413 1-13 .077 16-16 1.000 11 30 41 37.5 15 12 26 6 8 55 62.3
vs Southern Miss. 01/14/26 62-76 L 25-58 .431 2-9 .222 10-16 .625 8 26 34 37.3 20 8 15 4 4 62 62.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ohio 11/03/25 72-66 W 23-54 .426 7-28 .250 19-28 .679 14 16 30 30.0 17 13 23 3 17 72 72.0
Texas Tech 11/09/25 83-50 W 29-56 .518 13-24 .542 12-17 .706 13 23 36 33.0 21 21 21 6 14 83 77.5
UTSA 11/13/25 64-41 W 23-47 .489 4-9 .444 14-22 .636 10 33 43 36.3 18 15 21 7 8 64 73.0
UTRGV 11/17/25 77-65 W 24-50 .480 6-15 .400 23-32 .719 12 34 46 38.8 18 10 21 3 3 77 74.0
A&M-Corpus Christi 11/20/25 43-53 L 14-45 .311 5-22 .227 10-16 .625 14 19 33 37.6 23 5 24 1 7 43 67.8
Tarleton St. 11/25/25 56-45 W 23-51 .451 4-16 .250 6-10 .600 6 37 43 38.5 15 11 21 3 6 56 65.8
Prairie View 11/30/25 52-93 L 17-50 .340 4-15 .267 14-24 .583 6 14 20 35.9 19 7 18 1 11 52 63.9
SFA 12/06/25 74-66 W 24-63 .381 11-33 .333 15-16 .938 13 29 42 36.6 14 18 17 5 7 74 65.1
North Texas-Dallas 12/10/25 38-64 L 13-54 .241 3-19 .158 9-15 .600 10 29 39 36.9 15 6 23 2 12 38 62.1
Louisiana 12/17/25 55-62 L 21-57 .368 4-12 .333 9-20 .450 10 32 42 37.4 20 10 18 2 9 55 61.4
ULM 12/20/25 69-79 L 25-64 .391 7-14 .500 12-19 .632 14 15 29 36.6 20 8 18 4 11 69 62.1
Huston-Tillotson 12/29/25 33-95 L 11-55 .200 5-20 .250 6-10 .600 7 17 24 35.6 18 5 23 4 8 33 59.7
James Madison 01/03/26 87-52 W 31-60 .517 9-22 .409 16-19 .842 10 28 38 35.8 12 15 17 2 8 87 61.8
Troy 01/07/26 84-49 W 30-75 .400 3-15 .200 21-28 .750 26 38 64 37.8 12 12 18 7 14 84 63.4
Louisiana 01/10/26 43-55 L 17-65 .262 6-15 .400 3-9 .333 21 16 37 37.7 14 9 21 1 10 43 62.0
Southern Miss. 01/14/26 76-62 W 23-63 .365 9-26 .346 21-28 .750 19 28 47 38.3 17 8 15 2 8 76 62.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ohio 11/03/25 66-72 -6 24-50/23-54 .480/.426 11-23/7-28 .478/.250 7-11/19-28 .636-.679 32/30 2 13/13 34/23 2/3 10/17 30/17
Texas Tech 11/09/25 50-83 -33 19-57/29-56 .333/.518 2-13/13-24 .154/.542 10-12/12-17 .833-.706 30/36 -6 8/21 24/21 5/6 7/14 23/21
UTSA 11/13/25 41-64 -23 16-62/23-47 .258/.489 2-13/4-9 .154/.444 7-12/14-22 .583-.636 29/43 -14 6/15 16/21 5/7 9/8 22/18
UTRGV 11/17/25 65-77 -12 23-67/24-50 .343/.480 5-12/6-15 .417/.400 14-20/23-32 .700-.719 28/46 -18 11/10 10/21 4/3 13/3 19/18
A&M-Corpus Christi 11/20/25 53-43 10 16-42/14-45 .381/.311 3-15/5-22 .200/.227 18-24/10-16 .750-.625 27/33 -6 6/5 18/24 7/1 8/7 19/23
Tarleton St. 11/25/25 45-56 -11 19-63/23-51 .302/.451 0-13/4-16 .000/.250 7-10/6-10 .700-.600 34/43 -9 6/11 14/21 1/3 8/6 12/15
Prairie View 11/30/25 93-52 41 33-62/17-50 .532/.340 7-18/4-15 .389/.267 20-24/14-24 .833-.583 49/20 29 20/7 17/18 2/1 10/11 21/19
SFA 12/06/25 66-74 -8 28-67/24-63 .418/.381 3-13/11-33 .231/.333 7-11/15-16 .636-.938 39/42 -3 13/18 18/17 4/5 10/7 14/14
North Texas-Dallas 12/10/25 64-38 26 27-68/13-54 .397/.241 2-14/3-19 .143/.158 8-16/9-15 .500-.600 51/39 12 17/6 19/23 3/2 13/12 17/15
Louisiana 12/17/25 62-55 7 22-59/21-57 .373/.368 4-10/4-12 .400/.333 14-23/9-20 .609-.450 41/42 -1 12/10 17/18 4/2 11/9 16/20
ULM 12/20/25 79-69 10 29-50/25-64 .580/.391 4-9/7-14 .444/.500 17-23/12-19 .739-.632 37/29 8 17/8 25/18 6/4 9/11 18/20
Huston-Tillotson 12/29/25 95-33 62 38-70/11-55 .543/.200 7-20/5-20 .350/.250 12-21/6-10 .571-.600 58/24 34 20/5 17/23 6/4 12/8 12/18
James Madison 01/03/26 52-87 -35 18-54/31-60 .333/.517 4-11/9-22 .364/.409 12-18/16-19 .667-.842 31/38 -7 4/15 22/17 4/2 8/8 16/12
Troy 01/07/26 49-84 -35 20-70/30-75 .286/.400 3-21/3-15 .143/.200 6-9/21-28 .667-.750 35/64 -29 12/12 20/18 7/7 9/14 18/12
Louisiana 01/10/26 55-43 12 19-46/17-65 .413/.262 1-13/6-15 .077/.400 16-16/3-9 1.000-.333 41/37 4 12/9 26/21 6/1 8/10 15/14
Southern Miss. 01/14/26 62-76 -14 25-58/23-63 .431/.365 2-9/9-26 .222/.346 10-16/21-28 .625-.750 34/47 -13 8/8 15/15 4/2 4/8 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Huston-Tillotson (12/29/25)
FIELD GOALS MADE 38 Huston-Tillotson (12/29/25)
FIELD GOAL ATTEMPTS 70 Huston-Tillotson (12/29/25); Troy (01/07/26)
3 PT FIELD GOALS MADE 11 Ohio (11/03/25)
3 PT FG ATTEMPTS 23 Ohio (11/03/25)
FREE THROWS MADE 20 Prairie View (11/30/25)
FREE THROW ATTEMPTS 24 Prairie View (11/30/25); A&M-Corpus Christi (11/20/25)
REBOUNDS 58 Huston-Tillotson (12/29/25)
ASSISTS 20 Prairie View (11/30/25); Huston-Tillotson (12/29/25)
STEALS 13 UTRGV (11/17/25); North Texas-Dallas (12/10/25)
BLOCKED SHOTS 7 A&M-Corpus Christi (11/20/25); Troy (01/07/26)
TURNOVERS 34 Ohio (11/03/25)
FOULS 30 Ohio (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Burks,Saniya Ohio (11/03/25)
FIELD GOALS MADE 13 Burks,Saniya Ohio (11/03/25)
FIELD GOAL ATTEMPTS 22 Jones,Deja UTSA (11/13/25)
3 PT FIELD GOALS MADE 7 Burks,Saniya Ohio (11/03/25)
3 PT FG ATTEMPTS 10 Burks,Saniya Ohio (11/03/25); Troy (01/07/26)
FREE THROWS MADE 10 Burks,Saniya A&M-Corpus Christi (11/20/25)
FREE THROW ATTEMPTS 10 Burks,Saniya A&M-Corpus Christi (11/20/25)
REBOUNDS 13 Murphy,Kaliyah Huston-Tillotson (12/29/25)
ASSISTS 8 Parr,KP Louisiana (01/10/26)
STEALS 4 Burks,Saniya; Anderson,Kyra UTRGV (11/17/25); Prairie View (11/30/25); Louisiana (12/17/25)
BLOCKED SHOTS 5 McBride,Kyla Troy (01/07/26)
TURNOVERS 6 Parr,KP; Galbraith,Mia Ohio (11/03/25); Louisiana (01/10/26)
FOULS 5 McBride,Kyla; Anderson,Kyra Ohio (11/03/25); A&M-Corpus Christi (11/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Burks, Saniya 16 228 14.3
#33 Anderson, Kyra 16 181 11.3
#11 Galbraith, Mia 16 88 5.5
#12 McBride, Kyla 16 84 5.3
#22 Jones, Deja 16 78 4.9
#21 Murphy, Kaliyah 14 71 5.1
#10 Carroll, Angela 16 66 4.1
#13 Gibbs, Taleiyah 16 65 4.1
#05 Walker, Myri 12 61 5.1
#02 Parr, KP 16 60 3.8
#20 Stewart, Kyaija 6 7 1.2
#01 Ramey, Takeira 11 6 0.5
#04 Harbor, Myla 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Anderson, Kyra 16 76 152 .500 4.8 9.5
#03 Burks, Saniya 16 76 205 .371 4.8 12.8
#11 Galbraith, Mia 16 35 88 .398 2.2 5.5
#22 Jones, Deja 16 33 111 .297 2.1 6.9
#12 McBride, Kyla 16 31 88 .352 1.9 5.5
#10 Carroll, Angela 16 30 52 .577 1.9 3.3
#13 Gibbs, Taleiyah 16 26 54 .481 1.6 3.4
#21 Murphy, Kaliyah 14 26 59 .441 1.9 4.2
#05 Walker, Myri 12 20 49 .408 1.7 4.1
#02 Parr, KP 16 17 56 .304 1.1 3.5
#20 Stewart, Kyaija 6 3 7 .429 0.5 1.2
#01 Ramey, Takeira 11 2 20 .100 0.2 1.8
#04 Harbor, Myla 3 1 4 .250 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Burks, Saniya 16 32 100 .320 2.0 6.3
#05 Walker, Myri 12 9 22 .409 0.8 1.8
#12 McBride, Kyla 16 7 29 .241 0.4 1.8
#22 Jones, Deja 16 6 34 .176 0.4 2.1
#13 Gibbs, Taleiyah 16 4 12 .333 0.3 0.8
#11 Galbraith, Mia 16 2 20 .100 0.1 1.3
#02 Parr, KP 16 0 4 .000 0.0 0.3
#01 Ramey, Takeira 11 0 6 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Burks, Saniya 16 44 53 .830 2.8 3.3
#33 Anderson, Kyra 16 29 43 .674 1.8 2.7
#02 Parr, KP 16 26 46 .565 1.6 2.9
#21 Murphy, Kaliyah 14 19 26 .731 1.4 1.9
#11 Galbraith, Mia 16 16 20 .800 1.0 1.3
#12 McBride, Kyla 16 15 20 .750 0.9 1.3
#05 Walker, Myri 12 12 16 .750 1.0 1.3
#13 Gibbs, Taleiyah 16 9 11 .818 0.6 0.7
#10 Carroll, Angela 16 6 13 .462 0.4 0.8
#22 Jones, Deja 16 6 12 .500 0.4 0.8
#01 Ramey, Takeira 11 2 2 1.000 0.2 0.2
#20 Stewart, Kyaija 6 1 4 .250 0.2 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Anderson, Kyra 16 122 7.6 44 2.8 78 4.9
#22 Jones, Deja 16 73 4.6 14 0.9 59 3.7
#TM Team 16 71 4.4 26 1.6 45 2.8
#10 Carroll, Angela 16 67 4.2 21 1.3 46 2.9
#02 Parr, KP 16 48 3.0 10 0.6 38 2.4
#11 Galbraith, Mia 16 45 2.8 19 1.2 26 1.6
#21 Murphy, Kaliyah 14 39 2.8 23 1.6 16 1.1
#13 Gibbs, Taleiyah 16 36 2.3 13 0.8 23 1.4
#03 Burks, Saniya 16 34 2.1 4 0.3 30 1.9
#12 McBride, Kyla 16 34 2.1 9 0.6 25 1.6
#01 Ramey, Takeira 11 12 1.1 3 0.3 9 0.8
#05 Walker, Myri 12 7 0.6 3 0.3 4 0.3
#04 Harbor, Myla 3 4 1.3 3 1.0 1 0.3
#20 Stewart, Kyaija 6 4 0.7 1 0.2 3 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Parr, KP 16 43 2.7
#22 Jones, Deja 16 30 1.9
#11 Galbraith, Mia 16 22 1.4
#03 Burks, Saniya 16 20 1.3
#33 Anderson, Kyra 16 16 1.0
#01 Ramey, Takeira 11 15 1.4
#13 Gibbs, Taleiyah 16 11 0.7
#10 Carroll, Angela 16 10 0.6
#12 McBride, Kyla 16 6 0.4
#21 Murphy, Kaliyah 14 5 0.4
#05 Walker, Myri 12 5 0.4
#04 Harbor, Myla 3 1 0.3
#20 Stewart, Kyaija 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Anderson, Kyra 16 22 1.4
#12 McBride, Kyla 16 18 1.1
#10 Carroll, Angela 16 9 0.6
#22 Jones, Deja 16 7 0.4
#13 Gibbs, Taleiyah 16 3 0.2
#21 Murphy, Kaliyah 14 3 0.2
#20 Stewart, Kyaija 6 3 0.5
#03 Burks, Saniya 16 2 0.1
#11 Galbraith, Mia 16 2 0.1
#02 Parr, KP 16 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Burks, Saniya 16 28 1.8
#02 Parr, KP 16 20 1.3
#33 Anderson, Kyra 16 18 1.1
#11 Galbraith, Mia 16 15 0.9
#21 Murphy, Kaliyah 14 13 0.9
#10 Carroll, Angela 16 11 0.7
#13 Gibbs, Taleiyah 16 11 0.7
#05 Walker, Myri 12 10 0.8
#22 Jones, Deja 16 8 0.5
#12 McBride, Kyla 16 8 0.5
#01 Ramey, Takeira 11 6 0.5
#20 Stewart, Kyaija 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Carroll, Angela 16 37 2.3
#22 Jones, Deja 16 36 2.3
#33 Anderson, Kyra 16 35 2.2
#02 Parr, KP 16 35 2.2
#12 McBride, Kyla 16 34 2.1
#03 Burks, Saniya 16 32 2.0
#11 Galbraith, Mia 16 30 1.9
#13 Gibbs, Taleiyah 16 24 1.5
#TM Team 16 14 0.9
#01 Ramey, Takeira 11 13 1.2
#21 Murphy, Kaliyah 14 10 0.7
#05 Walker, Myri 12 8 0.7
#04 Harbor, Myla 3 2 0.7
#20 Stewart, Kyaija 6 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Anderson, Kyra 16 47 2.9
#10 Carroll, Angela 16 34 2.1
#12 McBride, Kyla 16 31 1.9
#21 Murphy, Kaliyah 14 30 2.1
#02 Parr, KP 16 30 1.9
#03 Burks, Saniya 16 28 1.8
#11 Galbraith, Mia 16 26 1.6
#22 Jones, Deja 16 24 1.5
#13 Gibbs, Taleiyah 16 16 1.0
#01 Ramey, Takeira 11 14 1.3
#20 Stewart, Kyaija 6 6 1.0
#05 Walker, Myri 12 4 0.3
#04 Harbor, Myla 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Burks, Saniya 16 452 28.3
#33 Anderson, Kyra 16 426 26.6
#22 Jones, Deja 16 377 23.6
#10 Carroll, Angela 16 339 21.2
#11 Galbraith, Mia 16 321 20.1
#02 Parr, KP 16 310 19.4
#13 Gibbs, Taleiyah 16 267 16.7
#12 McBride, Kyla 16 263 16.4
#21 Murphy, Kaliyah 14 178 12.7
#01 Ramey, Takeira 11 111 10.1
#05 Walker, Myri 12 96 8.0
#20 Stewart, Kyaija 6 37 6.2
#04 Harbor, Myla 3 23 7.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Parr, KP 16 43 35 1.23
#01 Ramey, Takeira 11 15 13 1.15