2014-15 Men's Basketball Cumulative Statistics

Team Stats (14-17, 7-13)

Overall Team Statistics
Statistic Texas State Opponents
Scoring
Total Points 1905 1854
Points Per Game 61.5 59.8
Scoring Margin 1.6 --
Shooting
FG: Made-Attempted 664-1645 642-1561
FG: Percentage .404 .411
FG: Per Game 21.4 20.7
3PT: Made-Attempted 159-506 159-528
3PT: Percentage .314 .301
3PT: Per Game 5.1 5.1
FT: Made-Attempted 418-606 411-574
FT: Percentage .690 .716
FT: Per Game 13.5 13.3
Rebounding
Total 1003 1079
Per Game 32.4 34.8
Margin -2.5 --
Assists
Total 345 333
Per Game 11.1 10.7
Turnovers
Total 395 478
Per Game 12.7 15.4
Margin 2.7 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 15.1 11.6
Steals
Total 224 191
Per Game 7.2 6.2
Blocks
Total 77 102
Per Game 2.5 3.3
Attendance
Total 27448 37388
Per Game 15-1,830 14-2,671

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Gant, Emani 30 30 917 30.6 145 305 .475 1 1 1.000 91 142 .641 382 12.7 75 132 207 6.9 89 49 77 37 17
24 Naylor, Cameron 30 16 722 24.1 98 230 .426 0 6 .000 50 67 .746 246 8.2 45 103 148 4.9 51 14 46 10 9
01 Tilbury, Kavin 31 22 714 23.0 76 206 .369 26 72 .361 68 90 .756 246 7.9 37 72 109 3.5 75 38 53 34 6  
10 Davis, Wes 29 29 834 28.8 82 206 .398 21 79 .266 38 55 .691 223 7.7 23 70 93 3.2 74 57 44 55 5
15 Montalvo, Ethan 31 11 664 21.4 73 209 .349 51 162 .315 41 51 .804 238 7.7 3 38 41 1.3 46 42 37 18 4
00 Brown, D.J. 30 30 911 30.4 63 170 .371 43 121 .355 46 59 .780 215 7.2 9 70 79 2.6 54 81 41 33 0
23 Weatherspoon, JaMarcus 31 15 611 19.7 62 151 .411 2 13 .154 54 82 .659 180 5.8 34 61 95 3.1 65 18 39 18 9
22 Bermudez, Victor 22 0 151 6.9 16 49 .327 11 32 .344 1 5 .200 44 2.0 3 6 9 0.4 16 11 8 3 0
02 Wiley, Jonathan 9 0 45 5.0 6 10 .600 0 0 .000 6 10 .600 18 2.0 7 6 13 1.4 5 0 0 0 1
32 Ramlal, Kendell 31 1 289 9.3 20 41 .488 0 0 .000 7 18 .389 47 1.5 20 30 50 1.6 30 9 14 4 20
33 Seay, Ed 9 0 45 5.0 6 13 .462 0 2 .000 1 2 .500 13 1.4 1 6 7 0.8 5 2 4 0 3
05 Black, Ojai 31 1 377 12.2 12 41 .293 4 14 .286 13 17 .765 41 1.3 5 23 28 0.9 32 23 21 11 2
31 Evans, Austin 9 0 29 3.2 4 8 .500 0 0 .000 2 7 .286 10 1.1 1 6 7 0.8 3 0 2 0 1
34 Herring, Brian 5 0 14 2.8 1 6 .167 0 4 .000 0 1 .000 2 0.4 0 0 0 0.0 1 1 0 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 65 117 3.8 0 0 9 0 0  
Total 31 6323 204.0 664 1645 .404 159 506 .314 418 606 .690 1905 61.45 315 688 1003 32.4 546 345 395 224 77
Opponents 31 6325 204.0 642 1561 .411 159 528 .301 411 574 .716 1854 59.81 317 762 1079 34.8 569 333 478 191 102

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Gant, Emani 20 20 611 30.6 89 206 .432 1 1 1.000 60 91 .659 239 12.0 54 84 138 6.9 60 21 1.1 54 18 9
15 Montalvo, Ethan 20 11 487 24.4 51 153 .333 39 123 .317 36 42 .857 177 8.9 2 30 32 1.6 34 32 1.6 27 13 2
01 Tilbury, Kavin 20 11 454 22.7 48 138 .348 18 52 .346 53 68 .779 167 8.4 27 47 74 3.7 48 24 1.2 33 16 1  
00 Brown, D.J. 20 20 602 30.1 46 127 .362 29 87 .333 21 26 .808 142 7.1 6 53 59 3.0 34 55 2.8 30 18 0
10 Davis, Wes 18 18 513 28.5 47 117 .402 12 47 .255 22 33 .667 128 7.1 16 34 50 2.8 48 34 1.9 33 34 3
24 Naylor, Cameron 20 14 481 24.1 59 152 .388 0 4 .000 34 45 .756 152 7.6 30 68 98 4.9 35 8 0.4 27 3 6
23 Weatherspoon, JaMarcus 20 6 386 19.3 36 92 .391 2 11 .182 37 58 .638 111 5.6 25 47 72 3.6 43 12 0.6 24 11 5
22 Bermudez, Victor 15 0 90 6.0 6 28 .214 4 17 .235 0 3 .000 16 1.1 1 4 5 0.3 15 6 0.4 4 2 0
05 Black, Ojai 20 0 252 12.6 8 25 .320 4 11 .364 9 12 .750 29 1.5 5 17 22 1.1 21 16 0.8 12 6 1
32 Ramlal, Kendell 20 0 201 10.1 14 26 .538 0 0 .000 5 12 .417 33 1.7 14 20 34 1.7 16 5 0.3 9 3 10
02 Wiley, Jonathan 5 0 26 5.2 3 6 .500 0 0 .000 0 2 .000 6 1.2 4 2 6 1.2 3 0 0.0 0 0 1
31 Evans, Austin 5 0 7 1.4 1 2 .500 0 0 .000 0 1 .000 2 0.4 0 1 1 0.2 0 0 0.0 0 0 0
34 Herring, Brian 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Seay, Ed 4 0 9 2.3 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 1 0 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 45 77 3.9 0 0 0.0 4 0 0  
Total 20 4122 206.1 408 1075 .380 109 355 .307 277 393 .705 1202 60.10 216 453 669 33.5 357 213 10.7 258 124 39
Opponents 20 4126 206.3 428 1027 .417 102 355 .287 277 382 .725 1235 61.75 203 512 715 35.8 357 206 10.3 289 137 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Gant, Emani 30 30 917 145 305 .475 1 1 1.000 91 142 .641 382 12.7
24 Naylor, Cameron 30 16 722 98 230 .426 0 6 .000 50 67 .746 246 8.2
00 Brown, D.J. 30 30 911 63 170 .371 43 121 .355 46 59 .780 215 7.2
10 Davis, Wes 29 29 834 82 206 .398 21 79 .266 38 55 .691 223 7.7
01 Tilbury, Kavin 31 22 714 76 206 .369 26 72 .361 68 90 .756 246 7.9
15 Montalvo, Ethan 31 11 664 73 209 .349 51 162 .315 41 51 .804 238 7.7
23 Weatherspoon, JaMarcus 31 15 611 62 151 .411 2 13 .154 54 82 .659 180 5.8
22 Bermudez, Victor 22 0 151 16 49 .327 11 32 .344 1 5 .200 44 2.0
02 Wiley, Jonathan 9 0 45 6 10 .600 0 0 .000 6 10 .600 18 2.0
05 Black, Ojai 31 1 377 12 41 .293 4 14 .286 13 17 .765 41 1.3
32 Ramlal, Kendell 31 1 289 20 41 .488 0 0 .000 7 18 .389 47 1.5
31 Evans, Austin 9 0 29 4 8 .500 0 0 .000 2 7 .286 10 1.1
33 Seay, Ed 9 0 45 6 13 .462 0 2 .000 1 2 .500 13 1.4
34 Herring, Brian 5 0 14 1 6 .167 0 4 .000 0 1 .000 2 0.4
Total 31 6323 664 1645 .404 159 506 .314 418 606 .690 1905 61.45
Opponents 31 6325 642 1561 .411 159 528 .301 411 574 .716 1854 59.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Gant, Emani 30 30.6 .475 1.000 .641 2.5 4.4 6.9 1.6 1.2 0.6 12.7
24 Naylor, Cameron 30 24.1 .426 .000 .746 1.5 3.4 4.9 0.5 0.3 0.3 8.2
00 Brown, D.J. 30 30.4 .371 .355 .780 0.3 2.3 2.6 2.7 1.1 0.0 7.2
10 Davis, Wes 29 28.8 .398 .266 .691 0.8 2.4 3.2 2.0 1.9 0.2 7.7
01 Tilbury, Kavin 31 23.0 .369 .361 .756 1.2 2.3 3.5 1.2 1.1 0.2 7.9
15 Montalvo, Ethan 31 21.4 .349 .315 .804 0.1 1.2 1.3 1.4 0.6 0.1 7.7
23 Weatherspoon, JaMarcus 31 19.7 .411 .154 .659 1.1 2.0 3.1 0.6 0.6 0.3 5.8
22 Bermudez, Victor 22 6.9 .327 .344 .200 0.1 0.3 0.4 0.5 0.1 0.0 2.0
02 Wiley, Jonathan 9 5.0 .600 .000 .600 0.8 0.7 1.4 0.0 0.0 0.1 2.0
05 Black, Ojai 31 12.2 .293 .286 .765 0.2 0.7 0.9 0.7 0.4 0.1 1.3
32 Ramlal, Kendell 31 9.3 .488 .000 .389 0.6 1.0 1.6 0.3 0.1 0.6 1.5
31 Evans, Austin 9 3.2 .500 .000 .286 0.1 0.7 0.8 0.0 0.0 0.1 1.1
33 Seay, Ed 9 5.0 .462 .000 .500 0.1 0.7 0.8 0.2 0.0 0.3 1.4
34 Herring, Brian 5 2.8 .167 .000 .000 0.0 0.0 0.0 0.2 0.2 0.0 0.4
Total 31 204.0 .404 .314 .690 10.2 22.2 32.4 11.1 7.2 2.5 61.45
Opponents 31 204.0 .411 .301 .716 10.2 24.6 34.8 10.7 6.2 3.3 59.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Seattle University 11/14/14 62-53 W 22-51 .431 5-13 .385 13-17 .765 9 17 26 26.0 12 13 11 2 12 62 62.0
vs Lamar 11/19/14 65-55 W 21-42 .500 4-10 .400 19-23 .826 9 24 33 29.5 15 11 23 5 7 65 63.5
at UTSA 11/22/14 67-80 L 25-61 .410 7-16 .438 10-15 .667 10 18 28 29.0 26 14 10 2 7 67 64.7
vs HOWARD PAYNE 11/30/14 68-39 W 26-54 .481 3-14 .214 13-22 .591 10 28 38 31.3 18 14 11 6 8 68 65.5
vs Texas Lutheran 12/03/14 72-31 W 24-48 .500 5-19 .263 19-28 .679 7 24 31 31.2 17 9 15 8 19 72 66.8
vs Prairie View A&M 12/06/14 81-65 W 29-48 .604 3-9 .333 20-30 .667 9 21 30 31.0 13 15 13 2 12 81 69.2
at Texas 12/13/14 27-59 L 11-51 .216 2-12 .167 3-10 .300 7 14 21 29.6 16 5 8 1 6 27 63.1
at Stephen F. Austin 12/17/14 60-66 L 25-46 .543 3-11 .273 7-13 .538 6 20 26 29.1 22 10 17 2 6 60 62.8
vs Huston-Tillotson 12/20/14 90-56 W 35-66 .530 9-17 .529 11-17 .647 13 28 41 30.4 18 21 10 2 6 90 65.8
at Troy 12/30/14 57-46 W 21-49 .429 7-18 .389 8-11 .727 10 31 41 31.5 19 12 18 3 8 57 64.9
at Georgia Southern 01/03/15 36-40 L 11-41 .268 2-13 .154 12-15 .800 7 24 31 31.5 20 5 18 0 7 36 62.3
at Georgia State 01/05/15 77-74 W (2 OT) 28-65 .431 9-25 .360 12-19 .632 11 25 36 31.8 17 20 19 0 7 77 63.5
vs UALR 01/08/15 77-74 W (2 OT) 23-66 .348 8-25 .320 23-31 .742 12 30 42 32.6 21 14 11 4 7 77 64.5
vs ULM 01/10/15 59-62 L 20-52 .385 4-13 .308 15-18 .833 8 17 25 32.1 13 6 12 1 10 59 64.1
vs South Alabama 01/15/15 82-71 W 31-58 .534 10-17 .588 10-15 .667 15 14 29 31.9 23 14 13 2 12 82 65.3
at Arkansas State 01/17/15 73-78 L (OT) 22-64 .344 8-22 .364 21-27 .778 14 25 39 32.3 22 12 12 2 9 73 65.8
at UTA 01/19/15 55-66 L 16-54 .296 4-18 .222 19-28 .679 17 19 36 32.5 22 7 12 1 5 55 65.2
vs Georgia Southern 01/22/15 43-45 L 17-53 .321 1-11 .091 8-15 .533 13 26 39 32.9 9 6 12 1 2 43 63.9
vs Appalachian State 01/24/15 58-64 L 21-57 .368 3-17 .176 13-18 .722 12 24 36 33.1 22 9 10 5 4 58 63.6
vs Louisiana Lafayette 01/31/15 63-72 L 18-49 .367 6-21 .286 21-28 .750 12 23 35 33.2 20 16 12 2 4 63 63.6
at South Alabama 02/04/15 63-43 W 23-52 .442 8-18 .444 9-11 .818 9 30 39 33.4 18 13 18 3 5 63 63.6
at UALR 02/07/15 61-69 L 19-53 .358 5-19 .263 18-27 .667 11 16 27 33.1 19 7 7 1 3 61 63.5
vs UT Arlington 02/12/15 61-70 L 20-60 .333 7-30 .233 14-20 .700 13 20 33 33.1 15 8 9 0 5 61 63.3
vs Georgia State 02/14/15 41-53 L 12-41 .293 2-15 .133 15-25 .600 8 19 27 32.9 15 8 10 5 6 41 62.4
at Louisiana 02/19/15 42-64 L 17-53 .321 0-6 .000 8-9 .889 9 20 29 32.7 12 5 15 1 6 42 61.6
vs TROY 02/26/15 67-61 W 24-49 .490 8-19 .421 11-17 .647 7 20 27 32.5 17 14 15 3 5 67 61.8
vs Arkansas State 02/28/15 70-60 W 24-50 .480 6-17 .353 16-21 .762 4 23 27 32.3 19 18 13 1 10 70 62.1
at Appalachian State 03/05/15 64-67 L 22-54 .407 5-15 .333 15-22 .682 14 24 38 32.5 18 8 13 2 5 64 62.2
at ULM 03/07/15 53-56 L 19-55 .345 6-16 .375 9-16 .563 10 23 33 32.5 16 11 9 2 4 53 61.9
at UT Arlington 03/12/15 68-62 W 25-56 .446 4-17 .235 14-19 .737 11 21 32 32.5 17 11 10 2 10 68 62.1
at UL-L 03/13/15 43-53 L 13-47 .277 5-13 .385 12-19 .632 8 20 28 32.4 15 9 9 6 7 43 61.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Seattle University 11/14/14 53-62 L 18-41 .439 9-18 .500 8-12 .667 7 20 27 27.0 15 14 18 4 6 53 53.0
Lamar 11/19/14 55-65 L 21-53 .396 6-17 .353 7-13 .538 13 14 27 27.0 23 8 20 3 11 55 54.0
UTSA 11/22/14 80-67 W 25-49 .510 4-13 .308 26-34 .765 10 29 39 31.0 18 11 13 4 6 80 62.7
HOWARD PAYNE 11/30/14 39-68 L 14-53 .264 2-8 .250 9-20 .450 15 22 37 32.5 21 8 17 2 1 39 56.8
Texas Lutheran 12/03/14 31-72 L 10-41 .244 3-12 .250 8-12 .667 10 23 33 32.6 25 6 30 2 9 31 51.6
Prairie View A&M 12/06/14 65-81 L 25-52 .481 6-15 .400 9-9 1.000 6 16 22 30.8 24 14 16 1 7 65 53.8
Texas 12/13/14 59-27 W 23-42 .548 6-13 .462 7-10 .700 8 37 45 32.9 12 15 19 6 3 59 54.6
Stephen F. Austin 12/17/14 66-60 W 22-47 .468 8-20 .400 14-19 .737 9 18 27 32.1 19 15 16 6 4 66 56.0
Huston-Tillotson 12/20/14 56-90 L 19-50 .380 3-13 .231 15-24 .625 8 20 28 31.7 19 12 16 2 4 56 56.0
Troy 12/30/14 46-57 L 13-48 .271 5-24 .208 15-22 .682 6 19 25 31.0 16 6 11 0 13 46 55.0
Georgia Southern 01/03/15 40-36 W 12-40 .300 3-18 .167 13-20 .650 9 26 35 31.4 17 5 18 3 7 40 53.6
Georgia State 01/05/15 74-77 L (2 OT) 30-66 .455 2-16 .125 12-18 .667 13 28 41 32.2 18 10 17 6 14 74 55.3
UALR 01/08/15 74-77 L (2 OT) 26-69 .377 5-23 .217 17-24 .708 17 34 51 33.6 27 12 14 4 7 74 56.8
ULM 01/10/15 62-59 W 24-49 .490 4-16 .250 10-11 .909 11 24 35 33.7 18 14 18 5 8 62 57.1
South Alabama 01/15/15 71-82 L 20-37 .541 4-10 .400 27-34 .794 7 14 21 32.9 17 7 19 3 4 71 58.1
Arkansas State 01/17/15 78-73 W (OT) 25-55 .455 5-18 .278 23-31 .742 9 32 41 33.4 19 14 14 1 7 78 59.3
UTA 01/19/15 66-55 W 22-52 .423 6-23 .261 16-25 .640 15 25 40 33.8 23 8 14 4 5 66 59.7
Georgia Southern 01/22/15 45-43 W 16-48 .333 5-22 .227 8-9 .889 6 28 34 33.8 17 8 13 2 9 45 58.9
Appalachian State 01/24/15 64-58 W 22-54 .407 7-17 .412 13-19 .684 13 25 38 34.0 20 8 12 5 6 64 59.2
Louisiana Lafayette 01/31/15 72-63 W 23-54 .426 6-17 .353 20-23 .870 9 23 32 33.9 20 15 9 5 5 72 59.8
South Alabama 02/04/15 43-63 L 16-52 .308 4-16 .250 7-12 .583 9 22 31 33.8 11 6 15 2 6 43 59.0
UALR 02/07/15 69-61 W 23-51 .451 7-18 .389 16-21 .762 14 28 42 34.1 23 11 13 3 3 69 59.5
UT Arlington 02/12/15 70-61 W 27-52 .519 5-19 .263 11-16 .688 7 30 37 34.3 15 13 12 2 7 70 59.9
Georgia State 02/14/15 53-41 W 17-42 .405 3-11 .273 16-18 .889 8 27 35 34.3 20 11 14 5 5 53 59.6
Louisiana 02/19/15 64-42 W 25-55 .455 8-24 .333 6-11 .545 12 28 40 34.5 9 14 14 3 7 64 59.8
TROY 02/26/15 61-67 L 24-51 .471 4-14 .286 9-18 .500 12 21 33 34.5 13 6 16 1 5 61 59.8
Arkansas State 02/28/15 60-70 L 19-51 .373 5-16 .313 17-22 .773 13 24 37 34.6 16 12 21 1 10 60 59.9
Appalachian State 03/05/15 67-64 W 24-53 .453 9-23 .391 10-13 .769 7 24 31 34.4 23 14 13 1 6 67 60.1
ULM 03/07/15 56-53 W 20-48 .417 5-10 .500 11-15 .733 6 30 36 34.5 15 12 12 4 3 56 60.0
UT Arlington 03/12/15 62-68 L 21-54 .389 6-26 .231 14-17 .824 11 24 35 34.5 20 12 14 5 2 62 60.0
UL-L 03/13/15 53-43 W 16-52 .308 4-18 .222 17-22 .773 17 27 44 34.8 16 12 10 7 1 53 59.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Seattle University 11/14/14 62-53 9 22-51/18-41 .431/.439 5-13/9-18 .385/.500 13-17/8-12 .765-.667 26/27 -1 13/14 11/18 2/4 12/6 12/15
Lamar 11/19/14 65-55 10 21-42/21-53 .500/.396 4-10/6-17 .400/.353 19-23/7-13 .826-.538 33/27 6 11/8 23/20 5/3 7/11 15/23
UTSA 11/22/14 67-80 -13 25-61/25-49 .410/.510 7-16/4-13 .438/.308 10-15/26-34 .667-.765 28/39 -11 14/11 10/13 2/4 7/6 26/18
HOWARD PAYNE 11/30/14 68-39 29 26-54/14-53 .481/.264 3-14/2-8 .214/.250 13-22/9-20 .591-.450 38/37 1 14/8 11/17 6/2 8/1 18/21
Texas Lutheran 12/03/14 72-31 41 24-48/10-41 .500/.244 5-19/3-12 .263/.250 19-28/8-12 .679-.667 31/33 -2 9/6 15/30 8/2 19/9 17/25
Prairie View A&M 12/06/14 81-65 16 29-48/25-52 .604/.481 3-9/6-15 .333/.400 20-30/9-9 .667-1.000 30/22 8 15/14 13/16 2/1 12/7 13/24
Texas 12/13/14 27-59 -32 11-51/23-42 .216/.548 2-12/6-13 .167/.462 3-10/7-10 .300-.700 21/45 -24 5/15 8/19 1/6 6/3 16/12
Stephen F. Austin 12/17/14 60-66 -6 25-46/22-47 .543/.468 3-11/8-20 .273/.400 7-13/14-19 .538-.737 26/27 -1 10/15 17/16 2/6 6/4 22/19
Huston-Tillotson 12/20/14 90-56 34 35-66/19-50 .530/.380 9-17/3-13 .529/.231 11-17/15-24 .647-.625 41/28 13 21/12 10/16 2/2 6/4 18/19
Troy 12/30/14 57-46 11 21-49/13-48 .429/.271 7-18/5-24 .389/.208 8-11/15-22 .727-.682 41/25 16 12/6 18/11 3/0 8/13 19/16
Georgia Southern 01/03/15 36-40 -4 11-41/12-40 .268/.300 2-13/3-18 .154/.167 12-15/13-20 .800-.650 31/35 -4 5/5 18/18 0/3 7/7 20/17
Georgia State 01/05/15 77-74 3 28-65/30-66 .431/.455 9-25/2-16 .360/.125 12-19/12-18 .632-.667 36/41 -5 20/10 19/17 0/6 7/14 17/18
UALR 01/08/15 77-74 3 23-66/26-69 .348/.377 8-25/5-23 .320/.217 23-31/17-24 .742-.708 42/51 -9 14/12 11/14 4/4 7/7 21/27
ULM 01/10/15 59-62 -3 20-52/24-49 .385/.490 4-13/4-16 .308/.250 15-18/10-11 .833-.909 25/35 -10 6/14 12/18 1/5 10/8 13/18
South Alabama 01/15/15 82-71 11 31-58/20-37 .534/.541 10-17/4-10 .588/.400 10-15/27-34 .667-.794 29/21 8 14/7 13/19 2/3 12/4 23/17
Arkansas State 01/17/15 73-78 -5 22-64/25-55 .344/.455 8-22/5-18 .364/.278 21-27/23-31 .778-.742 39/41 -2 12/14 12/14 2/1 9/7 22/19
UTA 01/19/15 55-66 -11 16-54/22-52 .296/.423 4-18/6-23 .222/.261 19-28/16-25 .679-.640 36/40 -4 7/8 12/14 1/4 5/5 22/23
Georgia Southern 01/22/15 43-45 -2 17-53/16-48 .321/.333 1-11/5-22 .091/.227 8-15/8-9 .533-.889 39/34 5 6/8 12/13 1/2 2/9 9/17
Appalachian State 01/24/15 58-64 -6 21-57/22-54 .368/.407 3-17/7-17 .176/.412 13-18/13-19 .722-.684 36/38 -2 9/8 10/12 5/5 4/6 22/20
Louisiana Lafayette 01/31/15 63-72 -9 18-49/23-54 .367/.426 6-21/6-17 .286/.353 21-28/20-23 .750-.870 35/32 3 16/15 12/9 2/5 4/5 20/20
South Alabama 02/04/15 63-43 20 23-52/16-52 .442/.308 8-18/4-16 .444/.250 9-11/7-12 .818-.583 39/31 8 13/6 18/15 3/2 5/6 18/11
UALR 02/07/15 61-69 -8 19-53/23-51 .358/.451 5-19/7-18 .263/.389 18-27/16-21 .667-.762 27/42 -15 7/11 7/13 1/3 3/3 19/23
UT Arlington 02/12/15 61-70 -9 20-60/27-52 .333/.519 7-30/5-19 .233/.263 14-20/11-16 .700-.688 33/37 -4 8/13 9/12 0/2 5/7 15/15
Georgia State 02/14/15 41-53 -12 12-41/17-42 .293/.405 2-15/3-11 .133/.273 15-25/16-18 .600-.889 27/35 -8 8/11 10/14 5/5 6/5 15/20
Louisiana 02/19/15 42-64 -22 17-53/25-55 .321/.455 0-6/8-24 .000/.333 8-9/6-11 .889-.545 29/40 -11 5/14 15/14 1/3 6/7 12/9
TROY 02/26/15 67-61 6 24-49/24-51 .490/.471 8-19/4-14 .421/.286 11-17/9-18 .647-.500 27/33 -6 14/6 15/16 3/1 5/5 17/13
Arkansas State 02/28/15 70-60 10 24-50/19-51 .480/.373 6-17/5-16 .353/.313 16-21/17-22 .762-.773 27/37 -10 18/12 13/21 1/1 10/10 19/16
Appalachian State 03/05/15 64-67 -3 22-54/24-53 .407/.453 5-15/9-23 .333/.391 15-22/10-13 .682-.769 38/31 7 8/14 13/13 2/1 5/6 18/23
ULM 03/07/15 53-56 -3 19-55/20-48 .345/.417 6-16/5-10 .375/.500 9-16/11-15 .563-.733 33/36 -3 11/12 9/12 2/4 4/3 16/15
UT Arlington 03/12/15 68-62 6 25-56/21-54 .446/.389 4-17/6-26 .235/.231 14-19/14-17 .737-.824 32/35 -3 11/12 10/14 2/5 10/2 17/20
UL-L 03/13/15 43-53 -10 13-47/16-52 .277/.308 5-13/4-18 .385/.222 12-19/17-22 .632-.773 28/44 -16 9/12 9/10 6/7 7/1 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Huston-Tillotson (12/20/14)
FIELD GOALS MADE 35 Huston-Tillotson (12/20/14)
FIELD GOAL ATTEMPTS 66 Huston-Tillotson (12/20/14); UALR (01/08/15)
3 PT FIELD GOALS MADE 10 South Alabama (01/15/15)
3 PT FG ATTEMPTS 30 UT Arlington (02/12/15)
FREE THROWS MADE 23 UALR (01/08/15)
FREE THROW ATTEMPTS 31 UALR (01/08/15)
REBOUNDS 42 UALR (01/08/15)
ASSISTS 21 Huston-Tillotson (12/20/14)
STEALS 19 Texas Lutheran (12/03/14)
BLOCKED SHOTS 8 Texas Lutheran (12/03/14)
TURNOVERS 23 Lamar (11/19/14)
FOULS 26 UTSA (11/22/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Gant, Emani South Alabama (01/15/15)
FIELD GOALS MADE 11 Gant, Emani South Alabama (01/15/15)
FIELD GOAL ATTEMPTS 16 Naylor, Cameron Georgia State (01/05/15); Louisiana (02/19/15)
3 PT FIELD GOALS MADE 6 Montalvo, Ethan Troy (12/30/14)
3 PT FG ATTEMPTS 11 Montalvo, Ethan Appalachian State (01/24/15); Georgia State (01/05/15)
FREE THROWS MADE 8 Gant, Emani Appalachian State (01/24/15)
FREE THROW ATTEMPTS 10 Gant, Emani; Naylor, Cameron Appalachian State (01/24/15); UT Arlington (02/12/15); UTA (01/19/15); UALR (02/07/15)
REBOUNDS 16 Naylor, Cameron HOWARD PAYNE (11/30/14)
ASSISTS 7 Gant, Emani Huston-Tillotson (12/20/14)
STEALS 7 Davis, Wes ULM (01/10/15)
BLOCKED SHOTS 4 Ramlal, Kendell HOWARD PAYNE (11/30/14)
TURNOVERS 6 Weatherspoon, J.; Brown, D.J.; Gant, Emani Lamar (11/19/14); Arkansas State (02/28/15); Troy (12/30/14); Arkansas State (01/17/15)
FOULS 6 Gant, Emani UTA (01/19/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Gant, Emani 30 382 12.7
#24 Naylor, Cameron 30 246 8.2
#01 Tilbury, Kavin 31 246 7.9
#15 Montalvo, Ethan 31 238 7.7
#10 Davis, Wes 29 223 7.7
#00 Brown, D.J. 30 215 7.2
#23 Weatherspoon, JaMarcus 31 180 5.8
#32 Ramlal, Kendell 31 47 1.5
#22 Bermudez, Victor 22 44 2.0
#05 Black, Ojai 31 41 1.3
#02 Wiley, Jonathan 9 18 2.0
#33 Seay, Ed 9 13 1.4
#31 Evans, Austin 9 10 1.1
#34 Herring, Brian 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Gant, Emani 30 145 305 .475 4.8 10.2
#24 Naylor, Cameron 30 98 230 .426 3.3 7.7
#10 Davis, Wes 29 82 206 .398 2.8 7.1
#01 Tilbury, Kavin 31 76 206 .369 2.5 6.6
#15 Montalvo, Ethan 31 73 209 .349 2.4 6.7
#00 Brown, D.J. 30 63 170 .371 2.1 5.7
#23 Weatherspoon, JaMarcus 31 62 151 .411 2.0 4.9
#32 Ramlal, Kendell 31 20 41 .488 0.6 1.3
#22 Bermudez, Victor 22 16 49 .327 0.7 2.2
#05 Black, Ojai 31 12 41 .293 0.4 1.3
#33 Seay, Ed 9 6 13 .462 0.7 1.4
#02 Wiley, Jonathan 9 6 10 .600 0.7 1.1
#31 Evans, Austin 9 4 8 .500 0.4 0.9
#34 Herring, Brian 5 1 6 .167 0.2 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Montalvo, Ethan 31 51 162 .315 1.6 5.2
#00 Brown, D.J. 30 43 121 .355 1.4 4.0
#01 Tilbury, Kavin 31 26 72 .361 0.8 2.3
#10 Davis, Wes 29 21 79 .266 0.7 2.7
#22 Bermudez, Victor 22 11 32 .344 0.5 1.5
#05 Black, Ojai 31 4 14 .286 0.1 0.5
