2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-9, 3-4)

Overall Team Statistics
Statistic Texas St. Opponents
Scoring
Total Points 1407 1353
Points Per Game 74.1 71.2
Scoring Margin 2.8 --
Shooting
FG: Made-Attempted 522-1117 465-1052
FG: Percentage .467 .442
FG: Per Game 27.5 24.5
3PT: Made-Attempted 91-281 137-381
3PT: Percentage .324 .360
3PT: Per Game 4.8 7.2
FT: Made-Attempted 272-369 286-416
FT: Percentage .737 .688
FT: Per Game 14.3 15.1
Rebounding
Total 701 596
Per Game 36.9 31.4
Margin 5.5 --
Assists
Total 260 217
Per Game 13.7 11.4
Turnovers
Total 265 267
Per Game 13.9 14.1
Margin 0.1 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 16.2 13.2
Steals
Total 177 168
Per Game 9.3 8.8
Blocks
Total 76 82
Per Game 4.0 4.3
Attendance
Total 12628 15515
Per Game 10-1,263 7-2,216

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Drone, Mark 17 17 505 29.7 86 185 .465 18 54 .333 42 55 .764 232 13.6 16 34 50 2.9 28 43 46 17 2
00 Hall, DJ 19 18 551 29.0 102 184 .554 2 9 .222 49 65 .754 255 13.4 42 108 150 7.9 43 45 37 25 7
07 Pernell, Dimp 11 0 232 21.1 36 76 .474 13 32 .406 12 18 .667 97 8.8 1 23 24 2.2 19 21 12 9 2
11 Gumbs, Kaden 19 19 530 27.9 60 120 .500 7 16 .438 34 41 .829 161 8.5 7 49 56 2.9 45 68 45 40 4
02 Emmou, Franck 18 10 417 23.2 50 119 .420 19 49 .388 22 27 .815 141 7.8 10 33 43 2.4 31 21 14 10 2
22 Willis, Makai 19 14 265 13.9 47 102 .461 0 6 .000 32 39 .821 126 6.6 29 28 57 3.0 37 9 20 9 11
09 Davis, Kyndall 16 10 358 22.4 32 95 .337 11 46 .239 22 28 .786 97 6.1 29 40 69 4.3 35 17 22 21 11
05 Bolden, Jalen 19 2 302 15.9 44 99 .444 13 41 .317 8 13 .615 109 5.7 14 34 48 2.5 29 16 17 22 3
03 Fields, Robert 17 0 252 14.8 21 43 .488 0 0 .000 30 48 .625 72 4.2 20 37 57 3.4 26 7 11 6 11
10 Lee, Jaelyn 14 0 115 8.2 17 38 .447 6 18 .333 3 4 .750 43 3.1 7 6 13 0.9 12 7 9 8 4
01 Pernell, Ky 3 0 32 10.7 3 9 .333 1 4 .250 2 2 1.000 9 3.0 0 4 4 1.3 3 0 2 0 0
24 Knox, Tay 19 5 248 13.1 18 33 .545 0 0 .000 13 25 .520 49 2.6 14 31 45 2.4 36 6 13 8 19
21 Thompson, Deke 3 0 11 3.7 3 5 .600 1 2 .500 0 0 .000 7 2.3 0 1 1 0.3 2 0 0 0 0
23 Barganier, Isaiah 5 0 14 2.8 2 5 .400 0 1 .000 3 4 .750 7 1.4 1 4 5 1.0 1 0 2 2 0
06 Simpson, Cameron 4 0 18 4.5 1 4 .250 0 3 .000 0 0 .000 2 0.5 3 2 5 1.3 0 0 1 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 37 74 3.9 0 0 14 0 0  
Total 19 3850 202.6 522 1117 .467 91 281 .324 272 369 .737 1407 74.05 230 471 701 36.9 347 260 265 177 76
Opponents 19 3850 202.6 465 1052 .442 137 381 .360 286 416 .688 1353 71.21 183 413 596 31.4 308 217 267 168 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Hall, DJ 7 7 224 32.0 48 84 .571 2 7 .286 15 21 .714 113 16.1 16 47 63 9.0 16 16 2.3 15 7 2
04 Drone, Mark 6 6 197 32.8 33 75 .440 9 27 .333 12 16 .750 87 14.5 11 14 25 4.2 7 19 3.2 15 9 1
11 Gumbs, Kaden 7 7 205 29.3 26 53 .491 2 7 .286 15 18 .833 69 9.9 2 20 22 3.1 17 21 3.0 20 16 0
02 Emmou, Franck 7 0 138 19.7 20 47 .426 8 23 .348 9 10 .900 57 8.1 0 4 4 0.6 11 10 1.4 3 2 0
05 Bolden, Jalen 7 1 164 23.4 20 44 .455 7 19 .368 3 4 .750 50 7.1 5 14 19 2.7 10 8 1.1 11 10 1
09 Davis, Kyndall 7 7 174 24.9 16 54 .296 3 22 .136 9 11 .818 44 6.3 12 16 28 4.0 17 9 1.3 9 13 3
03 Fields, Robert 7 0 111 15.9 13 22 .591 0 0 .000 12 20 .600 38 5.4 12 15 27 3.9 16 3 0.4 1 3 4
22 Willis, Makai 7 2 79 11.3 10 29 .345 0 2 .000 8 10 .800 28 4.0 8 8 16 2.3 19 3 0.4 4 2 2
24 Knox, Tay 7 5 98 14.0 7 13 .538 0 0 .000 2 3 .667 16 2.3 6 6 12 1.7 16 4 0.6 6 3 7
10 Lee, Jaelyn 6 0 35 5.8 3 8 .375 1 4 .250 3 4 .750 10 1.7 1 1 2 0.3 7 4 0.7 4 2 1
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 12 23 3.3 0 0 0.0 4 0 0  
Total 7 1425 203.6 196 429 .457 32 111 .288 88 117 .752 512 73.14 84 157 241 34.4 136 97 13.9 92 67 21
Opponents 7 1425 203.6 190 392 .485 54 133 .406 116 165 .703 550 78.57 67 164 231 33.0 101 88 12.6 93 59 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Hall, DJ 19 18 551 102 184 .554 2 9 .222 49 65 .754 255 13.4
04 Drone, Mark 17 17 505 86 185 .465 18 54 .333 42 55 .764 232 13.6
11 Gumbs, Kaden 19 19 530 60 120 .500 7 16 .438 34 41 .829 161 8.5
07 Pernell, Dimp 11 0 232 36 76 .474 13 32 .406 12 18 .667 97 8.8
02 Emmou, Franck 18 10 417 50 119 .420 19 49 .388 22 27 .815 141 7.8
22 Willis, Makai 19 14 265 47 102 .461 0 6 .000 32 39 .821 126 6.6
09 Davis, Kyndall 16 10 358 32 95 .337 11 46 .239 22 28 .786 97 6.1
05 Bolden, Jalen 19 2 302 44 99 .444 13 41 .317 8 13 .615 109 5.7
03 Fields, Robert 17 0 252 21 43 .488 0 0 .000 30 48 .625 72 4.2
10 Lee, Jaelyn 14 0 115 17 38 .447 6 18 .333 3 4 .750 43 3.1
01 Pernell, Ky 3 0 32 3 9 .333 1 4 .250 2 2 1.000 9 3.0
24 Knox, Tay 19 5 248 18 33 .545 0 0 .000 13 25 .520 49 2.6
21 Thompson, Deke 3 0 11 3 5 .600 1 2 .500 0 0 .000 7 2.3
23 Barganier, Isaiah 5 0 14 2 5 .400 0 1 .000 3 4 .750 7 1.4
06 Simpson, Cameron 4 0 18 1 4 .250 0 3 .000 0 0 .000 2 0.5
Total 19 3850 522 1117 .467 91 281 .324 272 369 .737 1407 74.05
Opponents 19 3850 465 1052 .442 137 381 .360 286 416 .688 1353 71.21

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Hall, DJ 19 29.0 .554 .222 .754 2.2 5.7 7.9 2.4 1.3 0.4 13.4
04 Drone, Mark 17 29.7 .465 .333 .764 0.9 2.0 2.9 2.5 1.0 0.1 13.6
11 Gumbs, Kaden 19 27.9 .500 .438 .829 0.4 2.6 2.9 3.6 2.1 0.2 8.5
07 Pernell, Dimp 11 21.1 .474 .406 .667 0.1 2.1 2.2 1.9 0.8 0.2 8.8
02 Emmou, Franck 18 23.2 .420 .388 .815 0.6 1.8 2.4 1.2 0.6 0.1 7.8
22 Willis, Makai 19 13.9 .461 .000 .821 1.5 1.5 3.0 0.5 0.5 0.6 6.6
09 Davis, Kyndall 16 22.4 .337 .239 .786 1.8 2.5 4.3 1.1 1.3 0.7 6.1
05 Bolden, Jalen 19 15.9 .444 .317 .615 0.7 1.8 2.5 0.8 1.2 0.2 5.7
03 Fields, Robert 17 14.8 .488 .000 .625 1.2 2.2 3.4 0.4 0.4 0.6 4.2
10 Lee, Jaelyn 14 8.2 .447 .333 .750 0.5 0.4 0.9 0.5 0.6 0.3 3.1
01 Pernell, Ky 3 10.7 .333 .250 1.000 0.0 1.3 1.3 0.0 0.0 0.0 3.0
24 Knox, Tay 19 13.1 .545 .000 .520 0.7 1.6 2.4 0.3 0.4 1.0 2.6
21 Thompson, Deke 3 3.7 .600 .500 .000 0.0 0.3 0.3 0.0 0.0 0.0 2.3
23 Barganier, Isaiah 5 2.8 .400 .000 .750 0.2 0.8 1.0 0.0 0.4 0.0 1.4
06 Simpson, Cameron 4 4.5 .250 .000 .000 0.8 0.5 1.3 0.0 0.0 0.0 0.5
Total 19 202.6 .467 .324 .737 12.1 24.8 36.9 13.7 9.3 4.0 74.05
Opponents 19 202.6 .442 .360 .688 9.6 21.7 31.4 11.4 8.8 4.3 71.21

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bowling Green 11/03/25 48-83 L 21-54 .389 3-17 .176 3-7 .429 5 21 26 26.0 18 10 18 4 4 48 48.0
vs TAMU-San Antonio 11/05/25 114-55 W 38-60 .633 10-19 .526 28-35 .800 8 35 43 34.5 17 18 13 5 12 114 81.0
at Tulane 11/08/25 71-79 L 26-60 .433 8-16 .500 11-13 .846 11 22 33 34.0 24 16 11 5 7 71 77.7
vs UTSA 11/12/25 80-69 W 28-67 .418 4-20 .200 20-26 .769 18 29 47 37.3 17 16 9 6 8 80 78.3
vs Texas Southern 11/15/25 77-67 W 24-45 .533 5-15 .333 24-32 .750 8 27 35 36.8 21 12 17 4 10 77 78.0
vs Abilene Christian 11/18/25 63-49 W 21-46 .457 5-8 .625 16-22 .727 12 26 38 37.0 15 8 19 9 11 63 75.5
vs Little Rock 11/21/25 65-56 W 26-50 .520 4-11 .364 9-16 .563 11 26 37 37.0 18 15 17 3 6 65 74.0
vs Texas Lutheran 11/24/25 93-41 W 38-71 .535 5-17 .294 12-20 .600 20 33 53 39.0 12 21 11 1 18 93 76.4
at Seattle U 11/28/25 52-66 L 22-56 .393 2-11 .182 6-8 .750 13 23 36 38.7 15 10 14 2 4 52 73.7
vs Lehigh 11/29/25 74-78 L (OT) 27-62 .435 2-6 .333 18-23 .783 16 24 40 38.8 13 11 14 7 9 74 73.7
at Rice 12/03/25 72-77 L 27-63 .429 4-13 .308 14-19 .737 15 22 37 38.6 24 10 11 5 8 72 73.5
vs Southern U. 12/10/25 86-83 W 28-54 .519 7-17 .412 23-31 .742 9 26 35 38.3 17 16 19 4 13 86 74.6
vs Arkansas St. 12/17/25 70-89 L 26-62 .419 3-11 .273 15-18 .833 9 14 23 37.2 17 16 11 3 13 70 74.2
vs South Alabama 12/20/25 67-65 W 21-60 .350 5-23 .217 20-22 .909 19 25 44 37.6 18 11 12 3 9 67 73.7
at Troy 12/31/25 80-100 L 31-63 .492 9-20 .450 9-14 .643 14 16 30 37.1 23 17 13 4 5 80 74.1
at ULM 01/03/26 84-79 W 36-70 .514 4-14 .286 8-12 .667 16 24 40 37.3 16 21 13 2 12 84 74.8
at Southern Miss. 01/08/26 70-80 L (OT) 25-63 .397 6-25 .240 14-22 .636 11 26 37 37.3 23 7 14 6 11 70 74.5
at Arkansas St. 01/10/26 82-83 L 32-61 .525 2-11 .182 16-19 .842 8 24 32 37.0 24 11 16 0 11 82 74.9
vs Louisiana 01/14/26 59-54 W 25-50 .500 3-7 .429 6-10 .600 7 28 35 36.9 15 14 13 3 6 59 74.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bowling Green 11/03/25 83-48 W 31-58 .534 10-22 .455 11-16 .688 7 30 37 37.0 10 16 12 2 11 83 83.0
TAMU-San Antonio 11/05/25 55-114 L 17-56 .304 5-25 .200 16-26 .615 9 17 26 31.5 26 8 19 3 8 55 69.0
Tulane 11/08/25 79-71 W 20-47 .426 9-20 .450 30-30 1.000 5 23 28 30.3 14 16 11 9 7 79 72.3
UTSA 11/12/25 69-80 L 23-59 .390 7-26 .269 16-22 .727 10 23 33 31.0 18 8 11 5 5 69 71.5
Texas Southern 11/15/25 67-77 L 23-54 .426 3-12 .250 18-29 .621 11 17 28 30.4 20 5 16 3 11 67 70.6
Abilene Christian 11/18/25 49-63 L 17-55 .309 5-15 .333 10-19 .526 17 17 34 31.0 19 6 16 5 14 49 67.0
Little Rock 11/21/25 56-65 L 20-54 .370 4-14 .286 12-18 .667 12 17 29 30.7 15 10 15 5 11 56 65.4
Texas Lutheran 11/24/25 41-93 L 16-52 .308 4-20 .200 5-14 .357 8 18 26 30.1 17 7 20 2 7 41 62.4
Seattle U 11/28/25 66-52 W 25-49 .510 6-17 .353 10-17 .588 5 22 27 29.8 10 17 9 2 8 66 62.8
Lehigh 11/29/25 78-74 W (OT) 29-58 .500 13-25 .520 7-12 .583 7 20 27 29.5 18 17 13 5 8 78 64.3
Rice 12/03/25 77-72 W 24-55 .436 7-26 .269 22-29 .759 14 25 39 30.4 19 9 13 7 6 77 65.5
Southern U. 12/10/25 83-86 L 30-63 .476 10-26 .385 13-19 .684 11 20 31 30.4 21 10 19 4 13 83 66.9
Arkansas St. 12/17/25 89-70 W 31-55 .564 12-22 .545 15-20 .750 11 28 39 31.1 16 21 19 3 4 89 68.6
South Alabama 12/20/25 65-67 L 24-52 .462 3-15 .200 14-22 .636 6 22 28 30.9 15 3 11 7 9 65 68.4
Troy 12/31/25 100-80 W 35-57 .614 10-16 .625 20-32 .625 13 20 33 31.0 11 18 8 5 12 100 70.5
ULM 01/03/26 79-84 L 28-56 .500 12-24 .500 11-16 .688 4 21 25 30.6 10 14 14 5 8 79 71.0
Southern Miss. 01/08/26 80-70 W (OT) 29-60 .483 4-13 .308 18-24 .750 9 30 39 31.1 18 11 15 4 8 80 71.5
Arkansas St. 01/10/26 83-82 W 26-64 .406 6-24 .250 25-32 .781 19 24 43 31.8 21 16 17 1 11 83 72.2
Louisiana 01/14/26 54-59 L 17-48 .354 7-19 .368 13-19 .684 5 19 24 31.4 10 5 9 5 7 54 71.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bowling Green 11/03/25 48-83 -35 21-54/31-58 .389/.534 3-17/10-22 .176/.455 3-7/11-16 .429-.688 26/37 -11 10/16 18/12 4/2 4/11 18/10
TAMU-San Antonio 11/05/25 114-55 59 38-60/17-56 .633/.304 10-19/5-25 .526/.200 28-35/16-26 .800-.615 43/26 17 18/8 13/19 5/3 12/8 17/26
Tulane 11/08/25 71-79 -8 26-60/20-47 .433/.426 8-16/9-20 .500/.450 11-13/30-30 .846-1.000 33/28 5 16/16 11/11 5/9 7/7 24/14
UTSA 11/12/25 80-69 11 28-67/23-59 .418/.390 4-20/7-26 .200/.269 20-26/16-22 .769-.727 47/33 14 16/8 9/11 6/5 8/5 17/18
Texas Southern 11/15/25 77-67 10 24-45/23-54 .533/.426 5-15/3-12 .333/.250 24-32/18-29 .750-.621 35/28 7 12/5 17/16 4/3 10/11 21/20
Abilene Christian 11/18/25 63-49 14 21-46/17-55 .457/.309 5-8/5-15 .625/.333 16-22/10-19 .727-.526 38/34 4 8/6 19/16 9/5 11/14 15/19
Little Rock 11/21/25 65-56 9 26-50/20-54 .520/.370 4-11/4-14 .364/.286 9-16/12-18 .563-.667 37/29 8 15/10 17/15 3/5 6/11 18/15
Texas Lutheran 11/24/25 93-41 52 38-71/16-52 .535/.308 5-17/4-20 .294/.200 12-20/5-14 .600-.357 53/26 27 21/7 11/20 1/2 18/7 12/17
Seattle U 11/28/25 52-66 -14 22-56/25-49 .393/.510 2-11/6-17 .182/.353 6-8/10-17 .750-.588 36/27 9 10/17 14/9 2/2 4/8 15/10
Lehigh 11/29/25 74-78 -4 27-62/29-58 .435/.500 2-6/13-25 .333/.520 18-23/7-12 .783-.583 40/27 13 11/17 14/13 7/5 9/8 13/18
Rice 12/03/25 72-77 -5 27-63/24-55 .429/.436 4-13/7-26 .308/.269 14-19/22-29 .737-.759 37/39 -2 10/9 11/13 5/7 8/6 24/19
Southern U. 12/10/25 86-83 3 28-54/30-63 .519/.476 7-17/10-26 .412/.385 23-31/13-19 .742-.684 35/31 4 16/10 19/19 4/4 13/13 17/21
Arkansas St. 12/17/25 70-89 -19 26-62/31-55 .419/.564 3-11/12-22 .273/.545 15-18/15-20 .833-.750 23/39 -16 16/21 11/19 3/3 13/4 17/16
South Alabama 12/20/25 67-65 2 21-60/24-52 .350/.462 5-23/3-15 .217/.200 20-22/14-22 .909-.636 44/28 16 11/3 12/11 3/7 9/9 18/15
Troy 12/31/25 80-100 -20 31-63/35-57 .492/.614 9-20/10-16 .450/.625 9-14/20-32 .643-.625 30/33 -3 17/18 13/8 4/5 5/12 23/11
ULM 01/03/26 84-79 5 36-70/28-56 .514/.500 4-14/12-24 .286/.500 8-12/11-16 .667-.688 40/25 15 21/14 13/14 2/5 12/8 16/10
Southern Miss. 01/08/26 70-80 -10 25-63/29-60 .397/.483 6-25/4-13 .240/.308 14-22/18-24 .636-.750 37/39 -2 7/11 14/15 6/4 11/8 23/18
Arkansas St. 01/10/26 82-83 -1 32-61/26-64 .525/.406 2-11/6-24 .182/.250 16-19/25-32 .842-.781 32/43 -11 11/16 16/17 0/1 11/11 24/21
Louisiana 01/14/26 59-54 5 25-50/17-48 .500/.354 3-7/7-19 .429/.368 6-10/13-19 .600-.684 35/24 11 14/5 13/9 3/5 6/7 15/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 TAMU-San Antonio (11/05/25)
FIELD GOALS MADE 38 TAMU-San Antonio (11/05/25); Texas Lutheran (11/24/25)
FIELD GOAL ATTEMPTS 71 Texas Lutheran (11/24/25)
3 PT FIELD GOALS MADE 10 TAMU-San Antonio (11/05/25)
3 PT FG ATTEMPTS 25 Southern Miss. (01/08/26)
FREE THROWS MADE 28 TAMU-San Antonio (11/05/25)
FREE THROW ATTEMPTS 35 TAMU-San Antonio (11/05/25)
REBOUNDS 53 Texas Lutheran (11/24/25)
ASSISTS 21 Texas Lutheran (11/24/25); ULM (01/03/26)
STEALS 18 Texas Lutheran (11/24/25)
BLOCKED SHOTS 9 Abilene Christian (11/18/25)
TURNOVERS 19 Abilene Christian (11/18/25); Southern U. (12/10/25)
FOULS 24 Tulane (11/08/25); Rice (12/03/25); Arkansas St. (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Bolden,Jalen; Drone,Mark Texas Lutheran (11/24/25); ULM (01/03/26)
FIELD GOALS MADE 10 Hall,DJ Troy (12/31/25)
FIELD GOAL ATTEMPTS 17 Drone,Mark Troy (12/31/25)
3 PT FIELD GOALS MADE 3 Pernell,Dimp; Bolden,Jalen; Drone,Mark TAMU-San Antonio (11/05/25); UTSA (11/12/25); Texas Lutheran (11/24/25); Southern U. (12/10/25); ULM (01/03/26)
3 PT FG ATTEMPTS 8 Emmou,Franck South Alabama (12/20/25)
FREE THROWS MADE 11 Fields,Robert TAMU-San Antonio (11/05/25)
FREE THROW ATTEMPTS 12 Fields,Robert TAMU-San Antonio (11/05/25)
REBOUNDS 14 Hall,DJ Louisiana (01/14/26)
ASSISTS 8 Gumbs,Kaden; Drone,Mark TAMU-San Antonio (11/05/25); Troy (12/31/25)
STEALS 5 Hall,DJ; Gumbs,Kaden Texas Lutheran (11/24/25); ULM (01/03/26)
BLOCKED SHOTS 3 Davis,Kyndall; Willis,Makai; Knox,Tay Abilene Christian (11/18/25); Lehigh (11/29/25); Southern Miss. (01/08/26)
TURNOVERS 5 Drone,Mark; Hall,DJ; Gumbs,Kaden Abilene Christian (11/18/25); Southern U. (12/10/25); South Alabama (12/20/25); Troy (12/31/25)
FOULS 5 Hall,DJ; Davis,Kyndall; Willis,Makai TAMU-San Antonio (11/05/25); Arkansas St. (12/17/25); Rice (12/03/25); Troy (12/31/25); Southern Miss. (01/08/26); Arkansas St. (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Hall, DJ 19 255 13.4
#04 Drone, Mark 17 232 13.6
#11 Gumbs, Kaden 19 161 8.5
#02 Emmou, Franck 18 141 7.8
#22 Willis, Makai 19 126 6.6
#05 Bolden, Jalen 19 109 5.7
#09 Davis, Kyndall 16 97 6.1
#07 Pernell, Dimp 11 97 8.8
#03 Fields, Robert 17 72 4.2
#24 Knox, Tay 19 49 2.6
#10 Lee, Jaelyn 14 43 3.1
#01 Pernell, Ky 3 9 3.0
#23 Barganier, Isaiah 5 7 1.4
#21 Thompson, Deke 3 7 2.3
#06 Simpson, Cameron 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Hall, DJ 19 102 184 .554 5.4 9.7
#04 Drone, Mark 17 86 185 .465 5.1 10.9
#11 Gumbs, Kaden 19 60 120 .500 3.2 6.3
#02 Emmou, Franck 18 50 119 .420 2.8 6.6
#22 Willis, Makai 19 47 102 .461 2.5 5.4
#05 Bolden, Jalen 19 44 99 .444 2.3 5.2
#07 Pernell, Dimp 11 36 76 .474 3.3 6.9
#09 Davis, Kyndall 16 32 95 .337 2.0 5.9
#03 Fields, Robert 17 21 43 .488 1.2 2.5
#24 Knox, Tay 19 18 33 .545 0.9 1.7
#10 Lee, Jaelyn 14 17 38 .447 1.2 2.7
#01 Pernell, Ky 3 3 9 .333 1.0 3.0
#21 Thompson, Deke 3 3 5 .600 1.0 1.7
#23 Barganier, Isaiah 5 2 5 .400 0.4 1.0
#06 Simpson, Cameron 4 1 4 .250 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Emmou, Franck 18 19 49 .388 1.1 2.7
#04 Drone, Mark 17 18 54 .333 1.1 3.2
#05 Bolden, Jalen 19 13 41 .317 0.7 2.2
#07 Pernell, Dimp 11 13 32 .406 1.2 2.9
#09 Davis, Kyndall 16 11 46 .239 0.7 2.9
#11 Gumbs, Kaden 19 7 16 .438 0.4 0.8
#10 Lee, Jaelyn 14 6 18 .333 0.4 1.3
#00 Hall, DJ 19 2 9 .222 0.1 0.5
#01 Pernell, Ky 3 1 4 .250 0.3 1.3
#21 Thompson, Deke 3 1 2 .500 0.3 0.7
#23 Barganier, Isaiah 5 0 1 .000 0.0 0.2
#06 Simpson, Cameron 4 0 3 .000 0.0 0.8
#22 Willis, Makai 19 0 6 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Hall, DJ 19 49 65 .754 2.6 3.4
#04 Drone, Mark 17 42 55 .764 2.5 3.2
#11 Gumbs, Kaden 19 34 41 .829 1.8 2.2
#22 Willis, Makai 19 32 39 .821 1.7 2.1
#03 Fields, Robert 17 30 48 .625 1.8 2.8
#09 Davis, Kyndall 16 22 28 .786 1.4 1.8
#02 Emmou, Franck 18 22 27 .815 1.2 1.5
#24 Knox, Tay 19 13 25 .520 0.7 1.3
#07 Pernell, Dimp 11 12 18 .667 1.1 1.6
#05 Bolden, Jalen 19 8 13 .615 0.4 0.7
#23 Barganier, Isaiah 5 3 4 .750 0.6 0.8
#10 Lee, Jaelyn 14 3 4 .750 0.2 0.3
#01 Pernell, Ky 3 2 2 1.000 0.7 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Hall, DJ 19 150 7.9 42 2.2 108 5.7
#TM Team 19 74 3.9 37 1.9 37 1.9
#09 Davis, Kyndall 16 69 4.3 29 1.8 40 2.5
#03 Fields, Robert 17 57 3.4 20 1.2 37 2.2
#22 Willis, Makai 19 57 3.0 29 1.5 28 1.5
#11 Gumbs, Kaden 19 56 2.9 7 0.4 49 2.6
#04 Drone, Mark 17 50 2.9 16 0.9 34 2.0
#05 Bolden, Jalen 19 48 2.5 14 0.7 34 1.8
#24 Knox, Tay 19 45 2.4 14 0.7 31 1.6
#02 Emmou, Franck 18 43 2.4 10 0.6 33 1.8
#07 Pernell, Dimp 11 24 2.2 1 0.1 23 2.1
#10 Lee, Jaelyn 14 13 0.9 7 0.5 6 0.4
#23 Barganier, Isaiah 5 5 1.0 1 0.2 4 0.8
#06 Simpson, Cameron 4 5 1.3 3 0.8 2 0.5
#01 Pernell, Ky 3 4 1.3 0 0.0 4 1.3
#21 Thompson, Deke 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Gumbs, Kaden 19 68 3.6
#00 Hall, DJ 19 45 2.4
#04 Drone, Mark 17 43 2.5
#02 Emmou, Franck 18 21 1.2
#07 Pernell, Dimp 11 21 1.9
#09 Davis, Kyndall 16 17 1.1
#05 Bolden, Jalen 19 16 0.8
#22 Willis, Makai 19 9 0.5
#03 Fields, Robert 17 7 0.4
#10 Lee, Jaelyn 14 7 0.5
#24 Knox, Tay 19 6 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Knox, Tay 19 19 1.0
#09 Davis, Kyndall 16 11 0.7
#03 Fields, Robert 17 11 0.6
#22 Willis, Makai 19 11 0.6
#00 Hall, DJ 19 7 0.4
#11 Gumbs, Kaden 19 4 0.2
#10 Lee, Jaelyn 14 4 0.3
#05 Bolden, Jalen 19 3 0.2
#04 Drone, Mark 17 2 0.1
#02 Emmou, Franck 18 2 0.1
#07 Pernell, Dimp 11 2 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Gumbs, Kaden 19 40 2.1
#00 Hall, DJ 19 25 1.3
#05 Bolden, Jalen 19 22 1.2
#09 Davis, Kyndall 16 21 1.3
#04 Drone, Mark 17 17 1.0
#02 Emmou, Franck 18 10 0.6
#07 Pernell, Dimp 11 9 0.8
#22 Willis, Makai 19 9 0.5
#24 Knox, Tay 19 8 0.4
#10 Lee, Jaelyn 14 8 0.6
#03 Fields, Robert 17 6 0.4
#23 Barganier, Isaiah 5 2 0.4

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Drone, Mark 17 46 2.7
#11 Gumbs, Kaden 19 45 2.4
#00 Hall, DJ 19 37 1.9
#09 Davis, Kyndall 16 22 1.4
#22 Willis, Makai 19 20 1.1
#05 Bolden, Jalen 19 17 0.9
#02 Emmou, Franck 18 14 0.8
#TM Team 19 14 0.7
#24 Knox, Tay 19 13 0.7
#07 Pernell, Dimp 11 12 1.1
#03 Fields, Robert 17 11 0.6
#10 Lee, Jaelyn 14 9 0.6
#23 Barganier, Isaiah 5 2 0.4
#01 Pernell, Ky 3 2 0.7
#06 Simpson, Cameron 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Gumbs, Kaden 19 45 2.4
