2025-26 Men's Basketball Cumulative Statistics

Team Stats (19-13, 11-7)

Overall Team Statistics
Statistic Texas St. Opponents
Scoring
Total Points 2365 2271
Points Per Game 73.9 71.0
Scoring Margin 2.9 --
Shooting
FG: Made-Attempted 865-1846 780-1757
FG: Percentage .469 .444
FG: Per Game 27.0 24.4
3PT: Made-Attempted 151-458 230-664
3PT: Percentage .330 .346
3PT: Per Game 4.7 7.2
FT: Made-Attempted 484-638 481-684
FT: Percentage .759 .703
FT: Per Game 15.1 15.0
Rebounding
Total 1142 988
Per Game 35.7 30.9
Margin 4.8 --
Assists
Total 419 342
Per Game 13.1 10.7
Turnovers
Total 405 418
Per Game 12.7 13.1
Margin 0.4 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 15.1 12.4
Steals
Total 268 252
Per Game 8.4 7.9
Blocks
Total 115 136
Per Game 3.6 4.3
Attendance
Total 28741 25186
Per Game 17-1,691 12-2,099

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Hall, DJ 32 31 959 30.0 189 349 .542 6 17 .353 116 147 .789 500 15.6 73 172 245 7.7 76 73 59 44 12
04 Drone, Mark 30 30 913 30.4 157 361 .435 27 95 .284 84 101 .832 425 14.2 23 75 98 3.3 54 88 81 30 2
07 Pernell, Dimp 11 0 232 21.1 36 76 .474 13 32 .406 12 18 .667 97 8.8 1 23 24 2.2 19 21 12 9 2
11 Gumbs, Kaden 32 32 907 28.3 101 210 .481 19 45 .422 57 69 .826 278 8.7 10 81 91 2.8 71 96 70 60 5
02 Emmou, Franck 31 10 697 22.5 78 177 .441 34 81 .420 34 39 .872 224 7.2 12 48 60 1.9 58 40 21 12 5
22 Willis, Makai 32 14 413 12.9 75 147 .510 0 6 .000 43 54 .796 193 6.0 41 57 98 3.1 52 14 30 10 19
09 Davis, Kyndall 29 23 700 24.1 59 162 .364 20 81 .247 33 46 .717 171 5.9 40 73 113 3.9 64 34 32 34 16
05 Bolden, Jalen 32 2 524 16.4 65 153 .425 24 68 .353 12 22 .545 166 5.2 21 49 70 2.2 46 22 21 31 3
03 Fields, Robert 30 0 469 15.6 43 82 .524 0 1 .000 63 91 .692 149 5.0 42 69 111 3.7 55 11 19 13 16
01 Pernell, Ky 3 0 32 10.7 3 9 .333 1 4 .250 2 2 1.000 9 3.0 0 4 4 1.3 3 0 2 0 0
24 Knox, Tay 32 18 447 14.0 33 59 .559 0 0 .000 22 41 .537 88 2.8 28 55 83 2.6 60 13 25 13 31
10 Lee, Jaelyn 19 0 139 7.3 20 47 .426 6 22 .273 3 4 .750 49 2.6 10 8 18 0.9 15 7 9 10 4
21 Thompson, Deke 3 0 11 3.7 3 5 .600 1 2 .500 0 0 .000 7 2.3 0 1 1 0.3 2 0 0 0 0
23 Barganier, Isaiah 5 0 14 2.8 2 5 .400 0 1 .000 3 4 .750 7 1.4 1 4 5 1.0 1 0 2 2 0
06 Simpson, Cameron 4 0 18 4.5 1 4 .250 0 3 .000 0 0 .000 2 0.5 3 2 5 1.3 0 0 1 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 59 57 116 3.6 0 0 21 0 0  
Total 32 6475 202.3 865 1846 .469 151 458 .330 484 638 .759 2365 73.91 364 778 1142 35.7 576 419 405 268 115
Opponents 32 6475 202.3 780 1757 .444 230 664 .346 481 684 .703 2271 70.97 299 689 988 30.9 522 342 418 252 136

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Hall, DJ 18 18 567 31.5 120 221 .543 4 13 .308 73 93 .785 317 17.6 40 102 142 7.9 45 41 2.3 34 24 6
04 Drone, Mark 17 17 536 31.5 89 220 .405 18 63 .286 45 52 .865 241 14.2 18 53 71 4.2 29 59 3.5 46 21 1
11 Gumbs, Kaden 18 18 524 29.1 59 129 .457 10 28 .357 35 43 .814 163 9.1 5 48 53 2.9 40 47 2.6 41 34 1
02 Emmou, Franck 18 0 369 20.5 43 97 .443 21 52 .404 21 22 .955 128 7.1 1 17 18 1.0 34 24 1.3 10 2 2
09 Davis, Kyndall 18 18 468 26.0 41 111 .369 11 53 .208 18 27 .667 111 6.2 22 47 69 3.8 43 22 1.2 19 23 7
03 Fields, Robert 18 0 305 16.9 34 59 .576 0 1 .000 45 63 .714 113 6.3 33 41 74 4.1 39 6 0.3 6 9 7
05 Bolden, Jalen 18 1 361 20.1 36 89 .404 17 44 .386 5 10 .500 94 5.2 11 28 39 2.2 25 14 0.8 14 18 1
22 Willis, Makai 18 2 201 11.2 34 68 .500 0 2 .000 19 25 .760 87 4.8 18 26 44 2.4 31 6 0.3 11 3 8
24 Knox, Tay 18 16 260 14.4 18 32 .563 0 0 .000 10 17 .588 46 2.6 17 25 42 2.3 36 8 0.4 16 8 16
10 Lee, Jaelyn 11 0 59 5.4 6 17 .353 1 8 .125 3 4 .750 16 1.5 4 3 7 0.6 10 4 0.4 4 4 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 30 60 3.3 0 0 0.0 9 0 0  
Total 18 3650 202.8 480 1043 .460 82 264 .311 274 356 .770 1316 73.11 199 420 619 34.4 332 231 12.8 210 146 50
Opponents 18 3650 202.8 456 990 .461 136 386 .352 278 390 .713 1326 73.67 166 401 567 31.5 290 197 10.9 220 132 78

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Hall, DJ 32 31 959 189 349 .542 6 17 .353 116 147 .789 500 15.6
04 Drone, Mark 30 30 913 157 361 .435 27 95 .284 84 101 .832 425 14.2
11 Gumbs, Kaden 32 32 907 101 210 .481 19 45 .422 57 69 .826 278 8.7
07 Pernell, Dimp 11 0 232 36 76 .474 13 32 .406 12 18 .667 97 8.8
02 Emmou, Franck 31 10 697 78 177 .441 34 81 .420 34 39 .872 224 7.2
22 Willis, Makai 32 14 413 75 147 .510 0 6 .000 43 54 .796 193 6.0
09 Davis, Kyndall 29 23 700 59 162 .364 20 81 .247 33 46 .717 171 5.9
05 Bolden, Jalen 32 2 524 65 153 .425 24 68 .353 12 22 .545 166 5.2
03 Fields, Robert 30 0 469 43 82 .524 0 1 .000 63 91 .692 149 5.0
01 Pernell, Ky 3 0 32 3 9 .333 1 4 .250 2 2 1.000 9 3.0
24 Knox, Tay 32 18 447 33 59 .559 0 0 .000 22 41 .537 88 2.8
10 Lee, Jaelyn 19 0 139 20 47 .426 6 22 .273 3 4 .750 49 2.6
21 Thompson, Deke 3 0 11 3 5 .600 1 2 .500 0 0 .000 7 2.3
23 Barganier, Isaiah 5 0 14 2 5 .400 0 1 .000 3 4 .750 7 1.4
06 Simpson, Cameron 4 0 18 1 4 .250 0 3 .000 0 0 .000 2 0.5
Total 32 6475 865 1846 .469 151 458 .330 484 638 .759 2365 73.91
Opponents 32 6475 780 1757 .444 230 664 .346 481 684 .703 2271 70.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Hall, DJ 32 30.0 .542 .353 .789 2.3 5.4 7.7 2.3 1.4 0.4 15.6
04 Drone, Mark 30 30.4 .435 .284 .832 0.8 2.5 3.3 2.9 1.0 0.1 14.2
11 Gumbs, Kaden 32 28.3 .481 .422 .826 0.3 2.5 2.8 3.0 1.9 0.2 8.7
07 Pernell, Dimp 11 21.1 .474 .406 .667 0.1 2.1 2.2 1.9 0.8 0.2 8.8
02 Emmou, Franck 31 22.5 .441 .420 .872 0.4 1.5 1.9 1.3 0.4 0.2 7.2
22 Willis, Makai 32 12.9 .510 .000 .796 1.3 1.8 3.1 0.4 0.3 0.6 6.0
09 Davis, Kyndall 29 24.1 .364 .247 .717 1.4 2.5 3.9 1.2 1.2 0.6 5.9
05 Bolden, Jalen 32 16.4 .425 .353 .545 0.7 1.5 2.2 0.7 1.0 0.1 5.2
03 Fields, Robert 30 15.6 .524 .000 .692 1.4 2.3 3.7 0.4 0.4 0.5 5.0
01 Pernell, Ky 3 10.7 .333 .250 1.000 0.0 1.3 1.3 0.0 0.0 0.0 3.0
24 Knox, Tay 32 14.0 .559 .000 .537 0.9 1.7 2.6 0.4 0.4 1.0 2.8
10 Lee, Jaelyn 19 7.3 .426 .273 .750 0.5 0.4 0.9 0.4 0.5 0.2 2.6
21 Thompson, Deke 3 3.7 .600 .500 .000 0.0 0.3 0.3 0.0 0.0 0.0 2.3
23 Barganier, Isaiah 5 2.8 .400 .000 .750 0.2 0.8 1.0 0.0 0.4 0.0 1.4
06 Simpson, Cameron 4 4.5 .250 .000 .000 0.8 0.5 1.3 0.0 0.0 0.0 0.5
Total 32 202.3 .469 .330 .759 11.4 24.3 35.7 13.1 8.4 3.6 73.91
Opponents 32 202.3 .444 .346 .703 9.3 21.5 30.9 10.7 7.9 4.3 70.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bowling Green 11/03/25 48-83 L 21-54 .389 3-17 .176 3-7 .429 5 21 26 26.0 18 10 18 4 4 48 48.0
vs TAMU-San Antonio 11/05/25 114-55 W 38-60 .633 10-19 .526 28-35 .800 8 35 43 34.5 17 18 13 5 12 114 81.0
at Tulane 11/08/25 71-79 L 26-60 .433 8-16 .500 11-13 .846 11 22 33 34.0 24 16 11 5 7 71 77.7
vs UTSA 11/12/25 80-69 W 28-67 .418 4-20 .200 20-26 .769 18 29 47 37.3 17 16 9 6 8 80 78.3
vs Texas Southern 11/15/25 77-67 W 24-45 .533 5-15 .333 24-32 .750 8 27 35 36.8 21 12 17 4 10 77 78.0
vs Abilene Christian 11/18/25 63-49 W 21-46 .457 5-8 .625 16-22 .727 12 26 38 37.0 15 8 19 9 11 63 75.5
vs Little Rock 11/21/25 65-56 W 26-50 .520 4-11 .364 9-16 .563 11 26 37 37.0 18 15 17 3 6 65 74.0
vs Texas Lutheran 11/24/25 93-41 W 38-71 .535 5-17 .294 12-20 .600 20 33 53 39.0 12 21 11 1 18 93 76.4
at Seattle U 11/28/25 52-66 L 22-56 .393 2-11 .182 6-8 .750 13 23 36 38.7 15 10 14 2 4 52 73.7
vs Lehigh 11/29/25 74-78 L (OT) 27-62 .435 2-6 .333 18-23 .783 16 24 40 38.8 13 11 14 7 9 74 73.7
at Rice 12/03/25 72-77 L 27-63 .429 4-13 .308 14-19 .737 15 22 37 38.6 24 10 11 5 8 72 73.5
vs Southern U. 12/10/25 86-83 W 28-54 .519 7-17 .412 23-31 .742 9 26 35 38.3 17 16 19 4 13 86 74.6
vs Arkansas St. 12/17/25 70-89 L 26-62 .419 3-11 .273 15-18 .833 9 14 23 37.2 17 16 11 3 13 70 74.2
vs South Alabama 12/20/25 67-65 W 21-60 .350 5-23 .217 20-22 .909 19 25 44 37.6 18 11 12 3 9 67 73.7
at Troy 12/31/25 80-100 L 31-63 .492 9-20 .450 9-14 .643 14 16 30 37.1 23 17 13 4 5 80 74.1
at ULM 01/03/26 84-79 W 36-70 .514 4-14 .286 8-12 .667 16 24 40 37.3 16 21 13 2 12 84 74.8
at Southern Miss. 01/08/26 70-80 L (OT) 25-63 .397 6-25 .240 14-22 .636 11 26 37 37.3 23 7 14 6 11 70 74.5
at Arkansas St. 01/10/26 82-83 L 32-61 .525 2-11 .182 16-19 .842 8 24 32 37.0 24 11 16 0 11 82 74.9
vs Louisiana 01/14/26 59-54 W 25-50 .500 3-7 .429 6-10 .600 7 28 35 36.9 15 14 13 3 6 59 74.1
vs Southern Miss. 01/17/26 74-67 W 20-42 .476 6-13 .462 28-35 .800 6 27 33 36.7 19 6 18 3 8 74 74.1
at Coastal Carolina 01/22/26 70-72 L 25-66 .379 1-13 .077 19-21 .905 12 27 39 36.8 23 5 4 0 6 70 73.9
at James Madison 01/24/26 57-82 L 19-57 .333 4-17 .235 15-21 .714 11 17 28 36.4 12 9 7 1 7 57 73.1
vs Marshall 01/28/26 72-68 W 26-58 .448 7-15 .467 13-19 .684 11 30 41 36.6 15 14 13 3 6 72 73.0
vs Old Dominion 01/31/26 81-64 W 27-59 .458 7-16 .438 20-25 .800 11 30 41 36.8 22 17 8 4 10 81 73.4
at Ga. Southern 02/04/26 77-71 W 27-60 .450 3-14 .214 20-22 .909 13 27 40 36.9 19 14 13 5 8 77 73.5
vs Western Mich. 02/07/26 77-61 W 30-56 .536 8-18 .444 9-10 .900 7 24 31 36.7 8 14 10 10 7 77 73.7
vs Troy 02/11/26 74-62 W 28-47 .596 2-9 .222 16-19 .842 6 20 26 36.3 19 13 14 0 12 74 73.7
vs ULM 02/14/26 95-84 W 41-64 .641 5-11 .455 8-11 .727 13 18 31 36.1 14 22 7 5 5 95 74.4
at South Alabama 02/19/26 90-82 W (OT) 28-58 .483 10-24 .417 24-33 .727 11 26 37 36.1 15 19 11 3 6 90 75.0
at Louisiana 02/21/26 54-67 L 19-52 .365 2-12 .167 14-18 .778 15 19 34 36.1 19 6 14 3 5 54 74.3
vs App State 02/27/26 60-57 W 24-51 .471 3-9 .333 9-15 .600 6 22 28 35.8 19 9 9 2 6 60 73.8
vs Southern Miss. 03/06/26 77-81 L 29-59 .492 2-6 .333 17-20 .850 12 20 32 35.7 25 11 12 0 5 77 73.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bowling Green 11/03/25 83-48 W 31-58 .534 10-22 .455 11-16 .688 7 30 37 37.0 10 16 12 2 11 83 83.0
TAMU-San Antonio 11/05/25 55-114 L 17-56 .304 5-25 .200 16-26 .615 9 17 26 31.5 26 8 19 3 8 55 69.0
Tulane 11/08/25 79-71 W 20-47 .426 9-20 .450 30-30 1.000 5 23 28 30.3 14 16 11 9 7 79 72.3
UTSA 11/12/25 69-80 L 23-59 .390 7-26 .269 16-22 .727 10 23 33 31.0 18 8 11 5 5 69 71.5
Texas Southern 11/15/25 67-77 L 23-54 .426 3-12 .250 18-29 .621 11 17 28 30.4 20 5 16 3 11 67 70.6
Abilene Christian 11/18/25 49-63 L 17-55 .309 5-15 .333 10-19 .526 17 17 34 31.0 19 6 16 5 14 49 67.0
Little Rock 11/21/25 56-65 L 20-54 .370 4-14 .286 12-18 .667 12 17 29 30.7 15 10 15 5 11 56 65.4
Texas Lutheran 11/24/25 41-93 L 16-52 .308 4-20 .200 5-14 .357 8 18 26 30.1 17 7 20 2 7 41 62.4
Seattle U 11/28/25 66-52 W 25-49 .510 6-17 .353 10-17 .588 5 22 27 29.8 10 17 9 2 8 66 62.8
Lehigh 11/29/25 78-74 W (OT) 29-58 .500 13-25 .520 7-12 .583 7 20 27 29.5 18 17 13 5 8 78 64.3
Rice 12/03/25 77-72 W 24-55 .436 7-26 .269 22-29 .759 14 25 39 30.4 19 9 13 7 6 77 65.5
Southern U. 12/10/25 83-86 L 30-63 .476 10-26 .385 13-19 .684 11 20 31 30.4 21 10 19 4 13 83 66.9
Arkansas St. 12/17/25 89-70 W 31-55 .564 12-22 .545 15-20 .750 11 28 39 31.1 16 21 19 3 4 89 68.6
South Alabama 12/20/25 65-67 L 24-52 .462 3-15 .200 14-22 .636 6 22 28 30.9 15 3 11 7 9 65 68.4
Troy 12/31/25 100-80 W 35-57 .614 10-16 .625 20-32 .625 13 20 33 31.0 11 18 8 5 12 100 70.5
ULM 01/03/26 79-84 L 28-56 .500 12-24 .500 11-16 .688 4 21 25 30.6 10 14 14 5 8 79 71.0
Southern Miss. 01/08/26 80-70 W (OT) 29-60 .483 4-13 .308 18-24 .750 9 30 39 31.1 18 11 15 4 8 80 71.5
Arkansas St. 01/10/26 83-82 W 26-64 .406 6-24 .250 25-32 .781 19 24 43 31.8 21 16 17 1 11 83 72.2
Louisiana 01/14/26 54-59 L 17-48 .354 7-19 .368 13-19 .684 5 19 24 31.4 10 5 9 5 7 54 71.2
Southern Miss. 01/17/26 67-74 L 22-52 .423 3-15 .200 20-24 .833 5 19 24 31.0 25 6 14 5 14 67 71.0
Coastal Carolina 01/22/26 72-70 W 22-53 .415 6-26 .231 22-29 .759 7 30 37 31.3 19 4 9 1 1 72 71.0
James Madison 01/24/26 82-57 W 30-57 .526 14-32 .438 8-11 .727 10 29 39 31.6 15 20 11 4 5 82 71.5
Marshall 01/28/26 68-72 L 28-62 .452 5-22 .227 7-12 .583 6 25 31 31.6 17 10 7 8 7 68 71.4
Old Dominion 01/31/26 64-81 L 20-61 .328 6-27 .222 18-22 .818 15 23 38 31.9 17 8 14 5 6 64 71.1
Ga. Southern 02/04/26 71-77 L 24-53 .453 7-23 .304 16-22 .727 5 20 25 31.6 17 10 10 7 7 71 71.1
Western Mich. 02/07/26 61-77 L 24-60 .400 8-22 .364 5-6 .833 11 19 30 31.5 10 9 13 3 6 61 70.7
Troy 02/11/26 62-74 L 17-47 .362 8-27 .296 20-26 .769 11 15 26 31.3 15 9 15 1 8 62 70.4
ULM 02/14/26 84-95 L 31-56 .554 10-18 .556 12-19 .632 11 10 21 31.0 9 10 11 3 5 84 70.9
South Alabama 02/19/26 82-90 L (OT) 30-55 .545 9-21 .429 13-19 .684 2 24 26 30.8 23 16 10 2 9 82 71.2
Louisiana 02/21/26 67-54 W 22-45 .489 9-13 .692 14-19 .737 7 19 26 30.6 18 9 13 8 7 67 71.1
App State 02/27/26 57-60 L 20-57 .351 5-29 .172 12-22 .545 20 23 43 31.0 14 7 13 4 4 57 70.6
Southern Miss. 03/06/26 81-77 W 25-47 .532 3-8 .375 28-37 .757 6 20 26 30.9 15 7 11 3 5 81 71.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bowling Green 11/03/25 48-83 -35 21-54/31-58 .389/.534 3-17/10-22 .176/.455 3-7/11-16 .429-.688 26/37 -11 10/16 18/12 4/2 4/11 18/10
TAMU-San Antonio 11/05/25 114-55 59 38-60/17-56 .633/.304 10-19/5-25 .526/.200 28-35/16-26 .800-.615 43/26 17 18/8 13/19 5/3 12/8 17/26
Tulane 11/08/25 71-79 -8 26-60/20-47 .433/.426 8-16/9-20 .500/.450 11-13/30-30 .846-1.000 33/28 5 16/16 11/11 5/9 7/7 24/14
UTSA 11/12/25 80-69 11 28-67/23-59 .418/.390 4-20/7-26 .200/.269 20-26/16-22 .769-.727 47/33 14 16/8 9/11 6/5 8/5 17/18
Texas Southern 11/15/25 77-67 10 24-45/23-54 .533/.426 5-15/3-12 .333/.250 24-32/18-29 .750-.621 35/28 7 12/5 17/16 4/3 10/11 21/20
Abilene Christian 11/18/25 63-49 14 21-46/17-55 .457/.309 5-8/5-15 .625/.333 16-22/10-19 .727-.526 38/34 4 8/6 19/16 9/5 11/14 15/19
Little Rock 11/21/25 65-56 9 26-50/20-54 .520/.370 4-11/4-14 .364/.286 9-16/12-18 .563-.667 37/29 8 15/10 17/15 3/5 6/11 18/15
Texas Lutheran 11/24/25 93-41 52 38-71/16-52 .535/.308 5-17/4-20 .294/.200 12-20/5-14 .600-.357 53/26 27 21/7 11/20 1/2 18/7 12/17
Seattle U 11/28/25 52-66 -14 22-56/25-49 .393/.510 2-11/6-17 .182/.353 6-8/10-17 .750-.588 36/27 9 10/17 14/9 2/2 4/8 15/10
Lehigh 11/29/25 74-78 -4 27-62/29-58 .435/.500 2-6/13-25 .333/.520 18-23/7-12 .783-.583 40/27 13 11/17 14/13 7/5 9/8 13/18
Rice 12/03/25 72-77 -5 27-63/24-55 .429/.436 4-13/7-26 .308/.269 14-19/22-29 .737-.759 37/39 -2 10/9 11/13 5/7 8/6 24/19
Southern U. 12/10/25 86-83 3 28-54/30-63 .519/.476 7-17/10-26 .412/.385 23-31/13-19 .742-.684 35/31 4 16/10 19/19 4/4 13/13 17/21
Arkansas St. 12/17/25 70-89 -19 26-62/31-55 .419/.564 3-11/12-22 .273/.545 15-18/15-20 .833-.750 23/39 -16 16/21 11/19 3/3 13/4 17/16
South Alabama 12/20/25 67-65 2 21-60/24-52 .350/.462 5-23/3-15 .217/.200 20-22/14-22 .909-.636 44/28 16 11/3 12/11 3/7 9/9 18/15
Troy 12/31/25 80-100 -20 31-63/35-57 .492/.614 9-20/10-16 .450/.625 9-14/20-32 .643-.625 30/33 -3 17/18 13/8 4/5 5/12 23/11
ULM 01/03/26 84-79 5 36-70/28-56 .514/.500 4-14/12-24 .286/.500 8-12/11-16 .667-.688 40/25 15 21/14 13/14 2/5 12/8 16/10
Southern Miss. 01/08/26 70-80 -10 25-63/29-60 .397/.483 6-25/4-13 .240/.308 14-22/18-24 .636-.750 37/39 -2 7/11 14/15 6/4 11/8 23/18
Arkansas St. 01/10/26 82-83 -1 32-61/26-64 .525/.406 2-11/6-24 .182/.250 16-19/25-32 .842-.781 32/43 -11 11/16 16/17 0/1 11/11 24/21
Louisiana 01/14/26 59-54 5 25-50/17-48 .500/.354 3-7/7-19 .429/.368 6-10/13-19 .600-.684 35/24 11 14/5 13/9 3/5 6/7 15/10
Southern Miss. 01/17/26 74-67 7 20-42/22-52 .476/.423 6-13/3-15 .462/.200 28-35/20-24 .800-.833 33/24 9 6/6 18/14 3/5 8/14 19/25
Coastal Carolina 01/22/26 70-72 -2 25-66/22-53 .379/.415 1-13/6-26 .077/.231 19-21/22-29 .905-.759 39/37 2 5/4 4/9 0/1 6/1 23/19
James Madison 01/24/26 57-82 -25 19-57/30-57 .333/.526 4-17/14-32 .235/.438 15-21/8-11 .714-.727 28/39 -11 9/20 7/11 1/4 7/5 12/15
Marshall 01/28/26 72-68 4 26-58/28-62 .448/.452 7-15/5-22 .467/.227 13-19/7-12 .684-.583 41/31 10 14/10 13/7 3/8 6/7 15/17
Old Dominion 01/31/26 81-64 17 27-59/20-61 .458/.328 7-16/6-27 .438/.222 20-25/18-22 .800-.818 41/38 3 17/8 8/14 4/5 10/6 22/17
Ga. Southern 02/04/26 77-71 6 27-60/24-53 .450/.453 3-14/7-23 .214/.304 20-22/16-22 .909-.727 40/25 15 14/10 13/10 5/7 8/7 19/17
Western Mich. 02/07/26 77-61 16 30-56/24-60 .536/.400 8-18/8-22 .444/.364 9-10/5-6 .900-.833 31/30 1 14/9 10/13 10/3 7/6 8/10
Troy 02/11/26 74-62 12 28-47/17-47 .596/.362 2-9/8-27 .222/.296 16-19/20-26 .842-.769 26/26 0 13/9 14/15 0/1 12/8 19/15
ULM 02/14/26 95-84 11 41-64/31-56 .641/.554 5-11/10-18 .455/.556 8-11/12-19 .727-.632 31/21 10 22/10 7/11 5/3 5/5 14/9
South Alabama 02/19/26 90-82 8 28-58/30-55 .483/.545 10-24/9-21 .417/.429 24-33/13-19 .727-.684 37/26 11 19/16 11/10 3/2 6/9 15/23
Louisiana 02/21/26 54-67 -13 19-52/22-45 .365/.489 2-12/9-13 .167/.692 14-18/14-19 .778-.737 34/26 8 6/9 14/13 3/8 5/7 19/18
App State 02/27/26 60-57 3 24-51/20-57 .471/.351 3-9/5-29 .333/.172 9-15/12-22 .600-.545 28/43 -15 9/7 9/13 2/4 6/4 19/14
Southern Miss. 03/06/26 77-81 -4 29-59/25-47 .492/.532 2-6/3-8 .333/.375 17-20/28-37 .850-.757 32/26 6 11/7 12/11 0/3 5/5 25/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 TAMU-San Antonio (11/05/25)
FIELD GOALS MADE 41 ULM (02/14/26)
FIELD GOAL ATTEMPTS 71 Texas Lutheran (11/24/25)
3 PT FIELD GOALS MADE 10 TAMU-San Antonio (11/05/25); South Alabama (02/19/26)
3 PT FG ATTEMPTS 25 Southern Miss. (01/08/26)
FREE THROWS MADE 28 TAMU-San Antonio (11/05/25); Southern Miss. (01/17/26)
FREE THROW ATTEMPTS 35 TAMU-San Antonio (11/05/25); Southern Miss. (01/17/26)
REBOUNDS 53 Texas Lutheran (11/24/25)
ASSISTS 22 ULM (02/14/26)
STEALS 18 Texas Lutheran (11/24/25)
BLOCKED SHOTS 10 Western Mich. (02/07/26)
TURNOVERS 19 Abilene Christian (11/18/25); Southern U. (12/10/25)
FOULS 25 Southern Miss. (03/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Hall,DJ ULM (02/14/26)
FIELD GOALS MADE 11 Hall,DJ ULM (02/14/26)
FIELD GOAL ATTEMPTS 21 Drone,Mark Coastal Carolina (01/22/26)
3 PT FIELD GOALS MADE 5 Emmou,Franck South Alabama (02/19/26)
3 PT FG ATTEMPTS 8 Emmou,Franck South Alabama (12/20/25); South Alabama (02/19/26)
FREE THROWS MADE 11 Fields,Robert; Hall,DJ TAMU-San Antonio (11/05/25); Coastal Carolina (01/22/26)
FREE THROW ATTEMPTS 12 Fields,Robert TAMU-San Antonio (11/05/25)
REBOUNDS 14 Hall,DJ Louisiana (01/14/26)
ASSISTS 8 Gumbs,Kaden; Drone,Mark TAMU-San Antonio (11/05/25); Old Dominion (01/31/26); Troy (12/31/25); South Alabama (02/19/26)
STEALS 5 Hall,DJ; Gumbs,Kaden Texas Lutheran (11/24/25); ULM (01/03/26)
BLOCKED SHOTS 3 Davis,Kyndall; Willis,Makai; Knox,Tay Abilene Christian (11/18/25); Lehigh (11/29/25); Western Mich. (02/07/26); Southern Miss. (01/08/26)
TURNOVERS 5 Drone,Mark; Hall,DJ; Gumbs,Kaden Abilene Christian (11/18/25); Southern U. (12/10/25); South Alabama (12/20/25); Marshall (01/28/26); Troy (12/31/25)
FOULS 5 Hall,DJ; Davis,Kyndall; Gumbs,Kaden; Willis,Makai; Drone,Mark TAMU-San Antonio (11/05/25); Arkansas St. (12/17/25); Old Dominion (01/31/26); Rice (12/03/25); Troy (12/31/25); Southern Miss. (01/08/26); Arkansas St. (01/10/26); Ga. Southern (02/04/26); Louisiana (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Hall, DJ 32 500 15.6
#04 Drone, Mark 30 425 14.2
#11 Gumbs, Kaden 32 278 8.7
#02 Emmou, Franck 31 224 7.2
#22 Willis, Makai 32 193 6.0
#09 Davis, Kyndall 29 171 5.9
#05 Bolden, Jalen 32 166 5.2
#03 Fields, Robert 30 149 5.0
#07 Pernell, Dimp 11 97 8.8
#24 Knox, Tay 32 88 2.8
#10 Lee, Jaelyn 19 49 2.6
#01 Pernell, Ky 3 9 3.0
#23 Barganier, Isaiah 5 7 1.4
#21 Thompson, Deke 3 7 2.3
#06 Simpson, Cameron 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Hall, DJ 32 189 349 .542 5.9 10.9
#04 Drone, Mark 30 157 361 .435 5.2 12.0
#11 Gumbs, Kaden 32 101 210 .481 3.2 6.6
#02 Emmou, Franck 31 78 177 .441 2.5 5.7
#22 Willis, Makai 32 75 147 .510 2.3 4.6
#05 Bolden, Jalen 32 65 153 .425 2.0 4.8
#09 Davis, Kyndall 29 59 162 .364 2.0 5.6
#03 Fields, Robert 30 43 82 .524 1.4 2.7
