2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Texas St. Opponents
Scoring
Total Points 162 138
Points Per Game 81.0 69.0
Scoring Margin 12.0 --
Shooting
FG: Made-Attempted 59-114 48-114
FG: Percentage .518 .421
FG: Per Game 29.5 24.0
3PT: Made-Attempted 13-36 15-47
3PT: Percentage .361 .319
3PT: Per Game 6.5 7.5
FT: Made-Attempted 31-42 27-42
FT: Percentage .738 .643
FT: Per Game 15.5 13.5
Rebounding
Total 69 63
Per Game 34.5 31.5
Margin 3.0 --
Assists
Total 28 24
Per Game 14.0 12.0
Turnovers
Total 31 31
Per Game 15.5 15.5
Margin 0.0 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 17.0 12.5
Steals
Total 16 19
Per Game 8.0 9.5
Blocks
Total 9 5
Per Game 4.5 2.5
Attendance
Total 0 3003
Per Game 1-0 1-3,003

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Drone, Mark 2 2 46 23.0 8 15 .533 2 4 .500 5 6 .833 23 11.5 0 3 3 1.5 2 5 1 2 1
02 Emmou, Franck 2 1 37 18.5 8 14 .571 3 5 .600 2 4 .500 21 10.5 0 7 7 3.5 4 0 4 1 0
07 Pernell, Dimp 2 0 43 21.5 8 13 .615 4 9 .444 0 2 .000 20 10.0 0 4 4 2.0 0 3 3 3 0
11 Gumbs, Kaden 2 2 47 23.5 6 7 .857 1 1 1.000 5 5 1.000 18 9.0 0 5 5 2.5 4 9 4 4 0
22 Willis, Makai 2 2 23 11.5 7 11 .636 0 1 .000 0 0 .000 14 7.0 3 5 8 4.0 1 1 3 0 1
10 Lee, Jaelyn 2 0 36 18.0 6 14 .429 2 6 .333 0 0 .000 14 7.0 1 3 4 2.0 2 3 1 1 1
00 Hall, DJ 2 1 39 19.5 5 9 .556 0 1 .000 3 6 .500 13 6.5 0 5 5 2.5 6 5 3 2 0
03 Fields, Robert 2 0 32 16.0 0 3 .000 0 0 .000 13 16 .813 13 6.5 0 5 5 2.5 4 1 5 0 2
05 Bolden, Jalen 2 1 33 16.5 5 13 .385 0 4 .000 1 1 1.000 11 5.5 2 6 8 4.0 4 0 1 1 1
21 Thompson, Deke 2 0 10 5.0 3 5 .600 1 2 .500 0 0 .000 7 3.5 0 1 1 0.5 1 0 0 0 0
09 Davis, Kyndall 1 1 19 19.0 1 5 .200 0 2 .000 0 0 .000 2 2.0 1 1 2 2.0 0 0 1 1 0
24 Knox, Tay 2 0 25 12.5 2 4 .500 0 0 .000 0 0 .000 4 2.0 1 5 6 3.0 6 1 1 0 3
23 Barganier, Isaiah 2 0 3 1.5 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 1 1 0.5 1 0 0 1 0
06 Simpson, Cameron 2 0 7 3.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 1.5 0 0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 3 7 3.5 0 0 3 0 0  
Total 2 400 200.0 59 114 .518 13 36 .361 31 42 .738 162 81.00 13 56 69 34.5 35 28 31 16 9
Opponents 2 400 200.0 48 114 .421 15 47 .319 27 42 .643 138 69.00 16 47 63 31.5 36 24 31 19 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Drone, Mark 2 2 46 8 15 .533 2 4 .500 5 6 .833 23 11.5
02 Emmou, Franck 2 1 37 8 14 .571 3 5 .600 2 4 .500 21 10.5
07 Pernell, Dimp 2 0 43 8 13 .615 4 9 .444 0 2 .000 20 10.0
11 Gumbs, Kaden 2 2 47 6 7 .857 1 1 1.000 5 5 1.000 18 9.0
22 Willis, Makai 2 2 23 7 11 .636 0 1 .000 0 0 .000 14 7.0
10 Lee, Jaelyn 2 0 36 6 14 .429 2 6 .333 0 0 .000 14 7.0
00 Hall, DJ 2 1 39 5 9 .556 0 1 .000 3 6 .500 13 6.5
03 Fields, Robert 2 0 32 0 3 .000 0 0 .000 13 16 .813 13 6.5
05 Bolden, Jalen 2 1 33 5 13 .385 0 4 .000 1 1 1.000 11 5.5
21 Thompson, Deke 2 0 10 3 5 .600 1 2 .500 0 0 .000 7 3.5
09 Davis, Kyndall 1 1 19 1 5 .200 0 2 .000 0 0 .000 2 2.0
24 Knox, Tay 2 0 25 2 4 .500 0 0 .000 0 0 .000 4 2.0
23 Barganier, Isaiah 2 0 3 0 0 .000 0 0 .000 2 2 1.000 2 1.0
06 Simpson, Cameron 2 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 2 400 59 114 .518 13 36 .361 31 42 .738 162 81.00
Opponents 2 400 48 114 .421 15 47 .319 27 42 .643 138 69.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Drone, Mark 2 23.0 .533 .500 .833 0.0 1.5 1.5 2.5 1.0 0.5 11.5
02 Emmou, Franck 2 18.5 .571 .600 .500 0.0 3.5 3.5 0.0 0.5 0.0 10.5
07 Pernell, Dimp 2 21.5 .615 .444 .000 0.0 2.0 2.0 1.5 1.5 0.0 10.0
11 Gumbs, Kaden 2 23.5 .857 1.000 1.000 0.0 2.5 2.5 4.5 2.0 0.0 9.0
22 Willis, Makai 2 11.5 .636 .000 .000 1.5 2.5 4.0 0.5 0.0 0.5 7.0
10 Lee, Jaelyn 2 18.0 .429 .333 .000 0.5 1.5 2.0 1.5 0.5 0.5 7.0
00 Hall, DJ 2 19.5 .556 .000 .500 0.0 2.5 2.5 2.5 1.0 0.0 6.5
03 Fields, Robert 2 16.0 .000 .000 .813 0.0 2.5 2.5 0.5 0.0 1.0 6.5
05 Bolden, Jalen 2 16.5 .385 .000 1.000 1.0 3.0 4.0 0.0 0.5 0.5 5.5
21 Thompson, Deke 2 5.0 .600 .500 .000 0.0 0.5 0.5 0.0 0.0 0.0 3.5
09 Davis, Kyndall 1 19.0 .200 .000 .000 1.0 1.0 2.0 0.0 1.0 0.0 2.0
24 Knox, Tay 2 12.5 .500 .000 .000 0.5 2.5 3.0 0.5 0.0 1.5 2.0
23 Barganier, Isaiah 2 1.5 .000 .000 1.000 0.0 0.5 0.5 0.0 0.5 0.0 1.0
06 Simpson, Cameron 2 3.5 .000 .000 .000 0.5 1.0 1.5 0.0 0.0 0.0 0.0
Total 2 200.0 .518 .361 .738 6.5 28.0 34.5 14.0 8.0 4.5 81.00
Opponents 2 200.0 .421 .319 .643 8.0 23.5 31.5 12.0 9.5 2.5 69.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bowling Green 11/03/25 48-83 L 21-54 .389 3-17 .176 3-7 .429 5 21 26 26.0 18 10 18 4 4 48 48.0
vs TAMU-San Antonio 11/05/25 114-55 W 38-60 .633 10-19 .526 28-35 .800 8 35 43 34.5 17 18 13 5 12 114 81.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bowling Green 11/03/25 83-48 W 31-58 .534 10-22 .455 11-16 .688 7 30 37 37.0 10 16 12 2 11 83 83.0
TAMU-San Antonio 11/05/25 55-114 L 17-56 .304 5-25 .200 16-26 .615 9 17 26 31.5 26 8 19 3 8 55 69.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bowling Green 11/03/25 48-83 -35 21-54/31-58 .389/.534 3-17/10-22 .176/.455 3-7/11-16 .429-.688 26/37 -11 10/16 18/12 4/2 4/11 18/10
TAMU-San Antonio 11/05/25 114-55 59 38-60/17-56 .633/.304 10-19/5-25 .526/.200 28-35/16-26 .800-.615 43/26 17 18/8 13/19 5/3 12/8 17/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 TAMU-San Antonio (11/05/25)
FIELD GOALS MADE 38 TAMU-San Antonio (11/05/25)
FIELD GOAL ATTEMPTS 60 TAMU-San Antonio (11/05/25)
3 PT FIELD GOALS MADE 10 TAMU-San Antonio (11/05/25)
3 PT FG ATTEMPTS 19 TAMU-San Antonio (11/05/25)
FREE THROWS MADE 28 TAMU-San Antonio (11/05/25)
FREE THROW ATTEMPTS 35 TAMU-San Antonio (11/05/25)
REBOUNDS 43 TAMU-San Antonio (11/05/25)
ASSISTS 18 TAMU-San Antonio (11/05/25)
STEALS 12 TAMU-San Antonio (11/05/25)
BLOCKED SHOTS 5 TAMU-San Antonio (11/05/25)
TURNOVERS 18 Bowling Green (11/03/25)
FOULS 18 Bowling Green (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Drone,Mark TAMU-San Antonio (11/05/25)
FIELD GOALS MADE 6 Drone,Mark TAMU-San Antonio (11/05/25)
FIELD GOAL ATTEMPTS 9 Drone,Mark; Emmou,Franck TAMU-San Antonio (11/05/25); Bowling Green (11/03/25)
3 PT FIELD GOALS MADE 3 Pernell,Dimp TAMU-San Antonio (11/05/25)
3 PT FG ATTEMPTS 6 Pernell,Dimp Bowling Green (11/03/25)
FREE THROWS MADE 11 Fields,Robert TAMU-San Antonio (11/05/25)
FREE THROW ATTEMPTS 12 Fields,Robert TAMU-San Antonio (11/05/25)
REBOUNDS 7 Willis,Makai TAMU-San Antonio (11/05/25)
ASSISTS 8 Gumbs,Kaden TAMU-San Antonio (11/05/25)
STEALS 4 Gumbs,Kaden TAMU-San Antonio (11/05/25)
BLOCKED SHOTS 2 Fields,Robert; Knox,Tay TAMU-San Antonio (11/05/25); Bowling Green (11/03/25)
TURNOVERS 4 Fields,Robert TAMU-San Antonio (11/05/25)
FOULS 5 Hall,DJ TAMU-San Antonio (11/05/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Drone, Mark 2 23 11.5
#02 Emmou, Franck 2 21 10.5
#07 Pernell, Dimp 2 20 10.0
#11 Gumbs, Kaden 2 18 9.0
#10 Lee, Jaelyn 2 14 7.0
#22 Willis, Makai 2 14 7.0
#03 Fields, Robert 2 13 6.5
#00 Hall, DJ 2 13 6.5
#05 Bolden, Jalen 2 11 5.5
#21 Thompson, Deke 2 7 3.5
#24 Knox, Tay 2 4 2.0
#23 Barganier, Isaiah 2 2 1.0
#09 Davis, Kyndall 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Drone, Mark 2 8 15 .533 4.0 7.5
#02 Emmou, Franck 2 8 14 .571 4.0 7.0
#07 Pernell, Dimp 2 8 13 .615 4.0 6.5
#22 Willis, Makai 2 7 11 .636 3.5 5.5
#11 Gumbs, Kaden 2 6 7 .857 3.0 3.5
#10 Lee, Jaelyn 2 6 14 .429 3.0 7.0
#05 Bolden, Jalen 2 5 13 .385 2.5 6.5
#00 Hall, DJ 2 5 9 .556 2.5 4.5
#21 Thompson, Deke 2 3 5 .600 1.5 2.5
#24 Knox, Tay 2 2 4 .500 1.0 2.0
#09 Davis, Kyndall 1 1 5 .200 1.0 5.0
#03 Fields, Robert 2 0 3 .000 0.0 1.5
#06 Simpson, Cameron 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Pernell, Dimp 2 4 9 .444 2.0 4.5
#02 Emmou, Franck 2 3 5 .600 1.5 2.5
#04 Drone, Mark 2 2 4 .500 1.0 2.0
#10 Lee, Jaelyn 2 2 6 .333 1.0 3.0
#11 Gumbs, Kaden 2 1 1 1.000 0.5 0.5
#21 Thompson, Deke 2 1 2 .500 0.5 1.0
#05 Bolden, Jalen 2 0 4 .000 0.0 2.0
#09 Davis, Kyndall 1 0 2 .000 0.0 2.0
#00 Hall, DJ 2 0 1 .000 0.0 0.5
#06 Simpson, Cameron 2 0 1 .000 0.0 0.5
#22 Willis, Makai 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Fields, Robert 2 13 16 .813 6.5 8.0
#04 Drone, Mark 2 5 6 .833 2.5 3.0
#11 Gumbs, Kaden 2 5 5 1.000 2.5 2.5
#00 Hall, DJ 2 3 6 .500 1.5 3.0
#23 Barganier, Isaiah 2 2 2 1.000 1.0 1.0
#02 Emmou, Franck 2 2 4 .500 1.0 2.0
#05 Bolden, Jalen 2 1 1 1.000 0.5 0.5
#07 Pernell, Dimp 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Bolden, Jalen 2 8 4.0 2 1.0 6 3.0
#22 Willis, Makai 2 8 4.0 3 1.5 5 2.5
#02 Emmou, Franck 2 7 3.5 0 0.0 7 3.5
#TM Team 2 7 3.5 4 2.0 3 1.5
#24 Knox, Tay 2 6 3.0 1 0.5 5 2.5
#03 Fields, Robert 2 5 2.5 0 0.0 5 2.5
#11 Gumbs, Kaden 2 5 2.5 0 0.0 5 2.5
#00 Hall, DJ 2 5 2.5 0 0.0 5 2.5
#10 Lee, Jaelyn 2 4 2.0 1 0.5 3 1.5
#07 Pernell, Dimp 2 4 2.0 0 0.0 4 2.0
#04 Drone, Mark 2 3 1.5 0 0.0 3 1.5
#06 Simpson, Cameron 2 3 1.5 1 0.5 2 1.0
#09 Davis, Kyndall 1 2 2.0 1 1.0 1 1.0
#23 Barganier, Isaiah 2 1 0.5 0 0.0 1 0.5
#21 Thompson, Deke 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Gumbs, Kaden 2 9 4.5
#04 Drone, Mark 2 5 2.5
#00 Hall, DJ 2 5 2.5
#10 Lee, Jaelyn 2 3 1.5
#07 Pernell, Dimp 2 3 1.5
#03 Fields, Robert 2 1 0.5
#24 Knox, Tay 2 1 0.5
#22 Willis, Makai 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Knox, Tay 2 3 1.5
#03 Fields, Robert 2 2 1.0
#05 Bolden, Jalen 2 1 0.5
#04 Drone, Mark 2 1 0.5
#10 Lee, Jaelyn 2 1 0.5
#22 Willis, Makai 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Gumbs, Kaden 2 4 2.0
#07 Pernell, Dimp 2 3 1.5
#04 Drone, Mark 2 2 1.0
#00 Hall, DJ 2 2 1.0
#23 Barganier, Isaiah 2 1 0.5
#05 Bolden, Jalen 2 1 0.5
#09 Davis, Kyndall 1 1 1.0
#02 Emmou, Franck 2 1 0.5
#10 Lee, Jaelyn 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Fields, Robert 2 5 2.5
#02 Emmou, Franck 2 4 2.0
#11 Gumbs, Kaden 2 4 2.0
#00 Hall, DJ 2 3 1.5
#07 Pernell, Dimp 2 3 1.5
#TM Team 2 3 1.5
#22 Willis, Makai 2 3 1.5
#05 Bolden, Jalen 2 1 0.5
#09 Davis, Kyndall 1 1 1.0
#04 Drone, Mark 2 1 0.5
#24 Knox, Tay 2 1 0.5
#10 Lee, Jaelyn 2 1 0.5
#06 Simpson, Cameron 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Hall, DJ 2 6 3.0
#24 Knox, Tay 2 6 3.0
#05 Bolden, Jalen 2 4 2.0
#02 Emmou, Franck 2 4 2.0
#03 Fields, Robert 2 4 2.0
#11 Gumbs, Kaden 2 4 2.0
#04 Drone, Mark 2 2 1.0
#10 Lee, Jaelyn 2 2 1.0
#23 Barganier, Isaiah 2 1 0.5
#21 Thompson, Deke 2 1 0.5
#22 Willis, Makai 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Gumbs, Kaden 2 47 23.5
#04 Drone, Mark 2 46 23.0
#07 Pernell, Dimp 2 43 21.5
#00 Hall, DJ 2 39 19.5
#02 Emmou, Franck 2 37 18.5
#10 Lee, Jaelyn 2 36 18.0
#05 Bolden, Jalen 2 33 16.5
#03 Fields, Robert 2 32 16.0
#24 Knox, Tay 2 25 12.5
#22 Willis, Makai 2 23 11.5
#09 Davis, Kyndall 1 19 19.0
#21 Thompson, Deke 2 10 5.0
#06 Simpson, Cameron 2 7 3.5
#23 Barganier, Isaiah 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Drone, Mark 2 5 1 5.00
#10 Lee, Jaelyn 2 3 1 3.00
#11 Gumbs, Kaden 2 9 4 2.25
#00 Hall, DJ 2 5 3 1.67
#24 Knox, Tay 2 1 1 1.00
#07 Pernell, Dimp 2 3 3 1.00