Texas St. (10-7 (2-1 SBC)) -VS- Arkansas State (10-5 (1-2 SBC))

Box Score

Texas St. logo
2
vs
Arkansas State logo
3

Texas St. (10-7 (2-1 SBC))
-VS-
Arkansas State (10-5 (1-2 SBC))

Team Score By Period
Team 1 2 3 4 5
Texas St. TXST 23 22 25 25 6
Winner Arkansas State ASU 25 25 16 21 15
Date:
10/4/2019
Time:
6:29 pm
Site:
Jonesboro, Ark. (First National Bank)
Attendance:
177
VIEW
Match History vs Arkansas State

Match Details

Game Statistics By Set
Set Texas St. Arkansas State
K E TA % K E TA %
Set #1 16 3 40 .325 17 4 42 .310
Set #2 14 7 38 .184 9 4 29 .172
Set #3 4 1 14 .214 10 11 44 -.023
Set #4 9 7 38 .053 12 7 33 .152
Set #5 3 5 23 -.087 7 2 24 .208
Total 46 23 153 .150 55 28 172 .157
Team Statistical Comparison
Statistic Team Comparison
TXST - ASU
Points
70.0
68.0
Kills
50
55
Aces
8
4
Blocks
12
9
Assists
45
48
Digs
77
88

Game Leaders

TXST - Leaders
Statistic Leaders
Kills Huskey, Cheyenne (15), Fitzgerald, Janell (12), Scott, Tyeranee (11)
Aces Huskey, Cheyenne (2), DeWalt, Emily (2), Dinwiddie, Micah (2)
Blocks Slaughter, Jillian (6), Scott, Tyeranee (5), Huskey, Cheyenne (5)
Assists DeWalt, Emily (39), Fuentes, Rylie (2), Scott, Tyeranee (1)
Digs Johnson, Brooke (18), Granado, Kayla (16), DeWalt, Emily (14)
ASU - Leaders
Statistic Leaders
Kills Putt, Macey (18), Uhlenhake, Peyton (9), Terrell, Timber (9)
Aces Uhlenhake, Peyton (2), Andersohn,Malgorzata (2)
Blocks Terrell, Timber (5), Davenport, Kendahl (4), Stanford, Josie (2)
Assists Cramer, Julianna (19), Andersohn,Malgorzata (18), Cox, Hannah (7)
Digs Cox, Hannah (29), Putt, Macey (16), Uhlenhake, Peyton (15)

Individual Statistics

Texas St. (10-7 2-1 SBC)

TXST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Scott, Tyeranee 5 11 3 28 .286 1 1 0 1 0-1 2 3 0 3 0 0 14.5
4 4 Huskey, Cheyenne 5 15 8 46 .152 1 0 2 3 2-3 0 5 0 7 0 0 19.5
8 8 Slaughter, Jillian 5 5 4 17 .059 0 0 0 0 0-0 1 5 0 0 0 0 8.5
16 16 Fitzgerald, Janell 5 12 4 37 .216 0 0 0 0 0-0 1 0 0 3 0 0 13.0
17 17 DeWalt, Emily 5 0 1 4 -.250 39 1 2 1 2-1 0 2 0 14 1 0 3.0
2 2 Dinwiddie, Micah 5 0 0 0 0 0 0 2 1 2-1 0 0 0 8 0 0 2.0
6 6 Granado, Kayla 5 0 0 0 0 1 0 0 2 0-2 0 0 0 16 0 0 0.0
12 12 Johnson, Brooke 5 0 0 0 0 1 0 2 1 2-1 0 0 0 18 0 3 2.0
13 13 Heiser, Courtney 4 7 5 25 .080 0 0 0 0 0-0 0 1 0 0 0 1 7.5
19 19 Koenen, Kaylie 4 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
20 20 Fuentes, Rylie 4 0 0 0 0 2 0 0 3 0-3 0 0 0 4 0 0 0.0
10 10 Buettner, Caitlan 3 0 1 16 -.063 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 50 26 173 .139 45 2 8 13 8-13 4 16 0 77 1 4 70
TXST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Scott, Tyeranee 5 2 3 0 3 0 0 14.5
4 4 Huskey, Cheyenne 5 0 5 0 7 0 0 19.5
8 8 Slaughter, Jillian 5 1 5 0 0 0 0 8.5
16 16 Fitzgerald, Janell 5 1 0 0 3 0 0 13.0
17 17 DeWalt, Emily 5 0 2 0 14 1 0 3.0
2 2 Dinwiddie, Micah 5 0 0 0 8 0 0 2.0
6 6 Granado, Kayla 5 0 0 0 16 0 0 0.0
12 12 Johnson, Brooke 5 0 0 0 18 0 3 2.0
13 13 Heiser, Courtney 4 0 1 0 0 0 1 7.5
19 19 Koenen, Kaylie 4 0 0 0 4 0 0 0.0
20 20 Fuentes, Rylie 4 0 0 0 4 0 0 0.0
10 10 Buettner, Caitlan 3 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 4 16 0 77 1 4 70

Arkansas State (10-5 1-2 SBC)

ASU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Uhlenhake, Peyton 5 9 5 38 .105 2 0 2 1 2-1 1 0 0 15 0 3 12.0
4 4 Stanford, Josie 5 6 2 13 .308 0 0 0 2 0-2 0 2 1 3 0 0 7.0
7 7 Terrell, Timber 5 9 7 35 .057 2 0 0 0 0-0 1 4 0 4 0 0 12.0
17 17 Davenport, Kendahl 5 5 3 12 .167 0 0 0 0 0-0 2 2 0 1 0 0 8.0
19 19 Cramer, Julianna 5 1 0 3 .333 19 0 0 0 0-0 0 0 0 10 2 0 1.0
20 20 Putt, Macey 5 18 8 53 .189 0 0 0 2 0-2 1 0 0 16 1 3 19.0
6 6 Sobolewska, Paulina 5 2 0 2 1.000 0 0 0 0 0-0 0 0 0 2 0 0 2.0
9 9 Brown, Madison 5 5 3 13 .154 0 0 0 0 0-0 0 0 0 0 0 0 5.0
14 14 Andersohn,Malgorzata 5 0 0 0 0 18 1 2 1 2-1 0 0 0 8 2 0 2.0
18 18 Cox, Hannah 5 0 0 3 .000 7 0 0 2 0-2 0 0 0 29 0 2 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 55 28 172 .157 48 1 4 8 4-8 5 8 1 88 5 8 68
ASU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Uhlenhake, Peyton 5 1 0 0 15 0 3 12.0
4 4 Stanford, Josie 5 0 2 1 3 0 0 7.0
7 7 Terrell, Timber 5 1 4 0 4 0 0 12.0
17 17 Davenport, Kendahl 5 2 2 0 1 0 0 8.0
19 19 Cramer, Julianna 5 0 0 0 10 2 0 1.0
20 20 Putt, Macey 5 1 0 0 16 1 3 19.0
6 6 Sobolewska, Paulina 5 0 0 0 2 0 0 2.0
9 9 Brown, Madison 5 0 0 0 0 0 0 5.0
14 14 Andersohn,Malgorzata 5 0 0 0 8 2 0 2.0
18 18 Cox, Hannah 5 0 0 0 29 0 2 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 5 8 1 88 5 8 68