Rice (3-0) -VS- Texas St. (1-3)

Box Score

Rice logo
3
vs
Texas St. logo
0

Rice (3-0)
-VS-
Texas St. (1-3)

Team Score By Period
Team 1 2 3
Winner Rice RICE 25 25 25
Texas St. TXST 13 10 21
Date:
9/3/2019
Time:
11:02 pm
Site:
San Marcos, Texas (Strahan Arena)
Attendance:
1103
VIEW
Match History vs Rice

Match Details

Game Statistics By Set
Set Rice Texas St.
K E TA % K E TA %
Set #1 8 3 22 .227 8 12 34 -.118
Set #2 10 2 24 .333 6 8 25 -.080
Set #3 10 3 31 .226 11 11 39 .000
Total 28 8 77 .260 25 31 98 -.061
Team Statistical Comparison
Statistic Team Comparison
RICE - TXST
Points
42.0
28.0
Kills
28
27
Aces
6
0
Blocks
8
1
Assists
27
24
Digs
37
37

Game Leaders

RICE - Leaders
Statistic Leaders
Kills Lennon, Nicole (14), Morgan, Grace (6), Adekunle, Anota (4)
Aces Brown, Tabitha (3), Graham, Carly (2), Lennon, Nicole (1)
Blocks Muse, Kassidy (5), Morgan, Grace (4), Woogk, Tori (3)
Assists Graham, Carly (12), Martinez, Adria (11), Cunningham, Lee Ann (2)
Digs Brown, Tabitha (10), Cunningham, Lee Ann (9), Muse, Kassidy (4)
TXST - Leaders
Statistic Leaders
Kills Huskey, Cheyenne (7), Rutherford, Kenedi (6), Slaughter, Jillian (4)
Aces
Blocks Scott, Tyeranee (1), Huskey, Cheyenne (1)
Assists DeWalt, Emily (18), Dinwiddie, Micah (2), Johnson, Brooke (2)
Digs Johnson, Brooke (10), Dinwiddie, Micah (9), Rutherford, Kenedi (5)

Individual Statistics

Rice (3-0)

RICE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Brown, Tabitha 3 0 1 3 -.333 0 0 3 2 3-2 0 0 0 10 0 0 3.0
5 5 Cunningham, Lee Ann 3 0 0 0 0 2 0 0 1 0-1 0 0 0 9 0 0 0.0
7 7 Morgan, Grace 3 6 0 11 .545 0 0 0 0 0-0 0 4 0 1 0 0 8.0
8 8 Woogk, Tori 3 1 2 10 -.100 1 0 0 0 0-0 0 3 0 1 0 0 2.5
9 9 Muse, Kassidy 3 2 0 5 .400 0 0 0 0 0-0 1 4 0 4 0 0 5.0
11 11 Lennon, Nicole 3 14 1 32 .406 1 0 1 2 1-2 0 0 0 4 0 0 15.0
16 16 Adekunle, Anota 3 4 4 15 .000 0 0 0 1 0-1 0 3 0 1 0 0 5.5
18 18 Martinez, Adria 3 0 0 0 0 11 0 0 0 0-0 0 0 0 4 0 0 0.0
22 22 Graham, Carly 3 1 0 1 1.000 12 0 2 3 2-3 0 0 0 3 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 28 8 77 .260 27 0 6 9 6-9 1 14 0 37 0 0 42
RICE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Brown, Tabitha 3 0 0 0 10 0 0 3.0
5 5 Cunningham, Lee Ann 3 0 0 0 9 0 0 0.0
7 7 Morgan, Grace 3 0 4 0 1 0 0 8.0
8 8 Woogk, Tori 3 0 3 0 1 0 0 2.5
9 9 Muse, Kassidy 3 1 4 0 4 0 0 5.0
11 11 Lennon, Nicole 3 0 0 0 4 0 0 15.0
16 16 Adekunle, Anota 3 0 3 0 1 0 0 5.5
18 18 Martinez, Adria 3 0 0 0 4 0 0 0.0
22 22 Graham, Carly 3 0 0 0 3 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 14 0 37 0 0 42

Texas St. (1-3)

TXST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rutherford, Kenedi 3 6 4 17 .118 0 0 0 0 0-0 0 0 0 5 0 1 6.0
2 2 Dinwiddie, Micah 3 0 0 0 0 2 0 0 1 0-1 0 0 0 9 0 0 0.0
4 4 Huskey, Cheyenne 3 7 12 30 -.167 0 0 0 1 0-1 0 1 0 1 0 0 7.5
8 8 Slaughter, Jillian 3 4 1 12 .250 0 0 0 1 0-1 0 0 0 0 0 0 4.0
12 12 Johnson, Brooke 3 0 0 0 0 2 0 0 1 0-1 0 0 0 10 1 0 0.0
5 5 Marshall, Tessa 2 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Granado, Kayla 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
10 10 Buettner, Caitlan 2 2 2 7 .000 1 0 0 1 0-1 0 0 0 0 0 1 2.0
13 13 Heiser, Courtney 2 4 6 14 -.143 0 0 0 0 0-0 0 0 0 3 0 1 4.0
17 17 DeWalt, Emily 2 0 1 4 -.250 18 0 0 2 0-2 0 0 0 3 0 0 0.0
18 18 Teske, Lauren 2 1 3 6 -.333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
19 19 Koenen, Kaylie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Scott, Tyeranee 1 2 1 5 .200 0 0 0 0 0-0 0 1 0 0 0 0 2.5
7 7 Smylie, Allie 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Wood, Konner 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
20 20 Fuentes, Rylie 1 0 0 0 0 1 0 0 0 0-0 0 0 0 2 1 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 27 32 103 -.049 24 0 0 7 0-7 0 2 0 37 2 6 28
TXST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rutherford, Kenedi 3 0 0 0 5 0 1 6.0
2 2 Dinwiddie, Micah 3 0 0 0 9 0 0 0.0
4 4 Huskey, Cheyenne 3 0 1 0 1 0 0 7.5
8 8 Slaughter, Jillian 3 0 0 0 0 0 0 4.0
12 12 Johnson, Brooke 3 0 0 0 10 1 0 0.0
5 5 Marshall, Tessa 2 0 0 0 0 0 0 1.0
6 6 Granado, Kayla 2 0 0 0 2 0 1 0.0
10 10 Buettner, Caitlan 2 0 0 0 0 0 1 2.0
13 13 Heiser, Courtney 2 0 0 0 3 0 1 4.0
17 17 DeWalt, Emily 2 0 0 0 3 0 0 0.0
18 18 Teske, Lauren 2 0 0 0 0 0 0 1.0
19 19 Koenen, Kaylie 2 0 0 0 1 0 0 0.0
3 3 Scott, Tyeranee 1 0 1 0 0 0 0 2.5
7 7 Smylie, Allie 1 0 0 0 0 0 0 0.0
11 11 Wood, Konner 1 0 0 0 1 0 0 0.0
20 20 Fuentes, Rylie 1 0 0 0 2 1 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 2 0 37 2 6 28

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team RICE - Play Description Visiting Team Score Scoring Team Logo Home Team Score TXST - Play Description

Set #2 Plays

Set #2 Plays
Serve Team RICE - Play Description Visiting Team Score Scoring Team Logo Home Team Score TXST - Play Description

Set #3 Plays

Set #3 Plays
Serve Team RICE - Play Description Visiting Team Score Scoring Team Logo Home Team Score TXST - Play Description