Skip To Main Content

Texas State Athletics

2014 Volleyball Cumulative Statistics - Texas State Athletics

2014 Volleyball Cumulative Statistics

Team (22-13, 15-5)

Overall Team Statistics
Statistic Texas State Opponents
Attack
Kills 1808 1580
Errors 792 713
Attempts 5212 4828
Percent .195 .180
Kills Per Set 13.7 12.0
Set
Assists 1719 1493
Assists Per Set 13.0 11.3
Ball Handling Errors 51 47
Serve
Aces 169 110
Errors 284 203
Aces Per Set 1.3 .8
Receptions
Errors 110 169
Errors Per Set .8 1.3
Defense
Digs 2219 2173
Digs Per Set 16.8 16.5
Blocking
Solo 24 59
Assists 464 528
Errors 46 65
Blocks 256.0 323.0
Blocks Per Set 1.9 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Vas Matt, Shelby 125 35 27 329.5 2.64 290 2.32 110 916 .197 26 0.21 24 0.19 47
2 Davis, Keeley 91 29 20 179.5 1.97 158 1.74 94 544 .118 9 0.10 10 0.11 32
3 Kirch, Lauren 130 35 34 417.0 3.21 326 2.51 117 830 .252 12 0.09 30 0.23 61
4 Watkins, Amanda 102 30 26 203.0 1.99 155 1.52 45 376 .293 4 0.04 1 0.01 0
7 Mahoney, Caylin 35 10 10 66.5 1.90 46 1.31 14 122 .262 291 8.31 7 0.20 2
8 Weynand, Kelsey 97 32 22 269.0 2.77 237 2.44 134 717 .144 11 0.11 16 0.16 17
9 Simms, Alexandra 106 34 20 272.5 2.57 232 2.19 117 736 .156 12 0.11 19 0.18 25
10 Turman, Kathryn 10 7 0 5.0 0.50 3 0.30 3 15 .000 0 0.00 0 0.00 0
11 Smith, Sierra 126 34 0 36.5 0.29 3 0.02 3 17 .000 133 1.06 33 0.26 45
14 Gonzales, Ali 89 29 18 14.0 0.16 5 0.06 0 21 .238 499 5.61 8 0.09 10
15 Smith, Brooke 62 23 15 126.5 2.04 98 1.58 38 233 .258 3 0.05 0 0.00 2  
16 Moore, Jordan 105 30 9 33.5 0.32 18 0.17 4 54 .259 691 6.58 10 0.10 22
17 Kohl, Jordan 94 29 11 267.0 2.84 234 2.49 103 591 .222 5 0.05 1 0.01 0
19 Silver, Alex 17 7 0 0 0.00 0 0.00 1 3 -.333 2 0.12 0 0.00 0
20 Garcia, Brittney 23 14 1 0 0.00 0 0.00 2 9 -.222 0 0.00 0 0.00 1
22 Lyles, Brenna 82 27 0 13.5 0.16 3 0.04 6 27 -.111 21 0.26 10 0.12 20
Total 132 35 2,233.0 16.92 1808 13.70 792 5212 .195 1719 13.02 169 1.28 284
Opponents 132 35 2,013.0 15.25 1580 11.97 713 4828 .180 1493 11.31 110 0.83 203

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vas Matt, Shelby 125 365 2.92 20 715 .972 0.16 0 31 31.0 0.25 6 2
2 Davis, Keeley 91 140 1.54 11 162 .932 0.12 0 23 23.0 0.25 3 2
3 Kirch, Lauren 130 81 0.62 2 78 .974 0.02 7 108 115.0 0.88 5 0
4 Watkins, Amanda 102 18 0.18 0 48 1.000 0.00 7 80 87.0 0.85 8 1
7 Mahoney, Caylin 35 90 2.57 0 0 .000 0.00 1 25 26.0 0.74 2 7
8 Weynand, Kelsey 97 194 2.00 11 442 .975 0.11 2 28 30.0 0.31 1 1
9 Simms, Alexandra 106 129 1.22 8 128 .938 0.08 1 41 42.0 0.40 11 1
10 Turman, Kathryn 10 1 0.10 0 3 1.000 0.00 0 4 4.0 0.40 2 0
11 Smith, Sierra 126 520 4.13 29 470 .938 0.23 0 1 1.0 0.01 0 7
14 Gonzales, Ali 89 162 1.82 2 4 .500 0.02 0 2 2.0 0.02 0 13
15 Smith, Brooke 62 22 0.35 1 39 .974 0.02 3 51 54.0 0.87 6 1  
16 Moore, Jordan 105 218 2.08 1 7 .857 0.01 1 9 10.0 0.10 0 14
17 Kohl, Jordan 94 19 0.20 0 10 1.000 0.00 2 60 62.0 0.66 2 1
19 Silver, Alex 17 27 1.59 1 31 .968 0.06 0 0 0 0.00 0 0
20 Garcia, Brittney 23 20 0.87 2 43 .953 0.09 0 0 0 0.00 0 1
22 Lyles, Brenna 82 213 2.60 9 259 .965 0.11 0 1 1.0 0.01 0 0
Total 132 2219 16.81 110 2581 .957 0.83 24 464 256.0 1.94 46 51
Opponents 132 2173 16.46 169 2593 .935 1.28 59 528 323.0 2.45 65 47

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Vas Matt, Shelby 65 20 13 130.0 2.00 113 1.74 49 373 .172 14 0.22 9 0.14 26
2 Davis, Keeley 59 18 15 108.5 1.84 95 1.61 57 334 .114 7 0.12 5 0.08 17
3 Kirch, Lauren 72 20 20 227.5 3.16 168 2.33 66 442 .231 7 0.10 21 0.29 40
4 Watkins, Amanda 62 18 18 138.5 2.23 107 1.73 28 247 .320 3 0.05 0 0.00 0
7 Mahoney, Caylin 25 7 7 54.5 2.18 37 1.48 9 90 .311 192 7.68 7 0.28 1
8 Weynand, Kelsey 55 19 14 149.0 2.71 134 2.44 72 419 .148 8 0.15 7 0.13 8
9 Simms, Alexandra 54 19 9 127.0 2.35 111 2.06 46 338 .192 4 0.07 6 0.11 12
10 Turman, Kathryn 4 3 0 2.0 0.50 1 0.25 2 6 -.167 0 0.00 0 0.00 0
11 Smith, Sierra 67 19 0 17.0 0.25 2 0.03 3 13 -.077 82 1.22 15 0.22 25
14 Gonzales, Ali 54 17 13 6.5 0.12 1 0.02 0 8 .125 280 5.19 5 0.09 7
15 Smith, Brooke 22 9 4 45.0 2.05 31 1.41 9 71 .310 2 0.09 0 0.00 0  
16 Moore, Jordan 52 15 2 11.0 0.21 6 0.12 2 14 .286 314 6.04 3 0.06 10
17 Kohl, Jordan 64 20 7 197.5 3.09 172 2.69 70 408 .250 3 0.05 1 0.02 0
20 Garcia, Brittney 14 7 1 0 0.00 0 0.00 2 8 -.250 0 0.00 0 0.00 0
22 Lyles, Brenna 58 19 0 13.0 0.22 3 0.05 6 23 -.130 16 0.28 10 0.17 17
Total 72 20 1,227.0 17.04 981 13.63 422 2795 .200 932 12.94 89 1.24 163
Opponents 72 20 1,054.0 14.64 838 11.64 412 2625 .162 792 11.00 51 0.71 108

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vas Matt, Shelby 65 162 2.49 3 297 .990 0.05 0 16 16.0 0.25 1 0
2 Davis, Keeley 59 85 1.44 7 75 .907 0.12 0 17 17.0 0.29 3 1
3 Kirch, Lauren 72 43 0.60 1 34 .971 0.01 3 71 74.0 1.03 3 0
4 Watkins, Amanda 62 11 0.18 0 23 1.000 0.00 5 53 58.0 0.94 8 1
7 Mahoney, Caylin 25 58 2.32 0 0 .000 0.00 1 19 20.0 0.80 2 6
8 Weynand, Kelsey 55 117 2.13 5 219 .977 0.09 1 14 15.0 0.27 1 1
9 Simms, Alexandra 54 62 1.15 6 85 .929 0.11 1 18 19.0 0.35 6 0
10 Turman, Kathryn 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
11 Smith, Sierra 67 270 4.03 15 229 .934 0.22 0 0 0 0.00 0 3
14 Gonzales, Ali 54 106 1.96 0 1 1.000 0.00 0 1 1.0 0.02 0 4
15 Smith, Brooke 22 8 0.36 0 9 1.000 0.00 2 24 26.0 1.18 3 0  
16 Moore, Jordan 52 111 2.13 1 4 .750 0.02 0 4 4.0 0.08 0 7
17 Kohl, Jordan 64 9 0.14 0 5 1.000 0.00 1 47 48.0 0.75 0 1
20 Garcia, Brittney 14 13 0.93 2 31 .935 0.14 0 0 0 0.00 0 1
22 Lyles, Brenna 58 144 2.48 4 190 .979 0.07 0 0 0 0.00 0 0
Total 72 1199 16.65 51 1334 .962 0.71 14 286 157.0 2.18 27 25
Opponents 72 1165 16.18 89 1370 .935 1.24 30 270 165.0 2.29 27 27

Match-By-Match

Texas State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs Lamar W 5 69 36 195 .169 67 11 9 5 74 0 14 1 7.0 4 87.0
8/29/2014 vs Wake Forest L 4 48 35 150 .087 47 5 10 7 61 1 14 2 8.0 1 61.0
8/30/2014 at Houston W 4 60 17 144 .299 55 5 12 8 55 0 6 0 3.0 0 68.0
9/03/2014 Baylor L 4 47 18 159 .182 46 4 7 1 61 2 6 2 5.0 2 56.0
9/05/2014 Wichita State L 5 66 25 226 .181 62 7 14 7 94 2 12 3 8.0 2 81.0
9/05/2014 UTSA W 4 59 26 183 .180 57 7 10 3 72 0 10 1 5.0 1 71.0
9/06/2014 Abilene Christian W 3 45 15 131 .229 42 6 8 3 58 0 16 1 8.0 3 59.0
9/06/2014 North Texas L 3 45 18 137 .197 41 5 5 1 62 1 6 0 4.0 1 54.0
9/09/2014 Prairie View A&M W 4 60 20 137 .292 57 6 9 4 64 0 20 5 10.0 4 76.0
9/12/2014 at Texas Tech L 5 57 24 163 .202 56 3 6 5 59 3 18 0 12.0 2 72.0
9/12/2014 vs Incarnate Word L 5 65 29 169 .213 61 5 10 4 70 0 12 2 6.0 1 76.0
9/13/2014 vs Gardner-Webb L 4 67 42 200 .125 64 6 6 5 84 0 6 1 3.0 1 76.0
9/16/2014 UT Arlington W 5 67 35 198 .162 66 2 9 2 92 0 10 1 5.0 2 74.0
9/19/2014 at Arkansas State W 3 46 15 120 .258 44 4 9 2 67 0 4 0 2.0 0 52.0
9/21/2014 at ULM W 4 62 28 186 .183 60 6 4 3 82 0 10 0 5.0 3 73.0
9/25/2014 South Alabama W 3 52 13 117 .333 50 9 9 1 63 0 10 0 5.0 0 66.0
9/27/2014 at Troy W 5 65 35 197 .152 63 4 13 2 88 0 26 3 13.0 2 82.0
10/04/2014 UL Lafayette W 3 43 17 110 .236 41 6 6 0 61 0 14 0 7.0 0 56.0
10/08/2014 at UT Arlington L 3 39 20 133 .143 34 5 8 1 51 0 4 0 2.0 0 46.0
10/10/2014 Appalachian State W 3 49 21 130 .215 47 2 8 2 50 0 14 2 7.0 0 58.0
10/12/2014 UL Monroe W 3 39 20 107 .178 36 4 8 4 48 0 18 1 9.0 3 52.0
10/17/2014 at Georgia State L 4 44 21 133 .173 41 4 10 5 54 2 10 1 7.0 1 55.0
10/19/2014 Arkansas State W 4 59 24 152 .230 59 6 9 2 70 3 12 2 9.0 1 74.0
10/23/2014 at UALR L 4 45 27 161 .112 41 3 8 4 57 0 12 3 6.0 2 54.0
10/25/2014 Georgia Southern W 3 46 16 135 .222 43 4 6 1 56 0 18 1 9.0 2 59.0
10/31/2014 at Louisiana W 5 55 29 176 .148 52 6 10 4 73 0 16 1 8.0 2 69.0
11/02/2014 at South Alabama W 4 59 20 152 .257 55 5 13 0 53 2 24 3 14.0 2 78.0
11/08/2014 UALR L 3 30 25 117 .043 29 4 5 4 46 0 10 1 5.0 0 39.0
11/14/2014 Georgia State W 4 58 17 144 .285 56 5 6 8 54 2 18 3 11.0 3 74.0
11/15/2014 Troy W 3 42 10 88 .364 38 3 6 2 42 1 20 0 11.0 1 56.0
11/20/2014 at Appalachian State L 3 40 20 137 .146 39 3 9 3 59 2 14 0 9.0 0 52.0
11/22/2014 at Georgia Southern W 3 41 9 102 .314 38 4 7 1 33 2 22 5 13.0 1 58.0
11/27/2014 Georgia State W 3 37 16 105 .200 35 6 8 2 48 1 18 0 10.0 0 53.0
11/28/2014 Arkansas State W 4 69 30 212 .184 64 3 7 1 119 0 6 0 3.0 2 75.0
11/29/2014 at UALR L 3 33 19 106 .132 33 1 0 3 39 0 14 1 7.0 2 41.0
Texas State 132 1808 792 5212 .195 1719 169 284 110 2219 24 464 46 256.0 51 2,233.0
Opponents 132 1580 713 4828 .180 1493 110 203 169 2173 59 528 65 323.0 47 2,013.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 132
Kills Per Set 13.70
Assists Per Set 13.02
Service Aces Per Set 1.28
Reception Errors Per Set 0.83
Digs Per Set 16.81
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.39
Points Per Set 16.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs Lamar L 5 56 21 168 .208 55 5 13 11 68 1 24 4 13.0 3 74.0
8/29/2014 vs Wake Forest W 4 44 19 133 .188 43 7 8 5 60 2 24 1 14.0 2 65.0
8/30/2014 Houston L 4 55 15 135 .296 52 8 6 5 57 0 6 6 3.0 0 66.0
9/03/2014 at Baylor W 4 65 20 155 .290 64 1 10 4 75 0 24 2 12.0 2 78.0
9/05/2014 at Wichita State W 5 65 24 194 .211 63 7 7 7 114 1 14 4 8.0 1 80.0
9/05/2014 at UTSA L 4 49 20 153 .190 47 3 7 7 80 2 18 2 11.0 1 63.0
9/06/2014 at Abilene Christian L 3 34 15 115 .165 29 3 6 6 57 0 14 3 7.0 4 44.0
9/06/2014 at North Texas W 3 50 16 131 .260 46 1 2 5 68 2 18 5 11.0 0 62.0
9/09/2014 at Prairie View A&M L 4 45 25 143 .140 43 4 7 6 45 1 14 1 8.0 1 57.0
9/12/2014 Texas Tech W 5 56 35 160 .131 55 5 4 3 68 3 20 2 13.0 0 74.0
9/12/2014 vs Incarnate Word W 5 58 18 151 .265 54 4 8 5 63 2 20 3 12.0 4 74.0
9/13/2014 vs Gardner-Webb W 4 39 16 144 .160 37 5 2 6 72 2 28 1 16.0 1 60.0
9/16/2014 at UT Arlington L 5 52 25 184 .147 50 2 3 2 87 0 32 1 16.0 3 70.0
9/19/2014 Arkansas State L 3 36 14 121 .182 35 2 9 4 50 3 2 1 4.0 0 42.0
9/21/2014 ULM L 4 47 16 156 .199 45 3 9 6 70 0 20 0 10.0 3 60.0
9/25/2014 at South Alabama L 3 27 14 108 .120 26 1 1 9 43 0 9 1 4.5 0 32.5
9/27/2014 Troy L 5 46 24 168 .131 46 2 6 4 81 4 24 3 16.0 0 64.0
10/04/2014 at UL Lafayette L 3 24 22 118 .017 23 0 3 6 42 1 12 1 7.0 1 31.0
10/08/2014 UT Arlington W 3 47 12 114 .307 42 1 4 5 60 0 18 3 9.0 1 57.0
10/10/2014 at Appalachian State L 3 33 16 106 .160 30 2 4 2 50 0 14 0 7.0 3 42.0
10/12/2014 at UL Monroe L 3 24 26 105 -.019 24 4 5 4 41 2 10 0 7.0 1 35.0
10/17/2014 Georgia State W 4 52 19 132 .250 49 5 11 4 57 3 4 4 5.0 5 62.0
10/19/2014 at Arkansas State L 4 48 20 144 .194 45 2 8 6 63 4 17 2 12.5 1 62.5
10/23/2014 UALR W 4 56 17 140 .279 51 4 4 3 76 1 26 3 14.0 1 74.0
10/25/2014 at Georgia Southern L 3 33 23 120 .083 32 1 1 4 61 0 16 0 8.0 0 42.0
10/31/2014 Louisiana L 5 62 25 171 .216 60 4 11 6 80 4 12 2 10.0 4 76.0
11/02/2014 South Alabama L 4 46 25 128 .164 46 0 7 5 62 0 14 1 7.0 1 53.0
11/08/2014 at UALR W 3 41 12 106 .274 36 4 4 4 49 2 18 0 11.0 0 56.0
11/14/2014 at Georgia State L 4 51 28 144 .160 45 8 7 5 48 1 8 3 5.0 1 64.0
11/15/2014 at Troy L 3 33 24 109 .083 31 2 4 3 33 0 4 0 2.0 1 37.0
11/20/2014 Appalachian State W 3 47 24 141 .163 45 3 4 3 66 2 6 0 5.0 0 55.0
11/22/2014 Georgia Southern L 3 33 26 110 .064 31 1 3 4 46 3 4 2 5.0 1 39.0
11/27/2014 at Georgia State L 3 22 28 107 -.056 21 2 2 6 40 0 2 1 1.0 0 25.0
11/28/2014 at Arkansas State L 4 53 16 205 .180 45 1 11 3 97 7 18 1 16.0 0 70.0
11/29/2014 UALR W 3 51 13 109 .349 47 3 2 1 44 6 14 2 13.0 1 67.0
Opponents 132 1580 713 4828 .180 1493 110 203 169 2173 59 528 65 323.0 47 2,013.0
Texas State 132 1808 792 5212 .195 1719 169 284 110 2219 24 464 46 256.0 51 2,233.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 132
Kills Per Set 11.97
Assists Per Set 11.31
Service Aces Per Set 0.83
Reception Errors Per Set 1.28
Digs Per Set 16.46
Blocks Per Set 2.45
Ball Handling Errors Per Set 0.36
Points Per Set 15.25

Leaders

Team Leaders: Kills
Player High
Kills
Kirch, Lauren 326
Vas Matt, Shelby 290
Weynand, Kelsey 237
Kohl, Jordan 234
Simms, Alexandra 232
Team Leaders: Assists
Player High
Assists
Moore, Jordan 691
Gonzales, Ali 499
Mahoney, Caylin 291
Smith, Sierra 133
Vas Matt, Shelby 26
Team Leaders: Service Aces
Player High
Service Aces
Smith, Sierra 33
Kirch, Lauren 30
Vas Matt, Shelby 24
Simms, Alexandra 19
Weynand, Kelsey 16
Team Leaders: Digs
Player High
Digs
Smith, Sierra 520
Vas Matt, Shelby 365
Moore, Jordan 218
Lyles, Brenna 213
Weynand, Kelsey 194
Team Leaders: Blocks
Player High
Blocks
Kirch, Lauren 115.0
Watkins, Amanda 87.0
Kohl, Jordan 62.0
Smith, Brooke 54.0
Simms, Alexandra 42.0

Copyright © 2026 Texas State Athletics