Skip To Main Content

Texas State Athletics

2014 Women's Soccer Cumulative Statistics - Texas State Athletics

2014 Women's Soccer Cumulative Statistics

Team (11-7-2, 5-3-1)

Overall Team Statistics
Statistic Texas State Opponents
Shots
Goals 27 17
Goals Per Game 1.35 0.85
Shots 316 230
Shots Per Game 15.8 11.5
Shots Percentage 0.085 0.074
Shots On Goal 151-316 80-230
Shots On Goal Percentage 0.478 0.348
Penalties
Yellow Cards 7 11
Red Cards 0 1
Miscellaneous
Assists 17 16
Saves 63 124
Fouls 142 167
Corner Kicks 81 71
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Curry, Lynsey 20 20 1325 7 3 17 94 0.074 35 0.372 1-0 2 0-0
16 Hale, Tori 20 20 1211 5 4 14 45 0.111 22 0.489 0-0 2 0-0
22 Grout, Rachel 20 0 758 4 2 10 15 0.267 10 0.667 0-0 2 0-0
9 Hormuth, Kassi 20 20 1261 3 1 7 32 0.094 19 0.594 0-0 2 0-0
20 Brown, Jourdan 19 19 1073 1 2 4 11 0.091 4 0.364 0-0 1 0-0
12 Lowe, Landry 20 2 882 2 0 4 14 0.143 6 0.429 1-0 0 0-0
14 Jones, Ali 20 19 1048 1 1 3 7 0.143 4 0.571 0-0 0 0-0
15 Nichols, Maddie 20 19 1323 1 0 2 21 0.048 10 0.476 0-0 1 0-0
6 Prater, Lauren 20 0 602 1 0 2 18 0.056 12 0.667 0-0 0 0-0
11 Allen, Taylor 20 5 958 0 1 1 4 0.000 2 0.500 1-0 0 0-0
10 Leon, Clarissa 15 0 413 0 1 1 16 0.000 6 0.375 0-0 0 0-0
27 Ramsey, Brooke 20 1 744 0 1 1 7 0.000 4 0.571 2-0 0 0-0
3 Smith, Brenna 14 1 394 0 1 1 2 0.000 1 0.500 0-0 0 0-0
5 Bucy, Michelle 20 17 1222 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Champion, Kristen 20 19 1615 0 0 0 7 0.000 5 0.714 0-0 0 0-0
25 Cooney, Chandler 13 0 357 0 0 0 6 0.000 2 0.333 0-0 0 0-0
21 Havenhill, Elizabeth 18 18 1633 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 McEntee, Monica 1 1 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Myers, Ali 19 19 1255 0 0 0 8 0.000 3 0.375 0-0 0 0-0
1 Nordstrom, Maddi 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 O'Neal, Madi 2 0 19 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Phelan, Alyssa 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Rinehart, Caitlynn 20 20 1836 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Warnick, Savanah 4 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Zapalac, Kira 16 0 322 0 0 0 8 0.000 3 0.375 0-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 2 0.000 0-0 1 0-0  
Total 20 - 20331 27 17 71 316 0.085 151 0.478 7-0 11 0-0
Opponent 20 - 20302 17 16 50 230 0.074 80 0.348 11-1 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Nordstrom, Maddi 1 0 08:22 0 0.00 0 0 0 0 0 0/1 0
2 Rinehart, Caitlynn 20 20 1845:04 17 0.83 61 0.782 11 7 2 6/1 227
Total 20 - 1853:26 17 0.83 61 0.782 11 7 2 7 227
Opponents 20 - 1853:26 27 1.31 121 0.818 6 315

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Curry, Lynsey 9 9 644 5 1 11 47 0.106 17 0.362 0-0 1 0-0
16 Hale, Tori 9 9 561 2 2 6 20 0.100 11 0.550 0-0 0 0-0
22 Grout, Rachel 9 0 356 1 1 3 6 0.167 3 0.500 0-0 1 0-0
20 Brown, Jourdan 9 9 549 1 0 2 8 0.125 4 0.500 0-0 1 0-0
12 Lowe, Landry 9 2 420 1 0 2 5 0.200 3 0.600 0-0 0 0-0
15 Nichols, Maddie 9 8 620 1 0 2 13 0.077 5 0.385 0-0 1 0-0
9 Hormuth, Kassi 9 9 585 0 1 1 15 0.000 8 0.533 0-0 0 0-0
27 Ramsey, Brooke 9 0 265 0 1 1 0 0.000 0 0.000 1-0 0 0-0
11 Allen, Taylor 9 3 521 0 0 0 3 0.000 2 0.667 1-0 0 0-0
5 Bucy, Michelle 9 8 561 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Champion, Kristen 9 8 770 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Cooney, Chandler 3 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Havenhill, Elizabeth 7 7 641 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Jones, Ali 9 8 501 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Leon, Clarissa 8 0 138 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 McEntee, Monica 1 1 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Myers, Ali 8 8 596 0 0 0 4 0.000 2 0.500 0-0 0 0-0
6 Prater, Lauren 9 0 257 0 0 0 3 0.000 2 0.667 0-0 0 0-0
2 Rinehart, Caitlynn 9 9 841 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Smith, Brenna 8 1 223 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Warnick, Savanah 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Zapalac, Kira 8 0 138 0 0 0 5 0.000 1 0.200 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 9 - 9252 12 6 30 131 0.092 60 0.458 7-0 5 0-0
Opponent 9 - 9219 9 8 26 112 0.080 33 0.295 11-1 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
2 Rinehart, Caitlynn 9 9 840:46 9 0.96 22 0.710 5 3 1 1/0 110
Total 9 - 840:46 9 0.96 22 0.710 5 3 1 1 110
Opponents 9 - 840:46 12 1.28 48 0.800 2 132

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2014 at UTEP T 0-0 (0-0-1) 1026
8/23/2014 at New Mexico State W 2-1 (1-0-1) 531 Hale, Tori (1)
Hormuth, Kassi (1)
8/29/2014 vs Texas A&M-CC W 2-0 (2-0-1) 537 Hale, Tori (2) (Brown, Jourdan)
Hormuth, Kassi (2)
8/31/2014 vs Northwestern State W 3-0 (3-0-1) 348 Hale, Tori (3) (Curry, Lynsey)
Curry, Lynsey (1) (Brown, Jourdan)
Grout, Rachel (1) (Curry, Lynsey)
9/5/2014 at Lamar W 3-0 (4-0-1) 216 Hormuth, Kassi (3)
Lowe, Landry (1) (Grout, Rachel)
Prater, Lauren (1) (Jones, Ali)
9/12/2014 vs TCU L 0-1 (4-1-1) 497
9/14/2014 vs UTSA L 2-3 (4-2-1) 433 TEAM (0)
Jones, Ali (1) (Hale, Tori)
9/19/2014 vs Prairie View A&M W 2-0 (5-2-1) 380 Grout, Rachel (2) (Smith, Brenna)
Grout, Rachel (3) (Leon, Clarissa)
9/21/2014 vs Texas L 0-2 (5-3-1) 1153
9/26/2014 at Arkansas State W 2-1 (6-3-1, 1-0) 1-0 106 Curry, Lynsey (2) (Hormuth, Kassi)
Curry, Lynsey (3) (Hale, Tori)
9/28/2014 at UALR W 2-1 (7-3-1, 2-0-0) 2-0-0 367 Curry, Lynsey (4)
TEAM (0)
10/5/2014 vs Appalachian State W 2-1 (8-3-1, 3-0-0) 3-0-0 538 Hale, Tori (4) (Curry, Lynsey)
Brown, Jourdan (1)
10/10/2014 vs South Alabama L 0-1 (8-4-1, 3-1-0 SBC) 3-1-0 SBC 432
10/12/2014 vs Troy W 2-0 (9-4-1, 4-1-0 SBC) 4-1-0 SBC 393 Grout, Rachel (4) (Ramsey, Brooke)
Curry, Lynsey (5)
10/17/2014 vs UL Monroe L 1-2 (9-5-1; 4-2-0 SBC) 498 Lowe, Landry (2) (Hale, Tori)
10/19/2014 vs UL Lafayette W 2-1 (10-5-1; 5-2-0 SBC) 529 Hale, Tori (5)
Nichols, Maddie (1) (Grout, Rachel)
10/24/2014 at Ga. Southern T 1-1 (10-5-2 (5-2-1 SBC)) 352 Curry, Lynsey (6)
10/26/2014 at Georgia State L 0-1 (10-6-2, 5-3-1 SBC) 5-3-1 SBC 189
11/5/2014 vs Georgia State W 1-0 (11-6-2 (5-3-1 SBC)) 0 Curry, Lynsey (7) (Allen, Taylor , Hale, Tori)
11/7/2014 at Troy L 0-1 (11-7-2 (5-3-1 SBC)) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2014 at UTEP 0-0 0 0 0 5 0.000 2 0.400 1-0 0 0-0 1191
8/23/2014 at New Mexico State 2-1 2 0 4 12 0.167 7 0.583 0-0 1 0-0 989
8/29/2014 vs Texas A&M-CC 2-0 2 1 5 22 0.091 8 0.364 0-0 1 0-0 991
8/31/2014 vs Northwestern State 3-0 3 3 9 22 0.136 9 0.409 1-0 1 0-0 991
9/5/2014 at Lamar 3-0 3 2 8 20 0.150 17 0.850 0-0 1 0-0 990
9/12/2014 vs TCU 0-1 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
9/14/2014 vs UTSA 2-3 2 1 5 17 0.118 7 0.412 0-0 0 0-0 1019
9/19/2014 vs Prairie View A&M 2-0 2 2 6 36 0.056 18 0.500 0-0 1 0-0 991
9/21/2014 vs Texas 0-2 0 0 0 14 0.000 9 0.643 0-0 0 0-0 947
9/26/2014 at Arkansas State 2-1 2 2 6 17 0.118 8 0.471 0-0 1 0-0 989
9/28/2014 at UALR 2-1 2 0 4 17 0.118 9 0.529 0-0 1 0-0 991
10/5/2014 vs Appalachian State 2-1 2 1 5 13 0.154 5 0.385 0-0 1 0-0 1021
10/10/2014 vs South Alabama 0-1 0 0 0 10 0.000 4 0.400 1-0 0 0-0 1080
10/12/2014 vs Troy 2-0 2 1 5 10 0.200 3 0.300 0-0 1 0-0 991
10/17/2014 vs UL Monroe 1-2 1 1 3 26 0.038 13 0.500 0-0 0 0-0 990
10/19/2014 vs UL Lafayette 2-1 2 1 5 16 0.125 6 0.375 0-0 1 0-0 990
10/24/2014 at Ga. Southern 1-1 1 0 2 15 0.067 9 0.600 0-0 0 0-0 1210
10/26/2014 at Georgia State 0-1 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
11/5/2014 vs Georgia State 1-0 1 2 4 15 0.067 5 0.333 0-0 1 0-0 990
11/7/2014 at Troy 0-1 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
Total 27-17 27 17 71 316 0.085 151 0.478 7-0 11 0-0 20331
Opponent - 17 16 50 230 0.074 80 0.348 11-1 7 - 20302

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2014 UTEP 0-0 110:00 0 0.00 2 1.000 0 0 1 1 8
8/23/2014 New Mexico State 2-1 90:00 1 0.45 5 0.833 1 0 0 0 11
8/29/2014 Texas A&M-CC 2-0 90:00 0 0.31 1 1.000 1 0 0 1 4
8/31/2014 Northwestern State 3-0 90:00 0 0.24 0 0.00 1 0 0 1 8
9/5/2014 Lamar 3-0 90:00 0 0.19 5 1.000 1 0 0 1 12
9/12/2014 TCU 0-1 90:00 1 0.32 5 0.833 0 1 0 0 13
9/14/2014 UTSA 2-3 92:40 3 0.69 5 0.625 0 1 0 0 12
9/19/2014 Prairie View A&M 2-0 90:00 0 0.61 2 1.000 1 0 0 1 6
9/21/2014 Texas 0-2 90:00 2 0.76 9 0.818 0 1 0 0 26
9/26/2014 Arkansas State 2-1 90:00 1 0.78 2 0.667 1 0 0 0 5
9/28/2014 UALR 2-1 90:00 1 0.80 0 0.000 1 0 0 0 5
10/5/2014 Appalachian State 2-1 92:34 1 0.81 4 0.800 1 0 0 0 17
10/10/2014 South Alabama 0-1 98:12 1 0.82 3 0.750 0 1 0 0 24
10/12/2014 Troy 2-0 90:00 0 0.77 9 1.000 1 0 0 1 19
10/17/2014 UL Monroe 1-2 90:00 2 0.85 1 0.333 0 1 0 0 10
10/19/2014 UL Lafayette 2-1 90:00 1 0.86 0 0.000 1 0 0 0 8
10/24/2014 Ga. Southern 1-1 110:00 1 0.85 3 0.750 0 0 1 0 12
10/26/2014 Georgia State 0-1 90:00 1 0.86 2 0.667 0 1 0 0 10
11/5/2014 Georgia State 1-0 90:00 0 0.82 2 1.000 1 0 0 1 6
11/7/2014 Troy 0-1 90:00 1 0.83 3 0.750 0 1 0 0 11
Totals - 1852 17 0.83 63 0.788 11 7 2 7 227
Opponent - 1853:26 27 1.31 124 0.821 7 11 2 6 315

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2014 UTEP 0-0 0 0 0 8 0.000 2 0.250 0-0 0 0-0 1171
8/23/2014 New Mexico State 1-2 1 1 3 11 0.091 6 0.545 1-0 0 0-0 989
8/29/2014 Texas A&M-CC 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0 986
8/31/2014 Northwestern State 0-3 0 0 0 8 0.000 0 0.000 1-0 0 0-0 991
9/5/2014 Lamar 0-3 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
9/12/2014 TCU 1-0 1 0 2 14 0.071 6 0.429 2-0 1 1-1 991
9/14/2014 UTSA 3-2 3 4 10 12 0.250 8 0.667 0-0 1 0-0 1012
9/19/2014 Prairie View A&M 0-2 0 0 0 6 0.000 2 0.333 1-0 0 0-0 981
9/21/2014 Texas 2-0 2 2 6 26 0.077 11 0.423 0-0 1 0-0 990
9/26/2014 Arkansas State 1-2 1 0 2 5 0.200 3 0.600 0-0 0 0-0 959
9/28/2014 UALR 1-2 1 1 3 5 0.200 1 0.200 0-0 0 0-0 990
10/5/2014 Appalachian State 1-2 1 2 4 18 0.056 5 0.278 0-0 0 0-0 1020
10/10/2014 South Alabama 1-0 1 1 3 24 0.042 4 0.167 2-0 1 0-0 1079
10/12/2014 Troy 0-2 0 0 0 19 0.000 9 0.474 0-0 0 0-0 990
10/17/2014 UL Monroe 2-1 2 2 6 10 0.200 3 0.300 0-0 1 0-0 990
10/19/2014 UL Lafayette 1-2 1 0 2 8 0.125 1 0.125 0-0 0 0-0 991
10/24/2014 Ga. Southern 1-1 1 1 3 12 0.083 4 0.333 0-0 0 0-0 1210
10/26/2014 Georgia State 1-0 1 1 3 11 0.091 3 0.273 1-0 1 0-0 990
11/5/2014 Georgia State 0-1 0 0 0 6 0.000 2 0.333 2-1 0 0-0 992
11/7/2014 Troy 1-0 1 1 3 11 0.091 4 0.364 0-0 1 0-0 990
Total 17-27 17 16 50 230 0.074 80 0.348 11-1 7 1-1 20302
Texas State - 27 17 71 316 0.085 151 0.478 7-0 11 - 20331

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2014 UTEP 0-0 110:00 0 0.00 2 1.000 0 0 1 1 5
8/23/2014 New Mexico State 1-2 90:00 2 0.90 5 0.714 0 1 0 0 12
8/29/2014 Texas A&M-CC 0-2 90:00 2 1.24 6 0.750 0 1 0 0 22
8/31/2014 Northwestern State 0-3 90:00 3 1.66 6 0.667 0 1 0 0 22
9/5/2014 Lamar 0-3 90:00 3 1.91 14 0.824 0 1 0 0 20
9/12/2014 TCU 1-0 90:00 0 1.61 5 1.000 1 0 0 1 12
9/14/2014 UTSA 3-2 92:40 2 1.65 5 0.714 1 0 0 0 18
9/19/2014 Prairie View A&M 0-2 90:00 2 1.70 16 0.889 0 1 0 0 36
9/21/2014 Texas 2-0 90:00 0 1.51 9 1.000 1 0 0 1 13
9/26/2014 Arkansas State 1-2 90:00 2 1.56 6 0.750 0 1 0 0 17
9/28/2014 UALR 1-2 90:00 2 1.60 7 0.778 0 1 0 0 18
10/5/2014 Appalachian State 1-2 92:34 2 1.63 3 0.600 0 1 0 0 13
10/10/2014 South Alabama 1-0 98:12 0 1.50 4 1.000 1 0 0 1 10
10/12/2014 Troy 0-2 90:00 2 1.53 1 0.333 0 1 0 0 10
10/17/2014 UL Monroe 2-1 90:00 1 1.50 12 0.923 1 0 0 0 26
10/19/2014 UL Lafayette 1-2 90:00 2 1.53 4 0.667 0 1 0 0 16
10/24/2014 Ga. Southern 1-1 110:00 1 1.48 8 0.889 0 0 1 0 15
10/26/2014 Georgia State 1-0 90:00 0 1.40 3 1.000 1 0 0 1 7
11/5/2014 Georgia State 0-1 90:00 1 1.38 4 0.800 0 1 0 0 13
11/7/2014 Troy 1-0 90:00 0 1.31 4 1.000 1 0 0 1 10
Totals - 1852 27 1.31 124 0.821 7 11 2 6 315
Texas State - 1853:26 17 0.83 63 0.788 11 7 2 7 227

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2014 at UTEP 0-0 0/0 0/0 5/8 2/2 3/5 1/0 0/0
8/23/2014 at New Mexico State 2-1 2/1 0/1 12/11 7/6 2/5 0/1 0/0
8/29/2014 vs Texas A&M-CC 2-0 2/0 1/0 22/4 8/1 5/0 0/0 0/0
8/31/2014 vs Northwestern State 3-0 3/0 3/0 22/8 9/0 7/1 1/1 0/0
9/5/2014 at Lamar 3-0 3/0 2/0 20/12 17/5 3/2 0/1 0/0
9/12/2014 vs TCU 0-1 0/1 0/0 12/14 5/6 4/5 1/2 0/0
9/14/2014 vs UTSA 2-3 2/3 1/4 17/12 7/8 5/2 0/0 0/0
9/19/2014 vs Prairie View A&M 2-0 2/0 2/0 36/6 18/2 7/0 0/1 0/0
9/21/2014 vs Texas 0-2 0/2 0/2 14/26 9/11 3/8 0/0 0/0
9/26/2014 at Arkansas State 2-1 2/1 2/0 17/5 8/3 4/2 0/0 0/0
9/28/2014 at UALR 2-1 2/1 0/1 17/5 9/1 3/2 0/0 0/0
10/5/2014 vs Appalachian State 2-1 2/1 1/2 13/18 5/5 3/8 0/0 0/0
10/10/2014 vs South Alabama 0-1 0/1 0/1 10/24 4/4 3/5 1/2 0/0
10/12/2014 vs Troy 2-0 2/0 1/0 10/19 3/9 6/5 0/0 0/0
10/17/2014 vs UL Monroe 1-2 1/2 1/2 26/10 13/3 7/6 0/0 0/0
10/19/2014 vs UL Lafayette 2-1 2/1 1/0 16/8 6/1 5/0 0/0 0/0
10/24/2014 at Ga. Southern 1-1 1/1 0/1 15/12 9/4 4/3 0/0 0/0
10/26/2014 at Georgia State 0-1 0/1 0/1 7/11 3/3 1/7 2/1 0/0
11/5/2014 vs Georgia State 1-0 1/0 2/0 15/6 5/2 3/3 0/2 0/1
11/7/2014 at Troy 0-1 0/1 0/1 10/11 4/4 3/2 1/0 0/0
Totals 27/17 17/16 316/230 151/80 81/71 7/11 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Northwestern State (8/31/2014)
GOALS 3 Northwestern State (8/31/2014)
Lamar (9/5/2014)
ASSISTS 3 Northwestern State (8/31/2014)
SHOTS 36 Prairie View A&M (9/19/2014)
SHOTS ON GOAL 18 Prairie View A&M (9/19/2014)
SAVES 9 Texas (9/21/2014)
Troy (10/12/2014)
FOULS 12 Georgia State (10/26/2014)
CORNER KICKS 7 Northwestern State (8/31/2014)
Prairie View A&M (9/19/2014)
UL Monroe (10/17/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 UTSA (9/14/2014)
GOALS 3 UTSA (9/14/2014)
ASSISTS 4 UTSA (9/14/2014)
SHOTS 26 Texas (9/21/2014)
SHOTS ON GOAL 11 Texas (9/21/2014)
SAVES 16 Prairie View A&M (9/19/2014)
FOULS 15 Northwestern State (8/31/2014)
CORNER KICKS 8 Texas (9/21/2014)
Appalachian State (10/5/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ga. Southern (10/24/2014)
GOALS 1 UL Monroe (10/17/2014)
Ga. Southern (10/24/2014)
Georgia State (11/5/2014)
ASSISTS 1 Texas A&M-CC (8/29/2014)
UTSA (9/14/2014)
Appalachian State (10/5/2014)
Troy (10/12/2014)
UL Monroe (10/17/2014)
UL Lafayette (10/19/2014)
SHOTS 5 UTEP (8/22/2014)
Georgia State (10/26/2014)
SHOTS ON GOAL 2 UTEP (8/22/2014)
Troy (10/12/2014)
Georgia State (10/26/2014)
SAVES 1 Texas A&M-CC (8/29/2014)
UL Monroe (10/17/2014)
FOULS 2 Texas (9/21/2014)
Arkansas State (9/26/2014)
UL Lafayette (10/19/2014)
CORNER KICKS 1 New Mexico State (8/23/2014)
Georgia State (10/26/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 TCU (9/12/2014)
Arkansas State (9/26/2014)
UL Lafayette (10/19/2014)
GOALS 1 New Mexico State (8/23/2014)
TCU (9/12/2014)
Arkansas State (9/26/2014)
UALR (9/28/2014)
Appalachian State (10/5/2014)
South Alabama (10/10/2014)
UL Lafayette (10/19/2014)
Ga. Southern (10/24/2014)
Georgia State (10/26/2014)
Troy (11/7/2014)
ASSISTS 1 New Mexico State (8/23/2014)
UALR (9/28/2014)
South Alabama (10/10/2014)
Ga. Southern (10/24/2014)
Georgia State (10/26/2014)
Troy (11/7/2014)
SHOTS 4 Texas A&M-CC (8/29/2014)
Arkansas State (9/26/2014)
UALR (9/28/2014)
SHOTS ON GOAL 1 Texas A&M-CC (8/29/2014)
UALR (9/28/2014)
UL Lafayette (10/19/2014)
SAVES 1 UTEP (8/22/2014)
Troy (10/12/2014)
FOULS 2 New Mexico State (8/23/2014)
Lamar (9/5/2014)
UL Lafayette (10/19/2014)
CORNER KICKS 1 Northwestern State (8/31/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Northwestern State (8/31/2014)
Prairie View A&M (9/19/2014)
Arkansas State (9/26/2014)
GOALS 2 Prairie View A&M (9/19/2014)
Arkansas State (9/26/2014)
ASSISTS 2 Northwestern State (8/31/2014)
SHOTS 9 Prairie View A&M (9/19/2014)
SHOTS ON GOAL 4 Lamar (9/5/2014)
Prairie View A&M (9/19/2014)
UL Monroe (10/17/2014)
Ga. Southern (10/24/2014)
SAVES 9 Texas (9/21/2014)
Troy (10/12/2014)
FOULS 10 UTSA (9/14/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Northwestern State (8/31/2014)
GOALS 3 Northwestern State (8/31/2014)
Lamar (9/5/2014)
ASSISTS 3 Northwestern State (8/31/2014)
SHOTS 36 Prairie View A&M (9/19/2014)
SHOTS ON GOAL 18 Prairie View A&M (9/19/2014)
SAVES 9 Texas (9/21/2014)
Troy (10/12/2014)
FOULS 12 Georgia State (10/26/2014)
CORNER KICKS 7 Northwestern State (8/31/2014)
Prairie View A&M (9/19/2014)
UL Monroe (10/17/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Curry, Lynsey
Grout, Rachel
Curry, Lynsey
Northwestern State (8/31/2014)
Prairie View A&M (9/19/2014)
Arkansas State (9/26/2014)
GOALS 2 Grout, Rachel
Curry, Lynsey
Prairie View A&M (9/19/2014)
Arkansas State (9/26/2014)
ASSISTS 2 Curry, Lynsey
Northwestern State (8/31/2014)
SHOTS 9 Curry, Lynsey
Prairie View A&M (9/19/2014)
SHOTS ON GOAL 4 Hormuth, Kassi
Grout, Rachel
Nichols, Maddie
Curry, Lynsey
Lamar (9/5/2014)
Prairie View A&M (9/19/2014)
UL Monroe (10/17/2014)
Ga. Southern (10/24/2014)
SAVES 9 Rinehart, Caitlynn
Rinehart, Caitlynn
Texas (9/21/2014)
Troy (10/12/2014)
FOULS 10 TEAM
UTSA (9/14/2014)

Leaders

Team Leaders: Points
Player High
Points
Curry, Lynsey 17
Hale, Tori 14
Grout, Rachel 10
Hormuth, Kassi 7
Brown, Jourdan 4
Team Leaders: Goals
Player High
Goals
Curry, Lynsey 7
Hale, Tori 5
Grout, Rachel 4
Hormuth, Kassi 3
Lowe, Landry 2
Team Leaders: Assists
Player High
Assists
Hale, Tori 4
Curry, Lynsey 3
Grout, Rachel 2
Brown, Jourdan 2
Hormuth, Kassi 1
Team Leaders: Shots
Player High
Shots
Curry, Lynsey 94
Hale, Tori 45
Hormuth, Kassi 32
Nichols, Maddie 21
Prater, Lauren 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Curry, Lynsey 35
Hale, Tori 22
Hormuth, Kassi 19
Prater, Lauren 12
Grout, Rachel 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Curry, Lynsey 2
Hale, Tori 2
Grout, Rachel 2
Hormuth, Kassi 2
Brown, Jourdan 1

Copyright © 2026 Texas State Athletics