Men's Basketball History

Men's Basketball History

Sun Belt Conference Regular Season Champions
2021, 2022

Southland Conference Regular Season Champions
1997, 1999

Southland Conference Tournament Champions
1994, 1997

NCAA Appearances
1994, 1997

NIT Appearances
2022


Year by Year Record
Year Record Conference Head Coach
1920-21 3-12 N/A O.W. Strahan
1921-22 5-9-1 N/A O.W. Strahan
1922-23 3-7 N/A O.W. Strahan
1923-24 8-9 N/A O.W. Strahan
1924-25 3-12 N/A Henry G. S
1925-26 2-11 N/A Henry G. S
1926-27 8-11 N/A Henry G. S
1927-28 10-7 N/A Henry G. S
1928-29 10-9 N/A Henry G. S
1929-30 15-4 N/A Henry G. S
1930-31 12-5 N/A Henry G. S
1931-32 9-8 N/A Henry G. S
1932-33 8-9 N/A Henry G. S
1933-34 6-12 N/A Henry G. S
1934-35 8-12 N/A Henry G. S
1935-36 13-6 N/A Joe Bailey Cheaney
1936-37 12-8 N/A Joe Bailey Cheaney
1937-38 14-7 N/A Joe Bailey Cheaney
1938-39 9-14 N/A Joe Bailey Cheaney
1939-40 10-11 N/A George Vest
1940-41 13-10 N/A George Vest
1941-42 13-8 N/A George Vest
1942-43 12-6 N/A Joe Bailey Cheaney
1943-44 War World II * No Team
1944-45 0-13 N/A O. W. Strahan
1945-46 3-18 N/A O. W. Strahan
1946-47 8-16 N/A Milton Jowers
1947-48 10-14 N/A Milton Jowers
1948-49 12-11 N/A Milton Jowers
1949-50 13-10 N/A Milton Jowers
1950-51 21-5, 7-1 Lone Star Milton Jowers
1951-52 30-1, 12-0 Lone Star Milton Jowers
1952-53 21-3, 8-2 Lone Star Milton Jowers
1953-54 17-5, 8-2 Lone Star Milton Jowers
1954-55 20-5, 8-4 Lone Star Milton Jowers
1955-56 16-7, 8-4 Lone Star Milton Jowers
1956-57 22-7, 11-3 Lone Star Milton Jowers
1957-58 18-4, 11-3 Lone Star Milton Jowers
1958-59 27-6, 13-1 Lone Star Milton Jowers
1959-60 29-4, 13-1 Lone Star Milton Jowers
1960-61 23-8, 13-1 Lone Star Milton Jowers
1961-62 15-13, 7-7 Lone Star Vernon McDonald
1962-63 9-14, 3-9 Lone Star Vernon McDonald
1963-64 13-10, 7-5 Lone Star Vernon McDonald
1964-65 13-11, 7-5 Lone Star Vernon McDonald
1965-66 16-11, 10-4 Lone Star Vernon McDonald
1966-67 14-12, 7-7 Lone Star Vernon McDonald
1967-68 13-10, 9-5 Lone Star Vernon McDonald
1968-69 16-10, 9-5 Lone Star Vernon McDonald
1969-70 12-15, 10-4 Lone Star Vernon McDonald
1970-71 15-11, 13-7 Lone Star Vernon McDonald
1971-72 19-9, 13-5 Lone Star Vernon McDonald
1972-73 13-11, 10-8 Lone Star Vernon McDonald
1973-74 19-12, 12-6 Lone Star Vernon McDonald
1974-75 17-10, 9-5 Lone Star Vernon McDonald
1975-76 14-4, 8-8 Lone Star Vernon McDonald
1976-77 8-18, 5-7 Lone Star Vernon McDonald
1977-78 20-6, 11-3 Lone Star Dan Wall
1978-79 29-7, 12-2 Lone Star Dan Wall
1979-80 19-11, 8-6 Lone Star Dan Wall
1980-81 17-10, 7-7 Lone Star Dan Wall
1981-82 16-10, 8-6 Lone Star Bob Derryberry
1982-83 18-10, 9-5 Lone Star Bob Derryberry
1983-84 14-12, 8-6 Lone Star Bob Derryberry
1984-85 6-20, 2-6 Gulf Star Celester Collier
1985-86 6-22, 1-9 Gulf Star Celester Collier
1986-87 13-15, 5-5 Gulf Star Harry Larrabee
1987-88 9-22, 6-8 Southland Harry Larrabee
1988-89 13-17, 6-8 Southland Harry Larrabee
1989-90 13-15, 9-5 Southland Harry Larrabee
1990-91 10-17, 4-10 Southland Harry Larrabee
1991-92 7-20, 6-8 Southland Jim Woolridge
1992-93 14-13, 9-9 Southland Jim Woolridge
1993-94 25-7, 14-4 Southland Jim Woolridge
1994-95 12-14, 7-11 Southland Mike Miller
1995-96 11-15, 7-11 Southland Mike Miller
1996-97 16-13, 10-6 Southland Mike Miller
1997-98 17-11, 9-6 Southland Mike Miller
1998-99 18-8, 13-5 Southland Mike Miller
1999-00 12-17, 6-10 Southland Mike Miller
2000-01 13-15, 10-10 Southland Dennis Nutt
2001-02 12-16, 10-10 Southland Dennis Nutt
2002-03 16-13, 11-9 Southland Dennis Nutt
2003-04 12-15, 8-8 Southland Dennis Nutt
2004-05 14-14, 8-8 Southland Dennis Nutt
2005-06 3-24, 1-15 Southland Dennis Nutt
2006-07 9-20, 4-12 Southland Doug Davalos
2007-08 13-16, 6-10 Southland Doug Davalos
2008-09 14-16, 9-7 Southland Doug Davalos
2009-10 15-16, 9-7 Southland Doug Davalos
2010-11 16-16, 10-6 Southland Doug Davalos
2011-12 13-17, 5-11 Southland Doug Davalos
2012-13 12-22, 5-13 Western Athletic Doug Davalos
2013-14 8-23, 4-14 Sun Belt Danny Kaspar
2014-15 14-17, 7-13 Sun Belt Danny Kaspar
2015-16 15-16, 8-12 Sun Belt Danny Kaspar
2016-17 22-14, 11-7 Sun Belt Danny Kaspar
2017-18 15-18, 7-11 Sun Belt Danny Kaspar
2018-19 24-10, 12-6 Sun Belt Danny Kaspar
2019-20 21-11, 13-7 Sun Belt Danny Kaspar
2020-21 18-7, 12-3 Sun Belt Terrence Johnson
2021-22 21-8, 12-3 Sun Belt Terrence Johnson
2022-23 16-19, 6-12 Sun Belt Terrence Johnson
2023-24 17-18, 7-11 Sun Belt Terrence Johnson
2024-25 16-16, 9-9 Sun Belt Terrence Johnson

Â